|
|
|
Game Results
EVENT>0-1000 |SESSION>Thursday Morn|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 31, 2008 |CLUB NO.>113712 | 01/31/2008 21:20
---------------------,-- ------------------- -------------,---------------------
DIR> Alvin Daigle |RATING>Club Masterpoint (80%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>1000/500/300 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=5/C=3 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 P429819 Virginia Saul Q593906 Belle Kulkin A . . . 143.00 45.83
2 1174223 Jean Greenberg 3934446 Seiko Hazanow B . . . 138.00 44.23
3 2983311 Sheila Silverman 5699355 Sharad Naik C . 2 1 147.50 47.28 0.28(B)
4 8178801 George Brown Q893543 Philip Jardina A 5 . . 165.00 52.88 0.22(A)
5 M426096 Harry Brandt O418856 Revell Lawson A 6 . . 157.50 50.48 0.19(A)
6 8630321 Carol Fetters 8630283 Marney Maloney C . . . 120.50 38.62
7 Q200955 Margaret Trott O419941 Marlene Lewis A . . . 149.50 47.92
8 2741784 Peggy Tienken R542981 Andy McKinnon B 3 1 . 173.50 55.61 0.56(A)
9 N310164 William Bruner Gilbert Mauroy A . . . 156.00 50.00
10 L162206 Barbara Moore 1590693 Nancy Kephart A 4 . . 169.00 54.17 0.39(A)
11 L147533 Sue Tripp L264327 Bette Elvidge A 2 . . 175.00 56.09 0.78(A)
12 2263157 Kaye Hart 7754353 Roberta Turner C . . . 145.50 46.63
13 2283719 Jacques Gavaland P665970 Alexander Morgan A . . . 157.00 50.32
14 Q667373 Dora Biven 5065836 Shirley Riggins A 1 . . 187.00 59.94 1.12(A)
Totals 2184.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 11- 6- 6- 10 0 6- 1 2- 11- 6- 2- 6- 6-
450 ---- 420 420 430 50 420 140 200 450 420 200 420 420
2> 8 5 6 3- 1- 8 3- 12 1- 8 10 0 11
-180 ---- -300 -200 -400 -430 -180 -400 100 -430 -180 -120 -800 -110
3> 5- 11 5- 5- 5- 5- 5- 5- 5- 0 5- 12 5-
510 800 ---- 510 510 510 510 510 510 510 480 510 1010 510
4> 12 9- 4- 9- 0 4- 9- 4- 4- 9- 4- 4- 1
600 100 ---- -140 100 -200 -140 100 -140 -140 100 -140 -140 -170
5> 2 5- 0 11 5- 5- 9- 5- 9- 12 1 5- 5-
100 130 -200 ---- 500 130 130 150 130 150 600 -100 130 130
6> 1 6- 11- 2- 9- 2- 11- 4 8 6- 0 5 9-
-140 100 300 ---- -110 200 -110 300 -50 130 100 -200 90 200
7> 0 4- 11- 4- 1 4- 4- 4- 9 9 11- 4- 9
-100 170 650 170 ---- 140 170 170 170 620 620 650 170 620
8> 4 1 0 8- 4 6- 6- 8- 10 11 2 4 12
-100 -130 -150 -50 ---- -100 -90 -90 -50 50 100 -110 -100 110
9> 6 6 6 6 6 6 6 6 6 6 6 6 6
450 450 450 450 450 ---- 450 450 450 450 450 450 450 450
10> 1 4- 8- 7 11- 4- 1 1 10 8- 4- 4- 11-
-200 -150 -130 -140 300 ---- -150 -200 -200 200 -130 -150 -150 300
11> 8 1 4- 11 1 9 12 7 4- 4- 1 4- 10
140 -100 -50 200 -100 150 ---- 450 100 -50 -50 -100 -50 170
12> 2- 8- - 5 10 - 8- 7 5 2- 11 12 5
-430 -180 -460 -210 -150 -460 ---- -180 -200 -210 -430 -130 -100 -210
13> 11 4- 3 6 7- 10 12 9 0 1 7- 2 4-
210 90 -90 110 120 200 300 ---- 180 -400 -200 120 -100 90
14> 8- 3- 8- 1 11 8- 3- 8- 12 5- 1 1 5-
170 110 170 -50 200 170 110 ---- 170 450 140 -50 -50 140
15> 1 10 7- 7- 3- 5- 10 12 1 1 10 5- 3-
-450 50 -400 -400 -430 -420 50 100 ---- -450 -450 50 -420 -430
16> - 9- 5- 12 2 9- 3- 3- 9- 5- - 7 9-
-650 100 -600 200 -630 100 -620 -620 ---- 100 -600 -650 -150 100
17> 12 - 4 4 - 10 7- 4 4 10 7- 10 4
140 -100 -50 -50 -100 110 100 -50 -50 ---- 110 100 110 -50
18> 1 8- 8- 4 8- 0 4 8- 4 4 4 12 11
600 720 720 690 720 170 690 720 690 ---- 690 690 1470 1370
19> 0 3- 8 9- 7 3- 9- 11- 3- 3- 3- 3- 11-
-150 -120 -90 100 -100 -120 100 200 -120 -120 ---- -120 -120 200
20> 4 - - 12 2 8 4 8 8 4 11 8 8
110 -200 -200 620 -100 140 110 140 140 110 ---- 200 140 140
21> 10- 6- 4 1 4 6- 4 0 10- 10- 8 10- 2
50 -110 -140 -200 -140 -110 -140 -530 50 50 -100 ---- 50 -170
22> 4- 8 1- 6- 1- 1- 1- 11- 9- 9- 6- 4- 11-
-110 -50 -130 -100 -130 -130 -130 200 100 100 -100 ---- -110 200
23> 8 - 11- 11- 4- 4- 4- - 4- 4- 9- 4- 9-
-200 -630 200 200 -600 -600 -600 -630 -600 -600 100 -600 ---- 100
24> 6 6 6 6 - - 6 6 12 6 6 6 11
-420 -420 -420 -420 -450 -450 -420 -420 -50 -420 -420 -420 ---- -170
25> 3 6 3 6 10 3 0 10 1 6 10 10 10
110 120 110 120 150 110 -50 150 90 120 150 150 150 ----
26> 11- 6- 6- 1- 6- 10 6- 6- 1- 1- 11- 1- 6-
100 -600 -600 -620 -600 -170 -600 -600 -620 -620 100 -620 -600 ----
27> 1 10- 3- 6 1 10- 10- 3- 5 7- 10- 7- 1
---- -170 100 -140 -100 -170 100 100 -140 -110 50 100 50 -170
28> 5 5 8- 12 2 8- 2 8- 11 5 8- 0 2
---- -100 -100 50 110 -200 50 -200 50 100 -100 50 -1400 -200
EVENT>0-1000 |SESSION>Thursday Morn|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 31, 2008 |CLUB NO.>113712 | 01/31/2008 21:20
---------------------,-- ------------------- -------------,---------------------
DIR> Alvin Daigle |RATING>Club Masterpoint (80%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>1000/500/300 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=7/C=4 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Rene Van Agteren 1040146 Margie Walker A . . . 157.00 50.32
2 7863691 Isabel Barber 3844013 Gene Luckey B . . . 133.50 42.79
3 2263211 Sophia Boyle NM Lucienne Castellanos C . . . 138.50 44.39
4 P371306 David Bebko P371322 Helen Bebko B 5 1 . 163.50 52.40 0.56(B)
5 R980644 John Singleton Q173117 James Loth A . . . 153.50 49.20
6 9116133 Donna King 2526123 Loretta Parker C . . . 141.00 45.19
7 M898893 Edward Ashman L433455 Margaret Manning A 3 . . 175.50 56.25 0.56(A)
8 J298801 Robert Abrams 4974476 Joanne Walker A 4 . . 167.50 53.69 0.39(A)
9 P890877 Minerva Phillips 3920771 Carolyn Staton A . . . 121.50 38.94
10 1588680 William Speights Jr 9116354 Martha Donahoo B . . . 144.50 46.31
11 2127245 Jane Melby NM Dan Pappy A 2 . . 183.50 58.81 0.78(A)
12 3541088 Helen Hayes 6796788 Charlotte Heinz C . 3 2 158.00 50.64 0.28(B)
13 9116265 Janet Anderson 9116273 Blanche Ziegler C 6 2 1 162.00 51.92 0.39(B)
14 4806328 Dixie Wade P699263 Mary Lapwing A 1 . . 184.50 59.13 1.12(A)
Totals 2184.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> - 9- 5- - 5- 5- 2 9- 12 5- 5- 5- 11
-450 ---- -200 -420 -450 -420 -420 -430 -200 -50 -420 -420 -420 -140
2> 4 0 7 10- 6 4 8- 2 10- 12 4 1 8-
180 ---- -100 300 430 200 180 400 120 430 800 180 110 400
3> 6- 1 6- 6- 12 6- 6- 6- 0 6- 6- 6- 6-
-510 -800 ---- -510 -510 -480 -510 -510 -510 -1010 -510 -510 -510 -510
4> 7- 2- 7- 7- 2- 2- 7- 12 7- 7- 11 2- 0
140 -100 ---- 140 140 -100 -100 140 200 140 140 170 -100 -600
5> 6- 2- 12 0 1 11 6- 6- 6- 6- 2- 10 6-
-130 -150 200 ---- -600 -500 100 -130 -130 -130 -130 -150 -100 -130
6> 5- 4 - 5- 9- 12 2- 7 9- 2- - 11 8
-100 -130 -300 ---- -100 110 200 -200 -90 110 -200 -300 140 50
7> 3 - 3 7- - 11 7- 7- 3 7- 12 7- 7-
-620 -650 -620 -170 ---- -650 -140 -170 -170 -620 -170 100 -170 -170
8> 2 12 1 3- 10 8 8 5- 0 5- 8 3- 11
-50 150 -100 50 ---- 110 100 100 90 -110 90 100 50 130
9> 6 6 6 6 6 6 6 6 6 6 6 6 6
-450 -450 -450 -450 -450 ---- -450 -450 -450 -450 -450 -450 -450 -450
10> 3- 3- 5 7- - 7- 7- - 11 11 11 7- 2
130 130 140 150 -300 ---- 150 150 -300 200 200 200 150 -200
11> 7- 1 11 11 7- 3 2 0 4 5 11 7- 7-
50 -200 100 100 50 -150 ---- -170 -450 -140 -100 100 50 50
12> 9- 7 1 2 0 11- 7 3- 9- 5 3- 7 11-
430 210 130 150 100 460 ---- 210 180 430 200 180 210 460
13> 6 4- 4- 10 2 7- 0 1 3 7- 12 9 11
-110 -120 -120 100 -200 -90 -300 ---- -210 -180 -90 400 90 200
14> 11 11 1 11 3- 6- 8- 3- 3- 8- 0 3- 6-
50 50 -200 50 -170 -140 -110 ---- -170 -170 -110 -450 -170 -140
15> 2 8- 6- 6- 8- 2 11 0 2 11 4- 11 4-
-50 430 420 420 430 -50 450 -100 ---- -50 450 400 450 400
16> 11- 10 5 2- 2- 8- 11- 8- 2- 2- 6- 6- 0
650 630 150 -100 -100 620 650 620 ---- -100 -100 600 600 -200
17> 11- 2 2 8 4- 0 8 11- 8 8 2 8 4-
100 -110 -110 50 -100 -140 50 100 50 ---- 50 -110 50 -100
18> 3- 0 12 1 8 11 3- 3- 8 3- 8 8 8
-720 -1470 -170 -1370 -690 -600 -720 -720 -690 ---- -720 -690 -690 -690
19> 8- 8- - 2- 12 - 8- 8- 4 8- 2- 8- 5
120 120 -200 -100 150 -200 120 120 90 120 ---- -100 120 100
20> 4 4 4 8 8 4 11- 4 11- 8 0 1 10
-140 -140 -140 -110 -110 -140 200 -140 200 -110 ---- -620 -200 100
21> 5- 10 8 1- 12 5- 1- 8 1- 11 4 8 1-
110 170 140 -50 530 110 -50 140 -50 200 100 ---- 140 -50
22> 10- - 10- 7- - 4 2- 10- 2- 5- 5- 10- 7-
130 -200 130 110 -200 50 -100 130 -100 100 100 ---- 130 110
23> 2- 7- 4 11- 11- 7- - 7- - 2- 7- 7- 7-
-100 600 200 630 630 600 -200 600 -200 -100 600 600 ---- 600
24> 1 6 6 6 6 0 6 6 6 6 11- 6 11-
170 420 420 420 420 50 420 420 420 420 450 420 ---- 450
25> 12 9 2 6 11 9 6 6 2 2 2 9 2
50 -110 -150 -120 -90 -110 -120 -120 -150 -150 -150 -110 -150 ----
26> 5- - 5- 5- 10- 5- 10- 10- - 5- 10- 2 5-
600 -100 600 600 620 600 620 620 -100 600 620 170 600 ----
27> 1- 11 8- 1- 7 8- 4- 6 1- 11 4- 1- 11
---- -100 170 140 -100 110 140 -50 100 -100 170 -50 -100 170
28> 10 7 3- 7 1 3- 7 0 3- 10 12 3- 10
---- 200 100 -50 100 -100 -50 100 -110 -50 200 1400 -50 200
0-1000, Thursday Morn, January 31, 2008
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 11.50 0.50 1-Saul-Kulkin vs 1-Van Agteren-Walker
420 6.50 5.50 3-Silverman-Naik vs 4-Bebko-Bebko
420 6.50 5.50 4-Brown-Jardina vs 6-King-Parker
430 10.00 2.00 5-Brandt-Lawson vs 8-Abrams-Walker
50 0.00 12.00 6-Fetters-Maloney vs 10-Speights Jr-Donahoo
420 6.50 5.50 7-Trott-Lewis vs 12-Hayes-Heinz
140 1.00 11.00 8-Tienken-McKinnon vs 14-Wade-Lapwing
200 2.50 9.50 9-Bruner-Mauroy vs 3-Boyle-Castellanos
450 11.50 0.50 10-Moore-Kephart vs 5-Singleton-Loth
420 6.50 5.50 11-Tripp-Elvidge vs 7-Ashman-Manning
200 2.50 9.50 12-Hart-Turner vs 9-Phillips-Staton
420 6.50 5.50 13-Gavaland-Morgan vs 11-Melby-Pappy
420 6.50 5.50 14-Biven-Riggins vs 13-Anderson-Ziegler
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 8.00 4.00 1-Saul-Kulkin vs 1-Van Agteren-Walker
300 5.00 7.00 3-Silverman-Naik vs 4-Bebko-Bebko
200 6.00 6.00 4-Brown-Jardina vs 6-King-Parker
400 3.50 8.50 5-Brandt-Lawson vs 8-Abrams-Walker
430 1.50 10.50 6-Fetters-Maloney vs 10-Speights Jr-Donahoo
180 8.00 4.00 7-Trott-Lewis vs 12-Hayes-Heinz
400 3.50 8.50 8-Tienken-McKinnon vs 14-Wade-Lapwing
100 12.00 0.00 9-Bruner-Mauroy vs 3-Boyle-Castellanos
430 1.50 10.50 10-Moore-Kephart vs 5-Singleton-Loth
180 8.00 4.00 11-Tripp-Elvidge vs 7-Ashman-Manning
120 10.00 2.00 12-Hart-Turner vs 9-Phillips-Staton
800 0.00 12.00 13-Gavaland-Morgan vs 11-Melby-Pappy
110 11.00 1.00 14-Biven-Riggins vs 13-Anderson-Ziegler
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
510 5.50 6.50 1-Saul-Kulkin vs 14-Wade-Lapwing
800 11.00 1.00 2-Greenberg-Hazanow vs 2-Barber-Luckey
510 5.50 6.50 4-Brown-Jardina vs 5-Singleton-Loth
510 5.50 6.50 5-Brandt-Lawson vs 7-Ashman-Manning
510 5.50 6.50 6-Fetters-Maloney vs 9-Phillips-Staton
510 5.50 6.50 7-Trott-Lewis vs 11-Melby-Pappy
510 5.50 6.50 8-Tienken-McKinnon vs 13-Anderson-Ziegler
510 5.50 6.50 9-Bruner-Mauroy vs 1-Van Agteren-Walker
510 5.50 6.50 10-Moore-Kephart vs 4-Bebko-Bebko
480 0.00 12.00 11-Tripp-Elvidge vs 6-King-Parker
510 5.50 6.50 12-Hart-Turner vs 8-Abrams-Walker
1010 12.00 0.00 13-Gavaland-Morgan vs 10-Speights Jr-Donahoo
510 5.50 6.50 14-Biven-Riggins vs 12-Hayes-Heinz
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 12.00 0.00 1-Saul-Kulkin vs 14-Wade-Lapwing
100 9.50 2.50 2-Greenberg-Hazanow vs 2-Barber-Luckey
140 4.50 7.50 4-Brown-Jardina vs 5-Singleton-Loth
100 9.50 2.50 5-Brandt-Lawson vs 7-Ashman-Manning
200 0.00 12.00 6-Fetters-Maloney vs 9-Phillips-Staton
140 4.50 7.50 7-Trott-Lewis vs 11-Melby-Pappy
100 9.50 2.50 8-Tienken-McKinnon vs 13-Anderson-Ziegler
140 4.50 7.50 9-Bruner-Mauroy vs 1-Van Agteren-Walker
140 4.50 7.50 10-Moore-Kephart vs 4-Bebko-Bebko
100 9.50 2.50 11-Tripp-Elvidge vs 6-King-Parker
140 4.50 7.50 12-Hart-Turner vs 8-Abrams-Walker
140 4.50 7.50 13-Gavaland-Morgan vs 10-Speights Jr-Donahoo
170 1.00 11.00 14-Biven-Riggins vs 12-Hayes-Heinz
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 10.00 1-Saul-Kulkin vs 13-Anderson-Ziegler
130 5.50 6.50 2-Greenberg-Hazanow vs 1-Van Agteren-Walker
200 0.00 12.00 3-Silverman-Naik vs 3-Boyle-Castellanos
500 11.00 1.00 5-Brandt-Lawson vs 6-King-Parker
130 5.50 6.50 6-Fetters-Maloney vs 8-Abrams-Walker
130 5.50 6.50 7-Trott-Lewis vs 10-Speights Jr-Donahoo
150 9.50 2.50 8-Tienken-McKinnon vs 12-Hayes-Heinz
130 5.50 6.50 9-Bruner-Mauroy vs 14-Wade-Lapwing
150 9.50 2.50 10-Moore-Kephart vs 2-Barber-Luckey
600 12.00 0.00 11-Tripp-Elvidge vs 5-Singleton-Loth
100 1.00 11.00 12-Hart-Turner vs 7-Ashman-Manning
130 5.50 6.50 13-Gavaland-Morgan vs 9-Phillips-Staton
130 5.50 6.50 14-Biven-Riggins vs 11-Melby-Pappy
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 11.00 1-Saul-Kulkin vs 13-Anderson-Ziegler
100 6.50 5.50 2-Greenberg-Hazanow vs 1-Van Agteren-Walker
300 11.50 0.50 3-Silverman-Naik vs 3-Boyle-Castellanos
110 2.50 9.50 5-Brandt-Lawson vs 6-King-Parker
200 9.50 2.50 6-Fetters-Maloney vs 8-Abrams-Walker
110 2.50 9.50 7-Trott-Lewis vs 10-Speights Jr-Donahoo
300 11.50 0.50 8-Tienken-McKinnon vs 12-Hayes-Heinz
50 4.00 8.00 9-Bruner-Mauroy vs 14-Wade-Lapwing
130 8.00 4.00 10-Moore-Kephart vs 2-Barber-Luckey
100 6.50 5.50 11-Tripp-Elvidge vs 5-Singleton-Loth
200 0.00 12.00 12-Hart-Turner vs 7-Ashman-Manning
90 5.00 7.00 13-Gavaland-Morgan vs 9-Phillips-Staton
200 9.50 2.50 14-Biven-Riggins vs 11-Melby-Pappy
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 12.00 1-Saul-Kulkin vs 12-Hayes-Heinz
170 4.50 7.50 2-Greenberg-Hazanow vs 14-Wade-Lapwing
650 11.50 0.50 3-Silverman-Naik vs 2-Barber-Luckey
170 4.50 7.50 4-Brown-Jardina vs 4-Bebko-Bebko
140 1.00 11.00 6-Fetters-Maloney vs 7-Ashman-Manning
170 4.50 7.50 7-Trott-Lewis vs 9-Phillips-Staton
170 4.50 7.50 8-Tienken-McKinnon vs 11-Melby-Pappy
170 4.50 7.50 9-Bruner-Mauroy vs 13-Anderson-Ziegler
620 9.00 3.00 10-Moore-Kephart vs 1-Van Agteren-Walker
620 9.00 3.00 11-Tripp-Elvidge vs 3-Boyle-Castellanos
650 11.50 0.50 12-Hart-Turner vs 6-King-Parker
170 4.50 7.50 13-Gavaland-Morgan vs 8-Abrams-Walker
620 9.00 3.00 14-Biven-Riggins vs 10-Speights Jr-Donahoo
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 8.00 1-Saul-Kulkin vs 12-Hayes-Heinz
130 1.00 11.00 2-Greenberg-Hazanow vs 14-Wade-Lapwing
150 0.00 12.00 3-Silverman-Naik vs 2-Barber-Luckey
50 8.50 3.50 4-Brown-Jardina vs 4-Bebko-Bebko
100 4.00 8.00 6-Fetters-Maloney vs 7-Ashman-Manning
90 6.50 5.50 7-Trott-Lewis vs 9-Phillips-Staton
90 6.50 5.50 8-Tienken-McKinnon vs 11-Melby-Pappy
50 8.50 3.50 9-Bruner-Mauroy vs 13-Anderson-Ziegler
50 10.00 2.00 10-Moore-Kephart vs 1-Van Agteren-Walker
100 11.00 1.00 11-Tripp-Elvidge vs 3-Boyle-Castellanos
110 2.00 10.00 12-Hart-Turner vs 6-King-Parker
100 4.00 8.00 13-Gavaland-Morgan vs 8-Abrams-Walker
110 12.00 0.00 14-Biven-Riggins vs 10-Speights Jr-Donahoo
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 6.00 6.00 1-Saul-Kulkin vs 11-Melby-Pappy
450 6.00 6.00 2-Greenberg-Hazanow vs 13-Anderson-Ziegler
450 6.00 6.00 3-Silverman-Naik vs 1-Van Agteren-Walker
450 6.00 6.00 4-Brown-Jardina vs 3-Boyle-Castellanos
450 6.00 6.00 5-Brandt-Lawson vs 5-Singleton-Loth
450 6.00 6.00 7-Trott-Lewis vs 8-Abrams-Walker
450 6.00 6.00 8-Tienken-McKinnon vs 10-Speights Jr-Donahoo
450 6.00 6.00 9-Bruner-Mauroy vs 12-Hayes-Heinz
450 6.00 6.00 10-Moore-Kephart vs 14-Wade-Lapwing
450 6.00 6.00 11-Tripp-Elvidge vs 2-Barber-Luckey
450 6.00 6.00 12-Hart-Turner vs 4-Bebko-Bebko
450 6.00 6.00 13-Gavaland-Morgan vs 7-Ashman-Manning
450 6.00 6.00 14-Biven-Riggins vs 9-Phillips-Staton
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 11.00 1-Saul-Kulkin vs 11-Melby-Pappy
150 4.50 7.50 2-Greenberg-Hazanow vs 13-Anderson-Ziegler
130 8.50 3.50 3-Silverman-Naik vs 1-Van Agteren-Walker
140 7.00 5.00 4-Brown-Jardina vs 3-Boyle-Castellanos
300 11.50 0.50 5-Brandt-Lawson vs 5-Singleton-Loth
150 4.50 7.50 7-Trott-Lewis vs 8-Abrams-Walker
200 1.00 11.00 8-Tienken-McKinnon vs 10-Speights Jr-Donahoo
200 1.00 11.00 9-Bruner-Mauroy vs 12-Hayes-Heinz
200 10.00 2.00 10-Moore-Kephart vs 14-Wade-Lapwing
130 8.50 3.50 11-Tripp-Elvidge vs 2-Barber-Luckey
150 4.50 7.50 12-Hart-Turner vs 4-Bebko-Bebko
150 4.50 7.50 13-Gavaland-Morgan vs 7-Ashman-Manning
300 11.50 0.50 14-Biven-Riggins vs 9-Phillips-Staton
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 8.00 4.00 1-Saul-Kulkin vs 10-Speights Jr-Donahoo
100 1.00 11.00 2-Greenberg-Hazanow vs 12-Hayes-Heinz
50 4.50 7.50 3-Silverman-Naik vs 14-Wade-Lapwing
200 11.00 1.00 4-Brown-Jardina vs 2-Barber-Luckey
100 1.00 11.00 5-Brandt-Lawson vs 4-Bebko-Bebko
150 9.00 3.00 6-Fetters-Maloney vs 6-King-Parker
450 12.00 0.00 8-Tienken-McKinnon vs 9-Phillips-Staton
100 7.00 5.00 9-Bruner-Mauroy vs 11-Melby-Pappy
50 4.50 7.50 10-Moore-Kephart vs 13-Anderson-Ziegler
50 4.50 7.50 11-Tripp-Elvidge vs 1-Van Agteren-Walker
100 1.00 11.00 12-Hart-Turner vs 3-Boyle-Castellanos
50 4.50 7.50 13-Gavaland-Morgan vs 5-Singleton-Loth
170 10.00 2.00 14-Biven-Riggins vs 8-Abrams-Walker
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 2.50 9.50 1-Saul-Kulkin vs 10-Speights Jr-Donahoo
180 8.50 3.50 2-Greenberg-Hazanow vs 12-Hayes-Heinz
460 0.50 11.50 3-Silverman-Naik vs 14-Wade-Lapwing
210 5.00 7.00 4-Brown-Jardina vs 2-Barber-Luckey
150 10.00 2.00 5-Brandt-Lawson vs 4-Bebko-Bebko
460 0.50 11.50 6-Fetters-Maloney vs 6-King-Parker
180 8.50 3.50 8-Tienken-McKinnon vs 9-Phillips-Staton
200 7.00 5.00 9-Bruner-Mauroy vs 11-Melby-Pappy
210 5.00 7.00 10-Moore-Kephart vs 13-Anderson-Ziegler
430 2.50 9.50 11-Tripp-Elvidge vs 1-Van Agteren-Walker
130 11.00 1.00 12-Hart-Turner vs 3-Boyle-Castellanos
100 12.00 0.00 13-Gavaland-Morgan vs 5-Singleton-Loth
210 5.00 7.00 14-Biven-Riggins vs 8-Abrams-Walker
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
210 11.00 1.00 1-Saul-Kulkin vs 9-Phillips-Staton
90 4.50 7.50 2-Greenberg-Hazanow vs 11-Melby-Pappy
90 3.00 9.00 3-Silverman-Naik vs 13-Anderson-Ziegler
110 6.00 6.00 4-Brown-Jardina vs 1-Van Agteren-Walker
120 7.50 4.50 5-Brandt-Lawson vs 3-Boyle-Castellanos
200 10.00 2.00 6-Fetters-Maloney vs 5-Singleton-Loth
300 12.00 0.00 7-Trott-Lewis vs 7-Ashman-Manning
180 9.00 3.00 9-Bruner-Mauroy vs 10-Speights Jr-Donahoo
400 0.00 12.00 10-Moore-Kephart vs 12-Hayes-Heinz
200 1.00 11.00 11-Tripp-Elvidge vs 14-Wade-Lapwing
120 7.50 4.50 12-Hart-Turner vs 2-Barber-Luckey
100 2.00 10.00 13-Gavaland-Morgan vs 4-Bebko-Bebko
90 4.50 7.50 14-Biven-Riggins vs 6-King-Parker
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 8.50 3.50 1-Saul-Kulkin vs 9-Phillips-Staton
110 3.50 8.50 2-Greenberg-Hazanow vs 11-Melby-Pappy
170 8.50 3.50 3-Silverman-Naik vs 13-Anderson-Ziegler
50 1.00 11.00 4-Brown-Jardina vs 1-Van Agteren-Walker
200 11.00 1.00 5-Brandt-Lawson vs 3-Boyle-Castellanos
170 8.50 3.50 6-Fetters-Maloney vs 5-Singleton-Loth
110 3.50 8.50 7-Trott-Lewis vs 7-Ashman-Manning
170 8.50 3.50 9-Bruner-Mauroy vs 10-Speights Jr-Donahoo
450 12.00 0.00 10-Moore-Kephart vs 12-Hayes-Heinz
140 5.50 6.50 11-Tripp-Elvidge vs 14-Wade-Lapwing
50 1.00 11.00 12-Hart-Turner vs 2-Barber-Luckey
50 1.00 11.00 13-Gavaland-Morgan vs 4-Bebko-Bebko
140 5.50 6.50 14-Biven-Riggins vs 6-King-Parker
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 1.00 11.00 1-Saul-Kulkin vs 7-Ashman-Manning
50 10.00 2.00 2-Greenberg-Hazanow vs 10-Speights Jr-Donahoo
400 7.50 4.50 3-Silverman-Naik vs 12-Hayes-Heinz
400 7.50 4.50 4-Brown-Jardina vs 14-Wade-Lapwing
430 3.50 8.50 5-Brandt-Lawson vs 2-Barber-Luckey
420 5.50 6.50 6-Fetters-Maloney vs 4-Bebko-Bebko
50 10.00 2.00 7-Trott-Lewis vs 6-King-Parker
100 12.00 0.00 8-Tienken-McKinnon vs 8-Abrams-Walker
450 1.00 11.00 10-Moore-Kephart vs 11-Melby-Pappy
450 1.00 11.00 11-Tripp-Elvidge vs 13-Anderson-Ziegler
50 10.00 2.00 12-Hart-Turner vs 1-Van Agteren-Walker
420 5.50 6.50 13-Gavaland-Morgan vs 3-Boyle-Castellanos
430 3.50 8.50 14-Biven-Riggins vs 5-Singleton-Loth
----------------------------------------------------------------------
RESULTS OF BOARD 16
