Atlanta Duplicate Bridge Center    

6761 Peachtree Industrial Boulevard, Suite 200                   

Atlanta, Georgia 30360            (770) 248-0306

 

Game Results


EVENT>Saturday Afternoon 0-100 |SESSION>Saturday Aft |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 2, 2008   |CLUB NO.>113712    | 02/02/2008 15:13
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau    |RATING>Junior Fund (80%, 60% Open)  |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>300/100        |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=4                                           ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 6821030 Teddi Sanford          9116249 Suzie Lowenstein         A   .     .   |   .     .     53.50  44.58          
 2 2073021 Fay Szeftel            4973232 Lorraine Watkins         B   .     .   |   .     .     44.00  36.67          
 3 7287402 Asako Ahmed            7254180 Susan Johnson            A   .     .   |   2     .     69.50  57.92  0.75(SA)
 4 7287526 Anne Powell            7287550 Kenneth Powell           B   1     1   |   1     1     75.00  62.50  2.13(OA)
 5 9311254 Nola Miller            9116583 Charles Miller           B   .     4   |   .     2     62.00  51.67  0.63(OB)
 6 4365321 Louise Berzack         3920860 Toni Herz                B   .     .   |   .     .     56.00  46.67          
                                                          Totals                                360.00       


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     5     0     3     3     3     1 
         180   -50   150   150   150   120 

   2>     1-    5     4     1-    1-    1-
        -480   620  -450  -480  -480  -480 

   3>     2     3-    0     5     1     3-
        -100   -50  -150   400  -110   -50 

   4>      -    3-    3-     -    3-    3-
        -620   100   100  -620   100   100 

   5>     2-     -    2-    5     4      -
         170   140   170   620   200   140 

   6>     1     3-    5     3-    2     0 
         140   420   450   420   400   -50 

   7>     2-    2-    0     5     4     1 
        -100  -100  -200   110   100  -170 

   8>     2-    1     5     2-    0     4 
         130    50   570   130  -100   150 

   9>     0     1     3-    3-    3-    3-
         300   400   420   420   420   420 

  10>      -    3-    3-    2     5      -
        -620  -140  -140  -170   100  -620 

  11>     3     3     1     5     3     0 
         180   180   130   490   180   -50 

  12>     2-    1     5     2-    4     0 
         620   200   660   620   650   170 

  13>     2     5     2     2     2     2 
        PASS   100  PASS  PASS  PASS  PASS 

  14>     2     1     3-    3-    0     5 
        -180  -200  -100  -100  -460    50 

  15>     1     0     3-    3-    2     5 
        -140  -170   110   110    50   150 

  16>     4     2      -     -    4     4 
        1010   980   510   510  1010  1010 

  17>      -    2      -    5     3-    3-
        -130   -90  -130   100    50    50 

  18>     2      -    3      -    4     5 
        -100  -200    90  -200   100   120 

  19>     4      -    2     5      -    3 
        -130  -630  -600   100  -630  -150 

  20>     3      -     -    5     3     3 
         650   600   600   660   650   650 

  21>     2     0     5     4     3     1 
        -100  -200   630   170   140  -150 

  22>     4     1-    5     3     0     1-
         460   400   490   430   -50   400 

  23>     5     0     3-    3-    1     2 
         620  -200   600   600  -100   140 

  24>      -    3     4-     -    4-    2 
         100   450   480   100   480   420 









EVENT>Saturday Afternoon 0-100 |SESSION>Saturday Aft |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 2, 2008   |CLUB NO.>113712    | 02/02/2008 15:13
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau    |RATING>Junior Fund (80%, 60% Open)  |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>300/100        |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=5                                           ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 6056393 Dolores Bryan          9311297 Charles Bryan            B   .     .   |   .     .     53.00  44.17          
 2 5649528 Laura Oakley           6045014 Leonard Lawson           B   .     .   |   .     .     42.00  35.00          
 3 4106466 Takako Tsubokawa       9116184 Shukuko Honjo            B   3     3   |   2     2     71.00  59.17  1.20(OA)
 4 2048809 Faye Silverstein       2048833 Howard Silverstein       A   4     .   |   .     .     70.00  58.33  0.90(OA)
 5 8630380 Beth Sugarman          7166990 Diana Silverman          B   .     .   |   .     .     51.50  42.92          
 6 7167393 Ruth Gault             9116133 Donna King               B   2     2   |   1     1     72.50  60.42  1.60(OA)
                                                          Totals                                360.00       


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     0     5     2     2     4     2 
        -180    50  -150  -150  -120  -150 

   2>     3-    0     3-    1     3-    3-
         480  -620   480   450   480   480 

   3>     3     1-    4     5     1-    0 
         100    50   110   150    50  -400 

   4>     4-    1-    1-    1-    1-    4-
         620  -100  -100  -100  -100   620 

   5>     4-    1     2-    4-    0     2-
        -140  -200  -170  -140  -620  -170 

   6>     1-    3     0     5     1-    4 
        -420  -400  -450    50  -420  -140 

   7>     2-    1     5     4     0     2-
         100  -100   200   170  -110   100 

   8>     4     5     0     1     2-    2-
         -50   100  -570  -150  -130  -130 

   9>     1-    1-    1-    1-    5     4 
        -420  -420  -420  -420  -300  -400 

  10>     0     1-    4-    3     4-    1-
        -100   140   620   170   620   140 

  11>     2     4     5     0     2     2 
        -180  -130    50  -490  -180  -180 

  12>     1     0     5     2-    2-    4 
        -650  -660  -170  -620  -620  -200 

  13>     3     3     3     3     0     3 
        PASS  PASS  PASS  PASS  -100  PASS 

  14>     1-    0     1-    3     4     5 
         100   -50   100   180   200   460 

  15>     1-    0     1-    4     5     3 
        -110  -150  -110   140   170   -50 

  16>     4-    1     4-    1     3     1 
        -510 -1010  -510 -1010  -980 -1010 

  17>     1-    0     4-    3     1-    4-
         -50  -100   130    90   -50   130 

  18>     0     4-    3     4-    1     2 
        -120   200   100   200  -100   -90 

  19>     2     0     1     4-    4-    3 
         150  -100   130   630   630   600 

  20>     2     0     2     4-    2     4-
        -650  -660  -650  -600  -650  -600 

  21>     1     3     5     2     0     4 
        -170   100   200  -140  -630   150 

  22>     2     1     3-    5     0     3-
        -430  -460  -400    50  -490  -400 

  23>     1-    0     5     4     1-    3 
        -600  -620   200   100  -600  -140 

  24>     4-    4-    2      -     -    3 
        -100  -100  -450  -480  -480  -420 






Saturday Afternoon 0-100, Saturday Aft, February 2, 2008

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          5.00   0.00 1-Sanford-Lowenstein vs 1-Bryan-Bryan
         50    0.00   5.00 2-Szeftel-Watkins vs 2-Oakley-Lawson
  150          3.00   2.00 3-Ahmed-Johnson vs 4-Silverstein-Silverstein
  150          3.00   2.00 4-Powell-Powell vs 6-Gault-King
  150          3.00   2.00 5-Miller-Miller vs 3-Tsubokawa-Honjo
  120          1.00   4.00 6-Berzack-Herz vs 5-Sugarman-Silverman
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    1.50   3.50 1-Sanford-Lowenstein vs 1-Bryan-Bryan
  620          5.00   0.00 2-Szeftel-Watkins vs 2-Oakley-Lawson
        450    4.00   1.00 3-Ahmed-Johnson vs 4-Silverstein-Silverstein
        480    1.50   3.50 4-Powell-Powell vs 6-Gault-King
        480    1.50   3.50 5-Miller-Miller vs 3-Tsubokawa-Honjo
        480    1.50   3.50 6-Berzack-Herz vs 5-Sugarman-Silverman
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   3.00 1-Sanford-Lowenstein vs 1-Bryan-Bryan
         50    3.50   1.50 2-Szeftel-Watkins vs 2-Oakley-Lawson
        150    0.00   5.00 3-Ahmed-Johnson vs 4-Silverstein-Silverstein
  400          5.00   0.00 4-Powell-Powell vs 6-Gault-King
        110    1.00   4.00 5-Miller-Miller vs 3-Tsubokawa-Honjo
         50    3.50   1.50 6-Berzack-Herz vs 5-Sugarman-Silverman
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.50   4.50 1-Sanford-Lowenstein vs 1-Bryan-Bryan
  100          3.50   1.50 2-Szeftel-Watkins vs 2-Oakley-Lawson
  100          3.50   1.50 3-Ahmed-Johnson vs 4-Silverstein-Silverstein
        620    0.50   4.50 4-Powell-Powell vs 6-Gault-King
  100          3.50   1.50 5-Miller-Miller vs 3-Tsubokawa-Honjo
  100          3.50   1.50 6-Berzack-Herz vs 5-Sugarman-Silverman
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          2.50   2.50 1-Sanford-Lowenstein vs 6-Gault-King
  140          0.50   4.50 2-Szeftel-Watkins vs 1-Bryan-Bryan
  170          2.50   2.50 3-Ahmed-Johnson vs 3-Tsubokawa-Honjo
  620          5.00   0.00 4-Powell-Powell vs 5-Sugarman-Silverman
  200          4.00   1.00 5-Miller-Miller vs 2-Oakley-Lawson
  140          0.50   4.50 6-Berzack-Herz vs 4-Silverstein-Silverstein
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          1.00   4.00 1-Sanford-Lowenstein vs 6-Gault-King
  420          3.50   1.50 2-Szeftel-Watkins vs 1-Bryan-Bryan
  450          5.00   0.00 3-Ahmed-Johnson vs 3-Tsubokawa-Honjo
  420          3.50   1.50 4-Powell-Powell vs 5-Sugarman-Silverman
  400          2.00   3.00 5-Miller-Miller vs 2-Oakley-Lawson
         50    0.00   5.00 6-Berzack-Herz vs 4-Silverstein-Silverstein
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   2.50 1-Sanford-Lowenstein vs 6-Gault-King
        100    2.50   2.50 2-Szeftel-Watkins vs 1-Bryan-Bryan
        200    0.00   5.00 3-Ahmed-Johnson vs 3-Tsubokawa-Honjo
  110          5.00   0.00 4-Powell-Powell vs 5-Sugarman-Silverman
  100          4.00   1.00 5-Miller-Miller vs 2-Oakley-Lawson
        170    1.00   4.00 6-Berzack-Herz vs 4-Silverstein-Silverstein
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          2.50   2.50 1-Sanford-Lowenstein vs 6-Gault-King
   50          1.00   4.00 2-Szeftel-Watkins vs 1-Bryan-Bryan
  570          5.00   0.00 3-Ahmed-Johnson vs 3-Tsubokawa-Honjo
  130          2.50   2.50 4-Powell-Powell vs 5-Sugarman-Silverman
        100    0.00   5.00 5-Miller-Miller vs 2-Oakley-Lawson
  150          4.00   1.00 6-Berzack-Herz vs 4-Silverstein-Silverstein
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          0.00   5.00 1-Sanford-Lowenstein vs 5-Sugarman-Silverman
  400          1.00   4.00 2-Szeftel-Watkins vs 6-Gault-King
  420          3.50   1.50 3-Ahmed-Johnson vs 2-Oakley-Lawson
  420          3.50   1.50 4-Powell-Powell vs 4-Silverstein-Silverstein
  420          3.50   1.50 5-Miller-Miller vs 1-Bryan-Bryan
  420          3.50   1.50 6-Berzack-Herz vs 3-Tsubokawa-Honjo
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.50   4.50 1-Sanford-Lowenstein vs 5-Sugarman-Silverman
        140    3.50   1.50 2-Szeftel-Watkins vs 6-Gault-King
        140    3.50   1.50 3-Ahmed-Johnson vs 2-Oakley-Lawson
        170    2.00   3.00 4-Powell-Powell vs 4-Silverstein-Silverstein
  100          5.00   0.00 5-Miller-Miller vs 1-Bryan-Bryan
        620    0.50   4.50 6-Berzack-Herz vs 3-Tsubokawa-Honjo
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          3.00   2.00 1-Sanford-Lowenstein vs 5-Sugarman-Silverman
  180          3.00   2.00 2-Szeftel-Watkins vs 6-Gault-King
  130          1.00   4.00 3-Ahmed-Johnson vs 2-Oakley-Lawson
  490          5.00   0.00 4-Powell-Powell vs 4-Silverstein-Silverstein
  180          3.00   2.00 5-Miller-Miller vs 1-Bryan-Bryan
         50    0.00   5.00 6-Berzack-Herz vs 3-Tsubokawa-Honjo
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          2.50   2.50 1-Sanford-Lowenstein vs 5-Sugarman-Silverman
  200          1.00   4.00 2-Szeftel-Watkins vs 6-Gault-King
  660          5.00   0.00 3-Ahmed-Johnson vs 2-Oakley-Lawson
  620          2.50   2.50 4-Powell-Powell vs 4-Silverstein-Silverstein
  650          4.00   1.00 5-Miller-Miller vs 1-Bryan-Bryan
  170          0.00   5.00 6-Berzack-Herz vs 3-Tsubokawa-Honjo
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       2.00   3.00 1-Sanford-Lowenstein vs 4-Silverstein-Silverstein
  100          5.00   0.00 2-Szeftel-Watkins vs 5-Sugarman-Silverman
    PASS       2.00   3.00 3-Ahmed-Johnson vs 1-Bryan-Bryan
    PASS       2.00   3.00 4-Powell-Powell vs 3-Tsubokawa-Honjo
    PASS       2.00   3.00 5-Miller-Miller vs 6-Gault-King
    PASS       2.00   3.00 6-Berzack-Herz vs 2-Oakley-Lawson
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    2.00   3.00 1-Sanford-Lowenstein vs 4-Silverstein-Silverstein
        200    1.00   4.00 2-Szeftel-Watkins vs 5-Sugarman-Silverman
        100    3.50   1.50 3-Ahmed-Johnson vs 1-Bryan-Bryan
        100    3.50   1.50 4-Powell-Powell vs 3-Tsubokawa-Honjo
        460    0.00   5.00 5-Miller-Miller vs 6-Gault-King
   50          5.00   0.00 6-Berzack-Herz vs 2-Oakley-Lawson
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   4.00 1-Sanford-Lowenstein vs 4-Silverstein-Silverstein
        170    0.00   5.00 2-Szeftel-Watkins vs 5-Sugarman-Silverman
  110          3.50   1.50 3-Ahmed-Johnson vs 1-Bryan-Bryan
  110          3.50   1.50 4-Powell-Powell vs 3-Tsubokawa-Honjo
   50          2.00   3.00 5-Miller-Miller vs 6-Gault-King
  150          5.00   0.00 6-Berzack-Herz vs 2-Oakley-Lawson
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1010          4.00   1.00 1-Sanford-Lowenstein vs 4-Silverstein-Silverstein
  980          2.00   3.00 2-Szeftel-Watkins vs 5-Sugarman-Silverman
  510          0.50   4.50 3-Ahmed-Johnson vs 1-Bryan-Bryan
  510          0.50   4.50 4-Powell-Powell vs 3-Tsubokawa-Honjo
 1010          4.00   1.00 5-Miller-Miller vs 6-Gault-King
 1010          4.00   1.00 6-Berzack-Herz vs 2-Oakley-Lawson
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    0.50   4.50 1-Sanford-Lowenstein vs 3-Tsubokawa-Honjo
         90    2.00   3.00 2-Szeftel-Watkins vs 4-Silverstein-Silverstein
        130    0.50   4.50 3-Ahmed-Johnson vs 6-Gault-King
  100          5.00   0.00 4-Powell-Powell vs 2-Oakley-Lawson
   50          3.50   1.50 5-Miller-Miller vs 5-Sugarman-Silverman
   50          3.50   1.50 6-Berzack-Herz vs 1-Bryan-Bryan
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   3.00 1-Sanford-Lowenstein vs 3-Tsubokawa-Honjo
        200    0.50   4.50 2-Szeftel-Watkins vs 4-Silverstein-Silverstein
   90          3.00   2.00 3-Ahmed-Johnson vs 6-Gault-King
        200    0.50   4.50 4-Powell-Powell vs 2-Oakley-Lawson
  100          4.00   1.00 5-Miller-Miller vs 5-Sugarman-Silverman
  120          5.00   0.00 6-Berzack-Herz vs 1-Bryan-Bryan
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    4.00   1.00 1-Sanford-Lowenstein vs 3-Tsubokawa-Honjo
        630    0.50   4.50 2-Szeftel-Watkins vs 4-Silverstein-Silverstein
        600    2.00   3.00 3-Ahmed-Johnson vs 6-Gault-King
  100          5.00   0.00 4-Powell-Powell vs 2-Oakley-Lawson
        630    0.50   4.50 5-Miller-Miller vs 5-Sugarman-Silverman
        150    3.00   2.00 6-Berzack-Herz vs 1-Bryan-Bryan
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          3.00   2.00 1-Sanford-Lowenstein vs 3-Tsubokawa-Honjo
  600          0.50   4.50 2-Szeftel-Watkins vs 4-Silverstein-Silverstein
  600          0.50   4.50 3-Ahmed-Johnson vs 6-Gault-King
  660          5.00   0.00 4-Powell-Powell vs 2-Oakley-Lawson
  650          3.00   2.00 5-Miller-Miller vs 5-Sugarman-Silverman
  650          3.00   2.00 6-Berzack-Herz vs 1-Bryan-Bryan
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   3.00 1-Sanford-Lowenstein vs 2-Oakley-Lawson
        200    0.00   5.00 2-Szeftel-Watkins vs 3-Tsubokawa-Honjo
  630          5.00   0.00 3-Ahmed-Johnson vs 5-Sugarman-Silverman
  170          4.00   1.00 4-Powell-Powell vs 1-Bryan-Bryan
  140          3.00   2.00 5-Miller-Miller vs 4-Silverstein-Silverstein
        150    1.00   4.00 6-Berzack-Herz vs 6-Gault-King
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          4.00   1.00 1-Sanford-Lowenstein vs 2-Oakley-Lawson
  400          1.50   3.50 2-Szeftel-Watkins vs 3-Tsubokawa-Honjo
  490          5.00   0.00 3-Ahmed-Johnson vs 5-Sugarman-Silverman
  430          3.00   2.00 4-Powell-Powell vs 1-Bryan-Bryan
         50    0.00   5.00 5-Miller-Miller vs 4-Silverstein-Silverstein
  400          1.50   3.50 6-Berzack-Herz vs 6-Gault-King
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          5.00   0.00 1-Sanford-Lowenstein vs 2-Oakley-Lawson
        200    0.00   5.00 2-Szeftel-Watkins vs 3-Tsubokawa-Honjo
  600          3.50   1.50 3-Ahmed-Johnson vs 5-Sugarman-Silverman
  600          3.50   1.50 4-Powell-Powell vs 1-Bryan-Bryan
        100    1.00   4.00 5-Miller-Miller vs 4-Silverstein-Silverstein
  140          2.00   3.00 6-Berzack-Herz vs 6-Gault-King
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          0.50   4.50 1-Sanford-Lowenstein vs 2-Oakley-Lawson
  450          3.00   2.00 2-Szeftel-Watkins vs 3-Tsubokawa-Honjo
  480          4.50   0.50 3-Ahmed-Johnson vs 5-Sugarman-Silverman
  100          0.50   4.50 4-Powell-Powell vs 1-Bryan-Bryan
  480          4.50   0.50 5-Miller-Miller vs 4-Silverstein-Silverstein
  420          2.00   3.00 6-Berzack-Herz vs 6-Gault-King
----------------------------------------------------------------------