Atlanta Duplicate Bridge Center    

6761 Peachtree Industrial Boulevard, Suite 200                   

Atlanta, Georgia 30360            (770) 248-0306

 

Game Results


EVENT>Open Pairs               |SESSION>Friday Morn  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 14, 2008     |CLUB NO.>113712    | 03/14/2008 14:11
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2500/1400 |CLUB>Atlanta Duplicate Bridge 
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=9/C=5                                      ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 R116192 Rosalind Howell        O055281 Carole Budnick           C    4     1     1    165.75  53.13  0.72(B) 
 2 4056981 Mary Daneke            1495224 Martha Fallaw            C    .     .     .    132.17  42.36          
 3 J632221 Sara Medlin            K391090 William Kulbersh         A    2     .     .    205.83  65.97  0.98(A) 
 4 J759639 Connie Smilowitz       J387995 Karolyn Smith            B    .     .     .    128.38  41.15          
 5 L267865 Betty White            L242331 Carol Watson             C    .     .     .    143.54  46.01          
 6 L132854 Richard Burton         K380706 David Zeckets            A    .     .     .    154.38  49.48          
 7 P568967 Leslie Packman         J799843 Jane Dickerson           B    5     2     .    160.33  51.39  0.50(B) 
 8 7868081 Olga Schreck           N412560 Marion Levy              C    .     4     2    145.17  46.53  0.28(C) 
 9 L326411 Losia McCann           L269817 Anne Shippey             A    .     .     .    153.29  49.13          
10 L267776 Norma Ambery           L263363 Lorraine Siegel          B    6     3     .    156.54  50.17  0.36(B) 
11 P209835 Peggy Trosper          L266729 Leonard Edlin            B    .     .     .    106.71  34.20          
12 R044264 Laurence Rivkin        J417231 Charles Davis            A    1     .     .    215.04  68.92  1.40(A) 
13 P665970 Alexander Morgan       L411249 Larry Spruell            C    .     .     .    139.50  44.71          
14 J479989 Harold Task            O714714 Jim Stogner              A    3     .     .    178.75  57.29  0.70(A) 
                                                          Totals                        2185.38       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>     4     4     4     4           9-    9-    1     0     9-   12     9-    7     4 
         -50   -50   -50   -50   ----  420   420  -100  -150   420   430   420   400   -50 

   2>     6-    2-    6-     -         12      -    6-    6-    6-   11     6-    2-   10 
         100    50   100  PASS   ----  210  PASS   100   100   100   140   100    50   110 

   3>    11     9-    6-    2     0     4-    2     8     9-          4-    6-   12     2 
         130   110    90  -140  -300   -50  -140   100   110   ----  -50    90   200  -140 

   4>    10-    7    12     2-    7     7     2-    7     0           7    10-    2-    2-
         300   200   600   100   200   200   100   200  -100   ----  200   300   100   100 

   5>    10           5     5     5     5     5      -   10     5      -   12     5    10 
         710   ----  680   680   680   680   680   650   710   680   650  1430   680   710 

   6>     3           9-    9-    1-    5-    5-   12     5-    1-    0     9-    5-    9-
         200   ----  590   590   170   420   420   690   420   170   100   590   420   590 

   7>     4     4    12     4    10     4          10     4     4     4     4    10     4 
        -650  -650  -100  -650  -620  -650   ---- -620  -650  -650  -650  -650  -620  -650 

   8>     1-   10-    3-    3-    0    10-          7-   12     5     1-    9     7-    6 
        -100   140   -50   -50  -110   140   ----  110   530    50  -100   120   110   100 

   9>     5     4    11     0     2-    8-    6     8-   12     8-    2-          1     8-
        -150  -170   100  -650  -200   -50  -110   -50   110   -50  -200   ---- -300   -50 

  10>     6-    8-    6-    3-    3-     -   10     3-   12      -   11           3-    8-
         100   110   100  -100  -100  -200   130  -100   170  -200   140   ---- -100   110 

  11>     7     4-   12           3     9-    9-    1-    1-    4-    0    11     7     7 
         120    50   500   ---- PASS   150   150   -50   -50    50  -100   300   120   120 

  12>     7     7    10-          1     7    10-    3     0     7     3    12     3     7 
         140   140   170   ---- -100   140   170    50  -110   140    50   660    50   140 

  13>     1     1     6     6     6     6    10    11-          6     6    11-    1     6 
       -2220 -2220 -2210 -2210 -2210 -2210 -1470 -1460   -----2210 -2210 -1460 -2220 -2210 

  14>    12     6-    6-   10     6-    0     6-    3-         10     1     2     3-   10 
         500   -50   -50   140   -50  -300   -50  -100   ----  140  -150  -110  -100   140 

  15>           1    12     3-   10-    3-    6     9    10-    7-    3-    0     3-    7-
         ---- -130   500  -110   100  -110  -100    50   100   -90  -110  -400  -110   -90 

  16>           1     9-    3-   12     9-   11     7     3-    0     2     7     5     7 
         ---- -650  -140  -620   100  -140  -110  -170  -620  -660  -630  -170  -600  -170 

  17>    11     5    12     1     2-          5     7-    9-    7-    0     9-    2-    5 
         130   -50   300  -110  -100   ----  -50    50   110    50  -130   110  -100   -50 

  18>    12     0     8-    4-    8-          3     1-    4-    8-    6     8-    1-   11 
         200  -300   120    90   120   ----   50  -100    90   120   100   120  -100   140 

  19>     8-    1-    4     8-   12     8-    1-    8-    1-    8-          5     1-    8-
        -230  -680  -650  -230  -200  -230  -680  -230  -680  -230   ---- -620  -680  -230 

  20>     4     3    11     9     1-    5-    1-    7     9     5-         12     0     9 
         -90  -100   140   110  -300    90  -300   100   110    90   ----  500  -500   110 

  21>     2-    9-          4     7     9-    7     1     5     7     0    11    12     2-
        -140   100   ---- -110    50   100    50  -200  -100    50  -300   300   800  -140 

  22>     0     4-         11-    2     9     2     2     4-    7     6    11-    9     9 
        -200  -110   ----  110  -140   100  -140  -140  -110   -90  -100   110   100   100 

  23>     8    10-    0     4    10-    4     8           4     8     1     4    12     4 
         100   200  -200  -130   200  -130   100   ---- -130   100  -150  -130   730  -130 

  24>     6-    1-    6-    6-    6-    1-    6-         12    10-    1-   10-    1-    6-
        -420  -450  -420  -420  -420  -450  -420   ----  100    50  -450    50  -450  -420 

  25>    10-    5-   10-    7-    3-    1     9     2     0     5-    7-    3-   12       
         110   -50   110    90  -100  -120   100  -110  -150   -50    90  -100   200   ----

  26>     1    10     4-    4-   10     1    10     4-    4-    1     7    12     8       
        -200   620  -100  -100   620  -200   620  -100  -100  -200   130   630   140   ----









EVENT>Open Pairs               |SESSION>Friday Morn  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 14, 2008     |CLUB NO.>113712    | 03/14/2008 14:11
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2500/1400 |CLUB>Atlanta Duplicate Bridge 
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=9/C=5                                      ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 J101498 Kay Paris              J382241 Tarokh Taefi             B    .     .     .    121.50  38.94          
 2 2983311 Sheila Silverman       5699355 Sharad Naik              C    .     .     .    125.50  40.22          
 3 L471934 Robert Duval           N996279 Arnold Hawkins           A    1     .     .    199.00  63.78  1.40(A) 
 4 P932464 Mitti Sakai            K281120 Buddy Waller             B   2/3   1/2    .    193.50  62.02  0.84(A) 
 5 O980929 Jack Carter            O315690 Ernie Eayrs              C   2/3   1/2    1    193.50  62.02  0.84(A) 
 6 N996120 Maureen McGuire        Q058881 Perry Alterman           A    .     .     .    142.50  45.67          
 7 N835275 Janice Phillips        L281647 Anne Barnwell            B    4     3     .    190.50  61.06  0.49(A) 
 8 K906368 Margaret Drake         K251183 Elaine Perlman           C    .     .     2    135.00  43.27  0.28(C) 
 9 Q444234 Ann Gross              L685616 Mary Lou Carter          A    .     .     .    138.00  44.23          
10 Q088624 Gladys Hardcastle      P868499 Kenneth Hardcastle       B    6     4     .    160.50  51.44  0.25(B) 
11 6164641 Arthur Kanfer          7759142 Sherb Livesay            C    .     .     .    127.00  40.71          
12 L888010 Lanette Moore          L446530 William Burks III        A    5     .     .    185.00  59.29  0.28(A) 
13         Peter Waller           3590291 Alvin Daigle Jr          C    .     .     .    116.50  37.34          
                                                          Totals                        2028.00       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>     8    11     8    12     8     2-    8     0     8     2-    2-    5     2-
          50   100    50   150    50  -420    50  -430    50  -420  -420  -400  -420 

   2>     5-    5-    9-    5-    5-    5-   11-    1     2     5-    0     9-   11-
        -100  -100   -50  -100  -100  -100  PASS  -140  -110  -100  -210   -50  PASS 

   3>     4     2-    2-    5-   10    10     7-   12     5-    7-    0    10     1 
        -100  -110  -110   -90   140   140    50   300   -90    50  -200   140  -130 

   4>     5     5    12     0     9-    9-    5     5     1-    5     9-    9-    1-
        -200  -200   100  -600  -100  -100  -200  -200  -300  -200  -100  -100  -300 

   5>     2     2     7     7     7    11-    7     0     7     7     7     2    11-
        -710  -710  -680  -680  -680  -650  -680 -1430  -680  -680  -680  -710  -650 

   6>     2-    6-    2-   10-    2-   12    10-    2-    6-    6-    6-    9     0 
        -590  -420  -590  -170  -590  -100  -170  -590  -420  -420  -420  -200  -690 

   7>     8     0     8     8     8     2     8     8     2     8     8     2     8 
         650   100   650   650   650   620   650   650   620   650   650   620   650 

   8>     0     8-    7     8-   10-   12     3     1-    4-    6    10-    4-    1-
        -530    50   -50    50   100   110  -120  -140  -110  -100   100  -110  -140 

   9>     1     3-   12     9-    9-    3-    3-   11     6     7     3-    8     0 
        -100    50   650   200   200    50    50   300   110   150    50   170  -110 

  10>     5-   11-    8-    1     8-    3-   11-    8-    2     5-    8-    3-    0 
        -100   200   100  -140   100  -110   200   100  -130  -100   100  -110  -170 

  11>     7-    5    12     9     1     2-    5     2-    5    10-    7-   10-    0 
         -50  -120   100  PASS  -300  -150  -120  -150  -120    50   -50    50  -500 

  12>     5     5     9    11     0     5     9     1-    5     9     5    12     1-
        -140  -140   -50   100  -660  -140   -50  -170  -140   -50  -140   110  -170 

  13>     6     6     6      -    6    11     2    11      -   11     6     6     6 
        2210  2210  2210  1460  2210  2220  1470  2220  1460  2220  2210  2210  2210 

  14>     2    11     5-   10    12     8-    5-    0     8-    5-    2     5-    2 
        -140   150    50   110   300   100    50  -500   100    50  -140    50  -140 

  15>     8-    1-   12     8-    8-    6     4-    3    11     1-    0     4-    8-
         110  -100   400   110   110   100    90   -50   130  -100  -500    90   110 

  16>    10     0     5     2-    7     1     5     5    11     8-    2-   12     8-
         630  -100   170   140   600   110   170   170   650   620   140   660   620 

  17>     9-    2-    7     9-    7     1     4-    7     2-    0     4-   11    12 
         100  -110    50   100    50  -130   -50    50  -110  -300   -50   110   130 

  18>     3-    3-    1    10-    9     0    10-   12     7-    3-    3-    7-    6 
        -120  -120  -140   100   -50  -200   100   300   -90  -120  -120   -90  -100 

  19>     7     3-   10-   10-    3-    3-   10-   10-    8     3-    3-    3-    0 
         620   230   680   680   230   230   680   680   650   230   230   230   200 

  20>     0     6-   12    10-    8     5     9     3     1     6-    3     3    10-
        -500   -90   500   300    90  -100   100  -110  -140   -90  -110  -110   300 

  21>     2-    0     5     9-   11     2-    7     9-    5     8    12     5     1 
        -100  -800   -50   140   200  -100   100   140   -50   110   300   -50  -300 

  22>     3     3    10    12    10     7-    7-    3     5      -    6    10      -
        -100  -100   140   200   140   110   110  -100    90  -110   100   140  -110 

  23>     0     4     4     8     1-    8    12     4     8    11     1-    8     8 
        -730  -100  -100   130  -200   130   200  -100   130   150  -200   130   130 

  24>    10-    5-    5-    5-   10-    0     5-    1-    5-   10-    5-    1-   10-
         450   420   420   420   450  -100   420   -50   420   450   420   -50   450 

  25>     3     1-   10     6-   12     1-    6-    4-    4-    8-    8-   11     0 
        -100  -110   110    50   150  -110    50   -90   -90   100   100   120  -200 

  26>     2    11     7-    2     7-    7-   11     7-    5     2     0    11     4 
        -620   200   100  -620   100   100   200   100  -130  -620  -630   200  -140 






Open Pairs, Friday Morn, March 14, 2008

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.00   8.00 1-Howell-Budnick vs 1-Paris-Taefi
         50    4.00   8.00 2-Daneke-Fallaw vs 3-Duval-Hawkins
         50    4.00   8.00 3-Medlin-Kulbersh vs 5-Carter-Eayrs
         50    4.00   8.00 4-Smilowitz-Smith vs 7-Phillips-Barnwell
         50    4.00   8.00 14-Task-Stogner vs 9-Gross-Carter
  420          9.50   2.50 6-Burton-Zeckets vs 11-Kanfer-Livesay
  420          9.50   2.50 7-Packman-Dickerson vs 13-Waller-Daigle Jr
        100    1.00  11.00 8-Schreck-Levy vs 2-Silverman-Naik
        150    0.00  12.00 9-McCann-Shippey vs 4-Sakai-Waller
  420          9.50   2.50 10-Ambery-Siegel vs 6-McGuire-Alterman
  430         12.00   0.00 11-Trosper-Edlin vs 8-Drake-Perlman
  420          9.50   2.50 12-Rivkin-Davis vs 10-Hardcastle-Hardcastle
  400          7.00   5.00 13-Morgan-Spruell vs 12-Moore-Burks III
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.50   5.50 1-Howell-Budnick vs 1-Paris-Taefi
   50          2.50   9.50 2-Daneke-Fallaw vs 3-Duval-Hawkins
  100          6.50   5.50 3-Medlin-Kulbersh vs 5-Carter-Eayrs
    PASS       0.50  11.50 4-Smilowitz-Smith vs 7-Phillips-Barnwell
  110         10.00   2.00 14-Task-Stogner vs 9-Gross-Carter
  210         12.00   0.00 6-Burton-Zeckets vs 11-Kanfer-Livesay
    PASS       0.50  11.50 7-Packman-Dickerson vs 13-Waller-Daigle Jr
  100          6.50   5.50 8-Schreck-Levy vs 2-Silverman-Naik
  100          6.50   5.50 9-McCann-Shippey vs 4-Sakai-Waller
  100          6.50   5.50 10-Ambery-Siegel vs 6-McGuire-Alterman
  140         11.00   1.00 11-Trosper-Edlin vs 8-Drake-Perlman
  100          6.50   5.50 12-Rivkin-Davis vs 10-Hardcastle-Hardcastle
   50          2.50   9.50 13-Morgan-Spruell vs 12-Moore-Burks III
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130         11.00   1.00 1-Howell-Budnick vs 13-Waller-Daigle Jr
  110          9.50   2.50 2-Daneke-Fallaw vs 2-Silverman-Naik
   90          6.50   5.50 3-Medlin-Kulbersh vs 4-Sakai-Waller
        140    2.00  10.00 4-Smilowitz-Smith vs 6-McGuire-Alterman
        300    0.00  12.00 5-White-Watson vs 8-Drake-Perlman
         50    4.50   7.50 6-Burton-Zeckets vs 10-Hardcastle-Hardcastle
        140    2.00  10.00 7-Packman-Dickerson vs 12-Moore-Burks III
  100          8.00   4.00 8-Schreck-Levy vs 1-Paris-Taefi
  110          9.50   2.50 9-McCann-Shippey vs 3-Duval-Hawkins
        140    2.00  10.00 14-Task-Stogner vs 5-Carter-Eayrs
         50    4.50   7.50 11-Trosper-Edlin vs 7-Phillips-Barnwell
   90          6.50   5.50 12-Rivkin-Davis vs 9-Gross-Carter
  200         12.00   0.00 13-Morgan-Spruell vs 11-Kanfer-Livesay
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300         10.50   1.50 1-Howell-Budnick vs 13-Waller-Daigle Jr
  200          7.00   5.00 2-Daneke-Fallaw vs 2-Silverman-Naik
  600         12.00   0.00 3-Medlin-Kulbersh vs 4-Sakai-Waller
  100          2.50   9.50 4-Smilowitz-Smith vs 6-McGuire-Alterman
  200          7.00   5.00 5-White-Watson vs 8-Drake-Perlman
  200          7.00   5.00 6-Burton-Zeckets vs 10-Hardcastle-Hardcastle
  100          2.50   9.50 7-Packman-Dickerson vs 12-Moore-Burks III
  200          7.00   5.00 8-Schreck-Levy vs 1-Paris-Taefi
        100    0.00  12.00 9-McCann-Shippey vs 3-Duval-Hawkins
  100          2.50   9.50 14-Task-Stogner vs 5-Carter-Eayrs
  200          7.00   5.00 11-Trosper-Edlin vs 7-Phillips-Barnwell
  300         10.50   1.50 12-Rivkin-Davis vs 9-Gross-Carter
  100          2.50   9.50 13-Morgan-Spruell vs 11-Kanfer-Livesay
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  710         10.00   2.00 1-Howell-Budnick vs 12-Moore-Burks III
  710         10.00   2.00 14-Task-Stogner vs 1-Paris-Taefi
  680          5.00   7.00 3-Medlin-Kulbersh vs 3-Duval-Hawkins
  680          5.00   7.00 4-Smilowitz-Smith vs 5-Carter-Eayrs
  680          5.00   7.00 5-White-Watson vs 7-Phillips-Barnwell
  680          5.00   7.00 6-Burton-Zeckets vs 9-Gross-Carter
  680          5.00   7.00 7-Packman-Dickerson vs 11-Kanfer-Livesay
  650          0.50  11.50 8-Schreck-Levy vs 13-Waller-Daigle Jr
  710         10.00   2.00 9-McCann-Shippey vs 2-Silverman-Naik
  680          5.00   7.00 10-Ambery-Siegel vs 4-Sakai-Waller
  650          0.50  11.50 11-Trosper-Edlin vs 6-McGuire-Alterman
 1430         12.00   0.00 12-Rivkin-Davis vs 8-Drake-Perlman
  680          5.00   7.00 13-Morgan-Spruell vs 10-Hardcastle-Hardcastle
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.00   9.00 1-Howell-Budnick vs 12-Moore-Burks III
  590          9.50   2.50 14-Task-Stogner vs 1-Paris-Taefi
  590          9.50   2.50 3-Medlin-Kulbersh vs 3-Duval-Hawkins
  590          9.50   2.50 4-Smilowitz-Smith vs 5-Carter-Eayrs
  170          1.50  10.50 5-White-Watson vs 7-Phillips-Barnwell
  420          5.50   6.50 6-Burton-Zeckets vs 9-Gross-Carter
  420          5.50   6.50 7-Packman-Dickerson vs 11-Kanfer-Livesay
  690         12.00   0.00 8-Schreck-Levy vs 13-Waller-Daigle Jr
  420          5.50   6.50 9-McCann-Shippey vs 2-Silverman-Naik
  170          1.50  10.50 10-Ambery-Siegel vs 4-Sakai-Waller
  100          0.00  12.00 11-Trosper-Edlin vs 6-McGuire-Alterman
  590          9.50   2.50 12-Rivkin-Davis vs 8-Drake-Perlman
  420          5.50   6.50 13-Morgan-Spruell vs 10-Hardcastle-Hardcastle
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    4.00   8.00 1-Howell-Budnick vs 11-Kanfer-Livesay
        650    4.00   8.00 2-Daneke-Fallaw vs 13-Waller-Daigle Jr
        100   12.00   0.00 3-Medlin-Kulbersh vs 2-Silverman-Naik
        650    4.00   8.00 4-Smilowitz-Smith vs 4-Sakai-Waller
        620   10.00   2.00 5-White-Watson vs 6-McGuire-Alterman
        650    4.00   8.00 6-Burton-Zeckets vs 8-Drake-Perlman
        650    4.00   8.00 14-Task-Stogner vs 10-Hardcastle-Hardcastle
        620   10.00   2.00 8-Schreck-Levy vs 12-Moore-Burks III
        650    4.00   8.00 9-McCann-Shippey vs 1-Paris-Taefi
        650    4.00   8.00 10-Ambery-Siegel vs 3-Duval-Hawkins
        650    4.00   8.00 11-Trosper-Edlin vs 5-Carter-Eayrs
        650    4.00   8.00 12-Rivkin-Davis vs 7-Phillips-Barnwell
        620   10.00   2.00 13-Morgan-Spruell vs 9-Gross-Carter
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50  10.50 1-Howell-Budnick vs 11-Kanfer-Livesay
  140         10.50   1.50 2-Daneke-Fallaw vs 13-Waller-Daigle Jr
         50    3.50   8.50 3-Medlin-Kulbersh vs 2-Silverman-Naik
         50    3.50   8.50 4-Smilowitz-Smith vs 4-Sakai-Waller
        110    0.00  12.00 5-White-Watson vs 6-McGuire-Alterman
  140         10.50   1.50 6-Burton-Zeckets vs 8-Drake-Perlman
  100          6.00   6.00 14-Task-Stogner vs 10-Hardcastle-Hardcastle
  110          7.50   4.50 8-Schreck-Levy vs 12-Moore-Burks III
  530         12.00   0.00 9-McCann-Shippey vs 1-Paris-Taefi
   50          5.00   7.00 10-Ambery-Siegel vs 3-Duval-Hawkins
        100    1.50  10.50 11-Trosper-Edlin vs 5-Carter-Eayrs
  120          9.00   3.00 12-Rivkin-Davis vs 7-Phillips-Barnwell
  110          7.50   4.50 13-Morgan-Spruell vs 9-Gross-Carter
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    5.00   7.00 1-Howell-Budnick vs 10-Hardcastle-Hardcastle
        170    4.00   8.00 2-Daneke-Fallaw vs 12-Moore-Burks III
  100         11.00   1.00 3-Medlin-Kulbersh vs 1-Paris-Taefi
        650    0.00  12.00 4-Smilowitz-Smith vs 3-Duval-Hawkins
        200    2.50   9.50 5-White-Watson vs 5-Carter-Eayrs
         50    8.50   3.50 6-Burton-Zeckets vs 7-Phillips-Barnwell
        110    6.00   6.00 7-Packman-Dickerson vs 9-Gross-Carter
         50    8.50   3.50 8-Schreck-Levy vs 11-Kanfer-Livesay
  110         12.00   0.00 9-McCann-Shippey vs 13-Waller-Daigle Jr
         50    8.50   3.50 10-Ambery-Siegel vs 2-Silverman-Naik
        200    2.50   9.50 11-Trosper-Edlin vs 4-Sakai-Waller
         50    8.50   3.50 14-Task-Stogner vs 6-McGuire-Alterman
        300    1.00  11.00 13-Morgan-Spruell vs 8-Drake-Perlman
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.50   5.50 1-Howell-Budnick vs 10-Hardcastle-Hardcastle
  110          8.50   3.50 2-Daneke-Fallaw vs 12-Moore-Burks III
  100          6.50   5.50 3-Medlin-Kulbersh vs 1-Paris-Taefi
        100    3.50   8.50 4-Smilowitz-Smith vs 3-Duval-Hawkins
        100    3.50   8.50 5-White-Watson vs 5-Carter-Eayrs
        200    0.50  11.50 6-Burton-Zeckets vs 7-Phillips-Barnwell
  130         10.00   2.00 7-Packman-Dickerson vs 9-Gross-Carter
        100    3.50   8.50 8-Schreck-Levy vs 11-Kanfer-Livesay
  170         12.00   0.00 9-McCann-Shippey vs 13-Waller-Daigle Jr
        200    0.50  11.50 10-Ambery-Siegel vs 2-Silverman-Naik
  140         11.00   1.00 11-Trosper-Edlin vs 4-Sakai-Waller
  110          8.50   3.50 14-Task-Stogner vs 6-McGuire-Alterman
        100    3.50   8.50 13-Morgan-Spruell vs 8-Drake-Perlman
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          7.00   5.00 1-Howell-Budnick vs 9-Gross-Carter
   50          4.50   7.50 2-Daneke-Fallaw vs 11-Kanfer-Livesay
  500         12.00   0.00 3-Medlin-Kulbersh vs 13-Waller-Daigle Jr
  120          7.00   5.00 14-Task-Stogner vs 2-Silverman-Naik
    PASS       3.00   9.00 5-White-Watson vs 4-Sakai-Waller
  150          9.50   2.50 6-Burton-Zeckets vs 6-McGuire-Alterman
  150          9.50   2.50 7-Packman-Dickerson vs 8-Drake-Perlman
         50    1.50  10.50 8-Schreck-Levy vs 10-Hardcastle-Hardcastle
         50    1.50  10.50 9-McCann-Shippey vs 12-Moore-Burks III
   50          4.50   7.50 10-Ambery-Siegel vs 1-Paris-Taefi
        100    0.00  12.00 11-Trosper-Edlin vs 3-Duval-Hawkins
  300         11.00   1.00 12-Rivkin-Davis vs 5-Carter-Eayrs
  120          7.00   5.00 13-Morgan-Spruell vs 7-Phillips-Barnwell
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          7.00   5.00 1-Howell-Budnick vs 9-Gross-Carter
  140          7.00   5.00 2-Daneke-Fallaw vs 11-Kanfer-Livesay
  170         10.50   1.50 3-Medlin-Kulbersh vs 13-Waller-Daigle Jr
  140          7.00   5.00 14-Task-Stogner vs 2-Silverman-Naik
        100    1.00  11.00 5-White-Watson vs 4-Sakai-Waller
  140          7.00   5.00 6-Burton-Zeckets vs 6-McGuire-Alterman
  170         10.50   1.50 7-Packman-Dickerson vs 8-Drake-Perlman
   50          3.00   9.00 8-Schreck-Levy vs 10-Hardcastle-Hardcastle
        110    0.00  12.00 9-McCann-Shippey vs 12-Moore-Burks III
  140          7.00   5.00 10-Ambery-Siegel vs 1-Paris-Taefi
   50          3.00   9.00 11-Trosper-Edlin vs 3-Duval-Hawkins
  660         12.00   0.00 12-Rivkin-Davis vs 5-Carter-Eayrs
   50          3.00   9.00 13-Morgan-Spruell vs 7-Phillips-Barnwell
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       2220    1.00  11.00 1-Howell-Budnick vs 8-Drake-Perlman
       2220    1.00  11.00 2-Daneke-Fallaw vs 10-Hardcastle-Hardcastle
       2210    6.00   6.00 3-Medlin-Kulbersh vs 12-Moore-Burks III
       2210    6.00   6.00 4-Smilowitz-Smith vs 1-Paris-Taefi
       2210    6.00   6.00 5-White-Watson vs 3-Duval-Hawkins
       2210    6.00   6.00 6-Burton-Zeckets vs 5-Carter-Eayrs
       1470   10.00   2.00 7-Packman-Dickerson vs 7-Phillips-Barnwell
       1460   11.50   0.50 8-Schreck-Levy vs 9-Gross-Carter
       2210    6.00   6.00 14-Task-Stogner vs 11-Kanfer-Livesay
       2210    6.00   6.00 10-Ambery-Siegel vs 13-Waller-Daigle Jr
       2210    6.00   6.00 11-Trosper-Edlin vs 2-Silverman-Naik
       1460   11.50   0.50 12-Rivkin-Davis vs 4-Sakai-Waller
       2220    1.00  11.00 13-Morgan-Spruell vs 6-McGuire-Alterman
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500         12.00   0.00 1-Howell-Budnick vs 8-Drake-Perlman
