Atlanta Duplicate Bridge Center    

6761 Peachtree Industrial Boulevard, Suite 200                   

Atlanta, Georgia 30360            (770) 248-0306

 

Game Results


EVENT>0-1000                   |SESSION>Thursday Morn|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 17, 2008     |CLUB NO.>113712    | 04/17/2008 13:50
---------------------,-- ------------------- -------------,---------------------
DIR> Alvin Daigle    |RATING>Club Masterpoint (80%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>1000/500/300   |CLUB>Atlanta Duplicate Bridge 
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=4/C=2                                       ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 L627292 Betty McDonald         M507959 Nancy Montet             A    .     .     .     63.60  53.00          
 2 J453483 Sam Davis              6314708 H. Gowri Raj             B    .     .     .     53.22  44.35          
 3 2983311 Sheila Silverman       5699355 Sharad Naik              B    2     1     .     66.30  55.25  0.34(A) 
 4 L147533 Sue Tripp              O418856 Revell Lawson            C    .     .     .     52.90  44.08          
 5 6094120 Gene Luckey            L839133 A Ramsey                 A    1     .     .     68.60  57.17  0.48(A) 
 6 9311254 Nola Miller            6820603 Mavis Wener              C    .     2     1     54.60  45.50  0.22(B) 
                                                          Totals                         359.22       


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     0     5     1-    3-    1-    3-
         -50  1020   990  1010   990  1010 

   2>     4-    0     1-    4-    3     1-
          50  -490  -460    50  -430  -460 

   3>     0     3     5     1-    1-    4 
        -100   170   530   -50   -50   420 

   4>     4     1-    3     1-    0     5 
        -110  -200  -120  -200  -300  -100 

   5>      -    3-    3-    3-    3-     -
        -100   620   620   620   620  -100 

   6>     4-    1     3     1     4-    1 
        -100  -650  -300  -650  -100  -650 

   7>     2-     -    2-     -    4     5 
        -600  -620  -600  -620  -500   100 

   8>   1.30    2     2-  0.10  4.30  4.30
        -170  AVE-  -110  -420    50    50 

   9>     3      -    3     3      -    5 
        -600  -630  -600  -600  -630   100 

  10>     1-    3     1-    4-    4-    0 
         620   650   620   790   790   200 

  11>     5     1     0     2-    4     2-
         480   140   -50   420   450   420 

  12>   4.30        4.30  1.30  1.30  1.30
        1390    NP  1390   720   720   720 

  13>     3     2     4      -    5      -
         140   110   200  -100   300  -100 

  14>     3-    2     0     3-    5     1 
         130   110  -130   130   140    50 

  15>     2-    2-    5     4      -     -
        -110  -110    50  -100  -140  -140 

  16>     4     4     4     1-    1-    0 
        -710  -710  -710 -1430 -1430 -1460 

  17>     0     3     4-    2     4-    1 
        -100   450   460   420   460   150 

  18>     4-    1-    4-    1-    0     3 
        -140  -420  -140  -420  -450  -170 

  19>     2     3-    0     3-    1     5 
        -110  -100  -180  -100  -120   -90 

  20>     2-     -    4      -    5     2-
         100  -100   200  -100   500   100 

  21>     2-    5     2-    2-    2-    0 
          50   150    50    50    50  -430 

  22>     2     0     2     2     5     4 
         100  -140   100   100   200   150 

  23>     3-    1     3-    0     3-    3-
         100  -200   100  -500   100   100 

  24>     2-    5     1     4     2-    0 
        -430  -130  -460  -170  -430  -490 









EVENT>0-1000                   |SESSION>Thursday Morn|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 17, 2008     |CLUB NO.>113712    | 04/17/2008 13:50
---------------------,-- ------------------- -------------,---------------------
DIR> Alvin Daigle    |RATING>Club Masterpoint (80%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>1000/500/300   |CLUB>Atlanta Duplicate Bridge 
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=4/C=3                                       ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 R980644 John Singleton         Q173117 James Loth               A    .     .     .     61.20  51.00          
 2 9900314 Carol Crawford         3921085 Jan Banks                A    1     .     .     65.40  54.50  0.48(A) 
 3 3541088 Helen Hayes            6796788 Charlotte Heinz          B    2     1     .     64.20  53.50  0.34(A) 
 4 L730905 Beth Tyler             P890877 Minerva Phillips         C    .     .     .     51.90  43.25          
 5 1588680 William Speights Jr    9116354 Martha Donahoo           C    .     .     .     57.10  47.58          
 6 2264218 Suzette Goddard        3920771 Carolyn Staton           C    .     2     1     60.73  50.61  0.24(C) 
                                                          Totals                         360.53       


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     5     0     3-    3-    1-    1-
          50 -1020  -990  -990 -1010 -1010 

   2>      -    5     2     3-    3-     -
         -50   490   430   460   460   -50 

   3>     5     2     3-    0     1     3-
         100  -170    50  -530  -420    50 

   4>     1     3-    5     2     0     3-
         110   200   300   120   100   200 

   5>     1-    1-    1-    4-    1-    4-
        -620  -620  -620   100  -620   100 

   6>     4      -    2     4     4      -
         650   100   300   650   650   100 

   7>     4-    1     2-    0     4-    2-
         620   500   600  -100   620   600 

   8>     3   0.70    2-  0.70  4.90  3.70
        AVE+   -50   110   -50   420   170 

   9>     4-    2     0     2     2     4-
         630   600  -100   600   600   630 

  10>      -    3-    5      -    3-    2 
        -790  -620  -200  -790  -620  -650 

  11>     1     5     2-    2-    0     4 
        -450    50  -420  -420  -480  -140 

  12>   3.70  0.70  3.70  3.70  0.70      
        -720 -1390  -720  -720 -1390    NP 

  13>     1     4-    4-    2     3     0 
        -200   100   100  -140  -110  -300 

  14>     5     4     1-    1-    3     0 
         130   -50  -130  -130  -110  -140 

  15>     0     4-    1     2-    2-    4-
         -50   140   100   110   110   140 

  16>     1     5     3-    1     1     3-
         710  1460  1430   710   710  1430 

  17>     4     3     5     2      -     -
        -150  -420   100  -450  -460  -460 

  18>     2     3-     -    3-    5      -
         170   420   140   420   450   140 

  19>     0     1-    3     1-    4     5 
          90   100   110   100   120   180 

  20>     2-    4-    2-    4-    0     1 
        -100   100  -100   100  -500  -200 

  21>     2-    2-    0     2-    2-    5 
         -50   -50  -150   -50   -50   430 

  22>     3     3     5     0     3     1 
        -100  -100   140  -200  -100  -150 

  23>     5     1-    4     1-    1-    1-
         500  -100   200  -100  -100  -100 

  24>     1     2-    0     2-    4     5 
         170   430   130   430   460   490 






0-1000, Thursday Morn, April 17, 2008

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   5.00 1-McDonald-Montet vs 1-Singleton-Loth
 1020          5.00   0.00 2-Davis-Raj vs 2-Crawford-Banks
  990          1.50   3.50 3-Silverman-Naik vs 4-Tyler-Phillips
 1010          3.50   1.50 4-Tripp-Lawson vs 6-Goddard-Staton
  990          1.50   3.50 5-Luckey-Ramsey vs 3-Hayes-Heinz
 1010          3.50   1.50 6-Miller-Wener vs 5-Speights Jr-Donahoo
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.50   0.50 1-McDonald-Montet vs 1-Singleton-Loth
        490    0.00   5.00 2-Davis-Raj vs 2-Crawford-Banks
        460    1.50   3.50 3-Silverman-Naik vs 4-Tyler-Phillips
   50          4.50   0.50 4-Tripp-Lawson vs 6-Goddard-Staton
        430    3.00   2.00 5-Luckey-Ramsey vs 3-Hayes-Heinz
        460    1.50   3.50 6-Miller-Wener vs 5-Speights Jr-Donahoo
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   5.00 1-McDonald-Montet vs 1-Singleton-Loth
  170          3.00   2.00 2-Davis-Raj vs 2-Crawford-Banks
  530          5.00   0.00 3-Silverman-Naik vs 4-Tyler-Phillips
         50    1.50   3.50 4-Tripp-Lawson vs 6-Goddard-Staton
         50    1.50   3.50 5-Luckey-Ramsey vs 3-Hayes-Heinz
  420          4.00   1.00 6-Miller-Wener vs 5-Speights Jr-Donahoo
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    4.00   1.00 1-McDonald-Montet vs 1-Singleton-Loth
        200    1.50   3.50 2-Davis-Raj vs 2-Crawford-Banks
        120    3.00   2.00 3-Silverman-Naik vs 4-Tyler-Phillips
        200    1.50   3.50 4-Tripp-Lawson vs 6-Goddard-Staton
        300    0.00   5.00 5-Luckey-Ramsey vs 3-Hayes-Heinz
        100    5.00   0.00 6-Miller-Wener vs 5-Speights Jr-Donahoo
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   4.50 1-McDonald-Montet vs 6-Goddard-Staton
  620          3.50   1.50 2-Davis-Raj vs 1-Singleton-Loth
  620          3.50   1.50 3-Silverman-Naik vs 3-Hayes-Heinz
  620          3.50   1.50 4-Tripp-Lawson vs 5-Speights Jr-Donahoo
  620          3.50   1.50 5-Luckey-Ramsey vs 2-Crawford-Banks
        100    0.50   4.50 6-Miller-Wener vs 4-Tyler-Phillips
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.50   0.50 1-McDonald-Montet vs 6-Goddard-Staton
        650    1.00   4.00 2-Davis-Raj vs 1-Singleton-Loth
        300    3.00   2.00 3-Silverman-Naik vs 3-Hayes-Heinz
        650    1.00   4.00 4-Tripp-Lawson vs 5-Speights Jr-Donahoo
        100    4.50   0.50 5-Luckey-Ramsey vs 2-Crawford-Banks
        650    1.00   4.00 6-Miller-Wener vs 4-Tyler-Phillips
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    2.50   2.50 1-McDonald-Montet vs 6-Goddard-Staton
        620    0.50   4.50 2-Davis-Raj vs 1-Singleton-Loth
        600    2.50   2.50 3-Silverman-Naik vs 3-Hayes-Heinz
        620    0.50   4.50 4-Tripp-Lawson vs 5-Speights Jr-Donahoo
        500    4.00   1.00 5-Luckey-Ramsey vs 2-Crawford-Banks
  100          5.00   0.00 6-Miller-Wener vs 4-Tyler-Phillips
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.30   3.70 1-McDonald-Montet vs 6-Goddard-Staton
  AVE-  AVE+   2.00   3.00 2-Davis-Raj vs 1-Singleton-Loth
        110    2.50   2.50 3-Silverman-Naik vs 3-Hayes-Heinz
        420    0.10   4.90 4-Tripp-Lawson vs 5-Speights Jr-Donahoo
   50          4.30   0.70 5-Luckey-Ramsey vs 2-Crawford-Banks
   50          4.30   0.70 6-Miller-Wener vs 4-Tyler-Phillips
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    3.00   2.00 1-McDonald-Montet vs 5-Speights Jr-Donahoo
        630    0.50   4.50 2-Davis-Raj vs 6-Goddard-Staton
        600    3.00   2.00 3-Silverman-Naik vs 2-Crawford-Banks
        600    3.00   2.00 4-Tripp-Lawson vs 4-Tyler-Phillips
        630    0.50   4.50 5-Luckey-Ramsey vs 1-Singleton-Loth
  100          5.00   0.00 6-Miller-Wener vs 3-Hayes-Heinz
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          1.50   3.50 1-McDonald-Montet vs 5-Speights Jr-Donahoo
  650          3.00   2.00 2-Davis-Raj vs 6-Goddard-Staton
  620          1.50   3.50 3-Silverman-Naik vs 2-Crawford-Banks
  790          4.50   0.50 4-Tripp-Lawson vs 4-Tyler-Phillips
  790          4.50   0.50 5-Luckey-Ramsey vs 1-Singleton-Loth
  200          0.00   5.00 6-Miller-Wener vs 3-Hayes-Heinz
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          5.00   0.00 1-McDonald-Montet vs 5-Speights Jr-Donahoo
  140          1.00   4.00 2-Davis-Raj vs 6-Goddard-Staton
         50    0.00   5.00 3-Silverman-Naik vs 2-Crawford-Banks
  420          2.50   2.50 4-Tripp-Lawson vs 4-Tyler-Phillips
  450          4.00   1.00 5-Luckey-Ramsey vs 1-Singleton-Loth
  420          2.50   2.50 6-Miller-Wener vs 3-Hayes-Heinz
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1390          4.30   0.70 1-McDonald-Montet vs 5-Speights Jr-Donahoo
 1390          4.30   0.70 3-Silverman-Naik vs 2-Crawford-Banks
  720          1.30   3.70 4-Tripp-Lawson vs 4-Tyler-Phillips
  720          1.30   3.70 5-Luckey-Ramsey vs 1-Singleton-Loth
  720          1.30   3.70 6-Miller-Wener vs 3-Hayes-Heinz
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.00   2.00 1-McDonald-Montet vs 4-Tyler-Phillips
  110          2.00   3.00 2-Davis-Raj vs 5-Speights Jr-Donahoo
  200          4.00   1.00 3-Silverman-Naik vs 1-Singleton-Loth
        100    0.50   4.50 4-Tripp-Lawson vs 3-Hayes-Heinz
  300          5.00   0.00 5-Luckey-Ramsey vs 6-Goddard-Staton
        100    0.50   4.50 6-Miller-Wener vs 2-Crawford-Banks
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          3.50   1.50 1-McDonald-Montet vs 4-Tyler-Phillips
  110          2.00   3.00 2-Davis-Raj vs 5-Speights Jr-Donahoo
        130    0.00   5.00 3-Silverman-Naik vs 1-Singleton-Loth
  130          3.50   1.50 4-Tripp-Lawson vs 3-Hayes-Heinz
  140          5.00   0.00 5-Luckey-Ramsey vs 6-Goddard-Staton
   50          1.00   4.00 6-Miller-Wener vs 2-Crawford-Banks
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.50   2.50 1-McDonald-Montet vs 4-Tyler-Phillips
        110    2.50   2.50 2-Davis-Raj vs 5-Speights Jr-Donahoo
   50          5.00   0.00 3-Silverman-Naik vs 1-Singleton-Loth
        100    4.00   1.00 4-Tripp-Lawson vs 3-Hayes-Heinz
        140    0.50   4.50 5-Luckey-Ramsey vs 6-Goddard-Staton
        140    0.50   4.50 6-Miller-Wener vs 2-Crawford-Banks
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        710    4.00   1.00 1-McDonald-Montet vs 4-Tyler-Phillips
        710    4.00   1.00 2-Davis-Raj vs 5-Speights Jr-Donahoo
        710    4.00   1.00 3-Silverman-Naik vs 1-Singleton-Loth
       1430    1.50   3.50 4-Tripp-Lawson vs 3-Hayes-Heinz
       1430    1.50   3.50 5-Luckey-Ramsey vs 6-Goddard-Staton
       1460    0.00   5.00 6-Miller-Wener vs 2-Crawford-Banks
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   5.00 1-McDonald-Montet vs 3-Hayes-Heinz
  450          3.00   2.00 2-Davis-Raj vs 4-Tyler-Phillips
  460          4.50   0.50 3-Silverman-Naik vs 6-Goddard-Staton
  420          2.00   3.00 4-Tripp-Lawson vs 2-Crawford-Banks
  460          4.50   0.50 5-Luckey-Ramsey vs 5-Speights Jr-Donahoo
  150          1.00   4.00 6-Miller-Wener vs 1-Singleton-Loth
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    4.50   0.50 1-McDonald-Montet vs 3-Hayes-Heinz
        420    1.50   3.50 2-Davis-Raj vs 4-Tyler-Phillips
        140    4.50   0.50 3-Silverman-Naik vs 6-Goddard-Staton
        420    1.50   3.50 4-Tripp-Lawson vs 2-Crawford-Banks
        450    0.00   5.00 5-Luckey-Ramsey vs 5-Speights Jr-Donahoo
        170    3.00   2.00 6-Miller-Wener vs 1-Singleton-Loth
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   3.00 1-McDonald-Montet vs 3-Hayes-Heinz
        100    3.50   1.50 2-Davis-Raj vs 4-Tyler-Phillips
        180    0.00   5.00 3-Silverman-Naik vs 6-Goddard-Staton
        100    3.50   1.50 4-Tripp-Lawson vs 2-Crawford-Banks
        120    1.00   4.00 5-Luckey-Ramsey vs 5-Speights Jr-Donahoo
         90    5.00   0.00 6-Miller-Wener vs 1-Singleton-Loth
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   2.50 1-McDonald-Montet vs 3-Hayes-Heinz
        100    0.50   4.50 2-Davis-Raj vs 4-Tyler-Phillips
  200          4.00   1.00 3-Silverman-Naik vs 6-Goddard-Staton
        100    0.50   4.50 4-Tripp-Lawson vs 2-Crawford-Banks
  500          5.00   0.00 5-Luckey-Ramsey vs 5-Speights Jr-Donahoo
  100          2.50   2.50 6-Miller-Wener vs 1-Singleton-Loth
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.50   2.50 1-McDonald-Montet vs 2-Crawford-Banks
  150          5.00   0.00 2-Davis-Raj vs 3-Hayes-Heinz
   50          2.50   2.50 3-Silverman-Naik vs 5-Speights Jr-Donahoo
   50          2.50   2.50 4-Tripp-Lawson vs 1-Singleton-Loth
   50          2.50   2.50 5-Luckey-Ramsey vs 4-Tyler-Phillips
        430    0.00   5.00 6-Miller-Wener vs 6-Goddard-Staton
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   3.00 1-McDonald-Montet vs 2-Crawford-Banks
        140    0.00   5.00 2-Davis-Raj vs 3-Hayes-Heinz
  100          2.00   3.00 3-Silverman-Naik vs 5-Speights Jr-Donahoo
  100          2.00   3.00 4-Tripp-Lawson vs 1-Singleton-Loth
  200          5.00   0.00 5-Luckey-Ramsey vs 4-Tyler-Phillips
  150          4.00   1.00 6-Miller-Wener vs 6-Goddard-Staton
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   1.50 1-McDonald-Montet vs 2-Crawford-Banks
        200    1.00   4.00 2-Davis-Raj vs 3-Hayes-Heinz
  100          3.50   1.50 3-Silverman-Naik vs 5-Speights Jr-Donahoo
        500    0.00   5.00 4-Tripp-Lawson vs 1-Singleton-Loth
  100          3.50   1.50 5-Luckey-Ramsey vs 4-Tyler-Phillips
  100          3.50   1.50 6-Miller-Wener vs 6-Goddard-Staton
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    2.50   2.50 1-McDonald-Montet vs 2-Crawford-Banks
        130    5.00   0.00 2-Davis-Raj vs 3-Hayes-Heinz
        460    1.00   4.00 3-Silverman-Naik vs 5-Speights Jr-Donahoo
        170    4.00   1.00 4-Tripp-Lawson vs 1-Singleton-Loth
        430    2.50   2.50 5-Luckey-Ramsey vs 4-Tyler-Phillips
        490    0.00   5.00 6-Miller-Wener vs 6-Goddard-Staton
----------------------------------------------------------------------