|
|
|
Game Results
EVENT>Open Pairs |SESSION>Friday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 2, 2008 |CLUB NO.>113712 | 05/02/2008 13:53
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2500/1400 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=9/C=4 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 P474911 Meg Stevens N358302 Norma McNeill B . . . 104.58 48.42
2 2382040 Richard Johnson 7254202 Raymond Reusche C . . 2 102.40 47.41 0.22(C)
3 L269817 Anne Shippey J799843 Jane Dickerson A 2 . . 123.69 57.26 0.77(A)
4 O055281 Carole Budnick J387995 Karolyn Smith B . 3 . 112.38 52.03 0.36(B)
5 4056981 Mary Daneke 1495224 Martha Fallaw C 3 1 1 117.24 54.28 0.72(B)
6 R044264 Laurence Rivkin J417231 Charles Davis A 1 . . 123.72 57.28 1.10(A)
7 L242331 Carol Watson L281647 Anne Barnwell B 4 2 . 113.99 52.77 0.50(B)
8 O151701 Lucille Maranda L162524 Benny Joffe C . . . 102.26 47.34
9 4905237 Walter Cohen 3124533 Herb Shessel C . . . 84.77 39.25
10 L267776 Norma Ambery L280284 Marjorie Moreman B . . . 100.97 46.75
11 O644082 Martha Spalding O315690 Ernie Eayrs B . 4 . 106.07 49.11 0.25(B)
Totals 1192.07
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 7.94 5.69 5.69 2.31 5.69 0.63 3.44 0.63
100 ---- ---- 50 50 ---- -80 50 -110 -50 -110
2> 6.81 6.81 4 6.81 0.06 1.19 2.31 4
110 ---- ---- 110 100 ---- 110 -170 -100 50 100
3> 7.94 5.69 1.19 5.69 5.69 2.88 0.06 2.88
570 ---- ---- 130 -100 ---- 130 130 -50 -150 -50
4> 7.94 3.44 5.13 2.31 1.19 0.06 5.13 6.81
---- 1100 ---- ---- 120 140 110 -100 -300 140 200
5> 2.88 0.06 6.25 2.88 2.88 6.25 2.88 7.94
---- -460 ---- ---- -490 -430 -460 -460 -430 -460 -400
6> 5.69 0.06 7.94 2.31 5.69 5.69 2.31 2.31
---- 110 ---- ---- -90 500 -50 110 110 -50 -50
7> 5.13 2.31 5.13 2.31 2.31 7.38 0.06 7.38
620 170 620 ---- ---- 170 ---- 170 790 140 790
8> 5.13 2.31 1.19 5.13 7.94 5.13 5.13 0.06
420 400 170 ---- ---- 420 ---- 1100 420 420 -50
9> 2.31 2.31 4.56 7.94 6.81 2.31 0.06 5.69
-720 -720 -690 ---- ---- -170 ---- -620 -720 -1390 -640
10> 1.75 5.69 1.75 5.69 5.69 1.75 7.94 1.75
-680 ---- -660 -680 ---- ---- -660 -660 -680 -650 -680
11> 4 4 4 4 4 0.06 7.94 4
PASS ---- PASS PASS ---- ---- PASS PASS -50 50 PASS
12> 1.19 7.94 1.19 5.13 5.13 5.13 1.19 5.13
-140 ---- 50 -140 ---- ---- -110 -110 -110 -140 -110
13> 5.69 4 1.19 2.31 7.94 6.81 4 0.06
-200 -300 -690 -600 -100 ---- ---- ---- -150 -300 -1100
14> 4 4 7.94 1.19 4 6.81 4 0.06
-400 -400 100 -490 -400 ---- ---- ---- -130 -400 -520
15> 0.06 5.13 5.13 5.13 5.13 1.19 5.13 5.13
200 650 650 650 650 ---- ---- ---- 230 650 650
16> 5.69 1.19 7.94 3.44 0.06 2.31 5.69 5.69
300 -100 ---- 1100 200 -110 ---- ---- 100 300 300
17> 2.31 0.06 4 5.69 7.38 1.19 4 7.38
90 -50 ---- 120 140 400 ---- ---- 80 120 400
18> 0.63 5.13 6.81 2.88 2.88 0.63 5.13 7.94
-450 -170 ---- 110 -200 -200 ---- ---- -450 -170 140
19> 6 6 6 4 2 2 2 8 0
100 100 100 -50 -110 -110 -110 ---- ---- 200 -140
20> 5 1 5 0 8 5 5 5 2
130 -100 130 -200 200 130 130 ---- ---- 130 100
21> 1- 6 6 6 6 6 1- 1- 1-
-460 -420 -420 -420 -420 -420 -460 ---- ---- -460 -460
22> 1.75 6.81 6.81 6.81 1.75 4 0.06 4
100 200 200 ---- 200 100 140 -300 ---- ---- 140
23> 3.44 3.44 3.44 3.44 3.44 3.44 3.44 7.94
630 630 630 ---- 630 630 630 630 ---- ---- 660
24> 1.19 1.19 4 7.94 5.69 6.81 1.19 4
-100 -100 -50 ---- 990 400 430 -100 ---- ---- -50
25> 5 1 5 2- 2- 0 7- 5 7-
420 -50 420 400 400 -100 480 420 480 ---- ----
26> 1 2 7 4 7 4 7 4 0
170 650 1430 680 1430 680 1430 680 -200 ---- ----
27> 7- 7- - 3- - 3- 3- 3- 6
420 420 -50 170 -50 170 170 170 200 ---- ----
28> 3.44 6.81 5.69 7.94 0.06 3.44 1.19 3.44
---- 50 150 100 ---- 750 -200 50 -130 50 ----
29> 2.31 2.31 6.81 6.81 6.81 2.31 2.31 2.31
---- -140 -140 PASS ---- PASS PASS -140 -140 -140 ----
30> 7.38 0.06 3.44 7.38 3.44 3.44 3.44 3.44
---- 1010 50 510 ---- 1010 510 510 510 510 ----
31> 3.44 0.63 5.69 0.63 5.69 5.69 2.31 7.94
---- ---- -110 -450 50 -450 50 50 -420 100 ----
32> 4.56 4.56 4.56 4.56 4.56 4.56 4.56 0.06
---- ---- -620 -620 -620 -620 -620 -620 -620 -790 ----
33> 6.25 6.25 6.25 6.25 2.88 1.19 0.06 2.88
---- ---- PASS PASS PASS PASS -50 -100 -500 -50 ----
EVENT>Open Pairs |SESSION>Friday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 2, 2008 |CLUB NO.>113712 | 05/02/2008 13:53
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2500/1400 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=5/C=2 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 J590898 Vinay Apte K380706 David Zeckets B . . . 114.28 52.91
2 Q200955 Margaret Trott K906368 Margaret Drake C . . . 61.63 28.53
3 L685616 Mary Lou Carter J023276 Paul Brenner A . . . 112.46 52.06
4 L266737 Rita Edlin L263363 Lorraine Siegel B 3 1 . 119.51 55.33 0.55(A)
5 M411587 Jean Bourn 7759142 Sherb Livesay C . . 1 86.93 40.25 0.16(C)
6 Q571767 James Satterfield L471934 Robert Duval A 2 . . 129.85 60.12 0.77(A)
7 N835275 Janice Phillips N248914 Betty Brownlee B 4 2 . 119.47 55.31 0.39(A)
8 L162192 Jane Bachman K807572 Richard Taube A 1 . . 135.20 62.59 1.10(A)
9 L509443 Lois Keith J667459 Myldred Kelly A . . . 104.82 48.53
10 K164736 Stu Goff M031784 Fred Moore A . . . 96.03 44.46
Totals 1080.18
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 0.06 5.69 2.31 7.38 2.31 4.56 2.31 7.38
-100 80 ---- -50 ---- 110 -50 50 -50 110 ----
2> 1.19 1.19 7.94 6.81 1.19 5.69 4 4
-110 -110 ---- 170 ---- 100 -110 -50 -100 -100 ----
3> 0.06 2.31 2.31 5.13 2.31 7.94 6.81 5.13
-570 -130 ---- -130 ---- 50 -130 150 100 50 ----
4> 5.69 0.06 6.81 7.94 2.88 4.56 1.19 2.88
-110 -1100 100 ---- 300 ---- -140 -120 -200 -140 ----
5> 5.13 5.13 5.13 1.75 5.13 7.94 0.06 1.75
460 460 460 ---- 430 ---- 460 490 400 430 ----
6> 5.69 2.31 2.31 2.31 5.69 7.94 5.69 0.06
50 -110 -110 ---- -110 ---- 50 90 50 -500 ----
7> 5.69 5.69 2.88 0.63 7.94 0.63 5.69 2.88
-170 -170 -620 -790 ---- -140 ---- -790 -170 -620 ----
8> 5.69 0.06 6.81 2.88 2.88 7.94 2.88 2.88
-400 -1100 -170 -420 ---- -420 ---- 50 -420 -420 ----
9> 5.69 1.19 3.44 5.69 7.94 2.31 0.06 5.69
720 620 690 720 ---- 1390 ---- 640 170 720 ----
10> 2.31 2.31 6.25 6.25 0.06 6.25 6.25 2.31
660 660 680 680 650 ---- 680 ---- 680 660 ----
11> 4 4 7.94 4 0.06 4 4 4
PASS PASS 50 PASS -50 ---- PASS ---- PASS PASS ----
12> 2.88 0.06 2.88 6.81 6.81 2.88 6.81 2.88
110 -50 110 140 140 ---- 110 ---- 140 110 ----
13> 6.81 1.19 5.69 4 0.06 7.94 2.31 4
690 150 600 300 100 1100 ---- 200 ---- 300 ----
14> 0.06 1.19 6.81 4 4 7.94 4 4
-100 130 490 400 400 520 ---- 400 ---- 400 ----
15> 2.88 6.81 2.88 2.88 2.88 2.88 7.94 2.88
-650 -230 -650 -650 -650 -650 ---- -200 ---- -650 ----
16> 5.69 0.06 2.31 4.56 2.31 7.94 2.31 6.81
-100 -1100 -300 -200 -300 110 -300 ---- 100 ---- ----
17> 6.81 4 4 2.31 0.63 0.63 5.69 7.94
-80 -120 -120 -140 -400 -400 -90 ---- 50 ---- ----
18> 7.38 1.19 2.88 5.13 0.06 5.13 7.38 2.88
450 -110 170 200 -140 200 450 ---- 170 ---- ----
19> 4 0 6 8 6 2 6 2 2
50 -200 110 140 110 -100 110 -100 ---- -100 ----
20> 8 3 0 6 3 3 3 7 3
200 -130 -200 -100 -130 -130 -130 100 ---- -130 ----
21> 2 6- 2 6- 2 6- 6- 2 2
420 460 420 460 420 460 460 420 ---- 420 ----
22> 1.19 4 6.25 6.25 4 1.19 7.94 1.19
---- -200 -140 -100 -100 -140 -200 300 -200 ---- ----
23> 4.56 0.06 4.56 4.56 4.56 4.56 4.56 4.56
---- -630 -660 -630 -630 -630 -630 -630 -630 ---- ----
24> 0.06 4 2.31 6.81 1.19 6.81 6.81 4
---- -990 50 -400 100 -430 100 100 50 ---- ----
25> 5- 8 3 - 7 3 3 - 5-
-400 ---- 100 -420 -480 50 -420 -420 -480 -400 ----
26> 1 4 7 1 6 4 1 8 4
-1430 ---- -680 -170 -1430 -650 -680 -1430 200 -680 ----
27> 7- 4- - 4- - 4- 7- 2 4-
50 ---- -170 -420 -170 -420 -170 50 -200 -170 ----
28> 0.06 7.94 4.56 4.56 1.19 6.81 2.31 4.56
---- -750 ---- 200 -50 -50 -150 130 -100 -50 ----
29> 1.19 1.19 5.69 5.69 5.69 5.69 1.19 5.69
---- PASS ---- PASS 140 140 140 140 PASS 140 ----
30> 0.63 4.56 0.63 4.56 7.94 4.56 4.56 4.56
-----1010 ---- -510 -1010 -510 -50 -510 -510 -510 ----
31> 7.38 2.31 2.31 4.56 5.69 7.38 0.06 2.31
450 ---- -50 ---- -50 110 420 450 -100 -50 ----
32> 3.44 3.44 3.44 3.44 3.44 3.44 7.94 3.44
620 ---- 620 ---- 620 620 620 620 790 620 ----
33> 1.75 5.13 6.81 1.75 7.94 1.75 5.13 1.75
PASS ---- 50 ---- 100 PASS 500 PASS 50 PASS ----
Open Pairs, Friday Morn, May 2, 2008
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.94 0.06 1-Stevens-McNeill vs 1-Apte-Zeckets
50 5.69 2.31 4-Budnick-Smith vs 7-Phillips-Brownlee
50 5.69 2.31 5-Daneke-Fallaw vs 9-Keith-Kelly
80 2.31 5.69 7-Watson-Barnwell vs 2-Trott-Drake
50 5.69 2.31 8-Maranda-Joffe vs 4-Edlin-Siegel
110 0.63 7.38 9-Cohen-Shessel vs 6-Satterfield-Duval
50 3.44 4.56 10-Ambery-Moreman vs 8-Bachman-Taube
110 0.63 7.38 11-Spalding-Eayrs vs 10-Goff-Moore
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.81 1.19 1-Stevens-McNeill vs 1-Apte-Zeckets
110 6.81 1.19 4-Budnick-Smith vs 7-Phillips-Brownlee
100 4.00 4.00 5-Daneke-Fallaw vs 9-Keith-Kelly
110 6.81 1.19 7-Watson-Barnwell vs 2-Trott-Drake
170 0.06 7.94 8-Maranda-Joffe vs 4-Edlin-Siegel
100 1.19 6.81 9-Cohen-Shessel vs 6-Satterfield-Duval
50 2.31 5.69 10-Ambery-Moreman vs 8-Bachman-Taube
100 4.00 4.00 11-Spalding-Eayrs vs 10-Goff-Moore
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
570 7.94 0.06 1-Stevens-McNeill vs 1-Apte-Zeckets
130 5.69 2.31 4-Budnick-Smith vs 7-Phillips-Brownlee
100 1.19 6.81 5-Daneke-Fallaw vs 9-Keith-Kelly
130 5.69 2.31 7-Watson-Barnwell vs 2-Trott-Drake
130 5.69 2.31 8-Maranda-Joffe vs 4-Edlin-Siegel
50 2.88 5.13 9-Cohen-Shessel vs 6-Satterfield-Duval
150 0.06 7.94 10-Ambery-Moreman vs 8-Bachman-Taube
50 2.88 5.13 11-Spalding-Eayrs vs 10-Goff-Moore
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1100 7.94 0.06 2-Johnson-Reusche vs 2-Trott-Drake
120 3.44 4.56 5-Daneke-Fallaw vs 8-Bachman-Taube
140 5.13 2.88 6-Rivkin-Davis vs 10-Goff-Moore
110 2.31 5.69 7-Watson-Barnwell vs 1-Apte-Zeckets
100 1.19 6.81 8-Maranda-Joffe vs 3-Carter-Brenner
300 0.06 7.94 9-Cohen-Shessel vs 5-Bourn-Livesay
140 5.13 2.88 10-Ambery-Moreman vs 7-Phillips-Brownlee
200 6.81 1.19 11-Spalding-Eayrs vs 9-Keith-Kelly
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 2.88 5.13 2-Johnson-Reusche vs 2-Trott-Drake
490 0.06 7.94 5-Daneke-Fallaw vs 8-Bachman-Taube
430 6.25 1.75 6-Rivkin-Davis vs 10-Goff-Moore
460 2.88 5.13 7-Watson-Barnwell vs 1-Apte-Zeckets
460 2.88 5.13 8-Maranda-Joffe vs 3-Carter-Brenner
430 6.25 1.75 9-Cohen-Shessel vs 5-Bourn-Livesay
460 2.88 5.13 10-Ambery-Moreman vs 7-Phillips-Brownlee
400 7.94 0.06 11-Spalding-Eayrs vs 9-Keith-Kelly
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.69 2.31 2-Johnson-Reusche vs 2-Trott-Drake
90 0.06 7.94 5-Daneke-Fallaw vs 8-Bachman-Taube
500 7.94 0.06 6-Rivkin-Davis vs 10-Goff-Moore
50 2.31 5.69 7-Watson-Barnwell vs 1-Apte-Zeckets
110 5.69 2.31 8-Maranda-Joffe vs 3-Carter-Brenner
110 5.69 2.31 9-Cohen-Shessel vs 5-Bourn-Livesay
50 2.31 5.69 10-Ambery-Moreman vs 7-Phillips-Brownlee
50 2.31 5.69 11-Spalding-Eayrs vs 9-Keith-Kelly
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 5.13 2.88 1-Stevens-McNeill vs 10-Goff-Moore
170 2.31 5.69 2-Johnson-Reusche vs 1-Apte-Zeckets
620 5.13 2.88 3-Shippey-Dickerson vs 3-Carter-Brenner
170 2.31 5.69 6-Rivkin-Davis vs 9-Keith-Kelly
170 2.31 5.69 8-Maranda-Joffe vs 2-Trott-Drake
790 7.38 0.63 9-Cohen-Shessel vs 4-Edlin-Siegel
140 0.06 7.94 10-Ambery-Moreman vs 6-Satterfield-Duval
790 7.38 0.63 11-Spalding-Eayrs vs 8-Bachman-Taube
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.13 2.88 1-Stevens-McNeill vs 10-Goff-Moore
400 2.31 5.69 2-Johnson-Reusche vs 1-Apte-Zeckets
170 1.19 6.81 3-Shippey-Dickerson vs 3-Carter-Brenner
420 5.13 2.88 6-Rivkin-Davis vs 9-Keith-Kelly
1100 7.94 0.06 8-Maranda-Joffe vs 2-Trott-Drake
420 5.13 2.88 9-Cohen-Shessel vs 4-Edlin-Siegel
420 5.13 2.88 10-Ambery-Moreman vs 6-Satterfield-Duval
50 0.06 7.94 11-Spalding-Eayrs vs 8-Bachman-Taube
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
720 2.31 5.69 1-Stevens-McNeill vs 10-Goff-Moore
720 2.31 5.69 2-Johnson-Reusche vs 1-Apte-Zeckets
690 4.56 3.44 3-Shippey-Dickerson vs 3-Carter-Brenner
170 7.94 0.06 6-Rivkin-Davis vs 9-Keith-Kelly
620 6.81 1.19 8-Maranda-Joffe vs 2-Trott-Drake
720 2.31 5.69 9-Cohen-Shessel vs 4-Edlin-Siegel
1390 0.06 7.94 10-Ambery-Moreman vs 6-Satterfield-Duval
640 5.69 2.31 11-Spalding-Eayrs vs 8-Bachman-Taube
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 1.75 6.25 1-Stevens-McNeill vs 9-Keith-Kelly
660 5.69 2.31 3-Shippey-Dickerson vs 2-Trott-Drake
680 1.75 6.25 4-Budnick-Smith vs 4-Edlin-Siegel
660 5.69 2.31 7-Watson-Barnwell vs 10-Goff-Moore
660 5.69 2.31 8-Maranda-Joffe vs 1-Apte-Zeckets
680 1.75 6.25 9-Cohen-Shessel vs 3-Carter-Brenner
650 7.94 0.06 10-Ambery-Moreman vs 5-Bourn-Livesay
680 1.75 6.25 11-Spalding-Eayrs vs 7-Phillips-Brownlee
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 4.00 4.00 1-Stevens-McNeill vs 9-Keith-Kelly
PASS 4.00 4.00 3-Shippey-Dickerson vs 2-Trott-Drake
PASS 4.00 4.00 4-Budnick-Smith vs 4-Edlin-Siegel
PASS 4.00 4.00 7-Watson-Barnwell vs 10-Goff-Moore
PASS 4.00 4.00 8-Maranda-Joffe vs 1-Apte-Zeckets
50 0.06 7.94 9-Cohen-Shessel vs 3-Carter-Brenner
50 7.94 0.06 10-Ambery-Moreman vs 5-Bourn-Livesay
PASS 4.00 4.00 11-Spalding-Eayrs vs 7-Phillips-Brownlee
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.19 6.81 1-Stevens-McNeill vs 9-Keith-Kelly
50 7.94 0.06 3-Shippey-Dickerson vs 2-Trott-Drake
140 1.19 6.81 4-Budnick-Smith vs 4-Edlin-Siegel
110 5.13 2.88 7-Watson-Barnwell vs 10-Goff-Moore
110 5.13 2.88 8-Maranda-Joffe vs 1-Apte-Zeckets
110 5.13 2.88 9-Cohen-Shessel vs 3-Carter-Brenner
140 1.19 6.81 10-Ambery-Moreman vs 5-Bourn-Livesay
110 5.13 2.88 11-Spalding-Eayrs vs 7-Phillips-Brownlee
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.69 2.31 1-Stevens-McNeill vs 8-Bachman-Taube
300 4.00 4.00 2-Johnson-Reusche vs 10-Goff-Moore
690 1.19 6.81 3-Shippey-Dickerson vs 1-Apte-Zeckets
600 2.31 5.69 4-Budnick-Smith vs 3-Carter-Brenner
100 7.94 0.06 5-Daneke-Fallaw vs 5-Bourn-Livesay
150 6.81 1.19 9-Cohen-Shessel vs 2-Trott-Drake
300 4.00 4.00 10-Ambery-Moreman vs 4-Edlin-Siegel
1100 0.06 7.94 11-Spalding-Eayrs vs 6-Satterfield-Duval
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 4.00 4.00 1-Stevens-McNeill vs 8-Bachman-Taube
400 4.00 4.00 2-Johnson-Reusche vs 10-Goff-Moore
100 7.94 0.06 3-Shippey-Dickerson vs 1-Apte-Zeckets
490 1.19 6.81 4-Budnick-Smith vs 3-Carter-Brenner
400 4.00 4.00 5-Daneke-Fallaw vs 5-Bourn-Livesay
130 6.81 1.19 9-Cohen-Shessel vs 2-Trott-Drake
400 4.00 4.00 10-Ambery-Moreman vs 4-Edlin-Siegel
520 0.06 7.94 11-Spalding-Eayrs vs 6-Satterfield-Duval
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.06 7.94 1-Stevens-McNeill vs 8-Bachman-Taube
650 5.13 2.88 2-Johnson-Reusche vs 10-Goff-Moore
650 5.13 2.88 3-Shippey-Dickerson vs 1-Apte-Zeckets
650 5.13 2.88 4-Budnick-Smith vs 3-Carter-Brenner
650 5.13 2.88 5-Daneke-Fallaw vs 5-Bourn-Livesay
230 1.19 6.81 9-Cohen-Shessel vs 2-Trott-Drake
650 5.13 2.88 10-Ambery-Moreman vs 4-Edlin-Siegel
650 5.13 2.88 11-Spalding-Eayrs vs 6-Satterfield-Duval
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 5.69 2.31 1-Stevens-McNeill vs 7-Phillips-Brownlee
100 1.19 6.81 2-Johnson-Reusche vs 9-Keith-Kelly
1100 7.94 0.06 4-Budnick-Smith vs 2-Trott-Drake
200 3.44 4.56 5-Daneke-Fallaw vs 4-Edlin-Siegel
110 0.06 7.94 6-Rivkin-Davis vs 6-Satterfield-Duval
100 2.31 5.69 9-Cohen-Shessel vs 1-Apte-Zeckets
300 5.69 2.31 10-Ambery-Moreman vs 3-Carter-Brenner
300 5.69 2.31 11-Spalding-Eayrs vs 5-Bourn-Livesay
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.31 5.69 1-Stevens-McNeill vs 7-Phillips-Brownlee
50 0.06 7.94 2-Johnson-Reusche vs 9-Keith-Kelly
120 4.00 4.00 4-Budnick-Smith vs 2-Trott-Drake
140 5.69 2.31 5-Daneke-Fallaw vs 4-Edlin-Siegel
400 7.38 0.63 6-Rivkin-Davis vs 6-Satterfield-Duval
80 1.19 6.81 9-Cohen-Shessel vs 1-Apte-Zeckets
120 4.00 4.00 10-Ambery-Moreman vs 3-Carter-Brenner
400 7.38 0.63 11-Spalding-Eayrs vs 5-Bourn-Livesay
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 0.63 7.38 1-Stevens-McNeill vs 7-Phillips-Brownlee
170 5.13 2.88 2-Johnson-Reusche vs 9-Keith-Kelly
110 6.81 1.19 4-Budnick-Smith vs 2-Trott-Drake
200 2.88 5.13 5-Daneke-Fallaw vs 4-Edlin-Siegel
200 2.88 5.13 6-Rivkin-Davis vs 6-Satterfield-Duval
450 0.63 7.38 9-Cohen-Shessel vs 1-Apte-Zeckets
170 5.13 2.88 10-Ambery-Moreman vs 3-Carter-Brenner
140 7.94 0.06 11-Spalding-Eayrs vs 5-Bourn-Livesay
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 2.00 1-Stevens-McNeill vs 6-Satterfield-Duval
100 6.00 2.00 2-Johnson-Reusche vs 8-Bachman-Taube
100 6.00 2.00 3-Shippey-Dickerson vs 10-Goff-Moore
50 4.00 4.00 4-Budnick-Smith vs 1-Apte-Zeckets
110 2.00 6.00 5-Daneke-Fallaw vs 3-Carter-Brenner
110 2.00 6.00 6-Rivkin-Davis vs 5-Bourn-Livesay
110 2.00 6.00 7-Watson-Barnwell vs 7-Phillips-Brownlee
200 8.00 0.00 10-Ambery-Moreman vs 2-Trott-Drake
140 0.00 8.00 11-Spalding-Eayrs vs 4-Edlin-Siegel
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 5.00 3.00 1-Stevens-McNeill vs 6-Satterfield-Duval
100 1.00 7.00 2-Johnson-Reusche vs 8-Bachman-Taube
130 5.00 3.00 3-Shippey-Dickerson vs 10-Goff-Moore
200 0.00 8.00 4-Budnick-Smith vs 1-Apte-Zeckets
200 8.00 0.00 5-Daneke-Fallaw vs 3-Carter-Brenner
130 5.00 3.00 6-Rivkin-Davis vs 5-Bourn-Livesay
130 5.00 3.00 7-Watson-Barnwell vs 7-Phillips-Brownlee
130 5.00 3.00 10-Ambery-Moreman vs 2-Trott-Drake
100 2.00 6.00 11-Spalding-Eayrs vs 4-Edlin-Siegel
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 1.50 6.50 1-Stevens-McNeill vs 6-Satterfield-Duval
420 6.00 2.00 2-Johnson-Reusche vs 8-Bachman-Taube
420 6.00 2.00 3-Shippey-Dickerson vs 10-Goff-Moore
420 6.00 2.00 4-Budnick-Smith vs 1-Apte-Zeckets
420 6.00 2.00 5-Daneke-Fallaw vs 3-Carter-Brenner
420 6.00 2.00 6-Rivkin-Davis vs 5-Bourn-Livesay
460 1.50 6.50 7-Watson-Barnwell vs 7-Phillips-Brownlee
460 1.50 6.50 10-Ambery-Moreman vs 2-Trott-Drake
460 1.50 6.50 11-Spalding-Eayrs vs 4-Edlin-Siegel
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.75 6.25 1-Stevens-McNeill vs 5-Bourn-Livesay
200 6.81 1.19 2-Johnson-Reusche vs 7-Phillips-Brownlee
200 6.81 1.19 3-Shippey-Dickerson vs 9-Keith-Kelly
200 6.81 1.19 5-Daneke-Fallaw vs 2-Trott-Drake
100 1.75 6.25 6-Rivkin-Davis vs 4-Edlin-Siegel
140 4.00 4.00 7-Watson-Barnwell vs 6-Satterfield-Duval
300 0.06 7.94 8-Maranda-Joffe vs 8-Bachman-Taube
140 4.00 4.00 11-Spalding-Eayrs vs 3-Carter-Brenner
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 3.44 4.56 1-Stevens-McNeill vs 5-Bourn-Livesay
630 3.44 4.56 2-Johnson-Reusche vs 7-Phillips-Brownlee
630 3.44 4.56 3-Shippey-Dickerson vs 9-Keith-Kelly
630 3.44 4.56 5-Daneke-Fallaw vs 2-Trott-Drake
630 3.44 4.56 6-Rivkin-Davis vs 4-Edlin-Siegel
630 3.44 4.56 7-Watson-Barnwell vs 6-Satterfield-Duval
630 3.44 4.56 8-Maranda-Joffe vs 8-Bachman-Taube
660 7.94 0.06 11-Spalding-Eayrs vs 3-Carter-Brenner
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
