Atlanta Duplicate Bridge Center    

6761 Peachtree Industrial Boulevard, Suite 200                   

Atlanta, Georgia 30360            (770) 248-0306

 

Game Results


EVENT>Stratiflighted Pairs     |SESSION>Friday Eve   |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>May 23, 2008       |CLUB NO.>113712    | 05/23/2008 22:47
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   67.5 |TOP>   5 |MP LIMITS>None/3000/1500 |CLUB>Atlanta Duplicate Bridge 
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=4                                      ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 R044264 Laurence Rivkin        R182454 Bob Jones                B    4     2     .     75.50  55.93  0.63(A) 
 2 Q378177 Paula Kreps            M051912 Donald Kreps             C    .     3     2     68.00  50.37  0.36(B) 
 3 O050689 Kish Devaraj           L285723 William Cunningham       A    3     .     .     77.00  57.04  0.84(A) 
 4 1067559 Sheila Katz            6243576 Jeffrey Katz             C    .    4/5    .     66.50  49.26  0.20(B) 
 5 K074737 Jacqueline Frankum     O681573 Michael White            A    1     .     .     78.00  57.78  1.50(A) 
 6 J541846 William Allison        J309382 George Powell            B    .    4/5    .     66.50  49.26  0.20(B) 
 7 K503883 Donna Marks            P371187 Nicolas Hammond          B    .     .     .     65.00  48.15          
 8 M040864 Diana Hughes           N675057 Walter Reeves Jr         B    .     .     .     63.00  46.67          
 9 Q598096 Allison Milhem         L025004 Lee Edwards              C    .     .     .     39.50  29.26          
10 P534736 Beatrice Kemp          L132854 Richard Burton           A    5     .     .     73.50  54.44  0.36(A) 
11 N065879 Judith Hales           N065844 Edward Hales             C    2     1     1     77.50  57.41  1.13(A) 
12 2263955 Laura Wade             M373022 Sanjeev Pathak           B    .     .     .     60.00  44.44          
                                                          Totals                         810.00       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     5      -    2      -    4-    2     3     4-    2     3     3     0 
         530* -170*  100  -170*  170   100  -100*  170   100  -100* -100* -530 

   2>     2     2     0     4     3     5     2     1     3     0     5     3 
         -50*  -50* -500   110*   50   500   -50* -110    50  -500*  500*   50 

   3>     2-    1     2-    0     4     1     5     5     0     4     2-    2-
         630*  210* -630  -200* -210  -660   690*  200  -690   660*  630* -630 

   4>     1-    2     5     0     3-    0     4     3-    1-    1     5     3 
        -200   100*  800* -200*  200* -800    80   200* -200   -80*  200  -100 

   5>     5     1-    1-    4-    3     3-     -    0     2     4-     -    3-
         100   -50*  -50*  400*  110*   50  -400  -100* -110   400* -400    50 

   6>     4     4     1     1     4     4     1     1     1     4     4     1 
         490  -460* -490* -490* -460*  490   460  -490*  460  -460*  490   460 

   7>     3-    5     1-    5     4     1-    0     3     0     2     1     3-
        -150  -130   150*  300*  200*  150* -300   170*  130* -170  -200  -150 

   8>     2     4-    5      -    4     3     4-    2      -    3     1     0 
        -110    50   500*  -50*  230*  110*   50   100*  -50* -100  -230  -500 

   9>     2-    5     5     2-    2-    2-    2-    2-    0     2-    2-    0 
         130   200  -100* -130* -130* -130*  130  -130* -200*  130   130   100 

  10>     1     5     4     4     5     2-    0     0     2-    2-    2-    1 
        -150*  600   150  -110*  200* -130* -600* -200  -130*  130   130   110 

  11>     2     4-    3     4-    4-     -     -     -    3     2     4-     -
        -400*  550   400   590*  590* -550* -550* -590  -100*  100   550  -590 

  12>     1     2     4     1     1     5     3     4     4     1     0     4 
        -600*  100   600  -600* -600*  200* -100*  600   100* -100  -200   600 

  13>      -    2     3     3     2     4-    5     2      -    4-    0     3 
        -650  -100*  100   100  -100*  650*  200  -100* -650   650* -200*  100 

  14>     3     1     5     4     3     5     1     0     0     2     4     2 
          50   -90*  120    90    50*  150* -100  -120* -150   -50*  100*  -50 

  15>     2-    0     2-    5     5     1     1     2-    4     2-    4     0 
         170  -620*  170   620   100* -300*  140  -170*  300  -170* -140* -100 

  16>     4     1     0     3     5     5     1     2     2     4     3     0 
         200   -50  -500*  110   500   150* -200*  100  -110*   50* -100* -150 

  17>     1-    1-    1     1-    4     0     3-    1-    3-    3-    3-    5 
        -510  -510   480* -510  -480   450*  510* -510   510*  510*  510* -450 

  18>     5     2     3     2     2     3     0     2     3     3     3     2 
        -430  -460   460* -460  -460   460*  430* -460   460*  460*  460* -460 

  19>     4-    2-    4-    2-     -    2-     -    2-     -     -    4-    4-
         660* -630   660*  630* -660  -630   600*  630*  600* -660  -600  -600 

  20>     5     2     1-    1-    0     3-    4     3     0     3-    5     1 
         300* -110    90*   90* -300   -90   200*  110* -100*  -90   100  -200 

  21>     0     2     3     3     5     2     3     3     3     2     2     2 
         230* -480   480*  480* -230  -480   480*  480*  480* -480  -480  -480 

  22>     2     5     5     2     2     0     3     4     0     3     3     1 
        -400*   50*  420  -400* -400*  -50   400  -150* -420*  400   400   150 

  23>     4     4     3     0     1     1     4     4     2     5     1     1 
         620*  620* -500  -100*  200* -620  -200   620*  500*  100  -620  -620 

  24>     3     4     5     5     1     1     4     2     0     0     2     3 
         150*  500*   50   690*  100* -500  -100   140*  -50* -690  -150  -140 

  25>     1     0     3-    4     3     3-    1-    1-    0     2     5     5 
         500* -660   630* -500  -600   630* -630  -630  -300*  600*  660*  300 

  26>     5     3-    1-    0     1     1-    3-    3-    1-    4     1-    3-
        1440*  100  -100*-1440  -650  -100*  100   100  -100*  650* -100*  100 

  27>     2-     -    1     2-     -    2-    4     2-    0     4-    4-    5 
          90* -130    50*  -90  -130    90*  -50   -90  -140*  130*  130*  140 






Stratiflighted Pairs, Friday Eve, May 23, 2008

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        530    0.00   5.00 12-Wade-Pathak vs 1-Rivkin-Jones
  100          2.00   3.00 3-Devaraj-Cunningham vs 11-Hales-Hales
  100          2.00   3.00 6-Allison-Powell vs 10-Kemp-Burton
  170          4.50   0.50 8-Hughes-Reeves Jr vs 4-Katz-Katz
  170          4.50   0.50 5-Frankum-White vs 2-Kreps-Kreps
  100          2.00   3.00 9-Milhem-Edwards vs 7-Marks-Hammond
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   2.00 12-Wade-Pathak vs 1-Rivkin-Jones
        500    0.00   5.00 3-Devaraj-Cunningham vs 11-Hales-Hales
  500          5.00   0.00 6-Allison-Powell vs 10-Kemp-Burton
        110    1.00   4.00 8-Hughes-Reeves Jr vs 4-Katz-Katz
   50          3.00   2.00 5-Frankum-White vs 2-Kreps-Kreps
   50          3.00   2.00 9-Milhem-Edwards vs 7-Marks-Hammond
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    2.50   2.50 12-Wade-Pathak vs 1-Rivkin-Jones
        630    2.50   2.50 3-Devaraj-Cunningham vs 11-Hales-Hales
        660    1.00   4.00 6-Allison-Powell vs 10-Kemp-Burton
  200          5.00   0.00 8-Hughes-Reeves Jr vs 4-Katz-Katz
        210    4.00   1.00 5-Frankum-White vs 2-Kreps-Kreps
        690    0.00   5.00 9-Milhem-Edwards vs 7-Marks-Hammond
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   2.00 12-Wade-Pathak vs 2-Kreps-Kreps
  200          5.00   0.00 11-Hales-Hales vs 4-Katz-Katz
   80          4.00   1.00 7-Marks-Hammond vs 10-Kemp-Burton
        200    1.50   3.50 9-Milhem-Edwards vs 5-Frankum-White
        800    0.00   5.00 6-Allison-Powell vs 3-Devaraj-Cunningham
        200    1.50   3.50 1-Rivkin-Jones vs 8-Hughes-Reeves Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.50   1.50 12-Wade-Pathak vs 2-Kreps-Kreps
        400    0.50   4.50 11-Hales-Hales vs 4-Katz-Katz
        400    0.50   4.50 7-Marks-Hammond vs 10-Kemp-Burton
        110    2.00   3.00 9-Milhem-Edwards vs 5-Frankum-White
   50          3.50   1.50 6-Allison-Powell vs 3-Devaraj-Cunningham
  100          5.00   0.00 1-Rivkin-Jones vs 8-Hughes-Reeves Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          1.00   4.00 12-Wade-Pathak vs 2-Kreps-Kreps
  490          4.00   1.00 11-Hales-Hales vs 4-Katz-Katz
  460          1.00   4.00 7-Marks-Hammond vs 10-Kemp-Burton
  460          1.00   4.00 9-Milhem-Edwards vs 5-Frankum-White
  490          4.00   1.00 6-Allison-Powell vs 3-Devaraj-Cunningham
  490          4.00   1.00 1-Rivkin-Jones vs 8-Hughes-Reeves Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    3.50   1.50 12-Wade-Pathak vs 3-Devaraj-Cunningham
        200    1.00   4.00 11-Hales-Hales vs 5-Frankum-White
        170    2.00   3.00 10-Kemp-Burton vs 8-Hughes-Reeves Jr
        150    3.50   1.50 1-Rivkin-Jones vs 6-Allison-Powell
        300    0.00   5.00 7-Marks-Hammond vs 4-Katz-Katz
        130    5.00   0.00 2-Kreps-Kreps vs 9-Milhem-Edwards
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    0.00   5.00 12-Wade-Pathak vs 3-Devaraj-Cunningham
        230    1.00   4.00 11-Hales-Hales vs 5-Frankum-White
        100    3.00   2.00 10-Kemp-Burton vs 8-Hughes-Reeves Jr
        110    2.00   3.00 1-Rivkin-Jones vs 6-Allison-Powell
   50          4.50   0.50 7-Marks-Hammond vs 4-Katz-Katz
   50          4.50   0.50 2-Kreps-Kreps vs 9-Milhem-Edwards
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          0.00   5.00 12-Wade-Pathak vs 3-Devaraj-Cunningham
  130          2.50   2.50 11-Hales-Hales vs 5-Frankum-White
  130          2.50   2.50 10-Kemp-Burton vs 8-Hughes-Reeves Jr
  130          2.50   2.50 1-Rivkin-Jones vs 6-Allison-Powell
  130          2.50   2.50 7-Marks-Hammond vs 4-Katz-Katz
  200          5.00   0.00 2-Kreps-Kreps vs 9-Milhem-Edwards
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.00   4.00 12-Wade-Pathak vs 4-Katz-Katz
  130          2.50   2.50 11-Hales-Hales vs 6-Allison-Powell
  130          2.50   2.50 10-Kemp-Burton vs 9-Milhem-Edwards
  600          5.00   0.00 2-Kreps-Kreps vs 7-Marks-Hammond
        200    0.00   5.00 8-Hughes-Reeves Jr vs 5-Frankum-White
  150          4.00   1.00 3-Devaraj-Cunningham vs 1-Rivkin-Jones
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        590    0.50   4.50 12-Wade-Pathak vs 4-Katz-Katz
  550          4.50   0.50 11-Hales-Hales vs 6-Allison-Powell
  100          2.00   3.00 10-Kemp-Burton vs 9-Milhem-Edwards
  550          4.50   0.50 2-Kreps-Kreps vs 7-Marks-Hammond
        590    0.50   4.50 8-Hughes-Reeves Jr vs 5-Frankum-White
  400          3.00   2.00 3-Devaraj-Cunningham vs 1-Rivkin-Jones
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          4.00   1.00 12-Wade-Pathak vs 4-Katz-Katz
        200    0.00   5.00 11-Hales-Hales vs 6-Allison-Powell
        100    1.00   4.00 10-Kemp-Burton vs 9-Milhem-Edwards
  100          2.00   3.00 2-Kreps-Kreps vs 7-Marks-Hammond
  600          4.00   1.00 8-Hughes-Reeves Jr vs 5-Frankum-White
  600          4.00   1.00 3-Devaraj-Cunningham vs 1-Rivkin-Jones
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   2.00 12-Wade-Pathak vs 5-Frankum-White
  200          5.00   0.00 7-Marks-Hammond vs 11-Hales-Hales
        650    0.50   4.50 1-Rivkin-Jones vs 10-Kemp-Burton
  100          3.00   2.00 3-Devaraj-Cunningham vs 8-Hughes-Reeves Jr
        650    0.50   4.50 9-Milhem-Edwards vs 6-Allison-Powell
  100          3.00   2.00 4-Katz-Katz vs 2-Kreps-Kreps
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   3.00 12-Wade-Pathak vs 5-Frankum-White
        100    1.00   4.00 7-Marks-Hammond vs 11-Hales-Hales
   50          3.00   2.00 1-Rivkin-Jones vs 10-Kemp-Burton
  120          5.00   0.00 3-Devaraj-Cunningham vs 8-Hughes-Reeves Jr
        150    0.00   5.00 9-Milhem-Edwards vs 6-Allison-Powell
   90          4.00   1.00 4-Katz-Katz vs 2-Kreps-Kreps
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   5.00 12-Wade-Pathak vs 5-Frankum-White
  140          1.00   4.00 7-Marks-Hammond vs 11-Hales-Hales
  170          2.50   2.50 1-Rivkin-Jones vs 10-Kemp-Burton
  170          2.50   2.50 3-Devaraj-Cunningham vs 8-Hughes-Reeves Jr
  300          4.00   1.00 9-Milhem-Edwards vs 6-Allison-Powell
  620          5.00   0.00 4-Katz-Katz vs 2-Kreps-Kreps
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   5.00 12-Wade-Pathak vs 6-Allison-Powell
  100          2.00   3.00 8-Hughes-Reeves Jr vs 11-Hales-Hales
         50    1.00   4.00 2-Kreps-Kreps vs 10-Kemp-Burton
  110          3.00   2.00 4-Katz-Katz vs 9-Milhem-Edwards
  200          4.00   1.00 1-Rivkin-Jones vs 7-Marks-Hammond
  500          5.00   0.00 5-Frankum-White vs 3-Devaraj-Cunningham
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    5.00   0.00 12-Wade-Pathak vs 6-Allison-Powell
        510    1.50   3.50 8-Hughes-Reeves Jr vs 11-Hales-Hales
        510    1.50   3.50 2-Kreps-Kreps vs 10-Kemp-Burton
        510    1.50   3.50 4-Katz-Katz vs 9-Milhem-Edwards
        510    1.50   3.50 1-Rivkin-Jones vs 7-Marks-Hammond
        480    4.00   1.00 5-Frankum-White vs 3-Devaraj-Cunningham
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    2.00   3.00 12-Wade-Pathak vs 6-Allison-Powell
        460    2.00   3.00 8-Hughes-Reeves Jr vs 11-Hales-Hales
        460    2.00   3.00 2-Kreps-Kreps vs 10-Kemp-Burton
        460    2.00   3.00 4-Katz-Katz vs 9-Milhem-Edwards
        430    5.00   0.00 1-Rivkin-Jones vs 7-Marks-Hammond
        460    2.00   3.00 5-Frankum-White vs 3-Devaraj-Cunningham
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    4.50   0.50 12-Wade-Pathak vs 7-Marks-Hammond
        600    4.50   0.50 11-Hales-Hales vs 9-Milhem-Edwards
        660    0.50   4.50 10-Kemp-Burton vs 3-Devaraj-Cunningham
        660    0.50   4.50 5-Frankum-White vs 1-Rivkin-Jones
        630    2.50   2.50 2-Kreps-Kreps vs 8-Hughes-Reeves Jr
        630    2.50   2.50 6-Allison-Powell vs 4-Katz-Katz
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   4.00 12-Wade-Pathak vs 7-Marks-Hammond
  100          5.00   0.00 11-Hales-Hales vs 9-Milhem-Edwards
         90    3.50   1.50 10-Kemp-Burton vs 3-Devaraj-Cunningham
        300    0.00   5.00 5-Frankum-White vs 1-Rivkin-Jones
        110    2.00   3.00 2-Kreps-Kreps vs 8-Hughes-Reeves Jr
         90    3.50   1.50 6-Allison-Powell vs 4-Katz-Katz
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    2.00   3.00 12-Wade-Pathak vs 7-Marks-Hammond
        480    2.00   3.00 11-Hales-Hales vs 9-Milhem-Edwards
        480    2.00   3.00 10-Kemp-Burton vs 3-Devaraj-Cunningham
        230    5.00   0.00 5-Frankum-White vs 1-Rivkin-Jones
        480    2.00   3.00 2-Kreps-Kreps vs 8-Hughes-Reeves Jr
        480    2.00   3.00 6-Allison-Powell vs 4-Katz-Katz
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          1.00   4.00 12-Wade-Pathak vs 8-Hughes-Reeves Jr
  400          3.00   2.00 11-Hales-Hales vs 1-Rivkin-Jones
  400          3.00   2.00 10-Kemp-Burton vs 4-Katz-Katz
         50    0.00   5.00 6-Allison-Powell vs 2-Kreps-Kreps
  420          5.00   0.00 3-Devaraj-Cunningham vs 9-Milhem-Edwards
  400          3.00   2.00 7-Marks-Hammond vs 5-Frankum-White
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.00   4.00 12-Wade-Pathak vs 8-Hughes-Reeves Jr
        620    1.00   4.00 11-Hales-Hales vs 1-Rivkin-Jones
  100          5.00   0.00 10-Kemp-Burton vs 4-Katz-Katz
        620    1.00   4.00 6-Allison-Powell vs 2-Kreps-Kreps
        500    3.00   2.00 3-Devaraj-Cunningham vs 9-Milhem-Edwards
        200    4.00   1.00 7-Marks-Hammond vs 5-Frankum-White
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.00   2.00 12-Wade-Pathak vs 8-Hughes-Reeves Jr
        150    2.00   3.00 11-Hales-Hales vs 1-Rivkin-Jones
        690    0.00   5.00 10-Kemp-Burton vs 4-Katz-Katz
        500    1.00   4.00 6-Allison-Powell vs 2-Kreps-Kreps
   50          5.00   0.00 3-Devaraj-Cunningham vs 9-Milhem-Edwards
        100    4.00   1.00 7-Marks-Hammond vs 5-Frankum-White
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          5.00   0.00 12-Wade-Pathak vs 9-Milhem-Edwards
        660    0.00   5.00 2-Kreps-Kreps vs 11-Hales-Hales
        600    3.00   2.00 5-Frankum-White vs 10-Kemp-Burton
        630    1.50   3.50 7-Marks-Hammond vs 3-Devaraj-Cunningham
        500    4.00   1.00 4-Katz-Katz vs 1-Rivkin-Jones
        630    1.50   3.50 8-Hughes-Reeves Jr vs 6-Allison-Powell
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   1.50 12-Wade-Pathak vs 9-Milhem-Edwards
  100          3.50   1.50 2-Kreps-Kreps vs 11-Hales-Hales
        650    1.00   4.00 5-Frankum-White vs 10-Kemp-Burton
  100          3.50   1.50 7-Marks-Hammond vs 3-Devaraj-Cunningham
       1440    0.00   5.00 4-Katz-Katz vs 1-Rivkin-Jones
  100          3.50   1.50 8-Hughes-Reeves Jr vs 6-Allison-Powell
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.00   0.00 12-Wade-Pathak vs 9-Milhem-Edwards
        130    0.50   4.50 2-Kreps-Kreps vs 11-Hales-Hales
        130    0.50   4.50 5-Frankum-White vs 10-Kemp-Burton
         50    4.00   1.00 7-Marks-Hammond vs 3-Devaraj-Cunningham
         90    2.50   2.50 4-Katz-Katz vs 1-Rivkin-Jones
         90    2.50   2.50 8-Hughes-Reeves Jr vs 6-Allison-Powell
----------------------------------------------------------------------