Atlanta Duplicate Bridge Center    

6761 Peachtree Industrial Boulevard, Suite 200                   

Atlanta, Georgia 30360            (770) 248-0306

 

Game Results


EVENT>Open Pairs               |SESSION>Friday Morn  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 6, 2008       |CLUB NO.>113712    | 06/06/2008 14:02
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2500/1200 |CLUB>Atlanta Duplicate Bridge 
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=5                                      ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 K251183 Elaine Perlman         N358302 Norma McNeill            C    .     .     .    130.50  41.83          
 2 7868081 Olga Schreck           7791224 Raymond Handfield        C    .     .     .    123.50  39.58          
 3 L509443 Lois Keith             J667459 Myldred Kelly            A    4     .     .    165.50  53.04  0.46(A) 
 4 L242331 Carol Watson           L281647 Anne Barnwell            B    .     3     .    158.00  50.64  0.36(B) 
 5 4905237 Walter Cohen           3124533 Herb Shessel             C    .     .     .    133.00  42.63          
 6 R044264 Laurence Rivkin        J417231 Charles Davis            A    1     .     .    227.00  72.76  1.30(A) 
 7 J799843 Jane Dickerson         L267865 Betty White              B    .     4     .    145.00  46.47  0.25(B) 
 8 4056981 Mary Daneke            1495224 Martha Fallaw            C    5     1     1    161.50  51.76  0.72(B) 
 9 J632221 Sara Medlin            L325474 Carey Snider             A    3     .     .    170.50  54.65  0.65(A) 
10 L263363 Lorraine Siegel        L266737 Rita Edlin               B    .     .     .    138.50  44.39          
11 P429819 Virginia Saul          L162524 Benny Joffe              C    .     2     2    161.00  51.60  0.50(B) 
12 J479989 Harold Task            O714714 Jim Stogner              A    2     .     .    185.00  59.29  0.91(A) 
13 4358511 Elaine Jacobson        L702952 Barbara Kouns            B    .     .     .    129.00  41.35          
                                                          Totals                        2028.00       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>     1     3    10     5     0     7-    3     7-   11-    7-    7-   11-    3 
        -100   100   200   120  -800   150   100   150   500   150   150   500   100 

   2>     4     4     8-    6-    1    10     4    11-    8-    1     6-   11-    1 
        -200  -200   140  -100  -300   170  -200   600   140  -300  -100   600  -300 

   3>      -    5    10-    6     3    10-     -   10-    7-    7-    3    10-    3 
        -100   140   450   170   -50   450  -100   450   420   420   -50   450   -50 

   4>     5    10     1     1     5    10     5    10     5     5     1    12     8 
        -620   100  -650  -650  -620   100  -620   100  -620  -620  -650   200  -170 

   5>     4-    1     4-    4-    4-    9-    8    11-    9-    4-   11-    0     4-
        -450  -480  -450  -450  -450   100    50  1740   100  -450  1740  -650  -450 

   6>     6-    6-    4    10    11    12     1     8-    1     4     8-    1     4 
          90    90   -50   120   300   500  -100   110  -100   -50   110  -100   -50 

   7>     5-    5-    5-    5-    5-   11-   11-    5-    5-    5-    5-    5-    0 
        PASS  PASS  PASS  PASS  PASS   100   100  PASS  PASS  PASS  PASS  PASS  -180 

   8>     4     4    11     0     8-   11    11     4     1-    6     1-    7     8-
        -140  -140   100  -420    50   100   100  -140  -170  -120  -170  -100    50 

   9>     5-    5-    5-   12     5-    5-    5-    5-    5-    5-    5-    0    11 
        -650  -650  -650  -600  -650  -650  -650  -650  -650  -650  -650  -800  -620 

  10>     9-    9-    9-   12     3     0     9-    6-    3     6-    3     3     3 
         100   100   100   200  -620  -660   100  -170  -620  -170  -620  -620  -620 

  11>     1-    4    12    10-    0     4     7-    1-    7-    7-   10-    4     7-
        -110  -100   100  PASS  -150  -100   -50  -110   -50   -50  PASS  -100   -50 

  12>     4-    4-    4-    4-    0    10-    4-   10-   10-   10-    4-    4-    4-
         680   680   680   680   230  1430   680  1430  1430  1430   680   680   680 

  13>     7    11     9     1     1    12     9     6     9     4-    3     4-    1 
        -100   170   100  -620  -620   620   100  -170   100  -200  -300  -200  -620 

  14>     4     0     7     1     4    12     9-    4     9-    4     9-    9-    4 
        -210  -430  -180  -400  -210   -90  -150  -210  -150  -210  -150  -150  -210 

  15>     7     2-    7     7     2-    7      -   11-    7      -   11-    7     7 
          50  -110    50    50  -110    50  -140   100    50  -140   100    50    50 

  16>     0     1-    1-    7-    9     3    11     4     7-    5-   11    11     5-
        -300  -200  -200  -110   -50  -170   110  -140  -110  -130   110   110  -130 

  17>     9     9     3     3    11-    3     0     3     6    11-    3     9     7 
          50    50  -140  -140   100  -140  -150  -140  -110   100  -140    50   -50 

  18>     2    10     7     4-    7    12    10      -    4-    3     7    10      -
        -150   100    50  -110    50   300   100  -400  -110  -120    50   100  -400 

  19>     9     2     9    12      -    9     5-    5-    3-     -    9     9     3-
         420   -50   420   690  -110   420   200   200   100  -110   420   420   100 

  20>     5-    4     1-    7-    1-   12     1-   10     7-    1-   10     5-   10 
        -140  -150  -620  -120  -620   200  -620   100  -120  -620   100  -140   100 

  21>     6-    1-    1-    6-    4    11     0    11     8-    3     8-   11     5 
         300  -100  -100   300   170   650  -200   650   620    50   620   650   200 

  22>     0     5    12     5     9    10-   10-    5     5     5     1     5     5 
        -170  -140   200  -140  -100   100   100  -140  -140  -140  -150  -140  -140 

  23>      -    6     6     6     6    11     6      -    6    12     6     6     6 
        -680  -650  -650  -650  -650  -620  -650  -680  -650   100  -650  -650  -650 

  24>    11     4     2     7    11     7     7     4     4      -     -    9    11 
         -50  -140  -150  -120   -50  -120  -120  -140  -140  -180  -180   -90   -50 

  25>     9     1     9     9     9     3-    3-    0     5     9     9     9     2 
         460   130   460   460   460   400   400   -50   430   460   460   460   150 

  26>     8     3-    3-    3-   10    12     0     3-   11     7     3-    9     3-
        -200  -630  -630  -630  -150  -110  -660  -630  -130  -210  -630  -180  -630 









EVENT>Open Pairs               |SESSION>Friday Morn  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 6, 2008       |CLUB NO.>113712    | 06/06/2008 14:02
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2500/1200 |CLUB>Atlanta Duplicate Bridge 
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=4                                      ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 O980929 Jack Carter            O315690 Ernie Eayrs              B    .     .     .    139.50  44.71          
 2 Q200955 Margaret Trott         K906368 Margaret Drake           B    .     .     .    120.00  38.46          
 3 L685616 Mary Lou Carter        J023276 Paul Brenner             A    .     .     .    156.50  50.16          
 4 P754957 Sarah Goodstein        1495380 Jackie Kanfer            B    1     1     .    204.00  65.38  1.30(A) 
 5 P715692 Pauline Kaplan         P957149 Freida Shaffer           C    .     .     .    139.50  44.71          
 6 O982425 Claudia Feagin         R116192 Rosalind Howell          A    3     .     .    173.00  55.45  0.65(A) 
 7 N996120 Maureen McGuire        L581187 Martin Nathan            B    2     2     .    178.50  57.21  0.91(A) 
 8 O687962 Nicki Magee            2983311 Sheila Silverman         C    .     4     2    145.50  46.63  0.25(B) 
 9 L888010 Lanette Moore          L220540 George Blankenship       A    5     .     .    169.00  54.17  0.26(A) 
10 M398211 Nancy Shuford          R210903 W Henry Shuford          B    .     .     .    136.00  43.59          
11 4134516 Sean Gannon            2381044 Rick Gannon              C    .     .     .    139.00  44.55          
12 L162192 Jane Bachman           K807572 Richard Taube            A    .     .     .    157.00  50.32          
13 7729472 Betty Karp             P665970 Alexander Morgan         C    4     3     1    170.50  54.65  0.46(A) 
                                                          Totals                        2028.00       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>    11     4-    9      -    2     4-    7     4-   12      -    4-    9     9 
         100  -150  -100  -500  -200  -150  -120  -150   800  -500  -150  -100  -100 

   2>     8      -    8     3-    3-   11     5-    5-   11      -    2    11     8 
         200  -600   200  -140  -140   300   100   100   300  -600  -170   300   200 

   3>     1-    7     4-    1-    4-    6     9     9     1-    1-    9    11-   11-
        -450  -140  -420  -450  -420  -170    50    50  -450  -450    50   100   100 

   4>     2     2     7    11     7    11    11     7     0     2     4     7     7 
        -100  -100   620   650   620   650   650   620  -200  -100   170   620   620 

   5>    11     2-    7-    7-    7-     -    7-   12     2-    7-    4     7-     -
         480  -100   450   450   450 -1740   450   650  -100   450   -50   450 -1740 

   6>     5-   11     8     8     2     3-    1    11     0     8    11     5-    3-
         -90   100    50    50  -120  -110  -300   100  -500    50   100   -90  -110 

   7>     6-    6-    6-    6-    6-    6-    6-     -   12      -    6-    6-    6-
        PASS  PASS  PASS  PASS  PASS  PASS  PASS  -100   180  -100  PASS  PASS  PASS 

   8>    10-    1     6    12    10-    3-    5     1     3-    1     8     8     8 
         170  -100   120   420   170   -50   100  -100   -50  -100   140   140   140 

   9>     6-    6-    0     6-    6-   12     6-    1     6-    6-    6-    6-    6-
         650   650   600   650   650   800   650   620   650   650   650   650   650 

  10>     2-    5-    0     9     9     9    12     9     2-    2-    5-    2-    9 
        -100   170  -200   620   620   620   660   620  -100  -100   170  -100   620 

  11>     4-    1-    1-   12     8     8     4-    4-   10-   10-    8     4-    0 
          50  PASS  PASS   150   100   100    50    50   110   110   100    50  -100 

  12>     1-    7-    7-   12     7-    1-    7-    7-    7-    1-    7-    1-    7-
       -1430  -680  -680  -230  -680 -1430  -680  -680  -680 -1430  -680 -1430  -680 

  13>    11     9    11     7-    0    11     3     5     6     1     3     3     7-
         620   300   620   200  -620   620  -100   100   170  -170  -100  -100   200 

  14>    11     2-    8     2-    0     8     2-    8     8    12     2-    5     8 
         400   150   210   150    90   210   150   210   210   430   150   180   210 

  15>      -    9-    5     5     5    11-    5      -    9-    5     5    11-    5 
        -100   110   -50   -50   -50   140   -50  -100   110   -50   -50   140   -50 

  16>     1     3     1     9     6-    1    12     8    10-    4-   10-    6-    4-
        -110    50  -110   170   130  -110   300   140   200   110   200   130   110 

  17>      -    3     9     5    12     3     9     3     6     9      -    9     9 
        -100   -50   140    50   150   -50   140   -50   110   140  -100   140   140 

  18>     5     2     0    11-    2    10    11-    2     7-    5     9     7-    5 
         -50  -100  -300   400  -100   150   400  -100   110   -50   120   110   -50 

  19>     3     3     8-    6-    3     6-   10     8-    3    11-    0     3    11-
        -420  -420  -100  -200  -420  -200    50  -100  -420   110  -690  -420   110 

  20>     6-    0     2    10-    6-    2     8     4-   10-   10-    4-    2    10-
         140  -200  -100   620   140  -100   150   120   620   620   120  -100   620 

  21>     1     7    12     5-    1    10-    3-   10-    9     5-    3-    8     1 
        -650  -200   200  -300  -650   100  -620   100   -50  -300  -620  -170  -650 

  22>     1-    7     1-   12     7     7     7     0     7     7    11     3     7 
        -100   140  -100   170   140   140   140  -200   140   140   150   100   140 

  23>     6     6    11-   11-    6     6     6     0     6     6     6     6     1 
         650   650   680   680   650   650   650  -100   650   650   650   650   620 

  24>     1     5     1     8     8     8    10    11-    5    11-    1     3     5 
          50   120    50   140   140   140   150   180   120   180    50    90   120 

  25>     8-    3    12    11     7     3     3     3     3     3     3     8-   10 
        -400  -460    50  -130  -430  -460  -460  -460  -460  -460  -460  -400  -150 

  26>    12     4     8-    8-    1     8-    5     8-    8-    2     3     0     8-
         660   200   630   630   130   630   210   630   630   150   180   110   630 






Open Pairs, Friday Morn, June 6, 2008

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00  11.00 1-Perlman-McNeill vs 1-Carter-Eayrs
  100          3.00   9.00 2-Schreck-Handfield vs 3-Carter-Brenner
  200         10.00   2.00 3-Keith-Kelly vs 5-Kaplan-Shaffer
  120          5.00   7.00 4-Watson-Barnwell vs 7-McGuire-Nathan
        800    0.00  12.00 5-Cohen-Shessel vs 9-Moore-Blankenship
  150          7.50   4.50 6-Rivkin-Davis vs 11-Gannon-Gannon
  100          3.00   9.00 7-Dickerson-White vs 13-Karp-Morgan
  150          7.50   4.50 8-Daneke-Fallaw vs 2-Trott-Drake
  500         11.50   0.50 9-Medlin-Snider vs 4-Goodstein-Kanfer
  150          7.50   4.50 10-Siegel-Edlin vs 6-Feagin-Howell
  150          7.50   4.50 11-Saul-Joffe vs 8-Magee-Silverman
  500         11.50   0.50 12-Task-Stogner vs 10-Shuford-Shuford
  100          3.00   9.00 13-Jacobson-Kouns vs 12-Bachman-Taube
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    4.00   8.00 1-Perlman-McNeill vs 1-Carter-Eayrs
        200    4.00   8.00 2-Schreck-Handfield vs 3-Carter-Brenner
  140          8.50   3.50 3-Keith-Kelly vs 5-Kaplan-Shaffer
        100    6.50   5.50 4-Watson-Barnwell vs 7-McGuire-Nathan
        300    1.00  11.00 5-Cohen-Shessel vs 9-Moore-Blankenship
  170         10.00   2.00 6-Rivkin-Davis vs 11-Gannon-Gannon
        200    4.00   8.00 7-Dickerson-White vs 13-Karp-Morgan
  600         11.50   0.50 8-Daneke-Fallaw vs 2-Trott-Drake
  140          8.50   3.50 9-Medlin-Snider vs 4-Goodstein-Kanfer
        300    1.00  11.00 10-Siegel-Edlin vs 6-Feagin-Howell
        100    6.50   5.50 11-Saul-Joffe vs 8-Magee-Silverman
  600         11.50   0.50 12-Task-Stogner vs 10-Shuford-Shuford
        300    1.00  11.00 13-Jacobson-Kouns vs 12-Bachman-Taube
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50  11.50 1-Perlman-McNeill vs 13-Karp-Morgan
  140          5.00   7.00 2-Schreck-Handfield vs 2-Trott-Drake
  450         10.50   1.50 3-Keith-Kelly vs 4-Goodstein-Kanfer
  170          6.00   6.00 4-Watson-Barnwell vs 6-Feagin-Howell
         50    3.00   9.00 5-Cohen-Shessel vs 8-Magee-Silverman
  450         10.50   1.50 6-Rivkin-Davis vs 10-Shuford-Shuford
        100    0.50  11.50 7-Dickerson-White vs 12-Bachman-Taube
  450         10.50   1.50 8-Daneke-Fallaw vs 1-Carter-Eayrs
  420          7.50   4.50 9-Medlin-Snider vs 3-Carter-Brenner
  420          7.50   4.50 10-Siegel-Edlin vs 5-Kaplan-Shaffer
         50    3.00   9.00 11-Saul-Joffe vs 7-McGuire-Nathan
  450         10.50   1.50 12-Task-Stogner vs 9-Moore-Blankenship
         50    3.00   9.00 13-Jacobson-Kouns vs 11-Gannon-Gannon
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    5.00   7.00 1-Perlman-McNeill vs 13-Karp-Morgan
  100         10.00   2.00 2-Schreck-Handfield vs 2-Trott-Drake
        650    1.00  11.00 3-Keith-Kelly vs 4-Goodstein-Kanfer
        650    1.00  11.00 4-Watson-Barnwell vs 6-Feagin-Howell
        620    5.00   7.00 5-Cohen-Shessel vs 8-Magee-Silverman
  100         10.00   2.00 6-Rivkin-Davis vs 10-Shuford-Shuford
        620    5.00   7.00 7-Dickerson-White vs 12-Bachman-Taube
  100         10.00   2.00 8-Daneke-Fallaw vs 1-Carter-Eayrs
        620    5.00   7.00 9-Medlin-Snider vs 3-Carter-Brenner
        620    5.00   7.00 10-Siegel-Edlin vs 5-Kaplan-Shaffer
        650    1.00  11.00 11-Saul-Joffe vs 7-McGuire-Nathan
  200         12.00   0.00 12-Task-Stogner vs 9-Moore-Blankenship
        170    8.00   4.00 13-Jacobson-Kouns vs 11-Gannon-Gannon
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    4.50   7.50 1-Perlman-McNeill vs 12-Bachman-Taube
        480    1.00  11.00 2-Schreck-Handfield vs 1-Carter-Eayrs
        450    4.50   7.50 3-Keith-Kelly vs 3-Carter-Brenner
        450    4.50   7.50 4-Watson-Barnwell vs 5-Kaplan-Shaffer
        450    4.50   7.50 5-Cohen-Shessel vs 7-McGuire-Nathan
  100          9.50   2.50 6-Rivkin-Davis vs 9-Moore-Blankenship
   50          8.00   4.00 7-Dickerson-White vs 11-Gannon-Gannon
 1740         11.50   0.50 8-Daneke-Fallaw vs 13-Karp-Morgan
  100          9.50   2.50 9-Medlin-Snider vs 2-Trott-Drake
        450    4.50   7.50 10-Siegel-Edlin vs 4-Goodstein-Kanfer
 1740         11.50   0.50 11-Saul-Joffe vs 6-Feagin-Howell
        650    0.00  12.00 12-Task-Stogner vs 8-Magee-Silverman
        450    4.50   7.50 13-Jacobson-Kouns vs 10-Shuford-Shuford
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          6.50   5.50 1-Perlman-McNeill vs 12-Bachman-Taube
   90          6.50   5.50 2-Schreck-Handfield vs 1-Carter-Eayrs
         50    4.00   8.00 3-Keith-Kelly vs 3-Carter-Brenner
  120         10.00   2.00 4-Watson-Barnwell vs 5-Kaplan-Shaffer
  300         11.00   1.00 5-Cohen-Shessel vs 7-McGuire-Nathan
  500         12.00   0.00 6-Rivkin-Davis vs 9-Moore-Blankenship
        100    1.00  11.00 7-Dickerson-White vs 11-Gannon-Gannon
  110          8.50   3.50 8-Daneke-Fallaw vs 13-Karp-Morgan
        100    1.00  11.00 9-Medlin-Snider vs 2-Trott-Drake
         50    4.00   8.00 10-Siegel-Edlin vs 4-Goodstein-Kanfer
  110          8.50   3.50 11-Saul-Joffe vs 6-Feagin-Howell
        100    1.00  11.00 12-Task-Stogner vs 8-Magee-Silverman
         50    4.00   8.00 13-Jacobson-Kouns vs 10-Shuford-Shuford
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       5.50   6.50 1-Perlman-McNeill vs 11-Gannon-Gannon
    PASS       5.50   6.50 2-Schreck-Handfield vs 13-Karp-Morgan
    PASS       5.50   6.50 3-Keith-Kelly vs 2-Trott-Drake
    PASS       5.50   6.50 4-Watson-Barnwell vs 4-Goodstein-Kanfer
    PASS       5.50   6.50 5-Cohen-Shessel vs 6-Feagin-Howell
  100         11.50   0.50 6-Rivkin-Davis vs 8-Magee-Silverman
  100         11.50   0.50 7-Dickerson-White vs 10-Shuford-Shuford
    PASS       5.50   6.50 8-Daneke-Fallaw vs 12-Bachman-Taube
    PASS       5.50   6.50 9-Medlin-Snider vs 1-Carter-Eayrs
    PASS       5.50   6.50 10-Siegel-Edlin vs 3-Carter-Brenner
    PASS       5.50   6.50 11-Saul-Joffe vs 5-Kaplan-Shaffer
    PASS       5.50   6.50 12-Task-Stogner vs 7-McGuire-Nathan
        180    0.00  12.00 13-Jacobson-Kouns vs 9-Moore-Blankenship
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    4.00   8.00 1-Perlman-McNeill vs 11-Gannon-Gannon
        140    4.00   8.00 2-Schreck-Handfield vs 13-Karp-Morgan
  100         11.00   1.00 3-Keith-Kelly vs 2-Trott-Drake
        420    0.00  12.00 4-Watson-Barnwell vs 4-Goodstein-Kanfer
   50          8.50   3.50 5-Cohen-Shessel vs 6-Feagin-Howell
  100         11.00   1.00 6-Rivkin-Davis vs 8-Magee-Silverman
  100         11.00   1.00 7-Dickerson-White vs 10-Shuford-Shuford
        140    4.00   8.00 8-Daneke-Fallaw vs 12-Bachman-Taube
        170    1.50  10.50 9-Medlin-Snider vs 1-Carter-Eayrs
        120    6.00   6.00 10-Siegel-Edlin vs 3-Carter-Brenner
        170    1.50  10.50 11-Saul-Joffe vs 5-Kaplan-Shaffer
        100    7.00   5.00 12-Task-Stogner vs 7-McGuire-Nathan
   50          8.50   3.50 13-Jacobson-Kouns vs 9-Moore-Blankenship
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    5.50   6.50 1-Perlman-McNeill vs 10-Shuford-Shuford
        650    5.50   6.50 2-Schreck-Handfield vs 12-Bachman-Taube
        650    5.50   6.50 3-Keith-Kelly vs 1-Carter-Eayrs
        600   12.00   0.00 4-Watson-Barnwell vs 3-Carter-Brenner
        650    5.50   6.50 5-Cohen-Shessel vs 5-Kaplan-Shaffer
        650    5.50   6.50 6-Rivkin-Davis vs 7-McGuire-Nathan
        650    5.50   6.50 7-Dickerson-White vs 9-Moore-Blankenship
        650    5.50   6.50 8-Daneke-Fallaw vs 11-Gannon-Gannon
        650    5.50   6.50 9-Medlin-Snider vs 13-Karp-Morgan
        650    5.50   6.50 10-Siegel-Edlin vs 2-Trott-Drake
        650    5.50   6.50 11-Saul-Joffe vs 4-Goodstein-Kanfer
        800    0.00  12.00 12-Task-Stogner vs 6-Feagin-Howell
        620   11.00   1.00 13-Jacobson-Kouns vs 8-Magee-Silverman
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          9.50   2.50 1-Perlman-McNeill vs 10-Shuford-Shuford
  100          9.50   2.50 2-Schreck-Handfield vs 12-Bachman-Taube
  100          9.50   2.50 3-Keith-Kelly vs 1-Carter-Eayrs
  200         12.00   0.00 4-Watson-Barnwell vs 3-Carter-Brenner
        620    3.00   9.00 5-Cohen-Shessel vs 5-Kaplan-Shaffer
        660    0.00  12.00 6-Rivkin-Davis vs 7-McGuire-Nathan
  100          9.50   2.50 7-Dickerson-White vs 9-Moore-Blankenship
        170    6.50   5.50 8-Daneke-Fallaw vs 11-Gannon-Gannon
        620    3.00   9.00 9-Medlin-Snider vs 13-Karp-Morgan
        170    6.50   5.50 10-Siegel-Edlin vs 2-Trott-Drake
        620    3.00   9.00 11-Saul-Joffe vs 4-Goodstein-Kanfer
        620    3.00   9.00 12-Task-Stogner vs 6-Feagin-Howell
        620    3.00   9.00 13-Jacobson-Kouns vs 8-Magee-Silverman
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.50  10.50 1-Perlman-McNeill vs 9-Moore-Blankenship
        100    4.00   8.00 2-Schreck-Handfield vs 11-Gannon-Gannon
  100         12.00   0.00 3-Keith-Kelly vs 13-Karp-Morgan
    PASS      10.50   1.50 4-Watson-Barnwell vs 2-Trott-Drake
        150    0.00  12.00 5-Cohen-Shessel vs 4-Goodstein-Kanfer
        100    4.00   8.00 6-Rivkin-Davis vs 6-Feagin-Howell
         50    7.50   4.50 7-Dickerson-White vs 8-Magee-Silverman
        110    1.50  10.50 8-Daneke-Fallaw vs 10-Shuford-Shuford
         50    7.50   4.50 9-Medlin-Snider vs 12-Bachman-Taube
         50    7.50   4.50 10-Siegel-Edlin vs 1-Carter-Eayrs
    PASS      10.50   1.50 11-Saul-Joffe vs 3-Carter-Brenner
        100    4.00   8.00 12-Task-Stogner vs 5-Kaplan-Shaffer
         50    7.50   4.50 13-Jacobson-Kouns vs 7-McGuire-Nathan
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          4.50   7.50 1-Perlman-McNeill vs 9-Moore-Blankenship
  680          4.50   7.50 2-Schreck-Handfield vs 11-Gannon-Gannon
  680          4.50   7.50 3-Keith-Kelly vs 13-Karp-Morgan
  680          4.50   7.50 4-Watson-Barnwell vs 2-Trott-Drake
  230          0.00  12.00 5-Cohen-Shessel vs 4-Goodstein-Kanfer
 1430         10.50   1.50 6-Rivkin-Davis vs 6-Feagin-Howell
  680          4.50   7.50 7-Dickerson-White vs 8-Magee-Silverman
 1430         10.50   1.50 8-Daneke-Fallaw vs 10-Shuford-Shuford
 1430         10.50   1.50 9-Medlin-Snider vs 12-Bachman-Taube
 1430         10.50   1.50 10-Siegel-Edlin vs 1-Carter-Eayrs
  680          4.50   7.50 11-Saul-Joffe vs 3-Carter-Brenner
  680          4.50   7.50 12-Task-Stogner vs 5-Kaplan-Shaffer
  680          4.50   7.50 13-Jacobson-Kouns vs 7-McGuire-Nathan
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    7.00   5.00 1-Perlman-McNeill vs 8-Magee-Silverman
  170         11.00   1.00 2-Schreck-Handfield vs 10-Shuford-Shuford
  100          9.00   3.00 3-Keith-Kelly vs 12-Bachman-Taube
        620    1.00  11.00 4-Watson-Barnwell vs 1-Carter-Eayrs
        620    1.00  11.00 5-Cohen-Shessel vs 3-Carter-Brenner
  620         12.00   0.00 6-Rivkin-Davis vs 5-Kaplan-Shaffer
  100          9.00   3.00 7-Dickerson-White vs 7-McGuire-Nathan
        170    6.00   6.00 8-Daneke-Fallaw vs 9-Moore-Blankenship
  100          9.00   3.00 9-Medlin-Snider vs 11-Gannon-Gannon
        200    4.50   7.50 10-Siegel-Edlin vs 13-Karp-Morgan
        300    3.00   9.00 11-Saul-Joffe vs 2-Trott-Drake
        200    4.50   7.50 12-Task-Stogner vs 4-Goodstein-Kanfer
        620    1.00  11.00 13-Jacobson-Kouns vs 6-Feagin-Howell
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        210    4.00   8.00 1-Perlman-McNeill vs 8-Magee-Silverman
        430    0.00  12.00 2-Schreck-Handfield vs 10-Shuford-Shuford
        180    7.00   5.00 3-Keith-Kelly vs 12-Bachman-Taube
        400    1.00  11.00 4-Watson-Barnwell vs 1-Carter-Eayrs
        210    4.00   8.00 5-Cohen-Shessel vs 3-Carter-Brenner
         90   12.00   0.00 6-Rivkin-Davis vs 5-Kaplan-Shaffer
        150    9.50   2.50 7-Dickerson-White vs 7-McGuire-Nathan
        210    4.00   8.00 8-Daneke-Fallaw vs 9-Moore-Blankenship
