|
|
|
Game Results
EVENT>Saturday Afternoon 0-300 |SESSION>Saturday Aft |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 21, 2008 |CLUB NO.>113712 | 06/21/2008 15:31
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Club Championship (80%, 60%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>300/150/90 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 4483669 Judy Ryland 4483650 Mac Ryland C 4 3 2 | 3 2 1 97.14 57.82 0.68(OC)
2 6053629 Mary Ann Oakley 2263955 Laura Wade A 5 . . | . . . 92.64 55.14 0.49(OA)
3 6182348 Patricia Teplitz 6182364 Marvin Teplitz A . . . | . . . 85.14 50.68
4 7287143 Eleanor Jacobs 1260405 Paula Mallory C . . . | . . . 78.14 46.51
5 4728149 Suzanne Anderson 4728262 Lynn McGill C . . . | . . . 46.30 27.56
6 8518254 Lois Wender 7166753 Marvin Sugarman A 3 . . | 2 . . 99.36 59.14 0.88(OA)
7 3920771 Carolyn Staton 2264218 Suzette Goddard B . . . | . . . 71.64 42.64
8 7254180 Susan Johnson 6056180 Ronald Johnson B 2 2 . | 1 1 . 100.93 60.08 1.17(OA)
Totals 671.29
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 4- 2 6 0 1 4- 3 7
-170 -250 -150 -450 -420 -170 -200 -140
2> 2 6 3- 7 - 5 - 3-
50 850 100 990 -200 300 -200 100
3> 4.64 0.64 4.64 4.64 2.80 2.36 0.64 6.93
170 -100 170 170 AVE- -50 -100 180
4> 4 4 1 2 0 6 4 7
680 680 200 620 170 710 680 1460
5> 5- 4 5- 3 1- 7 0 1-
600 300 600 200 150 750 110 150
6> 7 2 - 4 - 4 6 4
120 -90 -110 -50 -110 -50 90 -50
7> 1 0 5 2- 7 5 5 2-
-140 -300 300 100 400 300 300 100
8> 6- 6- 4 - 2 4 4 -
420 420 170 -50 140 170 170 -50
9> 0 5- 2 7 1 3- 5- 3-
-100 140 -50 150 -90 110 140 110
10> 2 2 4- 0 4- 7 2 6
-680 -680 -650 -850 -650 1460 -680 650
11> 6 0 7 3- 1- 5 1- 3-
450 -100 500 140 -50 170 -50 140
12> 6 7 0 4- 2 2 4- 2
50 90 -170 -110 -140 -140 -110 -140
13> 2- 7 2- 5- 1 4 0 5-
-90 300 -90 200 -150 100 -180 200
14> 7 3- 3- 6 0 3- 3- 1
-420 -480 -480 -450 -980 -480 -480 -510
15> 6 2 4 0 2 2 7 5
-90 -150 -120 -400 -150 -150 50 -110
16> 3- 6- 1 3- 3- 3- 0 6-
420 450 170 420 420 420 -50 450
17> 3 4 1- 5 0 1- 6- 6-
130 170 -50 250 -140 -50 430 430
18> 2- 2- 2- 2- 2- 7 6 2-
-140 -140 -140 -140 -140 100 -110 -140
19> 4- 1- 6- 1- 1- 4- 1- 6-
100 -120 300 -120 -120 100 -120 300
20> 1- 6- 6- 1- 1- 4- 1- 4-
-630 -150 -150 -630 -630 -600 -630 -600
21> 6 3 3 1 7 5 0 3
140 110 110 90 200 120 -110 110
22> 5- 7 4 1- 0 3 5- 1-
100 300 -140 -620 -660 -200 100 -620
23> 2- 2- 5- 5- 1 5- 0 5-
-100 -100 140 140 -110 140 -200 140
24> 3- 7 1 6 2 0 3- 5
-430 -130 -490 -190 -460 -920 -430 -420
EVENT>Saturday Afternoon 0-300 |SESSION>Saturday Aft |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 21, 2008 |CLUB NO.>113712 | 06/21/2008 15:31
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Club Championship (80%, 60%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>300/150/90 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 2048809 Faye Silverstein 1266993 Don Hill B . . . | . . . 84.36 50.21
2 4784111 Phyllis Abbott 6043372 Micheal Pope A . . . | . . . 74.86 44.56
3 4210522 Judith West 5541956 Mike West A . . . | . . . 80.64 48.00
4 Vasantha Anand 8802947 Permod Anand C . 4 3 | 2 2 2 90.86 54.08 0.51(OC)
5 6056393 Dolores Bryan 9311297 Charles Bryan C . . . | 3 . . 87.36 52.00 0.32(SA)
6 7287526 Anne Powell 7287550 Kenneth Powell C . . . | . . . 70.36 41.88
7 4316967 Andrew Jeng 4316959 Richard Jeng C 1 1 1 | 1 1 1 101.57 60.46 1.56(OA)
8 7287402 Asako Ahmed 1185578 Todd Wille B . . . | . . . 81.30 48.39
Totals 671.31
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 2- 5 2- 1 4 7 0 6
170 250 170 150 200 450 140 420
2> 5 1 2 3- 6- 0 3- 6-
-50 -850 -300 -100 200 -990 -100 200
3> 2.36 6.36 4.64 2.36 6.36 2.36 0.07 2.80
-170 100 50 -170 100 -170 -180 AVE-
4> 3 1 6 3 5 0 7 3
-680 -710 -200 -680 -620 -1460 -170 -680
5> 3 0 1- 7 4 5- 5- 1-
-300 -750 -600 -110 -200 -150 -150 -600
6> 5 3 6- 1 3 3 6- 0
90 50 110 -90 50 50 110 -120
7> 2 2 2 4- 4- 0 6 7
-300 -300 -300 -100 -100 -400 140 300
8> 3 3 3 6- 6- 5 - -
-170 -170 -170 50 50 -140 -420 -420
9> 3- 5 1- 0 3- 6 7 1-
-110 50 -140 -150 -110 90 100 -140
10> 2- 5 7 1 2- 5 5 0
650 680 850 -650 650 680 680 -1460
11> 0 5- 3- 3- 5- 1 7 2
-500 50 -140 -140 50 -450 100 -170
12> 7 2- 2- 5 5 1 0 5
170 110 110 140 140 -50 -90 140
13> 7 1- 1- 6 4- 0 3 4-
180 -200 -200 150 90 -300 -100 90
14> 3- 1 6 7 0 3- 3- 3-
480 450 510 980 420 480 480 480
15> 0 7 2 5 1 5 5 3
-50 400 110 150 90 150 150 120
16> 3- - 3- 3- - 3- 6 7
-420 -450 -420 -420 -450 -420 -170 50
17> 2 - 7 4 3 5- 5- -
-250 -430 140 -130 -170 50 50 -430
18> 4- 4- 4- 4- 4- 0 4- 1
140 140 140 140 140 -100 140 110
19> - 5- 2- 5- 2- - 5- 5-
-300 120 -100 120 -100 -300 120 120
20> 2- 5- 5- - 2- - 5- 5-
600 630 630 150 600 150 630 630
21> 4 0 1 4 2 4 7 6
-110 -200 -140 -110 -120 -110 110 -90
22> 7 1- 0 4 3 1- 5- 5-
660 -100 -300 200 140 -100 620 620
23> 6 4- 4- 1- 1- 7 1- 1-
110 100 100 -140 -140 200 -140 -140
24> 5 3- 0 7 6 3- 1 2
460 430 130 920 490 430 190 420
Saturday Afternoon 0-300, Saturday Aft, June 21, 2008
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.50 2.50 1-Ryland-Ryland vs 1-Silverstein-Hill
250 2.00 5.00 2-Oakley-Wade vs 2-Abbott-Pope
150 6.00 1.00 3-Teplitz-Teplitz vs 4-Anand-Anand
450 0.00 7.00 4-Jacobs-Mallory vs 6-Powell-Powell
420 1.00 6.00 5-Anderson-McGill vs 8-Ahmed-Wille
170 4.50 2.50 6-Wender-Sugarman vs 3-West-West
200 3.00 4.00 7-Staton-Goddard vs 5-Bryan-Bryan
140 7.00 0.00 8-Johnson-Johnson vs 7-Jeng-Jeng
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 5.00 1-Ryland-Ryland vs 1-Silverstein-Hill
850 6.00 1.00 2-Oakley-Wade vs 2-Abbott-Pope
100 3.50 3.50 3-Teplitz-Teplitz vs 4-Anand-Anand
990 7.00 0.00 4-Jacobs-Mallory vs 6-Powell-Powell
200 0.50 6.50 5-Anderson-McGill vs 8-Ahmed-Wille
300 5.00 2.00 6-Wender-Sugarman vs 3-West-West
200 0.50 6.50 7-Staton-Goddard vs 5-Bryan-Bryan
100 3.50 3.50 8-Johnson-Johnson vs 7-Jeng-Jeng
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.64 2.36 1-Ryland-Ryland vs 1-Silverstein-Hill
100 0.64 6.36 2-Oakley-Wade vs 2-Abbott-Pope
170 4.64 2.36 3-Teplitz-Teplitz vs 4-Anand-Anand
170 4.64 2.36 4-Jacobs-Mallory vs 6-Powell-Powell
AVE- AVE- 2.80 2.80 5-Anderson-McGill vs 8-Ahmed-Wille
50 2.36 4.64 6-Wender-Sugarman vs 3-West-West
100 0.64 6.36 7-Staton-Goddard vs 5-Bryan-Bryan
180 6.93 0.07 8-Johnson-Johnson vs 7-Jeng-Jeng
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 4.00 3.00 1-Ryland-Ryland vs 8-Ahmed-Wille
680 4.00 3.00 2-Oakley-Wade vs 1-Silverstein-Hill
200 1.00 6.00 3-Teplitz-Teplitz vs 3-West-West
620 2.00 5.00 4-Jacobs-Mallory vs 5-Bryan-Bryan
170 0.00 7.00 5-Anderson-McGill vs 7-Jeng-Jeng
710 6.00 1.00 6-Wender-Sugarman vs 2-Abbott-Pope
680 4.00 3.00 7-Staton-Goddard vs 4-Anand-Anand
1460 7.00 0.00 8-Johnson-Johnson vs 6-Powell-Powell
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 5.50 1.50 1-Ryland-Ryland vs 8-Ahmed-Wille
300 4.00 3.00 2-Oakley-Wade vs 1-Silverstein-Hill
600 5.50 1.50 3-Teplitz-Teplitz vs 3-West-West
200 3.00 4.00 4-Jacobs-Mallory vs 5-Bryan-Bryan
150 1.50 5.50 5-Anderson-McGill vs 7-Jeng-Jeng
750 7.00 0.00 6-Wender-Sugarman vs 2-Abbott-Pope
110 0.00 7.00 7-Staton-Goddard vs 4-Anand-Anand
150 1.50 5.50 8-Johnson-Johnson vs 6-Powell-Powell
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 7.00 0.00 1-Ryland-Ryland vs 8-Ahmed-Wille
90 2.00 5.00 2-Oakley-Wade vs 1-Silverstein-Hill
110 0.50 6.50 3-Teplitz-Teplitz vs 3-West-West
50 4.00 3.00 4-Jacobs-Mallory vs 5-Bryan-Bryan
110 0.50 6.50 5-Anderson-McGill vs 7-Jeng-Jeng
50 4.00 3.00 6-Wender-Sugarman vs 2-Abbott-Pope
90 6.00 1.00 7-Staton-Goddard vs 4-Anand-Anand
50 4.00 3.00 8-Johnson-Johnson vs 6-Powell-Powell
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 6.00 1-Ryland-Ryland vs 7-Jeng-Jeng
300 0.00 7.00 2-Oakley-Wade vs 8-Ahmed-Wille
300 5.00 2.00 3-Teplitz-Teplitz vs 2-Abbott-Pope
100 2.50 4.50 4-Jacobs-Mallory vs 4-Anand-Anand
400 7.00 0.00 5-Anderson-McGill vs 6-Powell-Powell
300 5.00 2.00 6-Wender-Sugarman vs 1-Silverstein-Hill
300 5.00 2.00 7-Staton-Goddard vs 3-West-West
100 2.50 4.50 8-Johnson-Johnson vs 5-Bryan-Bryan
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 6.50 0.50 1-Ryland-Ryland vs 7-Jeng-Jeng
420 6.50 0.50 2-Oakley-Wade vs 8-Ahmed-Wille
170 4.00 3.00 3-Teplitz-Teplitz vs 2-Abbott-Pope
50 0.50 6.50 4-Jacobs-Mallory vs 4-Anand-Anand
140 2.00 5.00 5-Anderson-McGill vs 6-Powell-Powell
170 4.00 3.00 6-Wender-Sugarman vs 1-Silverstein-Hill
170 4.00 3.00 7-Staton-Goddard vs 3-West-West
50 0.50 6.50 8-Johnson-Johnson vs 5-Bryan-Bryan
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 7.00 1-Ryland-Ryland vs 7-Jeng-Jeng
140 5.50 1.50 2-Oakley-Wade vs 8-Ahmed-Wille
50 2.00 5.00 3-Teplitz-Teplitz vs 2-Abbott-Pope
150 7.00 0.00 4-Jacobs-Mallory vs 4-Anand-Anand
90 1.00 6.00 5-Anderson-McGill vs 6-Powell-Powell
110 3.50 3.50 6-Wender-Sugarman vs 1-Silverstein-Hill
140 5.50 1.50 7-Staton-Goddard vs 3-West-West
110 3.50 3.50 8-Johnson-Johnson vs 5-Bryan-Bryan
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 2.00 5.00 1-Ryland-Ryland vs 6-Powell-Powell
680 2.00 5.00 2-Oakley-Wade vs 7-Jeng-Jeng
650 4.50 2.50 3-Teplitz-Teplitz vs 1-Silverstein-Hill
850 0.00 7.00 4-Jacobs-Mallory vs 3-West-West
650 4.50 2.50 5-Anderson-McGill vs 5-Bryan-Bryan
1460 7.00 0.00 6-Wender-Sugarman vs 8-Ahmed-Wille
680 2.00 5.00 7-Staton-Goddard vs 2-Abbott-Pope
650 6.00 1.00 8-Johnson-Johnson vs 4-Anand-Anand
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 6.00 1.00 1-Ryland-Ryland vs 6-Powell-Powell
100 0.00 7.00 2-Oakley-Wade vs 7-Jeng-Jeng
500 7.00 0.00 3-Teplitz-Teplitz vs 1-Silverstein-Hill
140 3.50 3.50 4-Jacobs-Mallory vs 3-West-West
50 1.50 5.50 5-Anderson-McGill vs 5-Bryan-Bryan
170 5.00 2.00 6-Wender-Sugarman vs 8-Ahmed-Wille
50 1.50 5.50 7-Staton-Goddard vs 2-Abbott-Pope
140 3.50 3.50 8-Johnson-Johnson vs 4-Anand-Anand
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.00 1.00 1-Ryland-Ryland vs 6-Powell-Powell
90 7.00 0.00 2-Oakley-Wade vs 7-Jeng-Jeng
170 0.00 7.00 3-Teplitz-Teplitz vs 1-Silverstein-Hill
110 4.50 2.50 4-Jacobs-Mallory vs 3-West-West
140 2.00 5.00 5-Anderson-McGill vs 5-Bryan-Bryan
140 2.00 5.00 6-Wender-Sugarman vs 8-Ahmed-Wille
110 4.50 2.50 7-Staton-Goddard vs 2-Abbott-Pope
140 2.00 5.00 8-Johnson-Johnson vs 4-Anand-Anand
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.50 4.50 1-Ryland-Ryland vs 5-Bryan-Bryan
300 7.00 0.00 2-Oakley-Wade vs 6-Powell-Powell
90 2.50 4.50 3-Teplitz-Teplitz vs 8-Ahmed-Wille
200 5.50 1.50 4-Jacobs-Mallory vs 2-Abbott-Pope
150 1.00 6.00 5-Anderson-McGill vs 4-Anand-Anand
100 4.00 3.00 6-Wender-Sugarman vs 7-Jeng-Jeng
180 0.00 7.00 7-Staton-Goddard vs 1-Silverstein-Hill
200 5.50 1.50 8-Johnson-Johnson vs 3-West-West
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 7.00 0.00 1-Ryland-Ryland vs 5-Bryan-Bryan
480 3.50 3.50 2-Oakley-Wade vs 6-Powell-Powell
480 3.50 3.50 3-Teplitz-Teplitz vs 8-Ahmed-Wille
450 6.00 1.00 4-Jacobs-Mallory vs 2-Abbott-Pope
980 0.00 7.00 5-Anderson-McGill vs 4-Anand-Anand
480 3.50 3.50 6-Wender-Sugarman vs 7-Jeng-Jeng
480 3.50 3.50 7-Staton-Goddard vs 1-Silverstein-Hill
510 1.00 6.00 8-Johnson-Johnson vs 3-West-West
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 6.00 1.00 1-Ryland-Ryland vs 5-Bryan-Bryan
150 2.00 5.00 2-Oakley-Wade vs 6-Powell-Powell
120 4.00 3.00 3-Teplitz-Teplitz vs 8-Ahmed-Wille
400 0.00 7.00 4-Jacobs-Mallory vs 2-Abbott-Pope
150 2.00 5.00 5-Anderson-McGill vs 4-Anand-Anand
150 2.00 5.00 6-Wender-Sugarman vs 7-Jeng-Jeng
50 7.00 0.00 7-Staton-Goddard vs 1-Silverstein-Hill
110 5.00 2.00 8-Johnson-Johnson vs 3-West-West
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.50 3.50 1-Ryland-Ryland vs 4-Anand-Anand
450 6.50 0.50 2-Oakley-Wade vs 5-Bryan-Bryan
170 1.00 6.00 3-Teplitz-Teplitz vs 7-Jeng-Jeng
420 3.50 3.50 4-Jacobs-Mallory vs 1-Silverstein-Hill
420 3.50 3.50 5-Anderson-McGill vs 3-West-West
420 3.50 3.50 6-Wender-Sugarman vs 6-Powell-Powell
50 0.00 7.00 7-Staton-Goddard vs 8-Ahmed-Wille
450 6.50 0.50 8-Johnson-Johnson vs 2-Abbott-Pope
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.00 4.00 1-Ryland-Ryland vs 4-Anand-Anand
170 4.00 3.00 2-Oakley-Wade vs 5-Bryan-Bryan
50 1.50 5.50 3-Teplitz-Teplitz vs 7-Jeng-Jeng
250 5.00 2.00 4-Jacobs-Mallory vs 1-Silverstein-Hill
140 0.00 7.00 5-Anderson-McGill vs 3-West-West
50 1.50 5.50 6-Wender-Sugarman vs 6-Powell-Powell
430 6.50 0.50 7-Staton-Goddard vs 8-Ahmed-Wille
430 6.50 0.50 8-Johnson-Johnson vs 2-Abbott-Pope
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.50 4.50 1-Ryland-Ryland vs 4-Anand-Anand
140 2.50 4.50 2-Oakley-Wade vs 5-Bryan-Bryan
140 2.50 4.50 3-Teplitz-Teplitz vs 7-Jeng-Jeng
140 2.50 4.50 4-Jacobs-Mallory vs 1-Silverstein-Hill
140 2.50 4.50 5-Anderson-McGill vs 3-West-West
100 7.00 0.00 6-Wender-Sugarman vs 6-Powell-Powell
110 6.00 1.00 7-Staton-Goddard vs 8-Ahmed-Wille
140 2.50 4.50 8-Johnson-Johnson vs 2-Abbott-Pope
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 2.50 1-Ryland-Ryland vs 3-West-West
120 1.50 5.50 2-Oakley-Wade vs 4-Anand-Anand
300 6.50 0.50 3-Teplitz-Teplitz vs 6-Powell-Powell
120 1.50 5.50 4-Jacobs-Mallory vs 8-Ahmed-Wille
120 1.50 5.50 5-Anderson-McGill vs 2-Abbott-Pope
100 4.50 2.50 6-Wender-Sugarman vs 5-Bryan-Bryan
120 1.50 5.50 7-Staton-Goddard vs 7-Jeng-Jeng
300 6.50 0.50 8-Johnson-Johnson vs 1-Silverstein-Hill
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 1.50 5.50 1-Ryland-Ryland vs 3-West-West
150 6.50 0.50 2-Oakley-Wade vs 4-Anand-Anand
150 6.50 0.50 3-Teplitz-Teplitz vs 6-Powell-Powell
630 1.50 5.50 4-Jacobs-Mallory vs 8-Ahmed-Wille
630 1.50 5.50 5-Anderson-McGill vs 2-Abbott-Pope
600 4.50 2.50 6-Wender-Sugarman vs 5-Bryan-Bryan
630 1.50 5.50 7-Staton-Goddard vs 7-Jeng-Jeng
600 4.50 2.50 8-Johnson-Johnson vs 1-Silverstein-Hill
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.00 1.00 1-Ryland-Ryland vs 3-West-West
110 3.00 4.00 2-Oakley-Wade vs 4-Anand-Anand
110 3.00 4.00 3-Teplitz-Teplitz vs 6-Powell-Powell
90 1.00 6.00 4-Jacobs-Mallory vs 8-Ahmed-Wille
200 7.00 0.00 5-Anderson-McGill vs 2-Abbott-Pope
120 5.00 2.00 6-Wender-Sugarman vs 5-Bryan-Bryan
110 0.00 7.00 7-Staton-Goddard vs 7-Jeng-Jeng
110 3.00 4.00 8-Johnson-Johnson vs 1-Silverstein-Hill
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.50 1.50 1-Ryland-Ryland vs 2-Abbott-Pope
300 7.00 0.00 2-Oakley-Wade vs 3-West-West
140 4.00 3.00 3-Teplitz-Teplitz vs 5-Bryan-Bryan
620 1.50 5.50 4-Jacobs-Mallory vs 7-Jeng-Jeng
660 0.00 7.00 5-Anderson-McGill vs 1-Silverstein-Hill
200 3.00 4.00 6-Wender-Sugarman vs 4-Anand-Anand
100 5.50 1.50 7-Staton-Goddard vs 6-Powell-Powell
620 1.50 5.50 8-Johnson-Johnson vs 8-Ahmed-Wille
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 4.50 1-Ryland-Ryland vs 2-Abbott-Pope
100 2.50 4.50 2-Oakley-Wade vs 3-West-West
140 5.50 1.50 3-Teplitz-Teplitz vs 5-Bryan-Bryan
140 5.50 1.50 4-Jacobs-Mallory vs 7-Jeng-Jeng
110 1.00 6.00 5-Anderson-McGill vs 1-Silverstein-Hill
140 5.50 1.50 6-Wender-Sugarman vs 4-Anand-Anand
200 0.00 7.00 7-Staton-Goddard vs 6-Powell-Powell
140 5.50 1.50 8-Johnson-Johnson vs 8-Ahmed-Wille
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 3.50 3.50 1-Ryland-Ryland vs 2-Abbott-Pope
130 7.00 0.00 2-Oakley-Wade vs 3-West-West
490 1.00 6.00 3-Teplitz-Teplitz vs 5-Bryan-Bryan
190 6.00 1.00 4-Jacobs-Mallory vs 7-Jeng-Jeng
460 2.00 5.00 5-Anderson-McGill vs 1-Silverstein-Hill
920 0.00 7.00 6-Wender-Sugarman vs 4-Anand-Anand
430 3.50 3.50 7-Staton-Goddard vs 6-Powell-Powell
420 5.00 2.00 8-Johnson-Johnson vs 8-Ahmed-Wille
----------------------------------------------------------------------
|