|
|
|
Game Results
EVENT>Stratiflighted Pairs |SESSION>Friday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 11, 2008 |CLUB NO.>113712 | 07/11/2008 22:47
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2500/1000 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=6/C=2 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 O840639 Raymond Spalding Q164681 Dan Plato B . . . | . . . 103.00 47.69
2 Q378177 Paula Kreps M051912 Donald Kreps C . . . | . . . 83.00 38.43
3 P534736 Beatrice Kemp L132854 Richard Burton A 5 . . | 2 . . 119.00 55.09 0.98(SA)
4 J759639 Connie Smilowitz L600939 Arlene Conway B . 2 . | 5 1 . 113.50 52.55 1.10(OB)
5 3246221 Barry Kahanow O031056 Trevor Lumb C . . 1 | . . 1 102.50 47.45 1.13(OC)
6 J417053 Michelle Alterman J417231 Charles Davis A . . . | . . . 104.50 48.38
7 O369006 Mary Lou Cannamela Q049165 R. Arthur Cannamela, J B . 5 . | . . . 109.50 50.69 0.47(OB)
8 J921630 Ginny Fadel Q198926 Gabriel Fadel A . . . | . . . 100.50 46.53
9 L861562 Patricia Tucker N065844 Edward Hales A 3 . . | 1 . . 121.50 56.25 1.46(OA)
10 P754957 Sarah Goodstein L493547 Donald Blum A . . . | 4 . . 114.00 52.78 0.49(SA)
11 J813420 Susan Wolfe N890373 J Wolfe B . 4 . | . 2 . 110.00 50.93 0.62(OB)
12 N025486 Kevin Collins O899110 Paul Romig A 6 . . | 3 . . 115.00 53.24 0.70(SA)
Totals 1296.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 0 7 1 6 2- 8 4 5 2-
-140 ---- ---- ---- 300 -50 150 50 400 100 130 50
2> 4- 2 8 0 4- 2 2 6- 6-
-120 ---- ---- ---- -200 150 -1100 -120 -200 -200 50 50
3> 7- 2 4- 4- 7- 4- 1 0 4-
480 ---- ---- ---- 420 450 450 480 450 170 110 450
4> 7 2 2 5- 8 2 2 5- 2
90 -110 ---- ---- ---- -110 -100 120 -110 -110 -100 -110
5> 4- 3 1 1 8 7 6 1 4-
100 50 ---- ---- ---- -200 -200 600 200 110 -200 100
6> 3 0 5- 3 5- 3 7 1 8
150 120 ---- ---- ---- 180 150 180 150 200 140 400
7> 2 5 2 2 6 7- 2 7- 2
-140 -120 -140 ---- ---- ---- -140 -90 100 -140 100 -140
8> 5 5 0 5 1 5 2 5 8
100 100 -110 ---- ---- ---- 100 -50 100 PASS 100 130
9> 1 2- 8 6 2- 0 4- 7 4-
150 170 420 ---- ---- ---- 300 170 -110 200 400 200
10> 5- 2 5- - - 5- 5- 5- 5-
620 100 620 -100 ---- ---- ---- -100 620 620 620 620
11> 0 1- 5 5 8 5 5 1- 5
100 130 150 150 ---- ---- ---- 170 150 150 130 150
12> 4- 1 4- 4- 4- 4- 8 4- 0
-140 -200 -140 -140 ---- ---- ---- -140 -140 100 -140 -570
13> 1 1 5- 1 5- 5- 5- 5- 5-
-650 -650 -620 -650 -620 ---- ---- ---- -620 -620 -620 -620
14> 7- - - 3- 6 7- 3- 3- 3-
420 -50 -50 140 300 ---- ---- ---- 420 140 140 140
15> 1 1 8 5- 3- 1 3- 5- 7
-450 -450 100 -110 -170 ---- ---- ---- -450 -170 -110 50
16> 4- 8 6- 2- 0 4- 1 2- 6-
920 1020 940 490 -50 920 ---- ---- ---- 420 490 940
17> 7 2- 7 2- 2- 2- 7 2- 2-
50 -450 50 -450 -450 -450 ---- ---- ---- 50 -450 -450
18> 6 2- 7 - 2- - 5 8 4
100 -100 140 -140 -100 -140 ---- ---- ---- 50 630 PASS
19> 0 5 1- 5 8 5 1- 5 5
-800 100 -620 100 200 100 -620 ---- ---- ---- 100 100
20> 3- 5 1- 1- 7- 7- 3- 6 0
-100 100 -110 -110 200 200 -100 ---- ---- ---- 120 -710
21> 0 7 3 3 3 7 7 3 3
-140 140 -100 -100 -100 140 140 ---- ---- ---- -100 -100
22> 5 5 5 5 0 5 5 1 5
430 430 430 430 -50 430 430 170 ---- ---- ---- 430
23> 8 2 7 6 0 5 4 3 1
240 110 200 170 PASS 150 130 120 ---- ---- ---- 90
24> 4 7 1 7 7 4 1 1 4
-420 -400 -450 -400 -400 -420 -450 -450 ---- ---- ---- -420
25> 3 1 7 5 1 1 8 4 6
-50 -100 140 110 -100 -100 200 100 120 ---- ---- ----
26> 1 6 6 1 6 6 1 3 6
-600 100 100 -600 100 100 -600 -120 100 ---- ---- ----
27> 7 1 7 5 3- 1 3- 1 7
110 -50 110 100 90 -50 90 -50 110 ---- ---- ----
28> 2- 6- 6- 0 2- 6- 2- 6- 2-
---- 680 1430 1430 650 680 1430 680 1430 680 ---- ----
29> 1 4 2 6 7- 0 4 7- 4
---- -620 -170 -200 -140 100 -1100 -170 100 -170 ---- ----
30> 3 7 7 3 7 3 3 0 3
---- -450 50 50 -450 50 -450 -450 -480 -450 ---- ----
31> 0 7- 3 6 3 3 7- 3 3
---- ---- -140 100 -110 50 -110 -110 100 -110 -110 ----
32> 1 0 8 4 7 2- 5- 5- 2-
---- ---- -50 -100 590 420 530 140 450 450 140 ----
33> 2 6- 6- 4 6- 2 0 6- 2
---- ---- -50 420 420 400 420 -50 -100 420 -50 ----
34> 8 1 0 5- 3- 3- 5- 2 7
---- ---- ---- 150 -200 -300 110 90 90 110 -120 140
35> 4 8 1- 6- 6- 0 3 5 1-
---- ---- ---- 170 800 -100 430 430 -150 110 400 -100
36> 8 0 1 4 2 4 6- 4 6-
---- ---- ---- 790 -620 -500 -140 -170 -140 200 -140 200
EVENT>Stratiflighted Pairs |SESSION>Friday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 11, 2008 |CLUB NO.>113712 | 07/11/2008 22:47
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2500/1000 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 M040864 Diana Hughes P856733 Joseph Velardita B . . . | . . . 94.00 43.52
2 K912074 Paul Wharram J309382 George Powell B . 3 . | 4 2 . 111.50 51.62 0.83(OB)
3 O681573 Michael White K496399 Chris Moll A . . . | . . . 97.00 44.91
4 K503883 Donna Marks R182454 Bob Jones B 4 1 . | 3 1 . 120.00 55.56 1.47(OB)
5 L162419 Rita Mitchell L162400 William Mitchell C . . 2 | 5 3 1 102.00 47.22 0.85(OC)
6 O982425 Claudia Feagin K426625 Olin Hubert A 2 . . | 2 . . 140.50 65.05 1.95(OA)
7 6513646 Beverly Mullee 6513638 Thomas Mullee C . . . | . . . 89.00 41.20
8 9947345 Suzy Taylor 9947337 Mark Taylor C . . . | . . . 101.50 46.99
9 J813390 Pam Van Patton M373022 Sanjeev Pathak A . . . | . . . 96.50 44.68
10 L799565 Harriet Eaton-Morris L284417 John Morris A . . . | . . . 101.00 46.76
11 Q341583 Judy Fendrick K660822 Robert Fendrick A 1 . . | 1 . . 142.50 65.97 2.60(OA)
12 Lenora Fernandez L457656 David Haydon B . . . | . . . 100.50 46.53
Totals 1296.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 8 5- 0 4 1 3 7 5- 2
140 ---- -50 ---- -400 ---- -100 -300 -130 50 -50 -150
2> 3- 3- 6 6 6 1- 0 1- 8
120 ---- 120 ---- 200 ---- 200 200 -50 -150 -50 1100
3> - - 3- 7 6 8 3- 3- 3-
-480 ---- -480 ---- -450 ---- -170 -420 -110 -450 -450 -450
4> 0 6 6 6 2- 6 6 2- 1
-120 110 ---- 110 ---- 110 ---- 100 110 110 100 -90
5> 0 5 1 2 7 7 3- 7 3-
-600 -50 ---- -200 ---- -110 ---- 200 200 -100 200 -100
6> 2- 8 5 1 7 2- 0 5 5
-180 -120 ---- -150 ---- -200 ---- -140 -180 -400 -150 -150
7> 3 - 6 6 - 6 6 6 2
120 -100 140 ---- 140 ---- -100 ---- 140 140 140 90
8> 3 3 8 6 3 0 3 3 7
-100 -100 110 ---- PASS ---- -100 ---- -130 -100 -100 50
9> 5- 8 0 3- 1 3- 2 7 5-
-170 110 -420 ---- -200 ---- -400 ---- -200 -300 -150 -170
10> 2- 2- 2- 7- 2- 2- 2- 7- 6
-620 -620 -620 100 ---- -620 ---- -620 ---- -620 100 -100
11> 3 3 3 3 6- 3 8 0 6-
-150 -150 -150 -150 ---- -130 ---- -150 ---- -100 -170 -130
12> 3- 3- 0 3- 3- 8 3- 3- 7
140 140 -100 140 ---- 140 ---- 570 ---- 140 140 200
13> 2- 2- 7 2- 2- 2- 7 7 2-
620 620 650 620 620 ---- 620 ---- 650 ---- 650 620
14> 7- 4- 4- 4- 2 4- - 7- -
50 -140 -140 -140 -300 ---- -140 ---- -420 ---- 50 -420
15> 0 4- 2- 2- 4- 1 7 7 7
-100 170 110 110 170 ---- -50 ---- 450 ---- 450 450
16> 7 5- 5- 8 1- 3- 3- 0 1-
-420 -490 -490 50 -940 -920 ---- -920 -----1020 ---- -940
17> 1 5- 5- 5- 5- 5- 1 5- 1
-50 450 450 450 450 450 ---- -50 ---- 450 ---- -50
18> 3 7- 0 5- 4 7- 2 5- 1
-50 140 -630 100 PASS 140 ---- -100 ---- 100 ---- -140
19> 3 3 0 3 3 8 6- 3 6-
-100 -100 -200 -100 -100 800 620 ---- -100 ---- 620 ----
20> 6- 2 - 8 - 4- 4- 3 6-
110 -120 -200 710 -200 100 100 ---- -100 ---- 110 ----
21> 5 5 5 5 1 8 1 1 5
100 100 100 100 -140 140 -140 ---- -140 ---- 100 ----
22> 8 3 3 3 3 3 7 3 3
---- 50 -430 -430 -430 -430 -430 -170 ---- -430 ---- -430
23> 8 7 3 0 4 6 5 1 2
---- PASS -90 -150 -240 -130 -110 -120 ---- -200 ---- -170
24> 1 4 4 4 7 1 7 7 1
---- 400 420 420 420 450 400 450 ---- 450 ---- 400
25> 7 7 5 0 7 4 1 2 3
100 ---- 100 50 -200 100 -100 -140 -120 ---- -110 ----
26> 2 2 7 7 2 5 2 2 7
-100 ---- -100 600 600 -100 120 -100 -100 ---- 600 ----
27> 4- 7 1 4- 7 7 1 1 3
-90 ---- 50 -110 -90 50 50 -110 -110 ---- -100 ----
28> 5- 1- 5- 5- 1- 1- 1- 5- 8
---- -680 -----1430 -680 -680 -1430 -1430 -1430 -680 ---- -650
29> - 8 7 4 4 - 6 4 2
---- -100 ---- 1100 620 170 170 -100 200 170 ---- 140
30> 1 5 5 5 1 8 1 5 5
---- -50 ---- 450 450 450 -50 480 -50 450 ---- 450
31> 2 5 5 8 - - 5 5 5
-50 ---- 110 ---- 110 140 -100 -100 110 110 110 ----
32> 4 1 5- 7 2- 8 2- 0 5-
-420 ---- -530 ---- -140 50 -450 100 -450 -590 -140 ----
33> 4 1- 6 6 8 1- 1- 1- 6
-400 ---- -420 ---- 50 50 100 -420 -420 -420 50 ----
34> 2- 4- 4- 0 2- 7 6 8 1
---- -110 ---- -90 ---- -90 -150 -110 200 120 300 -140
35> 1- 1- 8 4 5 0 3 6- 6-
---- -430 ---- -430 ---- 150 -170 -110 -800 -400 100 100
36> 4 6 4 0 1- 8 4 7 1-
---- 140 ---- 170 ---- 140 -790 -200 620 140 500 -200
Stratiflighted Pairs, Friday Eve, July 11, 2008
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.00 8.00 1-Spalding-Plato vs 1-Hughes-Velardita
300 7.00 1.00 5-Kahanow-Lumb vs 8-Taylor-Taylor
50 1.00 7.00 6-Alterman-Davis vs 10-Eaton-Morris-Morris
150 6.00 2.00 7-Cannamela-Cannamela, Jr vs 12-Fernandez-Haydon
50 2.50 5.50 8-Fadel-Fadel vs 3-White-Moll
400 8.00 0.00 9-Tucker-Hales vs 5-Mitchell-Mitchell
100 4.00 4.00 10-Goodstein-Blum vs 7-Mullee-Mullee
130 5.00 3.00 11-Wolfe-Wolfe vs 9-Van Patton-Pathak
50 2.50 5.50 12-Collins-Romig vs 11-Fendrick-Fendrick
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 4.50 3.50 1-Spalding-Plato vs 1-Hughes-Velardita
200 2.00 6.00 5-Kahanow-Lumb vs 8-Taylor-Taylor
150 8.00 0.00 6-Alterman-Davis vs 10-Eaton-Morris-Morris
1100 0.00 8.00 7-Cannamela-Cannamela, Jr vs 12-Fernandez-Haydon
120 4.50 3.50 8-Fadel-Fadel vs 3-White-Moll
200 2.00 6.00 9-Tucker-Hales vs 5-Mitchell-Mitchell
200 2.00 6.00 10-Goodstein-Blum vs 7-Mullee-Mullee
50 6.50 1.50 11-Wolfe-Wolfe vs 9-Van Patton-Pathak
50 6.50 1.50 12-Collins-Romig vs 11-Fendrick-Fendrick
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 7.50 0.50 1-Spalding-Plato vs 1-Hughes-Velardita
420 2.00 6.00 5-Kahanow-Lumb vs 8-Taylor-Taylor
450 4.50 3.50 6-Alterman-Davis vs 10-Eaton-Morris-Morris
450 4.50 3.50 7-Cannamela-Cannamela, Jr vs 12-Fernandez-Haydon
480 7.50 0.50 8-Fadel-Fadel vs 3-White-Moll
450 4.50 3.50 9-Tucker-Hales vs 5-Mitchell-Mitchell
170 1.00 7.00 10-Goodstein-Blum vs 7-Mullee-Mullee
110 0.00 8.00 11-Wolfe-Wolfe vs 9-Van Patton-Pathak
450 4.50 3.50 12-Collins-Romig vs 11-Fendrick-Fendrick
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 7.00 1.00 1-Spalding-Plato vs 12-Fernandez-Haydon
110 2.00 6.00 2-Kreps-Kreps vs 2-Wharram-Powell
110 2.00 6.00 6-Alterman-Davis vs 9-Van Patton-Pathak
100 5.50 2.50 7-Cannamela-Cannamela, Jr vs 11-Fendrick-Fendrick
120 8.00 0.00 8-Fadel-Fadel vs 1-Hughes-Velardita
110 2.00 6.00 9-Tucker-Hales vs 4-Marks-Jones
110 2.00 6.00 10-Goodstein-Blum vs 6-Feagin-Hubert
100 5.50 2.50 11-Wolfe-Wolfe vs 8-Taylor-Taylor
110 2.00 6.00 12-Collins-Romig vs 10-Eaton-Morris-Morris
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 3.50 1-Spalding-Plato vs 12-Fernandez-Haydon
50 3.00 5.00 2-Kreps-Kreps vs 2-Wharram-Powell
200 1.00 7.00 6-Alterman-Davis vs 9-Van Patton-Pathak
200 1.00 7.00 7-Cannamela-Cannamela, Jr vs 11-Fendrick-Fendrick
600 8.00 0.00 8-Fadel-Fadel vs 1-Hughes-Velardita
200 7.00 1.00 9-Tucker-Hales vs 4-Marks-Jones
110 6.00 2.00 10-Goodstein-Blum vs 6-Feagin-Hubert
200 1.00 7.00 11-Wolfe-Wolfe vs 8-Taylor-Taylor
100 4.50 3.50 12-Collins-Romig vs 10-Eaton-Morris-Morris
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.00 5.00 1-Spalding-Plato vs 12-Fernandez-Haydon
120 0.00 8.00 2-Kreps-Kreps vs 2-Wharram-Powell
180 5.50 2.50 6-Alterman-Davis vs 9-Van Patton-Pathak
150 3.00 5.00 7-Cannamela-Cannamela, Jr vs 11-Fendrick-Fendrick
180 5.50 2.50 8-Fadel-Fadel vs 1-Hughes-Velardita
150 3.00 5.00 9-Tucker-Hales vs 4-Marks-Jones
200 7.00 1.00 10-Goodstein-Blum vs 6-Feagin-Hubert
140 1.00 7.00 11-Wolfe-Wolfe vs 8-Taylor-Taylor
400 8.00 0.00 12-Collins-Romig vs 10-Eaton-Morris-Morris
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 6.00 1-Spalding-Plato vs 11-Fendrick-Fendrick
120 5.00 3.00 2-Kreps-Kreps vs 1-Hughes-Velardita
140 2.00 6.00 3-Kemp-Burton vs 3-White-Moll
140 2.00 6.00 7-Cannamela-Cannamela, Jr vs 10-Eaton-Morris-Morris
90 6.00 2.00 8-Fadel-Fadel vs 12-Fernandez-Haydon
100 7.50 0.50 9-Tucker-Hales vs 2-Wharram-Powell
140 2.00 6.00 10-Goodstein-Blum vs 5-Mitchell-Mitchell
100 7.50 0.50 11-Wolfe-Wolfe vs 7-Mullee-Mullee
140 2.00 6.00 12-Collins-Romig vs 9-Van Patton-Pathak
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 3.00 1-Spalding-Plato vs 11-Fendrick-Fendrick
100 5.00 3.00 2-Kreps-Kreps vs 1-Hughes-Velardita
110 0.00 8.00 3-Kemp-Burton vs 3-White-Moll
100 5.00 3.00 7-Cannamela-Cannamela, Jr vs 10-Eaton-Morris-Morris
50 1.00 7.00 8-Fadel-Fadel vs 12-Fernandez-Haydon
100 5.00 3.00 9-Tucker-Hales vs 2-Wharram-Powell
PASS 2.00 6.00 10-Goodstein-Blum vs 5-Mitchell-Mitchell
100 5.00 3.00 11-Wolfe-Wolfe vs 7-Mullee-Mullee
130 8.00 0.00 12-Collins-Romig vs 9-Van Patton-Pathak
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.00 7.00 1-Spalding-Plato vs 11-Fendrick-Fendrick
170 2.50 5.50 2-Kreps-Kreps vs 1-Hughes-Velardita
420 8.00 0.00 3-Kemp-Burton vs 3-White-Moll
300 6.00 2.00 7-Cannamela-Cannamela, Jr vs 10-Eaton-Morris-Morris
170 2.50 5.50 8-Fadel-Fadel vs 12-Fernandez-Haydon
110 0.00 8.00 9-Tucker-Hales vs 2-Wharram-Powell
200 4.50 3.50 10-Goodstein-Blum vs 5-Mitchell-Mitchell
400 7.00 1.00 11-Wolfe-Wolfe vs 7-Mullee-Mullee
200 4.50 3.50 12-Collins-Romig vs 9-Van Patton-Pathak
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 5.50 2.50 1-Spalding-Plato vs 10-Eaton-Morris-Morris
100 2.00 6.00 2-Kreps-Kreps vs 12-Fernandez-Haydon
620 5.50 2.50 3-Kemp-Burton vs 2-Wharram-Powell
100 0.50 7.50 4-Smilowitz-Conway vs 4-Marks-Jones
100 0.50 7.50 8-Fadel-Fadel vs 11-Fendrick-Fendrick
620 5.50 2.50 9-Tucker-Hales vs 1-Hughes-Velardita
620 5.50 2.50 10-Goodstein-Blum vs 3-White-Moll
620 5.50 2.50 11-Wolfe-Wolfe vs 6-Feagin-Hubert
620 5.50 2.50 12-Collins-Romig vs 8-Taylor-Taylor
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 8.00 1-Spalding-Plato vs 10-Eaton-Morris-Morris
130 1.50 6.50 2-Kreps-Kreps vs 12-Fernandez-Haydon
150 5.00 3.00 3-Kemp-Burton vs 2-Wharram-Powell
150 5.00 3.00 4-Smilowitz-Conway vs 4-Marks-Jones
170 8.00 0.00 8-Fadel-Fadel vs 11-Fendrick-Fendrick
150 5.00 3.00 9-Tucker-Hales vs 1-Hughes-Velardita
150 5.00 3.00 10-Goodstein-Blum vs 3-White-Moll
130 1.50 6.50 11-Wolfe-Wolfe vs 6-Feagin-Hubert
150 5.00 3.00 12-Collins-Romig vs 8-Taylor-Taylor
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.50 3.50 1-Spalding-Plato vs 10-Eaton-Morris-Morris
200 1.00 7.00 2-Kreps-Kreps vs 12-Fernandez-Haydon
140 4.50 3.50 3-Kemp-Burton vs 2-Wharram-Powell
140 4.50 3.50 4-Smilowitz-Conway vs 4-Marks-Jones
140 4.50 3.50 8-Fadel-Fadel vs 11-Fendrick-Fendrick
140 4.50 3.50 9-Tucker-Hales vs 1-Hughes-Velardita
100 8.00 0.00 10-Goodstein-Blum vs 3-White-Moll
140 4.50 3.50 11-Wolfe-Wolfe vs 6-Feagin-Hubert
570 0.00 8.00 12-Collins-Romig vs 8-Taylor-Taylor
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.00 7.00 1-Spalding-Plato vs 9-Van Patton-Pathak
650 1.00 7.00 2-Kreps-Kreps vs 11-Fendrick-Fendrick
620 5.50 2.50 3-Kemp-Burton vs 1-Hughes-Velardita
650 1.00 7.00 4-Smilowitz-Conway vs 3-White-Moll
620 5.50 2.50 5-Kahanow-Lumb vs 5-Mitchell-Mitchell
620 5.50 2.50 9-Tucker-Hales vs 12-Fernandez-Haydon
620 5.50 2.50 10-Goodstein-Blum vs 2-Wharram-Powell
620 5.50 2.50 11-Wolfe-Wolfe vs 4-Marks-Jones
620 5.50 2.50 12-Collins-Romig vs 7-Mullee-Mullee
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 7.50 0.50 1-Spalding-Plato vs 9-Van Patton-Pathak
50 0.50 7.50 2-Kreps-Kreps vs 11-Fendrick-Fendrick
50 0.50 7.50 3-Kemp-Burton vs 1-Hughes-Velardita
140 3.50 4.50 4-Smilowitz-Conway vs 3-White-Moll
300 6.00 2.00 5-Kahanow-Lumb vs 5-Mitchell-Mitchell
420 7.50 0.50 9-Tucker-Hales vs 12-Fernandez-Haydon
140 3.50 4.50 10-Goodstein-Blum vs 2-Wharram-Powell
140 3.50 4.50 11-Wolfe-Wolfe vs 4-Marks-Jones
140 3.50 4.50 12-Collins-Romig vs 7-Mullee-Mullee
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 1.00 7.00 1-Spalding-Plato vs 9-Van Patton-Pathak
450 1.00 7.00 2-Kreps-Kreps vs 11-Fendrick-Fendrick
100 8.00 0.00 3-Kemp-Burton vs 1-Hughes-Velardita
110 5.50 2.50 4-Smilowitz-Conway vs 3-White-Moll
170 3.50 4.50 5-Kahanow-Lumb vs 5-Mitchell-Mitchell
450 1.00 7.00 9-Tucker-Hales vs 12-Fernandez-Haydon
170 3.50 4.50 10-Goodstein-Blum vs 2-Wharram-Powell
110 5.50 2.50 11-Wolfe-Wolfe vs 4-Marks-Jones
50 7.00 1.00 12-Collins-Romig vs 7-Mullee-Mullee
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
920 4.50 3.50 1-Spalding-Plato vs 8-Taylor-Taylor
1020 8.00 0.00 2-Kreps-Kreps vs 10-Eaton-Morris-Morris
940 6.50 1.50 3-Kemp-Burton vs 12-Fernandez-Haydon
490 2.50 5.50 4-Smilowitz-Conway vs 2-Wharram-Powell
50 0.00 8.00 5-Kahanow-Lumb vs 4-Marks-Jones
920 4.50 3.50 6-Alterman-Davis vs 6-Feagin-Hubert
420 1.00 7.00 10-Goodstein-Blum vs 1-Hughes-Velardita
490 2.50 5.50 11-Wolfe-Wolfe vs 3-White-Moll
940 6.50 1.50 12-Collins-Romig vs 5-Mitchell-Mitchell
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 7.00 1.00 1-Spalding-Plato vs 8-Taylor-Taylor
450 2.50 5.50 2-Kreps-Kreps vs 10-Eaton-Morris-Morris
50 7.00 1.00 3-Kemp-Burton vs 12-Fernandez-Haydon
450 2.50 5.50 4-Smilowitz-Conway vs 2-Wharram-Powell
450 2.50 5.50 5-Kahanow-Lumb vs 4-Marks-Jones
450 2.50 5.50 6-Alterman-Davis vs 6-Feagin-Hubert
50 7.00 1.00 10-Goodstein-Blum vs 1-Hughes-Velardita
450 2.50 5.50 11-Wolfe-Wolfe vs 3-White-Moll
450 2.50 5.50 12-Collins-Romig vs 5-Mitchell-Mitchell
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 2.00 1-Spalding-Plato vs 8-Taylor-Taylor
100 2.50 5.50 2-Kreps-Kreps vs 10-Eaton-Morris-Morris
140 7.00 1.00 3-Kemp-Burton vs 12-Fernandez-Haydon
140 0.50 7.50 4-Smilowitz-Conway vs 2-Wharram-Powell
100 2.50 5.50 5-Kahanow-Lumb vs 4-Marks-Jones
140 0.50 7.50 6-Alterman-Davis vs 6-Feagin-Hubert
50 5.00 3.00 10-Goodstein-Blum vs 1-Hughes-Velardita
630 8.00 0.00 11-Wolfe-Wolfe vs 3-White-Moll
PASS 4.00 4.00 12-Collins-Romig vs 5-Mitchell-Mitchell
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 0.00 8.00 1-Spalding-Plato vs 6-Feagin-Hubert
100 5.00 3.00 2-Kreps-Kreps vs 9-Van Patton-Pathak
620 1.50 6.50 3-Kemp-Burton vs 11-Fendrick-Fendrick
100 5.00 3.00 4-Smilowitz-Conway vs 1-Hughes-Velardita
200 8.00 0.00 5-Kahanow-Lumb vs 3-White-Moll
100 5.00 3.00 6-Alterman-Davis vs 5-Mitchell-Mitchell
620 1.50 6.50 7-Cannamela-Cannamela, Jr vs 7-Mullee-Mullee
100 5.00 3.00 11-Wolfe-Wolfe vs 2-Wharram-Powell
100 5.00 3.00 12-Collins-Romig vs 4-Marks-Jones
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 4.50 1-Spalding-Plato vs 6-Feagin-Hubert
100 5.00 3.00 2-Kreps-Kreps vs 9-Van Patton-Pathak
110 1.50 6.50 3-Kemp-Burton vs 11-Fendrick-Fendrick
110 1.50 6.50 4-Smilowitz-Conway vs 1-Hughes-Velardita
200 7.50 0.50 5-Kahanow-Lumb vs 3-White-Moll
200 7.50 0.50 6-Alterman-Davis vs 5-Mitchell-Mitchell
100 3.50 4.50 7-Cannamela-Cannamela, Jr vs 7-Mullee-Mullee
120 6.00 2.00 11-Wolfe-Wolfe vs 2-Wharram-Powell
710 0.00 8.00 12-Collins-Romig vs 4-Marks-Jones
----------------------------------------------------------------------
