|
|
|
Game Results
EVENT>0-1000 |SESSION>Thursday Morn|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 31, 2008 |CLUB NO.>113712 | 07/31/2008 13:53
---------------------,-- ------------------- -------------,---------------------
DIR> Alvin Daigle |RATING>Charity Club Championship (80%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 120.0 |TOP> 10 |MP LIMITS>1000/600/300 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 7863691 Isabel Barber M507959 Nancy Montet A . . . | . . . 96.00 40.00
2 2741784 Peggy Tienken 2127245 Jane Melby B 2 1 . | 1 1 . 139.00 57.92 2.40(OB)
3 2983311 Sheila Silverman 5699355 Sharad Naik C . . 1 | . . 1 124.50 51.88 2.00(OC)
4 Q200955 Margaret Trott O419941 Marlene Lewis B . . . | 4 3 . 126.00 52.50 0.57(SB)
5 2263157 Kaye Hart 7754353 Roberta Turner C . . 3/4 | . . 2 118.50 49.38 0.99(OC)
6 9116273 Blanche Ziegler 4859057 Ross Conway C . . . | . . . 109.50 45.63
7 7287402 Asako Ahmed O418856 Revell Lawson A . . . | . . . 112.50 46.88
8 L264327 Bette Elvidge L147533 Sue Tripp A . . . | . . . 122.00 50.83
9 8630283 Marney Maloney 3921093 Dot Williams C . . . | . . . 101.00 42.08
10 L867692 Carol Bedsole N358302 Norma McNeill A NE . . | 2 . . 138.50 57.71 0.98(SA)
11 8178801 George Brown Q893543 Philip Jardina B 5 4 . | 3 2 . 132.50 55.21 1.01(OB)
Totals 1320.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 5- 5- 7- 1 2- 9 2- 10 0 7- 4
100 100 140 -300 -100 300 -100 570 -750 140 50
2> 0 4 4 10 4 7 1 8- 4 8- 4
-90 140 140 620 140 150 100 170 140 170 140
3> 2 7- 0 10 7- 2 2 4- 7- 4- 7-
200 800 170 1100 800 200 200 450 800 450 800
4> 3- 5- 8 7 5- 2 1 9 3- 0 10
-200 -100 100 80 -100 -300 -500 110 -200 -710 620
5> 10 7 2 7 7 - 3- 3- - 7 7
300 100 -200 100 100 -480 50 50 -480 100 100
6> 7 9- 1- 5 1- 1- 1- 5 5 8 9-
110 150 -50 90 -50 -50 -50 90 90 120 150
7> 8 9- 4- 9- 4- 4- 4- 4- - 4- -
170 620 -100 620 -100 -100 -100 -100 -200 -100 -200
8> 1 6 10 6 6 6 6 1 1 6 6
430 460 1100 460 460 460 460 430 430 460 460
9> 7 0 7 5 7 3 3 9 10 1 3
-130 -660 -130 -180 -130 -210 -210 -110 PASS -600 -210
10> 0 5- 5- 10 2- 5- 9 2- 1 8 5-
-100 660 660 1470 630 660 1440 630 620 690 660
11> 0 7 4 4 4 9 7 1- 1- 10 7
-50 120 110 110 110 130 120 90 90 150 120
12> 2 0 5 5 5 8- 8- 5 5 10 1
-100 -120 50 50 50 90 90 50 50 140 -110
13> 9 6- 6- 2 6- 0 1 6- 4 3 10
300 200 200 -170 200 -600 -200 200 100 -140 400
14> 3- 1 9- 5 9- 1 7 7 3- 7 1
-170 -420 100 -100 100 -420 50 50 -170 50 -420
15> 2 9 5- 2 5- 5- 5- 0 2 9 9
660 1430 680 660 680 680 680 650 660 1430 1430
16> 5 1 0 7 9 5 2- 5 9 2- 9
-90 -150 -180 100 200 -90 -110 -90 200 -110 200
17> 1- 8 5 5 5 1- 5 10 0 9 5
50 150 100 100 100 50 100 420 -50 300 100
18> 5 5 5 5 5 9- 9- - 5 5 -
650 650 650 650 650 800 800 200 650 650 200
19> 2- 5- 0 5- 1 5- 5- 9 10 8 2-
90 110 -100 110 -50 110 110 300 400 150 90
20> 5 10 2 0 2 7- 5 9 7- 2 5
-100 200 -200 -730 -200 100 -100 110 100 -200 -100
21> 7 2- 9 2- 10 7 7 2- 2- 2- 2-
-400 -430 50 -430 100 -400 -400 -430 -430 -430 -430
22> 1 9 10 1 1 3- 5 3- 7- 7- 6
-600 200 300 -600 -600 -150 -110 -150 100 100 -90
23> 8- 8- 3 3 3 3 3 3 8- 3 8-
650 650 620 620 620 620 620 620 650 620 650
24> 0 6 10 8- 4 2 7 2 2 5 8-
-480 -110 100 50 -140 -150 -100 -150 -150 -130 50
EVENT>0-1000 |SESSION>Thursday Morn|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 31, 2008 |CLUB NO.>113712 | 07/31/2008 13:53
---------------------,-- ------------------- -------------,---------------------
DIR> Alvin Daigle |RATING>Charity Club Championship (80%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 120.0 |TOP> 10 |MP LIMITS>1000/600/300 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=9/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 6902065 Ruth Fearrington NM Corrine Kimbrell B 4 3 . | 3 2 . 135.50 56.46 1.35(OB)
2 8518254 Lois Wender R542981 Andy McKinnon B . . . | . . . 115.00 47.92
3 5266947 Maureen Donohue 6182348 Patricia Teplitz C . . . | . . . 99.50 41.46
4 M898893 Edward Ashman L433455 Margaret Manning A . . . | . . . 113.00 47.08
5 P371306 David Bebko P371322 Helen Bebko B 6 5 . | 4 3 . 126.50 52.71 0.76(OB)
6 3039560 John Dillon 4329295 John Withers C . . . | . . . 92.00 38.33
7 L730905 Beth Tyler K888777 Frances Cooper A 1 . . | 1 . . 148.50 61.88 2.80(OA)
8 4134516 Sean Gannon 2381044 Rick Gannon C . . . | . . . 113.00 47.08
9 1588680 William Speights Jr 9116354 Martha Donahoo B 3 2 . | 2 1 . 136.00 56.67 1.80(OB)
10 4316967 Andrew Jeng 4316959 Richard Jeng C . . 2 | . 4 1 122.50 51.04 1.50(OC)
11 3541088 Helen Hayes 6796788 Charlotte Heinz C . . 3/4 | . . 2 118.50 49.38 0.99(OC)
Totals 1320.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 4- 7- 4- 0 2- 10 9 2- 7- 6 1
-100 100 -100 -570 -140 750 300 -140 100 -50 -300
2> 10 9 6 1- 6 6 0 1- 6 6 3
90 -100 -140 -170 -140 -140 -620 -170 -140 -140 -150
3> 8 2- 5- 10 2- 0 5- 2- 2- 8 8
-200 -800 -450 -170 -800 -1100 -450 -800 -800 -200 -200
4> 9 4- 1 2 6- 3 10 4- 0 8 6-
500 100 -110 -100 200 -80 710 100 -620 300 200
5> 3 6- 8 9- 3 3 3 3 9- 0 6-
-100 -50 200 480 -100 -100 -100 -100 480 -300 -50
6> - 5 8- 5 5 2 8- - 8- 3 8-
-150 -90 50 -90 -90 -120 50 -150 50 -110 50
7> 5- 5- 9- - 5- 5- 9- 5- 2 5- -
100 100 200 -620 100 100 200 100 -170 100 -620
8> 9 0 9 4 4 4 4 4 9 4 4
-430 -1100 -430 -460 -460 -460 -460 -460 -430 -460 -460
9> 3 0 5 9 3 7 7 3 7 10 1
130 PASS 180 600 130 210 210 130 210 660 110
10> 4- 9 0 2 7- 4- 4- 10 1 4- 7-
-660 -620 -1470 -690 -630 -660 -660 100 -1440 -660 -630
11> 8- 6 0 6 3 1 10 3 3 8- 6
-90 -110 -150 -110 -120 -130 50 -120 -120 -90 -110
12> 5 5 0 5 9 1- 8 1- 10 5 5
-50 -50 -140 -50 110 -90 100 -90 120 -50 -50
13> 8 7 3- 0 10 1 9 3- 3- 3- 6
170 140 -200 -400 600 -300 200 -200 -200 -200 -100
14> 5 3 - 9 9 6- 3 9 3 - 6-
100 -50 -100 420 420 170 -50 420 -50 -100 170
15> 1 4- 1 4- 8 4- 1 10 4- 8 8
-1430 -680 -1430 -680 -660 -680 -1430 -650 -680 -660 -660
16> 7- 1 1 5 5 7- 9 5 10 1 3
110 -200 -200 90 90 110 150 90 180 -200 -100
17> 5 5 8- 8- 5 2 0 5 10 5 1
-100 -100 -50 -50 -100 -150 -420 -100 50 -100 -300
18> 5 9- - 5 - 5 9- 5 5 5 5
-650 -200 -800 -650 -800 -650 -200 -650 -650 -650 -650
19> 7- 4- 7- 4- 4- 1 10 0 4- 2 9
-90 -110 -90 -110 -110 -300 100 -400 -110 -150 50
20> 5 2- 5 5 0 1 8 2- 10 8 8
100 -100 100 100 -200 -110 200 -100 730 200 200
21> 3 3 3 7- 7- 1 7- 7- 7- 0 7-
400 400 400 430 430 -50 430 430 430 -100 430
22> 6- 9 5 1 6- 0 2- 9 2- 9 4
150 600 110 -200 150 -300 -100 600 -100 600 90
23> 1- 1- 7 7 7 7 7 7 1- 7 1-
-650 -650 -620 -620 -620 -620 -620 -620 -650 -620 -650
24> 10 4 0 1- 6 8 3 8 8 5 1-
480 110 -100 -50 140 150 100 150 150 130 -50
0-1000, Thursday Morn, July 31, 2008
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.50 4.50 1-Barber-Montet vs 1-Fearrington-Kimbrell
100 5.50 4.50 2-Tienken-Melby vs 3-Donohue-Teplitz
140 7.50 2.50 3-Silverman-Naik vs 5-Bebko-Bebko
300 1.00 9.00 4-Trott-Lewis vs 7-Tyler-Cooper
100 2.50 7.50 5-Hart-Turner vs 9-Speights Jr-Donahoo
300 9.00 1.00 6-Ziegler-Conway vs 11-Hayes-Heinz
100 2.50 7.50 7-Ahmed-Lawson vs 2-Wender-McKinnon
570 10.00 0.00 8-Elvidge-Tripp vs 4-Ashman-Manning
750 0.00 10.00 9-Maloney-Williams vs 6-Dillon-Withers
140 7.50 2.50 10-Bedsole-McNeill vs 8-Gannon-Gannon
50 4.00 6.00 11-Brown-Jardina vs 10-Jeng-Jeng
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 0.00 10.00 1-Barber-Montet vs 1-Fearrington-Kimbrell
140 4.00 6.00 2-Tienken-Melby vs 3-Donohue-Teplitz
140 4.00 6.00 3-Silverman-Naik vs 5-Bebko-Bebko
620 10.00 0.00 4-Trott-Lewis vs 7-Tyler-Cooper
140 4.00 6.00 5-Hart-Turner vs 9-Speights Jr-Donahoo
150 7.00 3.00 6-Ziegler-Conway vs 11-Hayes-Heinz
100 1.00 9.00 7-Ahmed-Lawson vs 2-Wender-McKinnon
170 8.50 1.50 8-Elvidge-Tripp vs 4-Ashman-Manning
140 4.00 6.00 9-Maloney-Williams vs 6-Dillon-Withers
170 8.50 1.50 10-Bedsole-McNeill vs 8-Gannon-Gannon
140 4.00 6.00 11-Brown-Jardina vs 10-Jeng-Jeng
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.00 8.00 1-Barber-Montet vs 11-Hayes-Heinz
800 7.50 2.50 2-Tienken-Melby vs 2-Wender-McKinnon
170 0.00 10.00 3-Silverman-Naik vs 4-Ashman-Manning
1100 10.00 0.00 4-Trott-Lewis vs 6-Dillon-Withers
800 7.50 2.50 5-Hart-Turner vs 8-Gannon-Gannon
200 2.00 8.00 6-Ziegler-Conway vs 10-Jeng-Jeng
200 2.00 8.00 7-Ahmed-Lawson vs 1-Fearrington-Kimbrell
450 4.50 5.50 8-Elvidge-Tripp vs 3-Donohue-Teplitz
800 7.50 2.50 9-Maloney-Williams vs 5-Bebko-Bebko
450 4.50 5.50 10-Bedsole-McNeill vs 7-Tyler-Cooper
800 7.50 2.50 11-Brown-Jardina vs 9-Speights Jr-Donahoo
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.50 6.50 1-Barber-Montet vs 11-Hayes-Heinz
100 5.50 4.50 2-Tienken-Melby vs 2-Wender-McKinnon
100 8.00 2.00 3-Silverman-Naik vs 4-Ashman-Manning
80 7.00 3.00 4-Trott-Lewis vs 6-Dillon-Withers
100 5.50 4.50 5-Hart-Turner vs 8-Gannon-Gannon
300 2.00 8.00 6-Ziegler-Conway vs 10-Jeng-Jeng
500 1.00 9.00 7-Ahmed-Lawson vs 1-Fearrington-Kimbrell
110 9.00 1.00 8-Elvidge-Tripp vs 3-Donohue-Teplitz
200 3.50 6.50 9-Maloney-Williams vs 5-Bebko-Bebko
710 0.00 10.00 10-Bedsole-McNeill vs 7-Tyler-Cooper
620 10.00 0.00 11-Brown-Jardina vs 9-Speights Jr-Donahoo
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 10.00 0.00 1-Barber-Montet vs 10-Jeng-Jeng
100 7.00 3.00 2-Tienken-Melby vs 1-Fearrington-Kimbrell
200 2.00 8.00 3-Silverman-Naik vs 3-Donohue-Teplitz
100 7.00 3.00 4-Trott-Lewis vs 5-Bebko-Bebko
100 7.00 3.00 5-Hart-Turner vs 7-Tyler-Cooper
480 0.50 9.50 6-Ziegler-Conway vs 9-Speights Jr-Donahoo
50 3.50 6.50 7-Ahmed-Lawson vs 11-Hayes-Heinz
50 3.50 6.50 8-Elvidge-Tripp vs 2-Wender-McKinnon
480 0.50 9.50 9-Maloney-Williams vs 4-Ashman-Manning
100 7.00 3.00 10-Bedsole-McNeill vs 6-Dillon-Withers
100 7.00 3.00 11-Brown-Jardina vs 8-Gannon-Gannon
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 7.00 3.00 1-Barber-Montet vs 10-Jeng-Jeng
150 9.50 0.50 2-Tienken-Melby vs 1-Fearrington-Kimbrell
50 1.50 8.50 3-Silverman-Naik vs 3-Donohue-Teplitz
90 5.00 5.00 4-Trott-Lewis vs 5-Bebko-Bebko
50 1.50 8.50 5-Hart-Turner vs 7-Tyler-Cooper
50 1.50 8.50 6-Ziegler-Conway vs 9-Speights Jr-Donahoo
50 1.50 8.50 7-Ahmed-Lawson vs 11-Hayes-Heinz
90 5.00 5.00 8-Elvidge-Tripp vs 2-Wender-McKinnon
90 5.00 5.00 9-Maloney-Williams vs 4-Ashman-Manning
120 8.00 2.00 10-Bedsole-McNeill vs 6-Dillon-Withers
150 9.50 0.50 11-Brown-Jardina vs 8-Gannon-Gannon
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 8.00 2.00 1-Barber-Montet vs 9-Speights Jr-Donahoo
620 9.50 0.50 2-Tienken-Melby vs 11-Hayes-Heinz
100 4.50 5.50 3-Silverman-Naik vs 2-Wender-McKinnon
620 9.50 0.50 4-Trott-Lewis vs 4-Ashman-Manning
100 4.50 5.50 5-Hart-Turner vs 6-Dillon-Withers
100 4.50 5.50 6-Ziegler-Conway vs 8-Gannon-Gannon
100 4.50 5.50 7-Ahmed-Lawson vs 10-Jeng-Jeng
100 4.50 5.50 8-Elvidge-Tripp vs 1-Fearrington-Kimbrell
200 0.50 9.50 9-Maloney-Williams vs 3-Donohue-Teplitz
100 4.50 5.50 10-Bedsole-McNeill vs 5-Bebko-Bebko
200 0.50 9.50 11-Brown-Jardina vs 7-Tyler-Cooper
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 1.00 9.00 1-Barber-Montet vs 9-Speights Jr-Donahoo
460 6.00 4.00 2-Tienken-Melby vs 11-Hayes-Heinz
1100 10.00 0.00 3-Silverman-Naik vs 2-Wender-McKinnon
460 6.00 4.00 4-Trott-Lewis vs 4-Ashman-Manning
460 6.00 4.00 5-Hart-Turner vs 6-Dillon-Withers
460 6.00 4.00 6-Ziegler-Conway vs 8-Gannon-Gannon
460 6.00 4.00 7-Ahmed-Lawson vs 10-Jeng-Jeng
430 1.00 9.00 8-Elvidge-Tripp vs 1-Fearrington-Kimbrell
430 1.00 9.00 9-Maloney-Williams vs 3-Donohue-Teplitz
460 6.00 4.00 10-Bedsole-McNeill vs 5-Bebko-Bebko
460 6.00 4.00 11-Brown-Jardina vs 7-Tyler-Cooper
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 7.00 3.00 1-Barber-Montet vs 8-Gannon-Gannon
660 0.00 10.00 2-Tienken-Melby vs 10-Jeng-Jeng
130 7.00 3.00 3-Silverman-Naik vs 1-Fearrington-Kimbrell
180 5.00 5.00 4-Trott-Lewis vs 3-Donohue-Teplitz
130 7.00 3.00 5-Hart-Turner vs 5-Bebko-Bebko
210 3.00 7.00 6-Ziegler-Conway vs 7-Tyler-Cooper
210 3.00 7.00 7-Ahmed-Lawson vs 9-Speights Jr-Donahoo
110 9.00 1.00 8-Elvidge-Tripp vs 11-Hayes-Heinz
PASS 10.00 0.00 9-Maloney-Williams vs 2-Wender-McKinnon
600 1.00 9.00 10-Bedsole-McNeill vs 4-Ashman-Manning
210 3.00 7.00 11-Brown-Jardina vs 6-Dillon-Withers
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 10.00 1-Barber-Montet vs 8-Gannon-Gannon
660 5.50 4.50 2-Tienken-Melby vs 10-Jeng-Jeng
660 5.50 4.50 3-Silverman-Naik vs 1-Fearrington-Kimbrell
1470 10.00 0.00 4-Trott-Lewis vs 3-Donohue-Teplitz
630 2.50 7.50 5-Hart-Turner vs 5-Bebko-Bebko
660 5.50 4.50 6-Ziegler-Conway vs 7-Tyler-Cooper
1440 9.00 1.00 7-Ahmed-Lawson vs 9-Speights Jr-Donahoo
630 2.50 7.50 8-Elvidge-Tripp vs 11-Hayes-Heinz
620 1.00 9.00 9-Maloney-Williams vs 2-Wender-McKinnon
690 8.00 2.00 10-Bedsole-McNeill vs 4-Ashman-Manning
660 5.50 4.50 11-Brown-Jardina vs 6-Dillon-Withers
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 10.00 1-Barber-Montet vs 7-Tyler-Cooper
120 7.00 3.00 2-Tienken-Melby vs 9-Speights Jr-Donahoo
110 4.00 6.00 3-Silverman-Naik vs 11-Hayes-Heinz
110 4.00 6.00 4-Trott-Lewis vs 2-Wender-McKinnon
110 4.00 6.00 5-Hart-Turner vs 4-Ashman-Manning
130 9.00 1.00 6-Ziegler-Conway vs 6-Dillon-Withers
120 7.00 3.00 7-Ahmed-Lawson vs 8-Gannon-Gannon
90 1.50 8.50 8-Elvidge-Tripp vs 10-Jeng-Jeng
90 1.50 8.50 9-Maloney-Williams vs 1-Fearrington-Kimbrell
150 10.00 0.00 10-Bedsole-McNeill vs 3-Donohue-Teplitz
120 7.00 3.00 11-Brown-Jardina vs 5-Bebko-Bebko
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 8.00 1-Barber-Montet vs 7-Tyler-Cooper
120 0.00 10.00 2-Tienken-Melby vs 9-Speights Jr-Donahoo
50 5.00 5.00 3-Silverman-Naik vs 11-Hayes-Heinz
50 5.00 5.00 4-Trott-Lewis vs 2-Wender-McKinnon
50 5.00 5.00 5-Hart-Turner vs 4-Ashman-Manning
90 8.50 1.50 6-Ziegler-Conway vs 6-Dillon-Withers
90 8.50 1.50 7-Ahmed-Lawson vs 8-Gannon-Gannon
50 5.00 5.00 8-Elvidge-Tripp vs 10-Jeng-Jeng
50 5.00 5.00 9-Maloney-Williams vs 1-Fearrington-Kimbrell
140 10.00 0.00 10-Bedsole-McNeill vs 3-Donohue-Teplitz
110 1.00 9.00 11-Brown-Jardina vs 5-Bebko-Bebko
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 9.00 1.00 1-Barber-Montet vs 6-Dillon-Withers
200 6.50 3.50 2-Tienken-Melby vs 8-Gannon-Gannon
200 6.50 3.50 3-Silverman-Naik vs 10-Jeng-Jeng
170 2.00 8.00 4-Trott-Lewis vs 1-Fearrington-Kimbrell
200 6.50 3.50 5-Hart-Turner vs 3-Donohue-Teplitz
600 0.00 10.00 6-Ziegler-Conway vs 5-Bebko-Bebko
200 1.00 9.00 7-Ahmed-Lawson vs 7-Tyler-Cooper
200 6.50 3.50 8-Elvidge-Tripp vs 9-Speights Jr-Donahoo
100 4.00 6.00 9-Maloney-Williams vs 11-Hayes-Heinz
140 3.00 7.00 10-Bedsole-McNeill vs 2-Wender-McKinnon
400 10.00 0.00 11-Brown-Jardina vs 4-Ashman-Manning
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.50 6.50 1-Barber-Montet vs 6-Dillon-Withers
420 1.00 9.00 2-Tienken-Melby vs 8-Gannon-Gannon
100 9.50 0.50 3-Silverman-Naik vs 10-Jeng-Jeng
100 5.00 5.00 4-Trott-Lewis vs 1-Fearrington-Kimbrell
100 9.50 0.50 5-Hart-Turner vs 3-Donohue-Teplitz
420 1.00 9.00 6-Ziegler-Conway vs 5-Bebko-Bebko
50 7.00 3.00 7-Ahmed-Lawson vs 7-Tyler-Cooper
50 7.00 3.00 8-Elvidge-Tripp vs 9-Speights Jr-Donahoo
170 3.50 6.50 9-Maloney-Williams vs 11-Hayes-Heinz
50 7.00 3.00 10-Bedsole-McNeill vs 2-Wender-McKinnon
420 1.00 9.00 11-Brown-Jardina vs 4-Ashman-Manning
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 2.00 8.00 1-Barber-Montet vs 5-Bebko-Bebko
1430 9.00 1.00 2-Tienken-Melby vs 7-Tyler-Cooper
680 5.50 4.50 3-Silverman-Naik vs 9-Speights Jr-Donahoo
660 2.00 8.00 4-Trott-Lewis vs 11-Hayes-Heinz
680 5.50 4.50 5-Hart-Turner vs 2-Wender-McKinnon
680 5.50 4.50 6-Ziegler-Conway vs 4-Ashman-Manning
680 5.50 4.50 7-Ahmed-Lawson vs 6-Dillon-Withers
650 0.00 10.00 8-Elvidge-Tripp vs 8-Gannon-Gannon
660 2.00 8.00 9-Maloney-Williams vs 10-Jeng-Jeng
1430 9.00 1.00 10-Bedsole-McNeill vs 1-Fearrington-Kimbrell
1430 9.00 1.00 11-Brown-Jardina vs 3-Donohue-Teplitz
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 5.00 5.00 1-Barber-Montet vs 5-Bebko-Bebko
150 1.00 9.00 2-Tienken-Melby vs 7-Tyler-Cooper
180 0.00 10.00 3-Silverman-Naik vs 9-Speights Jr-Donahoo
100 7.00 3.00 4-Trott-Lewis vs 11-Hayes-Heinz
200 9.00 1.00 5-Hart-Turner vs 2-Wender-McKinnon
90 5.00 5.00 6-Ziegler-Conway vs 4-Ashman-Manning
110 2.50 7.50 7-Ahmed-Lawson vs 6-Dillon-Withers
90 5.00 5.00 8-Elvidge-Tripp vs 8-Gannon-Gannon
200 9.00 1.00 9-Maloney-Williams vs 10-Jeng-Jeng
110 2.50 7.50 10-Bedsole-McNeill vs 1-Fearrington-Kimbrell
200 9.00 1.00 11-Brown-Jardina vs 3-Donohue-Teplitz
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 8.50 1-Barber-Montet vs 4-Ashman-Manning
150 8.00 2.00 2-Tienken-Melby vs 6-Dillon-Withers
100 5.00 5.00 3-Silverman-Naik vs 8-Gannon-Gannon
100 5.00 5.00 4-Trott-Lewis vs 10-Jeng-Jeng
100 5.00 5.00 5-Hart-Turner vs 1-Fearrington-Kimbrell
50 1.50 8.50 6-Ziegler-Conway vs 3-Donohue-Teplitz
100 5.00 5.00 7-Ahmed-Lawson vs 5-Bebko-Bebko
420 10.00 0.00 8-Elvidge-Tripp vs 7-Tyler-Cooper
50 0.00 10.00 9-Maloney-Williams vs 9-Speights Jr-Donahoo
300 9.00 1.00 10-Bedsole-McNeill vs 11-Hayes-Heinz
100 5.00 5.00 11-Brown-Jardina vs 2-Wender-McKinnon
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 5.00 5.00 1-Barber-Montet vs 4-Ashman-Manning
650 5.00 5.00 2-Tienken-Melby vs 6-Dillon-Withers
650 5.00 5.00 3-Silverman-Naik vs 8-Gannon-Gannon
650 5.00 5.00 4-Trott-Lewis vs 10-Jeng-Jeng
650 5.00 5.00 5-Hart-Turner vs 1-Fearrington-Kimbrell
800 9.50 0.50 6-Ziegler-Conway vs 3-Donohue-Teplitz
800 9.50 0.50 7-Ahmed-Lawson vs 5-Bebko-Bebko
200 0.50 9.50 8-Elvidge-Tripp vs 7-Tyler-Cooper
650 5.00 5.00 9-Maloney-Williams vs 9-Speights Jr-Donahoo
650 5.00 5.00 10-Bedsole-McNeill vs 11-Hayes-Heinz
200 0.50 9.50 11-Brown-Jardina vs 2-Wender-McKinnon
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.50 7.50 1-Barber-Montet vs 3-Donohue-Teplitz
110 5.50 4.50 2-Tienken-Melby vs 5-Bebko-Bebko
100 0.00 10.00 3-Silverman-Naik vs 7-Tyler-Cooper
110 5.50 4.50 4-Trott-Lewis vs 9-Speights Jr-Donahoo
50 1.00 9.00 5-Hart-Turner vs 11-Hayes-Heinz
110 5.50 4.50 6-Ziegler-Conway vs 2-Wender-McKinnon
110 5.50 4.50 7-Ahmed-Lawson vs 4-Ashman-Manning
300 9.00 1.00 8-Elvidge-Tripp vs 6-Dillon-Withers
400 10.00 0.00 9-Maloney-Williams vs 8-Gannon-Gannon
150 8.00 2.00 10-Bedsole-McNeill vs 10-Jeng-Jeng
90 2.50 7.50 11-Brown-Jardina vs 1-Fearrington-Kimbrell
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 5.00 1-Barber-Montet vs 3-Donohue-Teplitz
200 10.00 0.00 2-Tienken-Melby vs 5-Bebko-Bebko
200 2.00 8.00 3-Silverman-Naik vs 7-Tyler-Cooper
730 0.00 10.00 4-Trott-Lewis vs 9-Speights Jr-Donahoo
200 2.00 8.00 5-Hart-Turner vs 11-Hayes-Heinz
100 7.50 2.50 6-Ziegler-Conway vs 2-Wender-McKinnon
100 5.00 5.00 7-Ahmed-Lawson vs 4-Ashman-Manning
110 9.00 1.00 8-Elvidge-Tripp vs 6-Dillon-Withers
100 7.50 2.50 9-Maloney-Williams vs 8-Gannon-Gannon
200 2.00 8.00 10-Bedsole-McNeill vs 10-Jeng-Jeng
100 5.00 5.00 11-Brown-Jardina vs 1-Fearrington-Kimbrell
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 7.00 3.00 1-Barber-Montet vs 2-Wender-McKinnon
430 2.50 7.50 2-Tienken-Melby vs 4-Ashman-Manning
