Atlanta Duplicate Bridge Center    

6761 Peachtree Industrial Boulevard, Suite 200                   

Atlanta, Georgia 30360            (770) 248-0306

 

Game Results


EVENT>NLM Pairs                |SESSION>Tuesday Aft  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 9, 2008  |CLUB NO.>113712    | 09/09/2008 16:05
---------------------,-- ------------------- -------------,---------------------
DIR> Alvin Daigle    |RATING>Club Masterpoint (80%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  120.0 |TOP>  10 |MP LIMITS>500/200/50     |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=6/C=2                                      ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 9116133 Donna King             2526123 Loretta Parker           B    .     .     .    116.50  48.54          
 2 3541096 Merrie Edelston        3920801 Marilynn Winston         B    .     .     .     91.50  38.13          
 3 5065836 Shirley Riggins        3934446 Seiko Hazanow            A    2     .     .    146.50  61.04  0.67(A) 
 4 6056180 Ronald Johnson         7254180 Susan Johnson            B    1     1     .    150.00  62.50  0.96(A) 
 5 7167946 Rosalyn Mitzner        3648443 Connie Dehler            C    3     2     1    136.00  56.67  0.48(A) 
 6 2065738 Alice Bonner           6053629 Mary Ann Oakley          A    .     .     .     92.50  38.54          
 7 6821030 Teddi Sanford                  Marjorie Horowitz        B    .     .     .    103.50  43.13          
 8 4905237 Walter Cohen           4806328 Dixie Wade               A    .     .     .    116.00  48.33          
 9 2263904 Janet Task             5511062 Harvey Merlin            C    .     .     .    108.50  45.21          
10 2041324 Margie Marlowe         8526753 Terry Ney                A    5     .     .    126.00  52.50  0.19(A) 
11 O687962 Nicki Magee            4859057 Ross Conway              A    4     .     .    133.00  55.42  0.34(A) 

                                                          Totals                        1320.00       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     2-    0     6     7     8-    2-    2-    8-    2-   10     5       
        -400  -430  -100   -50   100  -400  -400   100  -400   300  -150   ----

   2>    10     4-    4-    4-    8-    4-    4-    8-    0     1     4-      
         150    50    50    50   100    50    50   100  -110  -100    50   ----

   3>     5    10     5     5     5     5     5     5     0     5     5       
         450   480   450   450   450   450   450   450   200   450   450   ----

   4>     6-    6-   10     9     3-    3-    1-    1-    6-    6-    0       
         600   600   800   690   100   100  -100  -100   600   600  -300   ----

   5>     9-    3-    9-    3-    3-    3-    3-    3-    3-    3-    8       
         110  -100   110  -100  -100  -100  -100  -100  -100  -100    50   ----

   6>     0     2    10     4-    8     4-    4-    8     4-    1     8       
         -50   400   590   420   450   420   420   450   420   170   450   ----

   7>     1     7     9     9     1     4     4     6     4     9     1       
        -620   100   200   200  -620  -170  -170  -110  -170   200  -620   ----

   8>     4     4     8-    0     4     4     8-    4     4     4    10       
        -140  -140    50  -170  -140  -140    50  -140  -140  -140   150   ----

   9>     3     8    10     3     8     3     3     3     3     3     8       
        -650  -620  -170  -650  -620  -650  -650  -650  -650  -650  -620   ----

  10>     0     4     8     9     4     4     6-    1     6-   10     2       
        -870  -170  -110   200  -170  -170  -140  -620  -140   300  -300   ----

  11>     8     8     8     8     2-    2-    2-    2-    2-    8     2-      
        -400  -400  -400  -400  -430  -430  -430  -430  -430  -400  -430   ----

  12>     0     2-    2-    9     2-   10     6-    6-    6-    2-    6-      
        -200    80    80   140    80   150   110   110   110    80   110   ----

  13>     2     6-    6-    8     4-    9    10     2     0     2     4-      
       -1460  -720  -720  -710 -1440  -680  -110 -1460 -1470 -1460 -1440   ----

  14>     4     0    10     1     8     7     5     2-    2-    9     6       
        -420  -650   110  -480  -170  -190  -400  -440  -440  -150  -300   ----

  15>     8-    1     1     7    10     3     4     6     5     8-    1       
         150  -460  -460   100   200  -430  -200    50  -130   150  -460   ----

  16>     3      -    5-     -    8-    7     3     8-    5-    3    10       
        -620  -680  -230  -680  -100  -200  -620  -100  -230  -620   -50   ----

  17>     6     6     0     6     6     1-    1-    6     6     6    10       
         450   450   300   450   450   420   420   450   450   450   480   ----

  18>     6     1     3-   10     6     1     3-    1     6     8     9       
        -100  -200  -110   110  -100  -200  -110  -200  -100   -90    90   ----

  19>     5     5     5     9-    9-    0     5     5     1     5     5       
        -650  -650  -650  -620  -620 -1130  -650  -650  -680  -650  -650   ----

  20>     4-    4-    4-    7     1     0     2     9     9     4-    9       
         100   100   100   110  -170  -200  -110   200   200   100   200   ----

  21>     6     1     6    10     6     3     6     6     9     1     1       
        -100  -200  -100   130  -100  -140  -100  -100   110  -200  -200   ----

  22>     3-     -    8     3-    8      -    3-    8     3-    8     8       
         460   430   490   460   490   430   460   490   460   490   490   ----

  23>     8-    4     4     8-    4     4     4     4    10     4     0       
        -600  -630  -630  -600  -630  -630  -630  -630  -130  -630  -660   ----

  24>    10     1-    1-    7-    5-    5-    3-    0     7-    3-    9       
         200  -100  -100   120    50    50   -50  -150   120   -50   150   ----









EVENT>NLM Pairs                |SESSION>Tuesday Aft  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 9, 2008  |CLUB NO.>113712    | 09/09/2008 16:05
---------------------,-- ------------------- -------------,---------------------
DIR> Alvin Daigle    |RATING>Club Masterpoint (80%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  120.0 |TOP>  10 |MP LIMITS>500/200/50     |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=3                                      ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 9116273 Blanche Ziegler        9116265 Janet Anderson           B    .     .     .    118.36  49.32          
 2 9900306 Barbara Harrah         4728092 Gail Fisher              C    .     .     .     80.73  33.64          
 3 9116354 Martha Donahoo         6821073 Neville Pearson          A    .     .     .    126.55  52.73          
 4 9558373 Mary Byrne             3921093 Dot Williams             B    .     .     .    117.82  49.09          
 5 5266947 Maureen Donohue                Bob Kunzler              C    4     3     .    131.45  54.77  0.34(A) 
 6 9116494 Ron Barze              9900349 Jack Faussemagne         A    1     .     .    137.45  57.27  0.96(A) 
 7 6796788 Charlotte Heinz        1260405 Paula Mallory            B    .     .     .    111.27  46.36          
 8 9116249 Suzie Lowenstein       6927564 Arlene Berchenko         A    .     .     .    116.73  48.64          
 9 4728254 Kris Clark             4728246 Lynn Hannan              C    2     1     1    133.64  55.68  0.67(A) 
10 2100479 Steve Hornstein        NM      Sandi Hornstein          B    5     4     .    129.82  54.09  0.22(B) 
11 6056393 Dolores Bryan          9311297 Charles Bryan            B    .     .     .    103.09  42.95          
12 9311254 Nola Miller            9311262 Irma Margolis            B    3     2     .    133.09  55.45  0.48(A) 
                                                          Totals                        1440.00       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     7-    7-   10     1-    4     7-    3     0     1-    5     7-      
         400   400   430  -100   100   400    50  -300  -100   150   400   ----

   2>     0     5-    5-    1-    5-   10     5-    9     1-    5-    5-      
        -150   -50   -50  -100   -50   110   -50   100  -100   -50   -50   ----

   3>     5     0     5     5    10     5     5     5     5     5           5 
        -450  -480  -450  -450  -200  -450  -450  -450  -450  -450   ---- -450 

   4>     8-    3-    8-    0     3-    1     3-    6-   10     6-          3-
         100  -600   100  -800  -600  -690  -600  -100   300  -100   ---- -600 

   5>     6-    6-     -    6-    6-    6-    6-    2     6-           -    6-
         100   100  -110   100   100   100   100   -50   100   ---- -110   100 

   6>     8     2     0     5-    5-    9     2     2     5-         10     5-
        -400  -450  -590  -420  -420  -170  -450  -450  -420   ----   50  -420 

   7>     4     1     6     1     1     9     9     6           9     6     3 
         110  -200   170  -200  -200   620   620   170   ----  620   170  -100 

   8>     6     1-    6    10     6     6     0     6           6     1-    6 
         140   -50   140   170   140   140  -150   140   ----  140   -50   140 

   9>     0     7     7     7     2     2     7           7     7     2     7 
         170   650   650   650   620   620   650   ----  650   650   620   650 

  10>     2     3-    1     0     6     8     6          10     3-    6     9 
         110   140  -200  -300   170   300   170   ----  870   140   170   620 

  11>     7-    2     2     7-    7-    7-          2     7-    2     7-    2 
         430   400   400   430   430   430   ----  400   430   400   430   400 

  12>     3-    1     7-    7-    3-    0          10     3-    7-    3-    7-
        -110  -140   -80   -80  -110  -150   ----  200  -110   -80  -110   -80 

  13>     2     8     5-    5-    1           8     0     3-    8     3-   10 
         710  1460  1440  1440   680   ---- 1460   110   720  1460   720  1470 

  14>     9     1     2     4     3           6     5    10     7-    0     7-
         480   150   170   300   190   ----  420   400   650   440  -110   440 

  15>     1-    0     9     7           1-    6     9     4     9     5     3 
        -150  -200   460   430   ---- -150   200   460   -50   460   130  -100 

  16>     7     1-    0     3           7     7     9-    1-    4-    4-    9-
         620   100    50   200   ----  620   620   680   100   230   230   680 

  17>     4     0     8-          4     8-    4     4    10     4     4     4 
        -450  -480  -420   ---- -450  -420  -450  -450  -300  -450  -450  -450 

  18>     4     1     9           4     6-    9     9     6-    4     0     2 
         100   -90   200   ----  100   110   200   200   110   100  -110    90 

  19>     5    10           5     5     5     5     5     9      -    5      -
         650  1130   ----  650   650   650   650   650   680   620   650   620 

  20>     1    10           5-    8     5-    1     5-    1     3     5-    9 
        -200   200   ---- -100   110  -100  -200  -100  -200  -110  -100   170 

  21>     7           4     4     9     4     4     1     0     9     4     9 
         140   ----  100   100   200   100   100  -110  -130   200   100   200 

  22>     9-          6-    6-    9-    2     2     6-    6-    2     2     2 
        -430   ---- -460  -460  -430  -490  -490  -460  -460  -490  -490  -490 

  23>           1-    6     6     6     6     0     1-    6     6    10     6 
         ----  600   630   630   630   630   130   600   630   630   660   630 

  24>           0     6-    8-   10     8-    2-    2-    6-    4-    1     4-
         ---- -200    50   100   150   100  -120  -120    50   -50  -150   -50 






NLM Pairs, Tuesday Aft, September 9, 2008

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    2.50   7.50 1-King-Parker vs 1-Ziegler-Anderson
        430    0.00  10.00 2-Edelston-Winston vs 3-Donahoo-Pearson
        100    6.00   4.00 3-Riggins-Hazanow vs 5-Donohue-Kunzler
         50    7.00   3.00 4-Johnson-Johnson vs 7-Heinz-Mallory
  100          8.50   1.50 5-Mitzner-Dehler vs 9-Clark-Hannan
        400    2.50   7.50 6-Bonner-Oakley vs 11-Bryan-Bryan
        400    2.50   7.50 7-Sanford-Horowitz vs 2-Harrah-Fisher
  100          8.50   1.50 8-Cohen-Wade vs 4-Byrne-Williams
        400    2.50   7.50 9-Task-Merlin vs 6-Barze-Faussemagne
  300         10.00   0.00 10-Marlowe-Ney vs 8-Lowenstein-Berchenko
        150    5.00   5.00 11-Magee-Conway vs 10-Hornstein-Hornstein
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150         10.00   0.00 1-King-Parker vs 1-Ziegler-Anderson
   50          4.50   5.50 2-Edelston-Winston vs 3-Donahoo-Pearson
   50          4.50   5.50 3-Riggins-Hazanow vs 5-Donohue-Kunzler
   50          4.50   5.50 4-Johnson-Johnson vs 7-Heinz-Mallory
  100          8.50   1.50 5-Mitzner-Dehler vs 9-Clark-Hannan
   50          4.50   5.50 6-Bonner-Oakley vs 11-Bryan-Bryan
   50          4.50   5.50 7-Sanford-Horowitz vs 2-Harrah-Fisher
  100          8.50   1.50 8-Cohen-Wade vs 4-Byrne-Williams
        110    0.00  10.00 9-Task-Merlin vs 6-Barze-Faussemagne
        100    1.00   9.00 10-Marlowe-Ney vs 8-Lowenstein-Berchenko
   50          4.50   5.50 11-Magee-Conway vs 10-Hornstein-Hornstein
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          5.00   5.00 1-King-Parker vs 12-Miller-Margolis
  480         10.00   0.00 2-Edelston-Winston vs 2-Harrah-Fisher
  450          5.00   5.00 3-Riggins-Hazanow vs 4-Byrne-Williams
  450          5.00   5.00 4-Johnson-Johnson vs 6-Barze-Faussemagne
  450          5.00   5.00 5-Mitzner-Dehler vs 8-Lowenstein-Berchenko
  450          5.00   5.00 6-Bonner-Oakley vs 10-Hornstein-Hornstein
  450          5.00   5.00 7-Sanford-Horowitz vs 1-Ziegler-Anderson
  450          5.00   5.00 8-Cohen-Wade vs 3-Donahoo-Pearson
  200          0.00  10.00 9-Task-Merlin vs 5-Donohue-Kunzler
  450          5.00   5.00 10-Marlowe-Ney vs 7-Heinz-Mallory
  450          5.00   5.00 11-Magee-Conway vs 9-Clark-Hannan
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          6.50   3.50 1-King-Parker vs 12-Miller-Margolis
  600          6.50   3.50 2-Edelston-Winston vs 2-Harrah-Fisher
  800         10.00   0.00 3-Riggins-Hazanow vs 4-Byrne-Williams
  690          9.00   1.00 4-Johnson-Johnson vs 6-Barze-Faussemagne
  100          3.50   6.50 5-Mitzner-Dehler vs 8-Lowenstein-Berchenko
  100          3.50   6.50 6-Bonner-Oakley vs 10-Hornstein-Hornstein
        100    1.50   8.50 7-Sanford-Horowitz vs 1-Ziegler-Anderson
        100    1.50   8.50 8-Cohen-Wade vs 3-Donahoo-Pearson
  600          6.50   3.50 9-Task-Merlin vs 5-Donohue-Kunzler
  600          6.50   3.50 10-Marlowe-Ney vs 7-Heinz-Mallory
        300    0.00  10.00 11-Magee-Conway vs 9-Clark-Hannan
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          9.50   0.50 1-King-Parker vs 11-Bryan-Bryan
        100    3.50   6.50 2-Edelston-Winston vs 1-Ziegler-Anderson
  110          9.50   0.50 3-Riggins-Hazanow vs 3-Donahoo-Pearson
        100    3.50   6.50 4-Johnson-Johnson vs 5-Donohue-Kunzler
        100    3.50   6.50 5-Mitzner-Dehler vs 7-Heinz-Mallory
        100    3.50   6.50 6-Bonner-Oakley vs 9-Clark-Hannan
        100    3.50   6.50 7-Sanford-Horowitz vs 12-Miller-Margolis
        100    3.50   6.50 8-Cohen-Wade vs 2-Harrah-Fisher
        100    3.50   6.50 9-Task-Merlin vs 4-Byrne-Williams
        100    3.50   6.50 10-Marlowe-Ney vs 6-Barze-Faussemagne
   50          8.00   2.00 11-Magee-Conway vs 8-Lowenstein-Berchenko
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00  10.00 1-King-Parker vs 11-Bryan-Bryan
  400          2.00   8.00 2-Edelston-Winston vs 1-Ziegler-Anderson
  590         10.00   0.00 3-Riggins-Hazanow vs 3-Donahoo-Pearson
  420          4.50   5.50 4-Johnson-Johnson vs 5-Donohue-Kunzler
  450          8.00   2.00 5-Mitzner-Dehler vs 7-Heinz-Mallory
  420          4.50   5.50 6-Bonner-Oakley vs 9-Clark-Hannan
  420          4.50   5.50 7-Sanford-Horowitz vs 12-Miller-Margolis
  450          8.00   2.00 8-Cohen-Wade vs 2-Harrah-Fisher
  420          4.50   5.50 9-Task-Merlin vs 4-Byrne-Williams
  170          1.00   9.00 10-Marlowe-Ney vs 6-Barze-Faussemagne
  450          8.00   2.00 11-Magee-Conway vs 8-Lowenstein-Berchenko
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.00   9.00 1-King-Parker vs 10-Hornstein-Hornstein
  100          7.00   3.00 2-Edelston-Winston vs 12-Miller-Margolis
  200          9.00   1.00 3-Riggins-Hazanow vs 2-Harrah-Fisher
  200          9.00   1.00 4-Johnson-Johnson vs 4-Byrne-Williams
        620    1.00   9.00 5-Mitzner-Dehler vs 6-Barze-Faussemagne
        170    4.00   6.00 6-Bonner-Oakley vs 8-Lowenstein-Berchenko
        170    4.00   6.00 7-Sanford-Horowitz vs 11-Bryan-Bryan
        110    6.00   4.00 8-Cohen-Wade vs 1-Ziegler-Anderson
        170    4.00   6.00 9-Task-Merlin vs 3-Donahoo-Pearson
  200          9.00   1.00 10-Marlowe-Ney vs 5-Donohue-Kunzler
        620    1.00   9.00 11-Magee-Conway vs 7-Heinz-Mallory
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    4.00   6.00 1-King-Parker vs 10-Hornstein-Hornstein
        140    4.00   6.00 2-Edelston-Winston vs 12-Miller-Margolis
   50          8.50   1.50 3-Riggins-Hazanow vs 2-Harrah-Fisher
        170    0.00  10.00 4-Johnson-Johnson vs 4-Byrne-Williams
        140    4.00   6.00 5-Mitzner-Dehler vs 6-Barze-Faussemagne
        140    4.00   6.00 6-Bonner-Oakley vs 8-Lowenstein-Berchenko
   50          8.50   1.50 7-Sanford-Horowitz vs 11-Bryan-Bryan
        140    4.00   6.00 8-Cohen-Wade vs 1-Ziegler-Anderson
        140    4.00   6.00 9-Task-Merlin vs 3-Donahoo-Pearson
        140    4.00   6.00 10-Marlowe-Ney vs 5-Donohue-Kunzler
  150         10.00   0.00 11-Magee-Conway vs 7-Heinz-Mallory
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    3.00   7.00 1-King-Parker vs 9-Clark-Hannan
        620    8.00   2.00 2-Edelston-Winston vs 11-Bryan-Bryan
        170   10.00   0.00 3-Riggins-Hazanow vs 1-Ziegler-Anderson
        650    3.00   7.00 4-Johnson-Johnson vs 3-Donahoo-Pearson
        620    8.00   2.00 5-Mitzner-Dehler vs 5-Donohue-Kunzler
        650    3.00   7.00 6-Bonner-Oakley vs 7-Heinz-Mallory
        650    3.00   7.00 7-Sanford-Horowitz vs 10-Hornstein-Hornstein
        650    3.00   7.00 8-Cohen-Wade vs 12-Miller-Margolis
        650    3.00   7.00 9-Task-Merlin vs 2-Harrah-Fisher
        650    3.00   7.00 10-Marlowe-Ney vs 4-Byrne-Williams
        620    8.00   2.00 11-Magee-Conway vs 6-Barze-Faussemagne
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        870    0.00  10.00 1-King-Parker vs 9-Clark-Hannan
        170    4.00   6.00 2-Edelston-Winston vs 11-Bryan-Bryan
        110    8.00   2.00 3-Riggins-Hazanow vs 1-Ziegler-Anderson
  200          9.00   1.00 4-Johnson-Johnson vs 3-Donahoo-Pearson
        170    4.00   6.00 5-Mitzner-Dehler vs 5-Donohue-Kunzler
        170    4.00   6.00 6-Bonner-Oakley vs 7-Heinz-Mallory
        140    6.50   3.50 7-Sanford-Horowitz vs 10-Hornstein-Hornstein
        620    1.00   9.00 8-Cohen-Wade vs 12-Miller-Margolis
        140    6.50   3.50 9-Task-Merlin vs 2-Harrah-Fisher
  300         10.00   0.00 10-Marlowe-Ney vs 4-Byrne-Williams
        300    2.00   8.00 11-Magee-Conway vs 6-Barze-Faussemagne
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    8.00   2.00 1-King-Parker vs 8-Lowenstein-Berchenko
        400    8.00   2.00 2-Edelston-Winston vs 10-Hornstein-Hornstein
        400    8.00   2.00 3-Riggins-Hazanow vs 12-Miller-Margolis
        400    8.00   2.00 4-Johnson-Johnson vs 2-Harrah-Fisher
        430    2.50   7.50 5-Mitzner-Dehler vs 4-Byrne-Williams
        430    2.50   7.50 6-Bonner-Oakley vs 6-Barze-Faussemagne
        430    2.50   7.50 7-Sanford-Horowitz vs 9-Clark-Hannan
        430    2.50   7.50 8-Cohen-Wade vs 11-Bryan-Bryan
        430    2.50   7.50 9-Task-Merlin vs 1-Ziegler-Anderson
        400    8.00   2.00 10-Marlowe-Ney vs 3-Donahoo-Pearson
        430    2.50   7.50 11-Magee-Conway vs 5-Donohue-Kunzler
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00  10.00 1-King-Parker vs 8-Lowenstein-Berchenko
   80          2.50   7.50 2-Edelston-Winston vs 10-Hornstein-Hornstein
   80          2.50   7.50 3-Riggins-Hazanow vs 12-Miller-Margolis
  140          9.00   1.00 4-Johnson-Johnson vs 2-Harrah-Fisher
   80          2.50   7.50 5-Mitzner-Dehler vs 4-Byrne-Williams
  150         10.00   0.00 6-Bonner-Oakley vs 6-Barze-Faussemagne
  110          6.50   3.50 7-Sanford-Horowitz vs 9-Clark-Hannan
  110          6.50   3.50 8-Cohen-Wade vs 11-Bryan-Bryan
  110          6.50   3.50 9-Task-Merlin vs 1-Ziegler-Anderson
   80          2.50   7.50 10-Marlowe-Ney vs 3-Donahoo-Pearson
  110          6.50   3.50 11-Magee-Conway vs 5-Donohue-Kunzler
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1460    2.00   8.00 1-King-Parker vs 7-Heinz-Mallory
        720    6.50   3.50 2-Edelston-Winston vs 9-Clark-Hannan
        720    6.50   3.50 3-Riggins-Hazanow vs 11-Bryan-Bryan
        710    8.00   2.00 4-Johnson-Johnson vs 1-Ziegler-Anderson
       1440    4.50   5.50 5-Mitzner-Dehler vs 3-Donahoo-Pearson
        680    9.00   1.00 6-Bonner-Oakley vs 5-Donohue-Kunzler
        110   10.00   0.00 7-Sanford-Horowitz vs 8-Lowenstein-Berchenko
       1460    2.00   8.00 8-Cohen-Wade vs 10-Hornstein-Hornstein
       1470    0.00  10.00 9-Task-Merlin vs 12-Miller-Margolis
       1460    2.00   8.00 10-Marlowe-Ney vs 2-Harrah-Fisher
       1440    4.50   5.50 11-Magee-Conway vs 4-Byrne-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    4.00   6.00 1-King-Parker vs 7-Heinz-Mallory
        650    0.00  10.00 2-Edelston-Winston vs 9-Clark-Hannan
  110         10.00   0.00 3-Riggins-Hazanow vs 11-Bryan-Bryan
        480    1.00   9.00 4-Johnson-Johnson vs 1-Ziegler-Anderson
        170    8.00   2.00 5-Mitzner-Dehler vs 3-Donahoo-Pearson
        190    7.00   3.00 6-Bonner-Oakley vs 5-Donohue-Kunzler
        400    5.00   5.00 7-Sanford-Horowitz vs 8-Lowenstein-Berchenko
        440    2.50   7.50 8-Cohen-Wade vs 10-Hornstein-Hornstein
        440    2.50   7.50 9-Task-Merlin vs 12-Miller-Margolis
        150    9.00   1.00 10-Marlowe-Ney vs 2-Harrah-Fisher
        300    6.00   4.00 11-Magee-Conway vs 4-Byrne-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          8.50   1.50 1-King-Parker vs 6-Barze-Faussemagne
        460    1.00   9.00 2-Edelston-Winston vs 8-Lowenstein-Berchenko
        460    1.00   9.00 3-Riggins-Hazanow vs 10-Hornstein-Hornstein
  100          7.00   3.00 4-Johnson-Johnson vs 12-Miller-Margolis
  200         10.00   0.00 5-Mitzner-Dehler vs 2-Harrah-Fisher
        430    3.00   7.00 6-Bonner-Oakley vs 4-Byrne-Williams
        200    4.00   6.00 7-Sanford-Horowitz vs 7-Heinz-Mallory
   50          6.00   4.00 8-Cohen-Wade vs 9-Clark-Hannan
        130    5.00   5.00 9-Task-Merlin vs 11-Bryan-Bryan
  150          8.50   1.50 10-Marlowe-Ney vs 1-Ziegler-Anderson
        460    1.00   9.00 11-Magee-Conway vs 3-Donahoo-Pearson
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    3.00   7.00 1-King-Parker vs 6-Barze-Faussemagne
        680    0.50   9.50 2-Edelston-Winston vs 8-Lowenstein-Berchenko
        230    5.50   4.50 3-Riggins-Hazanow vs 10-Hornstein-Hornstein
        680    0.50   9.50 4-Johnson-Johnson vs 12-Miller-Margolis
        100    8.50   1.50 5-Mitzner-Dehler vs 2-Harrah-Fisher
        200    7.00   3.00 6-Bonner-Oakley vs 4-Byrne-Williams
        620    3.00   7.00 7-Sanford-Horowitz vs 7-Heinz-Mallory
        100    8.50   1.50 8-Cohen-Wade vs 9-Clark-Hannan
        230    5.50   4.50 9-Task-Merlin vs 11-Bryan-Bryan
        620    3.00   7.00 10-Marlowe-Ney vs 1-Ziegler-Anderson
         50   10.00   0.00 11-Magee-Conway vs 3-Donahoo-Pearson
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          6.00   4.00 1-King-Parker vs 5-Donohue-Kunzler
  450          6.00   4.00 2-Edelston-Winston vs 7-Heinz-Mallory
  300          0.00  10.00 3-Riggins-Hazanow vs 9-Clark-Hannan
  450          6.00   4.00 4-Johnson-Johnson vs 11-Bryan-Bryan
  450          6.00   4.00 5-Mitzner-Dehler vs 1-Ziegler-Anderson
  420          1.50   8.50 6-Bonner-Oakley vs 3-Donahoo-Pearson
  420          1.50   8.50 7-Sanford-Horowitz vs 6-Barze-Faussemagne
  450          6.00   4.00 8-Cohen-Wade vs 8-Lowenstein-Berchenko
  450          6.00   4.00 9-Task-Merlin vs 10-Hornstein-Hornstein
  450          6.00   4.00 10-Marlowe-Ney vs 12-Miller-Margolis
  480         10.00   0.00 11-Magee-Conway vs 2-Harrah-Fisher
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    6.00   4.00 1-King-Parker vs 5-Donohue-Kunzler
        200    1.00   9.00 2-Edelston-Winston vs 7-Heinz-Mallory
        110    3.50   6.50 3-Riggins-Hazanow vs 9-Clark-Hannan
  110         10.00   0.00 4-Johnson-Johnson vs 11-Bryan-Bryan
        100    6.00   4.00 5-Mitzner-Dehler vs 1-Ziegler-Anderson
        200    1.00   9.00 6-Bonner-Oakley vs 3-Donahoo-Pearson
        110    3.50   6.50 7-Sanford-Horowitz vs 6-Barze-Faussemagne
        200    1.00   9.00 8-Cohen-Wade vs 8-Lowenstein-Berchenko
        100    6.00   4.00 9-Task-Merlin vs 10-Hornstein-Hornstein
         90    8.00   2.00 10-Marlowe-Ney vs 12-Miller-Margolis
   90          9.00   1.00 11-Magee-Conway vs 2-Harrah-Fisher
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
