|
|
|
Game Results
EVENT>Sunday Swiss GNT |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>September 14, 2008 |CLUB NO.>113712 | 09/14/2008 16:20
---------------------,-- --------------------- -----------,---------------------
DIR> |RATING>Grand National Teams - Club |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>None/1500/500 |CLUB>Atlanta Duplicate Bridge
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=7/B=5/C=4
----------------------------------,--------,------------------------------,--------,-----,------------,-------,-------,------------------,
| Master | | Master | | Qualifiers | | | Overall Rank |
No Name | Points | Name | Points | Flt| A B C | Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------------ ------- ------- ------------------
4189175 Texie Weatherwax |7157584 Kenneth Weatherwax | |
Norcross GA | Norcross GA | |
1 4189078 Susan Hudson |7171730 John Hudson | C 0 | 8.00 . . .
Alpharetta GA | Alpharetta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P534736 Beatrice Kemp 1.42Red|L325474 Carey Snider 1.42Red| |
Dacula GA 1.41Blk| Woodstock GA 1.41Blk| |
2 J632221 Sara Medlin 1.42Red|L004031 John Hassett 1.42Red| A Q 4 | 72.00 1 . .
Alpharetta GA 1.41Blk| Kennesaw GA 1.41Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
6056393 Dolores Bryan |9311297 Charles Bryan | |
Atlanta GA | Atlanta GA | |
3 1260405 Paula Mallory |7287143 Eleanor Jacobs | C 0 | 17.00 . . .
Atlanta GA | Atlanta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P371322 Helen Bebko 1.06Red|P371306 David Bebko 1.06Red| |
Snellville GA 1.06Blk| Snellville GA 1.06Blk| |
4 P371209 Marilyn Schramm 1.06Red|P371195 Chuck Schramm 1.06Red| C Q Q Q 3 | 54.00 2 1 1
Marietta GA 1.06Blk| Marietta GA 1.06Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J298801 Robert Abrams 0.80Red|M974476 Joanne Walker 0.80Red| |
Atlanta GA 0.79Blk| Atlanta GA 0.79Blk| |
5 O181678 Kathleen Waronek 0.80Red|Q598096 Allison Milhem 0.80Red| B Q Q 3 | 47.00 3 2 .
Alpharetta GA 0.79Blk| Duluth GA 0.79Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4728106 Marilee Betor 0.23Red|4728114 Samuel Betor 0.23Red| |
Atlanta 0.23Blk| Atlanta GA 0.23Blk| |
6 5091624 Sarah Caldwell 0.23Red|4728254 Kris Clark 0.23Red| C Q Q Q 2 | 37.00 . . .
Atlanta GA 0.23Blk| Marietta GA 0.23Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q164681 Dan Plato 0.23Red|3590291 Alvin Daigle Jr 0.23Red| |
Atlanta GA 0.23Blk| Atlanta GA 0.23Blk| |
7 L509443 Lois Keith 0.23Red|O840639 Raymond Spalding 0.23Red| A Q 2 | 45.00 . . .
Dulth GA 0.23Blk| Atlanta GA 0.23Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 14.00 280.00
Sunday Swiss GNT
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 -28 v7 -18 v6 -12 v4 -34
0 3 5 0
2> v7 21 v1 28 v5 28 v7 9
18 20 20 14
3> v6 -13 v4 -15 v7 -30 v5 -4
5 4 0 8
4> v5 -12 v3 15 v1 34 v6 5
5 16 20 13
5> v4 12 v6 30 v2 -28 v3 4
15 20 0 12
6> v3 13 v5 -30 v4 -5 v1 12
15 0 7 15
7> v1 18 v2 -21 v3 30 v2 -9
17 2 20 6
|