Atlanta Duplicate Bridge Center    

6761 Peachtree Industrial Boulevard, Suite 200                   

Atlanta, Georgia 30360            (770) 248-0306

 

Game Results


EVENT>Thursday Eve Swiss Teams                                        |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>September 25, 2008 |CLUB NO.>113712      | 09/25/2008 22:07
---------------------,-- --------------------- -----------,---------------------
DIR> Alvin Daigle    |RATING>Grand National Teams - Club  |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/1000/500  |CLUB>Atlanta Duplicate Bridge
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=7/B=6/C=4
----------------------------------,--------,------------------------------,--------,-----,------------,-------,-------,------------------,
                                  | Master |                              | Master |     | Qualifiers |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt| A   B   C  |  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------------ ------- ------- ------------------ 
    P371306 David Bebko             0.23Red|P371322 Helen Bebko             0.23Red|                          |
            Snellville GA           0.23Blk|        Snellville GA           0.23Blk|                          |
  1 P371195 Chuck Schramm           0.23Red|P371209 Marilyn Schramm         0.23Red|  C    Q   Q   Q      2   |  39.00    .     .     .   
            Marietta GA             0.23Blk|        Marietta GA             0.23Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2263955 Laura Wade              0.23Red|4063023 Marian Lynch            0.23Red|                          |
            Swannee GA              0.23Blk|        Atlanta GA              0.23Blk|                          |
  2 4728254 Kris Clark              0.23Red|4728246 Lynn Hannan             0.23Red|  C    Q   Q   Q      2   |  29.00    .     .     .   
            Marietta GA             0.23Blk|        Norcross GA             0.23Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q616035 Richard Starr           0.80Red|M040864 Diana Hughes            0.80Red|                          |
            Atlanta GA              0.79Blk|        Atlanta GA              0.79Blk|                          |
  3 8518254 Lois Wender             0.80Red|R542981 Andy McKinnon           0.80Red|  B    Q   Q          2   |  41.00    3     .     .   
            Marietta GA             0.79Blk|        Lawrenceville GA        0.79Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O418856 Revell Lawson           1.42Red|P490062 Billie Ruth Bird        1.42Red|                          |
            Avondale Est GA         1.41Blk|        Atlanta GA              1.41Blk|                          |
  4 J298801 Robert Abrams           1.42Red|M974476 Joanne Walker           1.42Red|  B    Q   Q          2   |  50.00    1     1     .   
            Atlanta GA              1.41Blk|        Atlanta GA              1.41Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M063295 Judy Smith              1.06Red|5920671 Garry Williams          1.06Red|                          |
            Alpharetta GA           1.06Blk|        Roswell GA              1.06Blk|                          |
  5 O181678 Kathleen Waronek        1.06Red|Q598096 Allison Milhem          1.06Red|  C    Q   Q   Q      3   |  48.00    2     2     1   
            Alpharetta GA           1.06Blk|        Duluth GA               1.06Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L210499 Dorothy Boice           0.12Red|3920879 Thomas Melton           0.12Red|                          |
            Atlanta GA              0.11Blk|        Poswell GA              0.11Blk|                          |
  6 1244418 Guy Findley             0.12Red|1244426 Murlene Findley         0.12Red|  C                   1   |  36.00    .     .     .   
            Buford GA               0.11Blk|        Buford GA               0.11Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P432445 Morris Williams         0.23Red|Q154430 Malcolm Todd, Jr        0.23Red|                          |
            Dunwoody GA             0.23Blk|        Atlanta GA              0.23Blk|                          |
  7 2381044 Rick Gannon             0.23Red|4134516 Sean Gannon             0.23Red|  A    Q              2   |  37.00    .     .     .   
            Atlanta GA              0.23Blk|        Atlanta GA              0.23Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                                TOTALS   14.00  280.00

                                  Thursday Eve Swiss Teams                                  

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>        v6 1     v5 -6     v3 -11    v4 15   
              11         7         5        16

   2>       v5 -45     v6 8     v6 -16     v7 1   
               0        14         4        11

   3>        v4 5     v7 -6     v1 11     v5 -9   
              13         7        15         6

   4>       v7 29     v3 -5     v5 25     v1 -15  
              20         7        19         4

   5>       v2 45      v1 6     v4 -25     v3 9   
              20        13         1        14

   6>       v1 -1     v2 -8     v7 -12    v2 16   
               9         6         5        16

   7>        v3 6     v4 -29    v2 -1     v6 12   
              13         0         9        15