|
|
|
Game Results
EVENT>Open Pairs |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 27, 2008 |CLUB NO.>113712 | 09/27/2008 15:22
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/3000/2000 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=10/C=6 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 J759639 Connie Smilowitz O055281 Carole Budnick B 1 1 . 210.50 67.47 1.40(A)
2 O418856 Revell Lawson 5920671 Garry Williams C . . . 116.00 37.18
3 L012506 Yoshiko Oyama Ted Oyama C 6 4 . 167.50 53.69 0.28(B)
4 Q088624 Gladys Hardcastle P868499 Kenneth Hardcastle C . . . 150.50 48.24
5 Q341583 Judy Fendrick L680681 Joan Sheldon C 2 2 1 194.50 62.34 0.98(A)
6 L242331 Carol Watson L269817 Anne Shippey B . . . 143.50 45.99
7 O840639 Raymond Spalding Q062285 Christopher Smith C 3 3 2 186.00 59.62 0.70(A)
8 J417053 Michelle Alterman L452204 Jack Feagin Jr A 4 . . 173.50 55.61 0.49(A)
9 O714714 Jim Stogner N996279 Arnold Hawkins A . . . 165.50 53.04
10 L267776 Norma Ambery L263363 Lorraine Siegel B . . . 135.50 43.43
11 O315690 Ernie Eayrs O644082 Martha Spalding B . . . 121.00 38.78
12 J632221 Sara Medlin 1495380 Jackie Kanfer A 5 . . 168.50 54.01 0.28(A)
13 L799565 Harriet Eaton-Morris L284417 John Morris A . . . 153.50 49.20
14 2385570 Leona Small K385600 David Small C . . . 98.00 31.41
Totals 2184.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 8- 4- 2 11 7 - 8- - 4- 10 12 4- 4-
-130 ---- -150 -420 110 -140 -450 -130 -450 -150 50 470 -150 -150
2> 6- 1 6- 0 6- 6- 12 6- 11 3 6- 10 2
50 ---- -100 50 -150 50 50 170 50 140 PASS 50 100 -90
3> 4- 0 4- 9- 4- 4- 9- 11 4- 4- 4- 12 4-
-140 -150 ---- -140 -110 -140 -140 -110 -50 -140 -140 -140 100 -140
4> 8- 5- 3 8- 11 5- 11 11 5- - 5- 2 -
100 -100 ---- -110 100 110 -100 110 110 -100 -150 -100 -140 -150
5> 7- 7- - 7- 4 11 7- 12 7- 3 2 7- -
-130 -130 -400 ---- -130 -150 50 -130 200 -130 -200 -300 -130 -400
6> 12 3 10 8- 3 3 3 3 11 3 7 8- 3
-130 -660 -170 ---- -500 -660 -660 -660 -660 -150 -660 -600 -500 -660
7> 6 3 12 5 11 8 8 8 3 - 3 10 -
90 -100 800 -90 ---- 200 100 100 100 -100 -200 -100 120 -200
8> 9 3 3 3 9 9 3 9 3 3 12 3 9
520 490 490 490 ---- 520 520 490 520 490 490 1020 490 520
9> 8 8 8 8 12 8 8 0 4 1- 8 3 1-
100 100 100 100 200 ---- 100 100 -1430 -630 -680 100 -650 -680
10> 4- 4- 12 9- 4- 4- 8 11 9- 4- - 4- -
660 660 1440 720 660 ---- 660 690 1370 720 660 630 660 630
11> 11- 0 11- 6- 9 3- 6- 6- 10 1 6- 2 3-
110 -500 110 -130 -100 -150 ---- -130 -130 50 -460 -130 -300 -150
12> 10- 8 9 12 1 1 5- 1 3 5- 5- 10- 5-
50 -120 -90 100 -400 -400 ---- -150 -400 -180 -150 -150 50 -150
13> 6- 0 3- 6- 11 6- 11 9 1 3- 11 2 6-
100 -620 -100 100 140 100 140 ---- 110 -200 -100 140 -170 100
14> 11- 2- 10 2- 6 8 11- 8 8 5 2- 0 2-
100 -110 90 -110 -80 50 100 ---- 50 50 -90 -110 -130 -110
15> 5- 10 10 10 5- 1- 5- 1- 5- 10 1- 10 1-
630 660 660 660 630 600 630 600 ---- 630 660 600 660 600
16> 6- - 6- 12 4 11 3 6- 2 - 9- 9- 6-
-100 -300 -100 200 -140 100 -170 -100 ---- -200 -300 -50 -50 -100
17> 4 10 7 10 10 0 1 10 10 4 4 4 4
430 460 450 460 460 -50 300 460 460 ---- 430 430 430 430
18> 6 3 10 11- 9 - 6 6 6 - 11- 6 2
150 140 300 600 180 PASS 150 150 150 ---- PASS 600 150 120
19> 9- 4 2 0 4 7 12 9- 4 7 11 7 1
150 110 100 -300 110 130 200 150 110 130 ---- 180 130 -50
20> 9 1- 5 0 12 5 11 9 9 5 5 1- 5
-100 -300 -200 -400 90 -200 PASS -100 -100 -200 ---- -200 -300 -200
21> 9 7 11 3 11 3 11 3 3 8 3 3 3
140 50 170 -100 170 -100 170 -100 -100 120 -100 ---- -100 -100
22> 11 6- 2- 9 2- 11 2- 2- 8 2- 2- 11 6-
200 -100 -110 100 -110 200 -110 -110 -90 -110 -110 ---- 200 -100
23> 5- 0 9- 2- 2- 4 9- 9- 5- 9- 7 12 1
-100 -620 110 -130 -130 -110 110 110 -100 110 100 200 ---- -150
24> 10- 8 5 2 12 5 9 5 1 5 10- 5 0
140 50 -50 -100 300 -50 100 -50 -110 -50 140 -50 ---- -140
25> 11- 3- 3- 3- 7- 7- 3- 9- 9- 0 11- 3- 3-
400 150 150 150 180 180 150 210 210 -50 400 150 150 ----
26> 7- 10- 3- - 10- 3- 10- 7- 3- - 10- 3- 6
-650 100 -1430 -1440 100 -1430 100 -650 -1430 -1440 100 -1430 -690 ----
27> 3- - 11 6- 6- 6- - 9- 2 3- 6- 9- 12
---- -50 -100 150 110 110 110 -100 140 -90 -50 110 140 250
28> 3 6- 6- 9 3 12 3 0 3 9 9 3 11
---- -460 -440 -440 -430 -460 -190 -460 -800 -460 -430 -430 -460 -240
EVENT>Open Pairs |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 27, 2008 |CLUB NO.>113712 | 09/27/2008 15:22
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/3000/2000 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=10/C=6 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 L162192 Jane Bachman K380706 David Zeckets B . 4 . 155.50 49.84 0.28(B)
2 L162419 Rita Mitchell L162400 William Mitchell C . . 2 153.00 49.04 0.34(C)
3 N835275 Janice Phillips P432445 Morris Williams A . . . 165.50 53.04
4 L471934 Robert Duval M708210 Mike Sheldon A 6 . . 168.50 54.01 0.23(A)
5 M974476 Joanne Walker J298801 Robert Abrams C 4 2 1 172.50 55.29 0.56(B)
6 K660822 Robert Fendrick O467520 Jonathan Slaney A 2/3 . . 185.00 59.29 0.84(A)
7 K906368 Margaret Drake N248914 Betty Brownlee C . . . 145.00 46.47
8 Q058881 Perry Alterman L581187 Martin Nathan B 5 3 . 171.00 54.81 0.40(B)
9 J511394 Betty Taneri J511386 Denis Taneri B . . . 137.50 44.07
10 M398211 Nancy Shuford R210903 W Henry Shuford C . . . 120.50 38.62
11 Q049165 R. Arthur Cannamela, J J479989 Harold Task A 1 . . 189.50 60.74 1.40(A)
12 M373022 Sanjeev Pathak O610536 Larry Giltman, M.D. B 2/3 1 . 185.00 59.29 0.84(A)
13 Q013586 Susan Hopkins P700504 Harry Hopkins C . . . 120.00 38.46
14 3843971 Lynn Mayes 4728262 Lynn McGill C . . . 115.50 37.02
Totals 2184.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 3- 11- 7- 7- 10 2 1 0 5 7- 11- 7- 3-
130 ---- 450 150 150 420 -50 -110 -470 140 150 450 150 130
2> 5- 5- 11 1 5- 9 12 5- 5- 2 5- 10 0
-50 ---- -50 100 -140 -50 PASS 150 -50 -50 -100 -50 90 -170
3> 1 12 7- 7- 7- 2- 7- 7- 0 7- 7- 2- 7-
50 150 ---- 140 140 140 110 140 140 -100 140 140 110 140
4> 1 6- 6- 9 11- 3- 6- 1 10 6- 11- 1 3-
-110 100 ---- 100 110 150 -100 100 -110 140 100 150 -110 -100
5> 4- 4- 11- 9 4- 10 8 4- 1 11- 4- 4- 0
130 130 400 ---- 200 130 300 150 130 -50 400 130 130 -200
6> 9 1 2 9 3- 5 9 3- 9 9 9 0 9
660 150 170 ---- 660 500 600 660 500 660 660 660 130 660
7> 9 0 11- 7 9 1 2 4 11- 4 6 4 9
100 -800 200 90 ---- 100 -200 -120 -100 200 -100 -90 -100 100
8> 9 9 9 9 0 3 9 3 3 9 3 3 9
-490 -490 -490 -490 -----1020 -520 -490 -520 -520 -490 -520 -520 -490
9> 4 10- 4 4 0 9 4 10- 4 4 12 4 8
-100 680 -100 -100 -200 ---- 650 -100 680 -100 -100 1430 -100 630
10> 0 7- 2- 11- 7- 7- 7- 11- 4 7- 1 7- 2-
-1440 -660 -720 -630 -660 ---- -660 -660 -630 -690 -660 -1370 -660 -720
11> 11 5- 5- 3 10 8- 8- 5- - 5- 12 2 -
460 130 130 100 300 150 ---- 150 130 -110 130 500 -50 -110
12> 6- 0 6- 11 1- 11 6- 6- 1- 11 4 9 3
150 -100 150 400 -50 400 ---- 150 150 -50 400 120 180 90
13> 5- 1 1 10 5- 5- 1 5- 3 12 11 8- 8-
-100 -140 -140 170 -100 -100 -140 ---- -100 -110 620 200 100 100
14> 9- 9- 6 12 4 9- - - 4 9- 4 2 7
110 110 80 130 -50 110 -100 ---- -100 -50 110 -50 -90 90
15> 10- 6- 2 10- 10- 6- 6- 10- 2 6- 2 2 2
-600 -630 -660 -600 -600 -630 -630 -600 ---- -660 -630 -660 -660 -660
16> 2- 8 2- 1 5- 9 5- 5- 11- 10 5- 11- 0
50 140 50 -100 100 170 100 100 ---- 300 200 100 300 -200
17> 2 8 12 8 11 8 2 2 2 5 8 2 8
-460 -430 50 -430 -300 -430 -460 -460 -460 ---- -450 -430 -460 -430
18> 3 6 11- 10 6 6 6 9 6 2 11- - -
-180 -150 PASS -120 -150 -150 -150 -140 -150 ---- -300 PASS -600 -600
19> 5 5 11 0 2- 2- 8 8 10 5 12 1 8
-130 -130 50 -200 -150 -150 -110 -110 -100 -130 ---- 300 -180 -110
20> 10- 7 7 1 3 3 10- 3 7 7 12 7 0
300 200 200 PASS 100 100 300 100 200 200 ---- 400 200 -90
21> 9 9 1 3 9 5 9 1 4 9 9 1 9
100 100 -170 -140 100 -50 100 -170 -120 100 100 ---- -170 100
22> 1 5- 9- 1 9- 5- 4 9- 9- 3 9- 9- 1
-200 100 110 -200 110 100 90 110 110 -100 110 ---- 110 -200
23> 11 2- 6- 2- 12 6- 2- 2- 9- 5 9- 0 8
150 -110 100 -110 620 100 -110 -110 130 -100 130 -200 ---- 110
24> 12 3 1- 7 4 11 7 7 10 1- 0 7 7
140 -100 -140 50 -50 110 50 50 100 -140 -300 50 ---- 50
25> 8- - 2- 8- 2- 8- 12 8- - 4- 8- 4- 8-
-150 -400 -210 -150 -210 -150 50 -150 -400 -180 -150 -180 -150 ----
26> 1- 4- 4- 1- 8- 8- 11- 11- 1- 1- 8- 8- 6
-100 650 650 -100 1430 1430 1440 1440 -100 -100 1430 1430 690 ----
27> 11- 8- 2- 11- 10 1 8- 5- 5- 5- 2- 5- 0
---- 100 50 -140 100 90 -150 50 -110 -110 -110 -140 -110 -250
28> 9 9 12 5- 9 5- 3 3 3 9 9 0 1
---- 460 460 800 440 460 440 430 430 430 460 460 190 240
Open Pairs, Saturday Aft, September 27, 2008
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 8.50 3.50 1-Smilowitz-Budnick vs 1-Bachman-Zeckets
150 4.50 7.50 3-Oyama-Oyama vs 4-Duval-Sheldon
420 2.00 10.00 4-Hardcastle-Hardcastle vs 6-Fendrick-Slaney
110 11.00 1.00 5-Fendrick-Sheldon vs 8-Alterman-Nathan
140 7.00 5.00 6-Watson-Shippey vs 10-Shuford-Shuford
450 0.50 11.50 7-Spalding-Smith vs 12-Pathak-Giltman, M.D.
130 8.50 3.50 8-Alterman-Feagin Jr vs 14-Mayes-McGill
450 0.50 11.50 9-Stogner-Hawkins vs 3-Phillips-Williams
150 4.50 7.50 10-Ambery-Siegel vs 5-Walker-Abrams
50 10.00 2.00 11-Eayrs-Spalding vs 7-Drake-Brownlee
470 12.00 0.00 12-Medlin-Kanfer vs 9-Taneri-Taneri
150 4.50 7.50 13-Eaton-Morris-Morris vs 11-Cannamela, Jr-Task
150 4.50 7.50 14-Small-Small vs 13-Hopkins-Hopkins
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.50 5.50 1-Smilowitz-Budnick vs 1-Bachman-Zeckets
100 1.00 11.00 3-Oyama-Oyama vs 4-Duval-Sheldon
50 6.50 5.50 4-Hardcastle-Hardcastle vs 6-Fendrick-Slaney
150 0.00 12.00 5-Fendrick-Sheldon vs 8-Alterman-Nathan
50 6.50 5.50 6-Watson-Shippey vs 10-Shuford-Shuford
50 6.50 5.50 7-Spalding-Smith vs 12-Pathak-Giltman, M.D.
170 12.00 0.00 8-Alterman-Feagin Jr vs 14-Mayes-McGill
50 6.50 5.50 9-Stogner-Hawkins vs 3-Phillips-Williams
140 11.00 1.00 10-Ambery-Siegel vs 5-Walker-Abrams
PASS 3.00 9.00 11-Eayrs-Spalding vs 7-Drake-Brownlee
50 6.50 5.50 12-Medlin-Kanfer vs 9-Taneri-Taneri
100 10.00 2.00 13-Eaton-Morris-Morris vs 11-Cannamela, Jr-Task
90 2.00 10.00 14-Small-Small vs 13-Hopkins-Hopkins
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.50 7.50 1-Smilowitz-Budnick vs 14-Mayes-McGill
150 0.00 12.00 2-Lawson-Williams vs 2-Mitchell-Mitchell
140 4.50 7.50 4-Hardcastle-Hardcastle vs 5-Walker-Abrams
110 9.50 2.50 5-Fendrick-Sheldon vs 7-Drake-Brownlee
140 4.50 7.50 6-Watson-Shippey vs 9-Taneri-Taneri
140 4.50 7.50 7-Spalding-Smith vs 11-Cannamela, Jr-Task
110 9.50 2.50 8-Alterman-Feagin Jr vs 13-Hopkins-Hopkins
50 11.00 1.00 9-Stogner-Hawkins vs 1-Bachman-Zeckets
140 4.50 7.50 10-Ambery-Siegel vs 4-Duval-Sheldon
140 4.50 7.50 11-Eayrs-Spalding vs 6-Fendrick-Slaney
140 4.50 7.50 12-Medlin-Kanfer vs 8-Alterman-Nathan
100 12.00 0.00 13-Eaton-Morris-Morris vs 10-Shuford-Shuford
140 4.50 7.50 14-Small-Small vs 12-Pathak-Giltman, M.D.
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 8.50 3.50 1-Smilowitz-Budnick vs 14-Mayes-McGill
100 5.50 6.50 2-Lawson-Williams vs 2-Mitchell-Mitchell
110 3.00 9.00 4-Hardcastle-Hardcastle vs 5-Walker-Abrams
100 8.50 3.50 5-Fendrick-Sheldon vs 7-Drake-Brownlee
110 11.00 1.00 6-Watson-Shippey vs 9-Taneri-Taneri
100 5.50 6.50 7-Spalding-Smith vs 11-Cannamela, Jr-Task
110 11.00 1.00 8-Alterman-Feagin Jr vs 13-Hopkins-Hopkins
110 11.00 1.00 9-Stogner-Hawkins vs 1-Bachman-Zeckets
100 5.50 6.50 10-Ambery-Siegel vs 4-Duval-Sheldon
150 0.50 11.50 11-Eayrs-Spalding vs 6-Fendrick-Slaney
100 5.50 6.50 12-Medlin-Kanfer vs 8-Alterman-Nathan
140 2.00 10.00 13-Eaton-Morris-Morris vs 10-Shuford-Shuford
150 0.50 11.50 14-Small-Small vs 12-Pathak-Giltman, M.D.
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 7.50 4.50 1-Smilowitz-Budnick vs 13-Hopkins-Hopkins
130 7.50 4.50 2-Lawson-Williams vs 1-Bachman-Zeckets
400 0.50 11.50 3-Oyama-Oyama vs 3-Phillips-Williams
130 7.50 4.50 5-Fendrick-Sheldon vs 6-Fendrick-Slaney
150 4.00 8.00 6-Watson-Shippey vs 8-Alterman-Nathan
50 11.00 1.00 7-Spalding-Smith vs 10-Shuford-Shuford
130 7.50 4.50 8-Alterman-Feagin Jr vs 12-Pathak-Giltman, M.D.
200 12.00 0.00 9-Stogner-Hawkins vs 14-Mayes-McGill
130 7.50 4.50 10-Ambery-Siegel vs 2-Mitchell-Mitchell
200 3.00 9.00 11-Eayrs-Spalding vs 5-Walker-Abrams
300 2.00 10.00 12-Medlin-Kanfer vs 7-Drake-Brownlee
130 7.50 4.50 13-Eaton-Morris-Morris vs 9-Taneri-Taneri
400 0.50 11.50 14-Small-Small vs 11-Cannamela, Jr-Task
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 12.00 0.00 1-Smilowitz-Budnick vs 13-Hopkins-Hopkins
660 3.00 9.00 2-Lawson-Williams vs 1-Bachman-Zeckets
170 10.00 2.00 3-Oyama-Oyama vs 3-Phillips-Williams
500 8.50 3.50 5-Fendrick-Sheldon vs 6-Fendrick-Slaney
660 3.00 9.00 6-Watson-Shippey vs 8-Alterman-Nathan
660 3.00 9.00 7-Spalding-Smith vs 10-Shuford-Shuford
660 3.00 9.00 8-Alterman-Feagin Jr vs 12-Pathak-Giltman, M.D.
660 3.00 9.00 9-Stogner-Hawkins vs 14-Mayes-McGill
150 11.00 1.00 10-Ambery-Siegel vs 2-Mitchell-Mitchell
660 3.00 9.00 11-Eayrs-Spalding vs 5-Walker-Abrams
600 7.00 5.00 12-Medlin-Kanfer vs 7-Drake-Brownlee
500 8.50 3.50 13-Eaton-Morris-Morris vs 9-Taneri-Taneri
660 3.00 9.00 14-Small-Small vs 11-Cannamela, Jr-Task
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 6.00 6.00 1-Smilowitz-Budnick vs 12-Pathak-Giltman, M.D.
100 3.00 9.00 2-Lawson-Williams vs 14-Mayes-McGill
800 12.00 0.00 3-Oyama-Oyama vs 2-Mitchell-Mitchell
90 5.00 7.00 4-Hardcastle-Hardcastle vs 4-Duval-Sheldon
200 11.00 1.00 6-Watson-Shippey vs 7-Drake-Brownlee
100 8.00 4.00 7-Spalding-Smith vs 9-Taneri-Taneri
100 8.00 4.00 8-Alterman-Feagin Jr vs 11-Cannamela, Jr-Task
100 8.00 4.00 9-Stogner-Hawkins vs 13-Hopkins-Hopkins
100 3.00 9.00 10-Ambery-Siegel vs 1-Bachman-Zeckets
200 0.50 11.50 11-Eayrs-Spalding vs 3-Phillips-Williams
100 3.00 9.00 12-Medlin-Kanfer vs 6-Fendrick-Slaney
120 10.00 2.00 13-Eaton-Morris-Morris vs 8-Alterman-Nathan
200 0.50 11.50 14-Small-Small vs 10-Shuford-Shuford
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
520 9.00 3.00 1-Smilowitz-Budnick vs 12-Pathak-Giltman, M.D.
490 3.00 9.00 2-Lawson-Williams vs 14-Mayes-McGill
490 3.00 9.00 3-Oyama-Oyama vs 2-Mitchell-Mitchell
490 3.00 9.00 4-Hardcastle-Hardcastle vs 4-Duval-Sheldon
520 9.00 3.00 6-Watson-Shippey vs 7-Drake-Brownlee
520 9.00 3.00 7-Spalding-Smith vs 9-Taneri-Taneri
490 3.00 9.00 8-Alterman-Feagin Jr vs 11-Cannamela, Jr-Task
520 9.00 3.00 9-Stogner-Hawkins vs 13-Hopkins-Hopkins
490 3.00 9.00 10-Ambery-Siegel vs 1-Bachman-Zeckets
490 3.00 9.00 11-Eayrs-Spalding vs 3-Phillips-Williams
1020 12.00 0.00 12-Medlin-Kanfer vs 6-Fendrick-Slaney
490 3.00 9.00 13-Eaton-Morris-Morris vs 8-Alterman-Nathan
520 9.00 3.00 14-Small-Small vs 10-Shuford-Shuford
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 8.00 4.00 1-Smilowitz-Budnick vs 11-Cannamela, Jr-Task
100 8.00 4.00 2-Lawson-Williams vs 13-Hopkins-Hopkins
100 8.00 4.00 3-Oyama-Oyama vs 1-Bachman-Zeckets
100 8.00 4.00 4-Hardcastle-Hardcastle vs 3-Phillips-Williams
200 12.00 0.00 5-Fendrick-Sheldon vs 5-Walker-Abrams
100 8.00 4.00 7-Spalding-Smith vs 8-Alterman-Nathan
100 8.00 4.00 8-Alterman-Feagin Jr vs 10-Shuford-Shuford
1430 0.00 12.00 9-Stogner-Hawkins vs 12-Pathak-Giltman, M.D.
630 4.00 8.00 10-Ambery-Siegel vs 14-Mayes-McGill
680 1.50 10.50 11-Eayrs-Spalding vs 2-Mitchell-Mitchell
100 8.00 4.00 12-Medlin-Kanfer vs 4-Duval-Sheldon
650 3.00 9.00 13-Eaton-Morris-Morris vs 7-Drake-Brownlee
680 1.50 10.50 14-Small-Small vs 9-Taneri-Taneri
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 4.50 7.50 1-Smilowitz-Budnick vs 11-Cannamela, Jr-Task
660 4.50 7.50 2-Lawson-Williams vs 13-Hopkins-Hopkins
1440 12.00 0.00 3-Oyama-Oyama vs 1-Bachman-Zeckets
720 9.50 2.50 4-Hardcastle-Hardcastle vs 3-Phillips-Williams
660 4.50 7.50 5-Fendrick-Sheldon vs 5-Walker-Abrams
660 4.50 7.50 7-Spalding-Smith vs 8-Alterman-Nathan
690 8.00 4.00 8-Alterman-Feagin Jr vs 10-Shuford-Shuford
1370 11.00 1.00 9-Stogner-Hawkins vs 12-Pathak-Giltman, M.D.
720 9.50 2.50 10-Ambery-Siegel vs 14-Mayes-McGill
660 4.50 7.50 11-Eayrs-Spalding vs 2-Mitchell-Mitchell
630 0.50 11.50 12-Medlin-Kanfer vs 4-Duval-Sheldon
660 4.50 7.50 13-Eaton-Morris-Morris vs 7-Drake-Brownlee
630 0.50 11.50 14-Small-Small vs 9-Taneri-Taneri
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 11.50 0.50 1-Smilowitz-Budnick vs 10-Shuford-Shuford
500 0.00 12.00 2-Lawson-Williams vs 12-Pathak-Giltman, M.D.
110 11.50 0.50 3-Oyama-Oyama vs 14-Mayes-McGill
130 6.50 5.50 4-Hardcastle-Hardcastle vs 2-Mitchell-Mitchell
100 9.00 3.00 5-Fendrick-Sheldon vs 4-Duval-Sheldon
150 3.50 8.50 6-Watson-Shippey vs 6-Fendrick-Slaney
130 6.50 5.50 8-Alterman-Feagin Jr vs 9-Taneri-Taneri
130 6.50 5.50 9-Stogner-Hawkins vs 11-Cannamela, Jr-Task
50 10.00 2.00 10-Ambery-Siegel vs 13-Hopkins-Hopkins
460 1.00 11.00 11-Eayrs-Spalding vs 1-Bachman-Zeckets
130 6.50 5.50 12-Medlin-Kanfer vs 3-Phillips-Williams
300 2.00 10.00 13-Eaton-Morris-Morris vs 5-Walker-Abrams
150 3.50 8.50 14-Small-Small vs 8-Alterman-Nathan
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 10.50 1.50 1-Smilowitz-Budnick vs 10-Shuford-Shuford
120 8.00 4.00 2-Lawson-Williams vs 12-Pathak-Giltman, M.D.
90 9.00 3.00 3-Oyama-Oyama vs 14-Mayes-McGill
100 12.00 0.00 4-Hardcastle-Hardcastle vs 2-Mitchell-Mitchell
400 1.00 11.00 5-Fendrick-Sheldon vs 4-Duval-Sheldon
400 1.00 11.00 6-Watson-Shippey vs 6-Fendrick-Slaney
150 5.50 6.50 8-Alterman-Feagin Jr vs 9-Taneri-Taneri
400 1.00 11.00 9-Stogner-Hawkins vs 11-Cannamela, Jr-Task
180 3.00 9.00 10-Ambery-Siegel vs 13-Hopkins-Hopkins
150 5.50 6.50 11-Eayrs-Spalding vs 1-Bachman-Zeckets
150 5.50 6.50 12-Medlin-Kanfer vs 3-Phillips-Williams
50 10.50 1.50 13-Eaton-Morris-Morris vs 5-Walker-Abrams
150 5.50 6.50 14-Small-Small vs 8-Alterman-Nathan
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.50 5.50 1-Smilowitz-Budnick vs 9-Taneri-Taneri
620 0.00 12.00 2-Lawson-Williams vs 11-Cannamela, Jr-Task
100 3.50 8.50 3-Oyama-Oyama vs 13-Hopkins-Hopkins
100 6.50 5.50 4-Hardcastle-Hardcastle vs 1-Bachman-Zeckets
140 11.00 1.00 5-Fendrick-Sheldon vs 3-Phillips-Williams
100 6.50 5.50 6-Watson-Shippey vs 5-Walker-Abrams
140 11.00 1.00 7-Spalding-Smith vs 7-Drake-Brownlee
110 9.00 3.00 9-Stogner-Hawkins vs 10-Shuford-Shuford
200 1.00 11.00 10-Ambery-Siegel vs 12-Pathak-Giltman, M.D.
100 3.50 8.50 11-Eayrs-Spalding vs 14-Mayes-McGill
140 11.00 1.00 12-Medlin-Kanfer vs 2-Mitchell-Mitchell
170 2.00 10.00 13-Eaton-Morris-Morris vs 4-Duval-Sheldon
100 6.50 5.50 14-Small-Small vs 6-Fendrick-Slaney
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 11.50 0.50 1-Smilowitz-Budnick vs 9-Taneri-Taneri
110 2.50 9.50 2-Lawson-Williams vs 11-Cannamela, Jr-Task
90 10.00 2.00 3-Oyama-Oyama vs 13-Hopkins-Hopkins
110 2.50 9.50 4-Hardcastle-Hardcastle vs 1-Bachman-Zeckets
80 6.00 6.00 5-Fendrick-Sheldon vs 3-Phillips-Williams
50 8.00 4.00 6-Watson-Shippey vs 5-Walker-Abrams
100 11.50 0.50 7-Spalding-Smith vs 7-Drake-Brownlee
50 8.00 4.00 9-Stogner-Hawkins vs 10-Shuford-Shuford
50 8.00 4.00 10-Ambery-Siegel vs 12-Pathak-Giltman, M.D.
90 5.00 7.00 11-Eayrs-Spalding vs 14-Mayes-McGill
110 2.50 9.50 12-Medlin-Kanfer vs 2-Mitchell-Mitchell
130 0.00 12.00 13-Eaton-Morris-Morris vs 4-Duval-Sheldon
110 2.50 9.50 14-Small-Small vs 6-Fendrick-Slaney
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 5.50 6.50 1-Smilowitz-Budnick vs 7-Drake-Brownlee
660 10.00 2.00 2-Lawson-Williams vs 10-Shuford-Shuford
660 10.00 2.00 3-Oyama-Oyama vs 12-Pathak-Giltman, M.D.
