|
|
|
Game Results
EVENT>Open Pairs |SESSION>Friday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 3, 2008 |CLUB NO.>113712 | 10/03/2008 14:47
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Club Appreciation game (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2500/1500 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=6 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 K251183 Elaine Perlman N358302 Norma McNeill C . . 4 | . 4 . 157.00 50.32 0.84(OC)
2 7868081 Olga Schreck 4056981 Mary Daneke C . . . | . . . 123.50 39.58
3 O467520 Jonathan Slaney K660822 Robert Fendrick A 6/7 . . | 4 . . 173.00 55.45 0.80(OA)
4 P754957 Sarah Goodstein R116192 Rosalind Howell B . . . | . . . 138.50 44.39
5 2983311 Sheila Silverman 5699355 Sharad Naik C . . . | . . . 132.50 42.47
6 J632221 Sara Medlin K391090 William Kulbersh A 2 . . | 1 . . 190.00 60.90 2.87(OA)
7 L267776 Norma Ambery L280284 Marjorie Moreman B . . . | . . . 133.00 42.63
8 P715692 Pauline Kaplan P957149 Freida Shaffer C . . . | . . . 133.50 42.79
9 N835275 Janice Phillips P432445 Morris Williams A 4 . . | 2 . . 180.50 57.85 1.62(OA)
10 3124533 Herb Shessel L162524 Benny Joffe C . 4/5 1/2 | . 2/3 1/2 160.00 51.28 1.75(OC)
11 M411587 Jean Bourn 7759142 Sherb Livesay C . 4/5 1/2 | . 2/3 1/2 160.00 51.28 1.75(OC)
12 L162192 Jane Bachman O714714 Jim Stogner A . . . | 5 . . 172.00 55.13 0.38(SA)
13 J759639 Connie Smilowitz K380706 David Zeckets B 5 1 . | 3 1 . 174.50 55.93 2.53(OB)
Totals 2028.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 8- 3 11- 3 3 7 6 0 11- 8- 3 10 3
-100 -420 130 -420 -420 -170 -300 -450 130 -100 -420 50 -420
2> 5 2- 8- - - 5 12 8- 2- 8- 11 5 8-
100 -100 140 -200 -200 100 1070 140 -100 140 730 100 140
3> 7- 10 12 3- 3- 10 3- 3- 0 10 3- 3- 7-
110 140 500 -50 -50 140 -50 -50 -100 140 -50 -50 110
4> 4 10- 9 1- 7 12 4 7 7 1- 10- 4 0
-600 140 -100 -750 -150 620 -600 -150 -150 -750 140 -600 -800
5> 1 7 7 7 7 7 1 12 7 7 7 1 7
-1510 -1010 -1010 -1010 -1010 -1010 -1510 -980 -1010 -1010 -1010 -1510 -1010
6> 5- 0 5- 10- 5- 5- 1 10- 5- 10- 2 5- 10-
100 -300 100 200 100 100 -110 200 100 200 -50 100 200
7> 11- 3- 2 6- 6- 9- 11- 1 3- 6- 0 9- 6-
1440 600 -100 630 630 660 1440 -200 600 630 -300 660 630
8> 11- 5 5 8- 0 1 8- 5 7 3 2 10 11-
550 -50 -50 100 -500 -300 100 -50 50 -100 -150 150 550
9> 12 9- - 8 4- 4- 4- 4- 4- 4- 11 - 9-
-300 -680 -1460 -690 -710 -710 -710 -710 -710 -710 -500 -1460 -680
10> 11 8 8 8 4- 8 2- - 12 4- 8 - 2-
680 650 650 650 630 650 620 -100 1430 630 650 -100 620
11> 1 4 4 7- 10 12 7- 1 11 1 4 7- 7-
-420 -170 -170 -140 -100 110 -140 -420 50 -420 -170 -140 -140
12> 3- 3- 0 5 7- 10 2 11 7- 7- 12 7- 1
110 110 -200 120 130 180 100 200 130 130 1100 130 -100
13> 6 4- 8- 0 8- 2 4- 2 11 8- 12 2 8-
110 100 200 -200 200 -100 100 -100 300 200 500 -100 200
14> 4- 6 11 2 3 9 9 - 9 - 4- 12 7
-300 -170 -110 -420 -400 -130 -130 -460 -130 -460 -300 90 -140
15> 5 5 5 5 10 11- 9 5 1 11- 0 5 5
-420 -420 -420 -420 50 100 -140 -420 -430 100 -800 -420 -420
16> 10 3- 3- 3- 3- 3- 3- 10 10 10 3- 3- 10
-650 -680 -680 -680 -680 -680 -680 -650 -650 -650 -680 -680 -650
17> 4 4 12 7 9- 9- 1- 6 1- 0 4 9- 9-
-50 -50 430 130 140 140 -100 110 -100 -150 -50 140 140
18> 9- 6 6 2- 8 2- - 4 6 11- - 11- 9-
-170 -400 -400 -450 -200 -450 -480 -420 -400 -150 -480 -150 -170
19> 5- 4 - - 11 7- 2- 9- 5- 2- 7- 12 9-
-50 -110 -300 -300 130 100 -130 110 -50 -130 100 200 110
20> 8 7 11 1- 4 6 11 4 4 0 11 9 1-
620 600 650 140 170 200 650 170 170 -100 650 630 140
21> 1 3- 9 12 0 9 5- 5- 9 9 3- 9 2
-200 -100 100 620 -450 100 50 50 100 100 -100 100 -130
22> 5 7 2- 9- - 12 - 5 9- 5 9- 9- 2-
180 400 150 430 -50 460 -50 180 430 180 430 430 150
23> 2- 0 9 9 9 2- 9 5 2- 9 9 2- 9
-100 -200 140 140 140 -100 140 110 -100 140 140 -100 140
24> 0 5 5 5 1 5 5 5 10 9 12 5 11
-150 50 50 50 -100 50 50 50 150 100 250 50 200
25> 2 0 7- 7- 1 11- 7- 3- 11- 3- 7- 7- 7-
100 -140 140 140 -50 170 140 110 170 110 140 140 140
26> 12 1- 9- 4 4 7 0 4 11 7 1- 9- 7
2210 -100 710 650 650 680 -200 650 1460 680 -100 710 680
EVENT>Open Pairs |SESSION>Friday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 3, 2008 |CLUB NO.>113712 | 10/03/2008 14:47
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Club Appreciation game (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2500/1500 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 N996120 Maureen McGuire L581187 Martin Nathan B . 3 . | 5 2 . 161.00 51.60 1.42(OB)
2 6164641 Arthur Kanfer 2385619 Joseph Fuoto C . . . | . . . 145.00 46.47
3 Q571767 James Satterfield L471934 Robert Duval A 3 . . | 2 . . 186.50 59.78 2.15(OA)
4 L242331 Carol Watson L281647 Anne Barnwell B . . . | . . . 129.00 41.35
5 P699263 Mary Lapwing 2729458 Joan Hanes C . . 3 | . 3 1 157.50 50.48 1.13(OC)
6 L685616 Mary Lou Carter J023276 Paul Brenner A . . . | . . . 156.50 50.16
7 L266737 Rita Edlin L263363 Lorraine Siegel B . . . | . . . 149.00 47.76
8 L888010 Lanette Moore L509443 Lois Keith A . . . | 4 . . 163.00 52.24 0.67(SA)
9 K164736 Stu Goff M031784 Fred Moore A 1 . . | 1 . . 192.00 61.54 3.83(OA)
10 M398211 Nancy Shuford R210903 W Henry Shuford C . . . | . . . 113.00 36.22
11 P932464 Mitti Sakai K281120 Buddy Waller B 6/7 2 . | 3 1 . 173.00 55.45 1.90(OB)
12 L325474 Carey Snider Q058881 Perry Alterman A . . . | . . . 149.00 47.76
13 O980929 Jack Carter O315690 Ernie Eayrs C . . . | . . 2 153.50 49.20 0.65(SC)
Totals 2028.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 3- 12 9 - - 3- 9 9 9 2 5 9 6
100 450 420 -130 -130 100 420 420 420 -50 170 420 300
2> 7 3- 9- 9- 3- 3- 11- 1 11- 7 7 3- 0
-100 -140 100 100 -140 -140 200 -730 200 -100 -100 -140 -1070
3> 8- 2 12 0 2 8- 8- 8- 8- 2 4- 8- 4-
50 -140 100 -500 -140 50 50 50 50 -140 -110 50 -110
4> 5 1- 5 3 10- 10- 1- 5 8 0 12 8 8
150 -140 150 100 750 750 -140 150 600 -620 800 600 600
5> 5 5 5 5 5 5 5 11 5 5 11 11 0
1010 1010 1010 1010 1010 1010 1010 1510 1010 1010 1510 1510 980
6> 12 6- 6- 1- 1- 10 6- 6- 6- 1- 11 6- 1-
300 -100 -100 -200 -200 50 -100 -100 -100 -200 110 -100 -200
7> 8- 10 5- 5- 12 5- 2- 2- 5- - - 11 8-
-600 100 -630 -630 300 -630 -660 -660 -630 -1440 -1440 200 -600
8> 5 7 9 3- 10 12 2 11 - 3- - 7 7
-50 50 100 -100 150 500 -150 300 -550 -100 -550 50 50
9> 11- 7- 4 1 7- 11- 7- 2- 7- 0 7- 2- 7-
1460 710 690 500 710 1460 710 680 710 300 710 680 710
10> 4 7- 4 4 7- 11- 4 9- 9- 1 11- 4 0
-650 -630 -650 -650 -630 100 -650 -620 -620 -680 100 -650 -1430
11> 11 4- 8 2 4- 0 4- 4- 11 11 8 1 8
420 140 170 100 140 -110 140 140 420 420 170 -50 170
12> 4- 7 0 4- 4- 2 11 10 8- 1 8- 4- 12
-130 -120 -1100 -130 -130 -180 100 -100 -110 -200 -110 -130 200
13> 12 0 3- 10 10 3- 7- 6 10 7- 1 3- 3-
200 -500 -200 100 100 -200 -100 -110 100 -100 -300 -200 -200
14> 10 7- 9 0 3 5 3 7- 11- 6 3 1 11-
420 300 400 -90 130 140 130 300 460 170 130 110 460
15> 12 2 7 - 7 3 7 7 7 11 7 - 7
800 -50 420 -100 420 140 420 420 420 430 420 -100 420
16> 8- 8- 8- 8- 2 8- 2 2 8- 2 8- 2 8-
680 680 680 680 650 680 650 650 680 650 680 650 680
17> 2- 2- 2- 2- 10- 8 6 8 10- 0 12 5 8
-140 -140 -140 -140 100 50 -110 50 100 -430 150 -130 50
18> 4 - 9- 2- 11- 2- 8 6 6 6 - 9- 11-
200 150 450 170 480 170 420 400 400 400 150 450 480
19> 0 4- 2- 9- 6- 2- 8 6- 11- 9- 11- 4- 1
-200 -100 -110 130 50 -110 110 50 300 130 300 -100 -130
20> 3 6 10- 1 4 8 5 8 1 12 10- 1 8
-630 -200 -140 -650 -620 -170 -600 -170 -650 100 -140 -650 -170
21> 3 10 6- 11 6- 8- 3 3 3 0 8- 12 3
-100 130 -50 200 -50 100 -100 -100 -100 -620 100 450 -100
22> 0 9- 11- 7 7 5 2- 9- 7 2- 2- 11- 2-
-460 -150 50 -180 -180 -400 -430 -150 -180 -430 -430 50 -430
23> 3 3 9- 7 12 9- 3 3 3 3 3 9- 9-
-140 -140 100 -110 200 100 -140 -140 -140 -140 -140 100 100
24> 1 7 12 7 7 2 7 3 7 0 11 7 7
-200 -50 150 -50 -50 -150 -50 -100 -50 -250 100 -50 -50
25> 4- 10 8- 12 - 4- 8- 4- 4- 11 4- - 4-
-140 -100 -110 140 -170 -140 -110 -140 -140 50 -140 -170 -140
26> 12 0 8 10- 1 2- 5 8 10- 8 2- 5 5
200 -2210 -650 100 -1460 -710 -680 -650 100 -650 -710 -680 -680
Open Pairs, Friday Morn, October 3, 2008
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 8.50 3.50 1-Perlman-McNeill vs 1-McGuire-Nathan
420 3.00 9.00 2-Schreck-Daneke vs 3-Satterfield-Duval
130 11.50 0.50 3-Slaney-Fendrick vs 5-Lapwing-Hanes
420 3.00 9.00 4-Goodstein-Howell vs 7-Edlin-Siegel
420 3.00 9.00 5-Silverman-Naik vs 9-Goff-Moore
170 7.00 5.00 6-Medlin-Kulbersh vs 11-Sakai-Waller
300 6.00 6.00 7-Ambery-Moreman vs 13-Carter-Eayrs
450 0.00 12.00 8-Kaplan-Shaffer vs 2-Kanfer-Fuoto
130 11.50 0.50 9-Phillips-Williams vs 4-Watson-Barnwell
100 8.50 3.50 10-Shessel-Joffe vs 6-Carter-Brenner
420 3.00 9.00 11-Bourn-Livesay vs 8-Moore-Keith
50 10.00 2.00 12-Bachman-Stogner vs 10-Shuford-Shuford
420 3.00 9.00 13-Smilowitz-Zeckets vs 12-Snider-Alterman
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 7.00 1-Perlman-McNeill vs 1-McGuire-Nathan
100 2.50 9.50 2-Schreck-Daneke vs 3-Satterfield-Duval
140 8.50 3.50 3-Slaney-Fendrick vs 5-Lapwing-Hanes
200 0.50 11.50 4-Goodstein-Howell vs 7-Edlin-Siegel
200 0.50 11.50 5-Silverman-Naik vs 9-Goff-Moore
100 5.00 7.00 6-Medlin-Kulbersh vs 11-Sakai-Waller
1070 12.00 0.00 7-Ambery-Moreman vs 13-Carter-Eayrs
140 8.50 3.50 8-Kaplan-Shaffer vs 2-Kanfer-Fuoto
100 2.50 9.50 9-Phillips-Williams vs 4-Watson-Barnwell
140 8.50 3.50 10-Shessel-Joffe vs 6-Carter-Brenner
730 11.00 1.00 11-Bourn-Livesay vs 8-Moore-Keith
100 5.00 7.00 12-Bachman-Stogner vs 10-Shuford-Shuford
140 8.50 3.50 13-Smilowitz-Zeckets vs 12-Snider-Alterman
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 7.50 4.50 1-Perlman-McNeill vs 13-Carter-Eayrs
140 10.00 2.00 2-Schreck-Daneke vs 2-Kanfer-Fuoto
500 12.00 0.00 3-Slaney-Fendrick vs 4-Watson-Barnwell
50 3.50 8.50 4-Goodstein-Howell vs 6-Carter-Brenner
50 3.50 8.50 5-Silverman-Naik vs 8-Moore-Keith
140 10.00 2.00 6-Medlin-Kulbersh vs 10-Shuford-Shuford
50 3.50 8.50 7-Ambery-Moreman vs 12-Snider-Alterman
50 3.50 8.50 8-Kaplan-Shaffer vs 1-McGuire-Nathan
100 0.00 12.00 9-Phillips-Williams vs 3-Satterfield-Duval
140 10.00 2.00 10-Shessel-Joffe vs 5-Lapwing-Hanes
50 3.50 8.50 11-Bourn-Livesay vs 7-Edlin-Siegel
50 3.50 8.50 12-Bachman-Stogner vs 9-Goff-Moore
110 7.50 4.50 13-Smilowitz-Zeckets vs 11-Sakai-Waller
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 4.00 8.00 1-Perlman-McNeill vs 13-Carter-Eayrs
140 10.50 1.50 2-Schreck-Daneke vs 2-Kanfer-Fuoto
100 9.00 3.00 3-Slaney-Fendrick vs 4-Watson-Barnwell
750 1.50 10.50 4-Goodstein-Howell vs 6-Carter-Brenner
150 7.00 5.00 5-Silverman-Naik vs 8-Moore-Keith
620 12.00 0.00 6-Medlin-Kulbersh vs 10-Shuford-Shuford
600 4.00 8.00 7-Ambery-Moreman vs 12-Snider-Alterman
150 7.00 5.00 8-Kaplan-Shaffer vs 1-McGuire-Nathan
150 7.00 5.00 9-Phillips-Williams vs 3-Satterfield-Duval
750 1.50 10.50 10-Shessel-Joffe vs 5-Lapwing-Hanes
140 10.50 1.50 11-Bourn-Livesay vs 7-Edlin-Siegel
600 4.00 8.00 12-Bachman-Stogner vs 9-Goff-Moore
800 0.00 12.00 13-Smilowitz-Zeckets vs 11-Sakai-Waller
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1510 1.00 11.00 1-Perlman-McNeill vs 12-Snider-Alterman
1010 7.00 5.00 2-Schreck-Daneke vs 1-McGuire-Nathan
1010 7.00 5.00 3-Slaney-Fendrick vs 3-Satterfield-Duval
1010 7.00 5.00 4-Goodstein-Howell vs 5-Lapwing-Hanes
1010 7.00 5.00 5-Silverman-Naik vs 7-Edlin-Siegel
1010 7.00 5.00 6-Medlin-Kulbersh vs 9-Goff-Moore
1510 1.00 11.00 7-Ambery-Moreman vs 11-Sakai-Waller
980 12.00 0.00 8-Kaplan-Shaffer vs 13-Carter-Eayrs
1010 7.00 5.00 9-Phillips-Williams vs 2-Kanfer-Fuoto
1010 7.00 5.00 10-Shessel-Joffe vs 4-Watson-Barnwell
1010 7.00 5.00 11-Bourn-Livesay vs 6-Carter-Brenner
1510 1.00 11.00 12-Bachman-Stogner vs 8-Moore-Keith
1010 7.00 5.00 13-Smilowitz-Zeckets vs 10-Shuford-Shuford
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.50 6.50 1-Perlman-McNeill vs 12-Snider-Alterman
300 0.00 12.00 2-Schreck-Daneke vs 1-McGuire-Nathan
100 5.50 6.50 3-Slaney-Fendrick vs 3-Satterfield-Duval
200 10.50 1.50 4-Goodstein-Howell vs 5-Lapwing-Hanes
100 5.50 6.50 5-Silverman-Naik vs 7-Edlin-Siegel
100 5.50 6.50 6-Medlin-Kulbersh vs 9-Goff-Moore
110 1.00 11.00 7-Ambery-Moreman vs 11-Sakai-Waller
200 10.50 1.50 8-Kaplan-Shaffer vs 13-Carter-Eayrs
100 5.50 6.50 9-Phillips-Williams vs 2-Kanfer-Fuoto
200 10.50 1.50 10-Shessel-Joffe vs 4-Watson-Barnwell
50 2.00 10.00 11-Bourn-Livesay vs 6-Carter-Brenner
100 5.50 6.50 12-Bachman-Stogner vs 8-Moore-Keith
200 10.50 1.50 13-Smilowitz-Zeckets vs 10-Shuford-Shuford
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1440 11.50 0.50 1-Perlman-McNeill vs 11-Sakai-Waller
600 3.50 8.50 2-Schreck-Daneke vs 13-Carter-Eayrs
100 2.00 10.00 3-Slaney-Fendrick vs 2-Kanfer-Fuoto
630 6.50 5.50 4-Goodstein-Howell vs 4-Watson-Barnwell
630 6.50 5.50 5-Silverman-Naik vs 6-Carter-Brenner
660 9.50 2.50 6-Medlin-Kulbersh vs 8-Moore-Keith
1440 11.50 0.50 7-Ambery-Moreman vs 10-Shuford-Shuford
200 1.00 11.00 8-Kaplan-Shaffer vs 12-Snider-Alterman
600 3.50 8.50 9-Phillips-Williams vs 1-McGuire-Nathan
630 6.50 5.50 10-Shessel-Joffe vs 3-Satterfield-Duval
300 0.00 12.00 11-Bourn-Livesay vs 5-Lapwing-Hanes
660 9.50 2.50 12-Bachman-Stogner vs 7-Edlin-Siegel
630 6.50 5.50 13-Smilowitz-Zeckets vs 9-Goff-Moore
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
550 11.50 0.50 1-Perlman-McNeill vs 11-Sakai-Waller
50 5.00 7.00 2-Schreck-Daneke vs 13-Carter-Eayrs
50 5.00 7.00 3-Slaney-Fendrick vs 2-Kanfer-Fuoto
100 8.50 3.50 4-Goodstein-Howell vs 4-Watson-Barnwell
500 0.00 12.00 5-Silverman-Naik vs 6-Carter-Brenner
300 1.00 11.00 6-Medlin-Kulbersh vs 8-Moore-Keith
100 8.50 3.50 7-Ambery-Moreman vs 10-Shuford-Shuford
50 5.00 7.00 8-Kaplan-Shaffer vs 12-Snider-Alterman
50 7.00 5.00 9-Phillips-Williams vs 1-McGuire-Nathan
100 3.00 9.00 10-Shessel-Joffe vs 3-Satterfield-Duval
150 2.00 10.00 11-Bourn-Livesay vs 5-Lapwing-Hanes
150 10.00 2.00 12-Bachman-Stogner vs 7-Edlin-Siegel
550 11.50 0.50 13-Smilowitz-Zeckets vs 9-Goff-Moore
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 12.00 0.00 1-Perlman-McNeill vs 10-Shuford-Shuford
680 9.50 2.50 2-Schreck-Daneke vs 12-Snider-Alterman
1460 0.50 11.50 3-Slaney-Fendrick vs 1-McGuire-Nathan
690 8.00 4.00 4-Goodstein-Howell vs 3-Satterfield-Duval
710 4.50 7.50 5-Silverman-Naik vs 5-Lapwing-Hanes
710 4.50 7.50 6-Medlin-Kulbersh vs 7-Edlin-Siegel
710 4.50 7.50 7-Ambery-Moreman vs 9-Goff-Moore
710 4.50 7.50 8-Kaplan-Shaffer vs 11-Sakai-Waller
710 4.50 7.50 9-Phillips-Williams vs 13-Carter-Eayrs
710 4.50 7.50 10-Shessel-Joffe vs 2-Kanfer-Fuoto
500 11.00 1.00 11-Bourn-Livesay vs 4-Watson-Barnwell
1460 0.50 11.50 12-Bachman-Stogner vs 6-Carter-Brenner
680 9.50 2.50 13-Smilowitz-Zeckets vs 8-Moore-Keith
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 11.00 1.00 1-Perlman-McNeill vs 10-Shuford-Shuford
650 8.00 4.00 2-Schreck-Daneke vs 12-Snider-Alterman
650 8.00 4.00 3-Slaney-Fendrick vs 1-McGuire-Nathan
650 8.00 4.00 4-Goodstein-Howell vs 3-Satterfield-Duval
630 4.50 7.50 5-Silverman-Naik vs 5-Lapwing-Hanes
650 8.00 4.00 6-Medlin-Kulbersh vs 7-Edlin-Siegel
620 2.50 9.50 7-Ambery-Moreman vs 9-Goff-Moore
100 0.50 11.50 8-Kaplan-Shaffer vs 11-Sakai-Waller
1430 12.00 0.00 9-Phillips-Williams vs 13-Carter-Eayrs
630 4.50 7.50 10-Shessel-Joffe vs 2-Kanfer-Fuoto
650 8.00 4.00 11-Bourn-Livesay vs 4-Watson-Barnwell
100 0.50 11.50 12-Bachman-Stogner vs 6-Carter-Brenner
620 2.50 9.50 13-Smilowitz-Zeckets vs 8-Moore-Keith
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.00 11.00 1-Perlman-McNeill vs 9-Goff-Moore
170 4.00 8.00 2-Schreck-Daneke vs 11-Sakai-Waller
170 4.00 8.00 3-Slaney-Fendrick vs 13-Carter-Eayrs
140 7.50 4.50 4-Goodstein-Howell vs 2-Kanfer-Fuoto
100 10.00 2.00 5-Silverman-Naik vs 4-Watson-Barnwell
110 12.00 0.00 6-Medlin-Kulbersh vs 6-Carter-Brenner
140 7.50 4.50 7-Ambery-Moreman vs 8-Moore-Keith
420 1.00 11.00 8-Kaplan-Shaffer vs 10-Shuford-Shuford
50 11.00 1.00 9-Phillips-Williams vs 12-Snider-Alterman
420 1.00 11.00 10-Shessel-Joffe vs 1-McGuire-Nathan
170 4.00 8.00 11-Bourn-Livesay vs 3-Satterfield-Duval
140 7.50 4.50 12-Bachman-Stogner vs 5-Lapwing-Hanes
140 7.50 4.50 13-Smilowitz-Zeckets vs 7-Edlin-Siegel
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.50 8.50 1-Perlman-McNeill vs 9-Goff-Moore
110 3.50 8.50 2-Schreck-Daneke vs 11-Sakai-Waller
200 0.00 12.00 3-Slaney-Fendrick vs 13-Carter-Eayrs
120 5.00 7.00 4-Goodstein-Howell vs 2-Kanfer-Fuoto
130 7.50 4.50 5-Silverman-Naik vs 4-Watson-Barnwell
180 10.00 2.00 6-Medlin-Kulbersh vs 6-Carter-Brenner
100 2.00 10.00 7-Ambery-Moreman vs 8-Moore-Keith
200 11.00 1.00 8-Kaplan-Shaffer vs 10-Shuford-Shuford
130 7.50 4.50 9-Phillips-Williams vs 12-Snider-Alterman
130 7.50 4.50 10-Shessel-Joffe vs 1-McGuire-Nathan
1100 12.00 0.00 11-Bourn-Livesay vs 3-Satterfield-Duval
130 7.50 4.50 12-Bachman-Stogner vs 5-Lapwing-Hanes
100 1.00 11.00 13-Smilowitz-Zeckets vs 7-Edlin-Siegel
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.00 6.00 1-Perlman-McNeill vs 8-Moore-Keith
100 4.50 7.50 2-Schreck-Daneke vs 10-Shuford-Shuford
200 8.50 3.50 3-Slaney-Fendrick vs 12-Snider-Alterman
200 0.00 12.00 4-Goodstein-Howell vs 1-McGuire-Nathan
200 8.50 3.50 5-Silverman-Naik vs 3-Satterfield-Duval
100 2.00 10.00 6-Medlin-Kulbersh vs 5-Lapwing-Hanes
100 4.50 7.50 7-Ambery-Moreman vs 7-Edlin-Siegel
100 2.00 10.00 8-Kaplan-Shaffer vs 9-Goff-Moore
300 11.00 1.00 9-Phillips-Williams vs 11-Sakai-Waller
200 8.50 3.50 10-Shessel-Joffe vs 13-Carter-Eayrs
500 12.00 0.00 11-Bourn-Livesay vs 2-Kanfer-Fuoto
100 2.00 10.00 12-Bachman-Stogner vs 4-Watson-Barnwell
200 8.50 3.50 13-Smilowitz-Zeckets vs 6-Carter-Brenner
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 4.50 7.50 1-Perlman-McNeill vs 8-Moore-Keith
170 6.00 6.00 2-Schreck-Daneke vs 10-Shuford-Shuford
110 11.00 1.00 3-Slaney-Fendrick vs 12-Snider-Alterman
420 2.00 10.00 4-Goodstein-Howell vs 1-McGuire-Nathan
400 3.00 9.00 5-Silverman-Naik vs 3-Satterfield-Duval
130 9.00 3.00 6-Medlin-Kulbersh vs 5-Lapwing-Hanes
130 9.00 3.00 7-Ambery-Moreman vs 7-Edlin-Siegel
460 0.50 11.50 8-Kaplan-Shaffer vs 9-Goff-Moore
130 9.00 3.00 9-Phillips-Williams vs 11-Sakai-Waller
460 0.50 11.50 10-Shessel-Joffe vs 13-Carter-Eayrs
300 4.50 7.50 11-Bourn-Livesay vs 2-Kanfer-Fuoto
90 12.00 0.00 12-Bachman-Stogner vs 4-Watson-Barnwell
140 7.00 5.00 13-Smilowitz-Zeckets vs 6-Carter-Brenner
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.00 7.00 1-Perlman-McNeill vs 7-Edlin-Siegel
420 5.00 7.00 2-Schreck-Daneke vs 9-Goff-Moore
420 5.00 7.00 3-Slaney-Fendrick vs 11-Sakai-Waller
420 5.00 7.00 4-Goodstein-Howell vs 13-Carter-Eayrs
50 10.00 2.00 5-Silverman-Naik vs 2-Kanfer-Fuoto
100 11.50 0.50 6-Medlin-Kulbersh vs 4-Watson-Barnwell
140 9.00 3.00 7-Ambery-Moreman vs 6-Carter-Brenner
420 5.00 7.00 8-Kaplan-Shaffer vs 8-Moore-Keith
430 1.00 11.00 9-Phillips-Williams vs 10-Shuford-Shuford
100 11.50 0.50 10-Shessel-Joffe vs 12-Snider-Alterman
800 0.00 12.00 11-Bourn-Livesay vs 1-McGuire-Nathan
420 5.00 7.00 12-Bachman-Stogner vs 3-Satterfield-Duval
420 5.00 7.00 13-Smilowitz-Zeckets vs 5-Lapwing-Hanes
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 10.00 2.00 1-Perlman-McNeill vs 7-Edlin-Siegel
680 3.50 8.50 2-Schreck-Daneke vs 9-Goff-Moore
680 3.50 8.50 3-Slaney-Fendrick vs 11-Sakai-Waller
680 3.50 8.50 4-Goodstein-Howell vs 13-Carter-Eayrs
