|
|
|
Game Results
EVENT>Open Pairs |SESSION>Thursday Eve |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 16, 2008 |CLUB NO.>113712 | 10/16/2008 21:55
---------------------,-- ------------------- -------------,---------------------
DIR> Alvin Daigle |RATING>Club Appreciation game (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 72.0 |TOP> 6 |MP LIMITS>None/1500/500 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 N065844 Edward Hales L861562 Patricia Tucker A . . . | . . . 72.50 50.35
2 M063295 Judy Smith 5920671 Garry Williams C . . . | . . . 66.50 46.18
3 O418856 Revell Lawson P490062 Billie Ruth Bird B . . . | . . . 47.00 32.64
4 L210618 Ellen Starr R332944 Marilyn Brown B 3 2 . | 2 1 . 84.50 58.68 1.60(OB)
5 J632221 Sara Medlin O911846 Susan Davis A 1 . . | 1 . . 94.00 65.28 2.83(OA)
6 O687962 Nicki Magee 8518254 Lois Wender C 4 3 1 | 3 2 1 79.00 54.86 1.73(OC)
7 4063015 Beverly Castellano 4063023 Marian Lynch C . . . | . . . 60.50 42.01
Totals 504.00
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 5 2 2 0 5 5 2
-480 -980 -980 -990 -480 -480 -980
2> 1- 1- 3 6 5 0 4
-200 -200 -100 300 140 -300 120
3> 6 5 0 2- 4 2- 1
-70 -80 -180 -120 -90 -120 -150
4> 5- 4 0 2 2 5- 2
200 100 -630 -600 -600 200 -600
5> 1- 0 4- 4- 4- 4- 1-
620 -100 650 650 650 650 620
6> 6 2 4- 2 2 4- 0
100 -110 -100 -110 -110 -100 -140
7> 1- 5 1- 1- 4 1- 6
-200 400 -200 -200 -100 -200 910
8> 5- 5- 1 2 3- 3- 0
430 430 150 180 210 210 -50
9> 0 2 1 6 3- 5 3-
-100 140 -50 420 170 200 170
10> 6 - - 3 2 4- 4-
150 70 70 110 90 120 120
11> 4- 2 1 4- 6 3 0
110 -110 -150 110 170 100 -200
12> 1 0 6 4- 2- 2- 4-
-200 -460 PASS -140 -170 -170 -140
13> 1 3- 5- 3- 5- 1 1
-100 90 110 90 110 -100 -100
14> 2- 4 2- 1 5 0 6
-450 -420 -450 -480 -300 -690 50
15> 5 3 0 6 3 3 1
110 -100 -300 200 -100 -100 -200
16> 1 5- 1 5- 4 3 1
-50 170 -50 170 140 100 -50
17> 3- 1 3- 3- 6 3- 0
940 440 940 940 1310 940 190
18> 3 5- 0 4 1- 5- 1-
-100 660 -500 630 -200 660 -200
19> 2 0 2 4- 4- 2 6
450 420 450 480 480 450 500
20> 2- 2- 0 5- 5- 2- 2-
-140 -140 -620 100 100 -140 -140
21> 0 3 2 4 5- 5- 1
-200 50 -110 100 150 150 -140
22> 6 4 1- 0 4 4 1-
1010 990 980 -50 990 990 980
23> 1 4 1 4 1 6 4
-100 650 -100 650 -100 680 650
24> 1 1 3 4- 4- 1 6
-140 -140 -110 100 100 -140 150
EVENT>Open Pairs |SESSION>Thursday Eve |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 16, 2008 |CLUB NO.>113712 | 10/16/2008 21:55
---------------------,-- ------------------- -------------,---------------------
DIR> Alvin Daigle |RATING>Club Appreciation game (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 72.0 |TOP> 6 |MP LIMITS>None/1500/500 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 7157584 Kenneth Weatherwax 4189175 Texie Weatherwax C . . . | . . . 55.00 38.19
2 R607544 Edward Stone 2100444 Hedy Edmondson B . . . | . . . 58.50 40.63
3 R542981 Andy McKinnon Q502374 Sue Kestenbaum B 2 1 . | 1 1 . 90.00 62.50 2.13(OB)
4 Q164681 Dan Plato 3590291 Alvin Daigle Jr A . . . | . . . 72.50 50.35
5 J298801 Robert Abrams M974476 Joanne Walker B . . . | 3 . . 75.50 52.43 0.71(SA)
6 7287526 Anne Powell 7287550 Kenneth Powell C 5 4 2 | 2 2 1 78.00 54.17 1.30(OC)
7 3920879 Thomas Melton 7919026 William Hogg C . . . | . . . 74.50 51.74
Totals 504.00
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 1 4 4 6 1 1 4
480 980 980 990 480 480 980
2> 4- 4- 3 0 1 6 2
200 200 100 -300 -140 300 -120
3> 0 1 6 3- 2 3- 5
70 80 180 120 90 120 150
4> - 2 6 4 4 - 4
-200 -100 630 600 600 -200 600
5> 6 1- 1- 1- 1- 4- 4-
100 -650 -650 -650 -650 -620 -620
6> 4 1- 4 4 1- 6 0
110 100 110 110 100 140 -100
7> 1 4- 4- 2 4- 0 4-
-400 200 200 100 200 -910 200
8> - 5 4 2- 2- 6 -
-430 -150 -180 -210 -210 50 -430
9> 5 0 2- 1 2- 6 4
50 -420 -170 -200 -170 100 -140
10> 5- 3 4 1- 1- 0 5-
-70 -110 -90 -120 -120 -150 -70
11> 5 1- 0 3 6 1- 4
150 -110 -170 -100 200 -110 110
12> 0 1- 3- 3- 1- 5 6
PASS 140 170 170 140 200 460
13> 2- - 5 5 5 2- -
-90 -110 100 100 100 -90 -110
14> 5 1 6 0 3- 2 3-
480 300 690 -50 450 420 450
15> 0 3 3 5 1 3 6
-200 100 100 200 -110 100 300
16> - 2 3 5 5 - 5
-170 -140 -100 50 50 -170 50
17> 0 2- 6 2- 5 2- 2-
-1310 -940 -190 -940 -440 -940 -940
18> 4- - 4- 3 - 6 2
200 -660 200 100 -660 500 -630
19> 1- 4 0 4 6 4 1-
-480 -450 -500 -450 -420 -450 -480
20> - 3- 3- 3- 3- 6 -
-100 140 140 140 140 620 -100
21> - 5 6 3 4 2 -
-150 140 200 -50 110 -100 -150
22> 2 4- 0 2 4- 6 2
-990 -980 -1010 -990 -980 50 -990
23> 0 2 5 2 5 2 5
-680 -650 100 -650 100 -650 100
24> 5 0 5 5 3 1- 1-
140 -150 140 140 110 -100 -100
Open Pairs, Thursday Eve, October 16, 2008
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 5.00 1.00 1-Hales-Tucker vs 1-Weatherwax-Weatherwax
980 2.00 4.00 2-Smith-Williams vs 2-Stone-Edmondson
980 2.00 4.00 3-Lawson-Bird vs 3-McKinnon-Kestenbaum
990 0.00 6.00 4-Starr-Brown vs 4-Plato-Daigle Jr
480 5.00 1.00 5-Medlin-Davis vs 5-Abrams-Walker
480 5.00 1.00 6-Magee-Wender vs 6-Powell-Powell
980 2.00 4.00 7-Castellano-Lynch vs 7-Melton-Hogg
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.50 4.50 1-Hales-Tucker vs 1-Weatherwax-Weatherwax
200 1.50 4.50 2-Smith-Williams vs 2-Stone-Edmondson
100 3.00 3.00 3-Lawson-Bird vs 3-McKinnon-Kestenbaum
300 6.00 0.00 4-Starr-Brown vs 4-Plato-Daigle Jr
140 5.00 1.00 5-Medlin-Davis vs 5-Abrams-Walker
300 0.00 6.00 6-Magee-Wender vs 6-Powell-Powell
120 4.00 2.00 7-Castellano-Lynch vs 7-Melton-Hogg
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
70 6.00 0.00 1-Hales-Tucker vs 1-Weatherwax-Weatherwax
80 5.00 1.00 2-Smith-Williams vs 2-Stone-Edmondson
180 0.00 6.00 3-Lawson-Bird vs 3-McKinnon-Kestenbaum
120 2.50 3.50 4-Starr-Brown vs 4-Plato-Daigle Jr
90 4.00 2.00 5-Medlin-Davis vs 5-Abrams-Walker
120 2.50 3.50 6-Magee-Wender vs 6-Powell-Powell
150 1.00 5.00 7-Castellano-Lynch vs 7-Melton-Hogg
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.50 0.50 1-Hales-Tucker vs 1-Weatherwax-Weatherwax
100 4.00 2.00 2-Smith-Williams vs 2-Stone-Edmondson
630 0.00 6.00 3-Lawson-Bird vs 3-McKinnon-Kestenbaum
600 2.00 4.00 4-Starr-Brown vs 4-Plato-Daigle Jr
600 2.00 4.00 5-Medlin-Davis vs 5-Abrams-Walker
200 5.50 0.50 6-Magee-Wender vs 6-Powell-Powell
600 2.00 4.00 7-Castellano-Lynch vs 7-Melton-Hogg
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.50 4.50 1-Hales-Tucker vs 7-Melton-Hogg
100 0.00 6.00 2-Smith-Williams vs 1-Weatherwax-Weatherwax
650 4.50 1.50 3-Lawson-Bird vs 2-Stone-Edmondson
650 4.50 1.50 4-Starr-Brown vs 3-McKinnon-Kestenbaum
650 4.50 1.50 5-Medlin-Davis vs 4-Plato-Daigle Jr
650 4.50 1.50 6-Magee-Wender vs 5-Abrams-Walker
620 1.50 4.50 7-Castellano-Lynch vs 6-Powell-Powell
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 0.00 1-Hales-Tucker vs 7-Melton-Hogg
110 2.00 4.00 2-Smith-Williams vs 1-Weatherwax-Weatherwax
100 4.50 1.50 3-Lawson-Bird vs 2-Stone-Edmondson
110 2.00 4.00 4-Starr-Brown vs 3-McKinnon-Kestenbaum
110 2.00 4.00 5-Medlin-Davis vs 4-Plato-Daigle Jr
100 4.50 1.50 6-Magee-Wender vs 5-Abrams-Walker
140 0.00 6.00 7-Castellano-Lynch vs 6-Powell-Powell
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.50 4.50 1-Hales-Tucker vs 7-Melton-Hogg
400 5.00 1.00 2-Smith-Williams vs 1-Weatherwax-Weatherwax
200 1.50 4.50 3-Lawson-Bird vs 2-Stone-Edmondson
200 1.50 4.50 4-Starr-Brown vs 3-McKinnon-Kestenbaum
100 4.00 2.00 5-Medlin-Davis vs 4-Plato-Daigle Jr
200 1.50 4.50 6-Magee-Wender vs 5-Abrams-Walker
910 6.00 0.00 7-Castellano-Lynch vs 6-Powell-Powell
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 5.50 0.50 1-Hales-Tucker vs 7-Melton-Hogg
430 5.50 0.50 2-Smith-Williams vs 1-Weatherwax-Weatherwax
150 1.00 5.00 3-Lawson-Bird vs 2-Stone-Edmondson
180 2.00 4.00 4-Starr-Brown vs 3-McKinnon-Kestenbaum
210 3.50 2.50 5-Medlin-Davis vs 4-Plato-Daigle Jr
210 3.50 2.50 6-Magee-Wender vs 5-Abrams-Walker
50 0.00 6.00 7-Castellano-Lynch vs 6-Powell-Powell
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 6.00 1-Hales-Tucker vs 6-Powell-Powell
140 2.00 4.00 2-Smith-Williams vs 7-Melton-Hogg
50 1.00 5.00 3-Lawson-Bird vs 1-Weatherwax-Weatherwax
420 6.00 0.00 4-Starr-Brown vs 2-Stone-Edmondson
170 3.50 2.50 5-Medlin-Davis vs 3-McKinnon-Kestenbaum
200 5.00 1.00 6-Magee-Wender vs 4-Plato-Daigle Jr
170 3.50 2.50 7-Castellano-Lynch vs 5-Abrams-Walker
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 6.00 0.00 1-Hales-Tucker vs 6-Powell-Powell
70 0.50 5.50 2-Smith-Williams vs 7-Melton-Hogg
70 0.50 5.50 3-Lawson-Bird vs 1-Weatherwax-Weatherwax
110 3.00 3.00 4-Starr-Brown vs 2-Stone-Edmondson
90 2.00 4.00 5-Medlin-Davis vs 3-McKinnon-Kestenbaum
120 4.50 1.50 6-Magee-Wender vs 4-Plato-Daigle Jr
120 4.50 1.50 7-Castellano-Lynch vs 5-Abrams-Walker
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.50 1.50 1-Hales-Tucker vs 6-Powell-Powell
110 2.00 4.00 2-Smith-Williams vs 7-Melton-Hogg
150 1.00 5.00 3-Lawson-Bird vs 1-Weatherwax-Weatherwax
110 4.50 1.50 4-Starr-Brown vs 2-Stone-Edmondson
170 6.00 0.00 5-Medlin-Davis vs 3-McKinnon-Kestenbaum
100 3.00 3.00 6-Magee-Wender vs 4-Plato-Daigle Jr
200 0.00 6.00 7-Castellano-Lynch vs 5-Abrams-Walker
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 5.00 1-Hales-Tucker vs 6-Powell-Powell
460 0.00 6.00 2-Smith-Williams vs 7-Melton-Hogg
PASS 6.00 0.00 3-Lawson-Bird vs 1-Weatherwax-Weatherwax
140 4.50 1.50 4-Starr-Brown vs 2-Stone-Edmondson
170 2.50 3.50 5-Medlin-Davis vs 3-McKinnon-Kestenbaum
170 2.50 3.50 6-Magee-Wender vs 4-Plato-Daigle Jr
140 4.50 1.50 7-Castellano-Lynch vs 5-Abrams-Walker
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 5.00 1-Hales-Tucker vs 5-Abrams-Walker
90 3.50 2.50 2-Smith-Williams vs 6-Powell-Powell
110 5.50 0.50 3-Lawson-Bird vs 7-Melton-Hogg
90 3.50 2.50 4-Starr-Brown vs 1-Weatherwax-Weatherwax
110 5.50 0.50 5-Medlin-Davis vs 2-Stone-Edmondson
100 1.00 5.00 6-Magee-Wender vs 3-McKinnon-Kestenbaum
100 1.00 5.00 7-Castellano-Lynch vs 4-Plato-Daigle Jr
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.50 3.50 1-Hales-Tucker vs 5-Abrams-Walker
420 4.00 2.00 2-Smith-Williams vs 6-Powell-Powell
450 2.50 3.50 3-Lawson-Bird vs 7-Melton-Hogg
480 1.00 5.00 4-Starr-Brown vs 1-Weatherwax-Weatherwax
300 5.00 1.00 5-Medlin-Davis vs 2-Stone-Edmondson
690 0.00 6.00 6-Magee-Wender vs 3-McKinnon-Kestenbaum
50 6.00 0.00 7-Castellano-Lynch vs 4-Plato-Daigle Jr
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.00 1.00 1-Hales-Tucker vs 5-Abrams-Walker
100 3.00 3.00 2-Smith-Williams vs 6-Powell-Powell
300 0.00 6.00 3-Lawson-Bird vs 7-Melton-Hogg
200 6.00 0.00 4-Starr-Brown vs 1-Weatherwax-Weatherwax
100 3.00 3.00 5-Medlin-Davis vs 2-Stone-Edmondson
100 3.00 3.00 6-Magee-Wender vs 3-McKinnon-Kestenbaum
200 1.00 5.00 7-Castellano-Lynch vs 4-Plato-Daigle Jr
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 5.00 1-Hales-Tucker vs 5-Abrams-Walker
170 5.50 0.50 2-Smith-Williams vs 6-Powell-Powell
50 1.00 5.00 3-Lawson-Bird vs 7-Melton-Hogg
170 5.50 0.50 4-Starr-Brown vs 1-Weatherwax-Weatherwax
140 4.00 2.00 5-Medlin-Davis vs 2-Stone-Edmondson
100 3.00 3.00 6-Magee-Wender vs 3-McKinnon-Kestenbaum
50 1.00 5.00 7-Castellano-Lynch vs 4-Plato-Daigle Jr
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
940 3.50 2.50 1-Hales-Tucker vs 4-Plato-Daigle Jr
440 1.00 5.00 2-Smith-Williams vs 5-Abrams-Walker
940 3.50 2.50 3-Lawson-Bird vs 6-Powell-Powell
940 3.50 2.50 4-Starr-Brown vs 7-Melton-Hogg
1310 6.00 0.00 5-Medlin-Davis vs 1-Weatherwax-Weatherwax
940 3.50 2.50 6-Magee-Wender vs 2-Stone-Edmondson
190 0.00 6.00 7-Castellano-Lynch vs 3-McKinnon-Kestenbaum
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 3.00 1-Hales-Tucker vs 4-Plato-Daigle Jr
660 5.50 0.50 2-Smith-Williams vs 5-Abrams-Walker
500 0.00 6.00 3-Lawson-Bird vs 6-Powell-Powell
630 4.00 2.00 4-Starr-Brown vs 7-Melton-Hogg
200 1.50 4.50 5-Medlin-Davis vs 1-Weatherwax-Weatherwax
660 5.50 0.50 6-Magee-Wender vs 2-Stone-Edmondson
200 1.50 4.50 7-Castellano-Lynch vs 3-McKinnon-Kestenbaum
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.00 4.00 1-Hales-Tucker vs 4-Plato-Daigle Jr
420 0.00 6.00 2-Smith-Williams vs 5-Abrams-Walker
450 2.00 4.00 3-Lawson-Bird vs 6-Powell-Powell
480 4.50 1.50 4-Starr-Brown vs 7-Melton-Hogg
480 4.50 1.50 5-Medlin-Davis vs 1-Weatherwax-Weatherwax
450 2.00 4.00 6-Magee-Wender vs 2-Stone-Edmondson
500 6.00 0.00 7-Castellano-Lynch vs 3-McKinnon-Kestenbaum
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.50 3.50 1-Hales-Tucker vs 4-Plato-Daigle Jr
140 2.50 3.50 2-Smith-Williams vs 5-Abrams-Walker
620 0.00 6.00 3-Lawson-Bird vs 6-Powell-Powell
100 5.50 0.50 4-Starr-Brown vs 7-Melton-Hogg
100 5.50 0.50 5-Medlin-Davis vs 1-Weatherwax-Weatherwax
140 2.50 3.50 6-Magee-Wender vs 2-Stone-Edmondson
140 2.50 3.50 7-Castellano-Lynch vs 3-McKinnon-Kestenbaum
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 6.00 1-Hales-Tucker vs 3-McKinnon-Kestenbaum
50 3.00 3.00 2-Smith-Williams vs 4-Plato-Daigle Jr
110 2.00 4.00 3-Lawson-Bird vs 5-Abrams-Walker
100 4.00 2.00 4-Starr-Brown vs 6-Powell-Powell
150 5.50 0.50 5-Medlin-Davis vs 7-Melton-Hogg
150 5.50 0.50 6-Magee-Wender vs 1-Weatherwax-Weatherwax
140 1.00 5.00 7-Castellano-Lynch vs 2-Stone-Edmondson
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1010 6.00 0.00 1-Hales-Tucker vs 3-McKinnon-Kestenbaum
990 4.00 2.00 2-Smith-Williams vs 4-Plato-Daigle Jr
980 1.50 4.50 3-Lawson-Bird vs 5-Abrams-Walker
50 0.00 6.00 4-Starr-Brown vs 6-Powell-Powell
990 4.00 2.00 5-Medlin-Davis vs 7-Melton-Hogg
990 4.00 2.00 6-Magee-Wender vs 1-Weatherwax-Weatherwax
980 1.50 4.50 7-Castellano-Lynch vs 2-Stone-Edmondson
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 5.00 1-Hales-Tucker vs 3-McKinnon-Kestenbaum
650 4.00 2.00 2-Smith-Williams vs 4-Plato-Daigle Jr
100 1.00 5.00 3-Lawson-Bird vs 5-Abrams-Walker
650 4.00 2.00 4-Starr-Brown vs 6-Powell-Powell
100 1.00 5.00 5-Medlin-Davis vs 7-Melton-Hogg
680 6.00 0.00 6-Magee-Wender vs 1-Weatherwax-Weatherwax
650 4.00 2.00 7-Castellano-Lynch vs 2-Stone-Edmondson
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 5.00 1-Hales-Tucker vs 3-McKinnon-Kestenbaum
140 1.00 5.00 2-Smith-Williams vs 4-Plato-Daigle Jr
110 3.00 3.00 3-Lawson-Bird vs 5-Abrams-Walker
100 4.50 1.50 4-Starr-Brown vs 6-Powell-Powell
100 4.50 1.50 5-Medlin-Davis vs 7-Melton-Hogg
140 1.00 5.00 6-Magee-Wender vs 1-Weatherwax-Weatherwax
150 6.00 0.00 7-Castellano-Lynch vs 2-Stone-Edmondson
----------------------------------------------------------------------
|