Atlanta Duplicate Bridge Center    

6761 Peachtree Industrial Boulevard, Suite 200                   

Atlanta, Georgia 30360            (770) 248-0306

 

Game Results


EVENT>DBAA Swiss Teams                                                |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>October 22, 2008   |CLUB NO.>139659      | 10/22/2008 22:59
---------------------,-- --------------------- -----------,---------------------
DIR> Dan Papineau    |RATING>Club Appreciation Team game (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/3000/1250 |CLUB>Duplicate Bridge Asso Of 
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=11/B=7/C=4
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    R116192 Rosalind Howell         0.13Gld|Q485666 Stanley Boose           0.13Gld|             |
            Atlanta GA              2.50Blk|        Atlanta GA              2.50Blk|             |
  1 J813420 Susan Wolfe             0.13Gld|L877655 Kirsten Davis           0.13Gld|  C      3   |  52.00    2     1     1   
            Marietta GA             2.50Blk|        Tucker GA               2.50Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L581187 Martin Nathan           0.01Gld|N675057 Walter Reeves Jr        0.01Gld|             |
            Atlanta GA              0.11Blk|        Atlanta GA              0.11Blk|             |
  2 N996120 Maureen McGuire         0.01Gld|L960668 Phil Hook               0.01Gld|  B      0.50|  10.00    .     .     .   
            Atlanta GA              0.11Blk|        Atlanta GA              0.11Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5920671 Garry Williams          0.06Gld|9404635 Karthik Srinivasan      0.06Gld|             |
            Roswell GA              1.22Blk|        Norcross GA             1.22Blk|             |
  3 K973456 Rosalind Flax           0.06Gld|M045025 Aziz Yilmaz             0.06Gld|  C      2   |  44.00    .     3     .   
            Atlanta GA              1.22Blk|        Dacula GA               1.22Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K660822 Robert Fendrick         0.18Gld|N890373 J Wolfe                 0.18Gld|             |
            Marietta GA             3.32Blk|        Marietta GA             3.32Blk|             |
  4 P534736 Beatrice Kemp           0.18Gld|L132854 Richard Burton          0.18Gld|  A      3   |  58.00    1     .     .   
            Dacula GA               3.32Blk|        Dacula GA               3.32Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L004031 John Hassett            0.03Gld|O173926 Jacques Giroux          0.03Gld|             |
            Kennesaw GA             0.66Blk|        Roswell GA              0.66Blk|             |
  5 J417231 Charles Davis           0.03Gld|J417053 Michelle Alterman       0.03Gld|  A      3   |  41.00    .     .     .   
            Lilburn GA              0.66Blk|        Atlanta GA              0.66Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L861562 Patricia Tucker         0.10Gld|N025486 Kevin Collins           0.10Gld|             |
            Atlanta GA              1.87Blk|        Dunwoody GA             1.87Blk|             |
  6 M363965 Samuel Marks            0.10Gld|K426625 Olin Hubert             0.10Gld|  A      2   |  47.00    3     .     .   
            Atlanta GA              1.87Blk|        Atlanta GA              1.87Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R116176 Steve Callaham          0.07Gld|J298356 David Schulman          0.07Gld|             |
            Woodstock GA            1.41Blk|        Atlanta GA              1.41Blk|             |
  7 O982425 Claudia Feagin          0.07Gld|L452204 Jack Feagin Jr          0.07Gld|  A      2   |  46.00    4     .     .   
            Atlanta GA              1.41Blk|        Atlanta GA              1.41Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M998235 R Gill                  0.09Gld|J822691 Herbert Lehman          0.09Gld|             |
            Atlanta GA              1.61Blk|        Duluth GA               1.61Blk|             |
  8 K281090 Miriam Litsky           0.09Gld|O866344 Howard Litsky           0.09Gld|  C      2   |  45.00    .     2     .   
            Dunwoody GA             1.61Blk|        Atlanta GA              1.61Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O031056 Trevor Lumb             0.01Gld|3246221 Barry Kahanow           0.01Gld|             |
            Atlanta GA              0.11Blk|        Alpharetta GA           0.11Blk|             |
  9 NM      Sue Diab                0.01Gld|4465490 Tamim Diab              0.01Gld|  C      0.50|  30.00    .     .     .   
            Atlanta GA              0.11Blk|        Atlanta GA              0.11Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q526664 Edward Foran            0.01Gld|P371187 Nicolas Hammond         0.01Gld|             |
            Marietta GA             0.22Blk|        Atlanta GA              0.22Blk|             |
 10 J309382 George Powell           0.01Gld|J541846 William Allison         0.01Gld|  B      1   |  27.00    .     .     .   
            Roswell GA              0.22Blk|        Decatur GA              0.22Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q058881 Perry Alterman          0.03Gld|K380706 David Zeckets           0.03Gld|             |
            Atlanta GA              0.66Blk|        Atlanta GA              0.66Blk|             |
 11 L600939 Arlene Conway           0.03Gld|J759639 Connie Smilowitz        0.03Gld|  B      3   |  40.00    .     .     .   
            Woodstock GA            0.66Blk|        Atlanta GA              0.66Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   22.00  440.00

                                      DBAA Swiss Teams                                      

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 35      v3 5     v4 -9      v8 5   
              20        13         6        13

   2>       v1 -35    v4 -35     v9 0     v6 -35  
               0         0        10         0

   3>       v4 11     v1 -5     v7 -12    v10 19  
              15         7         5        17

   4>       v3 -11    v2 35      v1 9     v5 25   
               5        20        14        19

   5>        v6 7      v8 4     v11 12    v4 -25  
              13        12        15         1

   6>       v5 -7     v7 -11    v2 35     v9 11   
               7         5        20        15

   7>       v8 -3     v6 11     v3 12     v11 -3  
               8        15        15         8

   8>        v7 3     v5 -4     v10 22    v1 -5   
              12         8        18         7

   9>       v10 -7    v11 -4    v6 -11     v2 0   
               7         8         5        10

  10>       v11 -1     v9 7     v8 -22    v3 -19  
               9        13         2         3

  11>        v9 4     v10 1     v5 -12     v7 3   
              12        11         5        12