Atlanta Duplicate Bridge Center    

6761 Peachtree Industrial Boulevard, Suite 200                   

Atlanta, Georgia 30360            (770) 248-0306

 

Game Results


EVENT>Open Pairs               |SESSION>Thursday Morn|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 30, 2008   |CLUB NO.>113712    | 10/30/2008 13:55
---------------------,-- ------------------- -------------,---------------------
DIR> Alvin Daigle    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   94.5 |TOP>   7 |MP LIMITS>None/1000/NLM  |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=4                                       ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 L434370 Evelyn Ellis           L627292 Betty McDonald           B    .     .     .     85.10  45.03          
 2 7287402 Asako Ahmed            6053629 Mary Ann Oakley          C    .     .     2     83.97  44.43  0.22(C) 
 3 L725081 M Jane Shea            L269817 Anne Shippey             A    .     .     .     99.56  52.68          
 4 O419941 Marlene Lewis          P699263 Mary Lapwing             B    4     2     .    105.65  55.90  0.34(B) 
 5 5699355 Sharad Naik            2983311 Sheila Silverman         C    .     .     .     67.10  35.50          
 6 L260429 Elizabeth Cerulli      K906368 Margaret Drake           A    2     .     .    109.61  57.99  0.63(A) 
 7 9116265 Janet Anderson         9116273 Blanche Ziegler          C    3     1     1    107.28  56.76  0.48(B) 
 8 J632221 Sara Medlin            K391090 William Kulbersh         A    1     .     .    113.22  59.90  0.90(A) 
 9 1040146 Margie Walker          6796788 Charlotte Heinz          C    .     .     .     79.47  42.05          
                                                          Totals                         850.96       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>      -    5     2-    2-          6-    6-    4      -
        -420   100  -170  -170   ----  140   140   -50  -420 

   2>     4-    1-    1-    7           6     4-    1-    1-
         120  -100  -100   600   ----  300   120  -100  -100 

   3>     3     6-    6-    0           3     3     3     3 
        -140   100   100  -170   ---- -140  -140  -140  -140 

   4>           6-    1     4     1     6-    1     4     4 
         ---- -630  -690  -660  -690  -630  -690  -660  -660 

   5>            -    2-    5     7     4     2-    6      -
         ---- -520  -480  -230  -150  -270  -480  -190  -520 

   6>           1     1     6     4     7     4     4     1 
         ----  -50   -50   200   110   500   110   110   -50 

   7>     3-     -    5     6     3-          7     2      -
         620   200   650   680   620   ----  800   600   200 

   8>     2-    4-    4-    1     0           7     2-    6 
         420   450   450   -50  -100   ----  490   420   460 

   9>     5     2-    2-    7     1           0     5     5 
         450   420   420   600   -50   ---- -150   450   450 

  10>      -          6     3     3     3     7     5      -
        -200   ----  140  -100  -100  -100   170    90  -200 

  11>     1-          6-    1-    1-    4     1-    6-    5 
         -50   ----  150   -50   -50    50   -50   150   120 

  12>     3-          6     3-    0     3-    3-    7     1 
        -200   ---- -140  -200  -500  -200  -200   140  -300 

  13>     2-     -    5     4      -    6-          6-    2-
        -110  -140   100  -100  -140   200   ----  200  -110 

  14>     0     1-    7     5-    4     1-          5-    3 
        -300  -150    50   -50  -100  -150   ----  -50  -130 

  15>     7     1     2     3     0     4           5-    5-
         100  -400  -150  -130  -430  -110   ----   50    50 

  16>     0     7           6     4-    1-    3     4-    1-
        -150   200   ---- -100  -110  -140  -130  -110  -140 

  17>     4     4           2     7     1     4     0     6 
        -170  -170   ---- -420   120  -530  -170  -590  -110 

  18>   0.64  4.64              0.64  6.93  2.36  4.64  4.64
        -100   620   ----   NP  -100   650   170   620   620 

  19>     2-    2-    2-    6     2-    6     6           0 
        -100  -100  -100   -50  -100   -50   -50   ---- -620 

  20>     4-    4-    3     7     1     2     0           6 
         650   650   200  1190   100   170  -200   ---- 1100 

  21>     1-    1-    4-    1-    4-    1-    7           6 
        -980  -980  -480  -980  -480  -980    50   ---- -450 

  22>     7     5     2           0     2     5     5     2 
         420   170   140   ---- -200   140   170   170   140 

  23>     1     4-    7           2     4-    6     0     3 
         100   620   790   ----  200   620   630  -380   500 

  24>     5     5     3           0     5     1     7     2 
         400   400   300   ---- -100   400   -50   460   100 

  25>     4     4     1-    6-    4     1-    6-    0       
          90    90   -50   200    90   -50   200  -100   ----

  26>     5     0     1-    1-    5     5     5     5       
         680   230   650   650   680   680   680   680   ----

  27>     6-     -    4      -    3     5     2     6-      
         420   -50   170   -50   150   200   140   420   ----









EVENT>Open Pairs               |SESSION>Thursday Morn|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 30, 2008   |CLUB NO.>113712    | 10/30/2008 13:55
---------------------,-- ------------------- -------------,---------------------
DIR> Alvin Daigle    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   94.5 |TOP>   7 |MP LIMITS>None/1000/NLM  |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=4/C=2                                       ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 L210499 Dorothy Boice          Q200955 Margaret Trott           B    .     .     .     87.36  46.22          
 2 5266947 Maureen Donohue        1260405 Paula Mallory            C    .     .     .     75.20  39.79          
 3 P568967 Leslie Packman         9311297 Charles Bryan            A    .     .     .     80.86  42.78          
 4 L735125 Margie Loe             L730905 Beth Tyler               A    2     .     .    105.36  55.75  0.63(A) 
 5 3921085 Jan Banks              9900314 Carol Crawford           C    .     2     1     97.36  51.51  0.22(B) 
 6 6164641 Arthur Kanfer          N248914 Betty Brownlee           A    3     .     .    103.07  54.53  0.45(A) 
 7 L839133 A Ramsey               1816810 David Weinstein          B    4     1     .     99.86  52.84  0.32(A) 
 8 J479989 Harold Task            O980929 Jack Carter              A    1     .     .    107.64  56.95  0.90(A) 

                                                          Totals                         756.71       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     6-     -    2      -    4-    3     4-    6-      
         420  -140  -100  -140   170    50   170   420   ----

   2>     2-    1     5-    2-    5-    5-    0     5-      
        -120  -300   100  -120   100   100  -600   100   ----

   3>     4     4      -    4      -    4     7     4       
         140   140  -100   140  -100   140   170   140   ----

   4>      -     -    6     6     3     3     3     6       
         630   630   690   690   660   660   660   690   ----

   5>     3     6-    4-    4-    1     2     6-    0       
         270   520   480   480   190   230   520   150   ----

   6>     0     6     3     6     3     1     6     3       
        -500    50  -110    50  -110  -200    50  -110   ----

   7>     6-    0     2     5     1     6-    3-    3-      
        -200  -800  -650  -600  -680  -200  -620  -620   ----

   8>     2-    0     2-    4-    6     1     7     4-      
        -450  -490  -450  -420    50  -460   100  -420   ----

   9>     4-    7     4-    2     0     2     6     2       
        -420   150  -420  -450  -600  -450    50  -450   ----

  10>     0     1     2     4     6-    4     6-    4       
        -170  -140   -90   100   200   100   200   100   ----

  11>     5-     -     -    5-    2     5-    5-    3       
          50  -150  -150    50  -120    50    50   -50   ----

  12>     3-    1     0     3-    6     7     3-    3-      
         200   140  -140   200   300   500   200   200   ----

  13>     2      -    3     4-    6-    4-     -    6-      
        -100  -200   100   110   140   110  -200   140   ----

  14>     0     1-    1-    4     3     7     5-    5-      
         -50    50    50   130   100   300   150   150   ----

  15>     5     1-    4     1-    7     0     3     6       
         150   -50   130   -50   430  -100   110   400   ----

  16>     2-    1     5-    2-    7     5-    0     4       
         110   100   140   110   150   140  -200   130   ----

  17>     7     5     1     0     3     6     3     3       
         590   420   110  -120   170   530   170   170   ----

  18>   2.36  4.20  2.36  6.36  6.36  0.07  2.36  4.64      
        -620  AVE+  -620   100   100  -650  -620  -170   ----

  19>     1     7     4-    4-    1     4-    1     4-      
          50   620   100   100    50   100    50   100   ----

  20>     0     1     6     2-    5     2-    7     4       
       -1190 -1100  -100  -650  -170  -650   200  -200   ----

  21>     5-    1     2-    5-    5-    5-    0     2-      
         980   450   480   980   980   980   -50   480   ----

  22>     5     7     0     5     2     2     5     2       
        -140   200  -420  -140  -170  -170  -140  -170   ----

  23>     4     5     6     2-    2-    1     0     7       
        -500  -200  -100  -620  -620  -630  -790   380   ----

  24>     5     7     2     2     2     6     4     0       
        -100   100  -400  -400  -400    50  -300  -460   ----

  25>     3     3     5-    3      -    5-    7      -      
         -90   -90    50   -90  -200    50   100  -200   ----

  26>     2     2     2     7     2     5-    2     5-      
        -680  -680  -680  -230  -680  -650  -680  -650   ----

  27>     4      -    2     6-    5     3      -    6-      
        -150  -420  -200    50  -140  -170  -420    50   ----






Open Pairs, Thursday Morn, October 30, 2008

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.50   6.50 1-Ellis-McDonald vs 1-Boice-Trott
  100          5.00   2.00 2-Ahmed-Oakley vs 3-Packman-Bryan
        170    2.50   4.50 3-Shea-Shippey vs 5-Banks-Crawford
        170    2.50   4.50 4-Lewis-Lapwing vs 7-Ramsey-Weinstein
  140          6.50   0.50 6-Cerulli-Drake vs 2-Donohue-Mallory
  140          6.50   0.50 7-Anderson-Ziegler vs 4-Loe-Tyler
         50    4.00   3.00 8-Medlin-Kulbersh vs 6-Kanfer-Brownlee
        420    0.50   6.50 9-Walker-Heinz vs 8-Task-Carter
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          4.50   2.50 1-Ellis-McDonald vs 1-Boice-Trott
        100    1.50   5.50 2-Ahmed-Oakley vs 3-Packman-Bryan
        100    1.50   5.50 3-Shea-Shippey vs 5-Banks-Crawford
  600          7.00   0.00 4-Lewis-Lapwing vs 7-Ramsey-Weinstein
  300          6.00   1.00 6-Cerulli-Drake vs 2-Donohue-Mallory
  120          4.50   2.50 7-Anderson-Ziegler vs 4-Loe-Tyler
        100    1.50   5.50 8-Medlin-Kulbersh vs 6-Kanfer-Brownlee
        100    1.50   5.50 9-Walker-Heinz vs 8-Task-Carter
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.00   4.00 1-Ellis-McDonald vs 1-Boice-Trott
  100          6.50   0.50 2-Ahmed-Oakley vs 3-Packman-Bryan
  100          6.50   0.50 3-Shea-Shippey vs 5-Banks-Crawford
        170    0.00   7.00 4-Lewis-Lapwing vs 7-Ramsey-Weinstein
        140    3.00   4.00 6-Cerulli-Drake vs 2-Donohue-Mallory
        140    3.00   4.00 7-Anderson-Ziegler vs 4-Loe-Tyler
        140    3.00   4.00 8-Medlin-Kulbersh vs 6-Kanfer-Brownlee
        140    3.00   4.00 9-Walker-Heinz vs 8-Task-Carter
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    6.50   0.50 2-Ahmed-Oakley vs 2-Donohue-Mallory
        690    1.00   6.00 3-Shea-Shippey vs 4-Loe-Tyler
        660    4.00   3.00 4-Lewis-Lapwing vs 6-Kanfer-Brownlee
        690    1.00   6.00 5-Naik-Silverman vs 8-Task-Carter
        630    6.50   0.50 6-Cerulli-Drake vs 1-Boice-Trott
        690    1.00   6.00 7-Anderson-Ziegler vs 3-Packman-Bryan
        660    4.00   3.00 8-Medlin-Kulbersh vs 5-Banks-Crawford
        660    4.00   3.00 9-Walker-Heinz vs 7-Ramsey-Weinstein
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        520    0.50   6.50 2-Ahmed-Oakley vs 2-Donohue-Mallory
        480    2.50   4.50 3-Shea-Shippey vs 4-Loe-Tyler
        230    5.00   2.00 4-Lewis-Lapwing vs 6-Kanfer-Brownlee
        150    7.00   0.00 5-Naik-Silverman vs 8-Task-Carter
        270    4.00   3.00 6-Cerulli-Drake vs 1-Boice-Trott
        480    2.50   4.50 7-Anderson-Ziegler vs 3-Packman-Bryan
        190    6.00   1.00 8-Medlin-Kulbersh vs 5-Banks-Crawford
        520    0.50   6.50 9-Walker-Heinz vs 7-Ramsey-Weinstein
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   6.00 2-Ahmed-Oakley vs 2-Donohue-Mallory
         50    1.00   6.00 3-Shea-Shippey vs 4-Loe-Tyler
  200          6.00   1.00 4-Lewis-Lapwing vs 6-Kanfer-Brownlee
  110          4.00   3.00 5-Naik-Silverman vs 8-Task-Carter
  500          7.00   0.00 6-Cerulli-Drake vs 1-Boice-Trott
  110          4.00   3.00 7-Anderson-Ziegler vs 3-Packman-Bryan
  110          4.00   3.00 8-Medlin-Kulbersh vs 5-Banks-Crawford
         50    1.00   6.00 9-Walker-Heinz vs 7-Ramsey-Weinstein
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          3.50   3.50 1-Ellis-McDonald vs 8-Task-Carter
  200          0.50   6.50 2-Ahmed-Oakley vs 1-Boice-Trott
  650          5.00   2.00 3-Shea-Shippey vs 3-Packman-Bryan
  680          6.00   1.00 4-Lewis-Lapwing vs 5-Banks-Crawford
  620          3.50   3.50 5-Naik-Silverman vs 7-Ramsey-Weinstein
  800          7.00   0.00 7-Anderson-Ziegler vs 2-Donohue-Mallory
  600          2.00   5.00 8-Medlin-Kulbersh vs 4-Loe-Tyler
  200          0.50   6.50 9-Walker-Heinz vs 6-Kanfer-Brownlee
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          2.50   4.50 1-Ellis-McDonald vs 8-Task-Carter
  450          4.50   2.50 2-Ahmed-Oakley vs 1-Boice-Trott
  450          4.50   2.50 3-Shea-Shippey vs 3-Packman-Bryan
         50    1.00   6.00 4-Lewis-Lapwing vs 5-Banks-Crawford
        100    0.00   7.00 5-Naik-Silverman vs 7-Ramsey-Weinstein
  490          7.00   0.00 7-Anderson-Ziegler vs 2-Donohue-Mallory
  420          2.50   4.50 8-Medlin-Kulbersh vs 4-Loe-Tyler
  460          6.00   1.00 9-Walker-Heinz vs 6-Kanfer-Brownlee
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          5.00   2.00 1-Ellis-McDonald vs 8-Task-Carter
  420          2.50   4.50 2-Ahmed-Oakley vs 1-Boice-Trott
  420          2.50   4.50 3-Shea-Shippey vs 3-Packman-Bryan
  600          7.00   0.00 4-Lewis-Lapwing vs 5-Banks-Crawford
         50    1.00   6.00 5-Naik-Silverman vs 7-Ramsey-Weinstein
        150    0.00   7.00 7-Anderson-Ziegler vs 2-Donohue-Mallory
  450          5.00   2.00 8-Medlin-Kulbersh vs 4-Loe-Tyler
  450          5.00   2.00 9-Walker-Heinz vs 6-Kanfer-Brownlee
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50   6.50 1-Ellis-McDonald vs 7-Ramsey-Weinstein
  140          6.00   1.00 3-Shea-Shippey vs 2-Donohue-Mallory
        100    3.00   4.00 4-Lewis-Lapwing vs 4-Loe-Tyler
        100    3.00   4.00 5-Naik-Silverman vs 6-Kanfer-Brownlee
        100    3.00   4.00 6-Cerulli-Drake vs 8-Task-Carter
  170          7.00   0.00 7-Anderson-Ziegler vs 1-Boice-Trott
   90          5.00   2.00 8-Medlin-Kulbersh vs 3-Packman-Bryan
        200    0.50   6.50 9-Walker-Heinz vs 5-Banks-Crawford
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   5.50 1-Ellis-McDonald vs 7-Ramsey-Weinstein
  150          6.50   0.50 3-Shea-Shippey vs 2-Donohue-Mallory
         50    1.50   5.50 4-Lewis-Lapwing vs 4-Loe-Tyler
         50    1.50   5.50 5-Naik-Silverman vs 6-Kanfer-Brownlee
   50          4.00   3.00 6-Cerulli-Drake vs 8-Task-Carter
         50    1.50   5.50 7-Anderson-Ziegler vs 1-Boice-Trott
  150          6.50   0.50 8-Medlin-Kulbersh vs 3-Packman-Bryan
  120          5.00   2.00 9-Walker-Heinz vs 5-Banks-Crawford
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    3.50   3.50 1-Ellis-McDonald vs 7-Ramsey-Weinstein
        140    6.00   1.00 3-Shea-Shippey vs 2-Donohue-Mallory
        200    3.50   3.50 4-Lewis-Lapwing vs 4-Loe-Tyler
        500    0.00   7.00 5-Naik-Silverman vs 6-Kanfer-Brownlee
        200    3.50   3.50 6-Cerulli-Drake vs 8-Task-Carter
        200    3.50   3.50 7-Anderson-Ziegler vs 1-Boice-Trott
  140          7.00   0.00 8-Medlin-Kulbersh vs 3-Packman-Bryan
        300    1.00   6.00 9-Walker-Heinz vs 5-Banks-Crawford
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.50   4.50 1-Ellis-McDonald vs 6-Kanfer-Brownlee
        140    0.50   6.50 2-Ahmed-Oakley vs 8-Task-Carter
  100          5.00   2.00 3-Shea-Shippey vs 1-Boice-Trott
        100    4.00   3.00 4-Lewis-Lapwing vs 3-Packman-Bryan
        140    0.50   6.50 5-Naik-Silverman vs 5-Banks-Crawford
  200          6.50   0.50 6-Cerulli-Drake vs 7-Ramsey-Weinstein
  200          6.50   0.50 8-Medlin-Kulbersh vs 2-Donohue-Mallory
        110    2.50   4.50 9-Walker-Heinz vs 4-Loe-Tyler
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   7.00 1-Ellis-McDonald vs 6-Kanfer-Brownlee
        150    1.50   5.50 2-Ahmed-Oakley vs 8-Task-Carter
   50          7.00   0.00 3-Shea-Shippey vs 1-Boice-Trott
         50    5.50   1.50 4-Lewis-Lapwing vs 3-Packman-Bryan
        100    4.00   3.00 5-Naik-Silverman vs 5-Banks-Crawford
        150    1.50   5.50 6-Cerulli-Drake vs 7-Ramsey-Weinstein
         50    5.50   1.50 8-Medlin-Kulbersh vs 2-Donohue-Mallory
        130    3.00   4.00 9-Walker-Heinz vs 4-Loe-Tyler
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.00   0.00 1-Ellis-McDonald vs 6-Kanfer-Brownlee
        400    1.00   6.00 2-Ahmed-Oakley vs 8-Task-Carter
        150    2.00   5.00 3-Shea-Shippey vs 1-Boice-Trott
        130    3.00   4.00 4-Lewis-Lapwing vs 3-Packman-Bryan
        430    0.00   7.00 5-Naik-Silverman vs 5-Banks-Crawford
        110    4.00   3.00 6-Cerulli-Drake vs 7-Ramsey-Weinstein
   50          5.50   1.50 8-Medlin-Kulbersh vs 2-Donohue-Mallory
   50          5.50   1.50 9-Walker-Heinz vs 4-Loe-Tyler
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   7.00 1-Ellis-McDonald vs 5-Banks-Crawford
  200          7.00   0.00 2-Ahmed-Oakley vs 7-Ramsey-Weinstein
        100    6.00   1.00 4-Lewis-Lapwing vs 2-Donohue-Mallory
        110    4.50   2.50 5-Naik-Silverman vs 4-Loe-Tyler
        140    1.50   5.50 6-Cerulli-Drake vs 6-Kanfer-Brownlee
        130    3.00   4.00 7-Anderson-Ziegler vs 8-Task-Carter
        110    4.50   2.50 8-Medlin-Kulbersh vs 1-Boice-Trott
        140    1.50   5.50 9-Walker-Heinz vs 3-Packman-Bryan
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    4.00   3.00 1-Ellis-McDonald vs 5-Banks-Crawford
        170    4.00   3.00 2-Ahmed-Oakley vs 7-Ramsey-Weinstein
        420    2.00   5.00 4-Lewis-Lapwing vs 2-Donohue-Mallory
  120          7.00   0.00 5-Naik-Silverman vs 4-Loe-Tyler
        530    1.00   6.00 6-Cerulli-Drake vs 6-Kanfer-Brownlee
        170    4.00   3.00 7-Anderson-Ziegler vs 8-Task-Carter
        590    0.00   7.00 8-Medlin-Kulbersh vs 1-Boice-Trott
        110    6.00   1.00 9-Walker-Heinz vs 3-Packman-Bryan
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.64   6.36 1-Ellis-McDonald vs 5-Banks-Crawford
  620          4.64   2.36 2-Ahmed-Oakley vs 7-Ramsey-Weinstein
        100    0.64   6.36 5-Naik-Silverman vs 4-Loe-Tyler
  650          6.93   0.07 6-Cerulli-Drake vs 6-Kanfer-Brownlee
  170          2.36   4.64 7-Anderson-Ziegler vs 8-Task-Carter
  620          4.64   2.36 8-Medlin-Kulbersh vs 1-Boice-Trott
  620          4.64   2.36 9-Walker-Heinz vs 3-Packman-Bryan
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   4.50 1-Ellis-McDonald vs 4-Loe-Tyler
        100    2.50   4.50 2-Ahmed-Oakley vs 6-Kanfer-Brownlee
        100    2.50   4.50 3-Shea-Shippey vs 8-Task-Carter
         50    6.00   1.00 4-Lewis-Lapwing vs 1-Boice-Trott
        100    2.50   4.50 5-Naik-Silverman vs 3-Packman-Bryan
         50    6.00   1.00 6-Cerulli-Drake vs 5-Banks-Crawford
         50    6.00   1.00 7-Anderson-Ziegler vs 7-Ramsey-Weinstein
        620    0.00   7.00 9-Walker-Heinz vs 2-Donohue-Mallory
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          4.50   2.50 1-Ellis-McDonald vs 4-Loe-Tyler
  650          4.50   2.50 2-Ahmed-Oakley vs 6-Kanfer-Brownlee
  200          3.00   4.00 3-Shea-Shippey vs 8-Task-Carter
 1190          7.00   0.00 4-Lewis-Lapwing vs 1-Boice-Trott
  100          1.00   6.00 5-Naik-Silverman vs 3-Packman-Bryan
  170          2.00   5.00 6-Cerulli-Drake vs 5-Banks-Crawford
        200    0.00   7.00 7-Anderson-Ziegler vs 7-Ramsey-Weinstein
 1100          6.00   1.00 9-Walker-Heinz vs 2-Donohue-Mallory
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        980    1.50   5.50 1-Ellis-McDonald vs 4-Loe-Tyler
        980    1.50   5.50 2-Ahmed-Oakley vs 6-Kanfer-Brownlee
        480    4.50   2.50 3-Shea-Shippey vs 8-Task-Carter
        980    1.50   5.50 4-Lewis-Lapwing vs 1-Boice-Trott
        480    4.50   2.50 5-Naik-Silverman vs 3-Packman-Bryan
        980    1.50   5.50 6-Cerulli-Drake vs 5-Banks-Crawford
   50          7.00   0.00 7-Anderson-Ziegler vs 7-Ramsey-Weinstein
        450    6.00   1.00 9-Walker-Heinz vs 2-Donohue-Mallory
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          7.00   0.00 1-Ellis-McDonald vs 3-Packman-Bryan
  170          5.00   2.00 2-Ahmed-Oakley vs 5-Banks-Crawford
  140          2.00   5.00 3-Shea-Shippey vs 7-Ramsey-Weinstein
        200    0.00   7.00 5-Naik-Silverman vs 2-Donohue-Mallory
  140          2.00   5.00 6-Cerulli-Drake vs 4-Loe-Tyler
  170          5.00   2.00 7-Anderson-Ziegler vs 6-Kanfer-Brownlee
  170          5.00   2.00 8-Medlin-Kulbersh vs 8-Task-Carter
  140          2.00   5.00 9-Walker-Heinz vs 1-Boice-Trott
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.00   6.00 1-Ellis-McDonald vs 3-Packman-Bryan
  620          4.50   2.50 2-Ahmed-Oakley vs 5-Banks-Crawford
  790          7.00   0.00 3-Shea-Shippey vs 7-Ramsey-Weinstein
  200          2.00   5.00 5-Naik-Silverman vs 2-Donohue-Mallory
  620          4.50   2.50 6-Cerulli-Drake vs 4-Loe-Tyler
  630          6.00   1.00 7-Anderson-Ziegler vs 6-Kanfer-Brownlee
        380    0.00   7.00 8-Medlin-Kulbersh vs 8-Task-Carter
  500          3.00   4.00 9-Walker-Heinz vs 1-Boice-Trott
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          5.00   2.00 1-Ellis-McDonald vs 3-Packman-Bryan
  400          5.00   2.00 2-Ahmed-Oakley vs 5-Banks-Crawford
  300          3.00   4.00 3-Shea-Shippey vs 7-Ramsey-Weinstein
        100    0.00   7.00 5-Naik-Silverman vs 2-Donohue-Mallory
  400          5.00   2.00 6-Cerulli-Drake vs 4-Loe-Tyler
         50    1.00   6.00 7-Anderson-Ziegler vs 6-Kanfer-Brownlee
  460          7.00   0.00 8-Medlin-Kulbersh vs 8-Task-Carter
  100          2.00   5.00 9-Walker-Heinz vs 1-Boice-Trott
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          4.00   3.00 1-Ellis-McDonald vs 2-Donohue-Mallory
   90          4.00   3.00 2-Ahmed-Oakley vs 4-Loe-Tyler
         50    1.50   5.50 3-Shea-Shippey vs 6-Kanfer-Brownlee
  200          6.50   0.50 4-Lewis-Lapwing vs 8-Task-Carter
   90          4.00   3.00 5-Naik-Silverman vs 1-Boice-Trott
         50    1.50   5.50 6-Cerulli-Drake vs 3-Packman-Bryan
  200          6.50   0.50 7-Anderson-Ziegler vs 5-Banks-Crawford
        100    0.00   7.00 8-Medlin-Kulbersh vs 7-Ramsey-Weinstein
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          5.00   2.00 1-Ellis-McDonald vs 2-Donohue-Mallory
  230          0.00   7.00 2-Ahmed-Oakley vs 4-Loe-Tyler
  650          1.50   5.50 3-Shea-Shippey vs 6-Kanfer-Brownlee
  650          1.50   5.50 4-Lewis-Lapwing vs 8-Task-Carter
  680          5.00   2.00 5-Naik-Silverman vs 1-Boice-Trott
  680          5.00   2.00 6-Cerulli-Drake vs 3-Packman-Bryan
  680          5.00   2.00 7-Anderson-Ziegler vs 5-Banks-Crawford
  680          5.00   2.00 8-Medlin-Kulbersh vs 7-Ramsey-Weinstein
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
