|
|
|
Game Results
EVENT>Open Pairs |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 15, 2008 |CLUB NO.>113712 | 11/15/2008 15:17
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/1400 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=10/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 O840639 Raymond Spalding Q062285 Christopher Smith B 3 1 . | 1 1 . 188.00 60.26 1.50(SA)
2 P440138 Jacqueline Newfield P886616 Carole Stribling B . 2/3 . | 4/5 2/3 . 172.00 55.13 0.55(SA)
3 O982425 Claudia Feagin O899110 Paul Romig A . . . | 3 . . 178.00 57.05 0.84(SA)
4 Q509174 Gail Berman L600939 Arlene Conway B . . . | . . . 135.50 43.43
5 4056981 Mary Daneke 7868081 Olga Schreck C . . . | . . . 137.50 44.07
6 L260429 Elizabeth Cerulli L269817 Anne Shippey A . . . | . . . 161.00 51.60
7 L242331 Carol Watson L281647 Anne Barnwell B . . . | . . . 138.00 44.23
8 O418856 Revell Lawson 5920671 Garry Williams C . 4 2 | 6 4 2 170.00 54.49 0.35(SA)
9 M373022 Sanjeev Pathak O610536 Larry Giltman, M.D. A . . . | . . . 151.50 48.56
10 4134516 Sean Gannon 2381044 Rick Gannon C . 2/3 1 | 4/5 2/3 1 172.00 55.13 0.55(SA)
11 O644082 Martha Spalding O315690 Ernie Eayrs A . . . | . . . 138.50 44.39
12 Q088624 Gladys Hardcastle P868499 Kenneth Hardcastle A 5 . . | 2 . . 183.50 58.81 1.13(SA)
13 R697691 Dorothea Baugh N412560 Marion Levy B . . . | . . . 137.00 43.91
14 Q013586 Susan Hopkins P700504 Harry Hopkins C . . 4 | . . . 150.00 48.08 0.17(OC)
15 2385570 Leona Small K385600 David Small C . . . | . . . 127.50 40.87
Totals 2340.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 5 5 8 5 5 10 12 10 1 1 5 1 10
-460 ---- ---- -460 -430 -460 -460 -400 -170 -400 -490 -490 -460 -490 -400
2> 10- - 10- - 6 6 10- 2- 6 6 2- 10- 6
620 ---- ---- -500 620 -500 -100 -100 620 -200 -100 -100 -200 620 -100
3> 4 11 9- 12 1 1 6- 6- 4 8 9- 4 1
-630 -50 ---- ---- -150 100 -660 -660 -600 -600 -630 -500 -150 -630 -660
4> 10- 8 0 10- 2- 6 2- 10- 7 10- 5 2- 2-
100 -110 ---- ---- -630 100 -600 -150 -600 100 -120 100 -180 -600 -600
5> 11- 7- 5 - 3 5 11- 9- - 7- 2 9- 5
300 120 110 ---- ---- -100 100 110 300 130 -100 120 90 130 110
6> 5 5 5 0 5 10- 5 12 10- 5 5 5 5
-680 -680 -680 ---- -----1400 -680 -200 -680 -170 -200 -680 -680 -680 -680
7> 4- 1 9- 4- 4- 0 4- 12 9- 9- 4- 4- 9-
130 -110 150 130 ---- ---- 130 -670 130 500 150 150 130 130 150
8> 8 1- 8 1- 1- 8 8 1- 4- 4- 12 8 11
-50 -140 -50 -140 ---- ---- -140 -50 -50 -140 -100 -100 110 -50 50
9> 5- 10 11- 5- 5- 1 9 11- 1 5- 5- 5- 1
-650 -500 -200 -650 -650 ---- ---- -680 -620 -200 -680 -650 -650 -650 -680
10> 10 10 10 1 4 6 4 7 10 10 4 1 1
620 620 620 -850 -100 ---- ---- 140 -100 170 620 620 -100 -850 -850
11> 8- 11 11 2 4- 2 2 6- 8- 11 4- 6- 0
490 520 520 -100 -50 -100 ---- ---- -100 400 490 520 -50 400 -150
12> 11- 5- 11- 5- 5- 5- - 5- - 10 5- 5- 5-
50 -420 50 -420 -420 -420 ---- ---- -450 -420 -450 -200 -420 -420 -420
13> 6- 10 6- 2- 10 4 6- 12 0 10 1 2- 6-
620 650 620 -100 650 170 620 ---- ---- 680 -1100 650 -200 -100 620
14> 8 3 8 8 0 11- 11- 1 5 4 8 8 2
-450 -490 -450 -450 -990 100 100 ---- ---- -980 -460 -480 -450 -450 -520
15> 6 3 6 11 6 12 1 9- 9- 6 1 1 6
50 -200 50 140 50 300 -420 100 ---- ---- 100 50 -420 -420 50
16> 2- 2- 4 9 5 9 9 - 12 9 9 6 -
-620 -620 -140 100 -110 100 100 -650 ---- ---- 200 100 100 -50 -650
17> 0 6- 2 10- 6- 2 6- 6- 2 12 6- 10- 6-
-590 -170 -420 50 -170 -420 -170 -170 -420 ---- ---- 140 -170 50 -170
18> 4 4 9- 4 0 9- 7 9- 4 4 9- 1 12
-420 -420 -170 -420 -800 -170 -200 -170 -420 ---- ---- -420 -170 -500 50
19> 10 6 3 3 8 10 3 10 3 12 0 3 7
140 -100 -140 -140 110 140 -140 140 -140 170 ---- ---- -300 -140 -50
20> 11- 7 1- 0 11- 7 5 1- 3- 7 3- 10 9
100 -170 -650 -800 100 -170 -600 -650 -620 -170 ---- ---- -620 -140 -150
21> 3 9 3 9 3 9 3 9 12 3 3 9 3
-100 620 -100 620 -100 620 -100 620 630 -100 -100 ---- ---- 620 -100
22> 9- 12 9- 4 4 4 4 4 4 0 4 9- 9-
920 990 920 490 490 490 490 490 490 460 490 ---- ---- 920 920
23> 10- 6- 9 2 6- 12 3- 6- 3- 1 10- 6- 0
300 100 110 -120 100 400 -110 100 -110 -500 300 100 ---- ---- -600
24> 3 9- 9- 3 3 9- 3 9- 9- 3 9- 3 3
450 480 480 450 450 480 450 480 480 450 480 450 ---- ---- 450
25> 7- 7- 3 3 0 5 7- 10- 3 12 1 7- 10-
-100 -100 -150 -150 -300 -140 -100 -50 -150 500 -200 -100 -50 ---- ----
26> 11- 4 10 11- 4 4 4 4 4 9 4 4 4
100 -620 -170 100 -620 -620 -620 -620 -620 -200 -620 -620 -620 ---- ----
27> 7- 7- 7- 3- 7- 7- 12 7- 1- 0 11 3- 1-
---- -480 -480 -480 -980 -480 -480 -150 -480 -1210 -1400 -450 -980 -1210 ----
28> 3- 10 3- 3- 3- 10 10 10 3- 10 3- 3- 3-
---- -980 -480 -980 -980 -980 -480 -480 -480 -980 -480 -980 -980 -980 ----
29> - 8- 5- 5- 11 11 8- 5- - 2- 5- 11 2-
---- ---- -660 -180 -600 -600 -150 -150 -180 -600 -660 -630 -600 -150 -630
30> 4 10 10 0 6- 2- 1 6- 6- 12 6- 10 2-
---- ---- -120 -90 -90 -800 -100 -150 -300 -100 -100 -50 -100 -90 -150
EVENT>Open Pairs |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 15, 2008 |CLUB NO.>113712 | 11/15/2008 15:17
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/1400 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 J759639 Connie Smilowitz K380706 David Zeckets A . . . | . . . 157.50 50.48
2 3056767 Jo Dunlop 6045014 Leonard Lawson C . . . | . . . 108.00 34.62
3 P754957 Sarah Goodstein Q058881 Perry Alterman A . . . | 6 . . 165.00 52.88 0.35(SA)
4 7729472 Betty Karp 8475601 Dorothie Cunningham C . . . | . 3 2 142.50 45.67 0.32(SB)
5 9900314 Carol Crawford L627292 Betty McDonald C . 5 3 | . 1 1 159.00 50.96 0.64(SB)
6 J511394 Betty Taneri J511386 Denis Taneri A . . . | 5 . . 178.50 57.21 0.42(SA)
7 K906368 Margaret Drake N248914 Betty Brownlee B . . . | . . . 120.00 38.46
8 N037085 Carol Humble J479989 Harold Task A 4 . . | 3 . . 186.50 59.78 0.89(OA)
9 O714714 Jim Stogner N996279 Arnold Hawkins A 6 . . | 4 . . 181.00 58.01 0.67(SA)
10 J101498 Kay Paris L263363 Lorraine Siegel B . . . | . . . 138.50 44.39
11 Q049165 R. Arthur Cannamela, J M045025 Aziz Yilmaz A 2 . . | 2 . . 192.00 61.54 1.58(OA)
12 N119480 Robert Epstein Q393915 Carl Wolinsky A 1 . . | 1 . . 197.50 63.30 2.10(OA)
13 P932464 Mitti Sakai K281120 Buddy Waller B . . . | . 2 . 158.00 50.64 0.45(SB)
14 N835275 Janice Phillips P856733 Joseph Velardita B . . . | . . . 139.00 44.55
15 Q814724 Susan Cole Q271925 Peggy Ford C . . . | . . . 117.00 37.50
Totals 2340.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 7 0 2 11 7 11 4 7 7 11 7 2 2
460 170 ---- 400 ---- 490 460 490 430 460 460 490 460 400 400
2> 1- 1- 9- 6 11- 6 1- 9- 11- 1- 6 6 6
-620 -620 ---- 200 ---- 100 500 100 -620 200 500 -620 100 100 100
3> 5- 1 5- 8 4 2- 2- 0 8 11 11 11 8
600 50 600 ---- 630 ---- 500 150 150 -100 630 660 660 660 630
4> 9- 4 1- 5 1- 12 7 1- 9- 9- 9- 6 1-
600 110 -100 ---- 120 ---- -100 630 180 -100 600 600 600 150 -100
5> 4- 2- 7 11- 4- 10 11- 2- 9 7 7 - -
-120 -130 -110 100 ---- -120 ---- -90 100 -130 -100 -110 -110 -300 -300
6> 7 0 7 1- 7 7 12 7 7 7 1- 7 7
680 170 680 200 ---- 680 ---- 680 1400 680 680 680 200 680 680
7> 0 2- 2- 7- 2- 7- 7- 7- 2- 12 7- 7- 11
-500 -150 -150 -130 -150 ---- -130 ---- -130 -130 -150 670 -130 -130 110
8> 10- 4 7- 10- 7- 0 4 10- 1 4 4 4 10-
140 50 100 140 100 ---- -110 ---- 50 140 -50 50 50 50 140
9> - 11 6- 6- 6- 6- 6- 11 11 6- 3 2 -
200 680 650 650 650 650 ---- 650 ---- 680 680 650 620 500 200
10> 2 2 11 2 8 8 11 11 6 2 8 2 5
-620 -620 850 -620 100 100 ---- 850 ---- 850 -140 -620 100 -620 -170
11> 3- 10 1 7- 7- 10 5- 12 3- 10 1 5- 1
-490 100 -520 50 50 100 -400 ---- 150 ---- -490 100 -520 -400 -520
12> 11- 6- 2 6- 6- 6- 6- 6- - 11- 6- 6- -
450 420 200 420 420 420 420 ---- 420 ---- -50 450 420 420 -50
13> 9- 2 2 11 8 9- 5- 5- 5- 2 0 5- 12
100 -650 -650 200 -170 100 -620 -620 ---- -620 ---- -650 -680 -620 1100
14> 4 8 12 4 - 4 - 10 4 9 11 4 7
450 480 990 450 -100 450 -100 520 ---- 450 ---- 490 980 450 460
15> 6 6 11 0 11 11 6 2- 6 9 6 2- 1
-50 -50 420 -300 420 420 -50 -100 -50 ---- 200 ---- -50 -100 -140
16> 3 7 3 3 6 3 11- 11- 9- 9- 8 0 3
-100 110 -100 -100 50 -100 650 650 620 ---- 620 ---- 140 -200 -100
17> 5- 5- 10 1- 5- 5- 5- 12 10 5- 10 1- 0
170 170 420 -50 170 170 170 590 420 170 ---- 420 ---- -50 -140
18> 12 2- 2- 11 5 0 2- 8 8 8 2- 8 8
800 170 170 500 200 -50 170 420 420 420 ---- 170 ---- 420 420
19> 12 2 9 9 5 2 2 9 6 0 9 9 4
300 -140 140 140 50 -140 -140 140 100 -170 140 ---- 140 ---- -110
20> 8- 5 2 7 3 10- - 8- 5 5 10- 12 -
620 170 140 600 150 650 -100 620 170 170 650 ---- 800 ---- -100
21> 3 3 9 9 3 9 0 3 9 9 9 3 9
-620 -620 100 100 -620 100 -630 -620 100 100 100 -620 ---- 100 ----
22> 8 2- 8 2- 8 2- 8 0 12 2- 8 8 8
-490 -920 -490 -920 -490 -920 -490 -990 -460 -920 -490 -490 ---- -490 ----
23> 8- 12 5- 1- 8- 5- 11 3 1- 10 5- 5- 0
---- 110 600 -100 -300 110 -100 500 -110 -300 120 -100 -100 ---- -400
24> 9 9 2- 9 2- 2- 9 2- 2- 9 9 9 2-
---- -450 -450 -480 -450 -480 -480 -450 -480 -480 -450 -450 -450 ---- -480
25> 4- 1- 4- 9 4- 0 9 11 9 4- 12 1- 7
100 ---- 50 100 150 100 -500 150 200 150 100 300 50 140 ----
26> 8 8 - 8 8 3 2 8 - 8 8 8 8
620 ---- 620 -100 620 620 200 170 620 -100 620 620 620 620 ----
27> 0 4- 4- 10- 4- 12 4- 1 8- 8- 4- 10- 4-
---- 150 ---- 480 480 1210 480 1400 480 450 980 980 480 1210 480
28> 2 2 8- 8- 2 2 8- 8- 8- 8- 8- 8- 2
---- 480 ---- 480 980 980 480 480 980 980 980 980 980 980 480
29> 1 3- 6- 11- 11- 3- 9- 6- 6- 6- 1 1 9-
150 ---- 180 ---- 600 660 660 180 630 600 600 600 150 150 630
30> 9- 11 5- 8 5- 2 0 2 5- 12 2 5- 9-
150 ---- 300 ---- 100 120 100 90 50 90 100 800 90 100 150
Open Pairs, Saturday Aft, November 15, 2008
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 5.00 7.00 1-Spalding-Smith vs 1-Smilowitz-Zeckets
460 5.00 7.00 4-Berman-Conway vs 7-Drake-Brownlee
430 8.00 4.00 5-Daneke-Schreck vs 9-Stogner-Hawkins
460 5.00 7.00 6-Cerulli-Shippey vs 11-Cannamela, Jr-Yilmaz
460 5.00 7.00 7-Watson-Barnwell vs 13-Sakai-Waller
400 10.00 2.00 8-Lawson-Williams vs 15-Cole-Ford
170 12.00 0.00 9-Pathak-Giltman, M.D. vs 2-Dunlop-Lawson
400 10.00 2.00 10-Gannon-Gannon vs 4-Karp-Cunningham
490 1.00 11.00 11-Spalding-Eayrs vs 6-Taneri-Taneri
490 1.00 11.00 12-Hardcastle-Hardcastle vs 8-Humble-Task
460 5.00 7.00 13-Baugh-Levy vs 10-Paris-Siegel
490 1.00 11.00 14-Hopkins-Hopkins vs 12-Epstein-Wolinsky
400 10.00 2.00 15-Small-Small vs 14-Phillips-Velardita
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 10.50 1.50 1-Spalding-Smith vs 1-Smilowitz-Zeckets
500 0.50 11.50 4-Berman-Conway vs 7-Drake-Brownlee
620 10.50 1.50 5-Daneke-Schreck vs 9-Stogner-Hawkins
500 0.50 11.50 6-Cerulli-Shippey vs 11-Cannamela, Jr-Yilmaz
100 6.00 6.00 7-Watson-Barnwell vs 13-Sakai-Waller
100 6.00 6.00 8-Lawson-Williams vs 15-Cole-Ford
620 10.50 1.50 9-Pathak-Giltman, M.D. vs 2-Dunlop-Lawson
200 2.50 9.50 10-Gannon-Gannon vs 4-Karp-Cunningham
100 6.00 6.00 11-Spalding-Eayrs vs 6-Taneri-Taneri
100 6.00 6.00 12-Hardcastle-Hardcastle vs 8-Humble-Task
200 2.50 9.50 13-Baugh-Levy vs 10-Paris-Siegel
620 10.50 1.50 14-Hopkins-Hopkins vs 12-Epstein-Wolinsky
100 6.00 6.00 15-Small-Small vs 14-Phillips-Velardita
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 4.00 8.00 1-Spalding-Smith vs 15-Cole-Ford
50 11.00 1.00 2-Newfield-Stribling vs 2-Dunlop-Lawson
150 9.50 2.50 5-Daneke-Schreck vs 8-Humble-Task
100 12.00 0.00 6-Cerulli-Shippey vs 10-Paris-Siegel
660 1.00 11.00 7-Watson-Barnwell vs 12-Epstein-Wolinsky
660 1.00 11.00 8-Lawson-Williams vs 14-Phillips-Velardita
600 6.50 5.50 9-Pathak-Giltman, M.D. vs 1-Smilowitz-Zeckets
600 6.50 5.50 10-Gannon-Gannon vs 3-Goodstein-Alterman
630 4.00 8.00 11-Spalding-Eayrs vs 5-Crawford-McDonald
500 8.00 4.00 12-Hardcastle-Hardcastle vs 7-Drake-Brownlee
150 9.50 2.50 13-Baugh-Levy vs 9-Stogner-Hawkins
630 4.00 8.00 14-Hopkins-Hopkins vs 11-Cannamela, Jr-Yilmaz
660 1.00 11.00 15-Small-Small vs 13-Sakai-Waller
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 10.50 1.50 1-Spalding-Smith vs 15-Cole-Ford
110 8.00 4.00 2-Newfield-Stribling vs 2-Dunlop-Lawson
630 0.00 12.00 5-Daneke-Schreck vs 8-Humble-Task
100 10.50 1.50 6-Cerulli-Shippey vs 10-Paris-Siegel
600 2.50 9.50 7-Watson-Barnwell vs 12-Epstein-Wolinsky
150 6.00 6.00 8-Lawson-Williams vs 14-Phillips-Velardita
600 2.50 9.50 9-Pathak-Giltman, M.D. vs 1-Smilowitz-Zeckets
100 10.50 1.50 10-Gannon-Gannon vs 3-Goodstein-Alterman
120 7.00 5.00 11-Spalding-Eayrs vs 5-Crawford-McDonald
100 10.50 1.50 12-Hardcastle-Hardcastle vs 7-Drake-Brownlee
180 5.00 7.00 13-Baugh-Levy vs 9-Stogner-Hawkins
600 2.50 9.50 14-Hopkins-Hopkins vs 11-Cannamela, Jr-Yilmaz
600 2.50 9.50 15-Small-Small vs 13-Sakai-Waller
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 11.50 0.50 1-Spalding-Smith vs 14-Phillips-Velardita
120 7.50 4.50 2-Newfield-Stribling vs 1-Smilowitz-Zeckets
110 5.00 7.00 3-Feagin-Romig vs 3-Goodstein-Alterman
100 0.50 11.50 6-Cerulli-Shippey vs 9-Stogner-Hawkins
100 3.00 9.00 7-Watson-Barnwell vs 11-Cannamela, Jr-Yilmaz
110 5.00 7.00 8-Lawson-Williams vs 13-Sakai-Waller
300 11.50 0.50 9-Pathak-Giltman, M.D. vs 15-Cole-Ford
130 9.50 2.50 10-Gannon-Gannon vs 2-Dunlop-Lawson
100 0.50 11.50 11-Spalding-Eayrs vs 4-Karp-Cunningham
120 7.50 4.50 12-Hardcastle-Hardcastle vs 6-Taneri-Taneri
90 2.00 10.00 13-Baugh-Levy vs 8-Humble-Task
130 9.50 2.50 14-Hopkins-Hopkins vs 10-Paris-Siegel
110 5.00 7.00 15-Small-Small vs 12-Epstein-Wolinsky
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 5.00 7.00 1-Spalding-Smith vs 14-Phillips-Velardita
680 5.00 7.00 2-Newfield-Stribling vs 1-Smilowitz-Zeckets
680 5.00 7.00 3-Feagin-Romig vs 3-Goodstein-Alterman
1400 0.00 12.00 6-Cerulli-Shippey vs 9-Stogner-Hawkins
680 5.00 7.00 7-Watson-Barnwell vs 11-Cannamela, Jr-Yilmaz
200 10.50 1.50 8-Lawson-Williams vs 13-Sakai-Waller
680 5.00 7.00 9-Pathak-Giltman, M.D. vs 15-Cole-Ford
170 12.00 0.00 10-Gannon-Gannon vs 2-Dunlop-Lawson
200 10.50 1.50 11-Spalding-Eayrs vs 4-Karp-Cunningham
680 5.00 7.00 12-Hardcastle-Hardcastle vs 6-Taneri-Taneri
680 5.00 7.00 13-Baugh-Levy vs 8-Humble-Task
680 5.00 7.00 14-Hopkins-Hopkins vs 10-Paris-Siegel
680 5.00 7.00 15-Small-Small vs 12-Epstein-Wolinsky
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 4.50 7.50 1-Spalding-Smith vs 13-Sakai-Waller
110 1.00 11.00 2-Newfield-Stribling vs 15-Cole-Ford
150 9.50 2.50 3-Feagin-Romig vs 2-Dunlop-Lawson
130 4.50 7.50 4-Berman-Conway vs 4-Karp-Cunningham
130 4.50 7.50 7-Watson-Barnwell vs 10-Paris-Siegel
670 0.00 12.00 8-Lawson-Williams vs 12-Epstein-Wolinsky
130 4.50 7.50 9-Pathak-Giltman, M.D. vs 14-Phillips-Velardita
500 12.00 0.00 10-Gannon-Gannon vs 1-Smilowitz-Zeckets
150 9.50 2.50 11-Spalding-Eayrs vs 3-Goodstein-Alterman
150 9.50 2.50 12-Hardcastle-Hardcastle vs 5-Crawford-McDonald
130 4.50 7.50 13-Baugh-Levy vs 7-Drake-Brownlee
130 4.50 7.50 14-Hopkins-Hopkins vs 9-Stogner-Hawkins
150 9.50 2.50 15-Small-Small vs 11-Cannamela, Jr-Yilmaz
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 8.00 4.00 1-Spalding-Smith vs 13-Sakai-Waller
140 1.50 10.50 2-Newfield-Stribling vs 15-Cole-Ford
50 8.00 4.00 3-Feagin-Romig vs 2-Dunlop-Lawson
140 1.50 10.50 4-Berman-Conway vs 4-Karp-Cunningham
140 1.50 10.50 7-Watson-Barnwell vs 10-Paris-Siegel
50 8.00 4.00 8-Lawson-Williams vs 12-Epstein-Wolinsky
50 8.00 4.00 9-Pathak-Giltman, M.D. vs 14-Phillips-Velardita
140 1.50 10.50 10-Gannon-Gannon vs 1-Smilowitz-Zeckets
100 4.50 7.50 11-Spalding-Eayrs vs 3-Goodstein-Alterman
100 4.50 7.50 12-Hardcastle-Hardcastle vs 5-Crawford-McDonald
110 12.00 0.00 13-Baugh-Levy vs 7-Drake-Brownlee
50 8.00 4.00 14-Hopkins-Hopkins vs 9-Stogner-Hawkins
50 11.00 1.00 15-Small-Small vs 11-Cannamela, Jr-Yilmaz
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 5.50 6.50 1-Spalding-Smith vs 12-Epstein-Wolinsky
500 10.00 2.00 2-Newfield-Stribling vs 14-Phillips-Velardita
200 11.50 0.50 3-Feagin-Romig vs 1-Smilowitz-Zeckets
650 5.50 6.50 4-Berman-Conway vs 3-Goodstein-Alterman
650 5.50 6.50 5-Daneke-Schreck vs 5-Crawford-McDonald
680 1.00 11.00 8-Lawson-Williams vs 11-Cannamela, Jr-Yilmaz
620 9.00 3.00 9-Pathak-Giltman, M.D. vs 13-Sakai-Waller
200 11.50 0.50 10-Gannon-Gannon vs 15-Cole-Ford
680 1.00 11.00 11-Spalding-Eayrs vs 2-Dunlop-Lawson
650 5.50 6.50 12-Hardcastle-Hardcastle vs 4-Karp-Cunningham
650 5.50 6.50 13-Baugh-Levy vs 6-Taneri-Taneri
650 5.50 6.50 14-Hopkins-Hopkins vs 8-Humble-Task
680 1.00 11.00 15-Small-Small vs 10-Paris-Siegel
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 10.00 2.00 1-Spalding-Smith vs 12-Epstein-Wolinsky
620 10.00 2.00 2-Newfield-Stribling vs 14-Phillips-Velardita
620 10.00 2.00 3-Feagin-Romig vs 1-Smilowitz-Zeckets
850 1.00 11.00 4-Berman-Conway vs 3-Goodstein-Alterman
100 4.00 8.00 5-Daneke-Schreck vs 5-Crawford-McDonald
140 6.00 6.00 8-Lawson-Williams vs 11-Cannamela, Jr-Yilmaz
100 4.00 8.00 9-Pathak-Giltman, M.D. vs 13-Sakai-Waller
170 7.00 5.00 10-Gannon-Gannon vs 15-Cole-Ford
620 10.00 2.00 11-Spalding-Eayrs vs 2-Dunlop-Lawson
620 10.00 2.00 12-Hardcastle-Hardcastle vs 4-Karp-Cunningham
100 4.00 8.00 13-Baugh-Levy vs 6-Taneri-Taneri
850 1.00 11.00 14-Hopkins-Hopkins vs 8-Humble-Task
850 1.00 11.00 15-Small-Small vs 10-Paris-Siegel
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 8.50 3.50 1-Spalding-Smith vs 11-Cannamela, Jr-Yilmaz
520 11.00 1.00 2-Newfield-Stribling vs 13-Sakai-Waller
520 11.00 1.00 3-Feagin-Romig vs 15-Cole-Ford
100 2.00 10.00 4-Berman-Conway vs 2-Dunlop-Lawson
50 4.50 7.50 5-Daneke-Schreck vs 4-Karp-Cunningham
100 2.00 10.00 6-Cerulli-Shippey vs 6-Taneri-Taneri
100 2.00 10.00 9-Pathak-Giltman, M.D. vs 12-Epstein-Wolinsky
400 6.50 5.50 10-Gannon-Gannon vs 14-Phillips-Velardita
490 8.50 3.50 11-Spalding-Eayrs vs 1-Smilowitz-Zeckets
520 11.00 1.00 12-Hardcastle-Hardcastle vs 3-Goodstein-Alterman
50 4.50 7.50 13-Baugh-Levy vs 5-Crawford-McDonald
400 6.50 5.50 14-Hopkins-Hopkins vs 7-Drake-Brownlee
150 0.00 12.00 15-Small-Small vs 9-Stogner-Hawkins
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 11.50 0.50 1-Spalding-Smith vs 11-Cannamela, Jr-Yilmaz
420 5.50 6.50 2-Newfield-Stribling vs 13-Sakai-Waller
50 11.50 0.50 3-Feagin-Romig vs 15-Cole-Ford
420 5.50 6.50 4-Berman-Conway vs 2-Dunlop-Lawson
420 5.50 6.50 5-Daneke-Schreck vs 4-Karp-Cunningham
420 5.50 6.50 6-Cerulli-Shippey vs 6-Taneri-Taneri
450 0.50 11.50 9-Pathak-Giltman, M.D. vs 12-Epstein-Wolinsky
420 5.50 6.50 10-Gannon-Gannon vs 14-Phillips-Velardita
450 0.50 11.50 11-Spalding-Eayrs vs 1-Smilowitz-Zeckets
200 10.00 2.00 12-Hardcastle-Hardcastle vs 3-Goodstein-Alterman
420 5.50 6.50 13-Baugh-Levy vs 5-Crawford-McDonald
420 5.50 6.50 14-Hopkins-Hopkins vs 7-Drake-Brownlee
420 5.50 6.50 15-Small-Small vs 9-Stogner-Hawkins
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 6.50 5.50 1-Spalding-Smith vs 10-Paris-Siegel
650 10.00 2.00 2-Newfield-Stribling vs 12-Epstein-Wolinsky
620 6.50 5.50 3-Feagin-Romig vs 14-Phillips-Velardita
100 2.50 9.50 4-Berman-Conway vs 1-Smilowitz-Zeckets
650 10.00 2.00 5-Daneke-Schreck vs 3-Goodstein-Alterman
170 4.00 8.00 6-Cerulli-Shippey vs 5-Crawford-McDonald
620 6.50 5.50 7-Watson-Barnwell vs 7-Drake-Brownlee
680 12.00 0.00 10-Gannon-Gannon vs 13-Sakai-Waller
1100 0.00 12.00 11-Spalding-Eayrs vs 15-Cole-Ford
650 10.00 2.00 12-Hardcastle-Hardcastle vs 2-Dunlop-Lawson
200 1.00 11.00 13-Baugh-Levy vs 4-Karp-Cunningham
100 2.50 9.50 14-Hopkins-Hopkins vs 6-Taneri-Taneri
620 6.50 5.50 15-Small-Small vs 8-Humble-Task
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
