Atlanta Duplicate Bridge Center    

6761 Peachtree Industrial Boulevard, Suite 200                   

Atlanta, Georgia 30360            (770) 248-0306

 

Game Results


EVENT>Open Pairs               |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 22, 2008  |CLUB NO.>113712    | 11/22/2008 15:23
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2500/1400 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=12/C=5                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 O840639 Raymond Spalding       Q062285 Christopher Smith        B   1     1     .   |   1     1     .    210.00  67.31  2.10(OA)
 2 Q378177 Paula Kreps            M051912 Donald Kreps             C   .     .     .   |   .     .     .    135.50  43.43          
 3 L267865 Betty White            L269817 Anne Shippey             A   2     .     .   |   2     .     .    199.00  63.78  1.58(OA)
 4 L264327 Bette Elvidge          7729472 Betty Karp               C   .     .     .   |   .     .     .    139.50  44.71          
 5 L267776 Norma Ambery           L263363 Lorraine Siegel          B   .     .     .   |   .     5     .    143.00  45.83  0.19(SB)
 6 J387995 Karolyn Smith          N835275 Janice Phillips          B   5     3     .   |   4     2     .    183.00  58.65  0.67(SA)
 7 P440138 Jacqueline Newfield    P886616 Carole Stribling         B   .     .     .   |   .     .     .    139.00  44.55          
 8 N037085 Carol Humble           N412560 Marion Levy              C   .     .     3   |   6     3     1    150.50  48.24  0.48(SB)
 9 M373022 Sanjeev Pathak         O610536 Larry Giltman, M.D.      A   .     .     .   |   5     .     .    168.50  54.01  0.42(SA)
10 J101498 Kay Paris              L600939 Arlene Conway            B   .     .     .   |   .     .     .    135.50  43.43          
11 R697691 Dorothea Baugh         O644082 Martha Spalding          B   .     .     .   |   .     .     .    130.00  41.67          
12 O714714 Jim Stogner            N996279 Arnold Hawkins           A   4     .     .   |   3     .     .    186.50  59.78  0.89(OA)
13 L680681 Joan Sheldon           Q341583 Judy Fendrick            B   .     .     .   |   .     4     .    146.00  46.79  0.34(SB)
14 Q271925 Peggy Ford             Q814724 Susan Cole               C   .     .     4   |   .     .     2    142.50  45.67  0.28(SC)
15 2385570 Leona Small            K385600 David Small              C   .     .     .   |   .     .     .    131.50  42.15          
                                                          Totals                                           2340.00       


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>      -                4    11-   11-    8-     -    7     4     4    10     4     8-    4 
        -100   ----  ----  -50   450   450   420  -100   400   -50   -50   430   -50   420   -50 

   2>    11-                0     4     7-    2    10     1     4    11-    7-    7-    4     7-
         710   ----  ---- -200   -90    50  -110   130  -130   -90   710    50    50   -90    50 

   3>    11     4                 9     4     4      -   12     9      -    9     7     4     4 
        -620  -680   ----  ---- -650  -680  -680 -1430   200  -650 -1430  -650  -660  -680  -680 

   4>    10-    2-                2-    0     7     2-    7     5     2-   10-   10-    7    10-
         200  -110   ----  ---- -110  -140   100  -110   100   -90  -110   200   200   100   200 

   5>     4     4    12                 4     4    10     4    10     4    10     4     4     4 
        -450  -450  -170   ----  ---- -450  -450  -180  -450  -180  -450  -180  -450  -450  -450 

   6>     9-    4-    9-                9-    4-    1     4-    2    12     9-    7     4-    0 
        -100  -170  -100   ----  ---- -100  -170  -620  -170  -200   110  -100  -140  -170  -660 

   7>    10     6     2-   10                 0     6     2-    6     1     6    12    10     6 
         110   100  -110   110   ----  ---- -200   100  -110   100  -120   100   200   110   100 

   8>     8    11-   11-    8                 4     8     8     2     0     2     5     8     2 
          50   100   100    50   ----  ---- -120    50    50  -140  -150  -140   -50    50  -140 

   9>    10     2     7     2     7                 5    12     2    10    10     2     2     7 
         200  -140   100  -140   100   ----  ---- -110   500  -140   200   200  -140  -140   100 

  10>    10-    8     4     0     1                10-    4    10-    4     4     4     7    10-
         650   620   200   140   180   ----  ----  650   200   650   200   200   200   600   650 

  11>     8-    8-    8-    8-    1     0                 8-    8-    8-    8-    2     3-    3-
         450   450   450   450   -50  -100   ----  ----  450   450   450   450   100   420   420 

  12>     3-   11     7     3-    7     3-               11     3-   11     9     7     1     0 
          50   200   100    50   100    50   ----  ----  200    50   200   140   100  -200  -300 

  13>    11     0     4-    4-   11    11     4-                4-    4-    9     4-    4-    4-
        -200  -680  -650  -650  -200  -200  -650   ----  ---- -650  -650  -620  -650  -650  -650 

  14>     5     5     5    11-    5     5     5                 5     5     5    11-    5     5 
         480   480   480   980   480   480   480   ----  ----  480   480   480   980   480   480 

  15>     8-    8-    8-    8-    1     3-    8-    3-                3-   12     0     3-    8-
          90    90    90    90   -80    70    90    70   ----  ----   70   100  -200    70    90 

  16>     9-    5     9-    5     5    12     5     1                 9-    5     1     9-    1 
        -620  -650  -620  -650  -650   100  -650  -680   ----  ---- -620  -650  -680  -620  -680 

  17>    11     2     6    10     6     0     2     9     6                12     2     6     6 
         -50  -450  -420  -200  -420  -590  -450  -300  -420   ----  ----   50  -450  -420  -420 

  18>    12     8     8     2     1     8     0     8     3-                8     8     3-    8 
        1430   680   680   620   200   680  -200   680   650   ----  ----  680   680   650   680 

  19>     6-    1     8     6-   10-    4    10-    1     9     4                12     1     4 
        -150  -660  -130  -150   100  -630   100  -660   -50  -630   ----  ----  200  -660  -630 

  20>     7-    4-    7-    7-    1-   11     1-    4-   11     7-                1-   11     1-
         100  -110   100   100  -140   200  -140  -110   200   100   ----  ---- -140   200  -140 

  21>     6-    8    10     5     3     6-    3    11-    3      -     -                9    11-
        -140  -120  -100  -170  -200  -140  -200  PASS  -200  -300  -300   ----  ---- -110  PASS 

  22>     4-    4-    4-    4-    4-   10     4-   11-   11-    4-    4-                4-    4-
         450   450   450   450   450   480   450   510   510   450   450   ----  ----  450   450 

  23>    11     1-    5-    5-   11    11     1-    1-    1-    7     9     4                 8 
         200  -500  -200  -200   200   200  -500  -500  -500  -100   110  -300   ----  ----  100 

  24>     9-    1     4-   11     8     9-   12     4-    1     4-    1     7                 4-
          50  -170  -140   170   -50    50  1700  -140  -170  -140  -170  -100   ----  ---- -140 

  25>     9     4-    4-     -    9    11-   11-    9     4-     -    4-    4-    4-            
         100   -50   -50  -100   100   110   110   100   -50  -100   -50   -50   -50   ----  ----

  26>     1     4-   12     0     7    10     4-    2-    7    10     2-    7    10             
        -620  -500   300  -800   100   200  -500  -600   100   200  -600   100   200   ----  ----

  27>           9     9     4-    2     4-   11     4-    9     4-    1     0     7    12       
         ----  -90   -90  -110  -140  -110    50  -110   -90  -110  -180  -200  -100   180   ----

  28>           6-   10     3-    6-   12     6-   11     6-    9     2     3-    0     1       
         ----   50   100  -100    50   300    50   110    50    80  -110  -100  -200  -120   ----

  29>                12     5-    0     5-    5-    5-    5-    5-    5-    5-   11     5-    5-
         ----  ----  100  -650  -680  -650  -650  -650  -650  -650  -650  -650  -200  -650  -650 

  30>                 8     8     8     8     8     8     8     2     8     8     1     3     0 
         ----  ----  450   450   450   450   450   450   450   200   450   450   170   420   -50 









EVENT>Open Pairs               |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 22, 2008  |CLUB NO.>113712    | 11/22/2008 15:23
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2500/1400 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=10/C=5                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 O824129 J Joe Gallagher        O315690 Ernie Eayrs              C   .     .     .   |   .     .     .    134.50  43.11          
 2 9404635 Karthik Srinivasan     5920671 Garry Williams           C   .     5     2   |   .     3     2    158.00  50.64  0.40(SB)
 3 J511394 Betty Taneri           J511386 Denis Taneri             A   6     .     .   |   2     .     .    174.00  55.77  1.13(SA)
 4 L581187 Martin Nathan          J590898 Vinay Apte               B   .     .     .   |   .     .     .    147.50  47.28          
 5 K281090 Miriam Litsky          K385597 Joshua Small             C   .     4     1   |   3     2     1    169.50  54.33  0.84(SA)
 6 P754957 Sarah Goodstein        Q058881 Perry Alterman           A   .     .     .   |   4     .     .    169.00  54.17  0.67(SA)
 7 N248914 Betty Brownlee         K906368 Margaret Drake           B   .     6     .   |   .     4     .    157.00  50.32  0.28(SB)
 8 Q088624 Gladys Hardcastle      P868499 Kenneth Hardcastle       B   .     .     .   |   .     .     .    149.00  47.76          
 9 J479989 Harold Task            L446530 William Burks III        A   .     .     .   |   5     .     .    167.50  53.69  0.42(SA)
10 J759639 Connie Smilowitz       K380706 David Zeckets            B   3     2     .   |   1     1     .    192.50  61.70  1.50(SA)
11 L281647 Anne Barnwell          L242331 Carol Watson             B   .     .     .   |   .     .     .    155.50  49.84          
12 L471934 Robert Duval           M708210 Mike Sheldon             A   .     .     .   |   .     .     .    154.50  49.52          
13 Q013586 Susan Hopkins          P700504 Harry Hopkins            C   .     .     .   |   .     .     .    122.50  39.26          
14 N119480 Robert Epstein         Q393915 Carl Wolinsky            A   .     .     .   |   6     .     .    161.50  51.76  0.35(SA)
15 3240142 Harriet Rothberg       L240126 Barry Rothberg           C   .     .     .   |   .     .     .    127.50  40.87          
                                                          Totals                                           2340.00       


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>    11-    5           8           8     8     2      -    8      -    3-    3-    8    11-
         100  -400   ----   50   ----   50    50  -430  -450    50  -450  -420  -420    50   100 

   2>      -   11           8            -   12     4-    8     4-    4-    8    10     4-    2 
        -710   130   ----   90   ---- -710   200   -50    90   -50   -50    90   110   -50  -130 

   3>     0     8     3          11-          3     3     5     8     8     8     8    11-    1 
        -200   680   650   ---- 1430   ----  650   650   660   680   680   680   680  1430   620 

   4>     5     9-    7           9-          1-    9-    1-   12     5     5     1-    9-    1-
        -100   110    90   ----  110   ---- -200   110  -200   140  -100  -100  -200   110  -200 

   5>     8     2     0     8           2           8     8     8     8     8     2     8     8 
         450   180   170   450   ----  180   ----  450   450   450   450   450   180   450   450 

   6>     7-   10     2-    0           2-          5     2-    7-    7-   12    11     2-    7-
         170   200   100  -110   ----  100   ----  140   100   170   170   660   620   100   170 

   7>     6     9-   11     2     6           0           2    12     6     6     2     9-    6 
        -100   110   120  -110  -100   ---- -200   ---- -110   200  -100  -100  -110   110  -100 

   8>    10      -   12     4    10           7           4     8    10     4     4     4      -
         140  -100   150   -50   140   ----   50   ----  -50   120   140   -50   -50   -50  -100 

   9>     5     2    10     2     5    10          10           5     7     2     0    10    10 
        -100  -200   140  -200  -100   140   ----  140   ---- -100   110  -200  -500   140   140 

  10>     8     8    12     8    11     8           5           1-    1-    1-    8     4     1-
        -200  -200  -140  -200  -180  -200   ---- -600   ---- -650  -650  -650  -200  -620  -650 

  11>     3-    3-    3-   11    10    12     8-          8-          3-    3-    3-    3-    3-
        -450  -450  -450    50  -100   100  -420   ---- -420   ---- -450  -450  -450  -450  -450 

  12>     1     8-    3     5     5     8-   11          12           8-    1     1     8-    5 
        -200   -50  -140  -100  -100   -50   200   ----  300   ----  -50  -200  -200   -50  -100 

  13>     7-    3     1     7-    1     7-    7-    7-          1          12     7-    7-    7-
         650   620   200   650   200   650   650   650   ----  200   ----  680   650   650   650 

  14>      -    7     7      -    7     7     7     7           7           7     7     7     7 
        -980  -480  -480  -980  -480  -480  -480  -480   ---- -480   ---- -480  -480  -480  -480 

  15>     0    11    12     8-    8-    3-    3-    8-    3-          3-          3-    8-    3-
        -100    80   200   -70   -70   -90   -90   -70   -90   ----  -90   ----  -90   -70   -90 

  16>     7     7    11     0     2-    7    11    11     2-          7           2-    2-    7 
         650   650   680  -100   620   650   680   680   620   ----  650   ----  620   620   650 

  17>     6    10    12     6    10     6     3     1     6    10           6           2     0 
         420   450   590   420   450   420   300    50   420   450   ----  420   ----  200   -50 

  18>    11     4     4     8-   12     4     4     0     8-    4           4          10     4 
        -200  -680  -680  -650   200  -680  -680 -1430  -650  -680   ---- -680   ---- -620  -680 

  19>     0     8    11     1-    8    11     5-    3    11     8     4           5-          1-
        -200   630   660  -100   630   660   150    50   660   630   130   ----  150   ---- -100 

  20>    10-    1     1    10-   10-    7-    4-    1     7-    4-    4-          4-         10-
         140  -200  -200   140   140   110  -100  -200   110  -100  -100   ---- -100   ----  140 

  21>     5-    3     9      -     -    5-    9     4    11-    2    11-    7           9       
         140   110   200  PASS  PASS   140   200   120   300   100   300   170   ----  200   ----

  22>     2     7-    7-    7-     -    7-     -    7-    7-    7-    7-    7-          7-      
        -480  -450  -450  -450  -510  -450  -510  -450  -450  -450  -450  -450   ---- -450   ----

  23>          10-    4    10-    1    10-   10-    5     6-    3     6-    8     1           1 
         ----  500  -100   500  -200   500   500   100   200  -110   200   300  -200   ---- -200 

  24>           0     7-    7-    2-   11    11     7-    7-   11     1     5     4           2-
         -----1700   140   140   -50   170   170   140   140   170  -170   100    50   ----  -50 

  25>      -          3     3     7-    7-   11-    7-    7-   11-    7-    3     7-     -      
        -110   ---- -100  -100    50    50   100    50    50   100    50  -100    50  -110   ----

  26>     7-          9-   11     5     7-    2     0     9-   12     5     5     2     2       
         500   ----  600   620  -100   500  -200  -300   600   800  -100  -100  -200  -200   ----

  27>           7-          3     3     7-    3    11     7-   12    10     5     7-    0     1 
         ----  110   ----   90    90   110    90   180   110   200   140   100   110  -180   -50 

  28>           1           5-    5-    3     2    10     8-    8-    5-   12     0    11     5-
         ---- -110   ----  -50   -50   -80  -100   110   100   100   -50   200  -300   120   -50 

  29>     6-          6-          6-    0     6-    6-    6-   12     1     6-    6-    6-    6-
         650   ----  650   ----  650  -100   650   650   650   680   200   650   650   650   650 

  30>     4           4          10     4     4     4     4     4    11     4     9     4    12 
        -450   ---- -450   ---- -200  -450  -450  -450  -450  -450  -170  -450  -420  -450    50 






Open Pairs, Saturday Aft, November 22, 2008

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50  11.50 1-Spalding-Smith vs 1-Gallagher-Eayrs
         50    4.00   8.00 4-Elvidge-Karp vs 7-Brownlee-Drake
  450         11.50   0.50 5-Ambery-Siegel vs 9-Task-Burks III
  450         11.50   0.50 6-Smith-Phillips vs 11-Barnwell-Watson
  420          8.50   3.50 7-Newfield-Stribling vs 13-Hopkins-Hopkins
        100    0.50  11.50 8-Humble-Levy vs 15-Rothberg-Rothberg
  400          7.00   5.00 9-Pathak-Giltman, M.D. vs 2-Srinivasan-Williams
         50    4.00   8.00 10-Paris-Conway vs 4-Nathan-Apte
         50    4.00   8.00 11-Baugh-Spalding vs 6-Goodstein-Alterman
  430         10.00   2.00 12-Stogner-Hawkins vs 8-Hardcastle-Hardcastle
         50    4.00   8.00 13-Sheldon-Fendrick vs 10-Smilowitz-Zeckets
  420          8.50   3.50 14-Ford-Cole vs 12-Duval-Sheldon
         50    4.00   8.00 15-Small-Small vs 14-Epstein-Wolinsky
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  710         11.50   0.50 1-Spalding-Smith vs 1-Gallagher-Eayrs
        200    0.00  12.00 4-Elvidge-Karp vs 7-Brownlee-Drake
         90    4.00   8.00 5-Ambery-Siegel vs 9-Task-Burks III
   50          7.50   4.50 6-Smith-Phillips vs 11-Barnwell-Watson
        110    2.00  10.00 7-Newfield-Stribling vs 13-Hopkins-Hopkins
  130         10.00   2.00 8-Humble-Levy vs 15-Rothberg-Rothberg
        130    1.00  11.00 9-Pathak-Giltman, M.D. vs 2-Srinivasan-Williams
         90    4.00   8.00 10-Paris-Conway vs 4-Nathan-Apte
  710         11.50   0.50 11-Baugh-Spalding vs 6-Goodstein-Alterman
   50          7.50   4.50 12-Stogner-Hawkins vs 8-Hardcastle-Hardcastle
   50          7.50   4.50 13-Sheldon-Fendrick vs 10-Smilowitz-Zeckets
         90    4.00   8.00 14-Ford-Cole vs 12-Duval-Sheldon
   50          7.50   4.50 15-Small-Small vs 14-Epstein-Wolinsky
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620   11.00   1.00 1-Spalding-Smith vs 15-Rothberg-Rothberg
        680    4.00   8.00 2-Kreps-Kreps vs 2-Srinivasan-Williams
        650    9.00   3.00 5-Ambery-Siegel vs 8-Hardcastle-Hardcastle
        680    4.00   8.00 6-Smith-Phillips vs 10-Smilowitz-Zeckets
        680    4.00   8.00 7-Newfield-Stribling vs 12-Duval-Sheldon
       1430    0.50  11.50 8-Humble-Levy vs 14-Epstein-Wolinsky
  200         12.00   0.00 9-Pathak-Giltman, M.D. vs 1-Gallagher-Eayrs
        650    9.00   3.00 10-Paris-Conway vs 3-Taneri-Taneri
       1430    0.50  11.50 11-Baugh-Spalding vs 5-Litsky-Small
        650    9.00   3.00 12-Stogner-Hawkins vs 7-Brownlee-Drake
        660    7.00   5.00 13-Sheldon-Fendrick vs 9-Task-Burks III
        680    4.00   8.00 14-Ford-Cole vs 11-Barnwell-Watson
        680    4.00   8.00 15-Small-Small vs 13-Hopkins-Hopkins
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200         10.50   1.50 1-Spalding-Smith vs 15-Rothberg-Rothberg
        110    2.50   9.50 2-Kreps-Kreps vs 2-Srinivasan-Williams
        110    2.50   9.50 5-Ambery-Siegel vs 8-Hardcastle-Hardcastle
        140    0.00  12.00 6-Smith-Phillips vs 10-Smilowitz-Zeckets
  100          7.00   5.00 7-Newfield-Stribling vs 12-Duval-Sheldon
        110    2.50   9.50 8-Humble-Levy vs 14-Epstein-Wolinsky
  100          7.00   5.00 9-Pathak-Giltman, M.D. vs 1-Gallagher-Eayrs
         90    5.00   7.00 10-Paris-Conway vs 3-Taneri-Taneri
        110    2.50   9.50 11-Baugh-Spalding vs 5-Litsky-Small
  200         10.50   1.50 12-Stogner-Hawkins vs 7-Brownlee-Drake
  200         10.50   1.50 13-Sheldon-Fendrick vs 9-Task-Burks III
  100          7.00   5.00 14-Ford-Cole vs 11-Barnwell-Watson
  200         10.50   1.50 15-Small-Small vs 13-Hopkins-Hopkins
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    4.00   8.00 1-Spalding-Smith vs 14-Epstein-Wolinsky
        450    4.00   8.00 2-Kreps-Kreps vs 1-Gallagher-Eayrs
        170   12.00   0.00 3-White-Shippey vs 3-Taneri-Taneri
        450    4.00   8.00 6-Smith-Phillips vs 9-Task-Burks III
        450    4.00   8.00 7-Newfield-Stribling vs 11-Barnwell-Watson
        180   10.00   2.00 8-Humble-Levy vs 13-Hopkins-Hopkins
        450    4.00   8.00 9-Pathak-Giltman, M.D. vs 15-Rothberg-Rothberg
        180   10.00   2.00 10-Paris-Conway vs 2-Srinivasan-Williams
        450    4.00   8.00 11-Baugh-Spalding vs 4-Nathan-Apte
        180   10.00   2.00 12-Stogner-Hawkins vs 6-Goodstein-Alterman
        450    4.00   8.00 13-Sheldon-Fendrick vs 8-Hardcastle-Hardcastle
        450    4.00   8.00 14-Ford-Cole vs 10-Smilowitz-Zeckets
        450    4.00   8.00 15-Small-Small vs 12-Duval-Sheldon
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    9.50   2.50 1-Spalding-Smith vs 14-Epstein-Wolinsky
        170    4.50   7.50 2-Kreps-Kreps vs 1-Gallagher-Eayrs
        100    9.50   2.50 3-White-Shippey vs 3-Taneri-Taneri
        100    9.50   2.50 6-Smith-Phillips vs 9-Task-Burks III
        170    4.50   7.50 7-Newfield-Stribling vs 11-Barnwell-Watson
        620    1.00  11.00 8-Humble-Levy vs 13-Hopkins-Hopkins
        170    4.50   7.50 9-Pathak-Giltman, M.D. vs 15-Rothberg-Rothberg
        200    2.00  10.00 10-Paris-Conway vs 2-Srinivasan-Williams
  110         12.00   0.00 11-Baugh-Spalding vs 4-Nathan-Apte
        100    9.50   2.50 12-Stogner-Hawkins vs 6-Goodstein-Alterman
        140    7.00   5.00 13-Sheldon-Fendrick vs 8-Hardcastle-Hardcastle
        170    4.50   7.50 14-Ford-Cole vs 10-Smilowitz-Zeckets
        660    0.00  12.00 15-Small-Small vs 12-Duval-Sheldon
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110         10.00   2.00 1-Spalding-Smith vs 13-Hopkins-Hopkins
  100          6.00   6.00 2-Kreps-Kreps vs 15-Rothberg-Rothberg
        110    2.50   9.50 3-White-Shippey vs 2-Srinivasan-Williams
  110         10.00   2.00 4-Elvidge-Karp vs 4-Nathan-Apte
        200    0.00  12.00 7-Newfield-Stribling vs 10-Smilowitz-Zeckets
  100          6.00   6.00 8-Humble-Levy vs 12-Duval-Sheldon
        110    2.50   9.50 9-Pathak-Giltman, M.D. vs 14-Epstein-Wolinsky
  100          6.00   6.00 10-Paris-Conway vs 1-Gallagher-Eayrs
        120    1.00  11.00 11-Baugh-Spalding vs 3-Taneri-Taneri
  100          6.00   6.00 12-Stogner-Hawkins vs 5-Litsky-Small
  200         12.00   0.00 13-Sheldon-Fendrick vs 7-Brownlee-Drake
  110         10.00   2.00 14-Ford-Cole vs 9-Task-Burks III
  100          6.00   6.00 15-Small-Small vs 11-Barnwell-Watson
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          8.00   4.00 1-Spalding-Smith vs 13-Hopkins-Hopkins
  100         11.50   0.50 2-Kreps-Kreps vs 15-Rothberg-Rothberg
  100         11.50   0.50 3-White-Shippey vs 2-Srinivasan-Williams
   50          8.00   4.00 4-Elvidge-Karp vs 4-Nathan-Apte
        120    4.00   8.00 7-Newfield-Stribling vs 10-Smilowitz-Zeckets
   50          8.00   4.00 8-Humble-Levy vs 12-Duval-Sheldon
   50          8.00   4.00 9-Pathak-Giltman, M.D. vs 14-Epstein-Wolinsky
        140    2.00  10.00 10-Paris-Conway vs 1-Gallagher-Eayrs
        150    0.00  12.00 11-Baugh-Spalding vs 3-Taneri-Taneri
        140    2.00  10.00 12-Stogner-Hawkins vs 5-Litsky-Small
         50    5.00   7.00 13-Sheldon-Fendrick vs 7-Brownlee-Drake
   50          8.00   4.00 14-Ford-Cole vs 9-Task-Burks III
        140    2.00  10.00 15-Small-Small vs 11-Barnwell-Watson
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200         10.00   2.00 1-Spalding-Smith vs 12-Duval-Sheldon
        140    2.00  10.00 2-Kreps-Kreps vs 14-Epstein-Wolinsky
  100          7.00   5.00 3-White-Shippey vs 1-Gallagher-Eayrs
        140    2.00  10.00 4-Elvidge-Karp vs 3-Taneri-Taneri
  100          7.00   5.00 5-Ambery-Siegel vs 5-Litsky-Small
        110    5.00   7.00 8-Humble-Levy vs 11-Barnwell-Watson
  500         12.00   0.00 9-Pathak-Giltman, M.D. vs 13-Hopkins-Hopkins
        140    2.00  10.00 10-Paris-Conway vs 15-Rothberg-Rothberg
  200         10.00   2.00 11-Baugh-Spalding vs 2-Srinivasan-Williams
  200         10.00   2.00 12-Stogner-Hawkins vs 4-Nathan-Apte
        140    2.00  10.00 13-Sheldon-Fendrick vs 6-Goodstein-Alterman
        140    2.00  10.00 14-Ford-Cole vs 8-Hardcastle-Hardcastle
  100          7.00   5.00 15-Small-Small vs 10-Smilowitz-Zeckets
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650         10.50   1.50 1-Spalding-Smith vs 12-Duval-Sheldon
  620          8.00   4.00 2-Kreps-Kreps vs 14-Epstein-Wolinsky
  200          4.00   8.00 3-White-Shippey vs 1-Gallagher-Eayrs
  140          0.00  12.00 4-Elvidge-Karp vs 3-Taneri-Taneri
  180          1.00  11.00 5-Ambery-Siegel vs 5-Litsky-Small
  650         10.50   1.50 8-Humble-Levy vs 11-Barnwell-Watson
  200          4.00   8.00 9-Pathak-Giltman, M.D. vs 13-Hopkins-Hopkins
  650         10.50   1.50 10-Paris-Conway vs 15-Rothberg-Rothberg
  200          4.00   8.00 11-Baugh-Spalding vs 2-Srinivasan-Williams
  200          4.00   8.00 12-Stogner-Hawkins vs 4-Nathan-Apte
  200          4.00   8.00 13-Sheldon-Fendrick vs 6-Goodstein-Alterman
  600          7.00   5.00 14-Ford-Cole vs 8-Hardcastle-Hardcastle
  650         10.50   1.50 15-Small-Small vs 10-Smilowitz-Zeckets
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          8.50   3.50 1-Spalding-Smith vs 11-Barnwell-Watson
