Atlanta Duplicate Bridge Center    

6761 Peachtree Industrial Boulevard, Suite 200                   

Atlanta, Georgia 30360            (770) 248-0306

 

Game Results


EVENT>Open Pairs STaC          |SESSION>Thursday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 18, 2008  |SANCTION>ST0812025 | 12/18/2008 21:57|EVENT CODE>18PM
---------------------,-- ------------------- -------------,---------------------
DIR> Alvin Daigle    |RATING>STAC, CLUB>113712            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/1500/NLM  |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=5                                       ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 P490062 Billie Ruth Bird       O418856 Revell Lawson            B    .     .     .     69.50  41.37          
 2 Q245630 Judy Vanrysselberge    2263955 Laura Wade               B    .     .     .     77.43  46.09          
 3 L325474 Carey Snider           J632221 Sara Medlin              A    1     .     .    109.57  65.22  1.58(A) 
 4 4063023 Marian Lynch           4063015 Beverly Castellano       C    .     .     .     73.00  43.45          
 5 6107664 Ned Henry              3246221 Barry Kahanow            C    .     3     .     83.50  49.70  0.57(B) 
 6 K426625 Olin Hubert            M395417 Anita Humfleet           A    3     .     .     90.26  53.73  0.79(A) 
 7 7287526 Anne Powell            7287550 Kenneth Powell           C    2     1     1     98.50  58.63  1.14(B) 
 8 6053629 Mary Ann Oakley        3557812 Godfrey Oakley Jr        C    .     .     .     70.50  41.96          
 9 9116133 Donna King             2526123 Loretta Parker           C    4     2     2     84.00  50.00  0.80(B) 
                                                          Totals                         756.26       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     1           3     4-    1     6-    6-    4-    1 
        -450   ---- -200  -170  -450  PASS  PASS  -170  -450 

   2>     0           5     5     1     5     2     5     5 
        -430   ----  100   100  -420   100  -180   100   100 

   3>     0           4-    7     1     4-    2     3     6 
        -630   ---- -110    90  -500  -110  -150  -140  -100 

   4>     3-    5           0     3-    6     1-    1-    7 
         110   120   ---- -200   110   150   100   100   200 

   5>     3     7           5     5     1-    1-    5     0 
          90   150   ----  100   100    50    50   100  -110 

   6>     6     3-          1-    6     6     1-    0     3-
         480   420   ----  110   480   480   110   -50   420 

   7>     0     2-    6           2-    6     2-    2-    6 
        -680  -650  -620   ---- -650  -620  -650  -650  -620 

   8>     1     2     4-          0     4-    4-    4-    7 
        -100   -90    50   ---- -110    50    50    50   100 

   9>     4      -    6           5     2-    2-     -    7 
         -50  -150   140   ----  110  -100  -100  -150   200 

  10>     4-    1     0     4-          4-    4-    4-    4-
         100  -110  -600   100   ----  100   100   100   100 

  11>     4-    2     6-    6-          4-    3      -     -
          90   -50   100   100   ----   90    50  -100  -100 

  12>     6-    4-    4-    0           2     3     1     6-
         150   110   110  -300   ---- -100   100  -200   150 

  13>     2     6     2     2     2           7     5     2 
        -650  -170  -650  -650  -650   ---- -140  -200  -650 

  14>     6     3     3     3     3           7     3     0 
         140   -50   -50   -50   -50   ----  420   -50  -100 

  15>     4     0     1     2     5-          7     5-    3 
         150  -110    50   110   170   ----  620   170   130 

  16>     2     5-    5-    2     5-    2           0     5-
         110   140   140   110   140   110   ----  -50   140 

  17>     3-  6.93  0.07    3-    3-                3-    3-
         110   130    50   110   110    NP   ----  110   110 

  18>     2     4     7     1     4     6           4     0 
        -170    50   200  -420    50   100   ----   50  -450 

  19>      -    5     5      -    5     5     5           2 
        -140   200   200  -140   200   200   200   ---- -100 

  20>     4     3     5-    1     7     1     5-          1 
        -140  -170   100  -620   200  -620   100   ---- -620 

  21>     1     1     7     5-    3-    3-    5-          1 
        -450  -450    50  -140  -200  -200  -140   ---- -450 

  22>     5     7     5     2     5     3     1     0       
         430   450   430   120   430   400   -50  -100   ----

  23>     2     2     4-    7     0     4-    6     2       
         120   120   140   600  -200   140   200   120   ----

  24>     3-    1     5     7     6     1     3-    1       
        -110  -140  -100   140    50  -140  -110  -140   ----

  25>           2-    5-     -     -    2-    5-    5-    5-
         ----  170   420   -50   -50   170   420   420   420 

  26>           0     7     2     5-    2     5-    2     4 
         ---- -710  1430   710  1390   710  1390   710  1250 

  27>           2-    6-    0     2-    2-    5     6-    2-
         ---- -130   100  -180  -130  -130    50   100  -130 









EVENT>Open Pairs STaC          |SESSION>Thursday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 18, 2008  |SANCTION>ST0812025 | 12/18/2008 21:57|EVENT CODE>18PM
---------------------,-- ------------------- -------------,---------------------
DIR> Alvin Daigle    |RATING>STAC, CLUB>113712            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/1500/NLM  |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=8/C=6                                       ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 5920671 Garry Williams         9404635 Karthik Srinivasan       C    1     1     1    109.00  64.88  1.58(A) 
 2 J298801 Robert Abrams          M974476 Joanne Walker            B    .     .     .     81.00  48.21          
 3 Q198926 Gabriel Fadel          J921630 Ginny Fadel              A    4     .     .     92.00  54.76  0.55(A) 
 4 6182364 Marvin Teplitz         6182348 Patricia Teplitz         C    2     2     2    102.00  60.71  1.11(A) 
 5 3921085 Jan Banks              9900314 Carol Crawford           C    .     .     .     84.00  50.00          
 6 Q164681 Dan Plato              3590291 Alvin Daigle Jr          B    .     NE    .     66.26  39.44          
 7 7167393 Ruth Ann Gault                 Ursula Mitchell          C    .     .     .     57.07  33.97          
 8 6893287 William Layng Jr       7919026 William Hogg             C    3     3     .     93.50  55.65  0.79(A) 
 9 3333167 Beverly Edwards        3333175 Richard Edwards          C    .     .     .     70.43  41.92          
                                                          Totals                         755.26       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     6      -           -    4     2-    2-    6     6 
         450  PASS   ---- PASS   200   170   170   450   450 

   2>     7     2           5     2     2     2     2     6 
         430  -100   ----  180  -100  -100  -100  -100   420 

   3>     7     2-          5     2-    4     0     1     6 
         630   110   ----  150   110   140   -90   100   500 

   4>     1     2     5-          5-    7     0     3-    3-
        -150  -120  -100   ---- -100   200  -200  -110  -110 

   5>     5-    0     5-          2     2     7     2     4 
         -50  -150   -50   ---- -100  -100   110  -100   -90 

   6>     1     3-    5-          7     5-    3-    1     1 
        -480  -420  -110   ----   50  -110  -420  -480  -480 

   7>     4-    4-    1     4-          1     4-    7     1 
         650   650   620   650   ----  620   650   680   620 

   8>     5     2-    2-    2-          0     7     6     2-
          90   -50   -50   -50   ---- -100   110   100   -50 

   9>     6-    4-    1     6-          0     2     3     4-
         150   100  -140   150   ---- -200  -110    50   100 

  10>     2-    7     2-    2-    2-          2-    2-    6 
        -100   600  -100  -100  -100   ---- -100  -100   110 

  11>     4      -    6-     -    6-          2-    2-    5 
         -50  -100   100  -100   100   ----  -90   -90    50 

  12>     4     2-    6     7      -           -    5     2-
        -100  -110   200   300  -150   ---- -150   100  -110 

  13>     5     2     5     5     5     5           1     0 
         650   200   650   650   650   650   ----  170   140 

  14>     4     4     4     7     4     1           4     0 
          50    50    50   100    50  -140   ----   50  -420 

  15>     6     1-    5     4     1-    3           7     0 
         -50  -170  -110  -130  -170  -150   ----  110  -620 

  16>     7     5     1-    1-    5     5     1-          1-
          50  -110  -140  -140  -110  -110  -140   ---- -140 

  17>     3-    3-    3-    3-    3-        0.07        6.93
        -110  -110  -110  -110  -110    NP  -130   ----  -50 

  18>     3     6     7     3     5     1     3           0 
         -50   420   450   -50   170  -100   -50   ---- -200 

  19>     6-    5     2     6-    2     2     2     2       
         140   100  -200   140  -200  -200  -200  -200   ----

  20>     6     6     0     3     6     4     1-    1-      
         620   620  -200   140   620   170  -100  -100   ----

  21>     1-    6     3-    6     3-    6     1-    0       
         140   450   200   450   200   450   140   -50   ----

  22>           2     2     4     0     6     2     7     5 
         ---- -430  -430  -400  -450    50  -430   100  -120 

  23>           7     5     2-    5     1     2-    5     0 
         ----  200  -120  -140  -120  -200  -140  -120  -600 

  24>           1     3-    6     6     3-    2     6     0 
         ----  -50   110   140   140   110   100   140  -140 

  25>     6-          4-    4-    1-    1-    1-    6-    1-
          50   ---- -170  -170  -420  -420  -420    50  -420 

  26>     1-          5     7     1-    0     5     5     3 
       -1390   ---- -710   710 -1390 -1430  -710  -710 -1250 

  27>     4-          4-    4-    2      -     -    7     4-
         130   ----  130   130   -50  -100  -100   180   130 






Open Pairs STaC, Thursday Eve, December 18, 2008

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    1.00   6.00 1-Bird-Lawson vs 1-Williams-Srinivasan
        200    3.00   4.00 3-Snider-Medlin vs 5-Banks-Crawford
        170    4.50   2.50 4-Lynch-Castellano vs 7-Gault-Mitchell
        450    1.00   6.00 5-Henry-Kahanow vs 9-Edwards-Edwards
    PASS       6.50   0.50 6-Hubert-Humfleet vs 2-Abrams-Walker
    PASS       6.50   0.50 7-Powell-Powell vs 4-Teplitz-Teplitz
        170    4.50   2.50 8-Oakley-Oakley Jr vs 6-Plato-Daigle Jr
        450    1.00   6.00 9-King-Parker vs 8-Layng Jr-Hogg
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    0.00   7.00 1-Bird-Lawson vs 1-Williams-Srinivasan
  100          5.00   2.00 3-Snider-Medlin vs 5-Banks-Crawford
  100          5.00   2.00 4-Lynch-Castellano vs 7-Gault-Mitchell
        420    1.00   6.00 5-Henry-Kahanow vs 9-Edwards-Edwards
  100          5.00   2.00 6-Hubert-Humfleet vs 2-Abrams-Walker
        180    2.00   5.00 7-Powell-Powell vs 4-Teplitz-Teplitz
  100          5.00   2.00 8-Oakley-Oakley Jr vs 6-Plato-Daigle Jr
  100          5.00   2.00 9-King-Parker vs 8-Layng Jr-Hogg
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    0.00   7.00 1-Bird-Lawson vs 1-Williams-Srinivasan
        110    4.50   2.50 3-Snider-Medlin vs 5-Banks-Crawford
   90          7.00   0.00 4-Lynch-Castellano vs 7-Gault-Mitchell
        500    1.00   6.00 5-Henry-Kahanow vs 9-Edwards-Edwards
        110    4.50   2.50 6-Hubert-Humfleet vs 2-Abrams-Walker
        150    2.00   5.00 7-Powell-Powell vs 4-Teplitz-Teplitz
        140    3.00   4.00 8-Oakley-Oakley Jr vs 6-Plato-Daigle Jr
        100    6.00   1.00 9-King-Parker vs 8-Layng Jr-Hogg
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.50   3.50 1-Bird-Lawson vs 9-Edwards-Edwards
  120          5.00   2.00 2-Vanrysselberge-Wade vs 2-Abrams-Walker
        200    0.00   7.00 4-Lynch-Castellano vs 6-Plato-Daigle Jr
  110          3.50   3.50 5-Henry-Kahanow vs 8-Layng Jr-Hogg
  150          6.00   1.00 6-Hubert-Humfleet vs 1-Williams-Srinivasan
  100          1.50   5.50 7-Powell-Powell vs 3-Fadel-Fadel
  100          1.50   5.50 8-Oakley-Oakley Jr vs 5-Banks-Crawford
  200          7.00   0.00 9-King-Parker vs 7-Gault-Mitchell
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          3.00   4.00 1-Bird-Lawson vs 9-Edwards-Edwards
  150          7.00   0.00 2-Vanrysselberge-Wade vs 2-Abrams-Walker
  100          5.00   2.00 4-Lynch-Castellano vs 6-Plato-Daigle Jr
  100          5.00   2.00 5-Henry-Kahanow vs 8-Layng Jr-Hogg
   50          1.50   5.50 6-Hubert-Humfleet vs 1-Williams-Srinivasan
   50          1.50   5.50 7-Powell-Powell vs 3-Fadel-Fadel
  100          5.00   2.00 8-Oakley-Oakley Jr vs 5-Banks-Crawford
        110    0.00   7.00 9-King-Parker vs 7-Gault-Mitchell
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          6.00   1.00 1-Bird-Lawson vs 9-Edwards-Edwards
  420          3.50   3.50 2-Vanrysselberge-Wade vs 2-Abrams-Walker
  110          1.50   5.50 4-Lynch-Castellano vs 6-Plato-Daigle Jr
  480          6.00   1.00 5-Henry-Kahanow vs 8-Layng Jr-Hogg
  480          6.00   1.00 6-Hubert-Humfleet vs 1-Williams-Srinivasan
  110          1.50   5.50 7-Powell-Powell vs 3-Fadel-Fadel
         50    0.00   7.00 8-Oakley-Oakley Jr vs 5-Banks-Crawford
  420          3.50   3.50 9-King-Parker vs 7-Gault-Mitchell
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    0.00   7.00 1-Bird-Lawson vs 8-Layng Jr-Hogg
        650    2.50   4.50 2-Vanrysselberge-Wade vs 1-Williams-Srinivasan
        620    6.00   1.00 3-Snider-Medlin vs 3-Fadel-Fadel
        650    2.50   4.50 5-Henry-Kahanow vs 7-Gault-Mitchell
        620    6.00   1.00 6-Hubert-Humfleet vs 9-Edwards-Edwards
        650    2.50   4.50 7-Powell-Powell vs 2-Abrams-Walker
        650    2.50   4.50 8-Oakley-Oakley Jr vs 4-Teplitz-Teplitz
        620    6.00   1.00 9-King-Parker vs 6-Plato-Daigle Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   6.00 1-Bird-Lawson vs 8-Layng Jr-Hogg
         90    2.00   5.00 2-Vanrysselberge-Wade vs 1-Williams-Srinivasan
   50          4.50   2.50 3-Snider-Medlin vs 3-Fadel-Fadel
        110    0.00   7.00 5-Henry-Kahanow vs 7-Gault-Mitchell
   50          4.50   2.50 6-Hubert-Humfleet vs 9-Edwards-Edwards
   50          4.50   2.50 7-Powell-Powell vs 2-Abrams-Walker
   50          4.50   2.50 8-Oakley-Oakley Jr vs 4-Teplitz-Teplitz
  100          7.00   0.00 9-King-Parker vs 6-Plato-Daigle Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.00   3.00 1-Bird-Lawson vs 8-Layng Jr-Hogg
        150    0.50   6.50 2-Vanrysselberge-Wade vs 1-Williams-Srinivasan
  140          6.00   1.00 3-Snider-Medlin vs 3-Fadel-Fadel
  110          5.00   2.00 5-Henry-Kahanow vs 7-Gault-Mitchell
        100    2.50   4.50 6-Hubert-Humfleet vs 9-Edwards-Edwards
        100    2.50   4.50 7-Powell-Powell vs 2-Abrams-Walker
        150    0.50   6.50 8-Oakley-Oakley Jr vs 4-Teplitz-Teplitz
  200          7.00   0.00 9-King-Parker vs 6-Plato-Daigle Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   2.50 1-Bird-Lawson vs 7-Gault-Mitchell
        110    1.00   6.00 2-Vanrysselberge-Wade vs 9-Edwards-Edwards
        600    0.00   7.00 3-Snider-Medlin vs 2-Abrams-Walker
  100          4.50   2.50 4-Lynch-Castellano vs 4-Teplitz-Teplitz
  100          4.50   2.50 6-Hubert-Humfleet vs 8-Layng Jr-Hogg
  100          4.50   2.50 7-Powell-Powell vs 1-Williams-Srinivasan
  100          4.50   2.50 8-Oakley-Oakley Jr vs 3-Fadel-Fadel
  100          4.50   2.50 9-King-Parker vs 5-Banks-Crawford
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          4.50   2.50 1-Bird-Lawson vs 7-Gault-Mitchell
         50    2.00   5.00 2-Vanrysselberge-Wade vs 9-Edwards-Edwards
  100          6.50   0.50 3-Snider-Medlin vs 2-Abrams-Walker
  100          6.50   0.50 4-Lynch-Castellano vs 4-Teplitz-Teplitz
   90          4.50   2.50 6-Hubert-Humfleet vs 8-Layng Jr-Hogg
   50          3.00   4.00 7-Powell-Powell vs 1-Williams-Srinivasan
        100    0.50   6.50 8-Oakley-Oakley Jr vs 3-Fadel-Fadel
        100    0.50   6.50 9-King-Parker vs 5-Banks-Crawford
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          6.50   0.50 1-Bird-Lawson vs 7-Gault-Mitchell
  110          4.50   2.50 2-Vanrysselberge-Wade vs 9-Edwards-Edwards
  110          4.50   2.50 3-Snider-Medlin vs 2-Abrams-Walker
        300    0.00   7.00 4-Lynch-Castellano vs 4-Teplitz-Teplitz
        100    2.00   5.00 6-Hubert-Humfleet vs 8-Layng Jr-Hogg
  100          3.00   4.00 7-Powell-Powell vs 1-Williams-Srinivasan
        200    1.00   6.00 8-Oakley-Oakley Jr vs 3-Fadel-Fadel
  150          6.50   0.50 9-King-Parker vs 5-Banks-Crawford
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    2.00   5.00 1-Bird-Lawson vs 6-Plato-Daigle Jr
        170    6.00   1.00 2-Vanrysselberge-Wade vs 8-Layng Jr-Hogg
        650    2.00   5.00 3-Snider-Medlin vs 1-Williams-Srinivasan
        650    2.00   5.00 4-Lynch-Castellano vs 3-Fadel-Fadel
        650    2.00   5.00 5-Henry-Kahanow vs 5-Banks-Crawford
        140    7.00   0.00 7-Powell-Powell vs 9-Edwards-Edwards
        200    5.00   2.00 8-Oakley-Oakley Jr vs 2-Abrams-Walker
        650    2.00   5.00 9-King-Parker vs 4-Teplitz-Teplitz
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          6.00   1.00 1-Bird-Lawson vs 6-Plato-Daigle Jr
         50    3.00   4.00 2-Vanrysselberge-Wade vs 8-Layng Jr-Hogg
         50    3.00   4.00 3-Snider-Medlin vs 1-Williams-Srinivasan
         50    3.00   4.00 4-Lynch-Castellano vs 3-Fadel-Fadel
         50    3.00   4.00 5-Henry-Kahanow vs 5-Banks-Crawford
  420          7.00   0.00 7-Powell-Powell vs 9-Edwards-Edwards
         50    3.00   4.00 8-Oakley-Oakley Jr vs 2-Abrams-Walker
        100    0.00   7.00 9-King-Parker vs 4-Teplitz-Teplitz
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.00   3.00 1-Bird-Lawson vs 6-Plato-Daigle Jr
        110    0.00   7.00 2-Vanrysselberge-Wade vs 8-Layng Jr-Hogg
   50          1.00   6.00 3-Snider-Medlin vs 1-Williams-Srinivasan
  110          2.00   5.00 4-Lynch-Castellano vs 3-Fadel-Fadel
  170          5.50   1.50 5-Henry-Kahanow vs 5-Banks-Crawford
  620          7.00   0.00 7-Powell-Powell vs 9-Edwards-Edwards
  170          5.50   1.50 8-Oakley-Oakley Jr vs 2-Abrams-Walker
  130          3.00   4.00 9-King-Parker vs 4-Teplitz-Teplitz
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.00   5.00 1-Bird-Lawson vs 5-Banks-Crawford
  140          5.50   1.50 2-Vanrysselberge-Wade vs 7-Gault-Mitchell
  140          5.50   1.50 3-Snider-Medlin vs 9-Edwards-Edwards
  110          2.00   5.00 4-Lynch-Castellano vs 2-Abrams-Walker
  140          5.50   1.50 5-Henry-Kahanow vs 4-Teplitz-Teplitz
  110          2.00   5.00 6-Hubert-Humfleet vs 6-Plato-Daigle Jr
         50    0.00   7.00 8-Oakley-Oakley Jr vs 1-Williams-Srinivasan
  140          5.50   1.50 9-King-Parker vs 3-Fadel-Fadel
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.50   3.50 1-Bird-Lawson vs 5-Banks-Crawford
  130          6.93   0.07 2-Vanrysselberge-Wade vs 7-Gault-Mitchell
   50          0.07   6.93 3-Snider-Medlin vs 9-Edwards-Edwards
  110          3.50   3.50 4-Lynch-Castellano vs 2-Abrams-Walker
  110          3.50   3.50 5-Henry-Kahanow vs 4-Teplitz-Teplitz
  110          3.50   3.50 8-Oakley-Oakley Jr vs 1-Williams-Srinivasan
  110          3.50   3.50 9-King-Parker vs 3-Fadel-Fadel
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.00   5.00 1-Bird-Lawson vs 5-Banks-Crawford
   50          4.00   3.00 2-Vanrysselberge-Wade vs 7-Gault-Mitchell
  200          7.00   0.00 3-Snider-Medlin vs 9-Edwards-Edwards
        420    1.00   6.00 4-Lynch-Castellano vs 2-Abrams-Walker
   50          4.00   3.00 5-Henry-Kahanow vs 4-Teplitz-Teplitz
  100          6.00   1.00 6-Hubert-Humfleet vs 6-Plato-Daigle Jr
   50          4.00   3.00 8-Oakley-Oakley Jr vs 1-Williams-Srinivasan
        450    0.00   7.00 9-King-Parker vs 3-Fadel-Fadel
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.50   6.50 1-Bird-Lawson vs 4-Teplitz-Teplitz
  200          5.00   2.00 2-Vanrysselberge-Wade vs 6-Plato-Daigle Jr
  200          5.00   2.00 3-Snider-Medlin vs 8-Layng Jr-Hogg
        140    0.50   6.50 4-Lynch-Castellano vs 1-Williams-Srinivasan
  200          5.00   2.00 5-Henry-Kahanow vs 3-Fadel-Fadel
  200          5.00   2.00 6-Hubert-Humfleet vs 5-Banks-Crawford
  200          5.00   2.00 7-Powell-Powell vs 7-Gault-Mitchell
        100    2.00   5.00 9-King-Parker vs 2-Abrams-Walker
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    4.00   3.00 1-Bird-Lawson vs 4-Teplitz-Teplitz
        170    3.00   4.00 2-Vanrysselberge-Wade vs 6-Plato-Daigle Jr
  100          5.50   1.50 3-Snider-Medlin vs 8-Layng Jr-Hogg
        620    1.00   6.00 4-Lynch-Castellano vs 1-Williams-Srinivasan
  200          7.00   0.00 5-Henry-Kahanow vs 3-Fadel-Fadel
        620    1.00   6.00 6-Hubert-Humfleet vs 5-Banks-Crawford
  100          5.50   1.50 7-Powell-Powell vs 7-Gault-Mitchell
        620    1.00   6.00 9-King-Parker vs 2-Abrams-Walker
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    1.00   6.00 1-Bird-Lawson vs 4-Teplitz-Teplitz
        450    1.00   6.00 2-Vanrysselberge-Wade vs 6-Plato-Daigle Jr
   50          7.00   0.00 3-Snider-Medlin vs 8-Layng Jr-Hogg
        140    5.50   1.50 4-Lynch-Castellano vs 1-Williams-Srinivasan
        200    3.50   3.50 5-Henry-Kahanow vs 3-Fadel-Fadel
        200    3.50   3.50 6-Hubert-Humfleet vs 5-Banks-Crawford
        140    5.50   1.50 7-Powell-Powell vs 7-Gault-Mitchell
        450    1.00   6.00 9-King-Parker vs 2-Abrams-Walker
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          5.00   2.00 1-Bird-Lawson vs 3-Fadel-Fadel
  450          7.00   0.00 2-Vanrysselberge-Wade vs 5-Banks-Crawford
  430          5.00   2.00 3-Snider-Medlin vs 7-Gault-Mitchell
  120          2.00   5.00 4-Lynch-Castellano vs 9-Edwards-Edwards
  430          5.00   2.00 5-Henry-Kahanow vs 2-Abrams-Walker
  400          3.00   4.00 6-Hubert-Humfleet vs 4-Teplitz-Teplitz
         50    1.00   6.00 7-Powell-Powell vs 6-Plato-Daigle Jr
        100    0.00   7.00 8-Oakley-Oakley Jr vs 8-Layng Jr-Hogg
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          2.00   5.00 1-Bird-Lawson vs 3-Fadel-Fadel
  120          2.00   5.00 2-Vanrysselberge-Wade vs 5-Banks-Crawford
  140          4.50   2.50 3-Snider-Medlin vs 7-Gault-Mitchell
  600          7.00   0.00 4-Lynch-Castellano vs 9-Edwards-Edwards
        200    0.00   7.00 5-Henry-Kahanow vs 2-Abrams-Walker
  140          4.50   2.50 6-Hubert-Humfleet vs 4-Teplitz-Teplitz
  200          6.00   1.00 7-Powell-Powell vs 6-Plato-Daigle Jr
  120          2.00   5.00 8-Oakley-Oakley Jr vs 8-Layng Jr-Hogg
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.50   3.50 1-Bird-Lawson vs 3-Fadel-Fadel
        140    1.00   6.00 2-Vanrysselberge-Wade vs 5-Banks-Crawford
        100    5.00   2.00 3-Snider-Medlin vs 7-Gault-Mitchell
  140          7.00   0.00 4-Lynch-Castellano vs 9-Edwards-Edwards
   50          6.00   1.00 5-Henry-Kahanow vs 2-Abrams-Walker
        140    1.00   6.00 6-Hubert-Humfleet vs 4-Teplitz-Teplitz
        110    3.50   3.50 7-Powell-Powell vs 6-Plato-Daigle Jr
        140    1.00   6.00 8-Oakley-Oakley Jr vs 8-Layng Jr-Hogg
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          2.50   4.50 2-Vanrysselberge-Wade vs 4-Teplitz-Teplitz
  420          5.50   1.50 3-Snider-Medlin vs 6-Plato-Daigle Jr
         50    0.50   6.50 4-Lynch-Castellano vs 8-Layng Jr-Hogg
         50    0.50   6.50 5-Henry-Kahanow vs 1-Williams-Srinivasan
  170          2.50   4.50 6-Hubert-Humfleet vs 3-Fadel-Fadel
  420          5.50   1.50 7-Powell-Powell vs 5-Banks-Crawford
  420          5.50   1.50 8-Oakley-Oakley Jr vs 7-Gault-Mitchell
  420          5.50   1.50 9-King-Parker vs 9-Edwards-Edwards
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        710    0.00   7.00 2-Vanrysselberge-Wade vs 4-Teplitz-Teplitz
 1430          7.00   0.00 3-Snider-Medlin vs 6-Plato-Daigle Jr
  710          2.00   5.00 4-Lynch-Castellano vs 8-Layng Jr-Hogg
 1390          5.50   1.50 5-Henry-Kahanow vs 1-Williams-Srinivasan
  710          2.00   5.00 6-Hubert-Humfleet vs 3-Fadel-Fadel
 1390          5.50   1.50 7-Powell-Powell vs 5-Banks-Crawford
