|
|
|
Game Results
EVENT>Open Pairs |SESSION>Thursday Morn|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 18, 2008 |CLUB NO.>113712 | 12/18/2008 13:59
---------------------,-- ------------------- -------------,---------------------
DIR> Alvin Daigle |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1200/NLM |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=9/C=2 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 M507959 Nancy Montet L627292 Betty McDonald B . . . 151.68 48.62
2 6053629 Mary Ann Oakley 7287402 Asako Ahmed C . . 1 148.68 47.65 0.16(C)
3 6164641 Arthur Kanfer P754957 Sarah Goodstein A . . . 135.80 43.53
4 P699263 Mary Lapwing O419941 Marlene Lewis B 4 2 . 171.23 54.88 0.50(B)
5 J479989 Harold Task K391090 William Kulbersh A 1 . . 187.51 60.10 1.40(A)
6 L269817 Anne Shippey J799843 Jane Dickerson A 3 . . 174.59 55.96 0.70(A)
7 3934446 Seiko Hazanow O418856 Revell Lawson B 2 1 . 177.77 56.98 0.98(A)
8 5266947 Maureen Donohue 1260405 Paula Mallory C . . . 97.99 31.41
9 P490097 D Humphrey 4045270 Barbara Tegtmeyer B . . . 152.58 48.90
10 J101498 Kay Paris L267776 Norma Ambery A 6 . . 160.05 51.30 0.23(A)
11 O687962 Nicki Magee M426096 Harry Brandt B . 4 . 154.47 49.51 0.25(B)
12 Q200955 Margaret Trott K906368 Margaret Drake A . . . 145.50 46.63
13 R607544 Edward Stone K741784 Peggy Tienken B 5 3 . 168.90 54.13 0.36(B)
14 M045033 Diane Smith K381389 Carol Semonsky B . . . 154.42 49.49
Totals 2181.17
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 0.58 4.38 11.96 10.33 4.38 7.63 7.63 4.38 2.21 7.63 0.58 10.33
-50 ---- 140 450 420 140 170 ---- 170 140 110 170 -50 420
2> 9.79 9.79 9.79 4.92 4.92 9.79 9.79 1.13 4.92 1.13 4.92 1.13
660 ---- 660 660 630 630 660 ---- 660 600 630 600 630 600
3> 2.75 2.75 9.79 9.79 2.75 6.54 2.75 9.79 11.96 0.04 6.54 6.54
---- -50 ---- -50 140 140 -50 110 -50 140 400 -100 110 110
4> 2.75 10.33 10.33 2.75 6.54 6.54 6.54 6.54 0.58 0.58 6.54 11.96
---- -660 ---- -620 -620 -660 -650 -650 -650 -650 -1430 -1430 -650 100
5> 3.29 8.71 8.71 3.29 3.29 0.04 3.29 8.71 8.71 8.71 3.29 11.96
-400 50 50 ---- -400 -400 -430 -400 ---- 50 50 50 -400 100
6> 1.13 8.71 8.71 8.71 11.96 4.38 1.13 1.13 3.29 8.71 8.71 5.46
-620 100 100 ---- 100 200 -150 -620 ---- -620 -170 100 100 -140
7> 6 9.25 9.25 7.63 1.13 3.83 2.21 3.83 6 11.96 10.88 0.04
-100 ---- 110 110 ---- 100 -200 -140 -170 -140 -100 140 120 -620
8> 3.29 9.79 1.13 1.13 7.63 1.13 4.92 10.88 4.92 7.63 7.63 11.96
50 ---- 200 -50 ---- -50 150 -50 100 400 100 150 150 500
9> 11.96 7.08 7.08 10.33 2.21 2.21 2.21 10.33 7.08 7.08 2.21 2.21
100 -690 -690 -660 -1440 -----1440 -1440 -660 ---- -690 -690 -1440 -1440
10> 1.67 7.08 7.08 7.08 1.67 11.96 7.08 7.08 7.08 0.04 7.08 7.08
-600 -150 -150 -150 -600 ---- -130 -150 -150 ---- -150 -660 -150 -150
11> 4.92 1.67 1.67 6.54 3.29 0.04 9.79 4.92 9.79 9.79 9.79 9.79
140 -100 ---- -100 170 -50 ---- -140 420 140 420 420 420 420
12> 9.79 9.79 11.96 0.58 4.38 4.38 7.63 9.79 4.38 0.58 4.38 4.38
-460 -460 ---- 50 -990 -490 ---- -490 -480 -460 -490 -990 -490 -490
13> 6.54 3.29 1.13 3.29 8.71 6.54 0.04 3.29 6.54 10.88 10.88 10.88
650 620 -200 620 660 650 -300 ---- 620 650 ---- 680 680 680
14> 9.25 2.21 0.58 4.38 7.08 9.25 11.42 4.38 11.42 0.58 4.38 7.08
50 -450 -500 -300 -100 50 100 ---- -300 100 ---- -500 -300 -100
15> 7.63 3.83 0.58 10.33 3.83 6.54 3.83 10.33 10.33 3.83 10.33 0.58
130 -100 -200 ---- 620 -100 110 -100 ---- 620 620 -100 620 -200
16> 6 0.04 6 11.96 10.33 6 1.67 1.67 6 6 10.33 6
-620 -660 -620 ---- 100 -600 -620 -630 ---- -630 -620 -620 -600 -620
17> 1.67 7.63 1.67 6.54 11.42 11.42 8.71 4.38 0.04 9.79 4.38 4.38
-50 100 -50 50 140 140 110 PASS -90 ---- 120 ---- PASS PASS
18> 1.27 3.64 6.59 6.59 9.55 4.80 11.32 1.27 11.32 6.59 6.59 1.27
-120 -90 50 50 100 AVE- 110 -120 110 ---- 50 ---- 50 -120
19> 7.63 11.42 4.38 7.63 11.42 7.63 0.04 2.75 7.63 2.75 7.63 1.13
420 450 400 420 ---- 450 420 120 170 420 ---- 170 420 140
20> 8.17 3.29 1.13 8.17 8.17 1.13 8.17 8.17 1.13 8.17 8.17 8.17
110 100 -100 110 ---- 110 -100 110 110 -100 ---- 110 110 110
21> 11.42 2.75 7.08 7.08 2.75 11.42 8.71 2.75 5.46 0.04 9.79 2.75
50 -400 -150 -150 -400 50 -130 -400 -200 -430 -110 ---- ---- -400
22> 4.38 1.13 9.25 6 6 11.96 9.25 1.13 1.13 9.25 3.29 9.25
-50 -650 420 170 170 590 420 -650 -650 420 -100 ---- ---- 420
23> 8.17 4.38 8.17 8.17 8.17 8.17 0.58 11.96 0.58 2.75 8.17 2.75
-620 -630 -620 -620 -620 ---- -620 -660 100 -660 -650 -620 ---- -650
24> 5.46 5.46 1.67 0.04 5.46 9.25 11.96 1.67 10.88 5.46 9.25 5.46
-480 -480 -500 -980 -480 ---- -450 -150 -500 -300 -480 -450 ---- -480
25> 2 8- 2 8- 8- 8- 5- 2 12 2 5- 11 2
-50 130 -50 130 130 130 120 -50 400 -50 120 170 -50 ----
26> 8 11 - 11 9 4- 11 4- 4- 4- 4- - 4-
90 140 -200 140 100 -100 140 -100 -100 -100 -100 -200 -100 ----
27> 10.88 0.58 2.21 6.54 0.58 9.79 5.46 3.29 8.71 7.63 4.38 11.96
---- 110 -590 -420 -110 -590 50 -140 -300 -50 -100 -170 130 ----
28> 9.25 9.25 2.21 9.25 4.92 9.25 6.54 2.21 11.96 0.04 4.92 2.21
---- 100 100 -110 100 50 100 90 -110 120 -200 50 -110 ----
EVENT>Open Pairs |SESSION>Thursday Morn|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 18, 2008 |CLUB NO.>113712 | 12/18/2008 13:59
---------------------,-- ------------------- -------------,---------------------
DIR> Alvin Daigle |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1200/NLM |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=10/C=4 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 P371306 David Bebko P371322 Helen Bebko B . . . 129.56 41.53
2 3920771 Carolyn Staton 1816810 David Weinstein C . . . 134.13 42.99
3 P568967 Leslie Packman 9311297 Charles Bryan A . . . 118.30 37.92
4 P890877 Minerva Phillips L730905 Beth Tyler B . . . 159.79 51.21
5 R980644 John Singleton Q173117 James Loth B 6 . . 165.17 52.94 0.23(A)
6 Q088624 Gladys Hardcastle P868499 Kenneth Hardcastle A . . . 156.16 50.05
7 P932464 Mitti Sakai N248914 Betty Brownlee B 3 2 . 176.53 56.58 0.70(A)
8 6820670 Toni Adler 3921085 Jan Banks C . . 2 151.44 48.54 0.22(C)
9 9116370 Joel Adler Q518254 Lois Wender B 2 1 . 180.35 57.80 0.98(A)
10 N996120 Maureen McGuire L162192 Jane Bachman A 1 . . 180.87 57.97 1.40(A)
11 M898893 Edward Ashman 6094120 Gene Luckey B 4 3 . 174.33 55.88 0.49(A)
12 3541088 Helen Hayes 6796788 Charlotte Heinz C . . . 132.22 42.38
13 2100444 Hedy Edmondson 2127245 Jane Melby C 5 4 1 170.69 54.71 0.32(C)
Totals 2029.54
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 11.42 4.38 7.63 7.63 0.04 9.79 1.67 4.38 7.63 11.42 4.38 1.67
50 ---- -170 -140 -140 -450 -110 -420 -170 -140 50 -170 -420 ----
2> 2.21 2.21 2.21 10.88 2.21 7.08 7.08 10.88 7.08 7.08 2.21 10.88
-660 ---- -660 -660 -600 -660 -630 -630 -600 -630 -630 -660 -600 ----
3> 9.25 9.25 2.21 9.25 0.04 2.21 11.96 2.21 5.46 9.25 5.46 5.46
50 50 ---- -140 50 -400 -140 100 -140 -110 50 -110 -110 ----
4> 5.46 9.25 5.46 1.67 11.42 1.67 11.42 9.25 5.46 5.46 0.04 5.46
650 660 ---- 650 620 1430 620 1430 660 650 650 -100 650 ----
5> 3.29 3.29 3.29 3.29 8.71 3.29 8.71 8.71 11.96 0.04 8.71 8.71
-50 -50 -50 ---- -50 400 -50 400 400 430 -100 400 400 ----
6> 3.29 10.88 3.29 8.71 3.29 3.29 0.04 3.29 7.63 6.54 10.88 10.88
-100 620 -100 ---- 170 -100 -100 -200 -100 150 140 620 620 ----
7> 8.17 2.75 6 2.75 0.04 4.38 1.13 10.88 11.96 8.17 6 9.79
140 -110 100 -110 ---- -140 -100 -120 200 620 140 100 170 ----
8> 1.13 2.21 7.08 10.88 4.38 10.88 4.38 4.38 0.04 10.88 8.71 7.08
-400 -200 -100 50 ---- -150 50 -150 -150 -500 50 -50 -100 ----
9> 4.92 4.92 1.67 4.92 9.79 9.79 9.79 9.79 9.79 0.04 1.67 4.92
690 690 660 690 1440 ---- 1440 1440 1440 1440 -100 660 690 ----
10> 4.92 4.92 4.92 11.96 10.33 4.92 0.04 4.92 4.92 10.33 4.92 4.92
150 150 150 660 600 ---- 150 130 150 150 600 150 150 ----
11> 2.21 10.33 2.21 5.46 2.21 8.71 2.21 11.96 7.08 2.21 10.33 7.08
-420 100 -420 -170 -420 50 ---- -420 140 -140 -420 100 -140 ----
12> 7.63 0.04 11.42 11.42 7.63 7.63 7.63 7.63 2.21 4.38 2.21 2.21
490 -50 990 990 490 490 ---- 490 490 460 480 460 460 ----
13> 8.71 1.13 3.29 1.13 5.46 1.13 11.96 5.46 8.71 8.71 5.46 10.88
-620 -680 -660 -680 -650 -680 300 ---- -650 -620 -620 -650 200 ----
14> 7.63 11.42 4.92 7.63 2.75 4.92 0.58 2.75 7.63 9.79 0.58 11.42
300 500 100 300 -50 100 -100 ---- -50 300 450 -100 500 ----
15> 8.17 1.67 1.67 8.17 11.42 5.46 4.38 8.17 8.17 1.67 11.42 1.67
100 -620 -620 100 200 -110 -130 100 ---- 100 -620 200 -620 ----
16> 6 0.04 1.67 1.67 6 6 6 10.33 11.96 10.33 6 6
620 -100 600 600 620 620 620 630 ---- 660 630 620 620 ----
17> 0.58 7.63 0.58 7.63 3.29 10.33 7.63 4.38 11.96 10.33 2.21 5.46
-140 PASS -140 PASS -110 50 PASS -100 90 ---- 50 -120 -50 ----
18> 2.45 5.41 7.20 10.73 0.68 10.73 10.73 8.36 0.68 5.41 5.41 5.41
-100 -50 AVE+ 120 -110 120 120 90 -110 ---- -50 -50 -50 ----
19> 4.38 0.58 10.88 4.38 4.38 11.96 0.58 9.25 7.63 4.38 4.38 9.25
-420 -450 -140 -420 -420 -120 -450 -170 -400 -420 ---- -420 -170 ----
20> 3.83 3.83 3.83 10.88 3.83 3.83 8.71 3.83 10.88 10.88 3.83 3.83
-110 -110 -110 100 -110 -110 -100 -110 100 100 ---- -110 -110 ----
21> 0.58 9.25 3.29 0.58 9.25 9.25 6.54 4.92 11.96 4.92 2.21 9.25
-50 400 130 -50 400 400 200 150 430 150 110 ---- 400 ----
22> 0.04 2.75 2.75 7.63 10.88 10.88 10.88 2.75 2.75 6 8.71 6
-590 -420 -420 50 650 650 650 -420 -420 -170 100 ---- -170 ----
23> 9.25 3.83 3.83 11.42 7.63 0.04 3.83 11.42 3.83 9.25 3.83 3.83
650 620 620 660 630 -100 620 660 620 650 620 620 ---- ----
24> 6.54 2.75 6.54 0.04 6.54 10.33 10.33 1.13 11.96 6.54 6.54 2.75
480 450 480 150 480 500 500 300 980 480 480 450 ---- ----
25> 6- 10 10 3- 0 10 10 3- 6- 3- 1 3- 10
-120 50 50 -130 -400 50 50 -130 -120 -130 -170 -130 50 ----
26> 1 4 7- 1 7- 11- 7- 1 7- 3 11- 7- 7-
-140 -90 100 -140 100 200 100 -140 100 -100 200 100 100 ----
27> 6.54 1.13 8.71 11.42 3.29 9.79 4.38 5.46 7.63 11.42 0.04 2.21
---- 140 -110 300 590 50 420 100 110 170 590 -130 -50 ----
28> 5.46 2.75 9.79 2.75 0.04 9.79 11.96 2.75 7.08 7.08 9.79 2.75
---- -90 -100 110 -100 -120 110 200 -100 -50 -50 110 -100 ----
Open Pairs, Thursday Morn, December 18, 2008
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.58 11.42 1-Montet-McDonald vs 1-Bebko-Bebko
140 4.38 7.63 3-Kanfer-Goodstein vs 4-Phillips-Tyler
450 11.96 0.04 4-Lapwing-Lewis vs 6-Hardcastle-Hardcastle
420 10.33 1.67 5-Task-Kulbersh vs 8-Adler-Banks
140 4.38 7.63 6-Shippey-Dickerson vs 10-McGuire-Bachman
170 7.63 4.38 7-Hazanow-Lawson vs 12-Hayes-Heinz
170 7.63 4.38 9-Humphrey-Tegtmeyer vs 3-Packman-Bryan
140 4.38 7.63 10-Paris-Ambery vs 5-Singleton-Loth
110 2.21 9.79 11-Magee-Brandt vs 7-Sakai-Brownlee
170 7.63 4.38 12-Trott-Drake vs 9-Adler-Wender
50 0.58 11.42 13-Stone-Tienken vs 11-Ashman-Luckey
420 10.33 1.67 14-Smith-Semonsky vs 13-Edmondson-Melby
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 9.79 2.21 1-Montet-McDonald vs 1-Bebko-Bebko
660 9.79 2.21 3-Kanfer-Goodstein vs 4-Phillips-Tyler
660 9.79 2.21 4-Lapwing-Lewis vs 6-Hardcastle-Hardcastle
630 4.92 7.08 5-Task-Kulbersh vs 8-Adler-Banks
630 4.92 7.08 6-Shippey-Dickerson vs 10-McGuire-Bachman
660 9.79 2.21 7-Hazanow-Lawson vs 12-Hayes-Heinz
660 9.79 2.21 9-Humphrey-Tegtmeyer vs 3-Packman-Bryan
600 1.13 10.88 10-Paris-Ambery vs 5-Singleton-Loth
630 4.92 7.08 11-Magee-Brandt vs 7-Sakai-Brownlee
600 1.13 10.88 12-Trott-Drake vs 9-Adler-Wender
630 4.92 7.08 13-Stone-Tienken vs 11-Ashman-Luckey
600 1.13 10.88 14-Smith-Semonsky vs 13-Edmondson-Melby
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.75 9.25 2-Oakley-Ahmed vs 2-Staton-Weinstein
50 2.75 9.25 4-Lapwing-Lewis vs 5-Singleton-Loth
140 9.79 2.21 5-Task-Kulbersh vs 7-Sakai-Brownlee
140 9.79 2.21 6-Shippey-Dickerson vs 9-Adler-Wender
50 2.75 9.25 7-Hazanow-Lawson vs 11-Ashman-Luckey
110 6.54 5.46 8-Donohue-Mallory vs 13-Edmondson-Melby
50 2.75 9.25 9-Humphrey-Tegtmeyer vs 1-Bebko-Bebko
140 9.79 2.21 10-Paris-Ambery vs 4-Phillips-Tyler
400 11.96 0.04 11-Magee-Brandt vs 6-Hardcastle-Hardcastle
100 0.04 11.96 12-Trott-Drake vs 8-Adler-Banks
110 6.54 5.46 13-Stone-Tienken vs 10-McGuire-Bachman
110 6.54 5.46 14-Smith-Semonsky vs 12-Hayes-Heinz
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 2.75 9.25 2-Oakley-Ahmed vs 2-Staton-Weinstein
620 10.33 1.67 4-Lapwing-Lewis vs 5-Singleton-Loth
620 10.33 1.67 5-Task-Kulbersh vs 7-Sakai-Brownlee
660 2.75 9.25 6-Shippey-Dickerson vs 9-Adler-Wender
650 6.54 5.46 7-Hazanow-Lawson vs 11-Ashman-Luckey
650 6.54 5.46 8-Donohue-Mallory vs 13-Edmondson-Melby
650 6.54 5.46 9-Humphrey-Tegtmeyer vs 1-Bebko-Bebko
650 6.54 5.46 10-Paris-Ambery vs 4-Phillips-Tyler
1430 0.58 11.42 11-Magee-Brandt vs 6-Hardcastle-Hardcastle
1430 0.58 11.42 12-Trott-Drake vs 8-Adler-Banks
650 6.54 5.46 13-Stone-Tienken vs 10-McGuire-Bachman
100 11.96 0.04 14-Smith-Semonsky vs 12-Hayes-Heinz
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 3.29 8.71 1-Montet-McDonald vs 13-Edmondson-Melby
50 8.71 3.29 2-Oakley-Ahmed vs 1-Bebko-Bebko
50 8.71 3.29 3-Kanfer-Goodstein vs 3-Packman-Bryan
400 3.29 8.71 5-Task-Kulbersh vs 6-Hardcastle-Hardcastle
400 3.29 8.71 6-Shippey-Dickerson vs 8-Adler-Banks
430 0.04 11.96 7-Hazanow-Lawson vs 10-McGuire-Bachman
400 3.29 8.71 8-Donohue-Mallory vs 12-Hayes-Heinz
50 8.71 3.29 10-Paris-Ambery vs 2-Staton-Weinstein
50 8.71 3.29 11-Magee-Brandt vs 5-Singleton-Loth
50 8.71 3.29 12-Trott-Drake vs 7-Sakai-Brownlee
400 3.29 8.71 13-Stone-Tienken vs 9-Adler-Wender
100 11.96 0.04 14-Smith-Semonsky vs 11-Ashman-Luckey
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.13 10.88 1-Montet-McDonald vs 13-Edmondson-Melby
100 8.71 3.29 2-Oakley-Ahmed vs 1-Bebko-Bebko
100 8.71 3.29 3-Kanfer-Goodstein vs 3-Packman-Bryan
100 8.71 3.29 5-Task-Kulbersh vs 6-Hardcastle-Hardcastle
200 11.96 0.04 6-Shippey-Dickerson vs 8-Adler-Banks
150 4.38 7.63 7-Hazanow-Lawson vs 10-McGuire-Bachman
620 1.13 10.88 8-Donohue-Mallory vs 12-Hayes-Heinz
620 1.13 10.88 10-Paris-Ambery vs 2-Staton-Weinstein
170 3.29 8.71 11-Magee-Brandt vs 5-Singleton-Loth
100 8.71 3.29 12-Trott-Drake vs 7-Sakai-Brownlee
100 8.71 3.29 13-Stone-Tienken vs 9-Adler-Wender
140 5.46 6.54 14-Smith-Semonsky vs 11-Ashman-Luckey
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 6.00 1-Montet-McDonald vs 12-Hayes-Heinz
110 9.25 2.75 3-Kanfer-Goodstein vs 2-Staton-Weinstein
110 9.25 2.75 4-Lapwing-Lewis vs 4-Phillips-Tyler
100 7.63 4.38 6-Shippey-Dickerson vs 7-Sakai-Brownlee
200 1.13 10.88 7-Hazanow-Lawson vs 9-Adler-Wender
140 3.83 8.17 8-Donohue-Mallory vs 11-Ashman-Luckey
170 2.21 9.79 9-Humphrey-Tegtmeyer vs 13-Edmondson-Melby
140 3.83 8.17 10-Paris-Ambery vs 1-Bebko-Bebko
100 6.00 6.00 11-Magee-Brandt vs 3-Packman-Bryan
140 11.96 0.04 12-Trott-Drake vs 6-Hardcastle-Hardcastle
120 10.88 1.13 13-Stone-Tienken vs 8-Adler-Banks
620 0.04 11.96 14-Smith-Semonsky vs 10-McGuire-Bachman
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.29 8.71 1-Montet-McDonald vs 12-Hayes-Heinz
200 9.79 2.21 3-Kanfer-Goodstein vs 2-Staton-Weinstein
50 1.13 10.88 4-Lapwing-Lewis vs 4-Phillips-Tyler
50 1.13 10.88 6-Shippey-Dickerson vs 7-Sakai-Brownlee
150 7.63 4.38 7-Hazanow-Lawson vs 9-Adler-Wender
50 1.13 10.88 8-Donohue-Mallory vs 11-Ashman-Luckey
100 4.92 7.08 9-Humphrey-Tegtmeyer vs 13-Edmondson-Melby
400 10.88 1.13 10-Paris-Ambery vs 1-Bebko-Bebko
100 4.92 7.08 11-Magee-Brandt vs 3-Packman-Bryan
150 7.63 4.38 12-Trott-Drake vs 6-Hardcastle-Hardcastle
150 7.63 4.38 13-Stone-Tienken vs 8-Adler-Banks
500 11.96 0.04 14-Smith-Semonsky vs 10-McGuire-Bachman
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 11.96 0.04 1-Montet-McDonald vs 11-Ashman-Luckey
690 7.08 4.92 2-Oakley-Ahmed vs 13-Edmondson-Melby
690 7.08 4.92 3-Kanfer-Goodstein vs 1-Bebko-Bebko
660 10.33 1.67 4-Lapwing-Lewis vs 3-Packman-Bryan
1440 2.21 9.79 5-Task-Kulbersh vs 5-Singleton-Loth
1440 2.21 9.79 7-Hazanow-Lawson vs 8-Adler-Banks
1440 2.21 9.79 8-Donohue-Mallory vs 10-McGuire-Bachman
660 10.33 1.67 9-Humphrey-Tegtmeyer vs 12-Hayes-Heinz
690 7.08 4.92 11-Magee-Brandt vs 2-Staton-Weinstein
690 7.08 4.92 12-Trott-Drake vs 4-Phillips-Tyler
1440 2.21 9.79 13-Stone-Tienken vs 7-Sakai-Brownlee
1440 2.21 9.79 14-Smith-Semonsky vs 9-Adler-Wender
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 1.67 10.33 1-Montet-McDonald vs 11-Ashman-Luckey
150 7.08 4.92 2-Oakley-Ahmed vs 13-Edmondson-Melby
150 7.08 4.92 3-Kanfer-Goodstein vs 1-Bebko-Bebko
150 7.08 4.92 4-Lapwing-Lewis vs 3-Packman-Bryan
600 1.67 10.33 5-Task-Kulbersh vs 5-Singleton-Loth
130 11.96 0.04 7-Hazanow-Lawson vs 8-Adler-Banks
150 7.08 4.92 8-Donohue-Mallory vs 10-McGuire-Bachman
150 7.08 4.92 9-Humphrey-Tegtmeyer vs 12-Hayes-Heinz
150 7.08 4.92 11-Magee-Brandt vs 2-Staton-Weinstein
660 0.04 11.96 12-Trott-Drake vs 4-Phillips-Tyler
150 7.08 4.92 13-Stone-Tienken vs 7-Sakai-Brownlee
150 7.08 4.92 14-Smith-Semonsky vs 9-Adler-Wender
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.92 7.08 1-Montet-McDonald vs 10-McGuire-Bachman
100 1.67 10.33 2-Oakley-Ahmed vs 12-Hayes-Heinz
100 1.67 10.33 4-Lapwing-Lewis vs 2-Staton-Weinstein
170 6.54 5.46 5-Task-Kulbersh vs 4-Phillips-Tyler
50 3.29 8.71 6-Shippey-Dickerson vs 6-Hardcastle-Hardcastle
140 0.04 11.96 8-Donohue-Mallory vs 9-Adler-Wender
420 9.79 2.21 9-Humphrey-Tegtmeyer vs 11-Ashman-Luckey
140 4.92 7.08 10-Paris-Ambery vs 13-Edmondson-Melby
420 9.79 2.21 11-Magee-Brandt vs 1-Bebko-Bebko
420 9.79 2.21 12-Trott-Drake vs 3-Packman-Bryan
420 9.79 2.21 13-Stone-Tienken vs 5-Singleton-Loth
420 9.79 2.21 14-Smith-Semonsky vs 8-Adler-Banks
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 9.79 2.21 1-Montet-McDonald vs 10-McGuire-Bachman
460 9.79 2.21 2-Oakley-Ahmed vs 12-Hayes-Heinz
50 11.96 0.04 4-Lapwing-Lewis vs 2-Staton-Weinstein
990 0.58 11.42 5-Task-Kulbersh vs 4-Phillips-Tyler
490 4.38 7.63 6-Shippey-Dickerson vs 6-Hardcastle-Hardcastle
490 4.38 7.63 8-Donohue-Mallory vs 9-Adler-Wender
480 7.63 4.38 9-Humphrey-Tegtmeyer vs 11-Ashman-Luckey
460 9.79 2.21 10-Paris-Ambery vs 13-Edmondson-Melby
490 4.38 7.63 11-Magee-Brandt vs 1-Bebko-Bebko
990 0.58 11.42 12-Trott-Drake vs 3-Packman-Bryan
490 4.38 7.63 13-Stone-Tienken vs 5-Singleton-Loth
490 4.38 7.63 14-Smith-Semonsky vs 8-Adler-Banks
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 6.54 5.46 1-Montet-McDonald vs 9-Adler-Wender
620 3.29 8.71 2-Oakley-Ahmed vs 11-Ashman-Luckey
200 1.13 10.88 3-Kanfer-Goodstein vs 13-Edmondson-Melby
620 3.29 8.71 4-Lapwing-Lewis vs 1-Bebko-Bebko
660 8.71 3.29 5-Task-Kulbersh vs 3-Packman-Bryan
650 6.54 5.46 6-Shippey-Dickerson vs 5-Singleton-Loth
300 0.04 11.96 7-Hazanow-Lawson vs 7-Sakai-Brownlee
620 3.29 8.71 9-Humphrey-Tegtmeyer vs 10-McGuire-Bachman
650 6.54 5.46 10-Paris-Ambery vs 12-Hayes-Heinz
680 10.88 1.13 12-Trott-Drake vs 2-Staton-Weinstein
680 10.88 1.13 13-Stone-Tienken vs 4-Phillips-Tyler
680 10.88 1.13 14-Smith-Semonsky vs 6-Hardcastle-Hardcastle
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 9.25 2.75 1-Montet-McDonald vs 9-Adler-Wender
450 2.21 9.79 2-Oakley-Ahmed vs 11-Ashman-Luckey
500 0.58 11.42 3-Kanfer-Goodstein vs 13-Edmondson-Melby
300 4.38 7.63 4-Lapwing-Lewis vs 1-Bebko-Bebko
100 7.08 4.92 5-Task-Kulbersh vs 3-Packman-Bryan
50 9.25 2.75 6-Shippey-Dickerson vs 5-Singleton-Loth
100 11.42 0.58 7-Hazanow-Lawson vs 7-Sakai-Brownlee
300 4.38 7.63 9-Humphrey-Tegtmeyer vs 10-McGuire-Bachman
100 11.42 0.58 10-Paris-Ambery vs 12-Hayes-Heinz
500 0.58 11.42 12-Trott-Drake vs 2-Staton-Weinstein
300 4.38 7.63 13-Stone-Tienken vs 4-Phillips-Tyler
100 7.08 4.92 14-Smith-Semonsky vs 6-Hardcastle-Hardcastle
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
