|
|
|
Game Results
EVENT>Open Pairs |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>January 22, 2009 |CLUB NO.>113712 | 01/22/2009 22:00
---------------------,-- --------------------- -----------,---------------------
DIR> Alvin Daigle |RATING>Grand National Teams - Club |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>None/2000/500 |CLUB>Atlanta Duplicate Bridge
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=8/B=6/C=3
----------------------------------,--------,------------------------------,--------,-----,------------,-------,-------,------------------,
| Master | | Master | | Qualifiers | | | Overall Rank |
No Name | Points | Name | Points | Flt| A B C | Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------------ ------- ------- ------------------
J298801 Robert Abrams 1.13Red|M974476 Joanne Walker 1.13Red| |
Atlanta GA 1.12Blk| Atlanta GA 1.12Blk| |
1 O418856 Revell Lawson 1.13Red|P490062 Billie Ruth Bird 1.13Red| B Q Q 2 | 48.00 3 1 .
Avondale Est GA 1.12Blk| Atlanta GA 1.12Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q796211 Sue Newell 0.23Red|1202073 Shed Jolly 0.23Red| |
Alpharetta GA 0.23Blk| Norcross GA 0.23Blk| |
2 4063023 Marian Lynch 0.23Red|L627292 Betty McDonald 0.23Red| B Q Q 2 | 28.00 . . .
Atlanta GA 0.23Blk| Atlanta GA 0.23Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
6053629 Mary Ann Oakley 0.23Red|3557812 Godfrey Oakley Jr 0.23Red| |
Atlanta GA 0.23Blk| Atlanta GA 0.23Blk| |
3 6182364 Marvin Teplitz 0.23Red|6182348 Patricia Teplitz 0.23Red| C Q Q Q 2 | 32.00 . . .
Decatur GA 0.23Blk| Decatur GA 0.23Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4483650 Mac Ryland 0.12Red|4483669 Judy Ryland 0.12Red| |
Atlanta GA 0.11Blk| Atlanta GA 0.11Blk| |
4 7157584 Kenneth Weatherwax 0.12Red|4189175 Texie Weatherwax 0.12Red| C Q Q Q 1 | 33.00 . . .
Norcross GA 0.11Blk| Norcross GA 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N065844 Edward Hales 1.50Red|L861562 Patricia Tucker 1.50Red| |
Atlanta GA 1.50Blk| Atlanta GA 1.50Blk| |
5 Q198926 Gabriel Fadel 1.50Red|J921630 Ginny Fadel 1.50Red| A Q 3 | 61.00 1 . .
Duluth GA 1.50Blk| Duluth GA 1.50Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M373022 Sanjeev Pathak 1.13Red|M045025 Aziz Yilmaz 1.13Red| |
Roswell GA 1.12Blk| Dacula GA 1.12Blk| |
6 9900314 Carol Crawford 1.13Red|5920671 Garry Williams 1.13Red| A Q 4 | 58.00 2 . .
Atlanta GA 1.12Blk| Roswell GA 1.12Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4134516 Sean Gannon |2381044 Rick Gannon | |
Atlanta GA | Atlanta GA | |
7 R332944 Marilyn Brown |L210618 Ellen Starr | B 0 | 20.00 . . .
Mableton GA | Canton GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
6218628 John Byrne 0.85Red|4470648 Kathi Byrne 0.85Red| |
Atlanta GA 0.84Blk| Atlanta GA 0.84Blk| |
8 3590291 Alvin Daigle 0.85Red|7371373 William Brooks 0.85Red| C Q Q Q 2 | 40.00 . 2 1
Atlanta GA 0.84Blk| Atlanta GA 0.84Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 16.00 320.00
Open Pairs
**ROUND**
TEAM # 1 2 3 4
\/
1> v3 31 v4 38 v5 -24 v6 -5
20 20 1 7
2> v8 -18 v3 6 v6 -25 v7 2
3 13 1 11
3> v1 -31 v2 -6 v7 9 v4 1
0 7 14 11
4> v7 18 v1 -38 v8 -6 v3 -1
17 0 7 9
5> v6 -1 v7 21 v1 24 v8 13
9 18 19 15
6> v5 1 v8 11 v2 25 v1 5
11 15 19 13
7> v4 -18 v5 -21 v3 -9 v2 -2
3 2 6 9
8> v2 18 v6 -11 v4 6 v5 -13
17 5 13 5
|