|
|
|
Game Results
EVENT>Open Pairs |SESSION>Friday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 23, 2009 |CLUB NO.>113712 | 01/23/2009 14:29
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2500/1500 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=9/C=7 ,---,-------------------------,------,--------,---------,
-----------------------------------------------------------------| | Section | | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Adjust |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ -------- ---------
1 K926237 Jane Scanlon N358302 Norma McNeill C . . . 116.14 37.22
2 7868081 Olga Schreck 7791224 Raymond Handfield C . . . 122.56 39.28
3 J632221 Sara Medlin K391090 William Kulbersh A 3 . . 174.73 56.00 0.70(A)
4 J417053 Michelle Alterman P754957 Sarah Goodstein B 5 2 . 168.60 54.04 0.50(B)
5 2382040 Richard Johnson 7254202 Raymond Reusche C . 4 2 165.17 52.94 0.39(C)
6 Q571767 James Satterfield L471934 Robert Duval A 2 . . 182.77 58.58 0.98(A)
7 P932464 Mitti Sakai K281120 Buddy Waller B 1 1 . 199.20 63.85 1.40(A)
8 4056981 Mary Daneke 1495224 Martha Fallaw C 6 3 1 165.75 53.13 0.56(C)
9 L581187 Martin Nathan K285762 Randy Pettit A . . . 149.91 48.05
10 2263955 Laura Wade L263363 Lorraine Siegel C . . . 136.22 43.66
11 O418856 Revell Lawson M974476 Joanne Walker C . . 3 142.96 45.82 0.28(C)
12 6164641 Arthur Kanfer L242986 Charles Hubert A . . . 144.67 46.37
13 2983311 Sheila Silverman 5699355 Sharad Naik C . . . 141.29 45.29
14 J479989 Harold Task N996279 Arnold Hawkins A 4 . . 174.46 55.92 0.49(A)
Totals 2184.43 0.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 5 2 12 5 9- 11 2 9- 7- 0 7- 5 2
90 -50 250 90 ---- 130 150 -50 130 110 -100 110 90 -50
2> 2 1 7- 7- 7- 7- 7- 7- 7- 7- 7- 0 7-
600 180 630 630 ---- 630 630 630 630 630 630 630 140 630
3> 1 12 7 9- 9- 11 4 7 4 7 0 2 4
-170 510 100 200 200 300 -100 100 -100 ---- 100 -620 -140 -100
4> 6 2- 6 8 10- 10- 2- 0 2- 6 2- 12 9
-140 -200 -140 100 620 620 -200 -790 -200 ---- -140 -200 650 200
5> 1- 1- 5- 11 5- 11 7- 7- 1- 1- 4 9 11
-130 ---- -130 50 170 50 170 140 140 -130 -130 -110 150 170
6> 4- 4- 4- 11 4- 11 4- 4- 4- 11 4- 4- 4-
-650 ---- -650 -650 -620 -650 -620 -650 -650 -650 -620 -650 -650 -650
7> 10 2- 0 6- 10 6- 10 4- 10 2- 10 1 4-
1370 620 -100 660 1370 660 ---- 1370 630 1370 620 1370 600 630
8> 6 0 12 9- 6 4 9- 8 6 2 2 2 11
90 -150 140 110 90 50 ---- 110 100 90 -50 -50 -50 120
9> 2 11 9 2 6 9 9 6 6 2 2 12 2
130 300 170 130 150 170 170 150 150 130 130 ---- 650 130
10> 4 1 2 6- 0 6- 4 10 10 8 4 10 12
-100 -200 -110 110 -300 110 -100 140 140 120 -100 ---- 140 170
11> 1 6 3 6 4 11 6 9- 8 9- 2 12 0
50 420 150 ---- 420 170 460 420 450 430 450 140 530 -100
12> 7 2 11 12 0 7 9- 4 4 7 1 9- 4
-150 -230 -100 ---- 50 -400 -150 -110 -200 -200 -150 -300 -110 -200
13> 4 4 4 12 0 9 9 9 4 4 4 4 11
-600 -600 -600 100 -630 -150 -150 -150 ---- -600 -600 -600 -600 -130
14> 4- 4- 4- 4- 4- 11- 10 4- 4- 4- 9 0 11-
-430 -430 -430 -430 -430 100 -180 -430 ---- -430 -430 -400 -460 100
15> 6 12 2 6 2 9- 9- 2 9- 6 2 9- 2
---- 50 140 PASS 50 PASS 100 100 PASS 100 50 PASS 100 PASS
16> 1- 8 1- 11- 4- 9- 9- 4- 4- 4- 7 0 11-
---- -170 -100 -170 110 -140 -90 -90 -140 -140 -140 -130 -500 110
17> 7 7 1- 7 0 7 7 1- 7 11 12 3 7
110 110 -50 110 -100 ---- 110 110 -50 110 130 140 100 110
18> 2 4 7- 4 0 11 7- 4 7- 11 7- 1 11
640 1370 1390 1370 500 ---- 1440 1390 1370 1390 1440 1390 620 1440
19> 4- 4- 12 10 1 8 1 4- 8 1 4- 8 11
-100 -100 550 150 -300 130 -300 -100 130 -300 ---- -100 130 400
20> 5- 10- 2- 7- 9 10- 7- 2- 12 5- 1 0 4
-90 200 -150 100 120 200 100 -150 300 -90 ---- -200 -380 -120
21> 7- 7- 7- 1 7- 7- 7- 2 0 7- 7- 7- 7-
50 50 ---- 50 -170 50 50 50 -140 -420 50 50 50 50
22> 0 11 6- 6- 10 1 6- 6- 2 6- 12 6- 3
-200 110 ---- -50 -50 100 -150 -50 -50 -110 -50 140 -50 -100
23> 9- 3- 9- 3- 3- 12 9- 3- 3- 3- 3- 9- 3-
680 650 680 650 650 1460 680 ---- 650 650 650 650 680 650
24> 2.21 1.13 9.79 7.63 11.96 8.71 10.88 4.38 5.46 0.04 3.29 6.54
-130 -150 570 150 1100 500 670 ---- -100 NP 50 -400 -110 100
25> 0 5- 5- 5- 11 5- 5- 5- 5- 5- 5- 12 5-
-560 -170 -170 -170 -150 -170 -170 -170 -170 -170 -170 110 -170 ----
26> 10- 2- 9 12 4- 1 7 0 7 7 2- 10- 4-
100 -150 -90 200 -130 -180 -120 -600 -120 -120 -150 100 -130 ----
EVENT>Open Pairs |SESSION>Friday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 23, 2009 |CLUB NO.>113712 | 01/23/2009 14:29
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2500/1500 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=8/C=4 ,---,-------------------------,------,--------,---------,
-----------------------------------------------------------------| | Section | | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Adjust |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ -------- ---------
1 O315690 Ernie Eayrs O980929 Jack Carter C 5 2 1 171.71 55.04 0.45(B)
2 M411587 Jean Bourn 7759142 Sherb Livesay C . . 2 141.13 45.23 0.22(C)
3 1495380 Jackie Kanfer L452204 Jack Feagin Jr A 2 . . 190.29 60.99 0.98(A)
4 L326411 Losia McCann K340747 Kate Smith B 4 1 . 178.46 57.20 0.64(B)
5 L888010 Lanette Moore L509443 Lois Keith A 6 . . 166.88 53.49 0.23(A)
6 R044264 Laurence Rivkin M031784 Fred Moore A . . . 153.13 49.08
7 J101498 Kay Paris N248914 Betty Brownlee B . . . 113.21 36.29
8 Q518254 Lois Wender 9116370 Joel Adler C . . . 128.44 41.17
9 Q058881 Perry Alterman O031056 Trevor Lumb A 1 . . 197.88 63.42 -6.00 1.40(A)
10 J799843 Jane Dickerson N835275 Janice Phillips B . 3 . 156.04 50.01 0.32(B)
11 Tecie Thatcher Sharon Trense C . . . 92.54 29.66
12 L685616 Mary Lou Carter L285235 Mary Ann Whitaker A 3 . . 183.46 58.80 0.70(A)
13 L281647 Anne Barnwell L242331 Carol Watson B . . . 147.79 47.37
Totals 2020.96 -6.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 7 10 10 2- 0 4- 7 12 10 4- 2- 7 1
-90 50 50 -130 -250 -110 -90 100 50 -110 -130 -90 -150
2> 10 4- 11 4- 4- 4- 4- 4- 4- 4- 4- 12 4-
-600 -630 -180 -630 -630 -630 -630 -630 -630 -630 -630 -140 -630
3> 5 0 8 5 8 2- 5 2- 12 1 10 8 11
-100 -510 100 -100 100 -200 -100 -200 620 -300 140 100 170
4> 12 9- 9- 6 3 4 6 1- 9- 1- 0 9- 6
790 200 200 140 -200 -100 140 -620 200 -620 -650 200 140
5> 1 4- 10- 10- 6- 10- 1 8 6- 3 1 10- 4-
-170 -140 130 130 -50 130 -170 110 -50 -150 -170 130 -140
6> 7- 7- 7- 7- 7- 1 1 7- 7- 7- 1 7- 7-
650 650 650 650 650 620 620 650 650 650 620 650 650
7> 7- 12 2 5- 9- 2 2 5- 11 7- 2 2 9-
-630 100 -1370 -660 -620 -1370 -1370 -660 -600 -630 -1370 -1370 -620
8> 4 0 6 2- 10 6 10 8 10 1 6 2- 12
-100 -140 -90 -110 50 -90 50 -50 50 -120 -90 -110 150
9> 3 10 10 10 6 10 3 0 3 10 6 1 6
-170 -130 -130 -130 -150 -130 -170 -650 -170 -130 -150 -300 -150
10> 10 4 5- 8 12 0 5- 2 8 8 2 11 2
110 -120 -110 100 300 -170 -110 -140 100 100 -140 200 -140
11> 4 12 2- 6 10 8 0 1 11 6 6 2- 9
-430 100 -450 -420 -140 -170 -530 -460 -50 -420 -420 -450 -150
12> 8 8 5 0 11 12 2- 5 5 2- 10 8 1
200 200 150 -50 300 400 110 150 150 110 230 200 100
13> 0 8 12 8 3 8 3 8 3 8 1 8 8
-100 600 630 600 150 600 150 600 150 600 130 600 600
14> 7- 7- 7- 3 - 12 2 7- 7- 7- - 7- 7-
430 430 430 400 -100 460 180 430 430 430 -100 430 430
15> 6 6 10 10 2- 2- 10 2- 6 10 0 2- 10
-50 -50 PASS PASS -100 -100 PASS -100 -50 PASS -140 -100 PASS
16> 7- - 5 7- 12 2- - 2- 10- 7- 4 7- 10-
140 -110 130 140 500 90 -110 90 170 140 100 140 170
17> 12 0 5 9 5 5 5 5 10- 10- 5 5 1
100 -140 -110 -100 -110 -110 -110 -110 50 50 -110 -110 -130
18> 12 4- 1 11 1 10 4- 8 8 4- 4- 8 1
-500 -1390 -1440 -620 -1440 -640 -1390 -1370 -1370 -1390 -1390 -1370 -1440
19> 7- 4 4 11 7- 7- 7- 4 0 11 2 1 11
100 -130 -130 300 100 100 100 -130 -550 300 -150 -400 300
20> 11 1- 12 4- 6- 9- 1- 0 9- 6- 4- 8 3
200 -200 380 -100 90 150 -200 -300 150 90 -100 120 -120
21> 4- 4- 4- 4- 4- 4- 10 4- 12 4- 4- 11 4-
-50 -50 -50 -50 -50 -50 140 -50 420 -50 -50 170 -50
22> 2 5- 11 12 5- 1 5- 9 10 5- 5- 5- 0
-100 50 150 200 50 -110 50 100 110 50 50 50 -140
23> 2- 2- 2- 8- 8- 8- 2- 8- 8- 8- 8- 8- 0
-680 -680 -680 -650 -650 -650 -680 -650 -650 -650 -650 -650 -1460
24> 8.71 1.13 9.79 5.46 10.88 7.63 2.21 4.38 6.54 0.04 11.96 3.29
110 -670 130 -100 150 100 -570 NP -150 -50 -1100 400 -500
25> 6- 12 6- 6- 6- 6- 6- 6- 6- 1 0 6- 6-
170 560 170 170 170 170 170 170 170 150 -110 170 170
26> 5 1- 12 9- 5 3 5 0 9- 7- 1- 11 7-
120 -100 600 150 120 90 120 -200 150 130 -100 180 130
Open Pairs, Friday Morn, January 23, 2009
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 5.00 7.00 1-Scanlon-McNeill vs 1-Eayrs-Carter
50 2.00 10.00 2-Schreck-Handfield vs 3-Kanfer-Feagin Jr
250 12.00 0.00 3-Medlin-Kulbersh vs 5-Moore-Keith
90 5.00 7.00 4-Alterman-Goodstein vs 7-Paris-Brownlee
50 2.00 10.00 14-Task-Hawkins vs 9-Alterman-Lumb
130 9.50 2.50 6-Satterfield-Duval vs 11-Thatcher-Trense
150 11.00 1.00 7-Sakai-Waller vs 13-Barnwell-Watson
50 2.00 10.00 8-Daneke-Fallaw vs 2-Bourn-Livesay
130 9.50 2.50 9-Nathan-Pettit vs 4-McCann-Smith
110 7.50 4.50 10-Wade-Siegel vs 6-Rivkin-Moore
100 0.00 12.00 11-Lawson-Walker vs 8-Wender-Adler
110 7.50 4.50 12-Kanfer-Hubert vs 10-Dickerson-Phillips
90 5.00 7.00 13-Silverman-Naik vs 12-Carter-Whitaker
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 2.00 10.00 1-Scanlon-McNeill vs 1-Eayrs-Carter
180 1.00 11.00 2-Schreck-Handfield vs 3-Kanfer-Feagin Jr
630 7.50 4.50 3-Medlin-Kulbersh vs 5-Moore-Keith
630 7.50 4.50 4-Alterman-Goodstein vs 7-Paris-Brownlee
630 7.50 4.50 14-Task-Hawkins vs 9-Alterman-Lumb
630 7.50 4.50 6-Satterfield-Duval vs 11-Thatcher-Trense
630 7.50 4.50 7-Sakai-Waller vs 13-Barnwell-Watson
630 7.50 4.50 8-Daneke-Fallaw vs 2-Bourn-Livesay
630 7.50 4.50 9-Nathan-Pettit vs 4-McCann-Smith
630 7.50 4.50 10-Wade-Siegel vs 6-Rivkin-Moore
630 7.50 4.50 11-Lawson-Walker vs 8-Wender-Adler
630 7.50 4.50 12-Kanfer-Hubert vs 10-Dickerson-Phillips
140 0.00 12.00 13-Silverman-Naik vs 12-Carter-Whitaker
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.00 11.00 1-Scanlon-McNeill vs 13-Barnwell-Watson
510 12.00 0.00 2-Schreck-Handfield vs 2-Bourn-Livesay
100 7.00 5.00 3-Medlin-Kulbersh vs 4-McCann-Smith
200 9.50 2.50 4-Alterman-Goodstein vs 6-Rivkin-Moore
200 9.50 2.50 5-Johnson-Reusche vs 8-Wender-Adler
300 11.00 1.00 6-Satterfield-Duval vs 10-Dickerson-Phillips
100 4.00 8.00 7-Sakai-Waller vs 12-Carter-Whitaker
100 7.00 5.00 8-Daneke-Fallaw vs 1-Eayrs-Carter
100 4.00 8.00 9-Nathan-Pettit vs 3-Kanfer-Feagin Jr
100 4.00 8.00 14-Task-Hawkins vs 5-Moore-Keith
100 7.00 5.00 11-Lawson-Walker vs 7-Paris-Brownlee
620 0.00 12.00 12-Kanfer-Hubert vs 9-Alterman-Lumb
140 2.00 10.00 13-Silverman-Naik vs 11-Thatcher-Trense
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.00 6.00 1-Scanlon-McNeill vs 13-Barnwell-Watson
200 2.50 9.50 2-Schreck-Handfield vs 2-Bourn-Livesay
140 6.00 6.00 3-Medlin-Kulbersh vs 4-McCann-Smith
100 8.00 4.00 4-Alterman-Goodstein vs 6-Rivkin-Moore
620 10.50 1.50 5-Johnson-Reusche vs 8-Wender-Adler
620 10.50 1.50 6-Satterfield-Duval vs 10-Dickerson-Phillips
200 2.50 9.50 7-Sakai-Waller vs 12-Carter-Whitaker
790 0.00 12.00 8-Daneke-Fallaw vs 1-Eayrs-Carter
200 2.50 9.50 9-Nathan-Pettit vs 3-Kanfer-Feagin Jr
200 9.00 3.00 14-Task-Hawkins vs 5-Moore-Keith
140 6.00 6.00 11-Lawson-Walker vs 7-Paris-Brownlee
200 2.50 9.50 12-Kanfer-Hubert vs 9-Alterman-Lumb
650 12.00 0.00 13-Silverman-Naik vs 11-Thatcher-Trense
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.50 10.50 1-Scanlon-McNeill vs 12-Carter-Whitaker
170 11.00 1.00 14-Task-Hawkins vs 1-Eayrs-Carter
130 1.50 10.50 3-Medlin-Kulbersh vs 3-Kanfer-Feagin Jr
50 5.50 6.50 4-Alterman-Goodstein vs 5-Moore-Keith
170 11.00 1.00 5-Johnson-Reusche vs 7-Paris-Brownlee
50 5.50 6.50 6-Satterfield-Duval vs 9-Alterman-Lumb
170 11.00 1.00 7-Sakai-Waller vs 11-Thatcher-Trense
140 7.50 4.50 8-Daneke-Fallaw vs 13-Barnwell-Watson
140 7.50 4.50 9-Nathan-Pettit vs 2-Bourn-Livesay
130 1.50 10.50 10-Wade-Siegel vs 4-McCann-Smith
130 1.50 10.50 11-Lawson-Walker vs 6-Rivkin-Moore
110 4.00 8.00 12-Kanfer-Hubert vs 8-Wender-Adler
150 9.00 3.00 13-Silverman-Naik vs 10-Dickerson-Phillips
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 4.50 7.50 1-Scanlon-McNeill vs 12-Carter-Whitaker
650 4.50 7.50 14-Task-Hawkins vs 1-Eayrs-Carter
650 4.50 7.50 3-Medlin-Kulbersh vs 3-Kanfer-Feagin Jr
650 4.50 7.50 4-Alterman-Goodstein vs 5-Moore-Keith
620 11.00 1.00 5-Johnson-Reusche vs 7-Paris-Brownlee
650 4.50 7.50 6-Satterfield-Duval vs 9-Alterman-Lumb
620 11.00 1.00 7-Sakai-Waller vs 11-Thatcher-Trense
650 4.50 7.50 8-Daneke-Fallaw vs 13-Barnwell-Watson
650 4.50 7.50 9-Nathan-Pettit vs 2-Bourn-Livesay
650 4.50 7.50 10-Wade-Siegel vs 4-McCann-Smith
620 11.00 1.00 11-Lawson-Walker vs 6-Rivkin-Moore
650 4.50 7.50 12-Kanfer-Hubert vs 8-Wender-Adler
650 4.50 7.50 13-Silverman-Naik vs 10-Dickerson-Phillips
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1370 10.00 2.00 1-Scanlon-McNeill vs 11-Thatcher-Trense
620 2.50 9.50 2-Schreck-Handfield vs 13-Barnwell-Watson
100 0.00 12.00 3-Medlin-Kulbersh vs 2-Bourn-Livesay
660 6.50 5.50 4-Alterman-Goodstein vs 4-McCann-Smith
1370 10.00 2.00 5-Johnson-Reusche vs 6-Rivkin-Moore
660 6.50 5.50 6-Satterfield-Duval vs 8-Wender-Adler
630 4.50 7.50 14-Task-Hawkins vs 10-Dickerson-Phillips
1370 10.00 2.00 8-Daneke-Fallaw vs 12-Carter-Whitaker
630 4.50 7.50 9-Nathan-Pettit vs 1-Eayrs-Carter
1370 10.00 2.00 10-Wade-Siegel vs 3-Kanfer-Feagin Jr
620 2.50 9.50 11-Lawson-Walker vs 5-Moore-Keith
1370 10.00 2.00 12-Kanfer-Hubert vs 7-Paris-Brownlee
600 1.00 11.00 13-Silverman-Naik vs 9-Alterman-Lumb
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 6.00 6.00 1-Scanlon-McNeill vs 11-Thatcher-Trense
150 0.00 12.00 2-Schreck-Handfield vs 13-Barnwell-Watson
140 12.00 0.00 3-Medlin-Kulbersh vs 2-Bourn-Livesay
110 9.50 2.50 4-Alterman-Goodstein vs 4-McCann-Smith
90 6.00 6.00 5-Johnson-Reusche vs 6-Rivkin-Moore
50 4.00 8.00 6-Satterfield-Duval vs 8-Wender-Adler
120 11.00 1.00 14-Task-Hawkins vs 10-Dickerson-Phillips
110 9.50 2.50 8-Daneke-Fallaw vs 12-Carter-Whitaker
100 8.00 4.00 9-Nathan-Pettit vs 1-Eayrs-Carter
90 6.00 6.00 10-Wade-Siegel vs 3-Kanfer-Feagin Jr
50 2.00 10.00 11-Lawson-Walker vs 5-Moore-Keith
50 2.00 10.00 12-Kanfer-Hubert vs 7-Paris-Brownlee
50 2.00 10.00 13-Silverman-Naik vs 9-Alterman-Lumb
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.00 10.00 1-Scanlon-McNeill vs 10-Dickerson-Phillips
300 11.00 1.00 2-Schreck-Handfield vs 12-Carter-Whitaker
170 9.00 3.00 3-Medlin-Kulbersh vs 1-Eayrs-Carter
130 2.00 10.00 4-Alterman-Goodstein vs 3-Kanfer-Feagin Jr
150 6.00 6.00 5-Johnson-Reusche vs 5-Moore-Keith
170 9.00 3.00 6-Satterfield-Duval vs 7-Paris-Brownlee
170 9.00 3.00 7-Sakai-Waller vs 9-Alterman-Lumb
150 6.00 6.00 8-Daneke-Fallaw vs 11-Thatcher-Trense
150 6.00 6.00 9-Nathan-Pettit vs 13-Barnwell-Watson
130 2.00 10.00 10-Wade-Siegel vs 2-Bourn-Livesay
130 2.00 10.00 11-Lawson-Walker vs 4-McCann-Smith
130 2.00 10.00 14-Task-Hawkins vs 6-Rivkin-Moore
650 12.00 0.00 13-Silverman-Naik vs 8-Wender-Adler
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 8.00 1-Scanlon-McNeill vs 10-Dickerson-Phillips
200 1.00 11.00 2-Schreck-Handfield vs 12-Carter-Whitaker
110 2.00 10.00 3-Medlin-Kulbersh vs 1-Eayrs-Carter
110 6.50 5.50 4-Alterman-Goodstein vs 3-Kanfer-Feagin Jr
300 0.00 12.00 5-Johnson-Reusche vs 5-Moore-Keith
110 6.50 5.50 6-Satterfield-Duval vs 7-Paris-Brownlee
100 4.00 8.00 7-Sakai-Waller vs 9-Alterman-Lumb
140 10.00 2.00 8-Daneke-Fallaw vs 11-Thatcher-Trense
140 10.00 2.00 9-Nathan-Pettit vs 13-Barnwell-Watson
120 8.00 4.00 10-Wade-Siegel vs 2-Bourn-Livesay
100 4.00 8.00 11-Lawson-Walker vs 4-McCann-Smith
170 12.00 0.00 14-Task-Hawkins vs 6-Rivkin-Moore
140 10.00 2.00 13-Silverman-Naik vs 8-Wender-Adler
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 11.00 1-Scanlon-McNeill vs 9-Alterman-Lumb
420 6.00 6.00 2-Schreck-Handfield vs 11-Thatcher-Trense
150 3.00 9.00 3-Medlin-Kulbersh vs 13-Barnwell-Watson
100 0.00 12.00 14-Task-Hawkins vs 2-Bourn-Livesay
420 6.00 6.00 5-Johnson-Reusche vs 4-McCann-Smith
170 4.00 8.00 6-Satterfield-Duval vs 6-Rivkin-Moore
460 11.00 1.00 7-Sakai-Waller vs 8-Wender-Adler
420 6.00 6.00 8-Daneke-Fallaw vs 10-Dickerson-Phillips
450 9.50 2.50 9-Nathan-Pettit vs 12-Carter-Whitaker
430 8.00 4.00 10-Wade-Siegel vs 1-Eayrs-Carter
450 9.50 2.50 11-Lawson-Walker vs 3-Kanfer-Feagin Jr
140 2.00 10.00 12-Kanfer-Hubert vs 5-Moore-Keith
530 12.00 0.00 13-Silverman-Naik vs 7-Paris-Brownlee
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 7.00 5.00 1-Scanlon-McNeill vs 9-Alterman-Lumb
230 2.00 10.00 2-Schreck-Handfield vs 11-Thatcher-Trense
100 11.00 1.00 3-Medlin-Kulbersh vs 13-Barnwell-Watson
200 4.00 8.00 14-Task-Hawkins vs 2-Bourn-Livesay
50 12.00 0.00 5-Johnson-Reusche vs 4-McCann-Smith
400 0.00 12.00 6-Satterfield-Duval vs 6-Rivkin-Moore
150 7.00 5.00 7-Sakai-Waller vs 8-Wender-Adler
110 9.50 2.50 8-Daneke-Fallaw vs 10-Dickerson-Phillips
200 4.00 8.00 9-Nathan-Pettit vs 12-Carter-Whitaker
200 4.00 8.00 10-Wade-Siegel vs 1-Eayrs-Carter
150 7.00 5.00 11-Lawson-Walker vs 3-Kanfer-Feagin Jr
300 1.00 11.00 12-Kanfer-Hubert vs 5-Moore-Keith
110 9.50 2.50 13-Silverman-Naik vs 7-Paris-Brownlee
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 4.00 8.00 1-Scanlon-McNeill vs 8-Wender-Adler
600 4.00 8.00 2-Schreck-Handfield vs 10-Dickerson-Phillips
600 4.00 8.00 3-Medlin-Kulbersh vs 12-Carter-Whitaker
100 12.00 0.00 4-Alterman-Goodstein vs 1-Eayrs-Carter
630 0.00 12.00 5-Johnson-Reusche vs 3-Kanfer-Feagin Jr
150 9.00 3.00 6-Satterfield-Duval vs 5-Moore-Keith
150 9.00 3.00 7-Sakai-Waller vs 7-Paris-Brownlee
150 9.00 3.00 8-Daneke-Fallaw vs 9-Alterman-Lumb
130 11.00 1.00 14-Task-Hawkins vs 11-Thatcher-Trense
600 4.00 8.00 10-Wade-Siegel vs 13-Barnwell-Watson
600 4.00 8.00 11-Lawson-Walker vs 2-Bourn-Livesay
600 4.00 8.00 12-Kanfer-Hubert vs 4-McCann-Smith
600 4.00 8.00 13-Silverman-Naik vs 6-Rivkin-Moore
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 4.50 7.50 1-Scanlon-McNeill vs 8-Wender-Adler
430 4.50 7.50 2-Schreck-Handfield vs 10-Dickerson-Phillips
430 4.50 7.50 3-Medlin-Kulbersh vs 12-Carter-Whitaker
430 4.50 7.50 4-Alterman-Goodstein vs 1-Eayrs-Carter
430 4.50 7.50 5-Johnson-Reusche vs 3-Kanfer-Feagin Jr
100 11.50 0.50 6-Satterfield-Duval vs 5-Moore-Keith
180 10.00 2.00 7-Sakai-Waller vs 7-Paris-Brownlee
430 4.50 7.50 8-Daneke-Fallaw vs 9-Alterman-Lumb
100 11.50 0.50 14-Task-Hawkins vs 11-Thatcher-Trense
430 4.50 7.50 10-Wade-Siegel vs 13-Barnwell-Watson
430 4.50 7.50 11-Lawson-Walker vs 2-Bourn-Livesay
400 9.00 3.00 12-Kanfer-Hubert vs 4-McCann-Smith
460 0.00 12.00 13-Silverman-Naik vs 6-Rivkin-Moore
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 2.00 10.00 14-Task-Hawkins vs 7-Paris-Brownlee
50 6.00 6.00 2-Schreck-Handfield vs 9-Alterman-Lumb
140 12.00 0.00 3-Medlin-Kulbersh vs 11-Thatcher-Trense
PASS 2.00 10.00 4-Alterman-Goodstein vs 13-Barnwell-Watson
50 6.00 6.00 5-Johnson-Reusche vs 2-Bourn-Livesay
PASS 2.00 10.00 6-Satterfield-Duval vs 4-McCann-Smith
100 9.50 2.50 7-Sakai-Waller vs 6-Rivkin-Moore
100 9.50 2.50 8-Daneke-Fallaw vs 8-Wender-Adler
PASS 2.00 10.00 9-Nathan-Pettit vs 10-Dickerson-Phillips
100 9.50 2.50 10-Wade-Siegel vs 12-Carter-Whitaker
50 6.00 6.00 11-Lawson-Walker vs 1-Eayrs-Carter
PASS 2.00 10.00 12-Kanfer-Hubert vs 3-Kanfer-Feagin Jr
100 9.50 2.50 13-Silverman-Naik vs 5-Moore-Keith
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 11.50 0.50 14-Task-Hawkins vs 7-Paris-Brownlee
170 1.50 10.50 2-Schreck-Handfield vs 9-Alterman-Lumb
100 8.00 4.00 3-Medlin-Kulbersh vs 11-Thatcher-Trense
170 1.50 10.50 4-Alterman-Goodstein vs 13-Barnwell-Watson
110 11.50 0.50 5-Johnson-Reusche vs 2-Bourn-Livesay
