|
|
|
Game Results
EVENT>Tuesday Night Newcommers |SESSION>Tuesday Eve |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>February 3, 2009 |CLUB NO.>113712 | 02/03/2009 22:52
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Club Masterpoint (80%, 60%, 30% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 24.0 |TOP> 3 |MP LIMITS>None/100/5 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=4 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 3843971 Lynn Mayes 4728262 Lynn McGill B . . . 18.50 38.54
2 Richard Snyder 8518262 Alan Newman B . . . 18.50 38.54
3 Randy Barnes 7371373 William Brooks A . . . 15.50 32.29
4 5091624 Sarah Caldwell 2263939 Jen Macuch A 1 . . 41.00 85.42 0.72(A)
5 5096057 Nancy Kelley 5095905 Layne Slough C 3 2 1 26.00 54.17 0.36(A)
7 7296983 Pamela Rosenberg 7319444 Sumner Rosenberg C . . . 20.50 42.71
8 8893187 Anne Brose 5846579 John Monge C . . . 20.00 41.67
9 5095832 Brittany Allen 7306229 John Jay C 4 3 2 25.50 53.13 0.25(A)
10 3843963 Kamala Nair 4728270 Charles Booth B 2 1 . 30.50 63.54 0.50(A)
Totals 216.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 3 1 0 0 3 2 2 1
500* -100* -170* -500 ---- ---- 170 50* 100 -50
2> 0 2 2 3 1 2 1 1
-100* -50* -50* 100 ---- ---- 50 -50* 50 50
3> 1- 1- 1- 3 1- 0 0 3
-100 100* 100* 200* -100 ---- ---- -200 50* -50
4> 3 1- 0 3 1- 0 1- 1-
100 PASS* -100* 170* PASS ---- ---- -170 PASS* PASS
5> 0 0 3 2 1 2 1 3
-150* -140 ---- 140* -110* ---- -130* 130 110 150
6> 0 1 2 1 3 0 2 3
-300* -50 ---- 50* -200* ---- 120* -120 200 300
7> 0 1 3 2 0 1 2 3
---- -140* -200 300* 200* ---- -300 100* -100 140
8> 0 1 2 2 1 2 1 3
---- 100* -450 450* 450* ---- -450 450* -450 -100
9> 0 1- 0 1- 1- 1- 3 3
-140 100 -200* ---- -100* ---- -100* 100 140* 200
10> 1 2 0 3 1 0 2 3
-100 110 -200* ---- 200* ---- -110* -200 100* 200
11> 0 3 1- 3 1- 1- 1- 0
-90* 90 PASS 90* PASS ---- PASS* PASS* ---- -90
12> 2 1 2- 3 2- - - 0
110* -110 50 130* 50 ---- -50* -50* ---- -130
13> - 1 2 3 2- 2- 0 -
100 -200* 200 500 -100* ---- -100* ---- -500* 100
14> 1 0 3 2 3 2 1 0
-50 -450* 450 150 90* ---- 50* ---- -150* -90
15> 3 2 0 3 0 1 1 2
70* 150 -170* 170 -70 ---- 120 -150* -120* ----
16> 2 1 0 3 1 1 2 2
130* -130 -100* 100 -130 ---- -130 130* 130* ----
17> 1 0 2 1 0 2 3 3
150* ---- -550 460* -460 ---- -50* -150 550* 50
18> - 1 3 0 - 2- 2 2-
-110* ---- 100 200* -200 ---- -110* 110 -100* 110
Tuesday Night Newcommers, Tuesday Eve, February 3, 2009
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.00 0.00 7-Rosenberg-Rosenberg vs 3-Barnes-Brooks
500 0.00 3.00 4-Caldwell-Macuch vs 1-Mayes-McGill
50 1.00 2.00 10-Nair-Booth vs 8-Brose-Monge
100 2.00 1.00 9-Allen-Jay vs 2-Snyder-Newman
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 2.00 7-Rosenberg-Rosenberg vs 3-Barnes-Brooks
100 3.00 0.00 4-Caldwell-Macuch vs 1-Mayes-McGill
50 1.00 2.00 10-Nair-Booth vs 8-Brose-Monge
50 1.00 2.00 9-Allen-Jay vs 2-Snyder-Newman
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 3.00 8-Brose-Monge vs 4-Caldwell-Macuch
100 1.50 1.50 5-Kelley-Slough vs 2-Snyder-Newman
50 3.00 0.00 10-Nair-Booth vs 9-Allen-Jay
100 1.50 1.50 1-Mayes-McGill vs 3-Barnes-Brooks
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.00 3.00 8-Brose-Monge vs 4-Caldwell-Macuch
PASS 1.50 1.50 5-Kelley-Slough vs 2-Snyder-Newman
PASS 1.50 1.50 10-Nair-Booth vs 9-Allen-Jay
100 3.00 0.00 1-Mayes-McGill vs 3-Barnes-Brooks
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 2.00 9-Allen-Jay vs 5-Kelley-Slough
150 3.00 0.00 10-Nair-Booth vs 1-Mayes-McGill
130 2.00 1.00 8-Brose-Monge vs 7-Rosenberg-Rosenberg
140 0.00 3.00 2-Snyder-Newman vs 4-Caldwell-Macuch
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.00 1.00 9-Allen-Jay vs 5-Kelley-Slough
300 3.00 0.00 10-Nair-Booth vs 1-Mayes-McGill
120 0.00 3.00 8-Brose-Monge vs 7-Rosenberg-Rosenberg
50 1.00 2.00 2-Snyder-Newman vs 4-Caldwell-Macuch
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 3.00 7-Rosenberg-Rosenberg vs 4-Caldwell-Macuch
140 3.00 0.00 10-Nair-Booth vs 2-Snyder-Newman
100 2.00 1.00 9-Allen-Jay vs 8-Brose-Monge
200 1.00 2.00 3-Barnes-Brooks vs 5-Kelley-Slough
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 1.00 2.00 7-Rosenberg-Rosenberg vs 4-Caldwell-Macuch
100 3.00 0.00 10-Nair-Booth vs 2-Snyder-Newman
450 1.00 2.00 9-Allen-Jay vs 8-Brose-Monge
450 1.00 2.00 3-Barnes-Brooks vs 5-Kelley-Slough
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 1.50 2-Snyder-Newman vs 7-Rosenberg-Rosenberg
100 1.50 1.50 8-Brose-Monge vs 5-Kelley-Slough
200 3.00 0.00 10-Nair-Booth vs 3-Barnes-Brooks
140 0.00 3.00 1-Mayes-McGill vs 9-Allen-Jay
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 1.00 2-Snyder-Newman vs 7-Rosenberg-Rosenberg
200 0.00 3.00 8-Brose-Monge vs 5-Kelley-Slough
200 3.00 0.00 10-Nair-Booth vs 3-Barnes-Brooks
100 1.00 2.00 1-Mayes-McGill vs 9-Allen-Jay
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 1.50 1.50 3-Barnes-Brooks vs 8-Brose-Monge
90 0.00 3.00 10-Nair-Booth vs 4-Caldwell-Macuch
90 3.00 0.00 2-Snyder-Newman vs 1-Mayes-McGill
PASS 1.50 1.50 5-Kelley-Slough vs 7-Rosenberg-Rosenberg
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 0.50 3-Barnes-Brooks vs 8-Brose-Monge
130 0.00 3.00 10-Nair-Booth vs 4-Caldwell-Macuch
110 1.00 2.00 2-Snyder-Newman vs 1-Mayes-McGill
50 2.50 0.50 5-Kelley-Slough vs 7-Rosenberg-Rosenberg
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 3.00 0.00 4-Caldwell-Macuch vs 9-Allen-Jay
100 0.50 2.50 1-Mayes-McGill vs 7-Rosenberg-Rosenberg
100 0.50 2.50 10-Nair-Booth vs 5-Kelley-Slough
200 2.00 1.00 3-Barnes-Brooks vs 2-Snyder-Newman
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.00 1.00 4-Caldwell-Macuch vs 9-Allen-Jay
50 1.00 2.00 1-Mayes-McGill vs 7-Rosenberg-Rosenberg
90 0.00 3.00 10-Nair-Booth vs 5-Kelley-Slough
450 3.00 0.00 3-Barnes-Brooks vs 2-Snyder-Newman
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
70 0.00 3.00 5-Kelley-Slough vs 1-Mayes-McGill
150 2.00 1.00 2-Snyder-Newman vs 8-Brose-Monge
170 3.00 0.00 4-Caldwell-Macuch vs 3-Barnes-Brooks
120 1.00 2.00 7-Rosenberg-Rosenberg vs 9-Allen-Jay
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.00 2.00 5-Kelley-Slough vs 1-Mayes-McGill
130 1.00 2.00 2-Snyder-Newman vs 8-Brose-Monge
100 3.00 0.00 4-Caldwell-Macuch vs 3-Barnes-Brooks
130 1.00 2.00 7-Rosenberg-Rosenberg vs 9-Allen-Jay
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
550 0.00 3.00 3-Barnes-Brooks vs 9-Allen-Jay
50 3.00 0.00 10-Nair-Booth vs 7-Rosenberg-Rosenberg
460 1.00 2.00 5-Kelley-Slough vs 4-Caldwell-Macuch
150 2.00 1.00 8-Brose-Monge vs 1-Mayes-McGill
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 2.00 3-Barnes-Brooks vs 9-Allen-Jay
110 2.50 0.50 10-Nair-Booth vs 7-Rosenberg-Rosenberg
200 0.00 3.00 5-Kelley-Slough vs 4-Caldwell-Macuch
110 2.50 0.50 8-Brose-Monge vs 1-Mayes-McGill
----------------------------------------------------------------------
|