Atlanta Duplicate Bridge Center    

6761 Peachtree Industrial Boulevard, Suite 200                   

Atlanta, Georgia 30360            (770) 248-0306

 

Game Results


EVENT>Open Pairs               |SESSION>Monday Morn  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 16, 2009  |CLUB NO.>113712    | 02/18/2009 10:42
---------------------,-- ------------------- -------------,---------------------
DIR> Carey Snider    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2500/1000 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=10/C=5                                     ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 L188744 Laurel Anne Barrett    N358302 Norma McNeill            B    4     2     .    172.38  55.25  0.56(B) 
 2 L264327 Bette Elvidge          7729472 Betty Karp               C    6     4     1    170.26  54.57  0.40(C) 
 3 L326411 Losia McCann           L269817 Anne Shippey             A    .     .     .    167.96  53.83          
 4 K926237 Jane Scanlon           K054108 Polly Watts              B    .     .     .    169.30  54.26          
 5 3934446 Seiko Hazanow          O419941 Marlene Lewis            C    .     .     .    123.88  39.71          
 6 R044264 Laurence Rivkin        J417231 Charles Davis            A    2     .     .    174.03  55.78  1.05(A) 
 7 P568967 Leslie Packman         J799843 Jane Dickerson           B    .     .     .    148.60  47.63          
 8 L627292 Betty McDonald         M507959 Nancy Montet             C    .     .     2    133.01  42.63  0.28(C) 
 9 L960668 Phil Hook              J387995 Karolyn Smith            A    .     .     .    138.63  44.43          
10 L267776 Norma Ambery           L260429 Elizabeth Cerulli        B    3     1     .    173.18  55.51  0.80(B) 
11 7907257 Victor Brown           5511062 Harvey Merlin            C    .     .     .    124.04  39.76          
12 O714714 Jim Stogner            N996279 Arnold Hawkins           A    1     .     .    189.48  60.73  1.50(A) 
13 N412560 Marion Levy            K385600 David Small              C    .     .     .    113.18  36.28          
14 P429819 Virginia Saul          L162524 Benny Joffe              B    5     3     .    171.00  54.81  0.40(B) 
15 L471934 Robert Duval           M031784 Fred Moore               A    .     .     .    170.19  54.55          
                                                          Totals                        2339.12       

Correction Board 30


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>   7.63              7.63  7.63        7.63  7.63  7.63  7.63  1.13  7.63  7.63  1.13  1.13
         450   ----  ----  450   450   ----  450   450   450   450   420   450   450   420   420 

   2>  10.88              0.58  4.92        2.21  0.58 11.96  4.92  4.92  8.71  4.92  8.71  8.71
        -450   ----  ---- -990  -490   ---- -920  -990  -430  -490  -490  -460  -490  -460  -460 

   3>   1.13 10.33                6   7.63  1.13 10.33    6   3.83  3.83  1.13 10.33       10.33
         -50   420   ----  ----  170   200   -50   420   170   140   140   -50   420   ----  420 

   4>     6     6              11.96  8.71 10.88  1.67  3.83  1.67  3.83  8.71  0.04        8.71
         100   100   ----  ----  400   110   200  -140  -110  -140  -110   110  -400   ----  110 

   5>   8.71 11.96  8.71              8.71        2.21  2.21  0.04  2.21  8.71  4.92  4.92  8.71
        -100    50  -100   ----  ---- -100   ---- -300  -300  -400  -300  -100  -200  -200  -100 

   6>   6.54 10.88  6.54              6.54        1.13  1.13  6.54  1.13  9.79 11.96  6.54  3.29
         100   400   100   ----  ----  100   ---- -620  -620   100  -620   200   500   100  -110 

   7>   5.46  9.25  0.04  9.25              9.25  3.29  9.25  3.29  9.25  9.25  1.13  3.29      
         -90   100  -170   100   ----  ----  100  -110   100  -110   100   100  -140  -110   ----

   8>   2.21  8.71  8.71  8.71              2.21  8.71  8.71  2.21  2.21  2.21  8.71  8.71      
        -140    50    50    50   ----  ---- -140    50    50  -140  -140  -140    50    50   ----

   9>   3.29  4.38  6.54 10.33  1.13                    6.54  6.54  0.04 10.33  2.21 10.33 10.33
         -50   120   130   150  -110   ----  ----  ----  130   130  -140   150  -100   150   150 

  10>  10.33  4.38  1.13  4.38  2.21                    0.04 10.33  7.63  7.63  4.38 11.96  7.63
         100  -170  -620  -170  -300   ----  ----  -----1100   100  -140  -140  -170   620  -140 

  11>         3.83  8.17  8.17  0.04  2.21              1.13 11.42  8.17  3.83 11.42  8.17  5.46
         ----  170   420   420  -300   150   ----  ----  -50   450   420   170   450   420   200 

  12>         2.21  7.63  3.83  7.63  7.63              0.04 10.88  1.13 11.96  7.63  7.63  3.83
         ---- -460  -400  -430  -400  -400   ----  ---- -500    50  -490   300  -400  -400  -430 

  13>     1-    8-    6-    8-    1-   10    11                 0     6-    4     4     4    12 
        -110   100    80   100  -110   200   300   ----  ---- -200    80  -100  -100  -100   500 

  14>     1    10    10     3-    3-   10    10                 7    10     6     0     3-    3-
        -420    50    50  -140  -140    50    50   ----  ----  -50    50  -100  -450  -140  -140 

  15>   4.92        7.63  7.63  4.92  2.75  0.58 11.96              2.75  9.79  0.58  7.63 10.88
         110   ----  130   130   110  -100  -140   300   ----  ---- -100   140  -140   130   150 

  16>  11.96        9.25  2.75  5.46  9.25  9.25  2.75              0.58  5.46  0.58  9.25  5.46
         690   ----  450   200   230   450   450   200   ----  ----  170   230   170   450   230 

  17>    11-    2-    6     6    10     2-   11-    2-    2-                6     8     0     9 
         100  -140  -110  -110    70  -140   100  -140  -140   ----  ---- -110  -100  -150    50 

  18>    11-    0     6-    9     2     4    10     5     2                 8     2     6-   11-
         200  -200  -110   100  -170  -140   150  -120  -170   ----  ----   50  -170  -110   200 

  19>   9.25  9.25       11.96  9.25  3.29  3.29  3.29  3.29  9.25              6.54  0.04  3.29
         100   100   ----  200   100  -620  -620  -620  -620   100   ----  ---- -170  -650  -620 

  20>   1.13  5.46        5.46  1.13 11.96  5.46  5.46 10.88  9.25              1.13  9.25  5.46
        -650  -620   ---- -620  -650  -140  -620  -620  -170  -200   ----  ---- -650  -200  -620 

  21>   7.08  9.25  5.46 11.42  2.21  9.25  2.21  2.21  2.21  2.21                    7.08 11.42
         630   660   620   690  -100   660  -100  -100  -100  -100   ----  ----  ----  630   690 

  22>   4.92 11.96  8.17  4.92  1.13  6.54  2.75  0.04  2.75 10.88                    9.79  8.17
         300  1100   450   300   100   420   200   -50   200   800   ----  ----  ----  650   450 

  23>   7.63  7.63  2.21        7.63  0.58  7.63  7.63  7.63  7.63  7.63  7.63              0.58
        PASS  PASS  -200   ---- PASS  -300  PASS  PASS  PASS  PASS  PASS  PASS   ----  ---- -300 

  24>   9.79  0.04  2.75        9.79  9.79  1.13  5.46  5.46  9.79  2.75  9.79              5.46
          50  -570  -130   ----   50    50  -400  -110  -110    50  -130    50   ----  ---- -110 

  25>   8.17  4.38 10.88  0.58  4.38  8.17 11.96  4.38  9.79  4.38  4.38        0.58            
        -620  -650  -170  -800  -650  -620  -140  -650  -200  -650  -650   ---- -800   ----  ----

  26>   6.59  4.80  6.59  6.59  6.59  6.59  0.68  6.59 10.73 11.91  0.68        2.45            
        -170  AVE-  -170  -170  -170  -170  -620  -170  -150  -100  -620   ---- -210   ----  ----

  27>         1.67  9.25  1.67        9.25  4.38  9.25  4.38  9.25  9.25  9.25  0.04  4.38      
         ----  170   430   170   ----  430   400   430   400   430   430   430   -50   400   ----

  28>         9.79  4.38  6.54        0.58  6.54 11.96  0.58  9.79  6.54  2.21  3.29  9.79      
         ---- -100  -140  -110   ---- -200  -110   -80  -200  -100  -110  -170  -160  -100   ----

  29>               4.92 11.96  1.13  9.79  3.29  8.71  7.63  2.21 10.88  4.92        6.54  0.04
         ----  ----  200   990  -200   750   150   660   600  -100   790   200   ----  300  -620 

  30>               7.08  4.92  2.21  4.92  2.21  0.04 10.33 10.33  7.08 11.96        8.71  2.21
         ----  ----  480   450   -50   450   -50  -100   980   980   480  1100   ----  510   -50 









EVENT>Open Pairs               |SESSION>Monday Morn  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 16, 2009  |CLUB NO.>113712    | 02/18/2009 10:42
---------------------,-- ------------------- -------------,---------------------
DIR> Carey Snider    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2500/1000 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=9/C=4                                      ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 4358511 Elaine Jacobson        L702952 Barbara Kouns            B    .     4     .    154.31  49.46  0.25(B) 
 2 7254164 Cynthia Tanner         3590291 Alvin Daigle             C    .     .     2    148.65  47.64  0.22(C) 
 3 K164736 Stu Goff               K380706 David Zeckets            A    1     .     .    187.44  60.08  1.50(A) 
 4 O980929 Jack Carter            K251183 Elaine Perlman           B    4     3     .    168.93  54.14  0.53(A) 
 5 8178801 George Brown           7863691 Isabel Barber            C    .     .     .    139.21  44.62          
 6 J511394 Betty Taneri           J511386 Denis Taneri             A    .     .     .    159.18  51.02          
 7 N248914 Betty Brownlee         L263363 Lorraine Siegel          B    .     .     .    152.68  48.94          
 8 7868081 Olga Schreck           2385570 Leona Small              C    .     .     .     82.42  26.42          
 9 J101498 Kay Paris              L509443 Lois Keith               A    5     .     .    168.28  53.94  0.30(A) 
10 L680681 Joan Sheldon           L242331 Carol Watson             B    2     1     .    172.80  55.38  1.05(A) 

12 L004031 John Hassett           Q058881 Perry Alterman           A    .     .     .    157.65  50.53          
13 4134516 Sean Gannon            2381044 Rick Gannon              C    3     2     1    172.70  55.35  0.75(A) 
14 N835275 Janice Phillips        J759639 Connie Smilowitz         B    .     .     .    153.35  49.15          
15 L452204 Jack Feagin Jr         J417053 Michelle Alterman        A    6     .     .    167.96  53.83  0.25(A) 
                                                          Totals                        2185.56       

Correction Board 30


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>   4.38  4.38        4.38       10.88  4.38  4.38  4.38  4.38       10.88  4.38 10.88  4.38
        -450  -450   ---- -450   ---- -420  -450  -450  -450  -450   ---- -420  -450  -420  -450 

   2>   1.13  0.04        7.08        7.08 11.42  3.29  7.08  7.08        3.29  9.79  3.29 11.42
         450   430   ----  490   ----  490   990   460   490   490   ----  460   920   460   990 

   3>     6   1.67  8.17        8.17       10.88    6   1.67  4.38       10.88  1.67  1.67 10.88
        -170  -420  -140   ---- -140   ----   50  -170  -420  -200   ----   50  -420  -420    50 

   4>   8.17    6  10.33        8.17        3.29  0.04 11.96  3.29        1.13  3.29 10.33    6 
         110  -100   140   ----  110   ---- -110  -400   400  -110   ---- -200  -110   140  -100 

   5>   0.04 11.96  3.29  9.79        3.29        7.08  3.29  7.08        3.29  9.79  3.29  9.79
         -50   400   100   300   ----  100   ----  200   100   200   ----  100   300   100   300 

   6>   1.13  5.46  5.46 10.88        2.21        0.04  5.46  5.46        8.71 10.88  5.46 10.88
        -400  -100  -100   620   ---- -200   ---- -500  -100  -100   ----  110   620  -100   620 

   7>   8.71 11.96  2.75  2.75  2.75       10.88        8.71  2.75        8.71  6.54  2.75  2.75
         110   170  -100  -100  -100   ----  140   ----  110  -100   ----  110    90  -100  -100 

   8>   9.79  3.29  9.79  3.29  9.79        3.29        3.29  9.79        3.29  9.79  3.29  3.29
         140   -50   140   -50   140   ----  -50   ----  -50   140   ----  -50   140   -50   -50 

   9>   5.46 11.96  1.67  1.67 10.88  9.79        1.67        1.67        8.71  5.46  7.63  5.46
        -130   140  -150  -150   110   100   ---- -150   ---- -150   ----   50  -130  -120  -130 

  10>  10.88  4.38  7.63  4.38  9.79  7.63        0.04        4.38        1.67 11.96  7.63  1.67
         620   140   170   140   300   170   ---- -620   ----  140   ---- -100  1100   170  -100 

  11>   3.83  3.83  8.17 11.96  0.58  9.79  3.83        6.54             10.88  8.17  0.58  3.83
        -420  -420  -170   300  -450  -150  -420   ---- -200   ----  ----   50  -170  -450  -420 

  12>  10.88  8.17  0.04  4.38  4.38  4.38  4.38        8.17             11.96  9.79  1.13  4.38
         490   430  -300   400   400   400   400   ----  430   ----  ----  500   460   -50   400 

  13>     3-    8    10-    8     2     8     1     0          10-          3-   12     5-    5-
        -100   100   110   100  -200   100  -300  -500   ----  110   ---- -100   200   -80   -80 

  14>     8-    6     8-   12     2     8-    2     8-         11           2     5     2     2 
         140   100   140   450   -50   140   -50   140   ----  420   ----  -50    50   -50   -50 

  15>   2.21  7.08 11.42  9.25  4.38 11.42  1.13  0.04  7.08                    4.38  9.25  4.38
        -140  -110   140   100  -130   140  -150  -300  -110   ----  ----  ---- -130   100  -130 

  16>   6.54  6.54 11.42  2.75  2.75  2.75  6.54  9.25  0.04                    2.75 11.42  9.25
        -230  -230  -170  -450  -450  -450  -230  -200  -690   ----  ----  ---- -450  -170  -200 

  17>     2     4     9-   12      -    3     9-     -    9-    9-          6           6     6 
         -70   100   140   150  -100   -50   140  -100   140   140   ----  110   ----  110   110 

  18>    10    10     8     5-    2      -    7      -   10    12           5-          3     4 
         170   170   140   110  -150  -200   120  -200   170   200   ----  110   ---- -100   -50 

  19>   5.46  8.71 11.96  8.71  8.71  8.71  2.75  8.71  2.75  2.75              0.04        2.75
         170   620   650   620   620   620  -100   620  -100  -100   ----  ---- -200   ---- -100 

  20>  10.88  0.04  2.75  6.54  6.54  6.54 10.88  1.13  6.54  2.75              6.54       10.88
         650   140   200   620   620   620   650   170   620   200   ----  ----  620   ----  650 

  21>   2.75  4.92  9.79  0.58  9.79  4.92  9.79  2.75  9.79  6.54        0.58        9.79      
        -660  -630   100  -690   100  -630   100  -660   100  -620   ---- -690   ----  100   ----

  22>   5.46  2.21  9.25  3.83 11.96  7.08  9.25  0.04  1.13  3.83        7.08       10.88      
        -420  -650  -200  -450    50  -300  -200 -1100  -800  -450   ---- -300   ---- -100   ----

  23>         4.38 11.42  4.38  4.38  4.38  4.38  4.38  9.79  4.38        4.38  4.38       11.42
         ---- PASS   300  PASS  PASS  PASS  PASS  PASS   200  PASS   ---- PASS  PASS   ----  300 

  24>        10.88  6.54  6.54  2.21  6.54 11.96  2.21  9.25  9.25        2.21  2.21        2.21
         ----  400   110   110   -50   110   570   -50   130   130   ----  -50   -50   ----  -50 

  25>   0.04        7.63  3.83  2.21  7.63  7.63  1.13  7.63 11.42        7.63 11.42  3.83      
         140   ----  650   620   200   650   650   170   650   800   ----  650   800   620   ----

  26>  11.32        5.41  5.41  1.27  7.20  0.09  5.41 11.32  5.41        5.41  9.55  5.41      
         620   ----  170   170   150  AVE+   100   170   620   170   ----  170   210   170   ----

  27>         2.75        7.63 10.33  2.75  2.75  2.75 10.33  2.75       11.96  2.75  7.63  7.63
         ---- -430   ---- -400  -170  -430  -430  -430  -170  -430   ----   50  -430  -400  -400 

  28>         0.04       11.42  2.21  2.21  7.63  5.46  5.46  9.79        8.71 11.42  2.21  5.46
         ----   80   ----  200   100   100   140   110   110   170   ----  160   200   100   110 

  29>   3.29        4.38        9.79  7.08  1.13  0.04  7.08 10.88        2.21  5.46  8.71 11.96
        -660   ---- -600   ----  100  -200  -790  -990  -200   200   ---- -750  -300  -150   620 

  30>  11.96        1.67        1.67  4.92  4.92  7.08  0.04  9.79        7.08  3.29  9.79  9.79
         100   ---- -980   ---- -980  -480  -480  -450 -1100    50   ---- -450  -510    50    50 






Open Pairs, Monday Morn, February 16, 2009

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          7.63   4.38 1-Barrett-McNeill vs 1-Jacobson-Kouns
  450          7.63   4.38 4-Scanlon-Watts vs 7-Brownlee-Siegel
  450          7.63   4.38 5-Hazanow-Lewis vs 9-Paris-Keith
  450          7.63   4.38 7-Packman-Dickerson vs 13-Gannon-Gannon
  450          7.63   4.38 8-McDonald-Montet vs 15-Feagin Jr-Alterman
  450          7.63   4.38 9-Hook-Smith vs 2-Tanner-Daigle
  450          7.63   4.38 10-Ambery-Cerulli vs 4-Carter-Perlman
  420          1.13  10.88 11-Brown-Merlin vs 6-Taneri-Taneri
  450          7.63   4.38 12-Stogner-Hawkins vs 8-Schreck-Small
  450          7.63   4.38 13-Levy-Small vs 10-Sheldon-Watson
  420          1.13  10.88 14-Saul-Joffe vs 12-Hassett-Alterman
  420          1.13  10.88 15-Duval-Moore vs 14-Phillips-Smilowitz
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450   10.88   1.13 1-Barrett-McNeill vs 1-Jacobson-Kouns
        990    0.58  11.42 4-Scanlon-Watts vs 7-Brownlee-Siegel
        490    4.92   7.08 5-Hazanow-Lewis vs 9-Paris-Keith
        920    2.21   9.79 7-Packman-Dickerson vs 13-Gannon-Gannon
        990    0.58  11.42 8-McDonald-Montet vs 15-Feagin Jr-Alterman
        430   11.96   0.04 9-Hook-Smith vs 2-Tanner-Daigle
        490    4.92   7.08 10-Ambery-Cerulli vs 4-Carter-Perlman
        490    4.92   7.08 11-Brown-Merlin vs 6-Taneri-Taneri
        460    8.71   3.29 12-Stogner-Hawkins vs 8-Schreck-Small
        490    4.92   7.08 13-Levy-Small vs 10-Sheldon-Watson
        460    8.71   3.29 14-Saul-Joffe vs 12-Hassett-Alterman
        460    8.71   3.29 15-Duval-Moore vs 14-Phillips-Smilowitz
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.13  10.88 1-Barrett-McNeill vs 15-Feagin Jr-Alterman
  420         10.33   1.67 2-Elvidge-Karp vs 2-Tanner-Daigle
  170          6.00   6.00 5-Hazanow-Lewis vs 8-Schreck-Small
  200          7.63   4.38 6-Rivkin-Davis vs 10-Sheldon-Watson
         50    1.13  10.88 7-Packman-Dickerson vs 12-Hassett-Alterman
  420         10.33   1.67 8-McDonald-Montet vs 14-Phillips-Smilowitz
  170          6.00   6.00 9-Hook-Smith vs 1-Jacobson-Kouns
  140          3.83   8.17 10-Ambery-Cerulli vs 3-Goff-Zeckets
  140          3.83   8.17 11-Brown-Merlin vs 5-Brown-Barber
         50    1.13  10.88 12-Stogner-Hawkins vs 7-Brownlee-Siegel
  420         10.33   1.67 13-Levy-Small vs 9-Paris-Keith
  420         10.33   1.67 15-Duval-Moore vs 13-Gannon-Gannon
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   6.00 1-Barrett-McNeill vs 15-Feagin Jr-Alterman
  100          6.00   6.00 2-Elvidge-Karp vs 2-Tanner-Daigle
  400         11.96   0.04 5-Hazanow-Lewis vs 8-Schreck-Small
  110          8.71   3.29 6-Rivkin-Davis vs 10-Sheldon-Watson
  200         10.88   1.13 7-Packman-Dickerson vs 12-Hassett-Alterman
        140    1.67  10.33 8-McDonald-Montet vs 14-Phillips-Smilowitz
        110    3.83   8.17 9-Hook-Smith vs 1-Jacobson-Kouns
        140    1.67  10.33 10-Ambery-Cerulli vs 3-Goff-Zeckets
        110    3.83   8.17 11-Brown-Merlin vs 5-Brown-Barber
  110          8.71   3.29 12-Stogner-Hawkins vs 7-Brownlee-Siegel
        400    0.04  11.96 13-Levy-Small vs 9-Paris-Keith
  110          8.71   3.29 15-Duval-Moore vs 13-Gannon-Gannon
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    8.71   3.29 1-Barrett-McNeill vs 14-Phillips-Smilowitz
   50         11.96   0.04 2-Elvidge-Karp vs 1-Jacobson-Kouns
        100    8.71   3.29 3-McCann-Shippey vs 3-Goff-Zeckets
        100    8.71   3.29 6-Rivkin-Davis vs 9-Paris-Keith
        300    2.21   9.79 8-McDonald-Montet vs 13-Gannon-Gannon
        300    2.21   9.79 9-Hook-Smith vs 15-Feagin Jr-Alterman
        400    0.04  11.96 10-Ambery-Cerulli vs 2-Tanner-Daigle
        300    2.21   9.79 11-Brown-Merlin vs 4-Carter-Perlman
        100    8.71   3.29 12-Stogner-Hawkins vs 6-Taneri-Taneri
        200    4.92   7.08 13-Levy-Small vs 8-Schreck-Small
        200    4.92   7.08 14-Saul-Joffe vs 10-Sheldon-Watson
        100    8.71   3.29 15-Duval-Moore vs 12-Hassett-Alterman
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.54   5.46 1-Barrett-McNeill vs 14-Phillips-Smilowitz
  400         10.88   1.13 2-Elvidge-Karp vs 1-Jacobson-Kouns
  100          6.54   5.46 3-McCann-Shippey vs 3-Goff-Zeckets
  100          6.54   5.46 6-Rivkin-Davis vs 9-Paris-Keith
        620    1.13  10.88 8-McDonald-Montet vs 13-Gannon-Gannon
        620    1.13  10.88 9-Hook-Smith vs 15-Feagin Jr-Alterman
  100          6.54   5.46 10-Ambery-Cerulli vs 2-Tanner-Daigle
        620    1.13  10.88 11-Brown-Merlin vs 4-Carter-Perlman
  200          9.79   2.21 12-Stogner-Hawkins vs 6-Taneri-Taneri
  500         11.96   0.04 13-Levy-Small vs 8-Schreck-Small
  100          6.54   5.46 14-Saul-Joffe vs 10-Sheldon-Watson
        110    3.29   8.71 15-Duval-Moore vs 12-Hassett-Alterman
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    5.46   6.54 1-Barrett-McNeill vs 13-Gannon-Gannon
  100          9.25   2.75 2-Elvidge-Karp vs 15-Feagin Jr-Alterman
        170    0.04  11.96 3-McCann-Shippey vs 2-Tanner-Daigle
  100          9.25   2.75 4-Scanlon-Watts vs 4-Carter-Perlman
  100          9.25   2.75 7-Packman-Dickerson vs 10-Sheldon-Watson
        110    3.29   8.71 8-McDonald-Montet vs 12-Hassett-Alterman
  100          9.25   2.75 9-Hook-Smith vs 14-Phillips-Smilowitz
        110    3.29   8.71 10-Ambery-Cerulli vs 1-Jacobson-Kouns
  100          9.25   2.75 11-Brown-Merlin vs 3-Goff-Zeckets
  100          9.25   2.75 12-Stogner-Hawkins vs 5-Brown-Barber
        140    1.13  10.88 13-Levy-Small vs 7-Brownlee-Siegel
        110    3.29   8.71 14-Saul-Joffe vs 9-Paris-Keith
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.21   9.79 1-Barrett-McNeill vs 13-Gannon-Gannon
   50          8.71   3.29 2-Elvidge-Karp vs 15-Feagin Jr-Alterman
   50          8.71   3.29 3-McCann-Shippey vs 2-Tanner-Daigle
   50          8.71   3.29 4-Scanlon-Watts vs 4-Carter-Perlman
        140    2.21   9.79 7-Packman-Dickerson vs 10-Sheldon-Watson
   50          8.71   3.29 8-McDonald-Montet vs 12-Hassett-Alterman
   50          8.71   3.29 9-Hook-Smith vs 14-Phillips-Smilowitz
        140    2.21   9.79 10-Ambery-Cerulli vs 1-Jacobson-Kouns
        140    2.21   9.79 11-Brown-Merlin vs 3-Goff-Zeckets
        140    2.21   9.79 12-Stogner-Hawkins vs 5-Brown-Barber
   50          8.71   3.29 13-Levy-Small vs 7-Brownlee-Siegel
   50          8.71   3.29 14-Saul-Joffe vs 9-Paris-Keith
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.29   8.71 1-Barrett-McNeill vs 12-Hassett-Alterman
  120          4.38   7.63 2-Elvidge-Karp vs 14-Phillips-Smilowitz
  130          6.54   5.46 3-McCann-Shippey vs 1-Jacobson-Kouns
  150         10.33   1.67 4-Scanlon-Watts vs 3-Goff-Zeckets
        110    1.13  10.88 5-Hazanow-Lewis vs 5-Brown-Barber
  130          6.54   5.46 9-Hook-Smith vs 13-Gannon-Gannon
  130          6.54   5.46 10-Ambery-Cerulli vs 15-Feagin Jr-Alterman
        140    0.04  11.96 11-Brown-Merlin vs 2-Tanner-Daigle
  150         10.33   1.67 12-Stogner-Hawkins vs 4-Carter-Perlman
        100    2.21   9.79 13-Levy-Small vs 6-Taneri-Taneri
  150         10.33   1.67 14-Saul-Joffe vs 8-Schreck-Small
  150         10.33   1.67 15-Duval-Moore vs 10-Sheldon-Watson
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100         10.33   1.67 1-Barrett-McNeill vs 12-Hassett-Alterman
        170    4.38   7.63 2-Elvidge-Karp vs 14-Phillips-Smilowitz
        620    1.13  10.88 3-McCann-Shippey vs 1-Jacobson-Kouns
        170    4.38   7.63 4-Scanlon-Watts vs 3-Goff-Zeckets
        300    2.21   9.79 5-Hazanow-Lewis vs 5-Brown-Barber
       1100    0.04  11.96 9-Hook-Smith vs 13-Gannon-Gannon
  100         10.33   1.67 10-Ambery-Cerulli vs 15-Feagin Jr-Alterman
        140    7.63   4.38 11-Brown-Merlin vs 2-Tanner-Daigle
        140    7.63   4.38 12-Stogner-Hawkins vs 4-Carter-Perlman
        170    4.38   7.63 13-Levy-Small vs 6-Taneri-Taneri
  620         11.96   0.04 14-Saul-Joffe vs 8-Schreck-Small
        140    7.63   4.38 15-Duval-Moore vs 10-Sheldon-Watson
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.83   8.17 2-Elvidge-Karp vs 13-Gannon-Gannon
  420          8.17   3.83 3-McCann-Shippey vs 15-Feagin Jr-Alterman
  420          8.17   3.83 4-Scanlon-Watts vs 2-Tanner-Daigle
        300    0.04  11.96 5-Hazanow-Lewis vs 4-Carter-Perlman
  150          2.21   9.79 6-Rivkin-Davis vs 6-Taneri-Taneri
         50    1.13  10.88 9-Hook-Smith vs 12-Hassett-Alterman
  450         11.42   0.58 10-Ambery-Cerulli vs 14-Phillips-Smilowitz
  420          8.17   3.83 11-Brown-Merlin vs 1-Jacobson-Kouns
  170          3.83   8.17 12-Stogner-Hawkins vs 3-Goff-Zeckets
