|
|
|
Game Results
EVENT>Open Pairs |SESSION>Sunday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 15, 2009 |CLUB NO.>113712 | 03/15/2009 21:40
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Club Masterpoint (100%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/1500 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5 ,---,-------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ------- ------ ---------
1 Q598096 Allison Milhem K912074 Paul Wharram B 3 2 87.08 51.83 0.35(A)
2 Q245630 Judy Vanrysselberge O418856 Revell Lawson B . . 64.08 38.14
3 L325474 Carey Snider J632221 Sara Medlin A 1 . 98.75 58.78 0.70(A)
4 9900314 Carol Crawford N037085 Carol Humble B 2 1 95.83 57.04 0.49(A)
5 P490062 Billie Ruth Bird Q893543 Philip Jardina B . . 82.33 49.01
6 1247948 Kathy Emerson M373022 Sanjeev Pathak A . . 76.74 45.68
7 K385597 Joshua Small K385600 David Small B . . 82.92 49.36
Totals 587.73
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 1- 5- 4 1- 0 3 5-
-50 420 250 -50 -100 130 420
2> 2 2 5- 5- 2 2 2
-420 -420 -170 -170 -420 -420 -420
3> 0 1 4 6 5 3 2
-600 -500 -100 100 -50 -150 -300
4> 3- - 3- 3- - 6 3-
200 100 200 200 100 300 200
5> 5 5 0 5 2 2 2
-480 -480 -990 -480 -980 -980 -980
6> 2- 0 2- 5- 5- 2- 2-
-1430 -1660 -1430 -680 -680 -1430 -1430
7> 5 2- 5 5 2- 0 1
650 170 650 650 170 -300 -100
8> 3 3 6 3 1 5 0
-450 -450 300 -450 -480 -300 -500
9> 1- 1- 5- 0 3- 3- 5-
430 430 490 420 460 460 490
10> 3 1- 0 1- 6 4 5
-600 -630 -660 -630 300 -130 -110
11> 4 0 1 2- 5- 5- 2-
-50 -300 -150 -100 140 140 -100
12> 6 3 4- 1- 1- 0 4-
1430 710 720 640 640 -200 720
13> 2- 6 1 4- 2- 4- 0
140 400 PASS 170 140 170 -90
14> 1 5 4 2- 2- 6 0
-450 -230 -420 -430 -430 100 -480
15> 2 5 6 0 2 2 4
-100 600 630 -530 -100 -100 150
16> 0 2 2 2 4 5 6
120 140 140 140 170 200 210
17> 0.08 3.58 4.75 1.83 1.83 5.92
-110 -90 -50 -100 -100 NP 150
18> 5 1 6 4 2- 2- 0
100 -300 600 50 -100 -100 -400
19> 3- 1- 6 1- 5 3- 0
-50 -100 500 -100 90 -50 -200
20> 4 0 1- 4 4 1- 6
-90 -150 -120 -90 -90 -120 100
21> 3- 1 5- 5- 3- 1 1
-420 -450 -400 -400 -420 -450 -450
22> 4 3 - 5- 5- - 2
130 110 -100 400 400 -100 -50
23> 4 4 4 4 - - 4
650 650 650 650 620 620 650
24> 4 2- 5- 5- 2- 0 1
-140 -170 100 100 -170 -450 -400
25> 3- 0 3- 3- 6 3- 1
140 100 140 140 200 140 110
26> 4 2 2 6 0 2 5
100 -140 -140 400 -620 -140 200
27> 3 0 3 3 3 3 6
1010 520 1010 1010 1010 1010 1520
28> 6 2 2 2 2 2 5
50 -430 -430 -430 -430 -430 -400
EVENT>Open Pairs |SESSION>Sunday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 15, 2009 |CLUB NO.>113712 | 03/15/2009 21:40
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Club Masterpoint (100%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/1500 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5 ,---,-------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ------- ------ ---------
1 2465817 Kenneth Leddick R980644 John Singleton B . 2 85.75 51.04 0.28(B)
2 2263939 Jen Macuch 4728262 Lynn McGill B . . 75.08 44.69
3 K973456 Rosalind Flax N675057 Walter Reeves Jr A 3 . 90.67 53.97 0.35(A)
4 M045025 Aziz Yilmaz 5920671 Garry Williams B . . 85.42 50.85
5 K018160 Susan Dover K018071 James Dover B 1 1 100.17 59.63 0.70(A)
6 Q610274 Linda Holman J707833 Robert Holman A 2 . 92.42 55.01 0.49(A)
7 1067559 Sheila Katz NM Sam Katz B . . 57.56 34.26
Totals 587.07
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 4- 6 - 3 2 - 4-
50 100 -420 -130 -250 -420 50
2> 4 4 4 4 - 4 -
420 420 420 420 170 420 170
3> 6 1 5 3 2 4 0
600 50 500 150 100 300 -100
4> 2- 5- 5- 0 2- 2- 2-
-200 -100 -100 -300 -200 -200 -200
5> 4 1 4 6 4 1 1
980 480 980 990 980 480 480
6> - 6 3- 3- 3- - 3-
680 1660 1430 1430 1430 680 1430
7> 3- 3- 6 1 5 1 1
-170 -170 300 -650 100 -650 -650
8> 5 3 1 0 6 3 3
480 450 300 -300 500 450 450
9> 4- 2- - - 6 4- 2-
-430 -460 -490 -490 -420 -430 -460
10> 4- 2 6 1 4- 3 0
630 130 660 110 630 600 -300
11> 6 - 5 3- 3- 2 -
300 -140 150 100 100 50 -140
12> 3 6 1- 1- 4- 0 4-
-710 200 -720 -720 -640 -1430 -640
13> 1- 5 6 1- 3- 3- 0
-170 PASS 90 -170 -140 -140 -400
14> 0 2 6 3- 5 3- 1
-100 420 480 430 450 430 230
15> 4 0 2 6 4 4 1
100 -630 -150 530 100 100 -600
16> 1 4 0 4 6 2 4
-200 -140 -210 -140 -120 -170 -140
17> 1.25 0.08 4.17 5.92 4.17 2.42
50 -150 100 110 100 90 NP
18> 0 6 2 1 3- 5 3-
-600 400 -50 -100 100 300 100
19> 0 6 4- 2- 1 4- 2-
-500 200 100 50 -90 100 50
20> 4- 0 2 2 2 6 4-
120 -100 90 90 90 150 120
21> 5 - 2- 2- 5 5 -
450 400 420 420 450 450 400
22> 4 - 2 - 3 5- 5-
50 -400 -130 -400 -110 100 100
23> 2 2 2 5- 2 5- 2
-650 -650 -650 -620 -650 -620 -650
24> 5 - 2 3- 3- 6 -
400 -100 140 170 170 450 -100
25> 2- 2- 0 6 2- 2- 5
-140 -140 -200 -100 -140 -140 -110
26> 0 2 6 4 4 4 1
-400 -100 620 140 140 140 -200
27> 3 3 3 6 3 3 0
-1010 -1010 -1010 -520 -1010 -1010 -1520
28> 4 0 4 4 4 4 1
430 -50 430 430 430 430 400
Open Pairs, Sunday Eve, March 15, 2009
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 4.50 1-Milhem-Wharram vs 1-Leddick-Singleton
420 5.50 0.50 2-Vanrysselberge-Lawson vs 3-Flax-Reeves Jr
250 4.00 2.00 3-Snider-Medlin vs 5-Dover-Dover
50 1.50 4.50 4-Crawford-Humble vs 7-Katz-Katz
100 0.00 6.00 5-Bird-Jardina vs 2-Macuch-McGill
130 3.00 3.00 6-Emerson-Pathak vs 4-Yilmaz-Williams
420 5.50 0.50 7-Small-Small vs 6-Holman-Holman
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.00 4.00 1-Milhem-Wharram vs 1-Leddick-Singleton
420 2.00 4.00 2-Vanrysselberge-Lawson vs 3-Flax-Reeves Jr
170 5.50 0.50 3-Snider-Medlin vs 5-Dover-Dover
170 5.50 0.50 4-Crawford-Humble vs 7-Katz-Katz
420 2.00 4.00 5-Bird-Jardina vs 2-Macuch-McGill
420 2.00 4.00 6-Emerson-Pathak vs 4-Yilmaz-Williams
420 2.00 4.00 7-Small-Small vs 6-Holman-Holman
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 0.00 6.00 1-Milhem-Wharram vs 1-Leddick-Singleton
500 1.00 5.00 2-Vanrysselberge-Lawson vs 3-Flax-Reeves Jr
100 4.00 2.00 3-Snider-Medlin vs 5-Dover-Dover
100 6.00 0.00 4-Crawford-Humble vs 7-Katz-Katz
50 5.00 1.00 5-Bird-Jardina vs 2-Macuch-McGill
150 3.00 3.00 6-Emerson-Pathak vs 4-Yilmaz-Williams
300 2.00 4.00 7-Small-Small vs 6-Holman-Holman
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.50 2.50 1-Milhem-Wharram vs 1-Leddick-Singleton
100 0.50 5.50 2-Vanrysselberge-Lawson vs 3-Flax-Reeves Jr
200 3.50 2.50 3-Snider-Medlin vs 5-Dover-Dover
200 3.50 2.50 4-Crawford-Humble vs 7-Katz-Katz
100 0.50 5.50 5-Bird-Jardina vs 2-Macuch-McGill
300 6.00 0.00 6-Emerson-Pathak vs 4-Yilmaz-Williams
200 3.50 2.50 7-Small-Small vs 6-Holman-Holman
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 5.00 1.00 1-Milhem-Wharram vs 7-Katz-Katz
480 5.00 1.00 2-Vanrysselberge-Lawson vs 2-Macuch-McGill
990 0.00 6.00 3-Snider-Medlin vs 4-Yilmaz-Williams
480 5.00 1.00 4-Crawford-Humble vs 6-Holman-Holman
980 2.00 4.00 5-Bird-Jardina vs 1-Leddick-Singleton
980 2.00 4.00 6-Emerson-Pathak vs 3-Flax-Reeves Jr
980 2.00 4.00 7-Small-Small vs 5-Dover-Dover
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1430 2.50 3.50 1-Milhem-Wharram vs 7-Katz-Katz
1660 0.00 6.00 2-Vanrysselberge-Lawson vs 2-Macuch-McGill
1430 2.50 3.50 3-Snider-Medlin vs 4-Yilmaz-Williams
680 5.50 0.50 4-Crawford-Humble vs 6-Holman-Holman
680 5.50 0.50 5-Bird-Jardina vs 1-Leddick-Singleton
1430 2.50 3.50 6-Emerson-Pathak vs 3-Flax-Reeves Jr
1430 2.50 3.50 7-Small-Small vs 5-Dover-Dover
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 5.00 1.00 1-Milhem-Wharram vs 7-Katz-Katz
170 2.50 3.50 2-Vanrysselberge-Lawson vs 2-Macuch-McGill
650 5.00 1.00 3-Snider-Medlin vs 4-Yilmaz-Williams
650 5.00 1.00 4-Crawford-Humble vs 6-Holman-Holman
170 2.50 3.50 5-Bird-Jardina vs 1-Leddick-Singleton
300 0.00 6.00 6-Emerson-Pathak vs 3-Flax-Reeves Jr
100 1.00 5.00 7-Small-Small vs 5-Dover-Dover
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.00 3.00 1-Milhem-Wharram vs 7-Katz-Katz
450 3.00 3.00 2-Vanrysselberge-Lawson vs 2-Macuch-McGill
300 6.00 0.00 3-Snider-Medlin vs 4-Yilmaz-Williams
450 3.00 3.00 4-Crawford-Humble vs 6-Holman-Holman
480 1.00 5.00 5-Bird-Jardina vs 1-Leddick-Singleton
300 5.00 1.00 6-Emerson-Pathak vs 3-Flax-Reeves Jr
500 0.00 6.00 7-Small-Small vs 5-Dover-Dover
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 1.50 4.50 1-Milhem-Wharram vs 6-Holman-Holman
430 1.50 4.50 2-Vanrysselberge-Lawson vs 1-Leddick-Singleton
490 5.50 0.50 3-Snider-Medlin vs 3-Flax-Reeves Jr
420 0.00 6.00 4-Crawford-Humble vs 5-Dover-Dover
460 3.50 2.50 5-Bird-Jardina vs 7-Katz-Katz
460 3.50 2.50 6-Emerson-Pathak vs 2-Macuch-McGill
490 5.50 0.50 7-Small-Small vs 4-Yilmaz-Williams
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 3.00 3.00 1-Milhem-Wharram vs 6-Holman-Holman
630 1.50 4.50 2-Vanrysselberge-Lawson vs 1-Leddick-Singleton
660 0.00 6.00 3-Snider-Medlin vs 3-Flax-Reeves Jr
630 1.50 4.50 4-Crawford-Humble vs 5-Dover-Dover
300 6.00 0.00 5-Bird-Jardina vs 7-Katz-Katz
130 4.00 2.00 6-Emerson-Pathak vs 2-Macuch-McGill
110 5.00 1.00 7-Small-Small vs 4-Yilmaz-Williams
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 2.00 1-Milhem-Wharram vs 6-Holman-Holman
300 0.00 6.00 2-Vanrysselberge-Lawson vs 1-Leddick-Singleton
150 1.00 5.00 3-Snider-Medlin vs 3-Flax-Reeves Jr
100 2.50 3.50 4-Crawford-Humble vs 5-Dover-Dover
140 5.50 0.50 5-Bird-Jardina vs 7-Katz-Katz
140 5.50 0.50 6-Emerson-Pathak vs 2-Macuch-McGill
100 2.50 3.50 7-Small-Small vs 4-Yilmaz-Williams
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1430 6.00 0.00 1-Milhem-Wharram vs 6-Holman-Holman
710 3.00 3.00 2-Vanrysselberge-Lawson vs 1-Leddick-Singleton
720 4.50 1.50 3-Snider-Medlin vs 3-Flax-Reeves Jr
640 1.50 4.50 4-Crawford-Humble vs 5-Dover-Dover
640 1.50 4.50 5-Bird-Jardina vs 7-Katz-Katz
200 0.00 6.00 6-Emerson-Pathak vs 2-Macuch-McGill
720 4.50 1.50 7-Small-Small vs 4-Yilmaz-Williams
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.50 3.50 1-Milhem-Wharram vs 5-Dover-Dover
400 6.00 0.00 2-Vanrysselberge-Lawson vs 7-Katz-Katz
PASS 1.00 5.00 3-Snider-Medlin vs 2-Macuch-McGill
170 4.50 1.50 4-Crawford-Humble vs 4-Yilmaz-Williams
140 2.50 3.50 5-Bird-Jardina vs 6-Holman-Holman
170 4.50 1.50 6-Emerson-Pathak vs 1-Leddick-Singleton
90 0.00 6.00 7-Small-Small vs 3-Flax-Reeves Jr
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 1.00 5.00 1-Milhem-Wharram vs 5-Dover-Dover
230 5.00 1.00 2-Vanrysselberge-Lawson vs 7-Katz-Katz
420 4.00 2.00 3-Snider-Medlin vs 2-Macuch-McGill
430 2.50 3.50 4-Crawford-Humble vs 4-Yilmaz-Williams
430 2.50 3.50 5-Bird-Jardina vs 6-Holman-Holman
100 6.00 0.00 6-Emerson-Pathak vs 1-Leddick-Singleton
480 0.00 6.00 7-Small-Small vs 3-Flax-Reeves Jr
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 4.00 1-Milhem-Wharram vs 5-Dover-Dover
600 5.00 1.00 2-Vanrysselberge-Lawson vs 7-Katz-Katz
630 6.00 0.00 3-Snider-Medlin vs 2-Macuch-McGill
530 0.00 6.00 4-Crawford-Humble vs 4-Yilmaz-Williams
100 2.00 4.00 5-Bird-Jardina vs 6-Holman-Holman
100 2.00 4.00 6-Emerson-Pathak vs 1-Leddick-Singleton
150 4.00 2.00 7-Small-Small vs 3-Flax-Reeves Jr
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 0.00 6.00 1-Milhem-Wharram vs 5-Dover-Dover
140 2.00 4.00 2-Vanrysselberge-Lawson vs 7-Katz-Katz
140 2.00 4.00 3-Snider-Medlin vs 2-Macuch-McGill
140 2.00 4.00 4-Crawford-Humble vs 4-Yilmaz-Williams
170 4.00 2.00 5-Bird-Jardina vs 6-Holman-Holman
200 5.00 1.00 6-Emerson-Pathak vs 1-Leddick-Singleton
210 6.00 0.00 7-Small-Small vs 3-Flax-Reeves Jr
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.08 5.92 1-Milhem-Wharram vs 4-Yilmaz-Williams
90 3.58 2.42 2-Vanrysselberge-Lawson vs 6-Holman-Holman
50 4.75 1.25 3-Snider-Medlin vs 1-Leddick-Singleton
100 1.83 4.17 4-Crawford-Humble vs 3-Flax-Reeves Jr
100 1.83 4.17 5-Bird-Jardina vs 5-Dover-Dover
150 5.92 0.08 7-Small-Small vs 2-Macuch-McGill
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 1.00 1-Milhem-Wharram vs 4-Yilmaz-Williams
300 1.00 5.00 2-Vanrysselberge-Lawson vs 6-Holman-Holman
600 6.00 0.00 3-Snider-Medlin vs 1-Leddick-Singleton
50 4.00 2.00 4-Crawford-Humble vs 3-Flax-Reeves Jr
100 2.50 3.50 5-Bird-Jardina vs 5-Dover-Dover
100 2.50 3.50 6-Emerson-Pathak vs 7-Katz-Katz
400 0.00 6.00 7-Small-Small vs 2-Macuch-McGill
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 2.50 1-Milhem-Wharram vs 4-Yilmaz-Williams
100 1.50 4.50 2-Vanrysselberge-Lawson vs 6-Holman-Holman
500 6.00 0.00 3-Snider-Medlin vs 1-Leddick-Singleton
100 1.50 4.50 4-Crawford-Humble vs 3-Flax-Reeves Jr
90 5.00 1.00 5-Bird-Jardina vs 5-Dover-Dover
50 3.50 2.50 6-Emerson-Pathak vs 7-Katz-Katz
200 0.00 6.00 7-Small-Small vs 2-Macuch-McGill
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 4.00 2.00 1-Milhem-Wharram vs 4-Yilmaz-Williams
150 0.00 6.00 2-Vanrysselberge-Lawson vs 6-Holman-Holman
120 1.50 4.50 3-Snider-Medlin vs 1-Leddick-Singleton
90 4.00 2.00 4-Crawford-Humble vs 3-Flax-Reeves Jr
90 4.00 2.00 5-Bird-Jardina vs 5-Dover-Dover
120 1.50 4.50 6-Emerson-Pathak vs 7-Katz-Katz
100 6.00 0.00 7-Small-Small vs 2-Macuch-McGill
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.50 2.50 1-Milhem-Wharram vs 3-Flax-Reeves Jr
450 1.00 5.00 2-Vanrysselberge-Lawson vs 5-Dover-Dover
400 5.50 0.50 3-Snider-Medlin vs 7-Katz-Katz
400 5.50 0.50 4-Crawford-Humble vs 2-Macuch-McGill
420 3.50 2.50 5-Bird-Jardina vs 4-Yilmaz-Williams
450 1.00 5.00 6-Emerson-Pathak vs 6-Holman-Holman
450 1.00 5.00 7-Small-Small vs 1-Leddick-Singleton
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 4.00 2.00 1-Milhem-Wharram vs 3-Flax-Reeves Jr
110 3.00 3.00 2-Vanrysselberge-Lawson vs 5-Dover-Dover
100 0.50 5.50 3-Snider-Medlin vs 7-Katz-Katz
400 5.50 0.50 4-Crawford-Humble vs 2-Macuch-McGill
400 5.50 0.50 5-Bird-Jardina vs 4-Yilmaz-Williams
100 0.50 5.50 6-Emerson-Pathak vs 6-Holman-Holman
50 2.00 4.00 7-Small-Small vs 1-Leddick-Singleton
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 4.00 2.00 1-Milhem-Wharram vs 3-Flax-Reeves Jr
650 4.00 2.00 2-Vanrysselberge-Lawson vs 5-Dover-Dover
650 4.00 2.00 3-Snider-Medlin vs 7-Katz-Katz
650 4.00 2.00 4-Crawford-Humble vs 2-Macuch-McGill
620 0.50 5.50 5-Bird-Jardina vs 4-Yilmaz-Williams
620 0.50 5.50 6-Emerson-Pathak vs 6-Holman-Holman
650 4.00 2.00 7-Small-Small vs 1-Leddick-Singleton
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 2.00 1-Milhem-Wharram vs 3-Flax-Reeves Jr
170 2.50 3.50 2-Vanrysselberge-Lawson vs 5-Dover-Dover
100 5.50 0.50 3-Snider-Medlin vs 7-Katz-Katz
100 5.50 0.50 4-Crawford-Humble vs 2-Macuch-McGill
170 2.50 3.50 5-Bird-Jardina vs 4-Yilmaz-Williams
450 0.00 6.00 6-Emerson-Pathak vs 6-Holman-Holman
400 1.00 5.00 7-Small-Small vs 1-Leddick-Singleton
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.50 2.50 1-Milhem-Wharram vs 2-Macuch-McGill
100 0.00 6.00 2-Vanrysselberge-Lawson vs 4-Yilmaz-Williams
140 3.50 2.50 3-Snider-Medlin vs 6-Holman-Holman
140 3.50 2.50 4-Crawford-Humble vs 1-Leddick-Singleton
200 6.00 0.00 5-Bird-Jardina vs 3-Flax-Reeves Jr
140 3.50 2.50 6-Emerson-Pathak vs 5-Dover-Dover
110 1.00 5.00 7-Small-Small vs 7-Katz-Katz
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 2.00 1-Milhem-Wharram vs 2-Macuch-McGill
140 2.00 4.00 2-Vanrysselberge-Lawson vs 4-Yilmaz-Williams
140 2.00 4.00 3-Snider-Medlin vs 6-Holman-Holman
400 6.00 0.00 4-Crawford-Humble vs 1-Leddick-Singleton
620 0.00 6.00 5-Bird-Jardina vs 3-Flax-Reeves Jr
140 2.00 4.00 6-Emerson-Pathak vs 5-Dover-Dover
200 5.00 1.00 7-Small-Small vs 7-Katz-Katz
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1010 3.00 3.00 1-Milhem-Wharram vs 2-Macuch-McGill
520 0.00 6.00 2-Vanrysselberge-Lawson vs 4-Yilmaz-Williams
1010 3.00 3.00 3-Snider-Medlin vs 6-Holman-Holman
1010 3.00 3.00 4-Crawford-Humble vs 1-Leddick-Singleton
1010 3.00 3.00 5-Bird-Jardina vs 3-Flax-Reeves Jr
1010 3.00 3.00 6-Emerson-Pathak vs 5-Dover-Dover
1520 6.00 0.00 7-Small-Small vs 7-Katz-Katz
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.00 0.00 1-Milhem-Wharram vs 2-Macuch-McGill
430 2.00 4.00 2-Vanrysselberge-Lawson vs 4-Yilmaz-Williams
430 2.00 4.00 3-Snider-Medlin vs 6-Holman-Holman
430 2.00 4.00 4-Crawford-Humble vs 1-Leddick-Singleton
430 2.00 4.00 5-Bird-Jardina vs 3-Flax-Reeves Jr
430 2.00 4.00 6-Emerson-Pathak vs 5-Dover-Dover
400 5.00 1.00 7-Small-Small vs 7-Katz-Katz
----------------------------------------------------------------------
|