|
|
|
Game Results
EVENT>Swiss |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>March 19, 2009 |CLUB NO.>113712 | 03/19/2009 22:25
---------------------,-- --------------------- -----------,---------------------
DIR> Alvin Daigle |RATING>Charity Club Championship (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 4 |MP LIMITS>None/1000/NLM |CLUB>Atlanta Duplicate Bridge
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=7/B=5/C=3
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points | Name | Points | Flt| Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------
L025004 Lee Edwards 0.45 |5920671 Garry Williams 0.45 | |
Dacula GA | Roswell GA | |
1 L162524 Benny Joffe 0.45 |4131088 Tilly Joffe 0.45 | A 3 | 60.00 . . .
Atlanta GA | Atlanta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
6182348 Patricia Teplitz 1.73(C)|6182364 Marvin Teplitz 1.73(C)| |
Decatur GA | Decatur GA | |
2 5091632 Ben Caldwell 1.73(C)|5091624 Sarah Caldwell 1.73(C)| C 4 | 68.00 3 2 1
Warner Robins GA | Atlanta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P490062 Billie Ruth Bird 2.83(A)|O418856 Revell Lawson 2.83(A)| |
Atlanta GA | Avondale Est GA | |
3 Q796211 Sue Newell 2.83(A)|Q245630 Judy Vanrysselberge 2.83(A)| A 4 | 71.00 1 . .
Alpharetta GA | Atlanta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7371268 Keith Lohmuller 0.60 |2381281 David Gouzie 0.60 | |
Duluth GA | Atlanta GA | |
4 7371373 William Brooks 0.60 |3843971 Lynn Mayes 0.60 | C 4 | 66.00 . . .
Atlanta GA | Atlanta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
6893287 William Layng Jr 0.30 |7919026 William Hogg 0.30 | |
Smyrna GA | Smyrna GA | |
5 2127245 Jane Melby 0.30 |3541096 Merrie Edelston 0.30 | C 2 | 49.00 . . .
Atlanta GA | Atlanta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4063023 Marian Lynch |L627292 Betty McDonald | |
Atlanta GA | Atlanta GA | |
6 7157584 Kenneth Weatherwax |4189175 Texie Weatherwax | B 0 | 37.00 . . .
Norcross GA | Norcross GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
6107664 Ned Henry 2.12(A)|Q518254 Lois Wender 2.12(A)| |
Decatur GA | Marietta GA | |
7 9116346 Sandra Flattery 2.12(A)|2263955 Laura Wade 2.12(A)| B 4 | 69.00 2 1 .
Atlanta GA | Swannee GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 21.00 420.00
Swiss
**ROUND**
TEAM # 1 2 3 4 5 6
\/
1> v4 -5 v5 6 v3 26 v6 1 v2 -16 v7 -8
7 13 19 11 4 6
2> v5 -7 v6 6 v4 6 v7 18 v3 -23 v1 16
7 13 13 17 2 16
3> v6 21 v7 -10 v5 6 v1 -26 v4 11 v2 23
18 6 13 1 15 18
4> v7 3 v1 5 v6 8 v2 -6 v5 13 v3 -11
12 13 14 7 15 5
5> v1 -6 v2 7 v7 -15 v3 -6 v6 7 v4 -13
7 13 4 7 13 5
6> v2 -6 v3 -21 v1 -1 v4 -8 v7 -10 v5 -7
7 2 9 6 6 7
7> v3 10 v4 -3 v2 -18 v5 15 v1 8 v6 10
14 8 3 16 14 14
|