Atlanta Duplicate Bridge Center    

6761 Peachtree Industrial Boulevard, Suite 200                   

Atlanta, Georgia 30360            (770) 248-0306

 

Game Results


EVENT>Open Pairs               |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 4, 2009      |CLUB NO.>113712    | 04/04/2009 15:31
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2500/1500 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=10/C=6                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 O840639 Raymond Spalding       Q062285 Christopher Smith        B   2     1     .   |   1     1     .    191.50  61.38  1.58(OA)
 2 Q378177 Paula Kreps            M051912 Donald Kreps             C   .     .     .   |   .     .     .    133.50  42.79          
 3 L269817 Anne Shippey           L242331 Carol Watson             A   .     .     .   |   .     .     .    153.00  49.04          
 4 4056981 Mary Daneke            7868081 Olga Schreck             C   .     .     .   |   .     .     .    123.00  39.42          
 5 L264327 Bette Elvidge          P729472 Betty Karp               C   .     .     3   |   .     .     2    154.00  49.36  0.34(SC)
 6 L799565 Harriet Eaton-Morris   L284417 John Morris              A   .     .     .   |   .     .     .    147.00  47.12          
 7 J759639 Connie Smilowitz       L600939 Arlene Conway            B   5     2     .   |   3     2     .    176.00  56.41  0.84(SA)
 8 N037085 Carol Humble           N412560 Marion Levy              C   .     .     .   |   .     .     .    147.50  47.28          
 9 J479989 Harold Task            N119480 Robert Epstein           A   .     .     .   |   5     .     .    162.50  52.08  0.42(SA)
10 3240142 Harriet Rothberg       L240126 Barry Rothberg           C   .     3     1   |   4     3     1    169.50  54.33  0.67(SA)
11 J101498 Kay Paris              O644082 Martha Spalding          B   .     .     .   |   .     .     .    152.00  48.72          
12 P754957 Sarah Goodstein        Q058881 Perry Alterman           A   .     .     .   |   .     .     .    148.50  47.60          
13 L680681 Joan Sheldon           Q341583 Judy Fendrick            B   .     6     .   |   6     4     .    157.00  50.32  0.35(SA)
14 4416171 Mary Jo Bush           O467520 Jonathan Slaney          A   4     .     .   |   2     .     .    185.00  59.29  1.13(SA)
15 2385570 Leona Small            K385600 David Small              C   .     .     .   |   .     .     .    140.00  44.87          
                                                          Totals                                           2340.00       


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>    12                 6-     -    6-    6-    6-    6-    6-    6-    6-     -    6-    6-
        -450   ----  ---- -480  -510  -480  -480  -480  -480  -480  -480  -480  -510  -480  -480 

   2>    12                 2-    0     7-    7-    9    10-    1     4     2-    5-   10-    5-
        1390   ----  ---- -100  -300   660   660   800  1370  -200   500  -100   630  1370   630 

   3>     8-   11                11     5     5     5     8-    5     2      -     -   11     5 
         -50   130   ----  ----  130  -100  -100  -100   -50  -100  -150  -300  -300   130  -100 

   4>     3-    3-                3-    3-    9-    9-    0     9-    3-    3-    9-    9-    9-
        -140  -140   ----  ---- -140  -140   100   100  -500   100  -140  -140   100   100   100 

   5>     7-    7-    7-                1-    1-    7-    7-    7-   12     1-    7-    7-    1-
          50    50    50   ----  ---- -420  -420    50    50    50   100  -420    50    50  -420 

   6>    11-    1-    9                 5    10     1-    7-    5     1-    1-    5    11-    7-
         400  -150   120   ----  ---- -100   140  -150   -50  -100  -150  -150  -100   400   -50 

   7>     2     6    10-    0                 8     3-   12     9     6     3-   10-    1     6 
        -140   100   200  -300   ----  ----  110  -110   400   140   100  -110   200  -170   100 

   8>    11-    2     5     2                 7     9     9     2     2    11-    6     9     2 
         120  -140  -110  -140   ----  ---- PASS   110   110  -140  -140   120   -50   110  -140 

   9>     8-    6-    1     0    10                 3-   11     6-    3-   12     3-    8-    3-
         -50  -110  -170  -800    80   ----  ---- -140   200  -110  -140   380  -140   -50  -140 

  10>     7     0     3     1    10-                2     5    10-   10-   10-    7     7     4 
         100  -790  -600  -650   200   ----  ---- -620  -100   200   200   200   100   100  -140 

  11>     0    11     1     3-    3-    7-                3-   11     7-    7-    3-    7-   11 
         -50   550   100   400   400   430   ----  ----  400   550   430   430   400   430   550 

  12>     1-    5     9-    3-    3-    9-                9-    9-    9-    1-    6     0     9-
        -420  -140    50  -170  -170    50   ----  ----   50    50    50  -420  -110  -450    50 

  13>     2     2     9-    6     2    12     9-                9-    2     6     9-    6     2 
        -200  -200   110  -100  -200   620   110   ----  ----  110  -200  -100   110  -100  -200 

  14>    12     8-    3-    8-    0     3-    8-                8-    3-   11     3-    3-    3-
         300   -50  -100   -50  -130  -100   -50   ----  ----  -50  -100   100  -100  -100  -100 

  15>     9-    4     2    11     6     2     9-    8                 6    12     2     0     6 
         170   110   100   620   140   100   170   150   ----  ----  140   870   100  -100   140 

  16>     9     9     3-     -    9    11      -    3-                6-    3-    3-   12     6-
         100   100  -130  -150   100   140  -150  -130   ----  ----  -50  -130  -130   170   -50 

  17>    12     7    10-    4     7     1-    9     1-    1-                5    10-    1-    7 
         430   150   400   110   150   -50   210   -50   -50   ----  ----  120   400   -50   150 

  18>     5     2-    1     2-    9-    5     9-    9-    5                 0     7     9-   12 
        -940 -1020 -1440 -1020  -490  -940  -490  -490  -940   ----  -----1520  -520  -490  -460 

  19>     8     2-    8     8     8     1     8     8     8     8                 0     8     2-
        -680  -710  -680  -680  -680  -800  -680  -680  -680  -680   ----  -----1460  -680  -710 

  20>     6     0     4     2-    2-    9-    9-    6     1     6                12     9-    9-
         110  -200   100    80    80   140   140   110  -110   110   ----  ----  170   140   140 

  21>     7-    7-    2-    1    12     7-    4     7-    7-    0    11                 7-    2-
         680   680   100    50  1660   680   500   680   680  -420   710   ----  ----  680   100 

  22>     3-    3-   12     3-    7-    7-   10-   10-    0     3-    3-                3-    9 
        -620  -620   200  -620  -170  -170   100   100  -680  -620  -620   ----  ---- -620  -150 

  23>     3-    9     9     9     3-   12    11     7     3-    3-    3-    3-                0 
       -1370  -620  -620  -620 -1370   200   100  -690 -1370 -1370 -1370 -1370   ----  -----1440 

  24>    10-    3-    3-    3-   10-   12     3-    3-    9     3-    3-    8                 3-
          50  -420  -420  -420    50   100  -420  -420  -150  -420  -420  -170   ----  ---- -420 

  25>     5-    1     5-   10    10     5-    5-    1    12    10     5-    1     5-            
        -630  -660  -630  -600  -600  -630  -630  -660   100  -600  -630  -660  -630   ----  ----

  26>    12     6-    8    10     4-     -    2     9      -    3     4-    6-   11             
         400   -90    90   110  -100  -200  -150   100  -200  -110  -100   -90   300   ----  ----

  27>           1     6     6     3     1     9     1    11-    6    11-    6     6    10       
         ----  400   490   490   420   400   520   400   990   490   990   490   490   920   ----

  28>          12    10-    4     4     8     4     4     1     7     4    10-    0     9       
         ---- 1430  1390   620   620   680   620   620   500   640   620  1390  -400   950   ----

  29>                 5-    3-    9-    1-    1-    0     5-   12     9-    7     9-    9-    3-
         ----  ---- -140  -150   100  -180  -180  -630  -140   200   100   -90   100   100  -150 

  30>                 2    10-    3     0     6    10-    6     6     9     6    12     6     1 
         ----  ---- -170  -100  -150  -800  -140  -100  -140  -140  -120  -140    50  -140  -200 









EVENT>Open Pairs               |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 4, 2009      |CLUB NO.>113712    | 04/04/2009 15:31
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2500/1500 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=11/C=6                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 N996120 Maureen McGuire        J590898 Vinay Apte               B   .     .     .   |   .     .     .    147.00  47.12          
 2 O181678 Kathleen Waronek       L627292 Betty McDonald           C   .     .     .   |   .     .     .    141.00  45.19          
 3 N996279 Arnold Hawkins         O714714 Jim Stogner              A   1     .     .   |   1     .     .    192.00  61.54  2.10(OA)
 4 K281090 Miriam Litsky          K385597 Joshua Small             C   .     .     4   |   .     4     2    153.00  49.04  0.34(SC)
 5 P890877 Minerva Phillips       3920771 Carolyn Staton           C   .     .     .   |   .     .     .    128.00  41.03          
 6 L471934 Robert Duval           M708210 Mike Sheldon             A   .     .     .   |   4     .     .    167.00  53.53  0.67(SA)
 7 K906368 Margaret Drake         N248914 Betty Brownlee           C   .     .     .   |   .     .     .    151.50  48.56          
 8 9900314 Carol Crawford         5920671 Garry Williams           C   .     .     2   |   .     3     1    156.50  50.16  0.48(SC)
 9 Q571767 James Satterfield      L960668 Phil Hook                A   3     .     .   |   2     .     .    188.00  60.26  1.18(OA)
10 Q610274 Linda Holman           J707833 Robert Holman            B   .     .     .   |   .     .     .    148.00  47.44          
11 L326411 Losia McCann           L285235 Mary Ann Whitaker        B   .     4     .   |   5     1     .    163.00  52.24  0.88(SB)
12 J511394 Betty Taneri           J511386 Denis Taneri             A   6     .     .   |   3     .     .    170.50  54.65  0.84(SA)
13 6164641 Arthur Kanfer          K380706 David Zeckets            B   .     .     .   |   .     .     .    140.00  44.87          
14 M974476 Joanne Walker          J298801 Robert Abrams            C   .     .     .   |   .     .     .    134.50  43.11          
15 5295130 Roy Martin             L581187 Martin Nathan            B   .     5     .   |   6     2     .    160.00  51.28  0.62(SB)
                                                          Totals                                           2340.00       


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>     0     5-          5-          5-    5-    5-   11-   11-    5-    5-    5-    5-    5-
         450   480   ----  480   ----  480   480   480   510   510   480   480   480   480   480 

   2>     0     1-         11           8     9-    9-   12     6-    4-    1-    4-    6-    3 
       -1390 -1370   ----  200   ---- -500   100   100   300  -630  -660 -1370  -660  -630  -800 

   3>     3-    1     7          10          11-    1    11-    7     1     7     7     7     3-
          50  -130   100   ----  150   ----  300  -130   300   100  -130   100   100   100    50 

   4>    12     8-    2-          8-          8-    8-    2-    8-    2-    2-    2-    2-    8-
         500   140  -100   ----  140   ----  140   140  -100   140  -100  -100  -100  -100   140 

   5>     4-    4-    4-    0          10-          4-   10-    4-   10-   10-    4-    4-    4-
         -50   -50   -50  -100   ----  420   ----  -50   420   -50   420   420   -50   -50   -50 

   6>    10-    7     3    10-         10-          7     7      -    2     4-   10-     -    4-
         150   100  -120   150   ----  150   ----  100   100  -400  -140    50   150  -400    50 

   7>     3     1-    6    12     8-          1-         11     4     6     8-   10     0     6 
        -140  -200  -100   300   110   ---- -200   ----  170  -110  -100   110   140  -400  -100 

   8>    10     7    10    10      -          6           3     5    10     3      -    3    10 
         140   110   140   140  -120   ----   50   ---- -110  PASS   140  -110  -120  -110   140 

   9>    11     8-   12     0     2     8-          3-          8-    8-    3-    1     5-    5-
         170   140   800  -380   -80   140   ----   50   ----  140   140    50  -200   110   110 

  10>     9     1-   11     1-    1-    5           5           8    10     5     7    12     1-
         600  -200   650  -200  -200  -100   ---- -100   ----  140   620  -100   100   790  -200 

  11>     4-    8-    4-    8-    8-    4-    4-          1          12     8-    1     1    11 
        -430  -400  -430  -400  -400  -430  -430   ---- -550   ----   50  -400  -550  -550  -100 

  12>     2-    8-   10-    8-    6     2-   12           2-         10-    2-    7     2-    2-
         -50   170   420   170   110   -50   450   ----  -50   ----  420   -50   140   -50   -50 

  13>     6     6    10     2-    0     6     2-   10          10          10     2-    2-   10 
         100   100   200  -110  -620   100  -110   200   ----  200   ----  200  -110  -110   200 

  14>     3-    1    12     8-    8-    8-    3-    8-          0           3-    3-    8-    8-
          50  -100   130   100   100   100    50   100   ---- -300   ----   50    50   100   100 

  15>     0     6    10    10    12     2-    6     4     2-          8          10     6     1 
        -870  -140  -100  -100   100  -170  -140  -150  -170   ---- -110   ---- -100  -140  -620 

  16>     8-    3     8-    1     0    11-    5-    8-    3           3           8-    5-   11-
         130  -100   130  -140  -170   150    50   130  -100   ---- -100   ----  130    50   150 

  17>     5     1-   10-   10-    3     5    10-    0    10-    5           1-          8     7 
        -150  -400    50    50  -210  -150    50  -430    50  -150   ---- -400   ---- -110  -120 

  18>     2-    5     7     2-    2-    0     2-    7     7     9-         11           9-   12 
         490   520   940   490   490   460   490   940   940  1020   ---- 1440   ---- 1020  1520 

  19>    12    11     4     4     9-    4     4     4     9-    4     4           4           4 
        1460   800   680   680   710   680   680   680   710   680   680   ----  680   ----  680 

  20>     0     2-    2-    2-    2-    6     6    11    12     6     8           9-          9-
        -170  -140  -140  -140  -140  -110  -110   110   200  -110  -100   ----  -80   ----  -80 

  21>     4-    4-    8     9-    4-    4-    4-    4-   12     9-    1    11           0       
        -680  -680  -500  -100  -680  -680  -680  -680   420  -100  -710   -50   -----1660   ----

  22>     4-    8-    1-    3     1-    8-   12     8-    8-    0     8-    8-          4-      
         170   620  -100   150  -100   620   680   620   620  -200   620   620   ----  170   ----

  23>           1    12     5     8-    8-    3     8-    3     8-    3     8-    8-          0 
         ---- -100  1440   690  1370  1370   620  1370   620  1370   620  1370  1370   ---- -200 

  24>           8-    8-    8-    1-    3     8-    8-    8-    8-    8-    4     1-          0 
         ----  420   420   420   -50   150   420   420   420   420   420   170   -50   ---- -100 

  25>     6-         11     6-    0    11     2     6-    6-    2    11     2     6-    6-      
         630   ----  660   630  -100   660   600   630   630   600   660   600   630   630   ----

  26>    10           3     0    11-    5-    9     4     7-    2     5-    7-    1    11-      
         150   ---- -100  -400   200    90   110   -90   100  -110    90   100  -300   200   ----

  27>          11            -   11     6     6      -    6     6     9     6    11     2     3 
         ---- -400   ---- -990  -400  -490  -490  -990  -490  -490  -420  -490  -400  -920  -520 

  28>           8          11     0     5     1-    8     8     1-    8    12     4     3     8 
         ---- -620   ---- -500 -1430  -640 -1390  -620  -620 -1390  -620   400  -680  -950  -620 

  29>    12           6-          0     6-    2-    8-    5     2-    2-   10-    2-   10-    8-
         630   ----  140   ---- -200   140  -100   150    90  -100  -100   180  -100   180   150 

  30>     1-          6           6    10     3     1-    6     9     0    12     6     6    11 
         100   ----  140   ----  140   170   120   100   140   150   -50   800   140   140   200 






Open Pairs, Saturday Aft, April 4, 2009

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450   12.00   0.00 1-Spalding-Smith vs 1-McGuire-Apte
        480    6.50   5.50 4-Daneke-Schreck vs 7-Drake-Brownlee
        510    0.50  11.50 5-Elvidge-Karp vs 9-Satterfield-Hook
        480    6.50   5.50 6-Eaton-Morris-Morris vs 11-McCann-Whitaker
        480    6.50   5.50 7-Smilowitz-Conway vs 13-Kanfer-Zeckets
        480    6.50   5.50 8-Humble-Levy vs 15-Martin-Nathan
        480    6.50   5.50 9-Task-Epstein vs 2-Waronek-McDonald
        480    6.50   5.50 10-Rothberg-Rothberg vs 4-Litsky-Small
        480    6.50   5.50 11-Paris-Spalding vs 6-Duval-Sheldon
        480    6.50   5.50 12-Goodstein-Alterman vs 8-Crawford-Williams
        510    0.50  11.50 13-Sheldon-Fendrick vs 10-Holman-Holman
        480    6.50   5.50 14-Bush-Slaney vs 12-Taneri-Taneri
        480    6.50   5.50 15-Small-Small vs 14-Walker-Abrams
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1390         12.00   0.00 1-Spalding-Smith vs 1-McGuire-Apte
        100    2.50   9.50 4-Daneke-Schreck vs 7-Drake-Brownlee
        300    0.00  12.00 5-Elvidge-Karp vs 9-Satterfield-Hook
  660          7.50   4.50 6-Eaton-Morris-Morris vs 11-McCann-Whitaker
  660          7.50   4.50 7-Smilowitz-Conway vs 13-Kanfer-Zeckets
  800          9.00   3.00 8-Humble-Levy vs 15-Martin-Nathan
 1370         10.50   1.50 9-Task-Epstein vs 2-Waronek-McDonald
        200    1.00  11.00 10-Rothberg-Rothberg vs 4-Litsky-Small
  500          4.00   8.00 11-Paris-Spalding vs 6-Duval-Sheldon
        100    2.50   9.50 12-Goodstein-Alterman vs 8-Crawford-Williams
  630          5.50   6.50 13-Sheldon-Fendrick vs 10-Holman-Holman
 1370         10.50   1.50 14-Bush-Slaney vs 12-Taneri-Taneri
  630          5.50   6.50 15-Small-Small vs 14-Walker-Abrams
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    8.50   3.50 1-Spalding-Smith vs 15-Martin-Nathan
  130         11.00   1.00 2-Kreps-Kreps vs 2-Waronek-McDonald
  130         11.00   1.00 5-Elvidge-Karp vs 8-Crawford-Williams
        100    5.00   7.00 6-Eaton-Morris-Morris vs 10-Holman-Holman
        100    5.00   7.00 7-Smilowitz-Conway vs 12-Taneri-Taneri
        100    5.00   7.00 8-Humble-Levy vs 14-Walker-Abrams
         50    8.50   3.50 9-Task-Epstein vs 1-McGuire-Apte
        100    5.00   7.00 10-Rothberg-Rothberg vs 3-Hawkins-Stogner
        150    2.00  10.00 11-Paris-Spalding vs 5-Phillips-Staton
        300    0.50  11.50 12-Goodstein-Alterman vs 7-Drake-Brownlee
        300    0.50  11.50 13-Sheldon-Fendrick vs 9-Satterfield-Hook
  130         11.00   1.00 14-Bush-Slaney vs 11-McCann-Whitaker
        100    5.00   7.00 15-Small-Small vs 13-Kanfer-Zeckets
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.50   8.50 1-Spalding-Smith vs 15-Martin-Nathan
        140    3.50   8.50 2-Kreps-Kreps vs 2-Waronek-McDonald
        140    3.50   8.50 5-Elvidge-Karp vs 8-Crawford-Williams
        140    3.50   8.50 6-Eaton-Morris-Morris vs 10-Holman-Holman
  100          9.50   2.50 7-Smilowitz-Conway vs 12-Taneri-Taneri
  100          9.50   2.50 8-Humble-Levy vs 14-Walker-Abrams
        500    0.00  12.00 9-Task-Epstein vs 1-McGuire-Apte
  100          9.50   2.50 10-Rothberg-Rothberg vs 3-Hawkins-Stogner
        140    3.50   8.50 11-Paris-Spalding vs 5-Phillips-Staton
        140    3.50   8.50 12-Goodstein-Alterman vs 7-Drake-Brownlee
  100          9.50   2.50 13-Sheldon-Fendrick vs 9-Satterfield-Hook
  100          9.50   2.50 14-Bush-Slaney vs 11-McCann-Whitaker
  100          9.50   2.50 15-Small-Small vs 13-Kanfer-Zeckets
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          7.50   4.50 1-Spalding-Smith vs 14-Walker-Abrams
   50          7.50   4.50 2-Kreps-Kreps vs 1-McGuire-Apte
   50          7.50   4.50 3-Shippey-Watson vs 3-Hawkins-Stogner
        420    1.50  10.50 6-Eaton-Morris-Morris vs 9-Satterfield-Hook
        420    1.50  10.50 7-Smilowitz-Conway vs 11-McCann-Whitaker
   50          7.50   4.50 8-Humble-Levy vs 13-Kanfer-Zeckets
   50          7.50   4.50 9-Task-Epstein vs 15-Martin-Nathan
   50          7.50   4.50 10-Rothberg-Rothberg vs 2-Waronek-McDonald
  100         12.00   0.00 11-Paris-Spalding vs 4-Litsky-Small
        420    1.50  10.50 12-Goodstein-Alterman vs 6-Duval-Sheldon
   50          7.50   4.50 13-Sheldon-Fendrick vs 8-Crawford-Williams
   50          7.50   4.50 14-Bush-Slaney vs 10-Holman-Holman
        420    1.50  10.50 15-Small-Small vs 12-Taneri-Taneri
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400         11.50   0.50 1-Spalding-Smith vs 14-Walker-Abrams
        150    1.50  10.50 2-Kreps-Kreps vs 1-McGuire-Apte
  120          9.00   3.00 3-Shippey-Watson vs 3-Hawkins-Stogner
        100    5.00   7.00 6-Eaton-Morris-Morris vs 9-Satterfield-Hook
  140         10.00   2.00 7-Smilowitz-Conway vs 11-McCann-Whitaker
        150    1.50  10.50 8-Humble-Levy vs 13-Kanfer-Zeckets
         50    7.50   4.50 9-Task-Epstein vs 15-Martin-Nathan
        100    5.00   7.00 10-Rothberg-Rothberg vs 2-Waronek-McDonald
        150    1.50  10.50 11-Paris-Spalding vs 4-Litsky-Small
        150    1.50  10.50 12-Goodstein-Alterman vs 6-Duval-Sheldon
        100    5.00   7.00 13-Sheldon-Fendrick vs 8-Crawford-Williams
  400         11.50   0.50 14-Bush-Slaney vs 10-Holman-Holman
         50    7.50   4.50 15-Small-Small vs 12-Taneri-Taneri
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.00  10.00 1-Spalding-Smith vs 13-Kanfer-Zeckets
  100          6.00   6.00 2-Kreps-Kreps vs 15-Martin-Nathan
  200         10.50   1.50 3-Shippey-Watson vs 2-Waronek-McDonald
        300    0.00  12.00 4-Daneke-Schreck vs 4-Litsky-Small
  110          8.00   4.00 7-Smilowitz-Conway vs 10-Holman-Holman
        110    3.50   8.50 8-Humble-Levy vs 12-Taneri-Taneri
  400         12.00   0.00 9-Task-Epstein vs 14-Walker-Abrams
  140          9.00   3.00 10-Rothberg-Rothberg vs 1-McGuire-Apte
  100          6.00   6.00 11-Paris-Spalding vs 3-Hawkins-Stogner
        110    3.50   8.50 12-Goodstein-Alterman vs 5-Phillips-Staton
  200         10.50   1.50 13-Sheldon-Fendrick vs 7-Drake-Brownlee
        170    1.00  11.00 14-Bush-Slaney vs 9-Satterfield-Hook
  100          6.00   6.00 15-Small-Small vs 11-McCann-Whitaker
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120         11.50   0.50 1-Spalding-Smith vs 13-Kanfer-Zeckets
        140    2.00  10.00 2-Kreps-Kreps vs 15-Martin-Nathan
        110    5.00   7.00 3-Shippey-Watson vs 2-Waronek-McDonald
        140    2.00  10.00 4-Daneke-Schreck vs 4-Litsky-Small
    PASS       7.00   5.00 7-Smilowitz-Conway vs 10-Holman-Holman
  110          9.00   3.00 8-Humble-Levy vs 12-Taneri-Taneri
  110          9.00   3.00 9-Task-Epstein vs 14-Walker-Abrams
        140    2.00  10.00 10-Rothberg-Rothberg vs 1-McGuire-Apte
        140    2.00  10.00 11-Paris-Spalding vs 3-Hawkins-Stogner
  120         11.50   0.50 12-Goodstein-Alterman vs 5-Phillips-Staton
         50    6.00   6.00 13-Sheldon-Fendrick vs 7-Drake-Brownlee
  110          9.00   3.00 14-Bush-Slaney vs 9-Satterfield-Hook
        140    2.00  10.00 15-Small-Small vs 11-McCann-Whitaker
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    8.50   3.50 1-Spalding-Smith vs 12-Taneri-Taneri
        110    6.50   5.50 2-Kreps-Kreps vs 14-Walker-Abrams
        170    1.00  11.00 3-Shippey-Watson vs 1-McGuire-Apte
        800    0.00  12.00 4-Daneke-Schreck vs 3-Hawkins-Stogner
   80         10.00   2.00 5-Elvidge-Karp vs 5-Phillips-Staton
        140    3.50   8.50 8-Humble-Levy vs 11-McCann-Whitaker
  200         11.00   1.00 9-Task-Epstein vs 13-Kanfer-Zeckets
        110    6.50   5.50 10-Rothberg-Rothberg vs 15-Martin-Nathan
        140    3.50   8.50 11-Paris-Spalding vs 2-Waronek-McDonald
  380         12.00   0.00 12-Goodstein-Alterman vs 4-Litsky-Small
        140    3.50   8.50 13-Sheldon-Fendrick vs 6-Duval-Sheldon
         50    8.50   3.50 14-Bush-Slaney vs 8-Crawford-Williams
        140    3.50   8.50 15-Small-Small vs 10-Holman-Holman
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.00   5.00 1-Spalding-Smith vs 12-Taneri-Taneri
        790    0.00  12.00 2-Kreps-Kreps vs 14-Walker-Abrams
        600    3.00   9.00 3-Shippey-Watson vs 1-McGuire-Apte
        650    1.00  11.00 4-Daneke-Schreck vs 3-Hawkins-Stogner
  200         10.50   1.50 5-Elvidge-Karp vs 5-Phillips-Staton
        620    2.00  10.00 8-Humble-Levy vs 11-McCann-Whitaker
        100    5.00   7.00 9-Task-Epstein vs 13-Kanfer-Zeckets
  200         10.50   1.50 10-Rothberg-Rothberg vs 15-Martin-Nathan
  200         10.50   1.50 11-Paris-Spalding vs 2-Waronek-McDonald
  200         10.50   1.50 12-Goodstein-Alterman vs 4-Litsky-Small
  100          7.00   5.00 13-Sheldon-Fendrick vs 6-Duval-Sheldon
  100          7.00   5.00 14-Bush-Slaney vs 8-Crawford-Williams
        140    4.00   8.00 15-Small-Small vs 10-Holman-Holman
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00  12.00 1-Spalding-Smith vs 11-McCann-Whitaker
  550         11.00   1.00 2-Kreps-Kreps vs 13-Kanfer-Zeckets
  100          1.00  11.00 3-Shippey-Watson vs 15-Martin-Nathan
  400          3.50   8.50 4-Daneke-Schreck vs 2-Waronek-McDonald
  400          3.50   8.50 5-Elvidge-Karp vs 4-Litsky-Small
