Atlanta Duplicate Bridge Center    

6761 Peachtree Industrial Boulevard, Suite 200                   

Atlanta, Georgia 30360            (770) 248-0306

 

Game Results


EVENT>Open Pairs               |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 11, 2009     |CLUB NO.>113712    | 04/11/2009 15:18
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2800/1500 |CLUB>Atlanta Duplicate Bridge 
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=11/C=5                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 O840639 Raymond Spalding       Q062285 Christopher Smith        B   .     .     .   |   .     .     .    156.59  50.19          
 2 Q598096 Allison Milhem         L627292 Betty McDonald           C   .     .     .   |   .     .     .    153.00  49.04          
 3 L260429 Elizabeth Cerulli      L269817 Anne Shippey             A   .     .     .   |   5     .     .    172.69  55.35  0.44(SA)
 4 L264327 Bette Elvidge          P729472 Betty Karp               C   .     6     3   |   .     4     2    159.42  51.10  0.31(SB)
 5 N037085 Carol Humble           N412560 Marion Levy              C   4     2     1   |   1     1     1    186.45  59.76  1.50(SA)
 6 J595342 Peggy Hayes            P432445 Morris Williams          A   5     .     .   |   2     .     .    183.80  58.91  1.13(SA)
 7 L600939 Arlene Conway          Q509174 Gail Berman              B   .     .     .   |   .     .     .    137.11  43.95          
 8 J101498 Kay Paris              L267776 Norma Ambery             B   .     .     .   |   .     .     .    156.26  50.08          
 9 P754957 Sarah Goodstein        Q058881 Perry Alterman           A   .     .     .   |   .     .     .    138.68  44.45          
10 L242331 Carol Watson           L281647 Anne Barnwell            B   .     5     .   |   6     3     .    167.99  53.84  0.44(SB)
11 O644082 Martha Spalding        Q049165 R. Arthur Cannamela, J   B   .     3     .   |  3/4    2     .    179.17  57.43  0.76(SA)
12 L799565 Harriet Eaton-Morris   L284417 John Morris              A   .     .     .   |  3/4    .     .    179.17  57.43  0.76(SA)
13 O418856 Revell Lawson          M974476 Joanne Walker            C   .     .     .   |   .     .     .    139.31  44.65          
14 J921630 Ginny Fadel            Q198926 Gabriel Fadel            B   .     .     .   |   .     .     .    133.78  42.88          
15 2385570 Leona Small            K385600 David Small              C   .     .     .   |   .     .     .     97.81  31.35          
                                                          Totals                                           2341.23       


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>   0.04              6.54  5.46  7.63  2.75       11.96 10.33 10.33  4.38  1.13  8.71  2.75
        -940   ----  ---- -190  -400  -150  -440   ----  100    50    50  -420  -920  -130  -440 

   2>   7.08              3.29  7.08  9.25  9.25       10.88  4.92  1.13 11.96  1.13  4.92  1.13
         100   ----  ---- -140   100   110   110   ----  150  -100  -200   300  -200  -100  -200 

   3>        10.88              7.08  7.08  0.04  4.38  2.75  7.08 10.88  1.13  2.75  7.08 10.88
         ----  590   ----  ----  420   420  -650   -50  -100   420   590  -150  -100   420   590 

   4>         5.46             10.33 11.96  5.46  5.46  5.46  5.46  0.58 10.33  5.46  0.58  5.46
         ---- -620   ----  ----  100   200  -620  -620  -620  -620  -650   100  -620  -650  -620 

   5>  11.42  3.29  7.63              4.38  7.63  2.21       11.42  7.63  7.63  7.63  0.58  0.58
         620   300   600   ----  ----  450   600   190   ----  620   600   600   600  -100  -100 

   6>   9.25  7.63  9.25              4.92  1.13 11.96        4.92  4.92  1.13  4.92 10.88  1.13
         130   110   130   ----  ----  -50  -100   400   ----  -50   -50  -100   -50   150  -100 

   7>  11.96       10.88  5.46              5.46  0.04  1.67  8.71  5.46  9.79  5.46  1.67  5.46
        -200   ---- -630  -680   ----  ---- -680  -710  -690  -660  -680  -650  -680  -690  -680 

   8>   4.38        8.17  3.29             11.96  1.67  8.17  8.17  8.17  8.17  8.17  1.67  0.04
         200   ----  420   180   ----  ----  450   170   420   420   420   420   420   170    50 

   9>   4.38  4.38  7.63  6.54 11.42              1.13  4.38       11.42  9.79  8.71  2.21  0.04
        -110  -110    90  -100   500   ----  ---- -180  -110   ----  500   130   110  -150  -800 

  10>   2.21  7.08  7.08  7.08 11.42              2.21 11.42        7.08  7.08  2.21  0.04  7.08
        -630  -600  -600  -600   200   ----  ---- -630   200   ---- -600  -600  -630  -660  -600 

  11>   4.38  4.38       11.96 10.88  2.21              8.17  8.17  0.58  8.17  4.38  0.58  8.17
        -400  -400   ----  150   100  -420   ----  ----   50    50  -430    50  -400  -430    50 

  12>   3.83  9.79        9.79  2.21  9.79              1.13    6   9.79    6   9.79  3.83  0.04
         170   620   ----  620   100   620   ----  ---- -100   300   620   300   620   170  -110 

  13>   5.46  9.79  9.79  5.46  1.13  9.79  1.13              5.46       11.96  5.46  5.46  1.13
        -100    90    90  -100  -200    90  -200   ----  ---- -100   ----  120  -100  -100  -200 

  14>   4.23  9.55  4.23  4.23  9.55  7.18  0.09             11.91        1.27  9.55  4.23      
        -430    50  -430  -430    50  -400  -800   ----  ----  100   ---- -460    50  -430    NP 

  15>   7.63  1.67  4.38        5.46  1.67  7.63  1.67             10.88  7.63 10.88 10.88  1.67
          50  -140  -110   ---- PASS  -140    50  -140   ----  ----  100    50   100   100  -140 

  16>   0.04  8.17  8.17       11.42  8.17  3.29  3.29              3.29  8.17  3.29 11.42  3.29
        -150   100   100   ----  200   100  -120  -120   ----  ---- -120   100  -120   200  -120 

  17>   7.63 10.33  6.54  1.67 10.33 10.33 10.33  4.92  1.67                    1.67  4.92  1.67
        -140    50  -150  -430    50    50    50  -400  -430   ----  ----  ---- -430  -400  -430 

  18>   3.83  7.08 10.33  0.04 11.96  3.83  7.08  7.08  1.13                    2.21 10.33  7.08
          50   100   200  -500   300    50   100   100  -300   ----  ----  ---- -100   200   100 

  19>     6   1.13    6  11.42          6     6     6     6     6                 6   0.04 11.42
         140   100   140   170   ----  140   140   140   140   140   ----  ----  140   -50   170 

  20>   5.46  0.58  9.79  5.46        5.46  5.46  5.46 11.42  5.46              5.46 11.42  0.58
        -600  -630  -130  -600   ---- -600  -600  -600   100  -600   ----  ---- -600   100  -630 

  21>    11-    5-    5-    5-    5-   11-    5-    5-    5-    0     5-                5-    5-
        -170  -420  -420  -420  -420  -170  -420  -420  -420  -450  -420   ----  ---- -420  -420 

  22>     3-    8     2     5-     -    8     8    11-    3-    5-   10                11-     -
         -80   100  -100   -50  -110   100   100   200   -80   -50   110   ----  ----  200  -110 

  23>   6.54  0.04  3.83  5.46  2.21        3.83  8.71  1.13  7.63 11.96 10.88              9.79
         -90  -170  -110  -100  -130   ---- -110   100  -140  PASS   600   200   ----  ----  150 

  24>   9.79  6.54  6.54  2.21  8.71        0.04 10.88  3.83  6.54  3.83 11.96              1.13
        -130  -430  -430  -460  -170   ---- -520  -120  -450  -430  -450    50   ----  ---- -480 

  25>     5-    0     8-   10-    1     8-   10-    2-    4     5-   12     2-    7             
        -150  -800   -50    80  -650   -50    80  -200  -170  -150   100  -200  -100   ----  ----

  26>     8-    8-    3-    8-    8-    1-    8-    8-    8-    3-    0     8-    1-            
         100   100  -170   100   100  -620   100   100   100  -170  -650   100  -620   ----  ----

  27>           6     6   1.67  9.79 11.42       11.42  1.67  1.67  8.71  1.67    6     6       
         ---- -110  -110  -140   -50    50   ----   50  -140  -140   -90  -140  -110  -110   ----

  28>         5.46  8.17  1.67 10.88  0.04        8.17  8.17  1.67 11.96  3.83  8.17  3.83      
         ----  690   710   660   720   500   ----  710   710   660  1390   680   710   680   ----

  29>               3.29 11.96  3.29 10.88  3.29  9.79  3.29  8.17  3.29  3.29  8.17  3.29      
         ----  ---- -140   200  -140   110  -140   100  -140   -90  -140  -140   -90  -140   ----

  30>               2.21 11.96    6   8.17  2.21  9.79  2.21 10.88    6   8.17  2.21  2.21      
         ----  ---- -150    80  -120  -110  -150   -90  -150   -70  -120  -110  -150  -150   ----









EVENT>Open Pairs               |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 11, 2009     |CLUB NO.>113712    | 04/11/2009 15:18
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2800/1500 |CLUB>Atlanta Duplicate Bridge 
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=10/C=5                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 N996120 Maureen McGuire        J590898 Vinay Apte               B   .     .     .   |   .     .     .    126.50  40.54          
 2 4134516 Sean Gannon            2381044 Rick Gannon              C   .     .     .   |   .     .     .    111.30  35.67          
 3 J511386 Denis Taneri           O315690 Ernie Eayrs              B   .     .     .   |   .     4     .    149.81  48.02  0.28(SB)
 4 K503883 Donna Marks            R182454 Bob Jones                B   .     .     .   |   .     .     .    144.53  46.32          
 5 3843971 Lynn Mayes             7371373 William Brooks           C   .     .     .   |   .     .     .    100.59  32.24          
 6 N996279 Arnold Hawkins         O714714 Jim Stogner              A   3     .     .   |   3     .     .    190.79  61.15  1.24(OA)
 7 J759639 Connie Smilowitz       K380706 David Zeckets            B   2     1     .   |   2     1     .    195.01  62.50  1.65(OA)
 8 Q341583 Judy Fendrick          L680681 Joan Sheldon             B   .     .     .   |   .     .     .    137.56  44.09          
 9 J479989 Harold Task            N119480 Robert Epstein           A   1     .     .   |   1     .     .    215.59  69.10  2.20(OA)
10 Q013586 Susan Hopkins          P700504 Harry Hopkins            C   .     .     4   |   .     3     2    159.09  50.99  0.40(SB)
11 M398211 Nancy Shuford          R210903 W Henry Shuford          C   .     4     2   |   5     2     1    170.86  54.76  0.56(SB)
12 L471934 Robert Duval           M708210 Mike Sheldon             A   .     .     .   |   6     .     .    160.84  51.55  0.37(SA)
13 3240142 Harriet Rothberg       L240126 Barry Rothberg           C   .     .     .   |   .     .     .    140.05  44.89          
14 L217752 Jeanni Blume           K111780 Paul Blume               A   6     .     .   |   4     .     .    180.95  58.00  0.67(SA)

                                                          Totals                                           2183.47       


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>  11.96  0.04        1.67        1.67  5.46  7.63  6.54 10.88  4.38  3.29  9.25  9.25      
         940  -100   ----  -50   ----  -50   190   420   400   920   150   130   440   440   ----

   2>   4.92  1.13        7.08       10.88  8.71  0.04  4.92 10.88  2.75  7.08  2.75 10.88      
        -100  -150   ----  100   ----  200   140  -300  -100   200  -110   100  -110   200   ----

   3>   9.25  1.13  4.92        1.13       10.88  4.92  9.25  4.92  4.92 11.96  1.13  7.63      
         100  -590  -420   ---- -590   ----  150  -420   100  -420  -420   650  -590    50   ----

   4>   6.54  6.54  6.54       11.42        1.67  1.67  6.54  0.04 11.42  6.54  6.54  6.54      
         620   620   620   ----  650   ---- -100  -100   620  -200   650   620   620   620   ----

   5>   8.71  0.58  4.38  4.38        4.38        4.38  7.63 11.42  4.38 11.42  9.79  0.58      
        -300  -620  -600  -600   ---- -600   ---- -600  -450   100  -600   100  -190  -620   ----

   6>   4.38  7.08  2.75  7.08       10.88        7.08  7.08  1.13 10.88 10.88  0.04  2.75      
        -110    50  -130    50   ----  100   ----   50    50  -150   100   100  -400  -130   ----

   7>   3.29  1.13  6.54  6.54  2.21        6.54       10.33  6.54  6.54 11.96  0.04 10.33      
         660   630   680   680   650   ----  680   ----  690   680   680   710   200   690   ----

   8>   3.83  3.83  3.83  8.71  3.83        3.83       10.33  0.04 11.96 10.33  7.63  3.83      
        -420  -420  -420  -180  -420   ---- -420   ---- -170  -450   -50  -170  -200  -420   ----

   9>   4.38  0.58  5.46  2.21  0.58  3.29        9.79       11.96 10.88  7.63  7.63  7.63      
         -90  -500   100  -130  -500  -110   ----  150   ----  800   180   110   110   110   ----

  10>   4.92  4.92  4.92  4.92  0.58  9.79       11.96        4.92  9.79  9.79  0.58  4.92      
         600   600   600   600  -200   630   ----  660   ----  600   630   630  -200   600   ----

  11>  11.42  0.04  3.83  1.13  7.63  9.79 11.42        3.83        7.63  3.83  7.63  3.83      
         430  -150   -50  -100   400   420   430   ----  -50   ----  400   -50   400   -50   ----

  12>   2.21  2.21    6   9.79  2.21  2.21  8.17       11.96        8.17 10.88  2.21    6       
        -620  -620  -300  -100  -620  -620  -170   ----  110   ---- -170   100  -620  -300   ----

  13>   6.54  0.04 10.88  6.54  2.21  6.54 10.88 10.88        6.54        2.21  6.54  2.21      
         100  -120   200   100   -90   100   200   200   ----  100   ----  -90   100   -90   ----

  14>   7.77 10.73  2.45  2.45  4.82  7.77 11.91              7.77        2.45  0.09  7.77      
         430   460   -50   -50   400   430   800    NP   ----  430   ----  -50  -100   430   ----

  15>   4.38  6.54  1.13 10.33  1.13  4.38 10.33 10.33  4.38       10.33        7.63  1.13      
         -50  PASS  -100   140  -100   -50   140   140   -50   ----  140   ----  110  -100   ----

  16>   3.83  0.58  8.71  3.83  0.58  8.71  8.71  8.71 11.96        3.83        3.83  8.71      
        -100  -200   120  -100  -200   120   120   120   150   ---- -100   ---- -100   120   ----

  17>   1.67 10.33  1.67  7.08  1.67 10.33  7.08  4.38 10.33  1.67        5.46       10.33      
         -50   430   -50   400   -50   430   400   140   430   -50   ----  150   ----  430   ----

  18>   0.04  9.79  8.17  1.67  4.92  4.92  4.92  8.17 10.88  4.92        1.67       11.96      
        -300   100   -50  -200  -100  -100  -100   -50   300  -100   ---- -200   ----  500   ----

  19>     6     6  11.96    6   0.58    6     6     6  10.88    6     6         0.58            
        -140  -140    50  -140  -170  -140  -140  -140  -100  -140  -140   ---- -170   ----  ----

  20>   6.54  6.54  0.58  6.54 11.42  6.54  6.54  0.58 11.42  6.54  2.21        6.54            
         600   600  -100   600   630   600   600  -100   630   600   130   ----  600   ----  ----

  21>      -    6-    6-    6-    6-     -    6-    6-   12     6-    6-    6-          6-      
         170   420   420   420   420   170   420   420   450   420   420   420   ----  420   ----

  22>     4      -    4    11-     -    8-    8-    4     6-   10     2     6-         11-      
        -100  -200  -100   110  -200    80    80  -100    50   100  -110    50   ----  110   ----

  23>         8.17  2.21  3.29  5.46 10.88 11.96  4.38  8.17  0.04  6.54  1.13  9.79            
         ----  110  -150  -100    90   140   170  PASS   110  -600   100  -200   130   ----  ----

  24>        11.96 10.88  1.13  2.21  8.17  5.46  5.46  5.46  8.17  9.79  0.04  3.29            
         ----  520   480   120   130   450   430   430   430   450   460   -50   170   ----  ----

  25>     1-          9-    6-    8    12     6-    3-    0     1-    9-   11     5     3-      
         -80   ----  200   150   170   800   150    50  -100   -80   200   650   100    50   ----

  26>     3-          3-    3-    3-    3-    8-    8-   12     3-    3-    3-   10-   10-      
        -100   ---- -100  -100  -100  -100   170   170   650  -100  -100  -100   620   620   ----

  27>         0.58       10.33    6  10.33    6   3.29 10.33 10.33  2.21    6   0.58    6       
         ----  -50   ----  140   110   140   110    90   140   140    50   110   -50   110   ----

  28>         3.83        3.83  6.54 10.33  3.83  0.04 10.33  8.17  1.13  3.83 11.96  8.17      
         ---- -710   ---- -710  -690  -660  -710 -1390  -660  -680  -720  -710  -500  -680   ----

  29>   2.21        8.71        3.83  8.71  8.71  0.04  8.71  8.71  3.83  1.13  8.71  8.71      
        -100   ----  140   ----   90   140   140  -200   140   140    90  -110   140   140   ----

  30>   2.21        9.79        1.13  9.79    6   0.04  3.83    6   9.79  3.83  9.79  9.79      
          90   ----  150   ----   70   150   120   -80   110   120   150   110   150   150   ----






Open Pairs, Saturday Aft, April 11, 2009

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        940    0.04  11.96 1-Spalding-Smith vs 1-McGuire-Apte
        190    6.54   5.46 4-Elvidge-Karp vs 7-Smilowitz-Zeckets
        400    5.46   6.54 5-Humble-Levy vs 9-Task-Epstein
        150    7.63   4.38 6-Hayes-Williams vs 11-Shuford-Shuford
        440    2.75   9.25 7-Conway-Berman vs 13-Rothberg-Rothberg
  100         11.96   0.04 9-Goodstein-Alterman vs 2-Gannon-Gannon
   50         10.33   1.67 10-Watson-Barnwell vs 4-Marks-Jones
   50         10.33   1.67 11-Spalding-Cannamela, Jr vs 6-Hawkins-Stogner
        420    4.38   7.63 12-Eaton-Morris-Morris vs 8-Fendrick-Sheldon
        920    1.13  10.88 13-Lawson-Walker vs 10-Hopkins-Hopkins
        130    8.71   3.29 14-Fadel-Fadel vs 12-Duval-Sheldon
        440    2.75   9.25 15-Small-Small vs 14-Blume-Blume
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.08   4.92 1-Spalding-Smith vs 1-McGuire-Apte
        140    3.29   8.71 4-Elvidge-Karp vs 7-Smilowitz-Zeckets
  100          7.08   4.92 5-Humble-Levy vs 9-Task-Epstein
  110          9.25   2.75 6-Hayes-Williams vs 11-Shuford-Shuford
  110          9.25   2.75 7-Conway-Berman vs 13-Rothberg-Rothberg
  150         10.88   1.13 9-Goodstein-Alterman vs 2-Gannon-Gannon
        100    4.92   7.08 10-Watson-Barnwell vs 4-Marks-Jones
        200    1.13  10.88 11-Spalding-Cannamela, Jr vs 6-Hawkins-Stogner
  300         11.96   0.04 12-Eaton-Morris-Morris vs 8-Fendrick-Sheldon
        200    1.13  10.88 13-Lawson-Walker vs 10-Hopkins-Hopkins
        100    4.92   7.08 14-Fadel-Fadel vs 12-Duval-Sheldon
        200    1.13  10.88 15-Small-Small vs 14-Blume-Blume
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  590         10.88   1.13 2-Milhem-McDonald vs 2-Gannon-Gannon
  420          7.08   4.92 5-Humble-Levy vs 8-Fendrick-Sheldon
  420          7.08   4.92 6-Hayes-Williams vs 10-Hopkins-Hopkins
        650    0.04  11.96 7-Conway-Berman vs 12-Duval-Sheldon
         50    4.38   7.63 8-Paris-Ambery vs 14-Blume-Blume
        100    2.75   9.25 9-Goodstein-Alterman vs 1-McGuire-Apte
  420          7.08   4.92 10-Watson-Barnwell vs 3-Taneri-Eayrs
  590         10.88   1.13 11-Spalding-Cannamela, Jr vs 5-Mayes-Brooks
        150    1.13  10.88 12-Eaton-Morris-Morris vs 7-Smilowitz-Zeckets
        100    2.75   9.25 13-Lawson-Walker vs 9-Task-Epstein
  420          7.08   4.92 14-Fadel-Fadel vs 11-Shuford-Shuford
  590         10.88   1.13 15-Small-Small vs 13-Rothberg-Rothberg
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    5.46   6.54 2-Milhem-McDonald vs 2-Gannon-Gannon
  100         10.33   1.67 5-Humble-Levy vs 8-Fendrick-Sheldon
  200         11.96   0.04 6-Hayes-Williams vs 10-Hopkins-Hopkins
        620    5.46   6.54 7-Conway-Berman vs 12-Duval-Sheldon
        620    5.46   6.54 8-Paris-Ambery vs 14-Blume-Blume
        620    5.46   6.54 9-Goodstein-Alterman vs 1-McGuire-Apte
        620    5.46   6.54 10-Watson-Barnwell vs 3-Taneri-Eayrs
        650    0.58  11.42 11-Spalding-Cannamela, Jr vs 5-Mayes-Brooks
  100         10.33   1.67 12-Eaton-Morris-Morris vs 7-Smilowitz-Zeckets
        620    5.46   6.54 13-Lawson-Walker vs 9-Task-Epstein
        650    0.58  11.42 14-Fadel-Fadel vs 11-Shuford-Shuford
        620    5.46   6.54 15-Small-Small vs 13-Rothberg-Rothberg
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620         11.42   0.58 1-Spalding-Smith vs 14-Blume-Blume
  300          3.29   8.71 2-Milhem-McDonald vs 1-McGuire-Apte
  600          7.63   4.38 3-Cerulli-Shippey vs 3-Taneri-Eayrs
  450          4.38   7.63 6-Hayes-Williams vs 9-Task-Epstein
  600          7.63   4.38 7-Conway-Berman vs 11-Shuford-Shuford
  190          2.21   9.79 8-Paris-Ambery vs 13-Rothberg-Rothberg
  620         11.42   0.58 10-Watson-Barnwell vs 2-Gannon-Gannon
  600          7.63   4.38 11-Spalding-Cannamela, Jr vs 4-Marks-Jones
  600          7.63   4.38 12-Eaton-Morris-Morris vs 6-Hawkins-Stogner
  600          7.63   4.38 13-Lawson-Walker vs 8-Fendrick-Sheldon
        100    0.58  11.42 14-Fadel-Fadel vs 10-Hopkins-Hopkins
        100    0.58  11.42 15-Small-Small vs 12-Duval-Sheldon
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          9.25   2.75 1-Spalding-Smith vs 14-Blume-Blume
  110          7.63   4.38 2-Milhem-McDonald vs 1-McGuire-Apte
  130          9.25   2.75 3-Cerulli-Shippey vs 3-Taneri-Eayrs
         50    4.92   7.08 6-Hayes-Williams vs 9-Task-Epstein
        100    1.13  10.88 7-Conway-Berman vs 11-Shuford-Shuford
  400         11.96   0.04 8-Paris-Ambery vs 13-Rothberg-Rothberg
         50    4.92   7.08 10-Watson-Barnwell vs 2-Gannon-Gannon
         50    4.92   7.08 11-Spalding-Cannamela, Jr vs 4-Marks-Jones
        100    1.13  10.88 12-Eaton-Morris-Morris vs 6-Hawkins-Stogner
         50    4.92   7.08 13-Lawson-Walker vs 8-Fendrick-Sheldon
  150         10.88   1.13 14-Fadel-Fadel vs 10-Hopkins-Hopkins
        100    1.13  10.88 15-Small-Small vs 12-Duval-Sheldon
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200   11.96   0.04 1-Spalding-Smith vs 13-Rothberg-Rothberg
        630   10.88   1.13 3-Cerulli-Shippey vs 2-Gannon-Gannon
        680    5.46   6.54 4-Elvidge-Karp vs 4-Marks-Jones
        680    5.46   6.54 7-Conway-Berman vs 10-Hopkins-Hopkins
        710    0.04  11.96 8-Paris-Ambery vs 12-Duval-Sheldon
        690    1.67  10.33 9-Goodstein-Alterman vs 14-Blume-Blume
        660    8.71   3.29 10-Watson-Barnwell vs 1-McGuire-Apte
        680    5.46   6.54 11-Spalding-Cannamela, Jr vs 3-Taneri-Eayrs
        650    9.79   2.21 12-Eaton-Morris-Morris vs 5-Mayes-Brooks
        680    5.46   6.54 13-Lawson-Walker vs 7-Smilowitz-Zeckets
        690    1.67  10.33 14-Fadel-Fadel vs 9-Task-Epstein
        680    5.46   6.54 15-Small-Small vs 11-Shuford-Shuford
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.38   7.63 1-Spalding-Smith vs 13-Rothberg-Rothberg
  420          8.17   3.83 3-Cerulli-Shippey vs 2-Gannon-Gannon
  180          3.29   8.71 4-Elvidge-Karp vs 4-Marks-Jones
  450         11.96   0.04 7-Conway-Berman vs 10-Hopkins-Hopkins
  170          1.67  10.33 8-Paris-Ambery vs 12-Duval-Sheldon
  420          8.17   3.83 9-Goodstein-Alterman vs 14-Blume-Blume
  420          8.17   3.83 10-Watson-Barnwell vs 1-McGuire-Apte
  420          8.17   3.83 11-Spalding-Cannamela, Jr vs 3-Taneri-Eayrs
  420          8.17   3.83 12-Eaton-Morris-Morris vs 5-Mayes-Brooks
  420          8.17   3.83 13-Lawson-Walker vs 7-Smilowitz-Zeckets
  170          1.67  10.33 14-Fadel-Fadel vs 9-Task-Epstein
   50          0.04  11.96 15-Small-Small vs 11-Shuford-Shuford
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    4.38   7.63 1-Spalding-Smith vs 12-Duval-Sheldon
        110    4.38   7.63 2-Milhem-McDonald vs 14-Blume-Blume
   90          7.63   4.38 3-Cerulli-Shippey vs 1-McGuire-Apte
        100    6.54   5.46 4-Elvidge-Karp vs 3-Taneri-Eayrs
  500         11.42   0.58 5-Humble-Levy vs 5-Mayes-Brooks
        180    1.13  10.88 8-Paris-Ambery vs 11-Shuford-Shuford
        110    4.38   7.63 9-Goodstein-Alterman vs 13-Rothberg-Rothberg
  500         11.42   0.58 11-Spalding-Cannamela, Jr vs 2-Gannon-Gannon
  130          9.79   2.21 12-Eaton-Morris-Morris vs 4-Marks-Jones
  110          8.71   3.29 13-Lawson-Walker vs 6-Hawkins-Stogner
        150    2.21   9.79 14-Fadel-Fadel vs 8-Fendrick-Sheldon
        800    0.04  11.96 15-Small-Small vs 10-Hopkins-Hopkins
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    2.21   9.79 1-Spalding-Smith vs 12-Duval-Sheldon
        600    7.08   4.92 2-Milhem-McDonald vs 14-Blume-Blume
        600    7.08   4.92 3-Cerulli-Shippey vs 1-McGuire-Apte
        600    7.08   4.92 4-Elvidge-Karp vs 3-Taneri-Eayrs
  200         11.42   0.58 5-Humble-Levy vs 5-Mayes-Brooks
        630    2.21   9.79 8-Paris-Ambery vs 11-Shuford-Shuford
  200         11.42   0.58 9-Goodstein-Alterman vs 13-Rothberg-Rothberg
        600    7.08   4.92 11-Spalding-Cannamela, Jr vs 2-Gannon-Gannon
        600    7.08   4.92 12-Eaton-Morris-Morris vs 4-Marks-Jones
        630    2.21   9.79 13-Lawson-Walker vs 6-Hawkins-Stogner
        660    0.04  11.96 14-Fadel-Fadel vs 8-Fendrick-Sheldon
        600    7.08   4.92 15-Small-Small vs 10-Hopkins-Hopkins
----------------------------------------------------------------------

