|
|
|
Game Results
EVENT>Open Pairs |SESSION>Friday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 29, 2009 |CLUB NO.>113712 | 05/29/2009 13:49
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/2100/1500 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=4 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 P568967 Leslie Packman R116192 Rosalind Howell B . . . 105.50 39.96
2 7868081 Olga Schreck 7791224 Raymond Handfield C . . . 110.00 41.67
3 K340747 Kate Smith J799843 Jane Dickerson B 5 3 . 145.50 55.11 0.36(B)
4 J387995 Karolyn Smith J759639 Connie Smilowitz A 3 . . 160.50 60.80 0.60(A)
5 2382040 Richard Johnson 7254202 Raymond Reusche C . . 2 115.00 43.56 0.22(C)
6 P754957 Sarah Goodstein K380706 David Zeckets B 2 1 . 161.50 61.17 0.84(A)
7 L702952 Barbara Kouns 4358511 Elaine Jacobson C . . . 73.00 27.65
8 4056981 Mary Daneke 1495224 Martha Fallaw C . . 1 116.00 43.94 0.32(C)
9 L260046 Eleanor Turoff K391090 William Kulbersh A 1 . . 182.50 69.13 1.20(A)
10 L266737 Rita Edlin L263363 Lorraine Siegel B . 4 . 125.00 47.35 0.25(B)
11 L267776 Norma Ambery L260429 Elizabeth Cerulli A . . . 142.50 53.98
12 L289842 Jim Dillon Jr L276783 Terry Mangold B 4 2 . 147.00 55.68 0.50(B)
Totals 1584.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 8 5- - 8 2 11 8 - 5- 3- 10 3-
50 -100 -140 50 -130 110 50 -140 -100 -110 100 -110
2> 4 8 10- 8 1 6 1 4 10- 4 8 1
-430 50 100 50 -460 -140 -460 -430 100 -430 50 -460
3> 0 9 4 4 7 9 4 1 11 9 4 4
-1860 -100 -710 -710 -150 -100 -710 -1460 -50 -100 -710 -710
4> 7- - 7- 4 9- 11 4 4 9- 4 4 -
-100 -300 -100 -200 120 150 -200 -200 120 -200 -200 -300
5> 10 4 8 10 0 6- 5 1 6- 3 10 2
-140 -420 -150 -140 -1400 -200 -300 -800 -200 -450 -140 -480
6> 0 5- 5- 5- 5- 5- 5- 5- 5- 11 5- 5-
-680 -650 -650 -650 -650 -650 -650 -650 -650 -630 -650 -650
7> 3- - 7- 10- - 3- 3- 7- 10- 3- 7- 7-
620 -100 650 680 -100 620 620 650 680 620 650 650
8> 3 - 3 3 9- 11 5 9- 7- 6 7- -
170 150 170 170 460 490 200 460 450 210 450 150
9> 1 0 6 10 3- 10 3- 6 6 10 2 8
-100 -150 100 200 90 200 90 100 100 200 -80 110
10> 4- 7 1- 11 3 7 0 9 7 1- 4- 10
-110 -100 -140 100 -120 -100 -870 -90 -100 -140 -110 90
11> 1 6- 6- 1 11 6- 1 6- 6- 6- 6- 6-
-170 -140 -140 -170 50 -140 -170 -140 -140 -140 -140 -140
12> 4 8- 8- 11 4 8- - 2 6 - 4 8-
-420 50 50 100 -420 50 -450 -430 -400 -450 -420 50
13> 2- 2- 8 9 10- 6 0 2- 6 2- 6 10-
-110 -110 90 100 110 -100 -200 -110 -100 -110 -100 110
14> 7- 0 10- 2- 10- 5 2- 2- 7- 7- 2- 7-
-50 -170 140 -140 140 -110 -140 -140 -50 -50 -140 -50
15> 7 7 7 9 - 2- 4- - 10 2- 4- 11
-140 -140 -140 -100 -420 -200 -170 -420 100 -200 -170 130
16> 3- 9 3- 3- 3- 3- 3- 7- 7- 0 10- 10-
-50 170 -50 -50 -50 -50 -50 140 140 -100 420 420
17> 9- 4- 9- 3 1 9- 0 9- 6- 4- 2 6-
50 -170 50 -400 -430 50 -460 50 -140 -170 -420 -140
18> 9 4 10- 4 4 4 4 10- 4 4 4 4
-200 -450 50 -450 -450 -450 -450 50 -450 -450 -450 -450
19> 4- 8 4- 9 4- 11 0 1 4- 4- 4- 10
90 100 90 110 90 300 -100 -50 90 90 90 200
20> 3- - 3- 7- - 7- 2 7- 7- 11 7- 7-
620 -100 620 650 -100 650 200 650 650 680 650 650
21> 5- 1- 5- 8 1- 5- 1- 5- 11 9- 1- 9-
-430 -460 -430 50 -460 -430 -460 -430 200 100 -460 100
22> 2 4- 2 2 9 7 6 11 9 4- 9 0
-130 100 -130 -130 420 200 140 1100 420 100 420 -650
23> 1- 5 9 9 5 1- 5 1- 9 9 9 1-
-650 -620 100 100 -620 -650 -620 -650 100 100 100 -650
24> 3 8 3 8 8 3 3 0 8 3 8 11
400 430 400 430 430 400 400 -150 430 400 430 760
EVENT>Open Pairs |SESSION>Friday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 29, 2009 |CLUB NO.>113712 | 05/29/2009 13:49
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/2100/1500 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=3 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 O980929 Jack Carter O315690 Ernie Eayrs C 5 1 1 144.50 54.73 0.56(B)
2 L326411 Losia McCann P932464 Mitti Sakai B . . . 107.00 40.53
3 J382241 Tarokh Taefi L446530 William Burks III A 3 . . 148.50 56.25 0.60(A)
4 J101498 Kay Paris L242331 Carol Watson B . 2 . 138.50 52.46 0.39(B)
5 M398211 Nancy Shuford R210903 W Henry Shuford C . . . 113.00 42.80
6 N996120 Maureen McGuire L581187 Martin Nathan B . 3 . 128.00 48.48 0.28(B)
7 L281647 Anne Barnwell N248914 Betty Brownlee B . . . 99.50 37.69
8 J479989 Harold Task O714714 Jim Stogner A 1 . . 160.00 60.61 1.20(A)
9 J511394 Betty Taneri J511386 Denis Taneri A . . . 120.00 45.45
10 L266729 Leonard Edlin 3124533 Herb Shessel C . . . 124.00 46.97
11 N835275 Janice Phillips L685616 Mary Lou Carter A 2 . . 156.00 59.09 0.84(A)
12 L888010 Lanette Moore L509443 Lois Keith A 4 . . 145.00 54.92 0.42(A)
Totals 1584.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 3 5- 10- 10- 5- 3 7- 9 1 0 7- 3
-50 100 140 140 100 -50 110 130 -100 -110 110 -50
2> 7 3 7 - - 3 7 10 3 5 10 10
430 -50 430 -100 -100 -50 430 460 -50 140 460 460
3> 2 10 7 0 7 2 4 7 2 7 7 11
100 1460 710 50 710 100 150 710 100 710 710 1860
4> 10- 7 3- 1- 7 7 1- 7 0 10- 7 3-
300 200 100 -120 200 200 -120 200 -150 300 200 100
5> 10 3 4- 1 8 11 1 4- 9 6 1 7
800 150 200 140 450 1400 140 200 480 300 140 420
6> 5- 5- 5- 5- 0 5- 5- 5- 5- 5- 11 5-
650 650 650 650 630 650 650 650 650 650 680 650
7> 3- - - 7- 10- 3- 7- 3- 7- 7- 10- 3-
-650 -680 -680 -620 100 -650 -620 -650 -620 -620 100 -650
8> 8 3- 8 5 1- 3- 0 10- 6 8 10- 1-
-170 -450 -170 -210 -460 -450 -490 -150 -200 -170 -150 -460
9> 5 1 1 7- 9 1 3 7- 10 11 5 5
-100 -200 -200 -90 80 -200 -110 -90 100 150 -100 -100
10> 4 0 9- 8 6- 4 1 11 6- 4 2 9-
100 -100 140 120 110 100 -90 870 110 100 90 140
11> 10 4- 0 4- 4- 4- 10 10 4- 4- 4- 4-
170 140 -50 140 140 140 170 170 140 140 140 140
12> 0 10- 7 7 2- 2- 10- 7 2- 9 2- 5
-100 450 420 420 -50 -50 450 420 -50 430 -50 400
13> 8- - 5 5 - 11 8- 8- 8- 3 5 2
110 -110 100 100 -110 200 110 110 110 -90 100 -100
14> 3- - 8- 6 3- 8- 3- 11 8- - 3- 8-
50 -140 140 110 50 140 50 170 140 -140 50 140
15> 10- 6- 8- 0 6- 4 4 10- 4 1 2 8-
420 170 200 -130 170 140 140 420 140 -100 100 200
16> 7- - 7- - 7- 7- 2 3- 7- 3- 7- 11
50 -420 50 -420 50 50 -170 -140 50 -140 50 100
17> 9 1- 4- 11 1- 6- 1- 1- 4- 8 6- 10
420 -50 140 460 -50 170 -50 -50 140 400 170 430
18> 7 7 7 7 2 7 - - 7 7 7 7
450 450 450 450 200 450 -50 -50 450 450 450 450
19> 0 1 11 6- 3 10 6- 6- 2 6- 6- 6-
-300 -200 100 -90 -100 50 -90 -90 -110 -90 -90 -90
20> 3- 3- 9 7- 10- 3- 7- 3- 3- 0 10- 3-
-650 -650 -200 -620 100 -650 -620 -650 -650 -680 100 -650
21> 1- 9- 5- 9- 5- 5- 0 3 1- 9- 9- 5-
-100 460 430 460 430 430 -200 -50 -100 460 460 430
22> 11 5 9 6- 0 9 2 9 6- 2 2 4
650 -140 130 -100 -1100 130 -420 130 -100 -420 -420 -200
23> 6 9- 6 9- 2 2 2 2 6 2 9- 9-
620 650 620 650 -100 -100 -100 -100 620 -100 650 650
24> 8 8 3 11 8 3 3 8 3 3 8 0
-400 -400 -430 150 -400 -430 -430 -400 -430 -430 -400 -760
Open Pairs, Friday Morn, May 29, 2009
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 8.00 3.00 1-Packman-Howell vs 1-Carter-Eayrs
100 5.50 5.50 2-Schreck-Handfield vs 2-McCann-Sakai
140 0.50 10.50 3-Smith-Dickerson vs 4-Paris-Watson
50 8.00 3.00 4-Smith-Smilowitz vs 6-McGuire-Nathan
130 2.00 9.00 5-Johnson-Reusche vs 8-Task-Stogner
110 11.00 0.00 6-Goodstein-Zeckets vs 10-Edlin-Shessel
50 8.00 3.00 7-Kouns-Jacobson vs 12-Moore-Keith
140 0.50 10.50 8-Daneke-Fallaw vs 3-Taefi-Burks III
100 5.50 5.50 9-Turoff-Kulbersh vs 5-Shuford-Shuford
110 3.50 7.50 10-Edlin-Siegel vs 7-Barnwell-Brownlee
100 10.00 1.00 11-Ambery-Cerulli vs 9-Taneri-Taneri
110 3.50 7.50 12-Dillon Jr-Mangold vs 11-Phillips-Carter
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 4.00 7.00 1-Packman-Howell vs 1-Carter-Eayrs
50 8.00 3.00 2-Schreck-Handfield vs 2-McCann-Sakai
100 10.50 0.50 3-Smith-Dickerson vs 4-Paris-Watson
50 8.00 3.00 4-Smith-Smilowitz vs 6-McGuire-Nathan
460 1.00 10.00 5-Johnson-Reusche vs 8-Task-Stogner
140 6.00 5.00 6-Goodstein-Zeckets vs 10-Edlin-Shessel
460 1.00 10.00 7-Kouns-Jacobson vs 12-Moore-Keith
430 4.00 7.00 8-Daneke-Fallaw vs 3-Taefi-Burks III
100 10.50 0.50 9-Turoff-Kulbersh vs 5-Shuford-Shuford
430 4.00 7.00 10-Edlin-Siegel vs 7-Barnwell-Brownlee
50 8.00 3.00 11-Ambery-Cerulli vs 9-Taneri-Taneri
460 1.00 10.00 12-Dillon Jr-Mangold vs 11-Phillips-Carter
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1860 0.00 11.00 1-Packman-Howell vs 12-Moore-Keith
100 9.00 2.00 2-Schreck-Handfield vs 1-Carter-Eayrs
710 4.00 7.00 3-Smith-Dickerson vs 3-Taefi-Burks III
710 4.00 7.00 4-Smith-Smilowitz vs 5-Shuford-Shuford
150 7.00 4.00 5-Johnson-Reusche vs 7-Barnwell-Brownlee
100 9.00 2.00 6-Goodstein-Zeckets vs 9-Taneri-Taneri
710 4.00 7.00 7-Kouns-Jacobson vs 11-Phillips-Carter
1460 1.00 10.00 8-Daneke-Fallaw vs 2-McCann-Sakai
50 11.00 0.00 9-Turoff-Kulbersh vs 4-Paris-Watson
100 9.00 2.00 10-Edlin-Siegel vs 6-McGuire-Nathan
710 4.00 7.00 11-Ambery-Cerulli vs 8-Task-Stogner
710 4.00 7.00 12-Dillon Jr-Mangold vs 10-Edlin-Shessel
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.50 3.50 1-Packman-Howell vs 12-Moore-Keith
300 0.50 10.50 2-Schreck-Handfield vs 1-Carter-Eayrs
100 7.50 3.50 3-Smith-Dickerson vs 3-Taefi-Burks III
200 4.00 7.00 4-Smith-Smilowitz vs 5-Shuford-Shuford
120 9.50 1.50 5-Johnson-Reusche vs 7-Barnwell-Brownlee
150 11.00 0.00 6-Goodstein-Zeckets vs 9-Taneri-Taneri
200 4.00 7.00 7-Kouns-Jacobson vs 11-Phillips-Carter
200 4.00 7.00 8-Daneke-Fallaw vs 2-McCann-Sakai
120 9.50 1.50 9-Turoff-Kulbersh vs 4-Paris-Watson
200 4.00 7.00 10-Edlin-Siegel vs 6-McGuire-Nathan
200 4.00 7.00 11-Ambery-Cerulli vs 8-Task-Stogner
300 0.50 10.50 12-Dillon Jr-Mangold vs 10-Edlin-Shessel
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 10.00 1.00 1-Packman-Howell vs 11-Phillips-Carter
420 4.00 7.00 2-Schreck-Handfield vs 12-Moore-Keith
150 8.00 3.00 3-Smith-Dickerson vs 2-McCann-Sakai
140 10.00 1.00 4-Smith-Smilowitz vs 4-Paris-Watson
1400 0.00 11.00 5-Johnson-Reusche vs 6-McGuire-Nathan
200 6.50 4.50 6-Goodstein-Zeckets vs 8-Task-Stogner
300 5.00 6.00 7-Kouns-Jacobson vs 10-Edlin-Shessel
800 1.00 10.00 8-Daneke-Fallaw vs 1-Carter-Eayrs
200 6.50 4.50 9-Turoff-Kulbersh vs 3-Taefi-Burks III
450 3.00 8.00 10-Edlin-Siegel vs 5-Shuford-Shuford
140 10.00 1.00 11-Ambery-Cerulli vs 7-Barnwell-Brownlee
480 2.00 9.00 12-Dillon Jr-Mangold vs 9-Taneri-Taneri
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 0.00 11.00 1-Packman-Howell vs 11-Phillips-Carter
650 5.50 5.50 2-Schreck-Handfield vs 12-Moore-Keith
650 5.50 5.50 3-Smith-Dickerson vs 2-McCann-Sakai
650 5.50 5.50 4-Smith-Smilowitz vs 4-Paris-Watson
650 5.50 5.50 5-Johnson-Reusche vs 6-McGuire-Nathan
650 5.50 5.50 6-Goodstein-Zeckets vs 8-Task-Stogner
650 5.50 5.50 7-Kouns-Jacobson vs 10-Edlin-Shessel
650 5.50 5.50 8-Daneke-Fallaw vs 1-Carter-Eayrs
650 5.50 5.50 9-Turoff-Kulbersh vs 3-Taefi-Burks III
630 11.00 0.00 10-Edlin-Siegel vs 5-Shuford-Shuford
650 5.50 5.50 11-Ambery-Cerulli vs 7-Barnwell-Brownlee
650 5.50 5.50 12-Dillon Jr-Mangold vs 9-Taneri-Taneri
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.50 7.50 1-Packman-Howell vs 10-Edlin-Shessel
100 0.50 10.50 2-Schreck-Handfield vs 11-Phillips-Carter
650 7.50 3.50 3-Smith-Dickerson vs 1-Carter-Eayrs
680 10.50 0.50 4-Smith-Smilowitz vs 3-Taefi-Burks III
100 0.50 10.50 5-Johnson-Reusche vs 5-Shuford-Shuford
620 3.50 7.50 6-Goodstein-Zeckets vs 7-Barnwell-Brownlee
620 3.50 7.50 7-Kouns-Jacobson vs 9-Taneri-Taneri
650 7.50 3.50 8-Daneke-Fallaw vs 12-Moore-Keith
680 10.50 0.50 9-Turoff-Kulbersh vs 2-McCann-Sakai
620 3.50 7.50 10-Edlin-Siegel vs 4-Paris-Watson
650 7.50 3.50 11-Ambery-Cerulli vs 6-McGuire-Nathan
650 7.50 3.50 12-Dillon Jr-Mangold vs 8-Task-Stogner
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.00 8.00 1-Packman-Howell vs 10-Edlin-Shessel
150 0.50 10.50 2-Schreck-Handfield vs 11-Phillips-Carter
170 3.00 8.00 3-Smith-Dickerson vs 1-Carter-Eayrs
170 3.00 8.00 4-Smith-Smilowitz vs 3-Taefi-Burks III
460 9.50 1.50 5-Johnson-Reusche vs 5-Shuford-Shuford
490 11.00 0.00 6-Goodstein-Zeckets vs 7-Barnwell-Brownlee
200 5.00 6.00 7-Kouns-Jacobson vs 9-Taneri-Taneri
460 9.50 1.50 8-Daneke-Fallaw vs 12-Moore-Keith
450 7.50 3.50 9-Turoff-Kulbersh vs 2-McCann-Sakai
210 6.00 5.00 10-Edlin-Siegel vs 4-Paris-Watson
450 7.50 3.50 11-Ambery-Cerulli vs 6-McGuire-Nathan
150 0.50 10.50 12-Dillon Jr-Mangold vs 8-Task-Stogner
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 10.00 1-Packman-Howell vs 9-Taneri-Taneri
150 0.00 11.00 2-Schreck-Handfield vs 10-Edlin-Shessel
100 6.00 5.00 3-Smith-Dickerson vs 12-Moore-Keith
200 10.00 1.00 4-Smith-Smilowitz vs 2-McCann-Sakai
90 3.50 7.50 5-Johnson-Reusche vs 4-Paris-Watson
200 10.00 1.00 6-Goodstein-Zeckets vs 6-McGuire-Nathan
90 3.50 7.50 7-Kouns-Jacobson vs 8-Task-Stogner
100 6.00 5.00 8-Daneke-Fallaw vs 11-Phillips-Carter
100 6.00 5.00 9-Turoff-Kulbersh vs 1-Carter-Eayrs
200 10.00 1.00 10-Edlin-Siegel vs 3-Taefi-Burks III
80 2.00 9.00 11-Ambery-Cerulli vs 5-Shuford-Shuford
110 8.00 3.00 12-Dillon Jr-Mangold vs 7-Barnwell-Brownlee
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.50 6.50 1-Packman-Howell vs 9-Taneri-Taneri
100 7.00 4.00 2-Schreck-Handfield vs 10-Edlin-Shessel
140 1.50 9.50 3-Smith-Dickerson vs 12-Moore-Keith
100 11.00 0.00 4-Smith-Smilowitz vs 2-McCann-Sakai
120 3.00 8.00 5-Johnson-Reusche vs 4-Paris-Watson
100 7.00 4.00 6-Goodstein-Zeckets vs 6-McGuire-Nathan
870 0.00 11.00 7-Kouns-Jacobson vs 8-Task-Stogner
90 9.00 2.00 8-Daneke-Fallaw vs 11-Phillips-Carter
100 7.00 4.00 9-Turoff-Kulbersh vs 1-Carter-Eayrs
140 1.50 9.50 10-Edlin-Siegel vs 3-Taefi-Burks III
110 4.50 6.50 11-Ambery-Cerulli vs 5-Shuford-Shuford
90 10.00 1.00 12-Dillon Jr-Mangold vs 7-Barnwell-Brownlee
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.00 10.00 1-Packman-Howell vs 8-Task-Stogner
140 6.50 4.50 2-Schreck-Handfield vs 9-Taneri-Taneri
140 6.50 4.50 3-Smith-Dickerson vs 11-Phillips-Carter
170 1.00 10.00 4-Smith-Smilowitz vs 1-Carter-Eayrs
50 11.00 0.00 5-Johnson-Reusche vs 3-Taefi-Burks III
140 6.50 4.50 6-Goodstein-Zeckets vs 5-Shuford-Shuford
170 1.00 10.00 7-Kouns-Jacobson vs 7-Barnwell-Brownlee
140 6.50 4.50 8-Daneke-Fallaw vs 10-Edlin-Shessel
140 6.50 4.50 9-Turoff-Kulbersh vs 12-Moore-Keith
140 6.50 4.50 10-Edlin-Siegel vs 2-McCann-Sakai
140 6.50 4.50 11-Ambery-Cerulli vs 4-Paris-Watson
140 6.50 4.50 12-Dillon Jr-Mangold vs 6-McGuire-Nathan
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.00 7.00 1-Packman-Howell vs 8-Task-Stogner
50 8.50 2.50 2-Schreck-Handfield vs 9-Taneri-Taneri
50 8.50 2.50 3-Smith-Dickerson vs 11-Phillips-Carter
100 11.00 0.00 4-Smith-Smilowitz vs 1-Carter-Eayrs
420 4.00 7.00 5-Johnson-Reusche vs 3-Taefi-Burks III
50 8.50 2.50 6-Goodstein-Zeckets vs 5-Shuford-Shuford
450 0.50 10.50 7-Kouns-Jacobson vs 7-Barnwell-Brownlee
430 2.00 9.00 8-Daneke-Fallaw vs 10-Edlin-Shessel
400 6.00 5.00 9-Turoff-Kulbersh vs 12-Moore-Keith
450 0.50 10.50 10-Edlin-Siegel vs 2-McCann-Sakai
420 4.00 7.00 11-Ambery-Cerulli vs 4-Paris-Watson
50 8.50 2.50 12-Dillon Jr-Mangold vs 6-McGuire-Nathan
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.50 8.50 1-Packman-Howell vs 7-Barnwell-Brownlee
110 2.50 8.50 2-Schreck-Handfield vs 8-Task-Stogner
90 8.00 3.00 3-Smith-Dickerson vs 10-Edlin-Shessel
100 9.00 2.00 4-Smith-Smilowitz vs 12-Moore-Keith
110 10.50 0.50 5-Johnson-Reusche vs 2-McCann-Sakai
100 6.00 5.00 6-Goodstein-Zeckets vs 4-Paris-Watson
200 0.00 11.00 7-Kouns-Jacobson vs 6-McGuire-Nathan
110 2.50 8.50 8-Daneke-Fallaw vs 9-Taneri-Taneri
100 6.00 5.00 9-Turoff-Kulbersh vs 11-Phillips-Carter
110 2.50 8.50 10-Edlin-Siegel vs 1-Carter-Eayrs
100 6.00 5.00 11-Ambery-Cerulli vs 3-Taefi-Burks III
110 10.50 0.50 12-Dillon Jr-Mangold vs 5-Shuford-Shuford
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 7.50 3.50 1-Packman-Howell vs 7-Barnwell-Brownlee
170 0.00 11.00 2-Schreck-Handfield vs 8-Task-Stogner
140 10.50 0.50 3-Smith-Dickerson vs 10-Edlin-Shessel
140 2.50 8.50 4-Smith-Smilowitz vs 12-Moore-Keith
140 10.50 0.50 5-Johnson-Reusche vs 2-McCann-Sakai
110 5.00 6.00 6-Goodstein-Zeckets vs 4-Paris-Watson
140 2.50 8.50 7-Kouns-Jacobson vs 6-McGuire-Nathan
140 2.50 8.50 8-Daneke-Fallaw vs 9-Taneri-Taneri
50 7.50 3.50 9-Turoff-Kulbersh vs 11-Phillips-Carter
50 7.50 3.50 10-Edlin-Siegel vs 1-Carter-Eayrs
140 2.50 8.50 11-Ambery-Cerulli vs 3-Taefi-Burks III
50 7.50 3.50 12-Dillon Jr-Mangold vs 5-Shuford-Shuford
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 7.00 4.00 1-Packman-Howell vs 6-McGuire-Nathan
140 7.00 4.00 2-Schreck-Handfield vs 7-Barnwell-Brownlee
140 7.00 4.00 3-Smith-Dickerson vs 9-Taneri-Taneri
100 9.00 2.00 4-Smith-Smilowitz vs 11-Phillips-Carter
420 0.50 10.50 5-Johnson-Reusche vs 1-Carter-Eayrs
200 2.50 8.50 6-Goodstein-Zeckets vs 3-Taefi-Burks III
170 4.50 6.50 7-Kouns-Jacobson vs 5-Shuford-Shuford
420 0.50 10.50 8-Daneke-Fallaw vs 8-Task-Stogner
100 10.00 1.00 9-Turoff-Kulbersh vs 10-Edlin-Shessel
200 2.50 8.50 10-Edlin-Siegel vs 12-Moore-Keith
170 4.50 6.50 11-Ambery-Cerulli vs 2-McCann-Sakai
130 11.00 0.00 12-Dillon Jr-Mangold vs 4-Paris-Watson
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 7.50 1-Packman-Howell vs 6-McGuire-Nathan
170 9.00 2.00 2-Schreck-Handfield vs 7-Barnwell-Brownlee
50 3.50 7.50 3-Smith-Dickerson vs 9-Taneri-Taneri
50 3.50 7.50 4-Smith-Smilowitz vs 11-Phillips-Carter
50 3.50 7.50 5-Johnson-Reusche vs 1-Carter-Eayrs
50 3.50 7.50 6-Goodstein-Zeckets vs 3-Taefi-Burks III
50 3.50 7.50 7-Kouns-Jacobson vs 5-Shuford-Shuford
140 7.50 3.50 8-Daneke-Fallaw vs 8-Task-Stogner
140 7.50 3.50 9-Turoff-Kulbersh vs 10-Edlin-Shessel
100 0.00 11.00 10-Edlin-Siegel vs 12-Moore-Keith
420 10.50 0.50 11-Ambery-Cerulli vs 2-McCann-Sakai
420 10.50 0.50 12-Dillon Jr-Mangold vs 4-Paris-Watson
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 9.50 1.50 1-Packman-Howell vs 5-Shuford-Shuford
170 4.50 6.50 2-Schreck-Handfield vs 6-McGuire-Nathan
50 9.50 1.50 3-Smith-Dickerson vs 8-Task-Stogner
400 3.00 8.00 4-Smith-Smilowitz vs 10-Edlin-Shessel
430 1.00 10.00 5-Johnson-Reusche vs 12-Moore-Keith
50 9.50 1.50 6-Goodstein-Zeckets vs 2-McCann-Sakai
460 0.00 11.00 7-Kouns-Jacobson vs 4-Paris-Watson
50 9.50 1.50 8-Daneke-Fallaw vs 7-Barnwell-Brownlee
140 6.50 4.50 9-Turoff-Kulbersh vs 9-Taneri-Taneri
170 4.50 6.50 10-Edlin-Siegel vs 11-Phillips-Carter
420 2.00 9.00 11-Ambery-Cerulli vs 1-Carter-Eayrs
140 6.50 4.50 12-Dillon Jr-Mangold vs 3-Taefi-Burks III
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 9.00 2.00 1-Packman-Howell vs 5-Shuford-Shuford
450 4.00 7.00 2-Schreck-Handfield vs 6-McGuire-Nathan
50 10.50 0.50 3-Smith-Dickerson vs 8-Task-Stogner
450 4.00 7.00 4-Smith-Smilowitz vs 10-Edlin-Shessel
450 4.00 7.00 5-Johnson-Reusche vs 12-Moore-Keith
450 4.00 7.00 6-Goodstein-Zeckets vs 2-McCann-Sakai
450 4.00 7.00 7-Kouns-Jacobson vs 4-Paris-Watson
50 10.50 0.50 8-Daneke-Fallaw vs 7-Barnwell-Brownlee
450 4.00 7.00 9-Turoff-Kulbersh vs 9-Taneri-Taneri
450 4.00 7.00 10-Edlin-Siegel vs 11-Phillips-Carter
450 4.00 7.00 11-Ambery-Cerulli vs 1-Carter-Eayrs
450 4.00 7.00 12-Dillon Jr-Mangold vs 3-Taefi-Burks III
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 4.50 6.50 1-Packman-Howell vs 4-Paris-Watson
100 8.00 3.00 2-Schreck-Handfield vs 5-Shuford-Shuford
