Atlanta Duplicate Bridge Center    

6761 Peachtree Industrial Boulevard, Suite 200                   

Atlanta, Georgia 30360            (770) 248-0306

 

Game Results


EVENT>Open Pairs               |SESSION>Thursday Morn|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 4, 2009       |CLUB NO.>113712    | 06/04/2009 13:47
---------------------,-- ------------------- -------------,---------------------
DIR> Alvin Daigle    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1500/500  |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=4                                      ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 L627292 Betty McDonald         M507959 Nancy Montet             B    .     .     .    104.19  48.24          
 2 O053629 Mary Ann Oakley        3934446 Seiko Hazanow            C    .     .     2    109.06  50.49  0.22(C) 
 3 L600939 Arlene Conway          4859057 Ross Conway              A    .     .     .     91.63  42.42          
 4 O252672 Margaret Ann Shulman   O419941 Marlene Lewis            C    .     .     .     84.50  39.12          
 5 5699355 Sharad Naik            2983311 Sheila Silverman         C    .     .     .    107.63  49.83          
 6 6164641 Arthur Kanfer          P754957 Sarah Goodstein          A    .     .     .     95.44  44.19          
 7 N037085 Carol Humble           N412560 Marion Levy              B    3     1     .    121.50  56.25  0.56(B) 
 8 6182348 Patricia Teplitz       5266947 Maureen Donohue          C    .     3     1    110.50  51.16  0.32(C) 
 9 K251183 Elaine Perlman         P474911 Meg Stevens              A    1     .     .    124.81  57.78  1.10(A) 
10 7883102 Georgia Macdougal      L433455 Margaret Manning         B    4     2     .    114.31  52.92  0.39(A) 
11 L267776 Norma Ambery           L242331 Carol Watson             A    2     .     .    124.44  57.61  0.77(A) 
                                                          Totals                        1188.01       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     6-                3-    3-    1     8     6-    0     3-    3-
         150   ----  ----  100   100    50   200   150  -450   100   100 

   2>     3-                3-    3-    3-    3-    3-    3-    3-    8 
        -450   ----  ---- -450  -450  -450  -450  -450  -450  -450  -420 

   3>     8                 6     3     0     1-    4     6     1-    6 
         420   ----  ----  180   130    90   110   150   180   110   180 

   4>     7-     -                4-    4-    4-     -    4-    2     7-
         750  -100   ----  ----  600   600   600  -100   600   100   750 

   5>     3     3                 0     6-    3     1     6-    6-    6-
         650   650   ----  ---- -100   680   650   620   680   680   680 

   6>     3     6-                3     0     3     3     8     6-    3 
         -90   100   ----  ----  -90  -120   -90   -90   200   100   -90 

   7>     5     5     5                  -     -    5     5     5     5 
        -170  -170  -170   ----  ---- -620  -620  -170  -170  -170  -170 

   8>     5-    5-     -                5-    5-    5-     -    5-    2 
         460   460   -50   ----  ----  460   460   460   -50   460   150 

   9>     8     7     3-                0     3-    3-    3-    3-    3-
         400   300   140   ----  ----  -50   140   140   140   140   140 

  10>     2     0     7-    3-                3-    7-    5     1     6 
        -150  -600   100  -120   ----  ---- -120   100  -110  -300   -90 

  11>     6     1     0     2-                6     4     6     8     2-
          50  -110  -140  -100   ----  ----   50   -50    50   100  -100 

  12>     0     4-    6     2                 4-    2     7-    7-    2 
        -100    50    90   -90   ----  ----   50   -90   110   110   -90 

  13>     2-    7     7     2-    7                 0     2-    2-    5 
        -100   110   110  -100   110   ----  ---- -140  -100  -100   100 

  14>     2     7     2     4     5                 0     2     7     7 
        -420    50  -420  -200  -140   ----  ---- -450  -420    50    50 

  15>     1     1     6     1     8                 3     4     5     7 
          50    50   620    50   710   ----  ----  100   170   500   640 

  16>     3-    8     6     1     7     0                 3-    5     2 
        -100   300   -50  -180   110  -200   ----  ---- -100   -90  -150 

  17>     6-    2-    2-    2-    2-    8                 2-    2-    6-
         480   450   450   450   450   980   ----  ----  450   450   480 

  18>   5.69  4.56  0.63    4   0.63  7.94              6.81  2.31  3.44
         150   130  -160   AVE  -160   600   ----  ----  300  -100   100 

  19>     1     6-    1     1     6-    3     6-                6-    4 
         170   420   170   170   420   200   420   ----  ----  420   400 

  20>     0     6     7     1     3     5     8                 3     3 
        -620   100   200  -300  -200  -170   620   ----  ---- -200  -200 

  21>     2-    5      -     -    7     8     2-                5     5 
         100   140    50    50   150   500   100   ----  ----  140   140 

  22>     2     4     1     7     4     0     7     4                 7 
        -170  -140  -200   100  -140  -800   100  -140   ----  ----  100 

  23>     5-    5-     -     -    7-    3     3     7-                3 
        -600  -600  -660  -660   100  -630  -630   100   ----  ---- -630 

  24>     8     0     4     4     4     4     4     4                 4 
        -110  -480  -450  -450  -450  -450  -450  -450   ----  ---- -450 

  25>     2     2     0     5     2     4     8     6-    6-            
        -620  -620  -650  -200  -620  -300   200   100   100   ----  ----

  26>     0     6     2     2     2     4     8     6     6             
        -680  -170  -650  -650  -650  -620   200  -170  -170   ----  ----

  27>     4     4     4     4     4     0     4     8     4             
         460   460   460   460   460   400   460   490   460   ----  ----

  28>           4     1     1     1     4     6-    8     6-    4       
         ----  -90  -120  -120  -120   -90    50   100    50   -90   ----

  29>           2     7-    4      -    6      -    4     7-    4       
         ---- -140    90  -100  -200   -90  -200  -100    90  -100   ----

  30>           1     7-    4-    4-    4-    7-    1     4-    1       
         ---- -460  -400  -430  -430  -430  -400  -460  -430  -460   ----

  31>                 8     7     4     4     1     0     4     4     4 
         ----  ----  100    50   -90   -90  -100  -110   -90   -90   -90 

  32>                 1     5-    5-    1     3-    8     1     7     3-
         ----  ---- -100   120   120  -100   -50   400  -100   130   -50 

  33>                 0     1-    4-    7-    4-    4-    7-    1-    4-
         ----  ----  -50   170   420   450   420   420   450   170   420 









EVENT>Open Pairs               |SESSION>Thursday Morn|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 4, 2009       |CLUB NO.>113712    | 06/04/2009 13:47
---------------------,-- ------------------- -------------,---------------------
DIR> Alvin Daigle    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1500/500  |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=4                                      ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 P890877 Minerva Phillips       L730905 Beth Tyler               B    .     .     .    105.69  48.93          
 2 P371306 David Bebko            P371322 Helen Bebko              C    .     3     2    105.80  48.98  0.28(B) 
 3 J101498 Kay Paris              N248914 Betty Brownlee           A    3     .     .    119.19  55.18  0.55(A) 
 4 J495097 Eva Ratonyi            Q485666 Stanley Boose            B    2     1     .    120.88  55.96  0.77(A) 
 5 6796788 Charlotte Heinz        1260405 Paula Mallory            C    .     .     .     77.56  35.91          
 6 K391090 William Kulbersh       K380706 David Zeckets            A    .     .     .    106.06  49.10          
 7 L210499 Dorothy Boice          Q200955 Margaret Trott           C    .     .     .     86.31  39.96          
 8 1588680 William Speights Jr    9116354 Martha Donahoo           C    .     2     1    112.50  52.08  0.39(B) 
 9 L162192 Jane Bachman           J759639 Connie Smilowitz         A    4     .     .    115.94  53.68  0.39(A) 
10 L188744 Laurel Anne Barrett    6820565 Audrey Landy             B    .     .     .     97.50  45.14          
11 J632221 Sara Medlin            1495380 Jackie Kanfer            A    1     .     .    141.38  65.45  1.10(A) 
                                                          Totals                        1188.81       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     1-    0           1-          8     4-    4-    4-    4-    7 
        -150  -200   ---- -150   ----  450  -100  -100  -100  -100   -50 

   2>     4-    4-          4-          4-    4-    4-    4-    0     4-
         450   450   ----  450   ----  450   450   450   450   420   450 

   3>     0     6-          4           2     2     6-    5     2     8 
        -420  -110   ---- -150   ---- -180  -180  -110  -130  -180   -90 

   4>     3-    7-    7-          3-          6     3-     -    3-     -
        -600   100   100   ---- -600   ---- -100  -600  -750  -600  -750 

   5>     5     5     7           1-          1-    8     1-    1-    5 
        -650  -650  -620   ---- -680   ---- -680   100  -680  -680  -650 

   6>     5     1-    5           0           1-    5     5     8     5 
          90  -100    90   ---- -200   ---- -100    90    90   120    90 

   7>     3     3     3     3           3           3     7-    3     7-
         170   170   170   170   ----  170   ----  170   620   170   620 

   8>     2-    2-    7-    7-          2-          6     2-    2-    2-
        -460  -460    50    50   ---- -460   ---- -150  -460  -460  -460 

   9>     1     4-    4-    4-          4-          4-    8     0     4-
        -300  -140  -140  -140   ---- -140   ---- -140    50  -400  -140 

  10>      -     -    3     4-    7           2           6     4-    8 
        -100  -100   110   120   300   ----   90   ----  150   120   600 

  11>     4     8     2     5-    0           5-          2     2     7 
          50   140   -50   100  -100   ----  100   ----  -50   -50   110 

  12>     6     2      -    6      -          6           8     3-    3-
          90   -90  -110    90  -110   ----   90   ----  100   -50   -50 

  13>     1     5-    5-    5-    1     3           5-          1     8 
        -110   100   100   100  -110  -100   ----  100   ---- -110   140 

  14>     6     6     4     1     3     1           6           1     8 
         420   420   200   -50   140   -50   ----  420   ----  -50   450 

  15>     2     4     7     3     0     1           7           7     5 
        -620  -170   -50  -500  -710  -640   ----  -50   ----  -50  -100 

  16>     4-    7     3     1     6     8     4-          0           2 
         100   180    90  -110   150   200   100   ---- -300   ----   50 

  17>     5-    5-    5-    5-    1-    0     1-          5-          5-
        -450  -450  -450  -450  -480  -980  -480   ---- -450   ---- -450 

  18>   1.19  4.80  5.69  7.38  4.56  0.06  2.31        3.44        7.38
        -300  AVE+   100   160  -100  -600  -150   ---- -130   ----  160 

  19>     7     1-    1-    4     5     7     1-    1-          7       
        -170  -420  -420  -400  -200  -170  -420  -420   ---- -170   ----

  20>     7     5     5     5     3     8     0     2           1       
         300   200   200   200   170   620  -620  -100   ---- -200   ----

  21>     7-    3     1     3     0     5-    5-    3           7-      
         -50  -140  -150  -140  -500  -100  -100  -140   ----  -50   ----

  22>           4     1     8     6     1     4     4     7           1 
         ----  140  -100   800   170  -100   140   140   200   ---- -100 

  23>            -    5     5     2-    5     2-     -    7-          7-
         ---- -100   630   630   600   630   600  -100   660   ----  660 

  24>           4     4     4     0     4     8     4     4           4 
         ----  450   450   450   110   450   480   450   450   ----  450 

  25>     6           4     6     0     6     1-    8     1-    3       
         620   ----  300   620  -200   620  -100   650  -100   200   ----

  26>     6           4     8     0     2     2     6     2     6       
         650   ----  620   680  -200   170   170   650   170   650   ----

  27>     4           8     4     4     4     0     4     4     4       
        -460   ---- -400  -460  -460  -460  -490  -460  -460  -460   ----

  28>           4           1-    4     0     7     1-    7     4     7 
         ----   90   ----  -50    90  -100   120   -50   120    90   120 

  29>           2           7-    6     4      -     -    4     4     7-
         ----   90   ----  200   140   100   -90   -90   100   100   200 

  30>           3-           -    7     7      -    3-    3-    7     3-
         ----  430   ----  400   460   460   400   430   430   460   430 

  31>     4           7           8     0     4     1     4     4     4 
          90   ----  100   ----  110  -100    90   -50    90    90    90 

  32>     7           4-          0     7     7     2-    1     2-    4-
         100   ----   50   ---- -400   100   100  -120  -130  -120    50 

  33>      -          3-          3-    8      -    6-    6-    3-    3-
        -450   ---- -420   ---- -420    50  -450  -170  -170  -420  -420 






Open Pairs, Thursday Morn, June 4, 2009

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          6.50   1.50 1-McDonald-Montet vs 1-Phillips-Tyler
  100          3.50   4.50 4-Shulman-Lewis vs 7-Boice-Trott
  100          3.50   4.50 5-Naik-Silverman vs 9-Bachman-Smilowitz
   50          1.00   7.00 6-Kanfer-Goodstein vs 11-Medlin-Kanfer
  200          8.00   0.00 7-Humble-Levy vs 2-Bebko-Bebko
  150          6.50   1.50 8-Teplitz-Donohue vs 4-Ratonyi-Boose
        450    0.00   8.00 9-Perlman-Stevens vs 6-Kulbersh-Zeckets
  100          3.50   4.50 10-Macdougal-Manning vs 8-Speights Jr-Donahoo
  100          3.50   4.50 11-Ambery-Watson vs 10-Barrett-Landy
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    3.50   4.50 1-McDonald-Montet vs 1-Phillips-Tyler
        450    3.50   4.50 4-Shulman-Lewis vs 7-Boice-Trott
        450    3.50   4.50 5-Naik-Silverman vs 9-Bachman-Smilowitz
        450    3.50   4.50 6-Kanfer-Goodstein vs 11-Medlin-Kanfer
        450    3.50   4.50 7-Humble-Levy vs 2-Bebko-Bebko
        450    3.50   4.50 8-Teplitz-Donohue vs 4-Ratonyi-Boose
        450    3.50   4.50 9-Perlman-Stevens vs 6-Kulbersh-Zeckets
        450    3.50   4.50 10-Macdougal-Manning vs 8-Speights Jr-Donahoo
        420    8.00   0.00 11-Ambery-Watson vs 10-Barrett-Landy
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          8.00   0.00 1-McDonald-Montet vs 1-Phillips-Tyler
  180          6.00   2.00 4-Shulman-Lewis vs 7-Boice-Trott
  130          3.00   5.00 5-Naik-Silverman vs 9-Bachman-Smilowitz
   90          0.00   8.00 6-Kanfer-Goodstein vs 11-Medlin-Kanfer
  110          1.50   6.50 7-Humble-Levy vs 2-Bebko-Bebko
  150          4.00   4.00 8-Teplitz-Donohue vs 4-Ratonyi-Boose
  180          6.00   2.00 9-Perlman-Stevens vs 6-Kulbersh-Zeckets
  110          1.50   6.50 10-Macdougal-Manning vs 8-Speights Jr-Donahoo
  180          6.00   2.00 11-Ambery-Watson vs 10-Barrett-Landy
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  750          7.50   0.50 1-McDonald-Montet vs 11-Medlin-Kanfer
        100    0.50   7.50 2-Oakley-Hazanow vs 2-Bebko-Bebko
  600          4.50   3.50 5-Naik-Silverman vs 8-Speights Jr-Donahoo
  600          4.50   3.50 6-Kanfer-Goodstein vs 10-Barrett-Landy
  600          4.50   3.50 7-Humble-Levy vs 1-Phillips-Tyler
        100    0.50   7.50 8-Teplitz-Donohue vs 3-Paris-Brownlee
  600          4.50   3.50 9-Perlman-Stevens vs 5-Heinz-Mallory
  100          2.00   6.00 10-Macdougal-Manning vs 7-Boice-Trott
  750          7.50   0.50 11-Ambery-Watson vs 9-Bachman-Smilowitz
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          3.00   5.00 1-McDonald-Montet vs 11-Medlin-Kanfer
  650          3.00   5.00 2-Oakley-Hazanow vs 2-Bebko-Bebko
        100    0.00   8.00 5-Naik-Silverman vs 8-Speights Jr-Donahoo
  680          6.50   1.50 6-Kanfer-Goodstein vs 10-Barrett-Landy
  650          3.00   5.00 7-Humble-Levy vs 1-Phillips-Tyler
  620          1.00   7.00 8-Teplitz-Donohue vs 3-Paris-Brownlee
  680          6.50   1.50 9-Perlman-Stevens vs 5-Heinz-Mallory
  680          6.50   1.50 10-Macdougal-Manning vs 7-Boice-Trott
  680          6.50   1.50 11-Ambery-Watson vs 9-Bachman-Smilowitz
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    3.00   5.00 1-McDonald-Montet vs 11-Medlin-Kanfer
  100          6.50   1.50 2-Oakley-Hazanow vs 2-Bebko-Bebko
         90    3.00   5.00 5-Naik-Silverman vs 8-Speights Jr-Donahoo
        120    0.00   8.00 6-Kanfer-Goodstein vs 10-Barrett-Landy
         90    3.00   5.00 7-Humble-Levy vs 1-Phillips-Tyler
         90    3.00   5.00 8-Teplitz-Donohue vs 3-Paris-Brownlee
  200          8.00   0.00 9-Perlman-Stevens vs 5-Heinz-Mallory
  100          6.50   1.50 10-Macdougal-Manning vs 7-Boice-Trott
         90    3.00   5.00 11-Ambery-Watson vs 9-Bachman-Smilowitz
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    5.00   3.00 1-McDonald-Montet vs 10-Barrett-Landy
        170    5.00   3.00 2-Oakley-Hazanow vs 1-Phillips-Tyler
        170    5.00   3.00 3-Conway-Conway vs 3-Paris-Brownlee
        620    0.50   7.50 6-Kanfer-Goodstein vs 9-Bachman-Smilowitz
        620    0.50   7.50 7-Humble-Levy vs 11-Medlin-Kanfer
        170    5.00   3.00 8-Teplitz-Donohue vs 2-Bebko-Bebko
        170    5.00   3.00 9-Perlman-Stevens vs 4-Ratonyi-Boose
        170    5.00   3.00 10-Macdougal-Manning vs 6-Kulbersh-Zeckets
        170    5.00   3.00 11-Ambery-Watson vs 8-Speights Jr-Donahoo
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          5.50   2.50 1-McDonald-Montet vs 10-Barrett-Landy
  460          5.50   2.50 2-Oakley-Hazanow vs 1-Phillips-Tyler
         50    0.50   7.50 3-Conway-Conway vs 3-Paris-Brownlee
  460          5.50   2.50 6-Kanfer-Goodstein vs 9-Bachman-Smilowitz
  460          5.50   2.50 7-Humble-Levy vs 11-Medlin-Kanfer
  460          5.50   2.50 8-Teplitz-Donohue vs 2-Bebko-Bebko
         50    0.50   7.50 9-Perlman-Stevens vs 4-Ratonyi-Boose
  460          5.50   2.50 10-Macdougal-Manning vs 6-Kulbersh-Zeckets
  150          2.00   6.00 11-Ambery-Watson vs 8-Speights Jr-Donahoo
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          8.00   0.00 1-McDonald-Montet vs 10-Barrett-Landy
  300          7.00   1.00 2-Oakley-Hazanow vs 1-Phillips-Tyler
  140          3.50   4.50 3-Conway-Conway vs 3-Paris-Brownlee
         50    0.00   8.00 6-Kanfer-Goodstein vs 9-Bachman-Smilowitz
  140          3.50   4.50 7-Humble-Levy vs 11-Medlin-Kanfer
  140          3.50   4.50 8-Teplitz-Donohue vs 2-Bebko-Bebko
  140          3.50   4.50 9-Perlman-Stevens vs 4-Ratonyi-Boose
  140          3.50   4.50 10-Macdougal-Manning vs 6-Kulbersh-Zeckets
  140          3.50   4.50 11-Ambery-Watson vs 8-Speights Jr-Donahoo
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.00   6.00 1-McDonald-Montet vs 9-Bachman-Smilowitz
        600    0.00   8.00 2-Oakley-Hazanow vs 11-Medlin-Kanfer
  100          7.50   0.50 3-Conway-Conway vs 2-Bebko-Bebko
        120    3.50   4.50 4-Shulman-Lewis vs 4-Ratonyi-Boose
        120    3.50   4.50 7-Humble-Levy vs 10-Barrett-Landy
  100          7.50   0.50 8-Teplitz-Donohue vs 1-Phillips-Tyler
        110    5.00   3.00 9-Perlman-Stevens vs 3-Paris-Brownlee
        300    1.00   7.00 10-Macdougal-Manning vs 5-Heinz-Mallory
         90    6.00   2.00 11-Ambery-Watson vs 7-Boice-Trott
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.00   2.00 1-McDonald-Montet vs 9-Bachman-Smilowitz
        110    1.00   7.00 2-Oakley-Hazanow vs 11-Medlin-Kanfer
        140    0.00   8.00 3-Conway-Conway vs 2-Bebko-Bebko
        100    2.50   5.50 4-Shulman-Lewis vs 4-Ratonyi-Boose
   50          6.00   2.00 7-Humble-Levy vs 10-Barrett-Landy
         50    4.00   4.00 8-Teplitz-Donohue vs 1-Phillips-Tyler
   50          6.00   2.00 9-Perlman-Stevens vs 3-Paris-Brownlee
  100          8.00   0.00 10-Macdougal-Manning vs 5-Heinz-Mallory
        100    2.50   5.50 11-Ambery-Watson vs 7-Boice-Trott
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   8.00 1-McDonald-Montet vs 9-Bachman-Smilowitz
   50          4.50   3.50 2-Oakley-Hazanow vs 11-Medlin-Kanfer
   90          6.00   2.00 3-Conway-Conway vs 2-Bebko-Bebko
         90    2.00   6.00 4-Shulman-Lewis vs 4-Ratonyi-Boose
   50          4.50   3.50 7-Humble-Levy vs 10-Barrett-Landy
         90    2.00   6.00 8-Teplitz-Donohue vs 1-Phillips-Tyler
  110          7.50   0.50 9-Perlman-Stevens vs 3-Paris-Brownlee
  110          7.50   0.50 10-Macdougal-Manning vs 5-Heinz-Mallory
         90    2.00   6.00 11-Ambery-Watson vs 7-Boice-Trott
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   5.50 1-McDonald-Montet vs 8-Speights Jr-Donahoo
  110          7.00   1.00 2-Oakley-Hazanow vs 10-Barrett-Landy
  110          7.00   1.00 3-Conway-Conway vs 1-Phillips-Tyler
        100    2.50   5.50 4-Shulman-Lewis vs 3-Paris-Brownlee
  110          7.00   1.00 5-Naik-Silverman vs 5-Heinz-Mallory
        140    0.00   8.00 8-Teplitz-Donohue vs 11-Medlin-Kanfer
        100    2.50   5.50 9-Perlman-Stevens vs 2-Bebko-Bebko
        100    2.50   5.50 10-Macdougal-Manning vs 4-Ratonyi-Boose
  100          5.00   3.00 11-Ambery-Watson vs 6-Kulbersh-Zeckets
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.00   6.00 1-McDonald-Montet vs 8-Speights Jr-Donahoo
   50          7.00   1.00 2-Oakley-Hazanow vs 10-Barrett-Landy
        420    2.00   6.00 3-Conway-Conway vs 1-Phillips-Tyler
        200    4.00   4.00 4-Shulman-Lewis vs 3-Paris-Brownlee
        140    5.00   3.00 5-Naik-Silverman vs 5-Heinz-Mallory
        450    0.00   8.00 8-Teplitz-Donohue vs 11-Medlin-Kanfer
        420    2.00   6.00 9-Perlman-Stevens vs 2-Bebko-Bebko
   50          7.00   1.00 10-Macdougal-Manning vs 4-Ratonyi-Boose
   50          7.00   1.00 11-Ambery-Watson vs 6-Kulbersh-Zeckets
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.00   7.00 1-McDonald-Montet vs 8-Speights Jr-Donahoo
   50          1.00   7.00 2-Oakley-Hazanow vs 10-Barrett-Landy
  620          6.00   2.00 3-Conway-Conway vs 1-Phillips-Tyler
   50          1.00   7.00 4-Shulman-Lewis vs 3-Paris-Brownlee
  710          8.00   0.00 5-Naik-Silverman vs 5-Heinz-Mallory
  100          3.00   5.00 8-Teplitz-Donohue vs 11-Medlin-Kanfer
  170          4.00   4.00 9-Perlman-Stevens vs 2-Bebko-Bebko
  500          5.00   3.00 10-Macdougal-Manning vs 4-Ratonyi-Boose
  640          7.00   1.00 11-Ambery-Watson vs 6-Kulbersh-Zeckets
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.50   4.50 1-McDonald-Montet vs 7-Boice-Trott
  300          8.00   0.00 2-Oakley-Hazanow vs 9-Bachman-Smilowitz
         50    6.00   2.00 3-Conway-Conway vs 11-Medlin-Kanfer
        180    1.00   7.00 4-Shulman-Lewis vs 2-Bebko-Bebko
  110          7.00   1.00 5-Naik-Silverman vs 4-Ratonyi-Boose
        200    0.00   8.00 6-Kanfer-Goodstein vs 6-Kulbersh-Zeckets
        100    3.50   4.50 9-Perlman-Stevens vs 1-Phillips-Tyler
         90    5.00   3.00 10-Macdougal-Manning vs 3-Paris-Brownlee
        150    2.00   6.00 11-Ambery-Watson vs 5-Heinz-Mallory
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          6.50   1.50 1-McDonald-Montet vs 7-Boice-Trott
  450          2.50   5.50 2-Oakley-Hazanow vs 9-Bachman-Smilowitz
  450          2.50   5.50 3-Conway-Conway vs 11-Medlin-Kanfer
  450          2.50   5.50 4-Shulman-Lewis vs 2-Bebko-Bebko
  450          2.50   5.50 5-Naik-Silverman vs 4-Ratonyi-Boose
  980          8.00   0.00 6-Kanfer-Goodstein vs 6-Kulbersh-Zeckets
  450          2.50   5.50 9-Perlman-Stevens vs 1-Phillips-Tyler
  450          2.50   5.50 10-Macdougal-Manning vs 3-Paris-Brownlee
  480          6.50   1.50 11-Ambery-Watson vs 5-Heinz-Mallory
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          5.69   2.31 1-McDonald-Montet vs 7-Boice-Trott
  130          4.56   3.44 2-Oakley-Hazanow vs 9-Bachman-Smilowitz
        160    0.63   7.38 3-Conway-Conway vs 11-Medlin-Kanfer
  AVE   AVE+   4.00   4.80 4-Shulman-Lewis vs 2-Bebko-Bebko
        160    0.63   7.38 5-Naik-Silverman vs 4-Ratonyi-Boose
  600          7.94   0.06 6-Kanfer-Goodstein vs 6-Kulbersh-Zeckets
  300          6.81   1.19 9-Perlman-Stevens vs 1-Phillips-Tyler
        100    2.31   5.69 10-Macdougal-Manning vs 3-Paris-Brownlee
  100          3.44   4.56 11-Ambery-Watson vs 5-Heinz-Mallory
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          1.00   7.00 1-McDonald-Montet vs 6-Kulbersh-Zeckets
  420          6.50   1.50 2-Oakley-Hazanow vs 8-Speights Jr-Donahoo
  170          1.00   7.00 3-Conway-Conway vs 10-Barrett-Landy
  170          1.00   7.00 4-Shulman-Lewis vs 1-Phillips-Tyler
  420          6.50   1.50 5-Naik-Silverman vs 3-Paris-Brownlee
