Atlanta Duplicate Bridge Center    

6761 Peachtree Industrial Boulevard, Suite 200                   

Atlanta, Georgia 30360            (770) 248-0306

 

Game Results


EVENT>Open Pairs               |SESSION>Friday Morn  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 10, 2009      |CLUB NO.>113712    | 07/10/2009 13:59
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   94.5 |TOP>   7 |MP LIMITS>None/3000/1500 |CLUB>Atlanta Duplicate Bridge 
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=3                                       ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 N358302 Norma McNeill          3590291 Alvin Daigle             C    .     .     .     79.88  42.26          
 2 P715692 Pauline Kaplan         P957149 Freida Shaffer           C   3/4    2     1     99.56  52.68  0.39(A) 
 3 Q571767 James Satterfield      L471934 Robert Duval             A    2     .     .    107.44  56.85  0.63(A) 
 4 L326411 Losia McCann           K340747 Kate Smith               B    .     .     .     95.63  50.60          
 5 P754957 Sarah Goodstein        K380706 David Zeckets            B    1     1     .    119.81  63.39  0.90(A) 
 6 J101498 Kay Paris              L263363 Lorraine Siegel          B    .     .     .     84.94  44.94          
 7 J417053 Michelle Alterman      K391090 William Kulbersh         A    .     .     .     68.06  36.01          
 8 7759142 Sherb Livesay          6164641 Arthur Kanfer            C    .     .     .     95.63  50.60          
 9 L162192 Jane Bachman           O714714 Jim Stogner              A   3/4    .     .     99.56  52.68  0.39(A) 
                                                          Totals                         850.51       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     4     3     6     6     6     1-    0     1-      
         100    50   420   420   420   -50  -200   -50   ----

   2>     0     5     6     1     7     2-    4     2-      
        -170   150   200   -90  1100    50   100    50   ----

   3>     2     6     2     4-    7     4-    2     0       
         110   180   110   140   200   140   110  -180   ----

   4>     3     3     0     3           6     3     3     7 
        -110  -110  -200  -110   ----  200  -110  -110   670 

   5>     0     5-    5-    2           3     5-    1     5-
        -400   620   620   170   ----  300   620  -100   620 

   6>     4-    6-    4-    2            -     -    3     6-
         200   300   200  -170   ---- -600  -600  -140   300 

   7>           4-    4-    4-    1     4-    0     4-    4-
         ----  650   650   650   130   650  -100   650   650 

   8>           1     4-    6-    4-    6-    0     2-    2-
         ----   50   200   550   200   550  -140   150   150 

   9>           6     7     2-    2-    2-    2-    2-    2-
         ----  530   630   140   140   140   140   140   140 

  10>     0     2     4     5     1           7     3     6 
        -400  -150  -110  -100  -300   ----  100  -120   -90 

  11>     3     3     3     3     3           3     3     7 
         450   450   450   450   450   ----  450   450  1100 

  12>     1     1     4-    1     7           4-    4-    4-
         120   120   150   120   180   ----  150   150   150 

  13>     6           6     3     6      -    3     3      -
         -90   ----  -90  -100   -90  -200  -100  -100  -200 

  14>     5           0     5     2     5     1     5     5 
         450   ----  200   450   420   450   400   450   450 

  15>     6           4     1     6     2-    6     2-    0 
         110   ---- -100  -130   110  -110   110  -110  -300 

  16>     0     2-    4     1     6-    2-          6-    5 
        -100   170   200   -50   420   170   ----  420   400 

  17>     2     1     4     6-    4     0           4     6-
         480   -50   980  1210   980  -300   ----  980  1210 

  18>     2-    4     2-    6     6     6            -     -
          50   110    50   140   140   140   ---- -100  -100 

  19>     2     5           4     6     2     0     7     2 
        -650  -200   ---- -230  -180  -650  -680  -150  -650 

  20>     4-    0           4-    6     1-    7     1-    3 
        -150  -690   ---- -150  -130  -660   100  -660  -630 

  21>     1     3           1     1     4-    4-    6     7 
        -100    50   ---- -100  -100   110   110   140   200 

  22>     3     7     3     0     6     3     3           3 
        -130   -50  -130  -300  -100  -130  -130   ---- -130 

  23>     5     5     5     5     5     1     0           2 
         100   100   100   100   100 -1440 -1470   ---- -650 

  24>     3-    1     3-    7     3-    6     0           3-
        -100  -170  -100    50  -100   -50  -590   ---- -100 

  25>     3     4-    7           2     4-    1     6     0 
        -120   -50   200   ---- -140   -50  -150   180  -210 

  26>     7     2     2           4-    2     0     6     4-
         630   120   120   ----  150   120    90   600   150 

  27>     3     7     3           3     3     3     6     0 
          50   150    50   ----   50    50    50   130  -140 









EVENT>Open Pairs               |SESSION>Friday Morn  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 10, 2009      |CLUB NO.>113712    | 07/10/2009 13:59
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   94.5 |TOP>   7 |MP LIMITS>None/3000/1500 |CLUB>Atlanta Duplicate Bridge 
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=3                                       ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 O980929 Jack Carter            O315690 Ernie Eayrs              C    3     .     1     99.00  52.38  0.45(A) 
 2 P729472 Betty Karp             L627292 Betty McDonald           C    .     .     .     88.00  46.56          
 3 R044264 Laurence Rivkin        M031784 Fred Moore               A    .     .     .     84.50  44.71          
 4 L281647 Anne Barnwell          J799843 Jane Dickerson           B    2     2     .    101.50  53.70  0.63(A) 
 5 L509443 Lois Keith             L888010 Lanette Moore            A    4     .     .     93.50  49.47  0.32(A) 
 6 L685616 Mary Lou Carter        L242331 Carol Watson             B    1     1     .    109.00  57.67  0.90(A) 
 7 M398211 Nancy Shuford          R210903 W Henry Shuford          C    .     .     .     90.00  47.62          

 9 L325474 Carey Snider           Q058881 Perry Alterman           A    .     .     .     90.50  47.88          
                                                          Totals                         756.00       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     3     5-    4     7     1     5-    1           1 
        -100    50   -50   200  -420    50  -420   ---- -420 

   2>     7     4-    2     3     1     4-    6           0 
         170   -50  -150  -100  -200   -50    90   -----1100 

   3>     5     2-    1     5     5     7     2-          0 
        -110  -140  -180  -110  -110   180  -140   ---- -200 

   4>     1     4     4     7     4     4     0           4 
        -200   110   110   200   110   110  -670   ----  110 

   5>     4     1-    1-    1-    6     5     1-          7 
        -300  -620  -620  -620   100  -170  -620   ----  400 

   6>     6-     -    6-    2-    4     5      -          2-
         600  -300   600  -200   140   170  -300   ---- -200 

   7>     2-    7     2-    2-    2-    2-    6           2-
        -650   100  -650  -650  -650  -650  -130   ---- -650 

   8>     6     7     2-    4-     -    4-    2-           -
         -50   140  -200  -150  -550  -150  -200   ---- -550 

   9>     1     4-    0     4-    4-    4-    4-          4-
        -530  -140  -630  -140  -140  -140  -140   ---- -140 

  10>     0     3     4     2     1     6     7           5 
        -100   110   120   100    90   300   400   ----  150 

  11>     4     4     4     4     0     4     4           4 
        -450  -450  -450  -450 -1100  -450  -450   ---- -450 

  12>     2-    2-    2-    6     2-    0     6           6 
        -150  -150  -150  -120  -150  -180  -120   ---- -120 

  13>     1     4     4     6-    1     1     6-          4 
          90   100   100   200    90    90   200   ----  100 

  14>     7     2     2     2     5     2     2           6 
        -200  -450  -450  -450  -420  -450  -450   ---- -400 

  15>     3     4-    6     7     1     1     4-          1 
         100   110   130   300  -110  -110   110   ---- -110 

  16>      -    6     2      -    7     4-    4-          3 
        -420    50  -400  -420   100  -170  -170   ---- -200 

  17>     3      -     -    3     5     7     6           3 
        -980 -1210 -1210  -980  -480   300    50   ---- -980 

  18>     6-    1     6-    1     4-    1     3           4-
         100  -140   100  -140   -50  -140  -110   ----  -50 

  19>     3     5     1     5     5     2     7           0 
         230   650   180   650   650   200   680   ----  150 

  20>     2-    4     1     2-    5-    7     0           5-
         150   630   130   150   660   690  -100   ----  660 

  21>     6     0     6     6     2-    4     2-          1 
         100  -200   100   100  -110   -50  -110   ---- -140 

  22>     4     1     4     4     0     4     4           7 
         130   100   130   130    50   130   130   ----  300 

  23>     5     2     2     6     2     7     2           2 
         650  -100  -100  1440  -100  1470  -100   ---- -100 

  24>     3-    3-    3-    1     6     7     3-          0 
         100   100   100    50   170   590   100   ----  -50 

  25>     5     4     2-    2-    6     0     1           7 
         140   120    50    50   150  -200  -180   ----  210 

  26>     2-    0     5     5     7     5     1           2-
        -150  -630  -120  -120   -90  -120  -600   ---- -150 

  27>     4     4     4     0     4     4     1           7 
         -50   -50   -50  -150   -50   -50  -130   ----  140 






Open Pairs, Friday Morn, July 10, 2009

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   3.00 1-McNeill-Daigle vs 1-Carter-Eayrs
   50          3.00   4.00 2-Kaplan-Shaffer vs 3-Rivkin-Moore
  420          6.00   1.00 3-Satterfield-Duval vs 5-Keith-Moore
  420          6.00   1.00 4-McCann-Smith vs 7-Shuford-Shuford
  420          6.00   1.00 5-Goodstein-Zeckets vs 9-Snider-Alterman
         50    1.50   5.50 6-Paris-Siegel vs 2-Karp-McDonald
        200    0.00   7.00 7-Alterman-Kulbersh vs 4-Barnwell-Dickerson
         50    1.50   5.50 8-Livesay-Kanfer vs 6-Carter-Watson
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    0.00   7.00 1-McNeill-Daigle vs 1-Carter-Eayrs
  150          5.00   2.00 2-Kaplan-Shaffer vs 3-Rivkin-Moore
  200          6.00   1.00 3-Satterfield-Duval vs 5-Keith-Moore
         90    1.00   6.00 4-McCann-Smith vs 7-Shuford-Shuford
 1100          7.00   0.00 5-Goodstein-Zeckets vs 9-Snider-Alterman
   50          2.50   4.50 6-Paris-Siegel vs 2-Karp-McDonald
  100          4.00   3.00 7-Alterman-Kulbersh vs 4-Barnwell-Dickerson
   50          2.50   4.50 8-Livesay-Kanfer vs 6-Carter-Watson
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.00   5.00 1-McNeill-Daigle vs 1-Carter-Eayrs
  180          6.00   1.00 2-Kaplan-Shaffer vs 3-Rivkin-Moore
  110          2.00   5.00 3-Satterfield-Duval vs 5-Keith-Moore
  140          4.50   2.50 4-McCann-Smith vs 7-Shuford-Shuford
  200          7.00   0.00 5-Goodstein-Zeckets vs 9-Snider-Alterman
  140          4.50   2.50 6-Paris-Siegel vs 2-Karp-McDonald
  110          2.00   5.00 7-Alterman-Kulbersh vs 4-Barnwell-Dickerson
        180    0.00   7.00 8-Livesay-Kanfer vs 6-Carter-Watson
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.00   4.00 1-McNeill-Daigle vs 9-Snider-Alterman
        110    3.00   4.00 2-Kaplan-Shaffer vs 2-Karp-McDonald
        200    0.00   7.00 3-Satterfield-Duval vs 4-Barnwell-Dickerson
        110    3.00   4.00 4-McCann-Smith vs 6-Carter-Watson
  200          6.00   1.00 6-Paris-Siegel vs 1-Carter-Eayrs
        110    3.00   4.00 7-Alterman-Kulbersh vs 3-Rivkin-Moore
        110    3.00   4.00 8-Livesay-Kanfer vs 5-Keith-Moore
  670          7.00   0.00 9-Bachman-Stogner vs 7-Shuford-Shuford
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.00   7.00 1-McNeill-Daigle vs 9-Snider-Alterman
  620          5.50   1.50 2-Kaplan-Shaffer vs 2-Karp-McDonald
  620          5.50   1.50 3-Satterfield-Duval vs 4-Barnwell-Dickerson
  170          2.00   5.00 4-McCann-Smith vs 6-Carter-Watson
  300          3.00   4.00 6-Paris-Siegel vs 1-Carter-Eayrs
  620          5.50   1.50 7-Alterman-Kulbersh vs 3-Rivkin-Moore
        100    1.00   6.00 8-Livesay-Kanfer vs 5-Keith-Moore
  620          5.50   1.50 9-Bachman-Stogner vs 7-Shuford-Shuford
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.50   2.50 1-McNeill-Daigle vs 9-Snider-Alterman
  300          6.50   0.50 2-Kaplan-Shaffer vs 2-Karp-McDonald
  200          4.50   2.50 3-Satterfield-Duval vs 4-Barnwell-Dickerson
        170    2.00   5.00 4-McCann-Smith vs 6-Carter-Watson
        600    0.50   6.50 6-Paris-Siegel vs 1-Carter-Eayrs
        600    0.50   6.50 7-Alterman-Kulbersh vs 3-Rivkin-Moore
        140    3.00   4.00 8-Livesay-Kanfer vs 5-Keith-Moore
  300          6.50   0.50 9-Bachman-Stogner vs 7-Shuford-Shuford
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          4.50   2.50 2-Kaplan-Shaffer vs 1-Carter-Eayrs
  650          4.50   2.50 3-Satterfield-Duval vs 3-Rivkin-Moore
  650          4.50   2.50 4-McCann-Smith vs 5-Keith-Moore
  130          1.00   6.00 5-Goodstein-Zeckets vs 7-Shuford-Shuford
  650          4.50   2.50 6-Paris-Siegel vs 9-Snider-Alterman
        100    0.00   7.00 7-Alterman-Kulbersh vs 2-Karp-McDonald
  650          4.50   2.50 8-Livesay-Kanfer vs 4-Barnwell-Dickerson
  650          4.50   2.50 9-Bachman-Stogner vs 6-Carter-Watson
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.00   6.00 2-Kaplan-Shaffer vs 1-Carter-Eayrs
  200          4.50   2.50 3-Satterfield-Duval vs 3-Rivkin-Moore
  550          6.50   0.50 4-McCann-Smith vs 5-Keith-Moore
  200          4.50   2.50 5-Goodstein-Zeckets vs 7-Shuford-Shuford
  550          6.50   0.50 6-Paris-Siegel vs 9-Snider-Alterman
        140    0.00   7.00 7-Alterman-Kulbersh vs 2-Karp-McDonald
  150          2.50   4.50 8-Livesay-Kanfer vs 4-Barnwell-Dickerson
  150          2.50   4.50 9-Bachman-Stogner vs 6-Carter-Watson
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  530          6.00   1.00 2-Kaplan-Shaffer vs 1-Carter-Eayrs
  630          7.00   0.00 3-Satterfield-Duval vs 3-Rivkin-Moore
  140          2.50   4.50 4-McCann-Smith vs 5-Keith-Moore
  140          2.50   4.50 5-Goodstein-Zeckets vs 7-Shuford-Shuford
  140          2.50   4.50 6-Paris-Siegel vs 9-Snider-Alterman
  140          2.50   4.50 7-Alterman-Kulbersh vs 2-Karp-McDonald
  140          2.50   4.50 8-Livesay-Kanfer vs 4-Barnwell-Dickerson
  140          2.50   4.50 9-Bachman-Stogner vs 6-Carter-Watson
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.00   7.00 1-McNeill-Daigle vs 7-Shuford-Shuford
        150    2.00   5.00 2-Kaplan-Shaffer vs 9-Snider-Alterman
        110    4.00   3.00 3-Satterfield-Duval vs 2-Karp-McDonald
        100    5.00   2.00 4-McCann-Smith vs 4-Barnwell-Dickerson
        300    1.00   6.00 5-Goodstein-Zeckets vs 6-Carter-Watson
  100          7.00   0.00 7-Alterman-Kulbersh vs 1-Carter-Eayrs
        120    3.00   4.00 8-Livesay-Kanfer vs 3-Rivkin-Moore
         90    6.00   1.00 9-Bachman-Stogner vs 5-Keith-Moore
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          3.00   4.00 1-McNeill-Daigle vs 7-Shuford-Shuford
  450          3.00   4.00 2-Kaplan-Shaffer vs 9-Snider-Alterman
  450          3.00   4.00 3-Satterfield-Duval vs 2-Karp-McDonald
  450          3.00   4.00 4-McCann-Smith vs 4-Barnwell-Dickerson
  450          3.00   4.00 5-Goodstein-Zeckets vs 6-Carter-Watson
  450          3.00   4.00 7-Alterman-Kulbersh vs 1-Carter-Eayrs
  450          3.00   4.00 8-Livesay-Kanfer vs 3-Rivkin-Moore
 1100          7.00   0.00 9-Bachman-Stogner vs 5-Keith-Moore
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          1.00   6.00 1-McNeill-Daigle vs 7-Shuford-Shuford
  120          1.00   6.00 2-Kaplan-Shaffer vs 9-Snider-Alterman
  150          4.50   2.50 3-Satterfield-Duval vs 2-Karp-McDonald
  120          1.00   6.00 4-McCann-Smith vs 4-Barnwell-Dickerson
  180          7.00   0.00 5-Goodstein-Zeckets vs 6-Carter-Watson
  150          4.50   2.50 7-Alterman-Kulbersh vs 1-Carter-Eayrs
  150          4.50   2.50 8-Livesay-Kanfer vs 3-Rivkin-Moore
  150          4.50   2.50 9-Bachman-Stogner vs 5-Keith-Moore
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    6.00   1.00 1-McNeill-Daigle vs 6-Carter-Watson
         90    6.00   1.00 3-Satterfield-Duval vs 1-Carter-Eayrs
        100    3.00   4.00 4-McCann-Smith vs 3-Rivkin-Moore
         90    6.00   1.00 5-Goodstein-Zeckets vs 5-Keith-Moore
        200    0.50   6.50 6-Paris-Siegel vs 7-Shuford-Shuford
        100    3.00   4.00 7-Alterman-Kulbersh vs 9-Snider-Alterman
        100    3.00   4.00 8-Livesay-Kanfer vs 2-Karp-McDonald
        200    0.50   6.50 9-Bachman-Stogner vs 4-Barnwell-Dickerson
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          5.00   2.00 1-McNeill-Daigle vs 6-Carter-Watson
  200          0.00   7.00 3-Satterfield-Duval vs 1-Carter-Eayrs
  450          5.00   2.00 4-McCann-Smith vs 3-Rivkin-Moore
  420          2.00   5.00 5-Goodstein-Zeckets vs 5-Keith-Moore
  450          5.00   2.00 6-Paris-Siegel vs 7-Shuford-Shuford
  400          1.00   6.00 7-Alterman-Kulbersh vs 9-Snider-Alterman
  450          5.00   2.00 8-Livesay-Kanfer vs 2-Karp-McDonald
  450          5.00   2.00 9-Bachman-Stogner vs 4-Barnwell-Dickerson
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          6.00   1.00 1-McNeill-Daigle vs 6-Carter-Watson
        100    4.00   3.00 3-Satterfield-Duval vs 1-Carter-Eayrs
        130    1.00   6.00 4-McCann-Smith vs 3-Rivkin-Moore
  110          6.00   1.00 5-Goodstein-Zeckets vs 5-Keith-Moore
        110    2.50   4.50 6-Paris-Siegel vs 7-Shuford-Shuford
  110          6.00   1.00 7-Alterman-Kulbersh vs 9-Snider-Alterman
        110    2.50   4.50 8-Livesay-Kanfer vs 2-Karp-McDonald
        300    0.00   7.00 9-Bachman-Stogner vs 4-Barnwell-Dickerson
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   7.00 1-McNeill-Daigle vs 5-Keith-Moore
  170          2.50   4.50 2-Kaplan-Shaffer vs 7-Shuford-Shuford
  200          4.00   3.00 3-Satterfield-Duval vs 9-Snider-Alterman
         50    1.00   6.00 4-McCann-Smith vs 2-Karp-McDonald
  420          6.50   0.50 5-Goodstein-Zeckets vs 4-Barnwell-Dickerson
  170          2.50   4.50 6-Paris-Siegel vs 6-Carter-Watson
  420          6.50   0.50 8-Livesay-Kanfer vs 1-Carter-Eayrs
  400          5.00   2.00 9-Bachman-Stogner vs 3-Rivkin-Moore
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          2.00   5.00 1-McNeill-Daigle vs 5-Keith-Moore
         50    1.00   6.00 2-Kaplan-Shaffer vs 7-Shuford-Shuford
  980          4.00   3.00 3-Satterfield-Duval vs 9-Snider-Alterman
 1210          6.50   0.50 4-McCann-Smith vs 2-Karp-McDonald
  980          4.00   3.00 5-Goodstein-Zeckets vs 4-Barnwell-Dickerson
        300    0.00   7.00 6-Paris-Siegel vs 6-Carter-Watson
  980          4.00   3.00 8-Livesay-Kanfer vs 1-Carter-Eayrs
 1210          6.50   0.50 9-Bachman-Stogner vs 3-Rivkin-Moore
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.50   4.50 1-McNeill-Daigle vs 5-Keith-Moore
  110          4.00   3.00 2-Kaplan-Shaffer vs 7-Shuford-Shuford
   50          2.50   4.50 3-Satterfield-Duval vs 9-Snider-Alterman
  140          6.00   1.00 4-McCann-Smith vs 2-Karp-McDonald
  140          6.00   1.00 5-Goodstein-Zeckets vs 4-Barnwell-Dickerson
  140          6.00   1.00 6-Paris-Siegel vs 6-Carter-Watson
        100    0.50   6.50 8-Livesay-Kanfer vs 1-Carter-Eayrs
        100    0.50   6.50 9-Bachman-Stogner vs 3-Rivkin-Moore
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    2.00   5.00 1-McNeill-Daigle vs 4-Barnwell-Dickerson
        200    5.00   2.00 2-Kaplan-Shaffer vs 6-Carter-Watson
        230    4.00   3.00 4-McCann-Smith vs 1-Carter-Eayrs
        180    6.00   1.00 5-Goodstein-Zeckets vs 3-Rivkin-Moore
        650    2.00   5.00 6-Paris-Siegel vs 5-Keith-Moore
        680    0.00   7.00 7-Alterman-Kulbersh vs 7-Shuford-Shuford
        150    7.00   0.00 8-Livesay-Kanfer vs 9-Snider-Alterman
        650    2.00   5.00 9-Bachman-Stogner vs 2-Karp-McDonald
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    4.50   2.50 1-McNeill-Daigle vs 4-Barnwell-Dickerson
        690    0.00   7.00 2-Kaplan-Shaffer vs 6-Carter-Watson
        150    4.50   2.50 4-McCann-Smith vs 1-Carter-Eayrs
        130    6.00   1.00 5-Goodstein-Zeckets vs 3-Rivkin-Moore
        660    1.50   5.50 6-Paris-Siegel vs 5-Keith-Moore
  100          7.00   0.00 7-Alterman-Kulbersh vs 7-Shuford-Shuford
        660    1.50   5.50 8-Livesay-Kanfer vs 9-Snider-Alterman
        630    3.00   4.00 9-Bachman-Stogner vs 2-Karp-McDonald
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   6.00 1-McNeill-Daigle vs 4-Barnwell-Dickerson
   50          3.00   4.00 2-Kaplan-Shaffer vs 6-Carter-Watson
        100    1.00   6.00 4-McCann-Smith vs 1-Carter-Eayrs
        100    1.00   6.00 5-Goodstein-Zeckets vs 3-Rivkin-Moore
  110          4.50   2.50 6-Paris-Siegel vs 5-Keith-Moore
  110          4.50   2.50 7-Alterman-Kulbersh vs 7-Shuford-Shuford
  140          6.00   1.00 8-Livesay-Kanfer vs 9-Snider-Alterman
  200          7.00   0.00 9-Bachman-Stogner vs 2-Karp-McDonald
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    3.00   4.00 1-McNeill-Daigle vs 3-Rivkin-Moore
         50    7.00   0.00 2-Kaplan-Shaffer vs 5-Keith-Moore
        130    3.00   4.00 3-Satterfield-Duval vs 7-Shuford-Shuford
        300    0.00   7.00 4-McCann-Smith vs 9-Snider-Alterman
        100    6.00   1.00 5-Goodstein-Zeckets vs 2-Karp-McDonald
        130    3.00   4.00 6-Paris-Siegel vs 4-Barnwell-Dickerson
        130    3.00   4.00 7-Alterman-Kulbersh vs 6-Carter-Watson
        130    3.00   4.00 9-Bachman-Stogner vs 1-Carter-Eayrs
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   2.00 1-McNeill-Daigle vs 3-Rivkin-Moore
  100          5.00   2.00 2-Kaplan-Shaffer vs 5-Keith-Moore
  100          5.00   2.00 3-Satterfield-Duval vs 7-Shuford-Shuford
  100          5.00   2.00 4-McCann-Smith vs 9-Snider-Alterman
  100          5.00   2.00 5-Goodstein-Zeckets vs 2-Karp-McDonald
       1440    1.00   6.00 6-Paris-Siegel vs 4-Barnwell-Dickerson
       1470    0.00   7.00 7-Alterman-Kulbersh vs 6-Carter-Watson
        650    2.00   5.00 9-Bachman-Stogner vs 1-Carter-Eayrs
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.50   3.50 1-McNeill-Daigle vs 3-Rivkin-Moore
        170    1.00   6.00 2-Kaplan-Shaffer vs 5-Keith-Moore
        100    3.50   3.50 3-Satterfield-Duval vs 7-Shuford-Shuford
   50          7.00   0.00 4-McCann-Smith vs 9-Snider-Alterman
        100    3.50   3.50 5-Goodstein-Zeckets vs 2-Karp-McDonald
         50    6.00   1.00 6-Paris-Siegel vs 4-Barnwell-Dickerson
        590    0.00   7.00 7-Alterman-Kulbersh vs 6-Carter-Watson
        100    3.50   3.50 9-Bachman-Stogner vs 1-Carter-Eayrs
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    3.00   4.00 1-McNeill-Daigle vs 2-Karp-McDonald
         50    4.50   2.50 2-Kaplan-Shaffer vs 4-Barnwell-Dickerson
  200          7.00   0.00 3-Satterfield-Duval vs 6-Carter-Watson
        140    2.00   5.00 5-Goodstein-Zeckets vs 1-Carter-Eayrs
         50    4.50   2.50 6-Paris-Siegel vs 3-Rivkin-Moore
        150    1.00   6.00 7-Alterman-Kulbersh vs 5-Keith-Moore
  180          6.00   1.00 8-Livesay-Kanfer vs 7-Shuford-Shuford
        210    0.00   7.00 9-Bachman-Stogner vs 9-Snider-Alterman
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          7.00   0.00 1-McNeill-Daigle vs 2-Karp-McDonald
  120          2.00   5.00 2-Kaplan-Shaffer vs 4-Barnwell-Dickerson
  120          2.00   5.00 3-Satterfield-Duval vs 6-Carter-Watson
  150          4.50   2.50 5-Goodstein-Zeckets vs 1-Carter-Eayrs
  120          2.00   5.00 6-Paris-Siegel vs 3-Rivkin-Moore
   90          0.00   7.00 7-Alterman-Kulbersh vs 5-Keith-Moore
  600          6.00   1.00 8-Livesay-Kanfer vs 7-Shuford-Shuford
  150          4.50   2.50 9-Bachman-Stogner vs 9-Snider-Alterman
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
