|
|
|
Game Results
EVENT>Swiss |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>July 16, 2009 |CLUB NO.>113712 | 07/16/2009 22:27
---------------------,-- --------------------- -----------,---------------------
DIR> Alvin Daigle |RATING>Charity Club Championship (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>None/750/500 |CLUB>Atlanta Duplicate Bridge
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=8/B=7/C=5
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points | Name | Points | Flt| Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------
7371268 Keith Lohmuller |7919026 William Hogg | |
Duluth GA | Smyrna GA | |
1 7371373 William Brooks |3843971 Lynn Mayes | C 0 | 10.00 . . .
Atlanta GA | Atlanta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N416884 Suseen Banks 2.25(A)|P732163 Chip Harrell 2.25(A)| |
Atlanta GA | Smyrna GA | |
2 N920671 Garry Williams 2.25(A)|N295130 Roy Martin 2.25(A)| B 3 | 59.00 2 2 .
Roswell GA | Atlanta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L627292 Betty McDonald 1.69(A)|3231283 Criscza Goodrich 1.69(A)| |
Atlanta GA | Lilburn GA | |
3 9900314 Carol Crawford 1.69(A)|3581268 Dhelia Williamson 1.69(A)| C 2 | 46.00 3 3 2
Atlanta GA | Atlanta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
6182348 Patricia Teplitz 3.00(A)|6182364 Marvin Teplitz 3.00(A)| |
Decatur GA | Decatur GA | |
4 R332944 Marilyn Brown 3.00(A)|L210618 Ellen Starr 3.00(A)| C 4 | 60.00 1 1 1
Mableton GA | Canton GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2263955 Laura Wade 0.23 |6107664 Ned Henry 0.23 | |
Swannee GA | Decatur GA | |
5 4063023 Marian Lynch 0.23 |M063295 Judy Smith 0.23 | C 1 | 35.00 . . .
Atlanta GA | Alpharetta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P371306 David Bebko 0.46 |P371322 Helen Bebko 0.46 | |
Snellville GA | Snellville GA | |
6 P371195 Chuck Schramm 0.46 |P371209 Marilyn Schramm 0.46 | C 2 | 41.00 . . .
Marietta GA | Marietta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L210499 Dorothy Boice 0.46 |O181678 Kathleen Waronek 0.46 | |
Atlanta GA | Alpharetta GA | |
7 Q245630 Judy Vanrysselberge 0.46 |3246221 Barry Kahanow 0.46 | B 2 | 31.00 . . .
Atlanta GA | Alpharetta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q198926 Gabriel Fadel 0.46 |J921630 Ginny Fadel 0.46 | |
Duluth GA | Duluth GA | |
8 Dolly Katz 0.46 |4728262 Lynn McGill 0.46 | A 2 | 38.00 . . .
Decatur GA | Roswell GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 16.00 320.00
Swiss
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 -21 v3 -36 v5 -17 v8 -13
2 0 3 5
2> v1 21 v4 -17 v3 33 v5 21
18 3 20 18
3> v4 -9 v1 36 v2 -33 v7 28
6 20 0 20
4> v3 9 v2 17 v7 11 v6 9
14 17 15 14
5> v6 -2 v8 -7 v1 17 v2 -21
9 7 17 2
6> v5 2 v7 -5 v8 17 v4 -9
11 7 17 6
7> v8 5 v6 5 v4 -11 v3 -28
13 13 5 0
8> v7 -5 v5 7 v6 -17 v1 13
7 13 3 15
|