Atlanta Duplicate Bridge Center    

6761 Peachtree Industrial Boulevard, Suite 200                   

Atlanta, Georgia 30360            (770) 248-0306

 

Game Results


EVENT>Open Pairs               |SESSION>Sunday Eve   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 19, 2009      |CLUB NO.>113712    | 07/19/2009 21:38
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   6 |MP LIMITS>None/2000/700  |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=6/C=3                                       ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 M040864 Diana Hughes           Q164681 Dan Plato                B    2     1     .     98.34  58.54  0.49(A) 
 2 P490062 Billie Ruth Bird       O418856 Revell Lawson            B    .     .     .     80.11  47.68          
 3 P534736 Beatrice Kemp          L004031 John Hassett             A    1     .     .    105.34  62.70  0.70(A) 
 4 4728254 Kris Clark             2263955 Laura Wade               C    .     .     .     74.16  44.14          
 5 Q245630 Judy Vanrysselberge    M063295 Judy Smith               C    3     2     1     86.25  51.34  0.35(A) 
 6 5091624 Sarah Caldwell         4728262 Lynn McGill              C    .     .     .     74.91  44.59          
 7 L627292 Betty McDonald         K906368 Margaret Drake           B    .     .     .     69.50  41.37          
                                                          Totals                         588.61       


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     3     1     5     5     2     5     0 
         100  -140   110   110    50   110  -170 

   2>     4     2     4      -    4      -    6 
         110  -100   110  -200   110  -200   150 

   3>     4     5     1-    1-    1-    1-    6 
         100   120   -50   -50   -50   -50   130 

   4>      -    2     5      -    5     3     5 
        -630  -180   100  -630   100  -130   100 

   5>     4     5-    2-    0     1     5-    2-
         110   150   100  -140    50   150   100 

   6>     4-    3     4-    1     6     1     1 
         200   140   200   100   500   100   100 

   7>     5     3     1     1     5     1     5 
         100  -120  -140  -140   100  -140   100 

   8>     1     3-    3-    6     5     1     1 
        -140  -100  -100   150    50  -140  -140 

   9>     5     2     4     6     2     2     0 
         400   100   130   420   100   100   -50 

  10>     6     0     2-    2-    5     2-    2-
         870  -200   200   200   730   200   200 

  11>     4-     -    2-    6     2-    4-     -
         -90  -130  -120   150  -120   -90  -130 

  12>     2-     -    5     2-    5     5      -
         710   680  1430   710  1430  1430   680 

  13>     3     1     6     3     5     0     3 
         600   150   690   600   620  -130   600 

  14>     1     5     3     1     5     5     1 
        -460    50  -170  -460    50    50  -460 

  15>     4     4      -     -    4     4     4 
         710   710   680   680   710   710   710 

  16>     0     4     5     2-    6     1     2-
        -150   -50   110  -110   200  -120  -110 

  17>     4-    4-    4-     -    2      -    4-
         -50   -50   -50  -550  -150  -550   -50 

  18>     3     4-    1     0     6     2     4-
        -260  -200  -430  -460  -150  -400  -200 

  19>     4     4     4     6     1     0     2 
         100   100   100   200  -130  -600  -120 

  20>   5.92        3.58  0.08  1.83  1.83  4.75
         100    NP  -650  -690  -660  -660  -170 

  21>     1     3     3     5     3     6     0 
        -140  -100  -100   130  -100   180  -300 

  22>     3-    1-    3-    6     0     5     1-
        -660  -690  -660  -230  -710  -650  -690 

  23>     4     4     6     4     0     2     1 
         650   650   660   650  -100   620   200 

  24>     2     3-    3-    1     5     6     0 
          50   100   100  -140   150   300  -430 

  25>     3-    1-    5     6     0     1-    3-
        -150  -600  -100   100  -620  -600  -150 

  26>     4     4     6     1-    0     4     1-
         200   200   300   100  -120   200   100 

  27>     5     3-    6     1     1     3-    1 
         110   -50   800  -150  -150   -50  -150 

  28>   5.92  1.25        3.58  2.42  0.08  4.75
         690  -100    NP   130    50  -110   300 









EVENT>Open Pairs               |SESSION>Sunday Eve   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 19, 2009      |CLUB NO.>113712    | 07/19/2009 21:38
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   6 |MP LIMITS>None/2000/700  |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=6/C=5                                       ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 R980644 John Singleton         K465817 Kenneth Leddick          B    3     2     .     98.84  58.83  0.35(A) 
 2         Rosalind Gamba         6045014 Leonard Lawson           C    .     .     .     61.83  36.80          
 3 Q341583 Judy Fendrick          P432445 Morris Williams          A    1     .     .    104.50  62.20  0.70(A) 
 4 1292935 Anne Ballard           9072365 Robert Dodd              C    2     1     1    100.33  59.72  0.49(A) 
 5 P371322 Helen Bebko            P371306 David Bebko              C    .     .     .     86.09  51.24          
 6 4728149 Suzanne Anderson       9616438 Connie Melgaard          C    .     .     .     47.38  28.20          
 7 4134516 Sean Gannon            2381044 Rick Gannon              C    .     .     2     86.42  51.44  0.28(C) 
                                                          Totals                         585.39       


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     3     4     5     1     1     6     1 
        -100   -50   140  -110  -110   170  -110 

   2>     2     2     4     5-    2     0     5-
        -110  -110   100   200  -110  -150   200 

   3>     2     4-    1     4-    4-    0     4-
        -100    50  -120    50    50  -130    50 

   4>     5-    1     4     3     1     1     5-
         630  -100   180   130  -100  -100   630 

   5>     5      -     -    3-    3-    6     2 
         -50  -150  -150  -100  -100   140  -110 

   6>     0     3     5     1-    5     5     1-
        -500  -140  -100  -200  -100  -100  -200 

   7>     1     3     5     5     1     5     1 
        -100   120   140   140  -100   140  -100 

   8>     1     2-    5     2-    5     0     5 
         -50   100   140   100   140  -150   140 

   9>     4     4     2     6     0     1     4 
        -100  -100  -130    50  -420  -400  -100 

  10>     6     3-    3-    3-    3-    0     1 
         200  -200  -200  -200  -200  -870  -730 

  11>     5-    1-    3-    5-    0     1-    3-
         130    90   120   130  -150    90   120 

  12>     5-    1     1     5-    3-    3-    1 
        -680 -1430 -1430  -680  -710  -710 -1430 

  13>     6     0     3     3     3     1     5 
         130  -690  -600  -600  -600  -620  -150 

  14>     1     3     5     5     5     1     1 
         -50   170   460   460   460   -50   -50 

  15>     2     5-    2     5-    2     2     2 
        -710  -680  -710  -680  -710  -710  -710 

  16>     5     1     3-    3-    6     0     2 
         120  -110   110   110   150  -200    50 

  17>     1-    1-    5-    1-    4     1-    5-
          50    50   550    50   150    50   550 

  18>     5     1-    6     3     0     1-    4 
         430   200   460   260   150   200   400 

  19>     2     4     0     2     5     2     6 
        -100   120  -200  -100   130  -100   600 

  20>   2.42  1.25  5.92  0.08  4.17        4.17
         650   170   690  -100   660    NP   660 

  21>     6     1     5     3     3     0     3 
         300  -130   140   100   100  -180   100 

  22>     4-    0     2-    6     4-    1     2-
         690   230   660   710   690   650   660 

  23>     5     2     2     6     2     4     0 
        -200  -650  -650   100  -650  -620  -660 

  24>     6     5     4     1     2-    0     2-
         430   140   -50  -150  -100  -300  -100 

  25>     0     2-    6     4-    4-    1     2-
        -100   150   620   600   600   100   150 

  26>     4-    2     6     2     2     0     4-
        -100  -200   120  -200  -200  -300  -100 

  27>     5     1     5     2-    2-    0     5 
         150  -110   150    50    50  -800   150 

  28>   2.42  0.08  3.58  4.75  5.92        1.25
        -130  -690   -50   100   110    NP  -300 






Open Pairs, Sunday Eve, July 19, 2009

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   3.00 1-Hughes-Plato vs 1-Singleton-Leddick
        140    1.00   5.00 2-Bird-Lawson vs 3-Fendrick-Williams
  110          5.00   1.00 3-Kemp-Hassett vs 5-Bebko-Bebko
  110          5.00   1.00 4-Clark-Wade vs 7-Gannon-Gannon
   50          2.00   4.00 5-Vanrysselberge-Smith vs 2-Gamba-Lawson
  110          5.00   1.00 6-Caldwell-McGill vs 4-Ballard-Dodd
        170    0.00   6.00 7-McDonald-Drake vs 6-Anderson-Melgaard
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.00   2.00 1-Hughes-Plato vs 1-Singleton-Leddick
        100    2.00   4.00 2-Bird-Lawson vs 3-Fendrick-Williams
  110          4.00   2.00 3-Kemp-Hassett vs 5-Bebko-Bebko
        200    0.50   5.50 4-Clark-Wade vs 7-Gannon-Gannon
  110          4.00   2.00 5-Vanrysselberge-Smith vs 2-Gamba-Lawson
        200    0.50   5.50 6-Caldwell-McGill vs 4-Ballard-Dodd
  150          6.00   0.00 7-McDonald-Drake vs 6-Anderson-Melgaard
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   2.00 1-Hughes-Plato vs 1-Singleton-Leddick
  120          5.00   1.00 2-Bird-Lawson vs 3-Fendrick-Williams
         50    1.50   4.50 3-Kemp-Hassett vs 5-Bebko-Bebko
         50    1.50   4.50 4-Clark-Wade vs 7-Gannon-Gannon
         50    1.50   4.50 5-Vanrysselberge-Smith vs 2-Gamba-Lawson
         50    1.50   4.50 6-Caldwell-McGill vs 4-Ballard-Dodd
  130          6.00   0.00 7-McDonald-Drake vs 6-Anderson-Melgaard
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    0.50   5.50 1-Hughes-Plato vs 1-Singleton-Leddick
        180    2.00   4.00 2-Bird-Lawson vs 3-Fendrick-Williams
  100          5.00   1.00 3-Kemp-Hassett vs 5-Bebko-Bebko
        630    0.50   5.50 4-Clark-Wade vs 7-Gannon-Gannon
  100          5.00   1.00 5-Vanrysselberge-Smith vs 2-Gamba-Lawson
        130    3.00   3.00 6-Caldwell-McGill vs 4-Ballard-Dodd
  100          5.00   1.00 7-McDonald-Drake vs 6-Anderson-Melgaard
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.00   2.00 1-Hughes-Plato vs 7-Gannon-Gannon
  150          5.50   0.50 2-Bird-Lawson vs 2-Gamba-Lawson
  100          2.50   3.50 3-Kemp-Hassett vs 4-Ballard-Dodd
        140    0.00   6.00 4-Clark-Wade vs 6-Anderson-Melgaard
   50          1.00   5.00 5-Vanrysselberge-Smith vs 1-Singleton-Leddick
  150          5.50   0.50 6-Caldwell-McGill vs 3-Fendrick-Williams
  100          2.50   3.50 7-McDonald-Drake vs 5-Bebko-Bebko
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.50   1.50 1-Hughes-Plato vs 7-Gannon-Gannon
  140          3.00   3.00 2-Bird-Lawson vs 2-Gamba-Lawson
  200          4.50   1.50 3-Kemp-Hassett vs 4-Ballard-Dodd
  100          1.00   5.00 4-Clark-Wade vs 6-Anderson-Melgaard
  500          6.00   0.00 5-Vanrysselberge-Smith vs 1-Singleton-Leddick
  100          1.00   5.00 6-Caldwell-McGill vs 3-Fendrick-Williams
  100          1.00   5.00 7-McDonald-Drake vs 5-Bebko-Bebko
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   1.00 1-Hughes-Plato vs 7-Gannon-Gannon
        120    3.00   3.00 2-Bird-Lawson vs 2-Gamba-Lawson
        140    1.00   5.00 3-Kemp-Hassett vs 4-Ballard-Dodd
        140    1.00   5.00 4-Clark-Wade vs 6-Anderson-Melgaard
  100          5.00   1.00 5-Vanrysselberge-Smith vs 1-Singleton-Leddick
        140    1.00   5.00 6-Caldwell-McGill vs 3-Fendrick-Williams
  100          5.00   1.00 7-McDonald-Drake vs 5-Bebko-Bebko
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   5.00 1-Hughes-Plato vs 7-Gannon-Gannon
        100    3.50   2.50 2-Bird-Lawson vs 2-Gamba-Lawson
        100    3.50   2.50 3-Kemp-Hassett vs 4-Ballard-Dodd
  150          6.00   0.00 4-Clark-Wade vs 6-Anderson-Melgaard
   50          5.00   1.00 5-Vanrysselberge-Smith vs 1-Singleton-Leddick
        140    1.00   5.00 6-Caldwell-McGill vs 3-Fendrick-Williams
        140    1.00   5.00 7-McDonald-Drake vs 5-Bebko-Bebko
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          5.00   1.00 1-Hughes-Plato vs 6-Anderson-Melgaard
  100          2.00   4.00 2-Bird-Lawson vs 1-Singleton-Leddick
  130          4.00   2.00 3-Kemp-Hassett vs 3-Fendrick-Williams
  420          6.00   0.00 4-Clark-Wade vs 5-Bebko-Bebko
  100          2.00   4.00 5-Vanrysselberge-Smith vs 7-Gannon-Gannon
  100          2.00   4.00 6-Caldwell-McGill vs 2-Gamba-Lawson
         50    0.00   6.00 7-McDonald-Drake vs 4-Ballard-Dodd
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  870          6.00   0.00 1-Hughes-Plato vs 6-Anderson-Melgaard
        200    0.00   6.00 2-Bird-Lawson vs 1-Singleton-Leddick
  200          2.50   3.50 3-Kemp-Hassett vs 3-Fendrick-Williams
  200          2.50   3.50 4-Clark-Wade vs 5-Bebko-Bebko
  730          5.00   1.00 5-Vanrysselberge-Smith vs 7-Gannon-Gannon
  200          2.50   3.50 6-Caldwell-McGill vs 2-Gamba-Lawson
  200          2.50   3.50 7-McDonald-Drake vs 4-Ballard-Dodd
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    4.50   1.50 1-Hughes-Plato vs 6-Anderson-Melgaard
        130    0.50   5.50 2-Bird-Lawson vs 1-Singleton-Leddick
        120    2.50   3.50 3-Kemp-Hassett vs 3-Fendrick-Williams
  150          6.00   0.00 4-Clark-Wade vs 5-Bebko-Bebko
        120    2.50   3.50 5-Vanrysselberge-Smith vs 7-Gannon-Gannon
         90    4.50   1.50 6-Caldwell-McGill vs 2-Gamba-Lawson
        130    0.50   5.50 7-McDonald-Drake vs 4-Ballard-Dodd
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  710          2.50   3.50 1-Hughes-Plato vs 6-Anderson-Melgaard
  680          0.50   5.50 2-Bird-Lawson vs 1-Singleton-Leddick
 1430          5.00   1.00 3-Kemp-Hassett vs 3-Fendrick-Williams
  710          2.50   3.50 4-Clark-Wade vs 5-Bebko-Bebko
 1430          5.00   1.00 5-Vanrysselberge-Smith vs 7-Gannon-Gannon
 1430          5.00   1.00 6-Caldwell-McGill vs 2-Gamba-Lawson
  680          0.50   5.50 7-McDonald-Drake vs 4-Ballard-Dodd
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          3.00   3.00 1-Hughes-Plato vs 5-Bebko-Bebko
  150          1.00   5.00 2-Bird-Lawson vs 7-Gannon-Gannon
  690          6.00   0.00 3-Kemp-Hassett vs 2-Gamba-Lawson
  600          3.00   3.00 4-Clark-Wade vs 4-Ballard-Dodd
  620          5.00   1.00 5-Vanrysselberge-Smith vs 6-Anderson-Melgaard
        130    0.00   6.00 6-Caldwell-McGill vs 1-Singleton-Leddick
  600          3.00   3.00 7-McDonald-Drake vs 3-Fendrick-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    1.00   5.00 1-Hughes-Plato vs 5-Bebko-Bebko
   50          5.00   1.00 2-Bird-Lawson vs 7-Gannon-Gannon
        170    3.00   3.00 3-Kemp-Hassett vs 2-Gamba-Lawson
        460    1.00   5.00 4-Clark-Wade vs 4-Ballard-Dodd
   50          5.00   1.00 5-Vanrysselberge-Smith vs 6-Anderson-Melgaard
   50          5.00   1.00 6-Caldwell-McGill vs 1-Singleton-Leddick
        460    1.00   5.00 7-McDonald-Drake vs 3-Fendrick-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  710          4.00   2.00 1-Hughes-Plato vs 5-Bebko-Bebko
  710          4.00   2.00 2-Bird-Lawson vs 7-Gannon-Gannon
  680          0.50   5.50 3-Kemp-Hassett vs 2-Gamba-Lawson
  680          0.50   5.50 4-Clark-Wade vs 4-Ballard-Dodd
  710          4.00   2.00 5-Vanrysselberge-Smith vs 6-Anderson-Melgaard
  710          4.00   2.00 6-Caldwell-McGill vs 1-Singleton-Leddick
  710          4.00   2.00 7-McDonald-Drake vs 3-Fendrick-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   6.00 1-Hughes-Plato vs 5-Bebko-Bebko
         50    4.00   2.00 2-Bird-Lawson vs 7-Gannon-Gannon
  110          5.00   1.00 3-Kemp-Hassett vs 2-Gamba-Lawson
        110    2.50   3.50 4-Clark-Wade vs 4-Ballard-Dodd
  200          6.00   0.00 5-Vanrysselberge-Smith vs 6-Anderson-Melgaard
        120    1.00   5.00 6-Caldwell-McGill vs 1-Singleton-Leddick
        110    2.50   3.50 7-McDonald-Drake vs 3-Fendrick-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.50   1.50 1-Hughes-Plato vs 4-Ballard-Dodd
         50    4.50   1.50 2-Bird-Lawson vs 6-Anderson-Melgaard
         50    4.50   1.50 3-Kemp-Hassett vs 1-Singleton-Leddick
        550    0.50   5.50 4-Clark-Wade vs 3-Fendrick-Williams
        150    2.00   4.00 5-Vanrysselberge-Smith vs 5-Bebko-Bebko
        550    0.50   5.50 6-Caldwell-McGill vs 7-Gannon-Gannon
         50    4.50   1.50 7-McDonald-Drake vs 2-Gamba-Lawson
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        260    3.00   3.00 1-Hughes-Plato vs 4-Ballard-Dodd
        200    4.50   1.50 2-Bird-Lawson vs 6-Anderson-Melgaard
        430    1.00   5.00 3-Kemp-Hassett vs 1-Singleton-Leddick
        460    0.00   6.00 4-Clark-Wade vs 3-Fendrick-Williams
        150    6.00   0.00 5-Vanrysselberge-Smith vs 5-Bebko-Bebko
        400    2.00   4.00 6-Caldwell-McGill vs 7-Gannon-Gannon
        200    4.50   1.50 7-McDonald-Drake vs 2-Gamba-Lawson
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   2.00 1-Hughes-Plato vs 4-Ballard-Dodd
  100          4.00   2.00 2-Bird-Lawson vs 6-Anderson-Melgaard
  100          4.00   2.00 3-Kemp-Hassett vs 1-Singleton-Leddick
  200          6.00   0.00 4-Clark-Wade vs 3-Fendrick-Williams
        130    1.00   5.00 5-Vanrysselberge-Smith vs 5-Bebko-Bebko
        600    0.00   6.00 6-Caldwell-McGill vs 7-Gannon-Gannon
        120    2.00   4.00 7-McDonald-Drake vs 2-Gamba-Lawson
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.92   0.08 1-Hughes-Plato vs 4-Ballard-Dodd
        650    3.58   2.42 3-Kemp-Hassett vs 1-Singleton-Leddick
        690    0.08   5.92 4-Clark-Wade vs 3-Fendrick-Williams
        660    1.83   4.17 5-Vanrysselberge-Smith vs 5-Bebko-Bebko
        660    1.83   4.17 6-Caldwell-McGill vs 7-Gannon-Gannon
        170    4.75   1.25 7-McDonald-Drake vs 2-Gamba-Lawson
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   5.00 1-Hughes-Plato vs 3-Fendrick-Williams
        100    3.00   3.00 2-Bird-Lawson vs 5-Bebko-Bebko
        100    3.00   3.00 3-Kemp-Hassett vs 7-Gannon-Gannon
  130          5.00   1.00 4-Clark-Wade vs 2-Gamba-Lawson
        100    3.00   3.00 5-Vanrysselberge-Smith vs 4-Ballard-Dodd
  180          6.00   0.00 6-Caldwell-McGill vs 6-Anderson-Melgaard
        300    0.00   6.00 7-McDonald-Drake vs 1-Singleton-Leddick
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    3.50   2.50 1-Hughes-Plato vs 3-Fendrick-Williams
        690    1.50   4.50 2-Bird-Lawson vs 5-Bebko-Bebko
        660    3.50   2.50 3-Kemp-Hassett vs 7-Gannon-Gannon
        230    6.00   0.00 4-Clark-Wade vs 2-Gamba-Lawson
        710    0.00   6.00 5-Vanrysselberge-Smith vs 4-Ballard-Dodd
        650    5.00   1.00 6-Caldwell-McGill vs 6-Anderson-Melgaard
        690    1.50   4.50 7-McDonald-Drake vs 1-Singleton-Leddick
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          4.00   2.00 1-Hughes-Plato vs 3-Fendrick-Williams
  650          4.00   2.00 2-Bird-Lawson vs 5-Bebko-Bebko
  660          6.00   0.00 3-Kemp-Hassett vs 7-Gannon-Gannon
  650          4.00   2.00 4-Clark-Wade vs 2-Gamba-Lawson
        100    0.00   6.00 5-Vanrysselberge-Smith vs 4-Ballard-Dodd
  620          2.00   4.00 6-Caldwell-McGill vs 6-Anderson-Melgaard
  200          1.00   5.00 7-McDonald-Drake vs 1-Singleton-Leddick
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.00   4.00 1-Hughes-Plato vs 3-Fendrick-Williams
  100          3.50   2.50 2-Bird-Lawson vs 5-Bebko-Bebko
  100          3.50   2.50 3-Kemp-Hassett vs 7-Gannon-Gannon
        140    1.00   5.00 4-Clark-Wade vs 2-Gamba-Lawson
  150          5.00   1.00 5-Vanrysselberge-Smith vs 4-Ballard-Dodd
  300          6.00   0.00 6-Caldwell-McGill vs 6-Anderson-Melgaard
        430    0.00   6.00 7-McDonald-Drake vs 1-Singleton-Leddick
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    3.50   2.50 1-Hughes-Plato vs 2-Gamba-Lawson
        600    1.50   4.50 2-Bird-Lawson vs 4-Ballard-Dodd
        100    5.00   1.00 3-Kemp-Hassett vs 6-Anderson-Melgaard
  100          6.00   0.00 4-Clark-Wade vs 1-Singleton-Leddick
        620    0.00   6.00 5-Vanrysselberge-Smith vs 3-Fendrick-Williams
        600    1.50   4.50 6-Caldwell-McGill vs 5-Bebko-Bebko
        150    3.50   2.50 7-McDonald-Drake vs 7-Gannon-Gannon
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   2.00 1-Hughes-Plato vs 2-Gamba-Lawson
  200          4.00   2.00 2-Bird-Lawson vs 4-Ballard-Dodd
  300          6.00   0.00 3-Kemp-Hassett vs 6-Anderson-Melgaard
  100          1.50   4.50 4-Clark-Wade vs 1-Singleton-Leddick
        120    0.00   6.00 5-Vanrysselberge-Smith vs 3-Fendrick-Williams
  200          4.00   2.00 6-Caldwell-McGill vs 5-Bebko-Bebko
  100          1.50   4.50 7-McDonald-Drake vs 7-Gannon-Gannon
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.00   1.00 1-Hughes-Plato vs 2-Gamba-Lawson
         50    3.50   2.50 2-Bird-Lawson vs 4-Ballard-Dodd
  800          6.00   0.00 3-Kemp-Hassett vs 6-Anderson-Melgaard
        150    1.00   5.00 4-Clark-Wade vs 1-Singleton-Leddick
        150    1.00   5.00 5-Vanrysselberge-Smith vs 3-Fendrick-Williams
         50    3.50   2.50 6-Caldwell-McGill vs 5-Bebko-Bebko
        150    1.00   5.00 7-McDonald-Drake vs 7-Gannon-Gannon
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  690          5.92   0.08 1-Hughes-Plato vs 2-Gamba-Lawson
        100    1.25   4.75 2-Bird-Lawson vs 4-Ballard-Dodd
  130          3.58   2.42 4-Clark-Wade vs 1-Singleton-Leddick
   50          2.42   3.58 5-Vanrysselberge-Smith vs 3-Fendrick-Williams
        110    0.08   5.92 6-Caldwell-McGill vs 5-Bebko-Bebko
  300          4.75   1.25 7-McDonald-Drake vs 7-Gannon-Gannon
----------------------------------------------------------------------