Atlanta Duplicate Bridge Center    

6761 Peachtree Industrial Boulevard, Suite 200                   

Atlanta, Georgia 30360            (770) 248-0306

 

Game Results


EVENT>Sunday Swiss                                                    |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>July 26, 2009      |CLUB NO.>113712      | 07/26/2009 16:51
---------------------,-- --------------------- -----------,---------------------
DIR> Dan Papineau    |RATING>Charity Club Championship (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 5 |BDS/RD>  5 |MP LIMITS>None/1000/500  |CLUB>Atlanta Duplicate Bridge 
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=6/B=5/C=3
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    L471934 Robert Duval            2.67(A)|N996279 Arnold Hawkins          2.67(A)|             |
            Alpharetta GA                  |        Jonesboro GA                   |             |
  1 O714714 Jim Stogner             2.67(A)|J479989 Harold Task             2.67(A)|  A      5   |  82.00    1     .     .   
            Atlanta GA                     |        Atlanta GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2263955 Laura Wade              1.73(C)|1185578 Todd Wille              1.73(C)|             |
            Swannee GA                     |        Atlanta GA                     |             |
  2 7287402 Asako Ahmed             1.73(C)|5091624 Sarah Caldwell          1.73(C)|  C      3   |  52.00    .     2     1   
            Alpharetta GA                  |        Atlanta GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N920671 Garry Williams          2.00(A)|L921085 Jan Banks               2.00(A)|             |
            Roswell GA                     |        Norcross GA                    |             |
  3 9900314 Carol Crawford          2.00(A)|R404635 Karthik Srinivasan      2.00(A)|  B      3   |  64.00    2     1     .   
            Atlanta GA                     |        Norcross GA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    6768830 Sandra Hornstein        0.57   |2100479 Steve Hornstein         0.57   |             |
            Atlanta GA                     |        Atlanta GA                     |             |
  4 7287194 Barbara Earnhardt       0.57   |7167946 Rosalyn Mitzner         0.57   |  C      3   |  43.00    .     .     .   
            Decatur GA                     |        Atlanta GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7371268 Keith Lohmuller                |2381281 David Gouzie                   |             |
            Duluth GA                      |        Atlanta GA                     |             |
  5 7637845 Joan Glueck                    |2263904 Janet Task                     |  C      0   |  22.00    .     .     .   
            Atlanta GA                     |        Dunwoody GA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O418856 Revell Lawson           0.19   |Q245630 Judy Vanrysselberge     0.19   |             |
            Avondale Est GA                |        Atlanta GA                     |             |
  6 M974476 Joanne Walker           0.19   |3844005 Harvey Berman           0.19   |  B      1   |  37.00    .     .     .   
            Atlanta GA                     |        Atlanta GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   15.00  300.00

                                        Sunday Swiss                                        

                                         **ROUND**                                          
TEAM #         1         2         3         4         5
  \/
   1>       v6 11     v5 15      v4 9     v3 19     v2 30   
              15        16        14        17        20

   2>       v5 21      v3 8      v6 1     v4 -1     v1 -30  
              18        14        11         9         0

   3>       v4 29     v2 -8     v5 28     v1 -19    v6 11   
              20         6        20         3        15

   4>       v3 -29     v6 8     v1 -9      v2 1      v5 3   
               0        14         6        11        12

   5>       v2 -21    v1 -15    v3 -28    v6 -4     v4 -3   
               2         4         0         8         8

   6>       v1 -11    v4 -8     v2 -1      v5 4     v3 -11  
               5         6         9        12         5