Atlanta Duplicate Bridge Center    

6761 Peachtree Industrial Boulevard, Suite 200                   

Atlanta, Georgia 30360            (770) 248-0306

 

Game Results


EVENT>Open Pairs               |SESSION>Wednesday Mor|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 5, 2009     |CLUB NO.>113712    | 08/05/2009 13:51
---------------------,-- ------------------- -------------,---------------------
DIR> Carey Snider    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2500/1500 |CLUB>Atlanta Duplicate Bridge 
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=3                                      ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 K251183 Elaine Perlman         N358302 Norma McNeill            C    .     .     .    102.00  47.22          
 2 Q444234 Ann Gross              M155149 Patricia Patterson       C    2     2     1    120.94  55.99  0.77(A) 
 3 J921630 Ginny Fadel            P432445 Morris Williams          A    .     .     .     78.75  36.46          
 4 Q088624 Gladys Hardcastle      L266737 Rita Edlin               B    .     .     .    111.94  51.82          
 5 L267776 Norma Ambery           L242331 Carol Watson             B    1     1     .    125.44  58.07  1.10(A) 
 6 J479989 Harold Task            N996279 Arnold Hawkins           A    .     .     .    109.13  50.52          
 7 P568967 Leslie Packman         8475601 Dorothie Cunningham      B    .     .     .    102.38  47.40          
 8 P474911 Meg Stevens            K906368 Margaret Drake           B    .     .     .    100.69  46.62          
 9 M155904 Elsie Hathorn          O644082 Martha Spalding          A    3     .     .    114.19  52.87  0.55(A) 
10 J417053 Michelle Alterman      K380706 David Zeckets            B    4     3     .    114.00  52.78  0.39(A) 
11 K270129 Nathan Adler           4789229 Iris Adler               C    .     .     .    108.56  50.26          
                                                          Totals                        1188.02       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     8           5     5            -    5     5     5     2      -
         140   ----  100   100   ----  -50   100   100   100    50   -50 

   2>     7-          2     5-          2     2     5-    7-    2     2 
        -420   ---- -480  -450   ---- -480  -480  -450  -420  -480  -480 

   3>     2-          8     2-          5-    5-    0     2-    7     2-
         110   ----  500   110   ----  130   130    90   110   300   110 

   4>     0     6-          1-    6-    3-    6-          1-    3-    6-
        -500   650   ---- -100   650   620   650   ---- -100   620   650 

   5>     2     2           2     2     5     8           2     7     6 
        -450  -450   ---- -450  -450  -420    50   ---- -450  -140  -200 

   6>     2     5-          0     5-    5-    1           5-    5-    5-
         170   420   ----  -50   420   420   140   ----  420   420   420 

   7>     5           1-          3-    1-    0     8     6-    3-    6-
         -90   ---- -110   ---- -100  -110  -200   110  PASS  -100  PASS 

   8>     2           0           4     8     6     7     2     2     5 
        -430   ---- -460   ---- -400   100  -110    50  -430  -430  -120 

   9>     3           0           5-    2     5-    5-    8     1     5-
         200   ----  110   ----  420   170   420   420   450   140   420 

  10>     3     0     3     3           3           8     7     3     6 
         600   200   600   600   ----  600   ----  690   650   600   630 

  11>     1-    6     6     8           4           6     1-    1-    1-
        -400  -110  -110   150   ---- -300   ---- -110  -400  -400  -400 

  12>     5     5     5      -          7            -    2-    2-    8 
         620   620   620  -100   ----  630   ---- -100   170   170   660 

  13>     7-    7-    4     6     0           1     2     4     4       
         680   680   650   660  -100   ----  130   200   650   650   ----

  14>     2-    6-    2-    2-    8           2-    6-    0     5       
         -50   140   -50   -50   420   ----  -50   140  -100   100   ----

  15>     3-    7     1-    5-    5-          0     3-    8     1-      
          50   110  -200   100   100   ---- -300    50   140  -200   ----

  16>      -    7-    2           4-     -          4-    7-    6     3 
        -620   200  -200   ----  -50  -620   ----  -50   200   150  -100 

  17>     8     3     3           3     7           0     3     6     3 
         100  -420  -420   ---- -420    50   ---- -500  -420   -50  -420 

  18>     4-     -    2           7     4-          4-    4-    8      -
         110  -200  -100   ----  150   110   ----  110   110   800  -200 

  19>     6-    1-    8     4     6-    0     4                 1-    4 
         100  -650   200  -150   100  -680  -150   ----  ---- -650  -150 

  20>     4     4     4     4     0     4     4                 8     4 
         630   630   630   630   600   630   630   ----  ----  680   630 

  21>     5     2-    1     5     5     2-    7-                7-    0 
         620   600   150   620   620   600   650   ----  ----  650  -200 

  22>     7      -           -    8     5-    3     3           5-    3 
         200  -100   ---- -100   300   140   -50   -50   ----  140   -50 

  23>     3     5           6     7      -    3      -          8     3 
        -100  PASS   ----   90   100  -110  -100  -110   ----  120  -100 

  24>     2     7-          7-    4     2     2     0           5     6 
         150   800   ----  800   300   150   150   100   ----  400   550 

  25>     0     6     1     6     6           6     6     2-          2-
        -110   110   -50   110   110   ----  110   110    90   ----   90 

  26>     6-    4      -    2     6-          3     6-     -          6-
         100  -150  -660  -630   100   ---- -600   100  -660   ----  100 

  27>     0     7     2     8     3-          5-    1     3-          5-
        -200   110   -90   120   -50   ----   90  -110   -50   ----   90 

  28>           7     1     5     1     7     7     1     4     3       
         ----   50  -420  -130  -420    50    50  -420  -140  -170   ----

  29>           4-    2-    2-    6-    8      -     -    6-    4-      
         ---- -100  -140  -140   110   130  -200  -200   110  -100   ----

  30>           1     4-    7     2-    8     2-    4-    6     0       
         ---- -110   -90    50  -100   800  -100   -90   -50  -300   ----









EVENT>Open Pairs               |SESSION>Wednesday Mor|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 5, 2009     |CLUB NO.>113712    | 08/05/2009 13:51
---------------------,-- ------------------- -------------,---------------------
DIR> Carey Snider    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2500/1500 |CLUB>Atlanta Duplicate Bridge 
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=4                                      ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 J101498 Kay Paris              L281647 Anne Barnwell            B    .     .     .     80.50  37.27          
 2 J813390 Pam Van Patton         N835275 Janice Phillips          B    .     .     .     83.50  38.66          
 3 Q058881 Perry Alterman         J667459 Myldred Kelly            A    .     .     .    106.50  49.31          
 4 O315690 Ernie Eayrs            L263363 Lorraine Siegel          C    .     .     .     96.00  44.44          
 5 P932464 Mitti Sakai            K281120 Buddy Waller             B    4     3     .    117.00  54.17  0.39(A) 
 6 K164736 Stu Goff               J759639 Connie Smilowitz         A    1     .     .    136.50  63.19  1.10(A) 
 7 O980929 Jack Carter            N248914 Betty Brownlee           C    .     .     .     97.50  45.14          
 8 Q814724 Susan Cole             Q271925 Peggy Ford               C    3     2     2    123.50  57.18  0.55(A) 
 9 L934454 William Rittenberg     K503883 Donna Marks              B    .     .     .    106.00  49.07          
10 M398211 Nancy Shuford          R210903 W Henry Shuford          C    2     1     1    133.00  61.57  0.77(A) 
                                                          Totals                        1080.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     0           3     3     3     3     3     7-    6     7-
        -140   ---- -100  -100  -100  -100  -100    50   -50    50 

   2>      -          6     6     2-    2-     -    6     6     6 
         420   ----  480   480   450   450   420   480   480   480 

   3>     5-          2-    0     8     5-    5-    5-    1     2-
        -110   ---- -130  -500   -90  -110  -110  -110  -300  -130 

   4>     1-    1-          1-    6-    6-    1-    4-    4-    8 
        -650  -650   ---- -650   100   100  -650  -620  -620   500 

   5>     0     6           2     6     6     6     1     3     6 
         -50   450   ----  200   450   450   450   140   420   450 

   6>     7     2-          2-    8     2-    2-    2-    2-    6 
        -140  -420   ---- -420    50  -420  -420  -420  -420  -170 

   7>     1-    0     6-          1-    4-    4-    6-    3     8 
        PASS  -110   110   ---- PASS   100   100   110    90   200 

   8>     3     1     8           6     4     6     0     6     2 
         120   -50   460   ----  430   400   430  -100   430   110 

   9>     2-    2-    8           0     2-    7     6     5     2-
        -420  -420  -110   ---- -450  -420  -140  -170  -200  -420 

  10>     0     5     1     5           5     5     5     2     8 
        -690  -600  -650  -600   ---- -600  -600  -600  -630  -200 

  11>     2     2     6-    0           6-    4     6-    6-    2 
         110   110   400  -150   ----  400   300   400   400   110 

  12>     7-    3     5-    7-          5-    1     3     0     3 
         100  -620  -170   100   ---- -170  -630  -620  -660  -620 

  13>     4     4     2     4     8            -    7      -    6 
        -650  -650  -660  -650   100   ---- -680  -130  -680  -200 

  14>     5-    8     5-    3     0           5-    5-    1-    1-
          50   100    50  -100  -420   ----   50    50  -140  -140 

  15>     6-    0     2-    6-    2-          4-    8     1     4-
         200  -140  -100   200  -100   ----  -50   300  -110   -50 

  16>      -    5     2     3-    7-    7-           -    3-    6 
        -200   100  -150    50   620   620   ---- -200    50   200 

  17>     5     5     2     5     0     1           5     8     5 
         420   420    50   420  -100   -50   ----  420   500   420 

  18>     3-    7-    0     1     3-    3-          7-    3-    6 
        -110   200  -800  -150  -110  -110   ----  200  -110   100 

  19>     4     6-    1-    1-    8     6-    4           0     4 
         150   650  -100  -100   680   650   150   ---- -200   150 

  20>     4     0     8     4     4     4     4           4     4 
        -630  -680  -600  -630  -630  -630  -630   ---- -630  -630 

  21>     3      -    3     3     5-    5-     -          7     8 
        -620  -650  -620  -620  -600  -600  -650   ---- -150   200 

  22>     2-    0     1     2-    7-    5     5     5           7-
        -140  -300  -200  -140   100    50    50    50   ----  100 

  23>     0     1     5     7-    3     5     5     7-          2 
        -120  -100   100   110  PASS   100   100   110   ----  -90 

  24>     3     4     6     6      -    6     2     8            -
        -400  -300  -150  -150  -800  -150  -550  -100   ---- -800 

  25>     2     8     5-    2     2     7     2     2     5-      
        -110   110   -90  -110  -110    50  -110  -110   -90   ----

  26>     1-    1-    1-    4     5     7-    1-    6     7-      
        -100  -100  -100   150   600   660  -100   630   660   ----

  27>     4-    8     2-    1     2-    6     7     0     4-      
          50   200   -90  -110   -90    90   110  -120    50   ----

  28>           1     1     1     7     7     3     4     7     5 
         ----  -50   -50   -50   420   420   130   140   420   170 

  29>           0     3-    7-    5-    7-    5-    1-    1-    3-
         ---- -130   100   200   140   200   140  -110  -110   100 

  30>           0     7     5-    3-    3-    1     2     5-    8 
         ---- -800   110   100    90    90   -50    50   100   300 






Open Pairs, Wednesday Mor, August 5, 2009

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          8.00   0.00 1-Perlman-McNeill vs 1-Paris-Barnwell
  100          5.00   3.00 3-Fadel-Williams vs 4-Eayrs-Siegel
  100          5.00   3.00 4-Hardcastle-Edlin vs 6-Goff-Smilowitz
         50    0.50   7.50 6-Task-Hawkins vs 10-Shuford-Shuford
  100          5.00   3.00 7-Packman-Cunningham vs 3-Alterman-Kelly
  100          5.00   3.00 8-Stevens-Drake vs 5-Sakai-Waller
  100          5.00   3.00 9-Hathorn-Spalding vs 7-Carter-Brownlee
   50          2.00   6.00 10-Alterman-Zeckets vs 9-Rittenberg-Marks
         50    0.50   7.50 11-Adler-Adler vs 8-Cole-Ford
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    7.50   0.50 1-Perlman-McNeill vs 1-Paris-Barnwell
        480    2.00   6.00 3-Fadel-Williams vs 4-Eayrs-Siegel
        450    5.50   2.50 4-Hardcastle-Edlin vs 6-Goff-Smilowitz
        480    2.00   6.00 6-Task-Hawkins vs 10-Shuford-Shuford
        480    2.00   6.00 7-Packman-Cunningham vs 3-Alterman-Kelly
        450    5.50   2.50 8-Stevens-Drake vs 5-Sakai-Waller
        420    7.50   0.50 9-Hathorn-Spalding vs 7-Carter-Brownlee
        480    2.00   6.00 10-Alterman-Zeckets vs 9-Rittenberg-Marks
        480    2.00   6.00 11-Adler-Adler vs 8-Cole-Ford
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.50   5.50 1-Perlman-McNeill vs 1-Paris-Barnwell
  500          8.00   0.00 3-Fadel-Williams vs 4-Eayrs-Siegel
  110          2.50   5.50 4-Hardcastle-Edlin vs 6-Goff-Smilowitz
  130          5.50   2.50 6-Task-Hawkins vs 10-Shuford-Shuford
  130          5.50   2.50 7-Packman-Cunningham vs 3-Alterman-Kelly
   90          0.00   8.00 8-Stevens-Drake vs 5-Sakai-Waller
  110          2.50   5.50 9-Hathorn-Spalding vs 7-Carter-Brownlee
  300          7.00   1.00 10-Alterman-Zeckets vs 9-Rittenberg-Marks
  110          2.50   5.50 11-Adler-Adler vs 8-Cole-Ford
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    0.00   8.00 1-Perlman-McNeill vs 10-Shuford-Shuford
  650          6.50   1.50 2-Gross-Patterson vs 2-Van Patton-Phillips
        100    1.50   6.50 4-Hardcastle-Edlin vs 5-Sakai-Waller
  650          6.50   1.50 5-Ambery-Watson vs 7-Carter-Brownlee
  620          3.50   4.50 6-Task-Hawkins vs 9-Rittenberg-Marks
  650          6.50   1.50 7-Packman-Cunningham vs 1-Paris-Barnwell
        100    1.50   6.50 9-Hathorn-Spalding vs 6-Goff-Smilowitz
  620          3.50   4.50 10-Alterman-Zeckets vs 8-Cole-Ford
  650          6.50   1.50 11-Adler-Adler vs 4-Eayrs-Siegel
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    2.00   6.00 1-Perlman-McNeill vs 10-Shuford-Shuford
        450    2.00   6.00 2-Gross-Patterson vs 2-Van Patton-Phillips
        450    2.00   6.00 4-Hardcastle-Edlin vs 5-Sakai-Waller
        450    2.00   6.00 5-Ambery-Watson vs 7-Carter-Brownlee
        420    5.00   3.00 6-Task-Hawkins vs 9-Rittenberg-Marks
   50          8.00   0.00 7-Packman-Cunningham vs 1-Paris-Barnwell
        450    2.00   6.00 9-Hathorn-Spalding vs 6-Goff-Smilowitz
        140    7.00   1.00 10-Alterman-Zeckets vs 8-Cole-Ford
        200    6.00   2.00 11-Adler-Adler vs 4-Eayrs-Siegel
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          2.00   6.00 1-Perlman-McNeill vs 10-Shuford-Shuford
  420          5.50   2.50 2-Gross-Patterson vs 2-Van Patton-Phillips
         50    0.00   8.00 4-Hardcastle-Edlin vs 5-Sakai-Waller
  420          5.50   2.50 5-Ambery-Watson vs 7-Carter-Brownlee
  420          5.50   2.50 6-Task-Hawkins vs 9-Rittenberg-Marks
  140          1.00   7.00 7-Packman-Cunningham vs 1-Paris-Barnwell
  420          5.50   2.50 9-Hathorn-Spalding vs 6-Goff-Smilowitz
  420          5.50   2.50 10-Alterman-Zeckets vs 8-Cole-Ford
  420          5.50   2.50 11-Adler-Adler vs 4-Eayrs-Siegel
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    5.00   3.00 1-Perlman-McNeill vs 9-Rittenberg-Marks
        110    1.50   6.50 3-Fadel-Williams vs 3-Alterman-Kelly
        100    3.50   4.50 5-Ambery-Watson vs 6-Goff-Smilowitz
        110    1.50   6.50 6-Task-Hawkins vs 8-Cole-Ford
        200    0.00   8.00 7-Packman-Cunningham vs 10-Shuford-Shuford
  110          8.00   0.00 8-Stevens-Drake vs 2-Van Patton-Phillips
    PASS       6.50   1.50 9-Hathorn-Spalding vs 5-Sakai-Waller
        100    3.50   4.50 10-Alterman-Zeckets vs 7-Carter-Brownlee
    PASS       6.50   1.50 11-Adler-Adler vs 1-Paris-Barnwell
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    2.00   6.00 1-Perlman-McNeill vs 9-Rittenberg-Marks
        460    0.00   8.00 3-Fadel-Williams vs 3-Alterman-Kelly
        400    4.00   4.00 5-Ambery-Watson vs 6-Goff-Smilowitz
  100          8.00   0.00 6-Task-Hawkins vs 8-Cole-Ford
        110    6.00   2.00 7-Packman-Cunningham vs 10-Shuford-Shuford
   50          7.00   1.00 8-Stevens-Drake vs 2-Van Patton-Phillips
        430    2.00   6.00 9-Hathorn-Spalding vs 5-Sakai-Waller
        430    2.00   6.00 10-Alterman-Zeckets vs 7-Carter-Brownlee
        120    5.00   3.00 11-Adler-Adler vs 1-Paris-Barnwell
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.00   5.00 1-Perlman-McNeill vs 9-Rittenberg-Marks
  110          0.00   8.00 3-Fadel-Williams vs 3-Alterman-Kelly
  420          5.50   2.50 5-Ambery-Watson vs 6-Goff-Smilowitz
  170          2.00   6.00 6-Task-Hawkins vs 8-Cole-Ford
  420          5.50   2.50 7-Packman-Cunningham vs 10-Shuford-Shuford
  420          5.50   2.50 8-Stevens-Drake vs 2-Van Patton-Phillips
  450          8.00   0.00 9-Hathorn-Spalding vs 5-Sakai-Waller
  140          1.00   7.00 10-Alterman-Zeckets vs 7-Carter-Brownlee
  420          5.50   2.50 11-Adler-Adler vs 1-Paris-Barnwell
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          3.00   5.00 1-Perlman-McNeill vs 8-Cole-Ford
  200          0.00   8.00 2-Gross-Patterson vs 10-Shuford-Shuford
  600          3.00   5.00 3-Fadel-Williams vs 2-Van Patton-Phillips
  600          3.00   5.00 4-Hardcastle-Edlin vs 4-Eayrs-Siegel
  600          3.00   5.00 6-Task-Hawkins vs 7-Carter-Brownlee
  690          8.00   0.00 8-Stevens-Drake vs 1-Paris-Barnwell
  650          7.00   1.00 9-Hathorn-Spalding vs 3-Alterman-Kelly
  600          3.00   5.00 10-Alterman-Zeckets vs 6-Goff-Smilowitz
  630          6.00   2.00 11-Adler-Adler vs 9-Rittenberg-Marks
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    1.50   6.50 1-Perlman-McNeill vs 8-Cole-Ford
        110    6.00   2.00 2-Gross-Patterson vs 10-Shuford-Shuford
        110    6.00   2.00 3-Fadel-Williams vs 2-Van Patton-Phillips
  150          8.00   0.00 4-Hardcastle-Edlin vs 4-Eayrs-Siegel
        300    4.00   4.00 6-Task-Hawkins vs 7-Carter-Brownlee
        110    6.00   2.00 8-Stevens-Drake vs 1-Paris-Barnwell
        400    1.50   6.50 9-Hathorn-Spalding vs 3-Alterman-Kelly
        400    1.50   6.50 10-Alterman-Zeckets vs 6-Goff-Smilowitz
        400    1.50   6.50 11-Adler-Adler vs 9-Rittenberg-Marks
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          5.00   3.00 1-Perlman-McNeill vs 8-Cole-Ford
  620          5.00   3.00 2-Gross-Patterson vs 10-Shuford-Shuford
  620          5.00   3.00 3-Fadel-Williams vs 2-Van Patton-Phillips
        100    0.50   7.50 4-Hardcastle-Edlin vs 4-Eayrs-Siegel
  630          7.00   1.00 6-Task-Hawkins vs 7-Carter-Brownlee
        100    0.50   7.50 8-Stevens-Drake vs 1-Paris-Barnwell
  170          2.50   5.50 9-Hathorn-Spalding vs 3-Alterman-Kelly
  170          2.50   5.50 10-Alterman-Zeckets vs 6-Goff-Smilowitz
  660          8.00   0.00 11-Adler-Adler vs 9-Rittenberg-Marks
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          7.50   0.50 1-Perlman-McNeill vs 7-Carter-Brownlee
  680          7.50   0.50 2-Gross-Patterson vs 9-Rittenberg-Marks
  650          4.00   4.00 3-Fadel-Williams vs 1-Paris-Barnwell
  660          6.00   2.00 4-Hardcastle-Edlin vs 3-Alterman-Kelly
        100    0.00   8.00 5-Ambery-Watson vs 5-Sakai-Waller
  130          1.00   7.00 7-Packman-Cunningham vs 8-Cole-Ford
  200          2.00   6.00 8-Stevens-Drake vs 10-Shuford-Shuford
  650          4.00   4.00 9-Hathorn-Spalding vs 2-Van Patton-Phillips
  650          4.00   4.00 10-Alterman-Zeckets vs 4-Eayrs-Siegel
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.50   5.50 1-Perlman-McNeill vs 7-Carter-Brownlee
  140          6.50   1.50 2-Gross-Patterson vs 9-Rittenberg-Marks
         50    2.50   5.50 3-Fadel-Williams vs 1-Paris-Barnwell
         50    2.50   5.50 4-Hardcastle-Edlin vs 3-Alterman-Kelly
  420          8.00   0.00 5-Ambery-Watson vs 5-Sakai-Waller
         50    2.50   5.50 7-Packman-Cunningham vs 8-Cole-Ford
  140          6.50   1.50 8-Stevens-Drake vs 10-Shuford-Shuford
        100    0.00   8.00 9-Hathorn-Spalding vs 2-Van Patton-Phillips
  100          5.00   3.00 10-Alterman-Zeckets vs 4-Eayrs-Siegel
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.50   4.50 1-Perlman-McNeill vs 7-Carter-Brownlee
  110          7.00   1.00 2-Gross-Patterson vs 9-Rittenberg-Marks
        200    1.50   6.50 3-Fadel-Williams vs 1-Paris-Barnwell
  100          5.50   2.50 4-Hardcastle-Edlin vs 3-Alterman-Kelly
  100          5.50   2.50 5-Ambery-Watson vs 5-Sakai-Waller
        300    0.00   8.00 7-Packman-Cunningham vs 8-Cole-Ford
   50          3.50   4.50 8-Stevens-Drake vs 10-Shuford-Shuford
  140          8.00   0.00 9-Hathorn-Spalding vs 2-Van Patton-Phillips
        200    1.50   6.50 10-Alterman-Zeckets vs 4-Eayrs-Siegel
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.50   7.50 1-Perlman-McNeill vs 5-Sakai-Waller
  200          7.50   0.50 2-Gross-Patterson vs 8-Cole-Ford
        200    2.00   6.00 3-Fadel-Williams vs 10-Shuford-Shuford
         50    4.50   3.50 5-Ambery-Watson vs 4-Eayrs-Siegel
        620    0.50   7.50 6-Task-Hawkins vs 6-Goff-Smilowitz
         50    4.50   3.50 8-Stevens-Drake vs 9-Rittenberg-Marks
  200          7.50   0.50 9-Hathorn-Spalding vs 1-Paris-Barnwell
  150          6.00   2.00 10-Alterman-Zeckets vs 3-Alterman-Kelly
        100    3.00   5.00 11-Adler-Adler vs 2-Van Patton-Phillips
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          8.00   0.00 1-Perlman-McNeill vs 5-Sakai-Waller
        420    3.00   5.00 2-Gross-Patterson vs 8-Cole-Ford
        420    3.00   5.00 3-Fadel-Williams vs 10-Shuford-Shuford
        420    3.00   5.00 5-Ambery-Watson vs 4-Eayrs-Siegel
   50          7.00   1.00 6-Task-Hawkins vs 6-Goff-Smilowitz
        500    0.00   8.00 8-Stevens-Drake vs 9-Rittenberg-Marks
        420    3.00   5.00 9-Hathorn-Spalding vs 1-Paris-Barnwell
         50    6.00   2.00 10-Alterman-Zeckets vs 3-Alterman-Kelly
        420    3.00   5.00 11-Adler-Adler vs 2-Van Patton-Phillips
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.50   3.50 1-Perlman-McNeill vs 5-Sakai-Waller
        200    0.50   7.50 2-Gross-Patterson vs 8-Cole-Ford
        100    2.00   6.00 3-Fadel-Williams vs 10-Shuford-Shuford
  150          7.00   1.00 5-Ambery-Watson vs 4-Eayrs-Siegel
  110          4.50   3.50 6-Task-Hawkins vs 6-Goff-Smilowitz
  110          4.50   3.50 8-Stevens-Drake vs 9-Rittenberg-Marks
  110          4.50   3.50 9-Hathorn-Spalding vs 1-Paris-Barnwell
  800          8.00   0.00 10-Alterman-Zeckets vs 3-Alterman-Kelly
        200    0.50   7.50 11-Adler-Adler vs 2-Van Patton-Phillips
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.50   1.50 1-Perlman-McNeill vs 4-Eayrs-Siegel
        650    1.50   6.50 2-Gross-Patterson vs 6-Goff-Smilowitz
  200          8.00   0.00 3-Fadel-Williams vs 9-Rittenberg-Marks
        150    4.00   4.00 4-Hardcastle-Edlin vs 1-Paris-Barnwell
  100          6.50   1.50 5-Ambery-Watson vs 3-Alterman-Kelly
        680    0.00   8.00 6-Task-Hawkins vs 5-Sakai-Waller
        150    4.00   4.00 7-Packman-Cunningham vs 7-Carter-Brownlee
        650    1.50   6.50 10-Alterman-Zeckets vs 2-Van Patton-Phillips
        150    4.00   4.00 11-Adler-Adler vs 10-Shuford-Shuford
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          4.00   4.00 1-Perlman-McNeill vs 4-Eayrs-Siegel
  630          4.00   4.00 2-Gross-Patterson vs 6-Goff-Smilowitz
  630          4.00   4.00 3-Fadel-Williams vs 9-Rittenberg-Marks
  630          4.00   4.00 4-Hardcastle-Edlin vs 1-Paris-Barnwell
  600          0.00   8.00 5-Ambery-Watson vs 3-Alterman-Kelly
  630          4.00   4.00 6-Task-Hawkins vs 5-Sakai-Waller
  630          4.00   4.00 7-Packman-Cunningham vs 7-Carter-Brownlee
  680          8.00   0.00 10-Alterman-Zeckets vs 2-Van Patton-Phillips
  630          4.00   4.00 11-Adler-Adler vs 10-Shuford-Shuford
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          5.00   3.00 1-Perlman-McNeill vs 4-Eayrs-Siegel
  600          2.50   5.50 2-Gross-Patterson vs 6-Goff-Smilowitz
  150          1.00   7.00 3-Fadel-Williams vs 9-Rittenberg-Marks
  620          5.00   3.00 4-Hardcastle-Edlin vs 1-Paris-Barnwell
  620          5.00   3.00 5-Ambery-Watson vs 3-Alterman-Kelly
  600          2.50   5.50 6-Task-Hawkins vs 5-Sakai-Waller
  650          7.50   0.50 7-Packman-Cunningham vs 7-Carter-Brownlee
