Atlanta Duplicate Bridge Center    

6761 Peachtree Industrial Boulevard, Suite 200                   

Atlanta, Georgia 30360            (770) 248-0306

 

Game Results


EVENT>Open Pairs               |SESSION>Monday Morn  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 10, 2009    |CLUB NO.>113712    | 08/10/2009 14:01
---------------------,-- ------------------- -------------,---------------------
DIR> Carey Snider    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  143.0 |TOP>  11 |MP LIMITS>None/2500/1350 |CLUB>Atlanta Duplicate Bridge 
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=10/C=6                                     ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 N358302 Norma McNeill          3590291 Alvin Daigle             C    .     .     .    121.33  42.42          
 2 4056981 Mary Daneke            1495224 Martha Fallaw            C    5     2     1    142.46  49.81  0.56(B) 
 3 M031784 Fred Moore             R044264 Laurence Rivkin          A    2     .     .    165.75  57.95  0.91(A) 
 4 O252672 Margaret Ann Shulman   O419941 Marlene Lewis            C    .     4     2    139.75  48.86  0.34(C) 
 5 3231283 Criscza Goodrich       L627292 Betty McDonald           C    .     .     .    137.58  48.10          
 6 O408303 Charlotte White        L041867 Elizabeth Borgese        B    .     3     .    140.83  49.24  0.40(B) 
 7 P568967 Leslie Packman         Q200955 Margaret Trott           B    .     .     .    137.04  47.92          
 8 7791224 Raymond Handfield      7868081 Olga Schreck             C    .     .     .    110.50  38.64          
 9 M708210 Mike Sheldon           L260046 Eleanor Turoff           A    3     .     .    162.50  56.82  0.65(A) 
10 L264327 Bette Elvidge          P729472 Betty Karp               C    .     .     .    138.67  48.49          
11 J101498 Kay Paris              L267776 Norma Ambery             B    .     .     .    127.83  44.70          
12 O714714 Jim Stogner            L276783 Terry Mangold            A    1     .     .    181.46  63.45  1.30(A) 
13 P754957 Sarah Goodstein        6164641 Arthur Kanfer            B    4     1     .    153.29  53.60  0.80(B) 
                                                          Totals                        1858.99       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>     9-    4     0     4     4     4           4     8     4     9-    4    11 
          50  -130  -400  -130  -130  -130   ---- -130   -50  -130    50  -130   140 

   2>      -    8-    3     3    10     8-           -    3     6-    6-    5    11 
        -460  -400  -450  -450  -130  -400   ---- -460  -450  -420  -420  -430    50 

   3>           8-    8-    2-    8-    2-    8-    2-    8-    2-    2-    8-    2-
         ----  460   460   430   460   430   460   430   460   430   430   460   430 

   4>          11     5     6-    8     1-    9     6-    3     1-    4    10     0 
         ----  300  -140  -110  -100  -500   100  -110  -300  -500  -200   200  -870 

   5>     4     9     4    11     4     4     4           4    10     4     0     8 
          50   140    50   930    50    50    50   ----   50   670    50  -140   100 

   6>     6     1     6     6     0    11     6           6     6     6     6     6 
         140   100   140   140   -50   150   140   ----  140   140   140   140   140 

   7>     4-         11     4-    4-    4-    4-    4-    4-    4-    4-   10     4-
        -630   ---- -150  -630  -630  -630  -630  -630  -630  -630  -630  -600  -630 

   8>     2-         11     7     9     1     5     2-    6     0    10     8     4 
        -400   ----  150  -100    50  -430  -130  -400  -120  -460   100   -90  -150 

   9>     9     1     7    10     0    11     7     4           5     2     7     3 
         100  -750   -50   300 -1070   500   -50  -110   ---- -100  -250   -50  -150 

  10>    11     2     8     2     4-   10     6     2           4-    8     8     0 
         110  -100    90  -100   -90   100    80  -100   ----  -90    90    90  -120 

  11>     2-    7-          7-    1     4-    2-    0     4-    7-   11    10     7-
        -110    50   ----   50  -130   -50  -110  -420   -50    50   110   100    50 

  12>     4-    9           4-    7-    1-    0    10     4-    7-   11     4-    1-
          50   110   ----   50   100  -100  -110   140    50   100   150    50  -100 

  13>      -    9-    9-    9-    3-    7     9-    6     3-           -    3-    3-
        -140   140   140   140  -110   100   140  -100  -110   ---- -140  -110  -110 

  14>     4-   10     4-   10     8     0     1     4-   10           4-    4-    4-
        -400  -150  -400  -150  -170  -430  -420  -400  -150   ---- -400  -400  -400 

  15>     3-    0    11           3-    3-    8     3-   10     8     3-    3-    8 
         120  -100   500   ----  120   120   150   120   250   150   120   120   150 

  16>     3     7-    3           7-    5      -   10    11      -    7-    3     7-
         -50   110   -50   ----  110   100  -100   120   150  -100   110   -50   110 

  17>     4     4     6-    1     1     8-    6-    8-    4     1          10-   10-
         -50   -50    90  -100  -100   110    90   110   -50  -100   ----  120   120 

  18>     7-    2-    5-    5-   11     2-    2-    0     9-    2-          9-    7-
         620   170   200   200   800   170   170  -100   650   170   ----  650   620 

  19>    10-    2-    8     5           6     2-    2-    2-    8     0     8    10-
         200  -620   100  -170   ---- -100  -620  -620  -620   100  -650   100   200 

  20>     2-    0    11     2-          4-    6-    4-   10     6-    1     9     8 
         -90  -200   870   -90   ----  100   130   100   710   130  -100   600   200 

  21>     8     5-    2-    2-    8     4     0    10    11     8     5-          1 
         140   120   100   100   140   110  -100   170   180   140   120   ----   50 

  22>     1     9-    1     3     4-   11     4-    1     9-    8     6-          6-
        -200   100  -200  -170  -140   200  -140  -200   100   -50  -100   ---- -100 

  23>      -    6    11     6     2           9-    6     3-    3-     -    9-    8 
        -100   100   800   100   -80   ----  300   100    90    90  -100   300   130 

  24>     7     3-    1     3-    7          11     7     1    10     1     7     7 
         140   100    50   100   140   ----  170   140    50   150    50   140   140 

  25>     1-    5-   11     8     1-    5-    8     1-    1-    4     8    10       
        -690  -660   100  -650  -690  -660  -650  -690  -690  -680  -650  -630   ----

  26>     4     4     4     4     8-    8-    4      -   11     8-     -    8-      
         140   140   140   140   170   170   140  -100   620   170  -100   170   ----









EVENT>Open Pairs               |SESSION>Monday Morn  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 10, 2009    |CLUB NO.>113712    | 08/10/2009 14:01
---------------------,-- ------------------- -------------,---------------------
DIR> Carey Snider    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  143.0 |TOP>  11 |MP LIMITS>None/2500/1350 |CLUB>Atlanta Duplicate Bridge 
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=4                                      ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 K251183 Elaine Perlman         O980929 Jack Carter              C    .     .     .    115.00  40.21          
 2 M411587 Jean Bourn             7759142 Sherb Livesay            C    .     .     .    128.50  44.93          
 3 K380706 David Zeckets          K164736 Stu Goff                 A    4     .     .    152.00  53.15  0.46(A) 
 4 L242331 Carol Watson           J799843 Jane Dickerson           C    .     .     2    140.50  49.13  0.22(C) 
 5 Q058881 Perry Alterman         L004031 John Hassett             A    5     .     .    151.00  52.80  0.26(A) 
 6 L326411 Losia McCann           L281647 Anne Barnwell            B    3     2     .    152.50  53.32  0.65(A) 
 7 Q485666 Stanley Boose          N248914 Betty Brownlee           C    .     3     1    147.50  51.57  0.32(B) 
 8 L509443 Lois Keith             N835275 Janice Phillips          A    1     .     .    170.00  59.44  1.30(A) 
 9 L735125 Margie Loe             L730905 Beth Tyler               B    .     .     .    125.50  43.88          
10 L680681 Joan Sheldon           R116192 Rosalind Howell          B    .     .     .    135.50  47.38          
11 L600939 Arlene Conway          J759639 Connie Smilowitz         B    2     1     .    153.50  53.67  0.91(A) 
12 L685616 Mary Lou Carter        L285235 Mary Ann Whitaker        A    .     .     .    144.50  50.52          

                                                          Totals                        1716.00       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>     1-    7     7     3    11     7     7     1-    7     7     7     0       
         -50   130   130    50   400   130   130   -50   130   130   130  -140   ----

   2>    10-   10-    2-    8     8     4-    8     4-    1     6     2-    0       
         460   460   400   450   450   420   450   420   130   430   400   -50   ----

   3>     8-    2-    2-    2-    8-    8-    8-    2-    2-    8-    8-    2-      
        -430  -460  -460  -460  -430  -430  -430  -460  -460  -430  -430  -460   ----

   4>     4-    0     8     6     9-    4-    7     3     1     9-   11     2       
         110  -300   300   140   500   110   200   100  -200   500   870  -100   ----

   5>     2     7     7     1     0     7     7    11     7     3     7     7       
        -140   -50   -50  -670  -930   -50   -50   140   -50  -100   -50   -50   ----

   6>    10     5     5     5     5     5    11     5     0     5     5     5       
        -100  -140  -140  -140  -140  -140    50  -140  -150  -140  -140  -140   ----

   7>     6-    0     6-    6-    6-    6-    1     6-    6-    6-    6-    6-      
         630   150   630   630   630   630   600   630   630   630   630   630   ----

   8>     5     0    11     4     1     2     3    10     7     6     8-    8-      
         120  -150   460   100  -100   -50    90   430   150   130   400   400   ----

   9>     4     6     1     9    11     4     0     8     4     2     7    10       
          50   100  -300   250  1070    50  -500   150    50  -100   110   750   ----

  10>     3     6-    9     3     6-    3     1    11     5     0     9     9       
         -90    90   100   -90    90   -90  -100   120   -80  -110   100   100   ----

  11>     3-    3-    0    10     1     6-    3-    8-    8-   11     3-    6-      
         -50   -50  -110   130  -100    50   -50   110   110   420   -50    50   ----

  12>     3-    6-    0     3-    6-    9-    9-   11     6-    1     2     6-      
        -100   -50  -150  -100   -50   100   100   110   -50  -140  -110   -50   ----

  13>     1-   10-    7-    7-    4     7-    1-   10-    5     1-    7-    1-      
        -140   140   110   110  -100   110  -140   140   100  -140   110  -140   ----

  14>     1     6-    3     6-   11     6-   10     6-    6-    1     1     6-      
         150   400   170   400   430   400   420   400   400   150   150   400   ----

  15>     7-    7-    7-    7-    3     3     7-    7-   11     1     0     3       
        -120  -120  -120  -120  -150  -150  -120  -120   100  -250  -500  -150   ----

  16>     3-    3-    8     6     3-   10-    8     1     3-    0     8    10-      
        -110  -110    50  -100  -110   100    50  -120  -110  -150    50   100   ----

  17>    10      -    2-     -    4-    7     2-    7     7     4-   10    10       
         100  -120  -110  -120   -90    50  -110    50    50   -90   100   100   ----

  18>     0     1-    8-    3-    8-    3-   11     8-    1-    5-    8-    5-      
        -800  -650  -170  -620  -170  -620   100  -170  -650  -200  -170  -200   ----

  19>     3     5      -    8-     -    8-    8-    8-    3     3     6    11       
        -100   100  -200   620  -200   620   620   620  -100  -100   170   650   ----

  20>     2     6-    3     4-    8-    6-   11     1     0     4-    8-   10       
        -600  -100  -200  -130    90  -100   200  -710  -870  -130    90   100   ----

  21>     7    10    11     3     1     5-    0     8-    3     8-    5-    3       
        -110   -50   100  -140  -170  -120  -180  -100  -140  -100  -120  -140   ----

  22>     0     4-    6-   10    10     1-    1-   10     3     8     4-    6-      
        -200   100   140   200   200  -100  -100   200    50   170   100   140   ----

  23>     3     1-   10-    5     5     7-    0     7-    5    10-    9     1-      
        -130  -300   100  -100  -100   -90  -800   -90  -100   100    80  -300   ----

  24>     4     0     4     4     7-   10    10     1     7-   10     4     4       
        -140  -170  -140  -140  -100   -50   -50  -150  -100   -50  -140  -140   ----

  25>     3     9-    9-    5-    9-    0     7     3     3     9-    1     5-      
         650   690   690   660   690  -100   680   650   650   690   630   660   ----

  26>     7     7    10-    7     0     7     2-    7    10-    2-    2-    2-      
        -140  -140   100  -140  -620  -140  -170  -140   100  -170  -170  -170   ----






Open Pairs, Monday Morn, August 10, 2009

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          9.50   1.50 1-McNeill-Daigle vs 1-Perlman-Carter
        130    4.00   7.00 2-Daneke-Fallaw vs 3-Zeckets-Goff
        400    0.00  11.00 3-Moore-Rivkin vs 5-Alterman-Hassett
        130    4.00   7.00 4-Shulman-Lewis vs 7-Boose-Brownlee
        130    4.00   7.00 5-Goodrich-McDonald vs 9-Loe-Tyler
        130    4.00   7.00 6-White-Borgese vs 11-Conway-Smilowitz
        130    4.00   7.00 8-Handfield-Schreck vs 2-Bourn-Livesay
         50    8.00   3.00 9-Sheldon-Turoff vs 4-Watson-Dickerson
        130    4.00   7.00 10-Elvidge-Karp vs 6-McCann-Barnwell
   50          9.50   1.50 11-Paris-Ambery vs 8-Keith-Phillips
        130    4.00   7.00 12-Stogner-Mangold vs 10-Sheldon-Howell
  140         11.00   0.00 13-Goodstein-Kanfer vs 12-Carter-Whitaker
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    0.50  10.50 1-McNeill-Daigle vs 1-Perlman-Carter
        400    8.50   2.50 2-Daneke-Fallaw vs 3-Zeckets-Goff
        450    3.00   8.00 3-Moore-Rivkin vs 5-Alterman-Hassett
        450    3.00   8.00 4-Shulman-Lewis vs 7-Boose-Brownlee
        130   10.00   1.00 5-Goodrich-McDonald vs 9-Loe-Tyler
        400    8.50   2.50 6-White-Borgese vs 11-Conway-Smilowitz
        460    0.50  10.50 8-Handfield-Schreck vs 2-Bourn-Livesay
        450    3.00   8.00 9-Sheldon-Turoff vs 4-Watson-Dickerson
        420    6.50   4.50 10-Elvidge-Karp vs 6-McCann-Barnwell
        420    6.50   4.50 11-Paris-Ambery vs 8-Keith-Phillips
        430    5.00   6.00 12-Stogner-Mangold vs 10-Sheldon-Howell
   50         11.00   0.00 13-Goodstein-Kanfer vs 12-Carter-Whitaker
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          8.50   2.50 2-Daneke-Fallaw vs 2-Bourn-Livesay
  460          8.50   2.50 3-Moore-Rivkin vs 4-Watson-Dickerson
  430          2.50   8.50 4-Shulman-Lewis vs 6-McCann-Barnwell
  460          8.50   2.50 5-Goodrich-McDonald vs 8-Keith-Phillips
  430          2.50   8.50 6-White-Borgese vs 10-Sheldon-Howell
  460          8.50   2.50 7-Packman-Trott vs 12-Carter-Whitaker
  430          2.50   8.50 8-Handfield-Schreck vs 1-Perlman-Carter
  460          8.50   2.50 9-Sheldon-Turoff vs 3-Zeckets-Goff
  430          2.50   8.50 10-Elvidge-Karp vs 5-Alterman-Hassett
  430          2.50   8.50 11-Paris-Ambery vs 7-Boose-Brownlee
  460          8.50   2.50 12-Stogner-Mangold vs 9-Loe-Tyler
  430          2.50   8.50 13-Goodstein-Kanfer vs 11-Conway-Smilowitz
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300         11.00   0.00 2-Daneke-Fallaw vs 2-Bourn-Livesay
        140    5.00   6.00 3-Moore-Rivkin vs 4-Watson-Dickerson
        110    6.50   4.50 4-Shulman-Lewis vs 6-McCann-Barnwell
        100    8.00   3.00 5-Goodrich-McDonald vs 8-Keith-Phillips
        500    1.50   9.50 6-White-Borgese vs 10-Sheldon-Howell
  100          9.00   2.00 7-Packman-Trott vs 12-Carter-Whitaker
        110    6.50   4.50 8-Handfield-Schreck vs 1-Perlman-Carter
        300    3.00   8.00 9-Sheldon-Turoff vs 3-Zeckets-Goff
        500    1.50   9.50 10-Elvidge-Karp vs 5-Alterman-Hassett
        200    4.00   7.00 11-Paris-Ambery vs 7-Boose-Brownlee
  200         10.00   1.00 12-Stogner-Mangold vs 9-Loe-Tyler
        870    0.00  11.00 13-Goodstein-Kanfer vs 11-Conway-Smilowitz
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   7.00 1-McNeill-Daigle vs 12-Carter-Whitaker
  140          9.00   2.00 2-Daneke-Fallaw vs 1-Perlman-Carter
   50          4.00   7.00 3-Moore-Rivkin vs 3-Zeckets-Goff
  930         11.00   0.00 4-Shulman-Lewis vs 5-Alterman-Hassett
   50          4.00   7.00 5-Goodrich-McDonald vs 7-Boose-Brownlee
   50          4.00   7.00 6-White-Borgese vs 9-Loe-Tyler
   50          4.00   7.00 7-Packman-Trott vs 11-Conway-Smilowitz
   50          4.00   7.00 9-Sheldon-Turoff vs 2-Bourn-Livesay
  670         10.00   1.00 10-Elvidge-Karp vs 4-Watson-Dickerson
   50          4.00   7.00 11-Paris-Ambery vs 6-McCann-Barnwell
        140    0.00  11.00 12-Stogner-Mangold vs 8-Keith-Phillips
  100          8.00   3.00 13-Goodstein-Kanfer vs 10-Sheldon-Howell
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          6.00   5.00 1-McNeill-Daigle vs 12-Carter-Whitaker
  100          1.00  10.00 2-Daneke-Fallaw vs 1-Perlman-Carter
  140          6.00   5.00 3-Moore-Rivkin vs 3-Zeckets-Goff
  140          6.00   5.00 4-Shulman-Lewis vs 5-Alterman-Hassett
         50    0.00  11.00 5-Goodrich-McDonald vs 7-Boose-Brownlee
  150         11.00   0.00 6-White-Borgese vs 9-Loe-Tyler
  140          6.00   5.00 7-Packman-Trott vs 11-Conway-Smilowitz
  140          6.00   5.00 9-Sheldon-Turoff vs 2-Bourn-Livesay
  140          6.00   5.00 10-Elvidge-Karp vs 4-Watson-Dickerson
  140          6.00   5.00 11-Paris-Ambery vs 6-McCann-Barnwell
  140          6.00   5.00 12-Stogner-Mangold vs 8-Keith-Phillips
  140          6.00   5.00 13-Goodstein-Kanfer vs 10-Sheldon-Howell
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    4.50   6.50 1-McNeill-Daigle vs 11-Conway-Smilowitz
        150   11.00   0.00 3-Moore-Rivkin vs 2-Bourn-Livesay
        630    4.50   6.50 4-Shulman-Lewis vs 4-Watson-Dickerson
        630    4.50   6.50 5-Goodrich-McDonald vs 6-McCann-Barnwell
        630    4.50   6.50 6-White-Borgese vs 8-Keith-Phillips
        630    4.50   6.50 7-Packman-Trott vs 10-Sheldon-Howell
        630    4.50   6.50 8-Handfield-Schreck vs 12-Carter-Whitaker
        630    4.50   6.50 9-Sheldon-Turoff vs 1-Perlman-Carter
        630    4.50   6.50 10-Elvidge-Karp vs 3-Zeckets-Goff
        630    4.50   6.50 11-Paris-Ambery vs 5-Alterman-Hassett
        600   10.00   1.00 12-Stogner-Mangold vs 7-Boose-Brownlee
        630    4.50   6.50 13-Goodstein-Kanfer vs 9-Loe-Tyler
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    2.50   8.50 1-McNeill-Daigle vs 11-Conway-Smilowitz
  150         11.00   0.00 3-Moore-Rivkin vs 2-Bourn-Livesay
        100    7.00   4.00 4-Shulman-Lewis vs 4-Watson-Dickerson
   50          9.00   2.00 5-Goodrich-McDonald vs 6-McCann-Barnwell
        430    1.00  10.00 6-White-Borgese vs 8-Keith-Phillips
        130    5.00   6.00 7-Packman-Trott vs 10-Sheldon-Howell
        400    2.50   8.50 8-Handfield-Schreck vs 12-Carter-Whitaker
        120    6.00   5.00 9-Sheldon-Turoff vs 1-Perlman-Carter
        460    0.00  11.00 10-Elvidge-Karp vs 3-Zeckets-Goff
  100         10.00   1.00 11-Paris-Ambery vs 5-Alterman-Hassett
         90    8.00   3.00 12-Stogner-Mangold vs 7-Boose-Brownlee
        150    4.00   7.00 13-Goodstein-Kanfer vs 9-Loe-Tyler
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          9.00   2.00 1-McNeill-Daigle vs 10-Sheldon-Howell
        750    1.00  10.00 2-Daneke-Fallaw vs 12-Carter-Whitaker
         50    7.00   4.00 3-Moore-Rivkin vs 1-Perlman-Carter
  300         10.00   1.00 4-Shulman-Lewis vs 3-Zeckets-Goff
       1070    0.00  11.00 5-Goodrich-McDonald vs 5-Alterman-Hassett
  500         11.00   0.00 6-White-Borgese vs 7-Boose-Brownlee
         50    7.00   4.00 7-Packman-Trott vs 9-Loe-Tyler
        110    4.00   7.00 8-Handfield-Schreck vs 11-Conway-Smilowitz
        100    5.00   6.00 10-Elvidge-Karp vs 2-Bourn-Livesay
        250    2.00   9.00 11-Paris-Ambery vs 4-Watson-Dickerson
         50    7.00   4.00 12-Stogner-Mangold vs 6-McCann-Barnwell
        150    3.00   8.00 13-Goodstein-Kanfer vs 8-Keith-Phillips
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110         11.00   0.00 1-McNeill-Daigle vs 10-Sheldon-Howell
        100    2.00   9.00 2-Daneke-Fallaw vs 12-Carter-Whitaker
   90          8.00   3.00 3-Moore-Rivkin vs 1-Perlman-Carter
        100    2.00   9.00 4-Shulman-Lewis vs 3-Zeckets-Goff
         90    4.50   6.50 5-Goodrich-McDonald vs 5-Alterman-Hassett
  100         10.00   1.00 6-White-Borgese vs 7-Boose-Brownlee
   80          6.00   5.00 7-Packman-Trott vs 9-Loe-Tyler
        100    2.00   9.00 8-Handfield-Schreck vs 11-Conway-Smilowitz
         90    4.50   6.50 10-Elvidge-Karp vs 2-Bourn-Livesay
   90          8.00   3.00 11-Paris-Ambery vs 4-Watson-Dickerson
   90          8.00   3.00 12-Stogner-Mangold vs 6-McCann-Barnwell
        120    0.00  11.00 13-Goodstein-Kanfer vs 8-Keith-Phillips
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.50   8.50 1-McNeill-Daigle vs 9-Loe-Tyler
   50          7.50   3.50 2-Daneke-Fallaw vs 11-Conway-Smilowitz
   50          7.50   3.50 4-Shulman-Lewis vs 2-Bourn-Livesay
        130    1.00  10.00 5-Goodrich-McDonald vs 4-Watson-Dickerson
         50    4.50   6.50 6-White-Borgese vs 6-McCann-Barnwell
        110    2.50   8.50 7-Packman-Trott vs 8-Keith-Phillips
        420    0.00  11.00 8-Handfield-Schreck vs 10-Sheldon-Howell
         50    4.50   6.50 9-Sheldon-Turoff vs 12-Carter-Whitaker
   50          7.50   3.50 10-Elvidge-Karp vs 1-Perlman-Carter
  110         11.00   0.00 11-Paris-Ambery vs 3-Zeckets-Goff
  100         10.00   1.00 12-Stogner-Mangold vs 5-Alterman-Hassett
   50          7.50   3.50 13-Goodstein-Kanfer vs 7-Boose-Brownlee
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.50   6.50 1-McNeill-Daigle vs 9-Loe-Tyler
  110          9.00   2.00 2-Daneke-Fallaw vs 11-Conway-Smilowitz
   50          4.50   6.50 4-Shulman-Lewis vs 2-Bourn-Livesay
  100          7.50   3.50 5-Goodrich-McDonald vs 4-Watson-Dickerson
        100    1.50   9.50 6-White-Borgese vs 6-McCann-Barnwell
        110    0.00  11.00 7-Packman-Trott vs 8-Keith-Phillips
  140         10.00   1.00 8-Handfield-Schreck vs 10-Sheldon-Howell
   50          4.50   6.50 9-Sheldon-Turoff vs 12-Carter-Whitaker
  100          7.50   3.50 10-Elvidge-Karp vs 1-Perlman-Carter
  150         11.00   0.00 11-Paris-Ambery vs 3-Zeckets-Goff
   50          4.50   6.50 12-Stogner-Mangold vs 5-Alterman-Hassett
        100    1.50   9.50 13-Goodstein-Kanfer vs 7-Boose-Brownlee
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.50  10.50 1-McNeill-Daigle vs 8-Keith-Phillips
  140          9.50   1.50 2-Daneke-Fallaw vs 10-Sheldon-Howell
  140          9.50   1.50 3-Moore-Rivkin vs 12-Carter-Whitaker
  140          9.50   1.50 4-Shulman-Lewis vs 1-Perlman-Carter
        110    3.50   7.50 5-Goodrich-McDonald vs 3-Zeckets-Goff
  100          7.00   4.00 6-White-Borgese vs 5-Alterman-Hassett
  140          9.50   1.50 7-Packman-Trott vs 7-Boose-Brownlee
        100    6.00   5.00 8-Handfield-Schreck vs 9-Loe-Tyler
        110    3.50   7.50 9-Sheldon-Turoff vs 11-Conway-Smilowitz
        140    0.50  10.50 11-Paris-Ambery vs 2-Bourn-Livesay
        110    3.50   7.50 12-Stogner-Mangold vs 4-Watson-Dickerson
        110    3.50   7.50 13-Goodstein-Kanfer vs 6-McCann-Barnwell
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    4.50   6.50 1-McNeill-Daigle vs 8-Keith-Phillips
        150   10.00   1.00 2-Daneke-Fallaw vs 10-Sheldon-Howell
        400    4.50   6.50 3-Moore-Rivkin vs 12-Carter-Whitaker
        150   10.00   1.00 4-Shulman-Lewis vs 1-Perlman-Carter
        170    8.00   3.00 5-Goodrich-McDonald vs 3-Zeckets-Goff
        430    0.00  11.00 6-White-Borgese vs 5-Alterman-Hassett
        420    1.00  10.00 7-Packman-Trott vs 7-Boose-Brownlee
        400    4.50   6.50 8-Handfield-Schreck vs 9-Loe-Tyler
        150   10.00   1.00 9-Sheldon-Turoff vs 11-Conway-Smilowitz
        400    4.50   6.50 11-Paris-Ambery vs 2-Bourn-Livesay
        400    4.50   6.50 12-Stogner-Mangold vs 4-Watson-Dickerson
        400    4.50   6.50 13-Goodstein-Kanfer vs 6-McCann-Barnwell
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          3.50   7.50 1-McNeill-Daigle vs 7-Boose-Brownlee
        100    0.00  11.00 2-Daneke-Fallaw vs 9-Loe-Tyler
  500         11.00   0.00 3-Moore-Rivkin vs 11-Conway-Smilowitz
  120          3.50   7.50 5-Goodrich-McDonald vs 2-Bourn-Livesay
  120          3.50   7.50 6-White-Borgese vs 4-Watson-Dickerson
  150          8.00   3.00 7-Packman-Trott vs 6-McCann-Barnwell
  120          3.50   7.50 8-Handfield-Schreck vs 8-Keith-Phillips
  250         10.00   1.00 9-Sheldon-Turoff vs 10-Sheldon-Howell
  150          8.00   3.00 10-Elvidge-Karp vs 12-Carter-Whitaker
  120          3.50   7.50 11-Paris-Ambery vs 1-Perlman-Carter
  120          3.50   7.50 12-Stogner-Mangold vs 3-Zeckets-Goff
  150          8.00   3.00 13-Goodstein-Kanfer vs 5-Alterman-Hassett
