|
|
|
Game Results
EVENT>Open Pairs |SESSION>Wednesday Mor|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 19, 2009 |CLUB NO.>113712 | 08/20/2009 09:59
---------------------,-- ------------------- -------------,---------------------
DIR> Carey Snider |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2500/1000 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=9/C=3 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 R116192 Rosalind Howell P754957 Sarah Goodstein B 1 1 . 129.34 59.88 1.00(A)
2 K926237 Jane Scanlon L188744 Laurel Anne Barrett B . 4 . 103.04 47.70 0.25(B)
3 L326411 Losia McCann L285235 Mary Ann Whitaker B 3 2 . 127.49 59.02 0.50(A)
4 6314708 H. Gowri Raj N412560 Marion Levy C . . . 84.80 39.26
5 2382040 Richard Johnson 7254202 Raymond Reusche C . . . 91.77 42.49
6 K391090 William Kulbersh O980929 Jack Carter A 2 . . 128.42 59.45 0.70(A)
7 P886616 Carole Stribling J387995 Karolyn Smith B . . . 96.08 44.48
8 M411587 Jean Bourn P525745 Evelyn Gilliard B . . . 100.71 46.63
9 Q444234 Ann Gross M155149 Patricia Patterson C 4 3 1 126.52 58.57 0.36(B)
10 J417053 Michelle Alterman K380706 David Zeckets B . . . 94.10 43.56
Totals 1082.27
Correction Board 27
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 7.38 2.31 5.69 2.31 7.38 2.31 2.31 2.31
990 ---- -50 980 -50 ---- 990 -50 -50 -50
2> 7.38 2.88 2.88 2.88 7.38 2.88 5.69 0.06
660 ---- 150 150 150 ---- 660 150 600 100
3> 6.25 2.88 6.25 1.19 0.06 4.56 7.94 2.88
-100 ---- -150 -100 -200 ---- -670 -110 -50 -150
4> 6.81 0.06 3.44 3.44 3.44 7.94 3.44 3.44
---- 200 ---- -110 100 100 100 300 100 100
5> 5.13 3.44 0.63 7.38 5.13 2.31 0.63 7.38
---- 50 ---- -90 -200 110 50 -100 -200 110
6> 0.06 4.56 4.56 4.56 4.56 4.56 4.56 4.56
---- 170 ---- 420 420 420 420 420 420 420
7> 5.69 1.19 4 7.94 4 1.19 1.19 6.81
120 -100 110 ---- 600 110 ---- -100 -100 130
8> 5.13 0.06 7.94 2.31 2.31 6.81 2.31 5.13
-420 -460 -170 ---- -450 -450 ---- -200 -450 -420
9> 5.13 5.13 0.06 2.31 7.94 3.44 1.19 6.81
400 400 -100 ---- 150 460 ---- 180 -80 430
10> 7.94 6.25 1.19 0.06 3.44 3.44 6.25 3.44
650 ---- 620 140 ---- -110 170 170 620 170
11> 3.44 7.94 3.44 3.44 3.44 0.06 6.81 3.44
-50 ---- 800 -50 ---- -50 -50 -100 530 -50
12> 4 6.81 6.81 1.19 1.19 6.81 4 1.19
100 ---- 630 630 ---- -140 -140 630 100 -140
13> 4.56 0.63 2.31 6.81 0.63 6.81 6.81 3.44
-200 -630 -580 100 -630 ---- 100 ---- 100 -300
14> 5.69 0.63 5.69 0.63 2.31 5.69 7.94 3.44
110 -120 110 -120 -100 ---- 110 ---- 150 -50
15> 7.94 5.13 2.31 1.19 5.13 0.06 5.13 5.13
100 50 -140 -200 50 ---- -400 ---- 50 50
16> 5.13 5.13 1.75 0.06 5.13 5.13 7.94 1.75
140 140 ---- 110 -50 140 ---- 140 400 110
17> 0.63 7.94 2.31 0.63 4.56 4.56 6.81 4.56
-480 50 ---- -450 -480 -420 ---- -420 -400 -420
18> 5.13 7.94 1.75 6.81 1.75 5.13 1.75 1.75
-430 50 ---- -460 -400 -460 ---- -430 -460 -460
19> 0.06 3.44 7.94 5.69 6.81 1.19 3.44 3.44
-170 -110 100 -100 -50 -140 -110 ---- ---- -110
20> 2.31 0.06 5.69 2.31 7.94 5.69 2.31 5.69
-680 -1430 -650 -680 100 -650 -680 ---- ---- -650
21> 2.31 2.31 5.69 0.06 5.69 7.94 5.69 2.31
-140 -140 50 -420 50 100 50 ---- ---- -140
22> 6.81 0.06 6.81 4.56 2.31 2.31 6.81 2.31
200 -50 200 ---- 140 110 110 200 ---- 110
23> 6.81 7.94 2.31 1.19 5.13 3.44 5.13 0.06
170 730 -100 ---- -140 140 110 140 ---- -620
24> 6.25 4 7.94 0.06 6.25 1.19 4 2.31
170 140 420 ---- -250 170 -110 140 ---- -50
25> 2 4 6 8 2 6 6 0 2
-50 100 130 140 -50 130 130 -100 -50 ----
26> 1- 5 3 0 1- 7 5 5 8
-150 100 -100 -800 -150 200 100 100 400 ----
27> 5- 2- 4 2- 8 7 - - 5-
-170 -430 -400 -430 100 -150 -460 -460 -170 ----
28> 4 6.25 2.31 6.25 7.94 4 0.63 0.63
---- 680 800 650 800 1330 680 500 500 ----
29> 7.94 0.06 3.44 1.19 5.69 2.31 5.69 5.69
---- 100 -1440 -650 -690 -630 -660 -630 -630 ----
30> 4.56 6.25 2.31 3.44 6.25 0.63 0.63 7.94
---- 450 460 400 430 460 -50 -50 490 ----
EVENT>Open Pairs |SESSION>Wednesday Mor|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 19, 2009 |CLUB NO.>113712 | 08/20/2009 09:59
---------------------,-- ------------------- -------------,---------------------
DIR> Carey Snider |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2500/1000 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=2 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 3590291 Alvin Daigle L281647 Anne Barnwell B 4 3 . 114.16 52.85 0.35(A)
2 8475601 Dorothie Cunningham 3934446 Seiko Hazanow C . . 1 99.76 46.19 0.16(C)
3 Q058881 Perry Alterman O315690 Ernie Eayrs A . . . 78.65 36.41
4 J799843 Jane Dickerson L242331 Carol Watson B 2 1 . 125.42 58.06 0.70(A)
5 P665970 Alexander Morgan K906368 Margaret Drake B 3 2 . 123.72 57.28 0.50(A)
6 K164736 Stu Goff J759639 Connie Smilowitz A 1 . . 127.83 59.18 1.00(A)
7 J101498 Kay Paris K251183 Elaine Perlman B . . . 107.76 49.89
8 M898893 Edward Ashman Q200955 Margaret Trott C . . . 90.39 41.85
9 Q271925 Peggy Ford Q814724 Susan Cole B . . . 104.53 48.39
Totals 972.22
Correction Board 27
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 0.63 0.63 5.69 5.69 2.31 5.69 5.69 5.69
-990 ---- -990 50 50 -980 50 50 50 ----
2> 0.63 0.63 5.13 5.13 5.13 2.31 5.13 7.94
-660 ---- -660 -150 -150 -150 -600 -150 -100 ----
3> 1.75 7.94 5.13 3.44 1.75 0.06 6.81 5.13
100 ---- 670 150 110 100 50 200 150 ----
4> 4.56 1.19 0.06 7.94 4.56 4.56 4.56 4.56
-100 -200 ---- -300 110 -100 -100 -100 -100 ----
5> 2.88 2.88 5.69 4.56 7.38 7.38 0.63 0.63
-50 -50 ---- 100 90 200 200 -110 -110 ----
6> 3.44 7.94 3.44 3.44 3.44 3.44 3.44 3.44
-420 -170 ---- -420 -420 -420 -420 -420 -420 ----
7> 6.81 6.81 4 6.81 0.06 1.19 4 2.31
100 100 -110 ---- 100 -600 -130 -110 -120 ----
8> 7.94 1.19 0.06 5.69 5.69 2.88 5.69 2.88
460 200 170 ---- 450 450 420 450 420 ----
9> 2.88 4.56 7.94 6.81 5.69 1.19 0.06 2.88
-400 -180 100 ---- 80 -150 -430 -460 -400 ----
10> 4.56 1.75 1.75 6.81 4.56 7.94 0.06 4.56
-170 -620 -620 -140 ---- -170 110 -650 -170 ----
11> 7.94 0.06 1.19 4.56 4.56 4.56 4.56 4.56
100 -800 -530 50 ---- 50 50 50 50 ----
12> 1.19 1.19 4 1.19 6.81 6.81 4 6.81
-630 -630 -100 -630 ---- 140 140 -100 140 ----
13> 5.69 1.19 1.19 4.56 7.38 3.44 1.19 7.38
580 -100 -100 300 630 ---- 200 -100 630 ----
14> 2.31 0.06 7.38 4.56 5.69 2.31 2.31 7.38
-110 -150 120 50 100 ---- -110 -110 120 ----
15> 5.69 2.88 6.81 2.88 2.88 0.06 7.94 2.88
140 -50 200 -50 -50 ---- -100 400 -50 ----
16> 0.06 6.25 6.25 7.94 2.88 2.88 2.88 2.88
-400 -110 -110 50 -140 -140 ---- -140 -140 ----
17> 1.19 5.69 3.44 7.38 7.38 3.44 0.06 3.44
400 450 420 480 480 420 ---- -50 420 ----
18> 6.25 6.25 6.25 1.19 2.88 6.25 0.06 2.88
460 460 460 400 430 460 ---- -50 430 ----
19> 2.31 4.56 1.19 7.94 6.81 4.56 4.56 0.06
100 110 50 170 140 110 110 ---- -100 ----
20> 5.69 2.31 0.06 5.69 2.31 7.94 5.69 2.31
680 650 -100 680 650 1430 680 ---- 650 ----
21> 7.94 5.69 2.31 5.69 0.06 5.69 2.31 2.31
420 140 -50 140 -100 140 -50 ---- -50 ----
22> 5.69 3.44 1.19 5.69 7.94 5.69 1.19 1.19
-110 -140 -200 -110 50 -110 -200 -200 ---- ----
23> 7.94 6.81 1.19 2.88 0.06 4.56 5.69 2.88
620 140 -170 -140 -730 -110 100 -140 ---- ----
24> 5.69 7.94 1.75 1.75 4 6.81 0.06 4
50 250 -170 -170 -140 110 -420 -140 ---- ----
25> 6 6 2 4 2 2 8 0 6
50 50 -130 -100 -130 -130 100 -140 50 ----
26> 6- 6- 1 3 3 5 3 8 0
150 150 -200 -100 -100 100 -100 800 -400 ----
27> 0 2- 1 5- 7- 4 7- 5- 2-
-100 170 150 430 460 400 460 430 170 ----
28> 0.06 4 4 1.75 7.38 5.69 7.38 1.75
-----1330 -680 -680 -800 -500 -650 -500 -800 ----
29> 2.31 0.06 5.69 7.94 2.31 4.56 2.31 6.81
---- 630 -100 660 1440 630 650 630 690 ----
30> 1.75 3.44 7.38 1.75 7.38 5.69 0.06 4.56
---- -460 -450 50 -460 50 -400 -490 -430 ----
Open Pairs, Wednesday Mor, August 19, 2009
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
990 7.38 0.63 1-Howell-Goodstein vs 1-Daigle-Barnwell
50 2.31 5.69 3-McCann-Whitaker vs 4-Dickerson-Watson
980 5.69 2.31 4-Raj-Levy vs 6-Goff-Smilowitz
50 2.31 5.69 5-Johnson-Reusche vs 8-Ashman-Trott
990 7.38 0.63 7-Stribling-Smith vs 3-Alterman-Eayrs
50 2.31 5.69 8-Bourn-Gilliard vs 5-Morgan-Drake
50 2.31 5.69 9-Gross-Patterson vs 7-Paris-Perlman
50 2.31 5.69 10-Alterman-Zeckets vs 9-Ford-Cole
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 7.38 0.63 1-Howell-Goodstein vs 1-Daigle-Barnwell
150 2.88 5.13 3-McCann-Whitaker vs 4-Dickerson-Watson
150 2.88 5.13 4-Raj-Levy vs 6-Goff-Smilowitz
150 2.88 5.13 5-Johnson-Reusche vs 8-Ashman-Trott
660 7.38 0.63 7-Stribling-Smith vs 3-Alterman-Eayrs
150 2.88 5.13 8-Bourn-Gilliard vs 5-Morgan-Drake
600 5.69 2.31 9-Gross-Patterson vs 7-Paris-Perlman
100 0.06 7.94 10-Alterman-Zeckets vs 9-Ford-Cole
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.25 1.75 1-Howell-Goodstein vs 1-Daigle-Barnwell
150 2.88 5.13 3-McCann-Whitaker vs 4-Dickerson-Watson
100 6.25 1.75 4-Raj-Levy vs 6-Goff-Smilowitz
200 1.19 6.81 5-Johnson-Reusche vs 8-Ashman-Trott
670 0.06 7.94 7-Stribling-Smith vs 3-Alterman-Eayrs
110 4.56 3.44 8-Bourn-Gilliard vs 5-Morgan-Drake
50 7.94 0.06 9-Gross-Patterson vs 7-Paris-Perlman
150 2.88 5.13 10-Alterman-Zeckets vs 9-Ford-Cole
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.81 1.19 2-Scanlon-Barrett vs 2-Cunningham-Hazanow
110 0.06 7.94 4-Raj-Levy vs 5-Morgan-Drake
100 3.44 4.56 5-Johnson-Reusche vs 7-Paris-Perlman
100 3.44 4.56 6-Kulbersh-Carter vs 9-Ford-Cole
100 3.44 4.56 7-Stribling-Smith vs 1-Daigle-Barnwell
300 7.94 0.06 8-Bourn-Gilliard vs 4-Dickerson-Watson
100 3.44 4.56 9-Gross-Patterson vs 6-Goff-Smilowitz
100 3.44 4.56 10-Alterman-Zeckets vs 8-Ashman-Trott
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.13 2.88 2-Scanlon-Barrett vs 2-Cunningham-Hazanow
90 3.44 4.56 4-Raj-Levy vs 5-Morgan-Drake
200 0.63 7.38 5-Johnson-Reusche vs 7-Paris-Perlman
110 7.38 0.63 6-Kulbersh-Carter vs 9-Ford-Cole
50 5.13 2.88 7-Stribling-Smith vs 1-Daigle-Barnwell
100 2.31 5.69 8-Bourn-Gilliard vs 4-Dickerson-Watson
200 0.63 7.38 9-Gross-Patterson vs 6-Goff-Smilowitz
110 7.38 0.63 10-Alterman-Zeckets vs 8-Ashman-Trott
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.06 7.94 2-Scanlon-Barrett vs 2-Cunningham-Hazanow
420 4.56 3.44 4-Raj-Levy vs 5-Morgan-Drake
420 4.56 3.44 5-Johnson-Reusche vs 7-Paris-Perlman
420 4.56 3.44 6-Kulbersh-Carter vs 9-Ford-Cole
420 4.56 3.44 7-Stribling-Smith vs 1-Daigle-Barnwell
420 4.56 3.44 8-Bourn-Gilliard vs 4-Dickerson-Watson
420 4.56 3.44 9-Gross-Patterson vs 6-Goff-Smilowitz
420 4.56 3.44 10-Alterman-Zeckets vs 8-Ashman-Trott
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 5.69 2.31 1-Howell-Goodstein vs 9-Ford-Cole
100 1.19 6.81 2-Scanlon-Barrett vs 1-Daigle-Barnwell
110 4.00 4.00 3-McCann-Whitaker vs 3-Alterman-Eayrs
600 7.94 0.06 5-Johnson-Reusche vs 6-Goff-Smilowitz
110 4.00 4.00 6-Kulbersh-Carter vs 8-Ashman-Trott
100 1.19 6.81 8-Bourn-Gilliard vs 2-Cunningham-Hazanow
100 1.19 6.81 9-Gross-Patterson vs 5-Morgan-Drake
130 6.81 1.19 10-Alterman-Zeckets vs 7-Paris-Perlman
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.13 2.88 1-Howell-Goodstein vs 9-Ford-Cole
460 0.06 7.94 2-Scanlon-Barrett vs 1-Daigle-Barnwell
170 7.94 0.06 3-McCann-Whitaker vs 3-Alterman-Eayrs
450 2.31 5.69 5-Johnson-Reusche vs 6-Goff-Smilowitz
450 2.31 5.69 6-Kulbersh-Carter vs 8-Ashman-Trott
200 6.81 1.19 8-Bourn-Gilliard vs 2-Cunningham-Hazanow
450 2.31 5.69 9-Gross-Patterson vs 5-Morgan-Drake
420 5.13 2.88 10-Alterman-Zeckets vs 7-Paris-Perlman
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 5.13 2.88 1-Howell-Goodstein vs 9-Ford-Cole
400 5.13 2.88 2-Scanlon-Barrett vs 1-Daigle-Barnwell
100 0.06 7.94 3-McCann-Whitaker vs 3-Alterman-Eayrs
150 2.31 5.69 5-Johnson-Reusche vs 6-Goff-Smilowitz
460 7.94 0.06 6-Kulbersh-Carter vs 8-Ashman-Trott
180 3.44 4.56 8-Bourn-Gilliard vs 2-Cunningham-Hazanow
80 1.19 6.81 9-Gross-Patterson vs 5-Morgan-Drake
430 6.81 1.19 10-Alterman-Zeckets vs 7-Paris-Perlman
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 7.94 0.06 1-Howell-Goodstein vs 8-Ashman-Trott
620 6.25 1.75 3-McCann-Whitaker vs 2-Cunningham-Hazanow
140 1.19 6.81 4-Raj-Levy vs 4-Dickerson-Watson
110 0.06 7.94 6-Kulbersh-Carter vs 7-Paris-Perlman
170 3.44 4.56 7-Stribling-Smith vs 9-Ford-Cole
170 3.44 4.56 8-Bourn-Gilliard vs 1-Daigle-Barnwell
620 6.25 1.75 9-Gross-Patterson vs 3-Alterman-Eayrs
170 3.44 4.56 10-Alterman-Zeckets vs 6-Goff-Smilowitz
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.44 4.56 1-Howell-Goodstein vs 8-Ashman-Trott
800 7.94 0.06 3-McCann-Whitaker vs 2-Cunningham-Hazanow
50 3.44 4.56 4-Raj-Levy vs 4-Dickerson-Watson
50 3.44 4.56 6-Kulbersh-Carter vs 7-Paris-Perlman
50 3.44 4.56 7-Stribling-Smith vs 9-Ford-Cole
100 0.06 7.94 8-Bourn-Gilliard vs 1-Daigle-Barnwell
530 6.81 1.19 9-Gross-Patterson vs 3-Alterman-Eayrs
50 3.44 4.56 10-Alterman-Zeckets vs 6-Goff-Smilowitz
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 4.00 1-Howell-Goodstein vs 8-Ashman-Trott
630 6.81 1.19 3-McCann-Whitaker vs 2-Cunningham-Hazanow
630 6.81 1.19 4-Raj-Levy vs 4-Dickerson-Watson
140 1.19 6.81 6-Kulbersh-Carter vs 7-Paris-Perlman
140 1.19 6.81 7-Stribling-Smith vs 9-Ford-Cole
630 6.81 1.19 8-Bourn-Gilliard vs 1-Daigle-Barnwell
100 4.00 4.00 9-Gross-Patterson vs 3-Alterman-Eayrs
140 1.19 6.81 10-Alterman-Zeckets vs 6-Goff-Smilowitz
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.56 3.44 1-Howell-Goodstein vs 7-Paris-Perlman
630 0.63 7.38 2-Scanlon-Barrett vs 9-Ford-Cole
580 2.31 5.69 3-McCann-Whitaker vs 1-Daigle-Barnwell
100 6.81 1.19 4-Raj-Levy vs 3-Alterman-Eayrs
630 0.63 7.38 5-Johnson-Reusche vs 5-Morgan-Drake
100 6.81 1.19 7-Stribling-Smith vs 8-Ashman-Trott
100 6.81 1.19 9-Gross-Patterson vs 2-Cunningham-Hazanow
300 3.44 4.56 10-Alterman-Zeckets vs 4-Dickerson-Watson
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.69 2.31 1-Howell-Goodstein vs 7-Paris-Perlman
120 0.63 7.38 2-Scanlon-Barrett vs 9-Ford-Cole
110 5.69 2.31 3-McCann-Whitaker vs 1-Daigle-Barnwell
120 0.63 7.38 4-Raj-Levy vs 3-Alterman-Eayrs
100 2.31 5.69 5-Johnson-Reusche vs 5-Morgan-Drake
110 5.69 2.31 7-Stribling-Smith vs 8-Ashman-Trott
150 7.94 0.06 9-Gross-Patterson vs 2-Cunningham-Hazanow
50 3.44 4.56 10-Alterman-Zeckets vs 4-Dickerson-Watson
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.94 0.06 1-Howell-Goodstein vs 7-Paris-Perlman
50 5.13 2.88 2-Scanlon-Barrett vs 9-Ford-Cole
140 2.31 5.69 3-McCann-Whitaker vs 1-Daigle-Barnwell
200 1.19 6.81 4-Raj-Levy vs 3-Alterman-Eayrs
50 5.13 2.88 5-Johnson-Reusche vs 5-Morgan-Drake
400 0.06 7.94 7-Stribling-Smith vs 8-Ashman-Trott
50 5.13 2.88 9-Gross-Patterson vs 2-Cunningham-Hazanow
50 5.13 2.88 10-Alterman-Zeckets vs 4-Dickerson-Watson
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.13 2.88 1-Howell-Goodstein vs 5-Morgan-Drake
140 5.13 2.88 2-Scanlon-Barrett vs 8-Ashman-Trott
110 1.75 6.25 4-Raj-Levy vs 2-Cunningham-Hazanow
50 0.06 7.94 5-Johnson-Reusche vs 4-Dickerson-Watson
140 5.13 2.88 6-Kulbersh-Carter vs 6-Goff-Smilowitz
140 5.13 2.88 8-Bourn-Gilliard vs 9-Ford-Cole
400 7.94 0.06 9-Gross-Patterson vs 1-Daigle-Barnwell
110 1.75 6.25 10-Alterman-Zeckets vs 3-Alterman-Eayrs
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 0.63 7.38 1-Howell-Goodstein vs 5-Morgan-Drake
50 7.94 0.06 2-Scanlon-Barrett vs 8-Ashman-Trott
450 2.31 5.69 4-Raj-Levy vs 2-Cunningham-Hazanow
480 0.63 7.38 5-Johnson-Reusche vs 4-Dickerson-Watson
420 4.56 3.44 6-Kulbersh-Carter vs 6-Goff-Smilowitz
420 4.56 3.44 8-Bourn-Gilliard vs 9-Ford-Cole
400 6.81 1.19 9-Gross-Patterson vs 1-Daigle-Barnwell
420 4.56 3.44 10-Alterman-Zeckets vs 3-Alterman-Eayrs
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 5.13 2.88 1-Howell-Goodstein vs 5-Morgan-Drake
50 7.94 0.06 2-Scanlon-Barrett vs 8-Ashman-Trott
460 1.75 6.25 4-Raj-Levy vs 2-Cunningham-Hazanow
400 6.81 1.19 5-Johnson-Reusche vs 4-Dickerson-Watson
460 1.75 6.25 6-Kulbersh-Carter vs 6-Goff-Smilowitz
430 5.13 2.88 8-Bourn-Gilliard vs 9-Ford-Cole
460 1.75 6.25 9-Gross-Patterson vs 1-Daigle-Barnwell
460 1.75 6.25 10-Alterman-Zeckets vs 3-Alterman-Eayrs
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.06 7.94 1-Howell-Goodstein vs 4-Dickerson-Watson
110 3.44 4.56 2-Scanlon-Barrett vs 6-Goff-Smilowitz
100 7.94 0.06 3-McCann-Whitaker vs 9-Ford-Cole
100 5.69 2.31 4-Raj-Levy vs 1-Daigle-Barnwell
50 6.81 1.19 5-Johnson-Reusche vs 3-Alterman-Eayrs
140 1.19 6.81 6-Kulbersh-Carter vs 5-Morgan-Drake
110 3.44 4.56 7-Stribling-Smith vs 7-Paris-Perlman
110 3.44 4.56 10-Alterman-Zeckets vs 2-Cunningham-Hazanow
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 2.31 5.69 1-Howell-Goodstein vs 4-Dickerson-Watson
1430 0.06 7.94 2-Scanlon-Barrett vs 6-Goff-Smilowitz
650 5.69 2.31 3-McCann-Whitaker vs 9-Ford-Cole
680 2.31 5.69 4-Raj-Levy vs 1-Daigle-Barnwell
100 7.94 0.06 5-Johnson-Reusche vs 3-Alterman-Eayrs
650 5.69 2.31 6-Kulbersh-Carter vs 5-Morgan-Drake
680 2.31 5.69 7-Stribling-Smith vs 7-Paris-Perlman
650 5.69 2.31 10-Alterman-Zeckets vs 2-Cunningham-Hazanow
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.31 5.69 1-Howell-Goodstein vs 4-Dickerson-Watson
140 2.31 5.69 2-Scanlon-Barrett vs 6-Goff-Smilowitz
50 5.69 2.31 3-McCann-Whitaker vs 9-Ford-Cole
420 0.06 7.94 4-Raj-Levy vs 1-Daigle-Barnwell
50 5.69 2.31 5-Johnson-Reusche vs 3-Alterman-Eayrs
100 7.94 0.06 6-Kulbersh-Carter vs 5-Morgan-Drake
50 5.69 2.31 7-Stribling-Smith vs 7-Paris-Perlman
140 2.31 5.69 10-Alterman-Zeckets vs 2-Cunningham-Hazanow
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.81 1.19 1-Howell-Goodstein vs 3-Alterman-Eayrs
50 0.06 7.94 2-Scanlon-Barrett vs 5-Morgan-Drake
200 6.81 1.19 3-McCann-Whitaker vs 7-Paris-Perlman
140 4.56 3.44 5-Johnson-Reusche vs 2-Cunningham-Hazanow
110 2.31 5.69 6-Kulbersh-Carter vs 4-Dickerson-Watson
110 2.31 5.69 7-Stribling-Smith vs 6-Goff-Smilowitz
200 6.81 1.19 8-Bourn-Gilliard vs 8-Ashman-Trott
110 2.31 5.69 10-Alterman-Zeckets vs 1-Daigle-Barnwell
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 6.81 1.19 1-Howell-Goodstein vs 3-Alterman-Eayrs
730 7.94 0.06 2-Scanlon-Barrett vs 5-Morgan-Drake
100 2.31 5.69 3-McCann-Whitaker vs 7-Paris-Perlman
140 1.19 6.81 5-Johnson-Reusche vs 2-Cunningham-Hazanow
140 5.13 2.88 6-Kulbersh-Carter vs 4-Dickerson-Watson
110 3.44 4.56 7-Stribling-Smith vs 6-Goff-Smilowitz
140 5.13 2.88 8-Bourn-Gilliard vs 8-Ashman-Trott
620 0.06 7.94 10-Alterman-Zeckets vs 1-Daigle-Barnwell
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 6.25 1.75 1-Howell-Goodstein vs 3-Alterman-Eayrs
140 4.00 4.00 2-Scanlon-Barrett vs 5-Morgan-Drake
420 7.94 0.06 3-McCann-Whitaker vs 7-Paris-Perlman
250 0.06 7.94 5-Johnson-Reusche vs 2-Cunningham-Hazanow
170 6.25 1.75 6-Kulbersh-Carter vs 4-Dickerson-Watson
110 1.19 6.81 7-Stribling-Smith vs 6-Goff-Smilowitz
140 4.00 4.00 8-Bourn-Gilliard vs 8-Ashman-Trott
50 2.31 5.69 10-Alterman-Zeckets vs 1-Daigle-Barnwell
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 6.00 1-Howell-Goodstein vs 2-Cunningham-Hazanow
100 4.00 4.00 2-Scanlon-Barrett vs 4-Dickerson-Watson
130 6.00 2.00 3-McCann-Whitaker vs 6-Goff-Smilowitz
140 8.00 0.00 4-Raj-Levy vs 8-Ashman-Trott
50 2.00 6.00 5-Johnson-Reusche vs 1-Daigle-Barnwell
130 6.00 2.00 6-Kulbersh-Carter vs 3-Alterman-Eayrs
130 6.00 2.00 7-Stribling-Smith vs 5-Morgan-Drake
