|
|
|
Game Results
EVENT>Open Pairs |SESSION>Friday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 28, 2009 |CLUB NO.>113712 | 08/28/2009 14:01
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2500/1500 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=10/C=6 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 P890877 Minerva Phillips N358302 Norma McNeill C . . . 124.00 39.74
2 4056981 Mary Daneke 1495224 Martha Fallaw C 5 2 1 180.54 57.87 0.56(B)
3 P429819 Virginia Saul K391090 William Kulbersh A 1 . . 209.29 67.08 1.30(A)
4 7868081 Olga Schreck 7791224 Raymond Handfield C . . . 116.88 37.46
5 2382040 Richard Johnson 7254202 Raymond Reusche C . . . 120.21 38.53
6 L266737 Rita Edlin L263363 Lorraine Siegel B . 3 . 155.67 49.89 0.40(B)
7 P754957 Sarah Goodstein K380706 David Zeckets B . . . 148.17 47.49
8 8475601 Dorothie Cunningham 3934446 Seiko Hazanow C . . . 125.79 40.32
9 L888010 Lanette Moore L509443 Lois Keith A 3 . . 186.00 59.62 0.65(A)
10 J387995 Karolyn Smith J759639 Connie Smilowitz B 2 1 . 188.96 60.56 0.91(A)
11 L267776 Norma Ambery L280284 Marjorie Moreman B . . . 138.00 44.23
12 Q444234 Ann Gross L685616 Mary Lou Carter A 4 . . 184.00 58.97 0.46(A)
13 Q200955 Margaret Trott M898893 Edward Ashman C . 4 2 149.30 47.85 0.34(C)
Totals 2026.81
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 9- 3- 6 9- 0 3- 12 1- 9- 9- 1- 6 6
420 -50 140 420 -150 -50 450 -100 420 420 -100 140 140
2> 8- 8- 8- 3 1 8- 8- 0 3 5 3 8- 12
50 50 50 -110 -120 50 50 -140 -110 -80 -110 50 100
3> 1 9 9 1 1 4 9 6 12 9 4 9 4
-100 140 140 -100 -100 -50 140 100 200 140 -50 140 -50
4> 6 0 6 6 2 11 11 2 6 11 2 6 9
-90 -300 -90 -90 -110 200 200 -110 -90 200 -110 -90 100
5> 6- 1- 0 6- 3 6- 1- 11 6- 12 6- 10 6-
650 -100 -200 650 620 650 -100 800 650 1430 650 680 650
6> 7- 7- 7- 0 7- 7- 1- 1- 7- 7- 7- 7- 7-
140 140 140 -50 140 140 110 110 140 140 140 140 140
7> 7 11 11 7 7 7 3- 3- 1- 1- 11 0 7
100 200 200 100 100 100 -100 -100 -110 -110 200 -120 100
8> 4- 10 11- 8 11- 2- 6- 0 2- 6- 4- 9 1
-120 -50 110 -100 110 -150 -110 -510 -150 -110 -120 -90 -400
9> 5 5 12 2 5 1 0 11 10 5 5 8 9
-620 -620 170 -650 -620 -790 -850 -50 -100 -620 -620 -300 -170
10> 4 10- 6- 10- 2 8 10- - 10- 4 6- - 4
90 200 100 200 -90 110 200 -120 200 90 100 -120 90
11> 5 5 8- 0 10- 2 5 5 10- 8- 1 12 5
400 400 430 -100 460 210 400 400 460 430 120 800 400
12> - 12 10 - 8 6 3- 10 10 7 3- 3- 3-
680 2210 1460 680 1440 720 710 1460 1460 1370 710 710 710
13> 2- 7 2- 8- 8- 2- 10- 2- 12 10- 2- 2- 6
-1440 -1370 -1440 -720 -720 -1440 -690 -1440 100 -690 -1440 -1440 -1390
14> 3 5 12 10 0 6- 8- 1 6- 8- 11 3 3
-50 300 800 530 -300 420 500 -200 420 500 590 -50 -50
15> 11- 11- 8 9- 4- 4- 0 1 4- 4- 4- 4- 9-
120 120 90 110 -100 -100 -470 -200 -100 -100 -100 -100 110
16> 4- 1 11 4- 9 11 4- 11 4- 4- 0 4- 8
-630 -660 100 -630 -140 100 -630 100 -630 -630 -690 -630 -600
17> 2 7 10 0 2 2 10 5 12 8 10 5 5
-140 -80 50 -150 -140 -140 50 -110 100 -50 50 -110 -110
18> 3 5 10 0 1- 6- 10 10 10 6- 1- 10 4
110 620 650 -200 -100 630 650 650 650 630 -100 650 600
19> 8 4- 4- 1 2 11- 8 0 8 8 8 11- 3
460 400 400 120 150 490 460 -200 460 460 460 490 210
20> 1- 9 9 0 1- 4 4 9 9 4 9 9 9
-620 100 100 -1400 -620 -170 -170 100 100 -170 100 100 100
21> 5- 9 11 5- 5- 11 1 11 1 5- 5- 5- 1
100 130 150 100 100 150 50 150 50 100 100 100 50
22> 6 0.04 9.79 10.88 8.71 1.67 1.67 3.29 6 11.96 6 6 4.80
-50 -300 110 140 90 -150 -150 -100 -50 200 -50 -50 AVE-
23> 5 10 5 5 5 0 5 5 5 12 5 11 5
-2210 -1470 -2210 -2210 -2210 -2220 -2210 -2210 -2210 -1430 -2210 -1460 -2210
24> 0 9- 11 4 1 12 7- 4 4 9- 4 7- 4
-100 120 150 -50 -80 380 90 -50 -50 120 -50 90 -50
25> 4 10 4 4 10 4 4 4 4 4 10 12 4
-650 -620 -650 -650 -620 -650 -650 -650 -650 -650 -620 -200 -650
26> 2- 8- 5 0 2- 11 1 7 10 5 5 12 8-
-300 100 -200 -630 -300 200 -600 -180 110 -200 -200 870 100
EVENT>Open Pairs |SESSION>Friday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 28, 2009 |CLUB NO.>113712 | 08/28/2009 14:01
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2500/1500 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=5 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 O980929 Jack Carter O315690 Ernie Eayrs C 4 2 2 165.33 52.99 0.50(B)
2 L434370 Evelyn Ellis L627292 Betty McDonald C 3 1 1 173.20 55.51 0.72(B)
3 J511394 Betty Taneri J511386 Denis Taneri A 1 . . 192.83 61.80 1.30(A)
4 L242331 Carol Watson L281647 Anne Barnwell B . . . 139.00 44.55
5 P715692 Pauline Kaplan P957149 Freida Shaffer C . . . 129.21 41.41
6 O031056 Trevor Lumb L960668 Phil Hook A 2 . . 186.96 59.92 0.91(A)
7 J101498 Kay Paris N248914 Betty Brownlee B . 4 . 161.00 51.60 0.25(B)
8 M398211 Nancy Shuford R210903 W Henry Shuford C . 3 . 163.21 52.31 0.36(B)
9 K164736 Stu Goff M031784 Fred Moore A 5 . . 165.04 52.90 0.26(A)
10 P932464 Mitti Sakai K281120 Buddy Waller B . . . 143.63 46.04
11 N996120 Maureen McGuire L581187 Martin Nathan B . . . 149.50 47.92
12 L325474 Carey Snider Q058881 Perry Alterman A . . . 132.29 42.40
13 3590291 Alvin Daigle 9869662 David Howard C . . . 128.00 41.03
Totals 2029.20
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 2- 10- 8- 2- 6 2- 2- 10- 12 6 8- 6 0
-420 100 50 -420 -140 -420 -420 100 150 -140 50 -140 -450
2> 3- 12 3- 9 3- 7 9 9 11 3- 3- 0 3-
-50 140 -50 110 -50 80 110 110 120 -50 -50 -100 -50
3> 6 3 0 3 3 11 8 11 3 8 8 3 11
-100 -140 -200 -140 -140 100 50 100 -140 50 50 -140 100
4> 10 12 6 6 1 6 10 10 6 1 3 1 6
110 300 90 90 -200 90 110 110 90 -200 -100 -200 90
5> 10- 5- 12 0 5- 5- 9 2 5- 5- 10- 5- 1
100 -650 200 -1430 -650 -650 -620 -680 -650 -650 100 -650 -800
6> 4- 4- 4- 4- 12 4- 4- 4- 4- 4- 10- 4- 10-
-140 -140 -140 -140 50 -140 -140 -140 -140 -140 -110 -140 -110
7> 10- 1 10- 5 1 5 12 5 5 8- 5 8- 1
110 -200 110 -100 -200 -100 120 -100 -100 100 -100 100 -200
8> 9- - 5- 4 7- - 3 9- 11 5- 7- 12 2
150 -110 110 100 120 -110 90 150 400 110 120 510 50
9> 0 7 10 7 7 4 11 3 12 7 1 7 2
-170 620 650 620 620 300 790 170 850 620 50 620 100
10> 5- 8 1- 5- 10 11- 4 8 1- 8 11- 1- 1-
-100 -90 -200 -100 90 120 -110 -90 -200 -90 120 -200 -200
11> 3- 12 11 1- 0 10 7 7 7 7 7 1- 3-
-430 100 -120 -460 -800 -210 -400 -400 -400 -400 -400 -460 -430
12> 5 11- 8- 4 8- 6 8- 8- 11- 2 0 2 2
-1370 -680 -710 -1440 -710 -720 -710 -710 -680 -1460 -2210 -1460 -1460
13> 3- 9- 3- 9- 9- 6 1- 9- 9- 5 0 9- 1-
720 1440 720 1440 1440 1390 690 1440 1440 1370 -100 1440 690
14> 2 1 12 9 5- 9 3- 9 11 7 5- 0 3-
-530 -590 300 50 -420 50 -500 50 200 -300 -420 -800 -500
15> 7- 7- 7- 7- 2- 12 - 11 - 7- 4 7- 2-
100 100 100 100 -110 470 -120 200 -120 100 -90 100 -110
16> 12 3 7- 1 4 7- 7- 1 11 7- 1 7- 7-
690 140 630 -100 600 630 630 -100 660 630 -100 630 630
17> 10 7 10 7 2 10 7 5 0 2 4 12 2
140 110 140 110 -50 140 110 80 -100 -50 50 150 -50
18> 10- 2 5- 8 2 9 2 7 2 2 5- 12 10-
100 -650 -630 -600 -650 -110 -650 -620 -650 -650 -630 200 100
19> - - 9 4 4 12 7- 4 7- 4 11 4 10
-490 -490 -210 -460 -460 200 -400 -460 -400 -460 -120 -460 -150
20> 3 8 3 8 10- 3 3 3 3 8 12 3 10-
-100 170 -100 170 620 -100 -100 -100 -100 170 1400 -100 620
21> 1 11 11 6- 1 3 11 1 6- 6- 6- 6- 6-
-150 -50 -50 -100 -150 -130 -50 -150 -100 -100 -100 -100 -100
22> 10.33 7.20 10.33 6 8.71 11.96 6 2.21 0.04 1.13 6 3.29 6
150 AVE+ 150 50 100 300 50 -110 -200 -140 50 -90 50
23> 7 7 7 7 2 7 7 0 7 7 7 1 12
2210 2210 2210 2210 1470 2210 2210 1430 2210 2210 2210 1460 2220
24> 8 4- 12 8 2- 8 1 2- 8 8 11 4- 0
50 -90 100 50 -120 50 -150 -120 50 50 80 -90 -380
25> 8 8 8 2 8 8 8 8 2 2 0 8 8
650 650 650 620 650 650 650 650 620 620 200 650 650
26> 11 9- 5 3- 2 7 7 12 7 9- 0 1 3-
600 300 180 -100 -110 200 200 630 200 300 -870 -200 -100
Open Pairs, Friday Morn, August 28, 2009
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 9.50 2.50 1-Phillips-McNeill vs 1-Carter-Eayrs
50 3.50 8.50 2-Daneke-Fallaw vs 3-Taneri-Taneri
140 6.00 6.00 3-Saul-Kulbersh vs 5-Kaplan-Shaffer
420 9.50 2.50 4-Schreck-Handfield vs 7-Paris-Brownlee
150 0.00 12.00 5-Johnson-Reusche vs 9-Goff-Moore
50 3.50 8.50 6-Edlin-Siegel vs 11-McGuire-Nathan
450 12.00 0.00 7-Goodstein-Zeckets vs 13-Daigle-Howard
100 1.50 10.50 8-Cunningham-Hazanow vs 2-Ellis-McDonald
420 9.50 2.50 9-Moore-Keith vs 4-Watson-Barnwell
420 9.50 2.50 10-Smith-Smilowitz vs 6-Lumb-Hook
100 1.50 10.50 11-Ambery-Moreman vs 8-Shuford-Shuford
140 6.00 6.00 12-Gross-Carter vs 10-Sakai-Waller
140 6.00 6.00 13-Trott-Ashman vs 12-Snider-Alterman
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 8.50 3.50 1-Phillips-McNeill vs 1-Carter-Eayrs
50 8.50 3.50 2-Daneke-Fallaw vs 3-Taneri-Taneri
50 8.50 3.50 3-Saul-Kulbersh vs 5-Kaplan-Shaffer
110 3.00 9.00 4-Schreck-Handfield vs 7-Paris-Brownlee
120 1.00 11.00 5-Johnson-Reusche vs 9-Goff-Moore
50 8.50 3.50 6-Edlin-Siegel vs 11-McGuire-Nathan
50 8.50 3.50 7-Goodstein-Zeckets vs 13-Daigle-Howard
140 0.00 12.00 8-Cunningham-Hazanow vs 2-Ellis-McDonald
110 3.00 9.00 9-Moore-Keith vs 4-Watson-Barnwell
80 5.00 7.00 10-Smith-Smilowitz vs 6-Lumb-Hook
110 3.00 9.00 11-Ambery-Moreman vs 8-Shuford-Shuford
50 8.50 3.50 12-Gross-Carter vs 10-Sakai-Waller
100 12.00 0.00 13-Trott-Ashman vs 12-Snider-Alterman
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 11.00 1-Phillips-McNeill vs 13-Daigle-Howard
140 9.00 3.00 2-Daneke-Fallaw vs 2-Ellis-McDonald
140 9.00 3.00 3-Saul-Kulbersh vs 4-Watson-Barnwell
100 1.00 11.00 4-Schreck-Handfield vs 6-Lumb-Hook
100 1.00 11.00 5-Johnson-Reusche vs 8-Shuford-Shuford
50 4.00 8.00 6-Edlin-Siegel vs 10-Sakai-Waller
140 9.00 3.00 7-Goodstein-Zeckets vs 12-Snider-Alterman
100 6.00 6.00 8-Cunningham-Hazanow vs 1-Carter-Eayrs
200 12.00 0.00 9-Moore-Keith vs 3-Taneri-Taneri
140 9.00 3.00 10-Smith-Smilowitz vs 5-Kaplan-Shaffer
50 4.00 8.00 11-Ambery-Moreman vs 7-Paris-Brownlee
140 9.00 3.00 12-Gross-Carter vs 9-Goff-Moore
50 4.00 8.00 13-Trott-Ashman vs 11-McGuire-Nathan
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 6.00 6.00 1-Phillips-McNeill vs 13-Daigle-Howard
300 0.00 12.00 2-Daneke-Fallaw vs 2-Ellis-McDonald
90 6.00 6.00 3-Saul-Kulbersh vs 4-Watson-Barnwell
90 6.00 6.00 4-Schreck-Handfield vs 6-Lumb-Hook
110 2.00 10.00 5-Johnson-Reusche vs 8-Shuford-Shuford
200 11.00 1.00 6-Edlin-Siegel vs 10-Sakai-Waller
200 11.00 1.00 7-Goodstein-Zeckets vs 12-Snider-Alterman
110 2.00 10.00 8-Cunningham-Hazanow vs 1-Carter-Eayrs
90 6.00 6.00 9-Moore-Keith vs 3-Taneri-Taneri
200 11.00 1.00 10-Smith-Smilowitz vs 5-Kaplan-Shaffer
110 2.00 10.00 11-Ambery-Moreman vs 7-Paris-Brownlee
90 6.00 6.00 12-Gross-Carter vs 9-Goff-Moore
100 9.00 3.00 13-Trott-Ashman vs 11-McGuire-Nathan
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 6.50 5.50 1-Phillips-McNeill vs 12-Snider-Alterman
100 1.50 10.50 2-Daneke-Fallaw vs 1-Carter-Eayrs
200 0.00 12.00 3-Saul-Kulbersh vs 3-Taneri-Taneri
650 6.50 5.50 4-Schreck-Handfield vs 5-Kaplan-Shaffer
620 3.00 9.00 5-Johnson-Reusche vs 7-Paris-Brownlee
650 6.50 5.50 6-Edlin-Siegel vs 9-Goff-Moore
100 1.50 10.50 7-Goodstein-Zeckets vs 11-McGuire-Nathan
800 11.00 1.00 8-Cunningham-Hazanow vs 13-Daigle-Howard
650 6.50 5.50 9-Moore-Keith vs 2-Ellis-McDonald
1430 12.00 0.00 10-Smith-Smilowitz vs 4-Watson-Barnwell
650 6.50 5.50 11-Ambery-Moreman vs 6-Lumb-Hook
680 10.00 2.00 12-Gross-Carter vs 8-Shuford-Shuford
650 6.50 5.50 13-Trott-Ashman vs 10-Sakai-Waller
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 7.50 4.50 1-Phillips-McNeill vs 12-Snider-Alterman
140 7.50 4.50 2-Daneke-Fallaw vs 1-Carter-Eayrs
140 7.50 4.50 3-Saul-Kulbersh vs 3-Taneri-Taneri
50 0.00 12.00 4-Schreck-Handfield vs 5-Kaplan-Shaffer
140 7.50 4.50 5-Johnson-Reusche vs 7-Paris-Brownlee
140 7.50 4.50 6-Edlin-Siegel vs 9-Goff-Moore
110 1.50 10.50 7-Goodstein-Zeckets vs 11-McGuire-Nathan
110 1.50 10.50 8-Cunningham-Hazanow vs 13-Daigle-Howard
140 7.50 4.50 9-Moore-Keith vs 2-Ellis-McDonald
140 7.50 4.50 10-Smith-Smilowitz vs 4-Watson-Barnwell
140 7.50 4.50 11-Ambery-Moreman vs 6-Lumb-Hook
140 7.50 4.50 12-Gross-Carter vs 8-Shuford-Shuford
140 7.50 4.50 13-Trott-Ashman vs 10-Sakai-Waller
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.00 5.00 1-Phillips-McNeill vs 11-McGuire-Nathan
200 11.00 1.00 2-Daneke-Fallaw vs 13-Daigle-Howard
200 11.00 1.00 3-Saul-Kulbersh vs 2-Ellis-McDonald
100 7.00 5.00 4-Schreck-Handfield vs 4-Watson-Barnwell
100 7.00 5.00 5-Johnson-Reusche vs 6-Lumb-Hook
100 7.00 5.00 6-Edlin-Siegel vs 8-Shuford-Shuford
100 3.50 8.50 7-Goodstein-Zeckets vs 10-Sakai-Waller
100 3.50 8.50 8-Cunningham-Hazanow vs 12-Snider-Alterman
110 1.50 10.50 9-Moore-Keith vs 1-Carter-Eayrs
110 1.50 10.50 10-Smith-Smilowitz vs 3-Taneri-Taneri
200 11.00 1.00 11-Ambery-Moreman vs 5-Kaplan-Shaffer
120 0.00 12.00 12-Gross-Carter vs 7-Paris-Brownlee
100 7.00 5.00 13-Trott-Ashman vs 9-Goff-Moore
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 4.50 7.50 1-Phillips-McNeill vs 11-McGuire-Nathan
50 10.00 2.00 2-Daneke-Fallaw vs 13-Daigle-Howard
110 11.50 0.50 3-Saul-Kulbersh vs 2-Ellis-McDonald
100 8.00 4.00 4-Schreck-Handfield vs 4-Watson-Barnwell
110 11.50 0.50 5-Johnson-Reusche vs 6-Lumb-Hook
150 2.50 9.50 6-Edlin-Siegel vs 8-Shuford-Shuford
110 6.50 5.50 7-Goodstein-Zeckets vs 10-Sakai-Waller
510 0.00 12.00 8-Cunningham-Hazanow vs 12-Snider-Alterman
150 2.50 9.50 9-Moore-Keith vs 1-Carter-Eayrs
110 6.50 5.50 10-Smith-Smilowitz vs 3-Taneri-Taneri
120 4.50 7.50 11-Ambery-Moreman vs 5-Kaplan-Shaffer
90 9.00 3.00 12-Gross-Carter vs 7-Paris-Brownlee
400 1.00 11.00 13-Trott-Ashman vs 9-Goff-Moore
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 5.00 7.00 1-Phillips-McNeill vs 10-Sakai-Waller
620 5.00 7.00 2-Daneke-Fallaw vs 12-Snider-Alterman
170 12.00 0.00 3-Saul-Kulbersh vs 1-Carter-Eayrs
650 2.00 10.00 4-Schreck-Handfield vs 3-Taneri-Taneri
620 5.00 7.00 5-Johnson-Reusche vs 5-Kaplan-Shaffer
790 1.00 11.00 6-Edlin-Siegel vs 7-Paris-Brownlee
850 0.00 12.00 7-Goodstein-Zeckets vs 9-Goff-Moore
50 11.00 1.00 8-Cunningham-Hazanow vs 11-McGuire-Nathan
100 10.00 2.00 9-Moore-Keith vs 13-Daigle-Howard
620 5.00 7.00 10-Smith-Smilowitz vs 2-Ellis-McDonald
620 5.00 7.00 11-Ambery-Moreman vs 4-Watson-Barnwell
300 8.00 4.00 12-Gross-Carter vs 6-Lumb-Hook
170 9.00 3.00 13-Trott-Ashman vs 8-Shuford-Shuford
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 4.00 8.00 1-Phillips-McNeill vs 10-Sakai-Waller
200 10.50 1.50 2-Daneke-Fallaw vs 12-Snider-Alterman
100 6.50 5.50 3-Saul-Kulbersh vs 1-Carter-Eayrs
200 10.50 1.50 4-Schreck-Handfield vs 3-Taneri-Taneri
90 2.00 10.00 5-Johnson-Reusche vs 5-Kaplan-Shaffer
110 8.00 4.00 6-Edlin-Siegel vs 7-Paris-Brownlee
200 10.50 1.50 7-Goodstein-Zeckets vs 9-Goff-Moore
120 0.50 11.50 8-Cunningham-Hazanow vs 11-McGuire-Nathan
200 10.50 1.50 9-Moore-Keith vs 13-Daigle-Howard
90 4.00 8.00 10-Smith-Smilowitz vs 2-Ellis-McDonald
100 6.50 5.50 11-Ambery-Moreman vs 4-Watson-Barnwell
120 0.50 11.50 12-Gross-Carter vs 6-Lumb-Hook
90 4.00 8.00 13-Trott-Ashman vs 8-Shuford-Shuford
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 5.00 7.00 1-Phillips-McNeill vs 9-Goff-Moore
400 5.00 7.00 2-Daneke-Fallaw vs 11-McGuire-Nathan
430 8.50 3.50 3-Saul-Kulbersh vs 13-Daigle-Howard
100 0.00 12.00 4-Schreck-Handfield vs 2-Ellis-McDonald
460 10.50 1.50 5-Johnson-Reusche vs 4-Watson-Barnwell
210 2.00 10.00 6-Edlin-Siegel vs 6-Lumb-Hook
400 5.00 7.00 7-Goodstein-Zeckets vs 8-Shuford-Shuford
400 5.00 7.00 8-Cunningham-Hazanow vs 10-Sakai-Waller
460 10.50 1.50 9-Moore-Keith vs 12-Snider-Alterman
430 8.50 3.50 10-Smith-Smilowitz vs 1-Carter-Eayrs
120 1.00 11.00 11-Ambery-Moreman vs 3-Taneri-Taneri
800 12.00 0.00 12-Gross-Carter vs 5-Kaplan-Shaffer
400 5.00 7.00 13-Trott-Ashman vs 7-Paris-Brownlee
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 0.50 11.50 1-Phillips-McNeill vs 9-Goff-Moore
2210 12.00 0.00 2-Daneke-Fallaw vs 11-McGuire-Nathan
1460 10.00 2.00 3-Saul-Kulbersh vs 13-Daigle-Howard
680 0.50 11.50 4-Schreck-Handfield vs 2-Ellis-McDonald
1440 8.00 4.00 5-Johnson-Reusche vs 4-Watson-Barnwell
720 6.00 6.00 6-Edlin-Siegel vs 6-Lumb-Hook
710 3.50 8.50 7-Goodstein-Zeckets vs 8-Shuford-Shuford
1460 10.00 2.00 8-Cunningham-Hazanow vs 10-Sakai-Waller
1460 10.00 2.00 9-Moore-Keith vs 12-Snider-Alterman
1370 7.00 5.00 10-Smith-Smilowitz vs 1-Carter-Eayrs
710 3.50 8.50 11-Ambery-Moreman vs 3-Taneri-Taneri
710 3.50 8.50 12-Gross-Carter vs 5-Kaplan-Shaffer
710 3.50 8.50 13-Trott-Ashman vs 7-Paris-Brownlee
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1440 2.50 9.50 1-Phillips-McNeill vs 8-Shuford-Shuford
1370 7.00 5.00 2-Daneke-Fallaw vs 10-Sakai-Waller
1440 2.50 9.50 3-Saul-Kulbersh vs 12-Snider-Alterman
720 8.50 3.50 4-Schreck-Handfield vs 1-Carter-Eayrs
720 8.50 3.50 5-Johnson-Reusche vs 3-Taneri-Taneri
1440 2.50 9.50 6-Edlin-Siegel vs 5-Kaplan-Shaffer
690 10.50 1.50 7-Goodstein-Zeckets vs 7-Paris-Brownlee
1440 2.50 9.50 8-Cunningham-Hazanow vs 9-Goff-Moore
100 12.00 0.00 9-Moore-Keith vs 11-McGuire-Nathan
690 10.50 1.50 10-Smith-Smilowitz vs 13-Daigle-Howard
1440 2.50 9.50 11-Ambery-Moreman vs 2-Ellis-McDonald
1440 2.50 9.50 12-Gross-Carter vs 4-Watson-Barnwell
1390 6.00 6.00 13-Trott-Ashman vs 6-Lumb-Hook
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 9.00 1-Phillips-McNeill vs 8-Shuford-Shuford
300 5.00 7.00 2-Daneke-Fallaw vs 10-Sakai-Waller
800 12.00 0.00 3-Saul-Kulbersh vs 12-Snider-Alterman
530 10.00 2.00 4-Schreck-Handfield vs 1-Carter-Eayrs
300 0.00 12.00 5-Johnson-Reusche vs 3-Taneri-Taneri
420 6.50 5.50 6-Edlin-Siegel vs 5-Kaplan-Shaffer
500 8.50 3.50 7-Goodstein-Zeckets vs 7-Paris-Brownlee
200 1.00 11.00 8-Cunningham-Hazanow vs 9-Goff-Moore
420 6.50 5.50 9-Moore-Keith vs 11-McGuire-Nathan
500 8.50 3.50 10-Smith-Smilowitz vs 13-Daigle-Howard
590 11.00 1.00 11-Ambery-Moreman vs 2-Ellis-McDonald
50 3.00 9.00 12-Gross-Carter vs 4-Watson-Barnwell
50 3.00 9.00 13-Trott-Ashman vs 6-Lumb-Hook
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 11.50 0.50 1-Phillips-McNeill vs 7-Paris-Brownlee
120 11.50 0.50 2-Daneke-Fallaw vs 9-Goff-Moore
90 8.00 4.00 3-Saul-Kulbersh vs 11-McGuire-Nathan
110 9.50 2.50 4-Schreck-Handfield vs 13-Daigle-Howard
100 4.50 7.50 5-Johnson-Reusche vs 2-Ellis-McDonald
100 4.50 7.50 6-Edlin-Siegel vs 4-Watson-Barnwell
470 0.00 12.00 7-Goodstein-Zeckets vs 6-Lumb-Hook
200 1.00 11.00 8-Cunningham-Hazanow vs 8-Shuford-Shuford
100 4.50 7.50 9-Moore-Keith vs 10-Sakai-Waller
100 4.50 7.50 10-Smith-Smilowitz vs 12-Snider-Alterman
100 4.50 7.50 11-Ambery-Moreman vs 1-Carter-Eayrs
100 4.50 7.50 12-Gross-Carter vs 3-Taneri-Taneri
110 9.50 2.50 13-Trott-Ashman vs 5-Kaplan-Shaffer
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 4.50 7.50 1-Phillips-McNeill vs 7-Paris-Brownlee
660 1.00 11.00 2-Daneke-Fallaw vs 9-Goff-Moore
100 11.00 1.00 3-Saul-Kulbersh vs 11-McGuire-Nathan
630 4.50 7.50 4-Schreck-Handfield vs 13-Daigle-Howard
140 9.00 3.00 5-Johnson-Reusche vs 2-Ellis-McDonald
100 11.00 1.00 6-Edlin-Siegel vs 4-Watson-Barnwell
630 4.50 7.50 7-Goodstein-Zeckets vs 6-Lumb-Hook
100 11.00 1.00 8-Cunningham-Hazanow vs 8-Shuford-Shuford
630 4.50 7.50 9-Moore-Keith vs 10-Sakai-Waller
630 4.50 7.50 10-Smith-Smilowitz vs 12-Snider-Alterman
690 0.00 12.00 11-Ambery-Moreman vs 1-Carter-Eayrs
630 4.50 7.50 12-Gross-Carter vs 3-Taneri-Taneri
