|
| |
EVENT>Open Pairs |SESSION>Friday Morn |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 25, 2009 |CLUB NO.>113712 | 09/25/2009 14:00
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Club International Fund (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2500/1000 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 P715692 Pauline Kaplan P957149 Freida Shaffer C . . . | . . . 102.50 47.45
2 N835275 Janice Phillips N835283 Marcella Retetagos B . . . | . . . 92.50 42.82
3 J479989 Harold Task O714714 Jim Stogner A 6 . . | 2 . . 126.50 58.56 1.11(SA)
4 L921085 Jan Banks L627292 Betty McDonald C . . . | . . . 94.00 43.52
5 K741784 Peggy Tienken P432445 Morris Williams A . . . | . . . 99.50 46.06
6 L263363 Lorraine Siegel L266737 Rita Edlin B . . . | . . . 90.00 41.67
7 J495097 Eva Ratonyi L627241 Mary Bray C 5 4 2 | 1 1 1 128.00 59.26 1.58(SA)
8 K391090 William Kulbersh J417053 Michelle Alterman A . . . | 4 . . 114.50 53.01 0.55(SA)
9 L289842 Jim Dillon Jr L276783 Terry Mangold B . 5 . | 3 2 . 124.50 57.64 0.93(OB)
Totals 972.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 6 1 3 6 6 3 0 8 3
110 50 100 110 110 100 -110 140 100
2> 5 0 6 2 2 4 2 7 8
150 -100 500 110 110 130 110 600 800
3> 4- 4- 0 2 4- 7 1 8 4-
100 100 -620 -140 100 110 -150 170 100
4> 4 4 4 4 4 0 4 4 8
600 600 600 600 600 150 600 600 750
5> 5- 3 5- 0 7- 3 7- 1 3
500 170 500 -100 620 170 620 140 170
6> 4- 4- 4- 4- 0 4- 8 4- 1
170 170 170 170 -110 170 420 170 -100
7> 4 4 4 4 4 4 8 4 0
-650 -650 -650 -650 -650 -650 -120 -650 -680
8> 2- 5 7 0 1 5 5 2- 8
-120 -90 50 -300 -150 -90 -90 -120 150
9> 1- 0 5- 5- 3- 3- 8 1- 7
-50 -100 450 450 420 420 1510 -50 510
10> 5 7 1 3- 7 1 1 7 3-
80 100 -100 -90 100 -100 -100 100 -90
11> 2 0 7 5 5 1 3 8 5
-50 -430 140 110 110 -150 50 470 110
12> 1 5 5 0 5 2 5 5 8
150 600 600 -100 600 200 600 600 630
13> 6 8 2 4 6 6 0 2 2
-100 140 -200 -110 -100 -100 -400 -200 -200
14> 5- 1 3 2 4 0 5- 7- 7-
400 130 180 150 210 100 400 460 460
15> 3 4 6- 1- 1- 6- 0 6- 6-
180 500 630 130 130 630 -200 630 630
16> 6- 3- 1 6- 3- 6- 6- 1 1
100 -170 -620 100 -170 100 100 -620 -620
17> 6- 0 2- 6- 1 4 6- 2- 6-
420 150 200 420 170 210 420 200 420
18> 4- 4- 1- 1- 4- 7 8 0 4-
-140 -140 -170 -170 -140 -110 50 -420 -140
19> 6 7 8 2 2 2 4- 0 4-
-200 -170 -100 -650 -650 -650 -620 -990 -620
20> 1 6 6 3- 0 3- 6 2 8
-110 150 150 100 -200 100 150 90 670
21> 2- 4- 8 6 0 1 4- 7 2-
100 110 1520 120 -200 -110 110 140 100
22> 8 0 4- 4- 1 2 6- 3 6-
400 -620 -100 -100 -600 -300 100 -150 100
23> 0 4 7- 4 4 1 7- 4 4
-100 690 1440 690 690 680 1440 690 690
24> 2- - 7 - 5 2- 7 4 7
-400 -430 50 -430 -140 -400 50 -180 50
25> 0 3- 3- 8 6- 2 5 6- 1
-600 -150 -150 300 100 -210 -120 100 -300
26> 0 3 8 7 6 3 3 3 3
600 620 660 650 630 620 620 620 620
27> 5 5 5 0 5 5 5 5 1
400 400 400 -100 400 400 400 400 110
EVENT>Open Pairs |SESSION>Friday Morn |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 25, 2009 |CLUB NO.>113712 | 09/25/2009 14:00
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Club International Fund (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2500/1000 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=2 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 1495380 Jackie Kanfer 6164641 Arthur Kanfer C . . 4 | 4 3 1 113.50 52.55 0.84(OC)
2 N996120 Maureen McGuire L581187 Martin Nathan B . . . | . . . 96.00 44.44
3 L285235 Mary Ann Whitaker L685616 Mary Lou Carter A . . . | . . . 112.50 52.08
4 R182454 Bob Jones K503883 Donna Marks B 3 2 . | 2 2 . 131.00 60.65 2.63(OA)
5 J511394 Betty Taneri J511386 Denis Taneri A . . . | 3 . . 118.50 54.86 0.79(SA)
6 Q617724 Frances Beard L266729 Leonard Edlin B . . . | . . . 65.50 30.32
7 M398211 Nancy Shuford R210903 W Henry Shuford B . . . | . . . 108.50 50.23
8 9116494 Ron Barze 9116370 Joel Adler C . . . | . . . 95.00 43.98
9 K512548 Sandy Yu Q610274 Linda Holman B 2 1 . | 1 1 . 131.50 60.88 3.50(OA)
Totals 972.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 2 5 7 8 5 0 2 5 2
-110 -100 -50 110 -100 -140 -110 -100 -110
2> 3 4 8 6 2 1 6 0 6
-150 -130 100 -110 -500 -600 -110 -800 -110
3> 3- 1 3- 7 8 0 6 3- 3-
-100 -110 -100 150 620 -170 140 -100 -100
4> 8 4 4 4 4 4 0 4 4
-150 -600 -600 -600 -600 -600 -750 -600 -600
5> 5 5 - 2- 7 8 5 - 2-
-170 -170 -620 -500 -140 100 -170 -620 -500
6> 3- 3- 0 3- 3- 3- 7 8 3-
-170 -170 -420 -170 -170 -170 100 110 -170
7> 4 0 4 4 4 8 4 4 4
650 120 650 650 650 680 650 650 650
8> 3 3 1 5- 8 0 7 5- 3
90 90 -50 120 300 -150 150 120 90
9> 8 0 2- 6- 2- 1 4- 6- 4-
100 -1510 -450 50 -450 -510 -420 50 -420
10> 7 7 1 4- 4- 1 3 7 1
100 100 -100 90 90 -100 -80 100 -100
11> 5 1 0 3 3 3 6 7 8
-50 -140 -470 -110 -110 -110 50 150 430
12> 3 3 3 8 0 3 7 6 3
-600 -600 -600 100 -630 -600 -150 -200 -600
13> 6 6 4 6 2 2 2 0 8
200 200 110 200 100 100 100 -140 400
14> 5 - 6 - 4 2- 8 7 2-
-180 -460 -150 -460 -210 -400 -100 -130 -400
15> 1- 1- 6- 1- 6- 5 1- 4 8
-630 -630 -130 -630 -130 -180 -630 -500 200
16> 7 1- 7 4- 1- 1- 4- 1- 7
620 -100 620 170 -100 -100 170 -100 620
17> 5- 1- 1- 7 1- 4 8 1- 5-
-200 -420 -420 -170 -420 -210 -150 -420 -200
18> 8 6- 3- 3- 3- 1 3- 0 6-
420 170 140 140 140 110 140 -50 170
19> 6 3- 6 2 6 1 3- 0 8
650 620 650 200 650 170 620 100 990
20> 4- 0 8 7 4- 2 2 2 6
-100 -670 200 110 -100 -150 -150 -150 -90
21> 2 5- 8 5- 7 3- 3- 0 1
-120 -100 200 -100 110 -110 -110 -1520 -140
22> 1- 7 0 6 8 1- 3- 5 3-
-100 600 -400 300 620 -100 100 150 100
23> 4 4 8 7 4 - - 4 4
-690 -690 100 -680 -690 -1440 -1440 -690 -690
24> 1 3 5- 5- 7- 1 1 4 7-
-50 140 400 400 430 -50 -50 180 430
25> 1- 8 6 4- 3 4- 1- 0 7
-100 600 210 150 120 150 -100 -300 300
26> 2 8 5 5 5 0 5 1 5
-630 -600 -620 -620 -620 -660 -620 -650 -620
27> 3 3 3 3 3 3 3 8 7
-400 -400 -400 -400 -400 -400 -400 100 -110
Open Pairs, Friday Morn, September 25, 2009
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.00 2.00 1-Kaplan-Shaffer vs 1-Kanfer-Kanfer
50 1.00 7.00 2-Phillips-Retetagos vs 3-Whitaker-Carter
100 3.00 5.00 3-Task-Stogner vs 5-Taneri-Taneri
110 6.00 2.00 4-Banks-McDonald vs 7-Shuford-Shuford
110 6.00 2.00 5-Tienken-Williams vs 9-Yu-Holman
100 3.00 5.00 6-Siegel-Edlin vs 2-McGuire-Nathan
110 0.00 8.00 7-Ratonyi-Bray vs 4-Jones-Marks
140 8.00 0.00 8-Kulbersh-Alterman vs 6-Beard-Edlin
100 3.00 5.00 9-Dillon Jr-Mangold vs 8-Barze-Adler
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 5.00 3.00 1-Kaplan-Shaffer vs 1-Kanfer-Kanfer
100 0.00 8.00 2-Phillips-Retetagos vs 3-Whitaker-Carter
500 6.00 2.00 3-Task-Stogner vs 5-Taneri-Taneri
110 2.00 6.00 4-Banks-McDonald vs 7-Shuford-Shuford
110 2.00 6.00 5-Tienken-Williams vs 9-Yu-Holman
130 4.00 4.00 6-Siegel-Edlin vs 2-McGuire-Nathan
110 2.00 6.00 7-Ratonyi-Bray vs 4-Jones-Marks
600 7.00 1.00 8-Kulbersh-Alterman vs 6-Beard-Edlin
800 8.00 0.00 9-Dillon Jr-Mangold vs 8-Barze-Adler
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 3.50 1-Kaplan-Shaffer vs 1-Kanfer-Kanfer
100 4.50 3.50 2-Phillips-Retetagos vs 3-Whitaker-Carter
620 0.00 8.00 3-Task-Stogner vs 5-Taneri-Taneri
140 2.00 6.00 4-Banks-McDonald vs 7-Shuford-Shuford
100 4.50 3.50 5-Tienken-Williams vs 9-Yu-Holman
110 7.00 1.00 6-Siegel-Edlin vs 2-McGuire-Nathan
150 1.00 7.00 7-Ratonyi-Bray vs 4-Jones-Marks
170 8.00 0.00 8-Kulbersh-Alterman vs 6-Beard-Edlin
100 4.50 3.50 9-Dillon Jr-Mangold vs 8-Barze-Adler
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 4.00 4.00 1-Kaplan-Shaffer vs 9-Yu-Holman
600 4.00 4.00 2-Phillips-Retetagos vs 2-McGuire-Nathan
600 4.00 4.00 3-Task-Stogner vs 4-Jones-Marks
600 4.00 4.00 4-Banks-McDonald vs 6-Beard-Edlin
600 4.00 4.00 5-Tienken-Williams vs 8-Barze-Adler
150 0.00 8.00 6-Siegel-Edlin vs 1-Kanfer-Kanfer
600 4.00 4.00 7-Ratonyi-Bray vs 3-Whitaker-Carter
600 4.00 4.00 8-Kulbersh-Alterman vs 5-Taneri-Taneri
750 8.00 0.00 9-Dillon Jr-Mangold vs 7-Shuford-Shuford
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 5.50 2.50 1-Kaplan-Shaffer vs 9-Yu-Holman
170 3.00 5.00 2-Phillips-Retetagos vs 2-McGuire-Nathan
500 5.50 2.50 3-Task-Stogner vs 4-Jones-Marks
100 0.00 8.00 4-Banks-McDonald vs 6-Beard-Edlin
620 7.50 0.50 5-Tienken-Williams vs 8-Barze-Adler
170 3.00 5.00 6-Siegel-Edlin vs 1-Kanfer-Kanfer
620 7.50 0.50 7-Ratonyi-Bray vs 3-Whitaker-Carter
140 1.00 7.00 8-Kulbersh-Alterman vs 5-Taneri-Taneri
170 3.00 5.00 9-Dillon Jr-Mangold vs 7-Shuford-Shuford
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.50 3.50 1-Kaplan-Shaffer vs 9-Yu-Holman
170 4.50 3.50 2-Phillips-Retetagos vs 2-McGuire-Nathan
170 4.50 3.50 3-Task-Stogner vs 4-Jones-Marks
170 4.50 3.50 4-Banks-McDonald vs 6-Beard-Edlin
110 0.00 8.00 5-Tienken-Williams vs 8-Barze-Adler
170 4.50 3.50 6-Siegel-Edlin vs 1-Kanfer-Kanfer
420 8.00 0.00 7-Ratonyi-Bray vs 3-Whitaker-Carter
170 4.50 3.50 8-Kulbersh-Alterman vs 5-Taneri-Taneri
100 1.00 7.00 9-Dillon Jr-Mangold vs 7-Shuford-Shuford
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 4.00 4.00 1-Kaplan-Shaffer vs 8-Barze-Adler
650 4.00 4.00 2-Phillips-Retetagos vs 1-Kanfer-Kanfer
650 4.00 4.00 3-Task-Stogner vs 3-Whitaker-Carter
650 4.00 4.00 4-Banks-McDonald vs 5-Taneri-Taneri
650 4.00 4.00 5-Tienken-Williams vs 7-Shuford-Shuford
650 4.00 4.00 6-Siegel-Edlin vs 9-Yu-Holman
120 8.00 0.00 7-Ratonyi-Bray vs 2-McGuire-Nathan
650 4.00 4.00 8-Kulbersh-Alterman vs 4-Jones-Marks
680 0.00 8.00 9-Dillon Jr-Mangold vs 6-Beard-Edlin
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.50 5.50 1-Kaplan-Shaffer vs 8-Barze-Adler
90 5.00 3.00 2-Phillips-Retetagos vs 1-Kanfer-Kanfer
50 7.00 1.00 3-Task-Stogner vs 3-Whitaker-Carter
300 0.00 8.00 4-Banks-McDonald vs 5-Taneri-Taneri
150 1.00 7.00 5-Tienken-Williams vs 7-Shuford-Shuford
90 5.00 3.00 6-Siegel-Edlin vs 9-Yu-Holman
90 5.00 3.00 7-Ratonyi-Bray vs 2-McGuire-Nathan
120 2.50 5.50 8-Kulbersh-Alterman vs 4-Jones-Marks
150 8.00 0.00 9-Dillon Jr-Mangold vs 6-Beard-Edlin
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 6.50 1-Kaplan-Shaffer vs 8-Barze-Adler
100 0.00 8.00 2-Phillips-Retetagos vs 1-Kanfer-Kanfer
450 5.50 2.50 3-Task-Stogner vs 3-Whitaker-Carter
450 5.50 2.50 4-Banks-McDonald vs 5-Taneri-Taneri
420 3.50 4.50 5-Tienken-Williams vs 7-Shuford-Shuford
420 3.50 4.50 6-Siegel-Edlin vs 9-Yu-Holman
1510 8.00 0.00 7-Ratonyi-Bray vs 2-McGuire-Nathan
50 1.50 6.50 8-Kulbersh-Alterman vs 4-Jones-Marks
510 7.00 1.00 9-Dillon Jr-Mangold vs 6-Beard-Edlin
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
80 5.00 3.00 1-Kaplan-Shaffer vs 7-Shuford-Shuford
100 7.00 1.00 2-Phillips-Retetagos vs 9-Yu-Holman
100 1.00 7.00 3-Task-Stogner vs 2-McGuire-Nathan
90 3.50 4.50 4-Banks-McDonald vs 4-Jones-Marks
100 7.00 1.00 5-Tienken-Williams vs 6-Beard-Edlin
100 1.00 7.00 6-Siegel-Edlin vs 8-Barze-Adler
100 1.00 7.00 7-Ratonyi-Bray vs 1-Kanfer-Kanfer
100 7.00 1.00 8-Kulbersh-Alterman vs 3-Whitaker-Carter
90 3.50 4.50 9-Dillon Jr-Mangold vs 5-Taneri-Taneri
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 6.00 1-Kaplan-Shaffer vs 7-Shuford-Shuford
430 0.00 8.00 2-Phillips-Retetagos vs 9-Yu-Holman
140 7.00 1.00 3-Task-Stogner vs 2-McGuire-Nathan
110 5.00 3.00 4-Banks-McDonald vs 4-Jones-Marks
110 5.00 3.00 5-Tienken-Williams vs 6-Beard-Edlin
150 1.00 7.00 6-Siegel-Edlin vs 8-Barze-Adler
50 3.00 5.00 7-Ratonyi-Bray vs 1-Kanfer-Kanfer
470 8.00 0.00 8-Kulbersh-Alterman vs 3-Whitaker-Carter
110 5.00 3.00 9-Dillon Jr-Mangold vs 5-Taneri-Taneri
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.00 7.00 1-Kaplan-Shaffer vs 7-Shuford-Shuford
600 5.00 3.00 2-Phillips-Retetagos vs 9-Yu-Holman
600 5.00 3.00 3-Task-Stogner vs 2-McGuire-Nathan
100 0.00 8.00 4-Banks-McDonald vs 4-Jones-Marks
600 5.00 3.00 5-Tienken-Williams vs 6-Beard-Edlin
200 2.00 6.00 6-Siegel-Edlin vs 8-Barze-Adler
600 5.00 3.00 7-Ratonyi-Bray vs 1-Kanfer-Kanfer
600 5.00 3.00 8-Kulbersh-Alterman vs 3-Whitaker-Carter
630 8.00 0.00 9-Dillon Jr-Mangold vs 5-Taneri-Taneri
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 2.00 1-Kaplan-Shaffer vs 6-Beard-Edlin
140 8.00 0.00 2-Phillips-Retetagos vs 8-Barze-Adler
200 2.00 6.00 3-Task-Stogner vs 1-Kanfer-Kanfer
110 4.00 4.00 4-Banks-McDonald vs 3-Whitaker-Carter
100 6.00 2.00 5-Tienken-Williams vs 5-Taneri-Taneri
100 6.00 2.00 6-Siegel-Edlin vs 7-Shuford-Shuford
400 0.00 8.00 7-Ratonyi-Bray vs 9-Yu-Holman
200 2.00 6.00 8-Kulbersh-Alterman vs 2-McGuire-Nathan
200 2.00 6.00 9-Dillon Jr-Mangold vs 4-Jones-Marks
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 5.50 2.50 1-Kaplan-Shaffer vs 6-Beard-Edlin
130 1.00 7.00 2-Phillips-Retetagos vs 8-Barze-Adler
180 3.00 5.00 3-Task-Stogner vs 1-Kanfer-Kanfer
150 2.00 6.00 4-Banks-McDonald vs 3-Whitaker-Carter
210 4.00 4.00 5-Tienken-Williams vs 5-Taneri-Taneri
100 0.00 8.00 6-Siegel-Edlin vs 7-Shuford-Shuford
400 5.50 2.50 7-Ratonyi-Bray vs 9-Yu-Holman
460 7.50 0.50 8-Kulbersh-Alterman vs 2-McGuire-Nathan
460 7.50 0.50 9-Dillon Jr-Mangold vs 4-Jones-Marks
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 3.00 5.00 1-Kaplan-Shaffer vs 6-Beard-Edlin
500 4.00 4.00 2-Phillips-Retetagos vs 8-Barze-Adler
630 6.50 1.50 3-Task-Stogner vs 1-Kanfer-Kanfer
130 1.50 6.50 4-Banks-McDonald vs 3-Whitaker-Carter
130 1.50 6.50 5-Tienken-Williams vs 5-Taneri-Taneri
630 6.50 1.50 6-Siegel-Edlin vs 7-Shuford-Shuford
200 0.00 8.00 7-Ratonyi-Bray vs 9-Yu-Holman
630 6.50 1.50 8-Kulbersh-Alterman vs 2-McGuire-Nathan
630 6.50 1.50 9-Dillon Jr-Mangold vs 4-Jones-Marks
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.50 1.50 1-Kaplan-Shaffer vs 5-Taneri-Taneri
170 3.50 4.50 2-Phillips-Retetagos vs 7-Shuford-Shuford
620 1.00 7.00 3-Task-Stogner vs 9-Yu-Holman
100 6.50 1.50 4-Banks-McDonald vs 2-McGuire-Nathan
170 3.50 4.50 5-Tienken-Williams vs 4-Jones-Marks
100 6.50 1.50 6-Siegel-Edlin vs 6-Beard-Edlin
100 6.50 1.50 7-Ratonyi-Bray vs 8-Barze-Adler
620 1.00 7.00 8-Kulbersh-Alterman vs 1-Kanfer-Kanfer
620 1.00 7.00 9-Dillon Jr-Mangold vs 3-Whitaker-Carter
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 6.50 1.50 1-Kaplan-Shaffer vs 5-Taneri-Taneri
150 0.00 8.00 2-Phillips-Retetagos vs 7-Shuford-Shuford
200 2.50 5.50 3-Task-Stogner vs 9-Yu-Holman
420 6.50 1.50 4-Banks-McDonald vs 2-McGuire-Nathan
170 1.00 7.00 5-Tienken-Williams vs 4-Jones-Marks
210 4.00 4.00 6-Siegel-Edlin vs 6-Beard-Edlin
420 6.50 1.50 7-Ratonyi-Bray vs 8-Barze-Adler
200 2.50 5.50 8-Kulbersh-Alterman vs 1-Kanfer-Kanfer
420 6.50 1.50 9-Dillon Jr-Mangold vs 3-Whitaker-Carter
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.50 3.50 1-Kaplan-Shaffer vs 5-Taneri-Taneri
140 4.50 3.50 2-Phillips-Retetagos vs 7-Shuford-Shuford
170 1.50 6.50 3-Task-Stogner vs 9-Yu-Holman
170 1.50 6.50 4-Banks-McDonald vs 2-McGuire-Nathan
140 4.50 3.50 5-Tienken-Williams vs 4-Jones-Marks
110 7.00 1.00 6-Siegel-Edlin vs 6-Beard-Edlin
50 8.00 0.00 7-Ratonyi-Bray vs 8-Barze-Adler
420 0.00 8.00 8-Kulbersh-Alterman vs 1-Kanfer-Kanfer
140 4.50 3.50 9-Dillon Jr-Mangold vs 3-Whitaker-Carter
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.00 2.00 1-Kaplan-Shaffer vs 4-Jones-Marks
170 7.00 1.00 2-Phillips-Retetagos vs 6-Beard-Edlin
100 8.00 0.00 3-Task-Stogner vs 8-Barze-Adler
650 2.00 6.00 4-Banks-McDonald vs 1-Kanfer-Kanfer
650 2.00 6.00 5-Tienken-Williams vs 3-Whitaker-Carter
650 2.00 6.00 6-Siegel-Edlin vs 5-Taneri-Taneri
620 4.50 3.50 7-Ratonyi-Bray vs 7-Shuford-Shuford
990 0.00 8.00 8-Kulbersh-Alterman vs 9-Yu-Holman
620 4.50 3.50 9-Dillon Jr-Mangold vs 2-McGuire-Nathan
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 7.00 1-Kaplan-Shaffer vs 4-Jones-Marks
150 6.00 2.00 2-Phillips-Retetagos vs 6-Beard-Edlin
150 6.00 2.00 3-Task-Stogner vs 8-Barze-Adler
100 3.50 4.50 4-Banks-McDonald vs 1-Kanfer-Kanfer
200 0.00 8.00 5-Tienken-Williams vs 3-Whitaker-Carter
100 3.50 4.50 6-Siegel-Edlin vs 5-Taneri-Taneri
150 6.00 2.00 7-Ratonyi-Bray vs 7-Shuford-Shuford
90 2.00 6.00 8-Kulbersh-Alterman vs 9-Yu-Holman
670 8.00 0.00 9-Dillon Jr-Mangold vs 2-McGuire-Nathan
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 5.50 1-Kaplan-Shaffer vs 4-Jones-Marks
110 4.50 3.50 2-Phillips-Retetagos vs 6-Beard-Edlin
1520 8.00 0.00 3-Task-Stogner vs 8-Barze-Adler
120 6.00 2.00 4-Banks-McDonald vs 1-Kanfer-Kanfer
200 0.00 8.00 5-Tienken-Williams vs 3-Whitaker-Carter
110 1.00 7.00 6-Siegel-Edlin vs 5-Taneri-Taneri
110 4.50 3.50 7-Ratonyi-Bray vs 7-Shuford-Shuford
140 7.00 1.00 8-Kulbersh-Alterman vs 9-Yu-Holman
100 2.50 5.50 9-Dillon Jr-Mangold vs 2-McGuire-Nathan
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 8.00 0.00 1-Kaplan-Shaffer vs 3-Whitaker-Carter
620 0.00 8.00 2-Phillips-Retetagos vs 5-Taneri-Taneri
100 4.50 3.50 3-Task-Stogner vs 7-Shuford-Shuford
100 4.50 3.50 4-Banks-McDonald vs 9-Yu-Holman
600 1.00 7.00 5-Tienken-Williams vs 2-McGuire-Nathan
300 2.00 6.00 6-Siegel-Edlin vs 4-Jones-Marks
100 6.50 1.50 7-Ratonyi-Bray vs 6-Beard-Edlin
150 3.00 5.00 8-Kulbersh-Alterman vs 8-Barze-Adler
100 6.50 1.50 9-Dillon Jr-Mangold vs 1-Kanfer-Kanfer
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 8.00 1-Kaplan-Shaffer vs 3-Whitaker-Carter
690 4.00 4.00 2-Phillips-Retetagos vs 5-Taneri-Taneri
1440 7.50 0.50 3-Task-Stogner vs 7-Shuford-Shuford
690 4.00 4.00 4-Banks-McDonald vs 9-Yu-Holman
690 4.00 4.00 5-Tienken-Williams vs 2-McGuire-Nathan
680 1.00 7.00 6-Siegel-Edlin vs 4-Jones-Marks
1440 7.50 0.50 7-Ratonyi-Bray vs 6-Beard-Edlin
690 4.00 4.00 8-Kulbersh-Alterman vs 8-Barze-Adler
690 4.00 4.00 9-Dillon Jr-Mangold vs 1-Kanfer-Kanfer
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 2.50 5.50 1-Kaplan-Shaffer vs 3-Whitaker-Carter
430 0.50 7.50 2-Phillips-Retetagos vs 5-Taneri-Taneri
50 7.00 1.00 3-Task-Stogner vs 7-Shuford-Shuford
430 0.50 7.50 4-Banks-McDonald vs 9-Yu-Holman
140 5.00 3.00 5-Tienken-Williams vs 2-McGuire-Nathan
400 2.50 5.50 6-Siegel-Edlin vs 4-Jones-Marks
50 7.00 1.00 7-Ratonyi-Bray vs 6-Beard-Edlin
180 4.00 4.00 8-Kulbersh-Alterman vs 8-Barze-Adler
50 7.00 1.00 9-Dillon Jr-Mangold vs 1-Kanfer-Kanfer
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 0.00 8.00 1-Kaplan-Shaffer vs 2-McGuire-Nathan
150 3.50 4.50 2-Phillips-Retetagos vs 4-Jones-Marks
150 3.50 4.50 3-Task-Stogner vs 6-Beard-Edlin
300 8.00 0.00 4-Banks-McDonald vs 8-Barze-Adler
100 6.50 1.50 5-Tienken-Williams vs 1-Kanfer-Kanfer
210 2.00 6.00 6-Siegel-Edlin vs 3-Whitaker-Carter
120 5.00 3.00 7-Ratonyi-Bray vs 5-Taneri-Taneri
100 6.50 1.50 8-Kulbersh-Alterman vs 7-Shuford-Shuford
300 1.00 7.00 9-Dillon Jr-Mangold vs 9-Yu-Holman
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 0.00 8.00 1-Kaplan-Shaffer vs 2-McGuire-Nathan
