Atlanta Duplicate Bridge Center    

6761 Peachtree Industrial Boulevard, Suite 200                   

Atlanta, Georgia 30360            (770) 248-0306

 


EVENT>Open Pairs               |SESSION>Monday Morn  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 23, 2009  |CLUB NO.>113712    | 11/23/2009 13:59
---------------------,-- ------------------- -------------,---------------------
DIR> Alvin Daigle    |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2500/1200 |CLUB>Atlanta Duplicate Bridge 
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=10/C=5                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 R175202 Sue Hill               N358302 Norma McNeill            B   .     .     .   |   .     .     .    155.96  49.99          
 2 4056981 Mary Daneke            1495224 Martha Fallaw            C   .     .     .   |   .     .     .    103.37  33.13          
 3 P754957 Sarah Goodstein        O980929 Jack Carter              B   .     4     .   |   5     2     .    167.80  53.78  1.07(OB)
 4 O252672 Margaret Ann Shulman   O419941 Marlene Lewis            C   .     .     2   |   .     3     1    162.75  52.16  1.40(OC)
 5 P568967 Leslie Packman         Q200955 Margaret Trott           B   .     3     .   |   4     1     .    170.00  54.49  1.42(OB)
 6 L960668 Phil Hook              J387995 Karolyn Smith            A   .     .     .   |   .     .     .    152.66  48.93          
 7 L264327 Bette Elvidge          P729472 Betty Karp               C   .     .     .   |   .     .     .    113.01  36.22          
 8 L267776 Norma Ambery           K251183 Elaine Perlman           B   .     .     .   |   .     .     .    147.56  47.29          
 9 J632221 Sara Medlin            K391090 William Kulbersh         A   3     .     .   |   3     .     .    180.35  57.80  2.35(OA)
10 O687962 Nicki Magee            Q893543 Philip Jardina           C   .     .     3   |   .     4     2    159.49  51.12  1.05(OC)
11 O644082 Martha Spalding        L285235 Mary Ann Whitaker        B   .     .     .   |   .     .     .    131.72  42.22          
12 L471934 Robert Duval           M031784 Fred Moore               A   1     .     .   |   1     .     .    188.84  60.53  4.17(OA)
13 O714714 Jim Stogner            L289842 Jim Dillon Jr            A   2     .     .   |   2     .     .    184.35  59.09  3.13(OA)
14 J479989 Harold Task            N996279 Arnold Hawkins           A   .     .     .   |   6     .     .    166.19  53.27  0.35(SA)
15 P700504 Harry Hopkins          L627292 Betty McDonald           C   .     .     .   |   .     .     .    152.99  49.04          
                                                          Totals                                           2337.04       


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>     6               1.67  9.79    6   1.67        8.71    6   1.67    6  11.96  1.67 10.88
        -430   ----  ---- -460  -150  -430  -460   ---- -400  -430  -460  -430   100  -460  -110 

   2>   1.67                6  10.33 10.33    6         1.67    6  10.33 10.33  0.04    6   3.29
        -100   ----  ----  620   650   650   620   ---- -100   620   650   650  -200   620   100 

   3>         9.79              2.75    6     6   0.58 11.96  2.75  0.58    6   9.79    6   9.79
         ----  -50   ----  ---- -110  -100  -100  -150   140  -110  -150  -100   -50  -100   -50 

   4>         3.29              5.46  7.08  4.38  1.67 10.33  7.08  1.67 10.33 10.33  0.04 10.33
         ----  170   ----  ----  660   690   620  -100  1370   690  -100  1370  1370  -200  1370 

   5>   8.71  0.04  3.83              8.71  1.67  6.54        5.46  1.67 10.88  8.71 11.96  3.83
         600  -200   100   ----  ----  600  -100   150   ----  120  -100   660   600   750   100 

   6>     6   0.04    6                 6     6     6           6     6     6     6  11.96    6 
         420   170   420   ----  ----  420   420   420   ----  420   420   420   420   450   420 

   7>   6.54        6.54  6.54              0.04  6.54  6.54  6.54  6.54  6.54  6.54  6.54  6.54
         650   ----  650   650   ----  ----  200   650   650   650   650   650   650   650   650 

   8>   9.79        4.38  9.79              4.38  0.58  4.38  0.58  4.38  7.63 11.96  4.38  9.79
        -480   ---- -980  -480   ----  ---- -980 -1010  -980 -1010  -980  -800  -460  -980  -480 

   9>   1.13 10.88  1.13  9.25  3.29              5.46  1.13        5.46  9.25  5.46  7.63 11.96
        -100   200  -100   120   -80   ----  ----  -50  -100   ----  -50   120   -50    90   400 

  10>     6   0.04    6     6     6                 6     6           6     6  11.96    6     6 
        -100  -300  -100  -100  -100   ----  ---- -100  -100   ---- -100  -100   650  -100  -100 

  11>  10.88  1.13        3.29  8.17  3.29              0.04 11.96  3.29  8.17  8.17  5.46  8.17
         400   100   ----  140   170   140   ----  ----  -50   420   140   170   170   150   170 

  12>  10.88  0.58          6     6     6              11.96    6     6   0.58    6     6     6 
          50  -200   ---- -100  -100  -100   ----  ----  100  -100  -100  -200  -100  -100  -100 

  13>   1.67 11.96  9.79  5.46  9.79  5.46  0.04              5.46        5.46  1.67  9.79  5.46
         140   620   170   150   170   150  -100   ----  ----  150   ----  150   140   170   150 

  14>   4.92  9.25  0.04  9.25  3.29  4.92  1.67              9.25        9.25  9.25  1.67  9.25
         300   450   -50   450   200   300   150   ----  ----  450   ----  450   450   150   450 

  15>   3.29  3.29 10.33       10.33  0.04  3.29 10.33              7.63  6.54 10.33  3.29  3.29
        -400  -400    50   ----   50  -430  -400    50   ----  ---- -180  -200    50  -400  -400 

  16>   1.13  4.38  4.38        4.38  9.79  1.13  9.79             11.96  7.08  7.08  9.79  1.13
         -50   130   130   ----  130   400   -50   400   ----  ----  430   180   180   400   -50 

  17>   1.13  7.08 10.33  1.13  7.08  7.08  3.83 11.96  7.08                    3.83 10.33  1.13
        -420  -140    50  -420  -140  -140  -170   100  -140   ----  ----  ---- -170    50  -420 

  18>   4.92  4.92 11.42  4.92  4.92  4.92  4.92  4.92  4.92                   11.42  4.92  4.92
        -140  -140    50  -140  -140  -140  -140  -140  -140   ----  ----  ----   50  -140  -140 

  19>   7.63  0.04  3.29  3.29        3.29  3.29  3.29 10.33  7.63              7.63 11.96 10.33
         460   420   430   430   ----  430   430   430   490   460   ----  ----  460   990   490 

  20>   8.71  4.92  4.92  9.79        4.92 10.88  4.92  4.92  0.04             11.96  4.92  1.13
        -650  -680  -680  -620   ---- -680  -500  -680  -680 -1100   ----  ---- -200  -680  -690 

  21>     1-    0     8-    5-    8-   12     3-    3-   11     8-    8-                1-    5-
        -120  -400    50   -90    50   140  -110  -110   100    50    50   ----  ---- -120   -90 

  22>     5     5    10-    5    10-    5     8-    5     8-    1     1                12     1 
         -90   -90   110   -90   110   -90   100   -90   100  -110  -110   ----  ----  140  -110 

  23>  11.96  0.04  9.79  4.92  2.75        1.13  2.75  6.54  8.17  8.17 10.88              4.92
         300  -800   100  -300  -500   ---- -600  -500  -210  -200  -200   110   ----  ---- -300 

  24>     6   3.29 11.96  2.21    6         9.25    6   9.25    6   0.58 10.88              0.58
         -50  -100   140  -110   -50   ----  100   -50   100   -50  -150   110   ----  ---- -150 

  25>    10     4     8    10     4     0     4     4     4    10    12     4     4             
         -50  -140  -100   -50  -140  -170  -140  -140  -140   -50   110  -140  -140   ----  ----

  26>     8-    0     3     7     8-   11-   10     1     4    11-    5     2     6             
        -120  -660  -210  -130  -120   100  -110  -500  -200   100  -180  -300  -150   ----  ----

  27>         2.21  2.21  2.21  2.21  9.25        9.25  9.25  5.46  9.25  9.25  2.21  9.25      
         ----  170   170   170   170   420   ----  420   420   200   420   420   170   420   ----

  28>         9.25  4.38 11.42 11.42  4.38        9.25  4.38  4.38  0.04  4.38  4.38  4.38      
         ----  660   650   690   690   650   ----  660   650   650   630   650   650   650   ----

  29>                 6  11.42  3.29  3.29  8.71  8.71 11.42  3.29  0.58  8.71    6   0.58      
         ----  ---- -600   200  -630  -630   100   100   200  -630  -660   100  -600  -660   ----

  30>               8.17  8.17  8.17  1.67  0.04  8.17  8.17  8.17  3.29  8.17  1.67  8.17      
         ----  ---- -150  -150  -150  -430  -490  -150  -150  -150  -170  -150  -430  -150   ----









EVENT>Open Pairs               |SESSION>Monday Morn  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 23, 2009  |CLUB NO.>113712    | 11/23/2009 13:59
---------------------,-- ------------------- -------------,---------------------
DIR> Alvin Daigle    |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2500/1200 |CLUB>Atlanta Duplicate Bridge 
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=8/C=2                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 J101498 Kay Paris              L281647 Anne Barnwell            B   .     .     .   |   .     .     .    150.64  48.28          
 2 M411587 Jean Bourn             7759142 Sherb Livesay            B   .     .     .   |   .     .     .    150.18  48.13          
 3 L004031 John Hassett           Q058881 Perry Alterman           A   .     .     .   |   .     .     .    155.97  49.99          
 4 L242331 Carol Watson           J799843 Jane Dickerson           B   .     .     .   |   .     .     .    149.05  47.77          
 5 N248914 Betty Brownlee         P932464 Mitti Sakai              C   6     2     1   |   3     2     1    171.09  54.84  1.90(OB)
 6 M708210 Mike Sheldon           K807572 Richard Taube            A   4     .     .   |   1     .     .    176.01  56.41  2.08(SA)
 7 L730905 Beth Tyler             L735125 Margie Loe               B   .     5     .   |   4     3     .    163.93  52.54  0.80(OB)
 8 L600939 Arlene Conway          J759639 Connie Smilowitz         B   .     .     .   |   .     .     .    143.96  46.14          
 9 K164736 Stu Goff               K380706 David Zeckets            A   .     .     .   |   .     .     .    131.84  42.26          
10 7907257 Victor Brown           5511062 Harvey Merlin            C   .     .     .   |   .     .     .    144.55  46.33          
11 L680681 Joan Sheldon           R116192 Rosalind Howell          B   5     1     .   |   2     1     .    172.63  55.33  2.53(OB)
12 L446530 William Burks III      J382241 Tarokh Taefi             A   .     .     .   |   6     .     .    158.65  50.85  0.35(SA)
13 N835275 Janice Phillips        L509443 Lois Keith               A   .     .     .   |   5     .     .    162.91  52.21  0.42(SA)
14 J417053 Michelle Alterman      L452204 Jack Feagin Jr           A   .     .     .   |   .     .     .    152.78  48.97          

                                                          Totals                                           2184.19       


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>     6   3.29          6        10.33 10.33    6   2.21  0.04    6  10.33 10.33  1.13      
         430   400   ----  430   ----  460   460   430   150  -100   430   460   460   110   ----

   2>  10.33 10.33          6         1.67    6   1.67  1.67 11.96  1.67    6     6   8.71      
         100   100   ---- -620   ---- -650  -620  -650  -650   200  -650  -620  -620  -100   ----

   3>   0.04  2.21  9.25       11.42          6   9.25  2.21    6     6     6   2.21 11.42      
        -140    50   110   ----  150   ----  100   110    50   100   100   100    50   150   ----

   4>   1.67  8.71  4.92       10.33        1.67  6.54  1.67  4.92 11.96  7.63  1.67 10.33      
       -1370  -170  -690   ----  100   -----1370  -660 -1370  -690   200  -620 -1370   100   ----

   5>  11.96  6.54  8.17 10.33        1.13        3.29  3.29  0.04 10.33  8.17  5.46  3.29      
         200  -120  -100   100   ---- -660   ---- -600  -600  -750   100  -100  -150  -600   ----

   6>  11.96    6     6     6           6           6     6   0.04    6     6     6     6       
        -170  -420  -420  -420   ---- -420   ---- -420  -420  -450  -420  -420  -420  -420   ----

   7>   5.46  5.46  5.46  5.46  5.46        5.46        5.46 11.96  5.46  5.46  5.46  5.46      
        -650  -650  -650  -650  -650   ---- -650   ---- -650  -200  -650  -650  -650  -650   ----

   8>  11.42  7.63  7.63  2.21  4.38        0.04        7.63  7.63  2.21 11.42  2.21  7.63      
        1010   980   980   480   800   ----  460   ----  980   980   480  1010   480   980   ----

   9>  10.88  6.54  2.75  2.75  8.71  6.54        4.38        0.04  6.54 10.88 10.88  1.13      
         100    50  -120  -120    80    50   ----  -90   ---- -400    50   100   100  -200   ----

  10>     6     6     6     6     6   0.04          6           6     6     6     6  11.96      
         100   100   100   100   100  -650   ----  100   ----  100   100   100   100   300   ----

  11>   8.71  8.71  3.83  3.83  3.83  8.71  6.54        3.83        1.13 11.96 10.88  0.04      
        -140  -140  -170  -170  -170  -140  -150   ---- -170   ---- -400    50  -100  -420   ----

  12>     6     6  11.42    6     6     6     6           6         1.13  0.04 11.42    6       
         100   100   200   100   100   100   100   ----  100   ----  -50  -100   200   100   ----

  13>   6.54  6.54  2.21 10.33  6.54  2.21 11.96  6.54       10.33        0.04  6.54  2.21      
        -150  -150  -170  -140  -150  -170   100  -150   ---- -140   ---- -620  -150  -170   ----

  14>   2.75  2.75  8.71  2.75  7.08 10.33 10.33  2.75        7.08        2.75  2.75 11.96      
        -450  -450  -200  -450  -300  -150  -150  -450   ---- -300   ---- -450  -450    50   ----

  15>   5.46  1.67  1.67 11.96  8.71  8.71  8.71  1.67  8.71        8.71        1.67  4.38      
         200   -50   -50   430   400   400   400   -50   400   ----  400   ----  -50   180   ----

  16>   4.92  7.63  4.92  2.21  2.21 10.88 10.88  2.21 10.88        7.63        7.63  0.04      
        -180  -130  -180  -400  -400    50    50  -400    50   ---- -130   ---- -130  -430   ----

  17>   4.92  8.17  4.92  1.67  8.17 10.88  0.04 10.88  4.92  4.92        1.67       10.88      
         140   170   140   -50   170   420  -100   420   140   140   ----  -50   ----  420   ----

  18>   7.08  0.58  7.08  7.08  7.08  7.08  7.08  7.08  7.08  7.08        0.58        7.08      
         140   -50   140   140   140   140   140   140   140   140   ----  -50   ----  140   ----

  19>   4.38  8.71  0.04  8.71  1.67  8.71  4.38  1.67 11.96  4.38  8.71        8.71            
        -460  -430  -990  -430  -490  -430  -460  -490  -420  -460  -430   ---- -430   ----  ----

  20>   0.04  7.08  7.08  1.13 10.88  7.08  3.29  7.08  7.08 11.96  7.08        2.21            
         200   680   680   500   690   680   650   680   680  1100   680   ----  620   ----  ----

  21>     0    10-    8-    6-    8-   10-    1    12     3-    3-    3-    6-          3-      
        -140   120   110    90   110   120  -100   400   -50   -50   -50    90   ----  -50   ----

  22>     7     0     3-   11     7     7     3-    7    11     1-   11     7           1-      
          90  -140  -100   110    90    90  -100    90   110  -110   110    90   ---- -110   ----

  23>        10.88  7.08  9.25  0.04  5.46 11.96  3.83  2.21  3.83  7.08  1.13  9.25            
         ----  600   300   500  -300   210   800   200  -100   200   300  -110   500   ----  ----

  24>         2.75 11.42    6     6   2.75  8.71    6   0.04 11.42  9.79  1.13    6             
         ---- -100   150    50    50  -100   100    50  -140   150   110  -110    50   ----  ----

  25>     8           8     2     8     8     2     4     0     2     8     8     8    12       
         140   ----  140    50   140   140    50   100  -110    50   140   140   140   170   ----

  26>     2          11     3-    8    12      -    9     7     5    10     3-    6      -      
         110   ----  500   120   200   660  -100   210   180   130   300   120   150  -100   ----

  27>         2.75        2.75  9.79  6.54  9.79  2.75  9.79  2.75  9.79  9.79  2.75  2.75      
         ---- -420   ---- -420  -170  -200  -170  -420  -170  -420  -170  -170  -420  -420   ----

  28>         2.75        7.63  2.75  7.63  7.63 11.96  0.58  7.63  0.58  7.63  7.63  7.63      
         ---- -660   ---- -650  -660  -650  -650  -630  -690  -650  -690  -650  -650  -650   ----

  29>   3.29        0.58        8.71    6  11.42  0.58  3.29  8.71    6   8.71 11.42  3.29      
        -100   ---- -200   ----  630   600   660  -200  -100   630   600   630   660  -100   ----

  30>   3.83        3.83        3.83  3.83  8.71  3.83  3.83  3.83 10.33 10.33  3.83 11.96      
         150   ----  150   ----  150   150   170   150   150   150   430   430   150   490   ----






Open Pairs, Monday Morn, November 23, 2009

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    6.00   6.00 1-Hill-McNeill vs 1-Paris-Barnwell
        460    1.67  10.33 4-Shulman-Lewis vs 7-Tyler-Loe
        150    9.79   2.21 5-Packman-Trott vs 9-Goff-Zeckets
        430    6.00   6.00 6-Hook-Smith vs 11-Sheldon-Howell
        460    1.67  10.33 7-Elvidge-Karp vs 13-Phillips-Keith
        400    8.71   3.29 9-Medlin-Kulbersh vs 2-Bourn-Livesay
        430    6.00   6.00 10-Magee-Jardina vs 4-Watson-Dickerson
        460    1.67  10.33 11-Spalding-Whitaker vs 6-Sheldon-Taube
        430    6.00   6.00 12-Duval-Moore vs 8-Conway-Smilowitz
  100         11.96   0.04 13-Stogner-Dillon Jr vs 10-Brown-Merlin
        460    1.67  10.33 14-Task-Hawkins vs 12-Burks III-Taefi
        110   10.88   1.13 15-Hopkins-McDonald vs 14-Alterman-Feagin Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.67  10.33 1-Hill-McNeill vs 1-Paris-Barnwell
  620          6.00   6.00 4-Shulman-Lewis vs 7-Tyler-Loe
  650         10.33   1.67 5-Packman-Trott vs 9-Goff-Zeckets
  650         10.33   1.67 6-Hook-Smith vs 11-Sheldon-Howell
  620          6.00   6.00 7-Elvidge-Karp vs 13-Phillips-Keith
        100    1.67  10.33 9-Medlin-Kulbersh vs 2-Bourn-Livesay
  620          6.00   6.00 10-Magee-Jardina vs 4-Watson-Dickerson
  650         10.33   1.67 11-Spalding-Whitaker vs 6-Sheldon-Taube
  650         10.33   1.67 12-Duval-Moore vs 8-Conway-Smilowitz
        200    0.04  11.96 13-Stogner-Dillon Jr vs 10-Brown-Merlin
  620          6.00   6.00 14-Task-Hawkins vs 12-Burks III-Taefi
  100          3.29   8.71 15-Hopkins-McDonald vs 14-Alterman-Feagin Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    9.79   2.21 2-Daneke-Fallaw vs 2-Bourn-Livesay
        110    2.75   9.25 5-Packman-Trott vs 8-Conway-Smilowitz
        100    6.00   6.00 6-Hook-Smith vs 10-Brown-Merlin
        100    6.00   6.00 7-Elvidge-Karp vs 12-Burks III-Taefi
        150    0.58  11.42 8-Ambery-Perlman vs 14-Alterman-Feagin Jr
  140         11.96   0.04 9-Medlin-Kulbersh vs 1-Paris-Barnwell
        110    2.75   9.25 10-Magee-Jardina vs 3-Hassett-Alterman
        150    0.58  11.42 11-Spalding-Whitaker vs 5-Brownlee-Sakai
        100    6.00   6.00 12-Duval-Moore vs 7-Tyler-Loe
         50    9.79   2.21 13-Stogner-Dillon Jr vs 9-Goff-Zeckets
        100    6.00   6.00 14-Task-Hawkins vs 11-Sheldon-Howell
         50    9.79   2.21 15-Hopkins-McDonald vs 13-Phillips-Keith
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.29   8.71 2-Daneke-Fallaw vs 2-Bourn-Livesay
  660          5.46   6.54 5-Packman-Trott vs 8-Conway-Smilowitz
  690          7.08   4.92 6-Hook-Smith vs 10-Brown-Merlin
  620          4.38   7.63 7-Elvidge-Karp vs 12-Burks III-Taefi
        100    1.67  10.33 8-Ambery-Perlman vs 14-Alterman-Feagin Jr
 1370         10.33   1.67 9-Medlin-Kulbersh vs 1-Paris-Barnwell
  690          7.08   4.92 10-Magee-Jardina vs 3-Hassett-Alterman
        100    1.67  10.33 11-Spalding-Whitaker vs 5-Brownlee-Sakai
 1370         10.33   1.67 12-Duval-Moore vs 7-Tyler-Loe
 1370         10.33   1.67 13-Stogner-Dillon Jr vs 9-Goff-Zeckets
        200    0.04  11.96 14-Task-Hawkins vs 11-Sheldon-Howell
 1370         10.33   1.67 15-Hopkins-McDonald vs 13-Phillips-Keith
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          8.71   3.29 1-Hill-McNeill vs 14-Alterman-Feagin Jr
        200    0.04  11.96 2-Daneke-Fallaw vs 1-Paris-Barnwell
  100          3.83   8.17 3-Goodstein-Carter vs 3-Hassett-Alterman
  600          8.71   3.29 6-Hook-Smith vs 9-Goff-Zeckets
        100    1.67  10.33 7-Elvidge-Karp vs 11-Sheldon-Howell
  150          6.54   5.46 8-Ambery-Perlman vs 13-Phillips-Keith
  120          5.46   6.54 10-Magee-Jardina vs 2-Bourn-Livesay
        100    1.67  10.33 11-Spalding-Whitaker vs 4-Watson-Dickerson
  660         10.88   1.13 12-Duval-Moore vs 6-Sheldon-Taube
  600          8.71   3.29 13-Stogner-Dillon Jr vs 8-Conway-Smilowitz
  750         11.96   0.04 14-Task-Hawkins vs 10-Brown-Merlin
  100          3.83   8.17 15-Hopkins-McDonald vs 12-Burks III-Taefi
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          6.00   6.00 1-Hill-McNeill vs 14-Alterman-Feagin Jr
  170          0.04  11.96 2-Daneke-Fallaw vs 1-Paris-Barnwell
  420          6.00   6.00 3-Goodstein-Carter vs 3-Hassett-Alterman
  420          6.00   6.00 6-Hook-Smith vs 9-Goff-Zeckets
  420          6.00   6.00 7-Elvidge-Karp vs 11-Sheldon-Howell
  420          6.00   6.00 8-Ambery-Perlman vs 13-Phillips-Keith
  420          6.00   6.00 10-Magee-Jardina vs 2-Bourn-Livesay
  420          6.00   6.00 11-Spalding-Whitaker vs 4-Watson-Dickerson
  420          6.00   6.00 12-Duval-Moore vs 6-Sheldon-Taube
  420          6.00   6.00 13-Stogner-Dillon Jr vs 8-Conway-Smilowitz
  450         11.96   0.04 14-Task-Hawkins vs 10-Brown-Merlin
  420          6.00   6.00 15-Hopkins-McDonald vs 12-Burks III-Taefi
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          6.54   5.46 1-Hill-McNeill vs 13-Phillips-Keith
  650          6.54   5.46 3-Goodstein-Carter vs 2-Bourn-Livesay
  650          6.54   5.46 4-Shulman-Lewis vs 4-Watson-Dickerson
  200          0.04  11.96 7-Elvidge-Karp vs 10-Brown-Merlin
  650          6.54   5.46 8-Ambery-Perlman vs 12-Burks III-Taefi
  650          6.54   5.46 9-Medlin-Kulbersh vs 14-Alterman-Feagin Jr
  650          6.54   5.46 10-Magee-Jardina vs 1-Paris-Barnwell
  650          6.54   5.46 11-Spalding-Whitaker vs 3-Hassett-Alterman
  650          6.54   5.46 12-Duval-Moore vs 5-Brownlee-Sakai
  650          6.54   5.46 13-Stogner-Dillon Jr vs 7-Tyler-Loe
  650          6.54   5.46 14-Task-Hawkins vs 9-Goff-Zeckets
  650          6.54   5.46 15-Hopkins-McDonald vs 11-Sheldon-Howell
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    9.79   2.21 1-Hill-McNeill vs 13-Phillips-Keith
        980    4.38   7.63 3-Goodstein-Carter vs 2-Bourn-Livesay
        480    9.79   2.21 4-Shulman-Lewis vs 4-Watson-Dickerson
        980    4.38   7.63 7-Elvidge-Karp vs 10-Brown-Merlin
       1010    0.58  11.42 8-Ambery-Perlman vs 12-Burks III-Taefi
        980    4.38   7.63 9-Medlin-Kulbersh vs 14-Alterman-Feagin Jr
       1010    0.58  11.42 10-Magee-Jardina vs 1-Paris-Barnwell
        980    4.38   7.63 11-Spalding-Whitaker vs 3-Hassett-Alterman
        800    7.63   4.38 12-Duval-Moore vs 5-Brownlee-Sakai
        460   11.96   0.04 13-Stogner-Dillon Jr vs 7-Tyler-Loe
        980    4.38   7.63 14-Task-Hawkins vs 9-Goff-Zeckets
        480    9.79   2.21 15-Hopkins-McDonald vs 11-Sheldon-Howell
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.13  10.88 1-Hill-McNeill vs 12-Burks III-Taefi
  200         10.88   1.13 2-Daneke-Fallaw vs 14-Alterman-Feagin Jr
        100    1.13  10.88 3-Goodstein-Carter vs 1-Paris-Barnwell
  120          9.25   2.75 4-Shulman-Lewis vs 3-Hassett-Alterman
         80    3.29   8.71 5-Packman-Trott vs 5-Brownlee-Sakai
         50    5.46   6.54 8-Ambery-Perlman vs 11-Sheldon-Howell
        100    1.13  10.88 9-Medlin-Kulbersh vs 13-Phillips-Keith
         50    5.46   6.54 11-Spalding-Whitaker vs 2-Bourn-Livesay
  120          9.25   2.75 12-Duval-Moore vs 4-Watson-Dickerson
         50    5.46   6.54 13-Stogner-Dillon Jr vs 6-Sheldon-Taube
   90          7.63   4.38 14-Task-Hawkins vs 8-Conway-Smilowitz
  400         11.96   0.04 15-Hopkins-McDonald vs 10-Brown-Merlin
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    6.00   6.00 1-Hill-McNeill vs 12-Burks III-Taefi
        300    0.04  11.96 2-Daneke-Fallaw vs 14-Alterman-Feagin Jr
        100    6.00   6.00 3-Goodstein-Carter vs 1-Paris-Barnwell
        100    6.00   6.00 4-Shulman-Lewis vs 3-Hassett-Alterman
        100    6.00   6.00 5-Packman-Trott vs 5-Brownlee-Sakai
        100    6.00   6.00 8-Ambery-Perlman vs 11-Sheldon-Howell
        100    6.00   6.00 9-Medlin-Kulbersh vs 13-Phillips-Keith
        100    6.00   6.00 11-Spalding-Whitaker vs 2-Bourn-Livesay
        100    6.00   6.00 12-Duval-Moore vs 4-Watson-Dickerson
  650         11.96   0.04 13-Stogner-Dillon Jr vs 6-Sheldon-Taube
        100    6.00   6.00 14-Task-Hawkins vs 8-Conway-Smilowitz
        100    6.00   6.00 15-Hopkins-McDonald vs 10-Brown-Merlin
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400         10.88   1.13 1-Hill-McNeill vs 11-Sheldon-Howell
