|
| |
EVENT>Open Pairs Correction |SESSION>Wednesday Mor|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 25, 2009 |CLUB NO.>113712 | 12/02/2009 16:47
---------------------,-- ------------------- -------------,---------------------
DIR> Alvin Daigle |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2500/1300 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=2 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 L162524 Benny Joffe 5339855 Harold Goodman B 5 2 . | 3 1 . 119.00 55.09 1.70(OB)
2 J921630 Ginny Fadel Q198926 Gabriel Fadel A 2/3 . . | 2 . . 122.50 56.71 2.30(OA)
3 5589215 Jim Pierce L267776 Norma Ambery B . . . | . . . 89.50 41.44
4 P754957 Sarah Goodstein O980929 Jack Carter B . 5 . | . . . 109.50 50.69 0.72(OB)
5 K741784 Peggy Tienken P432445 Morris Williams A . . . | . . . 111.00 51.39
6 J387995 Karolyn Smith L446530 William Burks III A . . . | . . . 111.50 51.62
7 2263904 Janet Task 6164641 Arthur Kanfer C . . . | . . . 85.00 39.35
8 K340747 Kate Smith M708210 Mike Sheldon A 1 . . | 1 . . 133.50 61.81 3.50(OA)
9 3541096 Merrie Edelston 7254164 Cynthia Tanner C . . . | . . 1 86.50 40.05 0.80(SC)
10 L162192 Jane Bachman O714714 Jim Stogner A . . . | . . . 106.00 49.07
11 O644082 Martha Spalding Q435111 Michael Hovastak B . 3/4 . | 4 2 . 114.00 52.78 1.12(OB)
Totals 1188.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 7- 3- 3- 0 3- 7- 3- 3- 3-
-460 ---- ---- -490 -490 -800 -490 -460 -490 -490 -490
2> 8 6- 6- 1 4- 2- 4- 2- 0
130 ---- ---- 120 120 50 110 100 110 100 -100
3> 5 0 8 7 1 6 4 2- 2-
-620 ---- ---- -680 200 100 -660 -170 -630 -650 -650
4> 0 3- 3- 6 1 7- 3- 3- 7-
-1430 -650 ---- ---- -650 -620 -680 100 -650 -650 100
5> 3- - 7- 3- 6 7- - 3- 3-
200 170 ---- ---- 650 200 620 650 170 200 200
6> 6- 2- 6- - 4 6- - 2- 6-
-50 -110 ---- ---- -50 -120 -90 -50 -120 -110 -50
7> 2- 6 2- 6 8 6 2- 0 2-
-100 110 -100 ---- ---- 110 140 110 -100 -110 -100
8> 7 2 4 7 1 7 0 4 4
420 170 200 ---- ---- 420 150 420 100 200 200
9> 4 6- 8 0 4 6- 1- 4 1-
-50 100 200 ---- ---- -730 -50 100 -140 -50 -140
10> 8 7 6 2 0 4- 2 2 4-
200 100 -140 -600 ---- ---- -660 -150 -600 -600 -150
11> 6- 6- 0 6- 1 2 3- 3- 6-
420 420 -100 420 ---- ---- -50 140 170 170 420
12> 5- 0 2 3 5- 5- 1 5- 8
50 -430 -130 -120 ---- ---- 50 50 -400 50 100
13> 8 4 0 4 4 4 4 4 4
-650 -680 -990 -680 -680 ---- ---- -680 -680 -680 -680
14> 7 5 1 6 2- 8 2- 0 4
300 100 -110 140 -50 ---- ---- 450 -50 -130 50
15> 5 4 8 1 3 6 1 7 1
90 50 600 -200 -90 ---- ---- 110 -200 150 -200
16> 2- 2- 2- 6 8 2- 2- 7 2-
150 150 150 400 610 150 ---- ---- 150 550 150
17> 0 8 1 5- 4 5- 2- 7 2-
-800 140 -200 -100 -130 -100 ---- ---- -150 -50 -150
18> 8 6 1- 1- 6 6 1- 1- 4
130 50 -140 -140 50 50 ---- ---- -140 -140 -100
19> 3 4- 2 8 1 6- 0 4- 6-
120 130 110 170 -50 150 -100 ---- ---- 130 150
20> 4 6 7- 1 1 4 1 4 7-
300 400 500 100 100 300 100 ---- ---- 300 500
21> 0 8 1- 5- 3 7 4 5- 1-
-300 130 -140 50 -130 100 -110 ---- ---- 50 -140
22> 3- 3- 3- 3- 3- 7- 3- 0 7-
-50 -50 -50 -50 -50 420 -50 -100 ---- ---- 420
23> 0 8 4 6- 1- 6- 4 1- 4
-200 150 90 120 -100 120 90 -100 ---- ---- 90
24> 4- 4- 4- 1- 4- 7 0 1- 8
-90 -90 -90 -120 -90 -50 -150 -120 ---- ---- 50
25> 7 1- 4 1- 5- 1- 8 1- 5-
-50 -620 -500 -620 -170 -620 110 -620 -170 ---- ----
26> 1- 1- 4 8 6 1- 5 1- 7
-100 -100 150 680 650 -100 620 -100 660 ---- ----
27> 1 8 3- 7 3- 0 2 6 5
-530 920 -50 420 -50 -570 -100 300 140 ---- ----
28> 5- 5- 3 1- 0 1- 5- 5- 8
---- 620 620 600 500 300 500 620 620 660 ----
29> 5 1 3 3 0 3 8 6 7
---- 130 -110 -100 -100 -870 -100 630 180 600 ----
30> 2- 2- 2- 2- 6- 2- 6- 2- 8
---- 450 450 450 450 480 450 480 450 490 ----
31> 6- 6- 1 8 4 1 1 4 4
---- -----1010 -1010 -1520 -510 -1510 -1520 -1520 -1510 -1510
32> 1- 5 5 5 1- 8 5 0 5
---- -----1430 -680 -680 -680 -1430 -650 -680 -1440 -680
33> 1- 1- 5- 5- 5- 5- 8 1- 1-
---- ---- -480 -480 -450 -450 -450 -450 50 -480 -480
EVENT>Open Pairs Correction |SESSION>Wednesday Mor|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 25, 2009 |CLUB NO.>113712 | 12/02/2009 16:47
---------------------,-- ------------------- -------------,---------------------
DIR> Alvin Daigle |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2500/1300 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 M426096 Harry Brandt L266729 Leonard Edlin C . . 2 | . . . 94.50 43.75 1.30(OC)
2 L242331 Carol Watson L281647 Anne Barnwell B 2/3 1 . | 1 1 . 122.50 56.71 2.30(OA)
3 N835275 Janice Phillips J813390 Pam Van Patton B . . . | . 3 . 108.50 50.23 0.57(SB)
4 K281120 Buddy Waller P932464 Mitti Sakai B . . . | . . . 102.50 47.45
5 M398211 Nancy Shuford R210903 W Henry Shuford C . 3/4 1 | 4/5 2 1 114.00 52.78 1.73(OC)
6 Q058881 Perry Alterman O315690 Ernie Eayrs A 6 . . | 3 . . 118.00 54.63 0.88(SA)
7 K164736 Stu Goff J759639 Connie Smilowitz A . . . | 4/5 . . 114.00 52.78 0.48(SA)
8 L680681 Joan Sheldon J713930 Jim Looby B . . . | . . . 102.00 47.22
9 K281090 Miriam Litsky O866344 Howard Litsky C . . . | . . . 87.50 40.51
10 N996279 Arnold Hawkins J479989 Harold Task A . . . | . . . 105.00 48.61
11 L260046 Eleanor Turoff K391090 William Kulbersh A 4 . . | 2 . . 119.50 55.32 1.48(OA)
Totals 1188.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> - 4- - 4- 4- 4- 4- 4- 8
460 490 ---- 460 ---- 490 490 490 490 490 800
2> 0 3- 5- 3- 1- 5- 1- 8 7
-130 -110 ---- -100 ---- -110 -120 -100 -120 100 -50
3> 3 7 2 4 8 5- 0 5- 1
620 660 ---- 170 ---- 630 680 650 -200 650 -100
4> 7 4- - 4- 4- 4- - 2 8
680 650 -100 ---- 650 ---- 650 650 -100 620 1430
5> 2 7- - 7- 4- - 4- 4- 4-
-620 -170 -650 ---- -170 ---- -200 -650 -200 -200 -200
6> 4 5- 1- 7- 5- 1- 1- 7- 1-
90 110 50 ---- 120 ---- 110 50 50 120 50
7> 2 2 5- 5- 8 5- 2 5- 0
-110 -110 100 100 ---- 110 ---- 100 -110 100 -140
8> 6 1 4 8 4 4 1 1 7
-170 -420 -200 -100 ---- -200 ---- -200 -420 -420 -150
9> 1- 1- 0 6- 4 6- 8 4 4
-100 -100 -200 140 ---- 50 ---- 140 730 50 50
10> 3- 2 6 6 6 3- 0 8 1
150 140 600 600 600 ---- 150 ---- -200 660 -100
11> 6 8 4- 1- 4- 1- 1- 7 1-
-140 100 -170 -420 -170 ---- -420 ---- -420 50 -420
12> 2- 6 7 5 2- 0 2- 2- 8
-50 130 400 120 -50 ---- -100 ---- -50 -50 430
13> 8 4 4 4 4 4 0 4 4
990 680 680 680 680 680 ---- 650 ---- 680 680
14> 7 5- 2 8 5- 4 1 3 0
110 50 -140 130 50 -50 ---- -300 ---- -100 -450
15> 0 7 7 1 5 7 3 4 2
-600 200 200 -150 90 200 ---- -90 ---- -50 -110
16> 5- 2 1 0 5- 5- 5- 5- 5-
-150 -400 -550 -610 -150 -150 -150 ---- -150 ---- -150
17> 5- 2- 1 4 5- 2- 8 0 7
150 100 50 130 150 100 800 ---- -140 ---- 200
18> 6- 6- 6- 2 4 2 0 2 6-
140 140 140 -50 100 -50 -130 ---- -50 ---- 140
19> 0 3- 7 1- 1- 5 8 3- 6
-170 -130 50 -150 -150 -120 100 -130 ---- -110 ----
20> 7 4 7 - 4 4 7 2 -
-100 -300 -100 -500 -300 -300 -100 -400 ---- -500 ----
21> 2- 2- 5 6- 1 8 4 0 6-
-50 -50 130 140 -100 300 110 -130 ---- 140 ----
22> 4- - - 4- 4- 4- 8 4- 4-
---- 50 -420 -420 50 50 50 100 50 ---- 50
23> 6- 4 1- 8 4 0 6- 4 1-
---- 100 -90 -120 200 -90 -150 100 -90 ---- -120
24> 3- 0 1 3- 8 3- 6- 3- 6-
---- 90 -50 50 90 150 90 120 90 ---- 120
25> 2- 6- 1 0 6- 6- 4 2- 6-
170 ---- 620 50 -110 620 620 500 170 620 ----
26> 2 6- 6- 3 6- 6- 4 1 0
-650 ---- 100 100 -620 100 100 -150 -660 -680 ----
27> 4- 8 7 6 0 2 4- 3 1
50 ---- 570 530 100 -920 -300 50 -140 -420 ----
28> 8 6- 2- 2- 2- 2- 5 0 6-
---- -300 ---- -500 -620 -620 -620 -620 -600 -660 -500
29> 8 5 3 0 7 2 5 1 5
---- 870 ---- 100 -130 -630 110 -180 100 -600 100
30> 1- 5- 5- 1- 5- 5- 5- 0 5-
---- -480 ---- -450 -450 -480 -450 -450 -450 -490 -450
31> 0 4 7 1- 7 1- 4 7 4
510 ---- 1510 ---- 1520 1010 1520 1010 1510 1520 1510
32> 3 6- 0 6- 3 3 8 3 3
680 ---- 1430 ---- 650 1430 680 680 1440 680 680
33> 2- 2- 2- 6- 0 6- 6- 2- 6-
450 ---- 450 ---- 450 480 -50 480 480 450 480
Open Pairs Correction, Wednesday Mor, November 25, 2009
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 7.50 0.50 1-Joffe-Goodman vs 1-Brandt-Edlin
490 3.50 4.50 4-Goodstein-Carter vs 7-Goff-Smilowitz
490 3.50 4.50 5-Tienken-Williams vs 9-Litsky-Litsky
800 0.00 8.00 6-Smith-Burks III vs 11-Turoff-Kulbersh
490 3.50 4.50 7-Task-Kanfer vs 2-Watson-Barnwell
460 7.50 0.50 8-Smith-Sheldon vs 4-Waller-Sakai
490 3.50 4.50 9-Edelston-Tanner vs 6-Alterman-Eayrs
490 3.50 4.50 10-Bachman-Stogner vs 8-Sheldon-Looby
490 3.50 4.50 11-Spalding-Hovastak vs 10-Hawkins-Task
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 8.00 0.00 1-Joffe-Goodman vs 1-Brandt-Edlin
120 6.50 1.50 4-Goodstein-Carter vs 7-Goff-Smilowitz
120 6.50 1.50 5-Tienken-Williams vs 9-Litsky-Litsky
50 1.00 7.00 6-Smith-Burks III vs 11-Turoff-Kulbersh
110 4.50 3.50 7-Task-Kanfer vs 2-Watson-Barnwell
100 2.50 5.50 8-Smith-Sheldon vs 4-Waller-Sakai
110 4.50 3.50 9-Edelston-Tanner vs 6-Alterman-Eayrs
100 2.50 5.50 10-Bachman-Stogner vs 8-Sheldon-Looby
100 0.00 8.00 11-Spalding-Hovastak vs 10-Hawkins-Task
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 5.00 3.00 1-Joffe-Goodman vs 1-Brandt-Edlin
680 0.00 8.00 4-Goodstein-Carter vs 7-Goff-Smilowitz
200 8.00 0.00 5-Tienken-Williams vs 9-Litsky-Litsky
100 7.00 1.00 6-Smith-Burks III vs 11-Turoff-Kulbersh
660 1.00 7.00 7-Task-Kanfer vs 2-Watson-Barnwell
170 6.00 2.00 8-Smith-Sheldon vs 4-Waller-Sakai
630 4.00 4.00 9-Edelston-Tanner vs 6-Alterman-Eayrs
650 2.50 5.50 10-Bachman-Stogner vs 8-Sheldon-Looby
650 2.50 5.50 11-Spalding-Hovastak vs 10-Hawkins-Task
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1430 0.00 8.00 1-Joffe-Goodman vs 11-Turoff-Kulbersh
650 3.50 4.50 2-Fadel-Fadel vs 2-Watson-Barnwell
650 3.50 4.50 5-Tienken-Williams vs 8-Sheldon-Looby
620 6.00 2.00 6-Smith-Burks III vs 10-Hawkins-Task
680 1.00 7.00 7-Task-Kanfer vs 1-Brandt-Edlin
100 7.50 0.50 8-Smith-Sheldon vs 3-Phillips-Van Patton
650 3.50 4.50 9-Edelston-Tanner vs 5-Shuford-Shuford
650 3.50 4.50 10-Bachman-Stogner vs 7-Goff-Smilowitz
100 7.50 0.50 11-Spalding-Hovastak vs 9-Litsky-Litsky
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.50 4.50 1-Joffe-Goodman vs 11-Turoff-Kulbersh
170 0.50 7.50 2-Fadel-Fadel vs 2-Watson-Barnwell
650 7.50 0.50 5-Tienken-Williams vs 8-Sheldon-Looby
200 3.50 4.50 6-Smith-Burks III vs 10-Hawkins-Task
620 6.00 2.00 7-Task-Kanfer vs 1-Brandt-Edlin
650 7.50 0.50 8-Smith-Sheldon vs 3-Phillips-Van Patton
170 0.50 7.50 9-Edelston-Tanner vs 5-Shuford-Shuford
200 3.50 4.50 10-Bachman-Stogner vs 7-Goff-Smilowitz
200 3.50 4.50 11-Spalding-Hovastak vs 9-Litsky-Litsky
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.50 1.50 1-Joffe-Goodman vs 11-Turoff-Kulbersh
110 2.50 5.50 2-Fadel-Fadel vs 2-Watson-Barnwell
50 6.50 1.50 5-Tienken-Williams vs 8-Sheldon-Looby
120 0.50 7.50 6-Smith-Burks III vs 10-Hawkins-Task
90 4.00 4.00 7-Task-Kanfer vs 1-Brandt-Edlin
50 6.50 1.50 8-Smith-Sheldon vs 3-Phillips-Van Patton
120 0.50 7.50 9-Edelston-Tanner vs 5-Shuford-Shuford
110 2.50 5.50 10-Bachman-Stogner vs 7-Goff-Smilowitz
50 6.50 1.50 11-Spalding-Hovastak vs 9-Litsky-Litsky
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 5.50 1-Joffe-Goodman vs 10-Hawkins-Task
110 6.00 2.00 2-Fadel-Fadel vs 1-Brandt-Edlin
100 2.50 5.50 3-Pierce-Ambery vs 3-Phillips-Van Patton
110 6.00 2.00 6-Smith-Burks III vs 9-Litsky-Litsky
140 8.00 0.00 7-Task-Kanfer vs 11-Turoff-Kulbersh
110 6.00 2.00 8-Smith-Sheldon vs 2-Watson-Barnwell
100 2.50 5.50 9-Edelston-Tanner vs 4-Waller-Sakai
110 0.00 8.00 10-Bachman-Stogner vs 6-Alterman-Eayrs
100 2.50 5.50 11-Spalding-Hovastak vs 8-Sheldon-Looby
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 7.00 1.00 1-Joffe-Goodman vs 10-Hawkins-Task
170 2.00 6.00 2-Fadel-Fadel vs 1-Brandt-Edlin
200 4.00 4.00 3-Pierce-Ambery vs 3-Phillips-Van Patton
420 7.00 1.00 6-Smith-Burks III vs 9-Litsky-Litsky
150 1.00 7.00 7-Task-Kanfer vs 11-Turoff-Kulbersh
420 7.00 1.00 8-Smith-Sheldon vs 2-Watson-Barnwell
100 0.00 8.00 9-Edelston-Tanner vs 4-Waller-Sakai
200 4.00 4.00 10-Bachman-Stogner vs 6-Alterman-Eayrs
200 4.00 4.00 11-Spalding-Hovastak vs 8-Sheldon-Looby
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 4.00 1-Joffe-Goodman vs 10-Hawkins-Task
100 6.50 1.50 2-Fadel-Fadel vs 1-Brandt-Edlin
200 8.00 0.00 3-Pierce-Ambery vs 3-Phillips-Van Patton
730 0.00 8.00 6-Smith-Burks III vs 9-Litsky-Litsky
50 4.00 4.00 7-Task-Kanfer vs 11-Turoff-Kulbersh
100 6.50 1.50 8-Smith-Sheldon vs 2-Watson-Barnwell
140 1.50 6.50 9-Edelston-Tanner vs 4-Waller-Sakai
50 4.00 4.00 10-Bachman-Stogner vs 6-Alterman-Eayrs
140 1.50 6.50 11-Spalding-Hovastak vs 8-Sheldon-Looby
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 8.00 0.00 1-Joffe-Goodman vs 9-Litsky-Litsky
100 7.00 1.00 2-Fadel-Fadel vs 11-Turoff-Kulbersh
140 6.00 2.00 3-Pierce-Ambery vs 2-Watson-Barnwell
600 2.00 6.00 4-Goodstein-Carter vs 4-Waller-Sakai
660 0.00 8.00 7-Task-Kanfer vs 10-Hawkins-Task
150 4.50 3.50 8-Smith-Sheldon vs 1-Brandt-Edlin
600 2.00 6.00 9-Edelston-Tanner vs 3-Phillips-Van Patton
600 2.00 6.00 10-Bachman-Stogner vs 5-Shuford-Shuford
150 4.50 3.50 11-Spalding-Hovastak vs 7-Goff-Smilowitz
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 6.50 1.50 1-Joffe-Goodman vs 9-Litsky-Litsky
420 6.50 1.50 2-Fadel-Fadel vs 11-Turoff-Kulbersh
100 0.00 8.00 3-Pierce-Ambery vs 2-Watson-Barnwell
420 6.50 1.50 4-Goodstein-Carter vs 4-Waller-Sakai
50 1.00 7.00 7-Task-Kanfer vs 10-Hawkins-Task
140 2.00 6.00 8-Smith-Sheldon vs 1-Brandt-Edlin
170 3.50 4.50 9-Edelston-Tanner vs 3-Phillips-Van Patton
170 3.50 4.50 10-Bachman-Stogner vs 5-Shuford-Shuford
420 6.50 1.50 11-Spalding-Hovastak vs 7-Goff-Smilowitz
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.50 2.50 1-Joffe-Goodman vs 9-Litsky-Litsky
430 0.00 8.00 2-Fadel-Fadel vs 11-Turoff-Kulbersh
130 2.00 6.00 3-Pierce-Ambery vs 2-Watson-Barnwell
120 3.00 5.00 4-Goodstein-Carter vs 4-Waller-Sakai
50 5.50 2.50 7-Task-Kanfer vs 10-Hawkins-Task
50 5.50 2.50 8-Smith-Sheldon vs 1-Brandt-Edlin
400 1.00 7.00 9-Edelston-Tanner vs 3-Phillips-Van Patton
50 5.50 2.50 10-Bachman-Stogner vs 5-Shuford-Shuford
100 8.00 0.00 11-Spalding-Hovastak vs 7-Goff-Smilowitz
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 8.00 0.00 1-Joffe-Goodman vs 8-Sheldon-Looby
680 4.00 4.00 2-Fadel-Fadel vs 10-Hawkins-Task
990 0.00 8.00 3-Pierce-Ambery vs 1-Brandt-Edlin
680 4.00 4.00 4-Goodstein-Carter vs 3-Phillips-Van Patton
680 4.00 4.00 5-Tienken-Williams vs 5-Shuford-Shuford
680 4.00 4.00 8-Smith-Sheldon vs 11-Turoff-Kulbersh
680 4.00 4.00 9-Edelston-Tanner vs 2-Watson-Barnwell
680 4.00 4.00 10-Bachman-Stogner vs 4-Waller-Sakai
680 4.00 4.00 11-Spalding-Hovastak vs 6-Alterman-Eayrs
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 7.00 1.00 1-Joffe-Goodman vs 8-Sheldon-Looby
100 5.00 3.00 2-Fadel-Fadel vs 10-Hawkins-Task
110 1.00 7.00 3-Pierce-Ambery vs 1-Brandt-Edlin
140 6.00 2.00 4-Goodstein-Carter vs 3-Phillips-Van Patton
50 2.50 5.50 5-Tienken-Williams vs 5-Shuford-Shuford
450 8.00 0.00 8-Smith-Sheldon vs 11-Turoff-Kulbersh
50 2.50 5.50 9-Edelston-Tanner vs 2-Watson-Barnwell
130 0.00 8.00 10-Bachman-Stogner vs 4-Waller-Sakai
50 4.00 4.00 11-Spalding-Hovastak vs 6-Alterman-Eayrs
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 5.00 3.00 1-Joffe-Goodman vs 8-Sheldon-Looby
50 4.00 4.00 2-Fadel-Fadel vs 10-Hawkins-Task
600 8.00 0.00 3-Pierce-Ambery vs 1-Brandt-Edlin
200 1.00 7.00 4-Goodstein-Carter vs 3-Phillips-Van Patton
90 3.00 5.00 5-Tienken-Williams vs 5-Shuford-Shuford
110 6.00 2.00 8-Smith-Sheldon vs 11-Turoff-Kulbersh
200 1.00 7.00 9-Edelston-Tanner vs 2-Watson-Barnwell
150 7.00 1.00 10-Bachman-Stogner vs 4-Waller-Sakai
200 1.00 7.00 11-Spalding-Hovastak vs 6-Alterman-Eayrs
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.50 5.50 1-Joffe-Goodman vs 7-Goff-Smilowitz
150 2.50 5.50 2-Fadel-Fadel vs 9-Litsky-Litsky
150 2.50 5.50 3-Pierce-Ambery vs 11-Turoff-Kulbersh
400 6.00 2.00 4-Goodstein-Carter vs 2-Watson-Barnwell
610 8.00 0.00 5-Tienken-Williams vs 4-Waller-Sakai
150 2.50 5.50 6-Smith-Burks III vs 6-Alterman-Eayrs
150 2.50 5.50 9-Edelston-Tanner vs 1-Brandt-Edlin
550 7.00 1.00 10-Bachman-Stogner vs 3-Phillips-Van Patton
150 2.50 5.50 11-Spalding-Hovastak vs 5-Shuford-Shuford
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 0.00 8.00 1-Joffe-Goodman vs 7-Goff-Smilowitz
140 8.00 0.00 2-Fadel-Fadel vs 9-Litsky-Litsky
200 1.00 7.00 3-Pierce-Ambery vs 11-Turoff-Kulbersh
100 5.50 2.50 4-Goodstein-Carter vs 2-Watson-Barnwell
130 4.00 4.00 5-Tienken-Williams vs 4-Waller-Sakai
100 5.50 2.50 6-Smith-Burks III vs 6-Alterman-Eayrs
150 2.50 5.50 9-Edelston-Tanner vs 1-Brandt-Edlin
50 7.00 1.00 10-Bachman-Stogner vs 3-Phillips-Van Patton
150 2.50 5.50 11-Spalding-Hovastak vs 5-Shuford-Shuford
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 8.00 0.00 1-Joffe-Goodman vs 7-Goff-Smilowitz
50 6.00 2.00 2-Fadel-Fadel vs 9-Litsky-Litsky
140 1.50 6.50 3-Pierce-Ambery vs 11-Turoff-Kulbersh
140 1.50 6.50 4-Goodstein-Carter vs 2-Watson-Barnwell
50 6.00 2.00 5-Tienken-Williams vs 4-Waller-Sakai
50 6.00 2.00 6-Smith-Burks III vs 6-Alterman-Eayrs
140 1.50 6.50 9-Edelston-Tanner vs 1-Brandt-Edlin
140 1.50 6.50 10-Bachman-Stogner vs 3-Phillips-Van Patton
100 4.00 4.00 11-Spalding-Hovastak vs 5-Shuford-Shuford
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.00 5.00 1-Joffe-Goodman vs 6-Alterman-Eayrs
130 4.50 3.50 2-Fadel-Fadel vs 8-Sheldon-Looby
110 2.00 6.00 3-Pierce-Ambery vs 10-Hawkins-Task
170 8.00 0.00 4-Goodstein-Carter vs 1-Brandt-Edlin
50 1.00 7.00 5-Tienken-Williams vs 3-Phillips-Van Patton
150 6.50 1.50 6-Smith-Burks III vs 5-Shuford-Shuford
100 0.00 8.00 7-Task-Kanfer vs 7-Goff-Smilowitz
130 4.50 3.50 10-Bachman-Stogner vs 2-Watson-Barnwell
150 6.50 1.50 11-Spalding-Hovastak vs 4-Waller-Sakai
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 4.00 4.00 1-Joffe-Goodman vs 6-Alterman-Eayrs
400 6.00 2.00 2-Fadel-Fadel vs 8-Sheldon-Looby
500 7.50 0.50 3-Pierce-Ambery vs 10-Hawkins-Task
100 1.00 7.00 4-Goodstein-Carter vs 1-Brandt-Edlin
100 1.00 7.00 5-Tienken-Williams vs 3-Phillips-Van Patton
300 4.00 4.00 6-Smith-Burks III vs 5-Shuford-Shuford
100 1.00 7.00 7-Task-Kanfer vs 7-Goff-Smilowitz
300 4.00 4.00 10-Bachman-Stogner vs 2-Watson-Barnwell
500 7.50 0.50 11-Spalding-Hovastak vs 4-Waller-Sakai
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 8.00 1-Joffe-Goodman vs 6-Alterman-Eayrs
130 8.00 0.00 2-Fadel-Fadel vs 8-Sheldon-Looby
140 1.50 6.50 3-Pierce-Ambery vs 10-Hawkins-Task
50 5.50 2.50 4-Goodstein-Carter vs 1-Brandt-Edlin
130 3.00 5.00 5-Tienken-Williams vs 3-Phillips-Van Patton
100 7.00 1.00 6-Smith-Burks III vs 5-Shuford-Shuford
110 4.00 4.00 7-Task-Kanfer vs 7-Goff-Smilowitz
50 5.50 2.50 10-Bachman-Stogner vs 2-Watson-Barnwell
140 1.50 6.50 11-Spalding-Hovastak vs 4-Waller-Sakai
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 4.50 1-Joffe-Goodman vs 5-Shuford-Shuford
50 3.50 4.50 2-Fadel-Fadel vs 7-Goff-Smilowitz
50 3.50 4.50 3-Pierce-Ambery vs 9-Litsky-Litsky
50 3.50 4.50 4-Goodstein-Carter vs 11-Turoff-Kulbersh
50 3.50 4.50 5-Tienken-Williams vs 2-Watson-Barnwell
420 7.50 0.50 6-Smith-Burks III vs 4-Waller-Sakai
