|
| |
EVENT>Open Pairs |SESSION>Monday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 11, 2010 |CLUB NO.>113712 | 01/11/2010 14:01
---------------------,-- ------------------- -------------,---------------------
DIR> Carey Snider |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/3000/1100 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 J101498 Kay Paris L267776 Norma Ambery B . . . | . . . 98.50 45.60
2 7254164 Cynthia Tanner 5511062 Harvey Merlin C . . . | . . 2 94.00 43.52 0.65(SC)
3 M031784 Fred Moore R044264 Laurence Rivkin A 2 . . | 2 . . 136.57 63.23 2.63(OA)
4 O418856 Revell Lawson N248914 Betty Brownlee B . 5 . | 4 2 . 112.63 52.14 0.84(SB)
5 Q893543 Philip Jardina O687962 Nicki Magee C . . . | . . . 84.12 38.94
6 J387995 Karolyn Smith L960668 Phil Hook A . . . | . . . 99.57 46.10
7 O408303 Charlotte White L041867 Libby Borgese B . . . | . 3 . 109.12 50.52 0.60(SB)
8 L264327 Bette Elvidge P729472 Betty Karp C . . . | . . . 83.32 38.57
9 L289842 Jim Dillon Jr O714714 Jim Stogner A 1 . . | 1 . . 138.88 64.30 3.50(OA)
10 O419941 Marlene Lewis O252672 Margaret Ann Shulman C . . 3 | . . 1 98.31 45.51 1.05(OC)
11 P700504 Harry Hopkins L325474 Carey Snider B 3 1 . | 3 1 . 136.13 63.02 2.40(OB)
Totals 1191.15
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 2- 2- 6 2- 8 0 2- 6 6
450 ---- ---- 450 480 450 510 -50 450 480 480
2> 5- 5- 5- 8 1 0 2 5- 3
50 ---- ---- 50 50 100 -430 -800 -420 50 -400
3> 7 7 0 2- 1 7 2- 5 4
100 ---- ---- 100 -660 -200 -600 100 -200 -130 -150
4> 4 4 0 1 4 8 4 4 7
110 110 ---- ---- -300 -100 110 200 110 110 130
5> 0 2 4 2 5- 7 2 5- 8
-300 -200 ---- ---- -170 -200 -140 50 -200 -140 110
6> 7- 3- 0 3- 3- 3- 7- 1 6
200 -100 ---- ---- -300 -100 -100 -100 200 -150 140
7> 4 5 8 - 3 2 6 - 7
-180 -170 300 ---- ---- -630 -200 -600 -100 -630 200
8> - 3 6 - 6 6 6 2 6
-50 430 460 ---- ---- -50 460 460 460 170 460
9> - - 3 2 7- 6 7- 4 5
-500 -500 -150 ---- ---- -170 200 100 200 -100 -50
10> 7 3- 3- 3- 3- 0 7 1 7
660 630 630 630 ---- ---- 630 110 660 210 660
11> 2 5- 5- 5- 5- 0 5- 1 5-
-230 -170 -170 -170 ---- ---- -170 -450 -170 -420 -170
12> 2 5- 4 0 5- 2 7- 2 7-
170 620 500 150 ---- ---- 620 170 800 170 800
13> 8 - 4- 4- 4- - 4- 4- 4-
-170 -650 -620 -620 -620 ---- ---- -650 -620 -620 -620
14> 7 - 2 4 5- 5- 3 8 -
50 -150 -140 -100 -50 ---- ---- -50 -110 110 -150
15> 3 4 8 6 6 1 6 1 1
-400 -200 -140 -170 -170 ---- ---- -420 -170 -420 -420
16> 8 2 7 3 0 5- 4 5- 1
100 -200 -120 -180 -630 -140 ---- ---- -170 -140 -620
17> 2- 8 2- 2- 7 2- 2- 2- 6
-140 110 -140 -140 -50 -140 ---- ---- -140 -140 -100
18> - 3 5- 2 - 5- 5- 5- 8
-300 -140 -100 -200 -300 -100 ---- ---- -100 -100 110
19> 3- 1 7 3- 7 7 3- 0 3-
110 -50 140 110 140 140 110 ---- ---- -110 110
20> 2 8 2 2 6 6 2 2 6
-200 100 -200 -200 -100 -100 -200 ---- ---- -200 -100
21> 3 1 8 6- 3 0 6- 5 3
-170 -420 50 -140 -170 -430 -140 ---- ---- -150 -170
22> 1- 4- 3 4- 0 6 8 1- 7
-620 -200 -300 -200 -650 -170 100 -620 ---- ---- -100
23> 5 2 5 7- 2 2 7- 0 5
-140 -150 -140 -110 -150 -150 -110 -630 ---- ---- -140
24> 3- 8 1 3- 3- 7 0 6 3-
-50 150 -100 -50 -50 130 -150 110 ---- ---- -50
25> 1- 3 5- 4 5- 0 1- 7 8
-50 110 140 130 140 -150 -50 200 800 ---- ----
26> 6 2- 6 6 2- 2- 8 0 2-
660 630 660 660 630 630 690 -100 630 ---- ----
27> 1 0 7 4- 4- 2- 2- 8 6
-130 -150 140 -50 -50 -100 -100 170 110 ---- ----
28> 3- 3- 6 1- 6 1- 0 8 6
---- -430 -430 -200 -460 -200 -460 -800 100 -200 ----
29> 4 6 7- - 2- 7- - 5 2-
---- 170 620 650 -110 100 650 -110 200 100 ----
30> 6 6 2- - - 2- 6 4 8
---- 420 420 100 -50 -50 100 420 200 500 ----
31> 7.38 1.75 0.06 7.38 1.75 3.44 5.69 4.56
---- ---- 150 -100 -400 150 -100 -90 100 50 NP
32> 3.44 6.25 4.56 7.94 0.06 1.75 6.25 1.75
---- ---- -50 110 100 500 -150 -100 110 -100 NP
33> 6.25 0.63 4 6.25 2.31 0.63 7.94 4
---- ---- 460 400 450 460 420 400 920 450 NP
EVENT>Open Pairs |SESSION>Monday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 11, 2010 |CLUB NO.>113712 | 01/11/2010 14:01
---------------------,-- ------------------- -------------,---------------------
DIR> Carey Snider |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/3000/1100 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 K251183 Elaine Perlman O980929 Jack Carter B . . . | . . . 104.94 48.58
2 L685616 Mary Lou Carter L285235 Mary Ann Whitaker B 5 2 . | 2 1 . 127.00 58.80 1.80(OB)
3 N996120 Maureen McGuire L162192 Jane Bachman A . . . | . . . 91.88 42.54
4 2263955 Laura Wade M040864 Diana Hughes C . . 2 | . . . 112.00 51.85 1.40(OC)
5 Q200955 Margaret Trott M898893 Edward Ashman C . 4 1 | 4 3 1 113.19 52.40 1.87(OC)
6 K164736 Stu Goff K380706 David Zeckets A 4 . . | 1 . . 129.94 60.16 1.75(SA)
7 L680681 Joan Sheldon R116192 Rosalind Howell B . . . | . . . 82.62 38.25
8 7863691 Isabel Barber 8178801 George Brown C . . . | . . . 97.88 45.31
9 Q058881 Perry Alterman L004031 John Hassett A . . . | . . . 104.69 48.47
10 J511394 Betty Taneri J511386 Denis Taneri B 6 3 . | 3 2 . 115.38 53.42 1.35(OB)
11 J417053 Michelle Alterman L452204 Jack Feagin Jr A . . . | . . . 108.56 50.26
Totals 1188.08
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 5- 0 8 5- 5- 2 2 2 5-
-450 -510 ---- 50 ---- -450 -450 -480 -480 -480 -450
2> 2- 7 8 6 2- 2- 2- 5 0
-50 430 ---- 800 ---- 420 -50 -50 -50 400 -100
3> 1 7 1 5- 1 3 8 4 5-
-100 600 ---- -100 ---- 200 -100 130 660 150 200
4> 4 4 0 4 4 8 1 7 4
-110 -110 -200 ---- -110 ---- -110 300 -130 100 -110
5> 2- 6 1 6 2- 4 0 6 8
140 200 -50 ---- 200 ---- 140 170 -110 200 300
6> 4- 4- 4- - 7 8 2 4- -
100 100 100 ---- -200 ---- 150 300 -140 100 -200
7> 3 6 0 2 7- 1 7- 4 5
170 600 -300 100 ---- 630 ---- -200 630 180 200
8> 5 2 2 2 6 2 7- 7- 2
-430 -460 -460 -460 ---- -170 ---- -460 50 50 -460
9> 7- 2 5 - 4 3 6 7- -
500 -100 150 -200 ---- 100 ---- 50 170 500 -200
10> 8 4- 1 4- 7 1 1 4- 4-
-110 -630 -660 -630 -210 ---- -660 ---- -660 -630 -630
11> 8 2- 2- 2- 7 2- 6 2- 2-
450 170 170 170 420 ---- 170 ---- 230 170 170
12> 6 4 - 8 6 - 6 2- 2-
-170 -500 -800 -150 -170 ---- -800 ---- -170 -620 -620
13> 3- 3- 3- 3- 3- 3- 0 7- 7-
620 620 620 620 620 620 ---- 170 ---- 650 650
14> 6 5 4 0 2- 7- 1 7- 2-
140 110 100 -110 50 150 ---- -50 ---- 150 50
15> 0 2 2 7 2 7 5 4 7
140 170 170 420 170 420 ---- 400 ---- 200 420
16> 4 5 2- 8 7 2- 0 6 1
170 180 140 630 620 140 -100 ---- 200 ---- 120
17> 5- 5- 5- 1 2 5- 5- 0 5-
140 140 140 50 100 140 140 ---- -110 ---- 140
18> 2- 6 2- 7- 0 2- 7- 5 2-
100 200 100 300 -110 100 300 ---- 140 ---- 100
19> 4- 8 1 4- 1 4- 4- 7 1
-110 110 -140 -110 -140 -110 -110 50 ---- -140 ----
20> 6 6 2 2 2 6 6 0 6
200 200 100 100 100 200 200 -100 ---- 200 ----
21> 1- 3 5 5 8 5 1- 7 0
140 150 170 170 430 170 140 420 ---- -50 ----
22> 8 1 2 6- 0 3- 6- 5 3-
---- 650 100 170 620 -100 200 620 300 ---- 200
23> 6 3 6 3 - 6 8 3 -
---- 150 140 150 140 110 150 630 140 ---- 110
24> 4- 4- 1 4- 8 0 2 7 4-
---- 50 50 -130 50 150 -150 -110 100 ---- 50
25> 2- 8 6- 6- 5 1 2- 0 4
-140 ---- 150 50 50 -110 -200 -140 -800 -130 ----
26> 5- 5- 2 0 5- 8 2 5- 2
-630 ---- -630 -660 -690 -630 100 -660 -630 -660 ----
27> 3- 5- 7 5- 8 0 1 2 3-
50 ---- 100 130 100 150 -170 -140 -110 50 ----
28> 2 6- 4- 8 4- 0 2 2 6-
---- 200 ---- 460 430 800 430 -100 200 200 460
29> 5- - 4 7- 2 3 - 5- 7-
---- -100 ---- -650 -170 110 -620 -200 -650 -100 110
30> 7- 5- 2 2 2 4 5- 0 7-
---- 50 ---- -100 -420 -420 -420 -200 -100 -500 50
31> 0.63 6.25 4.56 0.63 2.31 6.25 3.44 7.94
-150 ---- 100 ---- 90 -150 -100 100 -50 400 NP
32> 0.06 7.94 6.25 4.56 1.75 1.75 6.25 3.44
-500 ---- 150 ---- 100 50 -110 -110 100 -100 NP
33> 1.75 5.69 7.38 1.75 0.06 7.38 4 4
-460 ---- -420 ---- -400 -460 -920 -400 -450 -450 NP
Open Pairs, Monday Morn, January 11, 2010
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.50 5.50 1-Paris-Ambery vs 1-Perlman-Carter
450 2.50 5.50 4-Lawson-Brownlee vs 7-Sheldon-Howell
480 6.00 2.00 5-Jardina-Magee vs 9-Alterman-Hassett
450 2.50 5.50 6-Smith-Hook vs 11-Alterman-Feagin Jr
510 8.00 0.00 7-White-Borgese vs 2-Carter-Whitaker
50 0.00 8.00 8-Elvidge-Karp vs 4-Wade-Hughes
450 2.50 5.50 9-Dillon Jr-Stogner vs 6-Goff-Zeckets
480 6.00 2.00 10-Lewis-Shulman vs 8-Barber-Brown
480 6.00 2.00 11-Hopkins-Snider vs 10-Taneri-Taneri
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.50 2.50 1-Paris-Ambery vs 1-Perlman-Carter
50 5.50 2.50 4-Lawson-Brownlee vs 7-Sheldon-Howell
50 5.50 2.50 5-Jardina-Magee vs 9-Alterman-Hassett
100 8.00 0.00 6-Smith-Hook vs 11-Alterman-Feagin Jr
430 1.00 7.00 7-White-Borgese vs 2-Carter-Whitaker
800 0.00 8.00 8-Elvidge-Karp vs 4-Wade-Hughes
420 2.00 6.00 9-Dillon Jr-Stogner vs 6-Goff-Zeckets
50 5.50 2.50 10-Lewis-Shulman vs 8-Barber-Brown
400 3.00 5.00 11-Hopkins-Snider vs 10-Taneri-Taneri
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.00 1.00 1-Paris-Ambery vs 1-Perlman-Carter
100 7.00 1.00 4-Lawson-Brownlee vs 7-Sheldon-Howell
660 0.00 8.00 5-Jardina-Magee vs 9-Alterman-Hassett
200 2.50 5.50 6-Smith-Hook vs 11-Alterman-Feagin Jr
600 1.00 7.00 7-White-Borgese vs 2-Carter-Whitaker
100 7.00 1.00 8-Elvidge-Karp vs 4-Wade-Hughes
200 2.50 5.50 9-Dillon Jr-Stogner vs 6-Goff-Zeckets
130 5.00 3.00 10-Lewis-Shulman vs 8-Barber-Brown
150 4.00 4.00 11-Hopkins-Snider vs 10-Taneri-Taneri
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 4.00 1-Paris-Ambery vs 11-Alterman-Feagin Jr
110 4.00 4.00 2-Tanner-Merlin vs 2-Carter-Whitaker
300 0.00 8.00 5-Jardina-Magee vs 8-Barber-Brown
100 1.00 7.00 6-Smith-Hook vs 10-Taneri-Taneri
110 4.00 4.00 7-White-Borgese vs 1-Perlman-Carter
200 8.00 0.00 8-Elvidge-Karp vs 3-McGuire-Bachman
110 4.00 4.00 9-Dillon Jr-Stogner vs 5-Trott-Ashman
110 4.00 4.00 10-Lewis-Shulman vs 7-Sheldon-Howell
130 7.00 1.00 11-Hopkins-Snider vs 9-Alterman-Hassett
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 8.00 1-Paris-Ambery vs 11-Alterman-Feagin Jr
200 2.00 6.00 2-Tanner-Merlin vs 2-Carter-Whitaker
170 4.00 4.00 5-Jardina-Magee vs 8-Barber-Brown
200 2.00 6.00 6-Smith-Hook vs 10-Taneri-Taneri
140 5.50 2.50 7-White-Borgese vs 1-Perlman-Carter
50 7.00 1.00 8-Elvidge-Karp vs 3-McGuire-Bachman
200 2.00 6.00 9-Dillon Jr-Stogner vs 5-Trott-Ashman
140 5.50 2.50 10-Lewis-Shulman vs 7-Sheldon-Howell
110 8.00 0.00 11-Hopkins-Snider vs 9-Alterman-Hassett
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.50 0.50 1-Paris-Ambery vs 11-Alterman-Feagin Jr
100 3.50 4.50 2-Tanner-Merlin vs 2-Carter-Whitaker
300 0.00 8.00 5-Jardina-Magee vs 8-Barber-Brown
100 3.50 4.50 6-Smith-Hook vs 10-Taneri-Taneri
100 3.50 4.50 7-White-Borgese vs 1-Perlman-Carter
100 3.50 4.50 8-Elvidge-Karp vs 3-McGuire-Bachman
200 7.50 0.50 9-Dillon Jr-Stogner vs 5-Trott-Ashman
150 1.00 7.00 10-Lewis-Shulman vs 7-Sheldon-Howell
140 6.00 2.00 11-Hopkins-Snider vs 9-Alterman-Hassett
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 4.00 4.00 1-Paris-Ambery vs 10-Taneri-Taneri
170 5.00 3.00 2-Tanner-Merlin vs 1-Perlman-Carter
300 8.00 0.00 3-Moore-Rivkin vs 3-McGuire-Bachman
630 0.50 7.50 6-Smith-Hook vs 9-Alterman-Hassett
200 3.00 5.00 7-White-Borgese vs 11-Alterman-Feagin Jr
600 2.00 6.00 8-Elvidge-Karp vs 2-Carter-Whitaker
100 6.00 2.00 9-Dillon Jr-Stogner vs 4-Wade-Hughes
630 0.50 7.50 10-Lewis-Shulman vs 6-Goff-Zeckets
200 7.00 1.00 11-Hopkins-Snider vs 8-Barber-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 7.50 1-Paris-Ambery vs 10-Taneri-Taneri
430 3.00 5.00 2-Tanner-Merlin vs 1-Perlman-Carter
460 6.00 2.00 3-Moore-Rivkin vs 3-McGuire-Bachman
50 0.50 7.50 6-Smith-Hook vs 9-Alterman-Hassett
460 6.00 2.00 7-White-Borgese vs 11-Alterman-Feagin Jr
460 6.00 2.00 8-Elvidge-Karp vs 2-Carter-Whitaker
460 6.00 2.00 9-Dillon Jr-Stogner vs 4-Wade-Hughes
170 2.00 6.00 10-Lewis-Shulman vs 6-Goff-Zeckets
460 6.00 2.00 11-Hopkins-Snider vs 8-Barber-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 0.50 7.50 1-Paris-Ambery vs 10-Taneri-Taneri
500 0.50 7.50 2-Tanner-Merlin vs 1-Perlman-Carter
150 3.00 5.00 3-Moore-Rivkin vs 3-McGuire-Bachman
170 2.00 6.00 6-Smith-Hook vs 9-Alterman-Hassett
200 7.50 0.50 7-White-Borgese vs 11-Alterman-Feagin Jr
100 6.00 2.00 8-Elvidge-Karp vs 2-Carter-Whitaker
200 7.50 0.50 9-Dillon Jr-Stogner vs 4-Wade-Hughes
100 4.00 4.00 10-Lewis-Shulman vs 6-Goff-Zeckets
50 5.00 3.00 11-Hopkins-Snider vs 8-Barber-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 7.00 1.00 1-Paris-Ambery vs 9-Alterman-Hassett
630 3.50 4.50 2-Tanner-Merlin vs 11-Alterman-Feagin Jr
630 3.50 4.50 3-Moore-Rivkin vs 2-Carter-Whitaker
630 3.50 4.50 4-Lawson-Brownlee vs 4-Wade-Hughes
630 3.50 4.50 7-White-Borgese vs 10-Taneri-Taneri
110 0.00 8.00 8-Elvidge-Karp vs 1-Perlman-Carter
660 7.00 1.00 9-Dillon Jr-Stogner vs 3-McGuire-Bachman
210 1.00 7.00 10-Lewis-Shulman vs 5-Trott-Ashman
660 7.00 1.00 11-Hopkins-Snider vs 7-Sheldon-Howell
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
230 2.00 6.00 1-Paris-Ambery vs 9-Alterman-Hassett
170 5.50 2.50 2-Tanner-Merlin vs 11-Alterman-Feagin Jr
170 5.50 2.50 3-Moore-Rivkin vs 2-Carter-Whitaker
170 5.50 2.50 4-Lawson-Brownlee vs 4-Wade-Hughes
170 5.50 2.50 7-White-Borgese vs 10-Taneri-Taneri
450 0.00 8.00 8-Elvidge-Karp vs 1-Perlman-Carter
170 5.50 2.50 9-Dillon Jr-Stogner vs 3-McGuire-Bachman
420 1.00 7.00 10-Lewis-Shulman vs 5-Trott-Ashman
170 5.50 2.50 11-Hopkins-Snider vs 7-Sheldon-Howell
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.00 6.00 1-Paris-Ambery vs 9-Alterman-Hassett
620 5.50 2.50 2-Tanner-Merlin vs 11-Alterman-Feagin Jr
500 4.00 4.00 3-Moore-Rivkin vs 2-Carter-Whitaker
150 0.00 8.00 4-Lawson-Brownlee vs 4-Wade-Hughes
620 5.50 2.50 7-White-Borgese vs 10-Taneri-Taneri
170 2.00 6.00 8-Elvidge-Karp vs 1-Perlman-Carter
800 7.50 0.50 9-Dillon Jr-Stogner vs 3-McGuire-Bachman
170 2.00 6.00 10-Lewis-Shulman vs 5-Trott-Ashman
800 7.50 0.50 11-Hopkins-Snider vs 7-Sheldon-Howell
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 8.00 0.00 1-Paris-Ambery vs 8-Barber-Brown
650 0.50 7.50 2-Tanner-Merlin vs 10-Taneri-Taneri
620 4.50 3.50 3-Moore-Rivkin vs 1-Perlman-Carter
620 4.50 3.50 4-Lawson-Brownlee vs 3-McGuire-Bachman
620 4.50 3.50 5-Jardina-Magee vs 5-Trott-Ashman
650 0.50 7.50 8-Elvidge-Karp vs 11-Alterman-Feagin Jr
620 4.50 3.50 9-Dillon Jr-Stogner vs 2-Carter-Whitaker
620 4.50 3.50 10-Lewis-Shulman vs 4-Wade-Hughes
620 4.50 3.50 11-Hopkins-Snider vs 6-Goff-Zeckets
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 7.00 1.00 1-Paris-Ambery vs 8-Barber-Brown
150 0.50 7.50 2-Tanner-Merlin vs 10-Taneri-Taneri
140 2.00 6.00 3-Moore-Rivkin vs 1-Perlman-Carter
100 4.00 4.00 4-Lawson-Brownlee vs 3-McGuire-Bachman
50 5.50 2.50 5-Jardina-Magee vs 5-Trott-Ashman
50 5.50 2.50 8-Elvidge-Karp vs 11-Alterman-Feagin Jr
110 3.00 5.00 9-Dillon Jr-Stogner vs 2-Carter-Whitaker
110 8.00 0.00 10-Lewis-Shulman vs 4-Wade-Hughes
150 0.50 7.50 11-Hopkins-Snider vs 6-Goff-Zeckets
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 3.00 5.00 1-Paris-Ambery vs 8-Barber-Brown
200 4.00 4.00 2-Tanner-Merlin vs 10-Taneri-Taneri
140 8.00 0.00 3-Moore-Rivkin vs 1-Perlman-Carter
170 6.00 2.00 4-Lawson-Brownlee vs 3-McGuire-Bachman
170 6.00 2.00 5-Jardina-Magee vs 5-Trott-Ashman
420 1.00 7.00 8-Elvidge-Karp vs 11-Alterman-Feagin Jr
170 6.00 2.00 9-Dillon Jr-Stogner vs 2-Carter-Whitaker
420 1.00 7.00 10-Lewis-Shulman vs 4-Wade-Hughes
420 1.00 7.00 11-Hopkins-Snider vs 6-Goff-Zeckets
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 8.00 0.00 1-Paris-Ambery vs 7-Sheldon-Howell
200 2.00 6.00 2-Tanner-Merlin vs 9-Alterman-Hassett
120 7.00 1.00 3-Moore-Rivkin vs 11-Alterman-Feagin Jr
180 3.00 5.00 4-Lawson-Brownlee vs 2-Carter-Whitaker
630 0.00 8.00 5-Jardina-Magee vs 4-Wade-Hughes
140 5.50 2.50 6-Smith-Hook vs 6-Goff-Zeckets
170 4.00 4.00 9-Dillon Jr-Stogner vs 1-Perlman-Carter
140 5.50 2.50 10-Lewis-Shulman vs 3-McGuire-Bachman
620 1.00 7.00 11-Hopkins-Snider vs 5-Trott-Ashman
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.50 5.50 1-Paris-Ambery vs 7-Sheldon-Howell
110 8.00 0.00 2-Tanner-Merlin vs 9-Alterman-Hassett
140 2.50 5.50 3-Moore-Rivkin vs 11-Alterman-Feagin Jr
140 2.50 5.50 4-Lawson-Brownlee vs 2-Carter-Whitaker
50 7.00 1.00 5-Jardina-Magee vs 4-Wade-Hughes
140 2.50 5.50 6-Smith-Hook vs 6-Goff-Zeckets
140 2.50 5.50 9-Dillon Jr-Stogner vs 1-Perlman-Carter
140 2.50 5.50 10-Lewis-Shulman vs 3-McGuire-Bachman
100 6.00 2.00 11-Hopkins-Snider vs 5-Trott-Ashman
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.50 7.50 1-Paris-Ambery vs 7-Sheldon-Howell
140 3.00 5.00 2-Tanner-Merlin vs 9-Alterman-Hassett
100 5.50 2.50 3-Moore-Rivkin vs 11-Alterman-Feagin Jr
200 2.00 6.00 4-Lawson-Brownlee vs 2-Carter-Whitaker
300 0.50 7.50 5-Jardina-Magee vs 4-Wade-Hughes
100 5.50 2.50 6-Smith-Hook vs 6-Goff-Zeckets
100 5.50 2.50 9-Dillon Jr-Stogner vs 1-Perlman-Carter
100 5.50 2.50 10-Lewis-Shulman vs 3-McGuire-Bachman
110 8.00 0.00 11-Hopkins-Snider vs 5-Trott-Ashman
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.50 4.50 1-Paris-Ambery vs 6-Goff-Zeckets
50 1.00 7.00 2-Tanner-Merlin vs 8-Barber-Brown
140 7.00 1.00 3-Moore-Rivkin vs 10-Taneri-Taneri
110 3.50 4.50 4-Lawson-Brownlee vs 1-Perlman-Carter
140 7.00 1.00 5-Jardina-Magee vs 3-McGuire-Bachman
140 7.00 1.00 6-Smith-Hook vs 5-Trott-Ashman
110 3.50 4.50 7-White-Borgese vs 7-Sheldon-Howell
110 0.00 8.00 10-Lewis-Shulman vs 2-Carter-Whitaker
110 3.50 4.50 11-Hopkins-Snider vs 4-Wade-Hughes
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.00 6.00 1-Paris-Ambery vs 6-Goff-Zeckets
100 8.00 0.00 2-Tanner-Merlin vs 8-Barber-Brown
200 2.00 6.00 3-Moore-Rivkin vs 10-Taneri-Taneri
200 2.00 6.00 4-Lawson-Brownlee vs 1-Perlman-Carter
100 6.00 2.00 5-Jardina-Magee vs 3-McGuire-Bachman
100 6.00 2.00 6-Smith-Hook vs 5-Trott-Ashman
200 2.00 6.00 7-White-Borgese vs 7-Sheldon-Howell
200 2.00 6.00 10-Lewis-Shulman vs 2-Carter-Whitaker
100 6.00 2.00 11-Hopkins-Snider vs 4-Wade-Hughes
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.00 5.00 1-Paris-Ambery vs 6-Goff-Zeckets
420 1.00 7.00 2-Tanner-Merlin vs 8-Barber-Brown
50 8.00 0.00 3-Moore-Rivkin vs 10-Taneri-Taneri
140 6.50 1.50 4-Lawson-Brownlee vs 1-Perlman-Carter
170 3.00 5.00 5-Jardina-Magee vs 3-McGuire-Bachman
430 0.00 8.00 6-Smith-Hook vs 5-Trott-Ashman
140 6.50 1.50 7-White-Borgese vs 7-Sheldon-Howell
150 5.00 3.00 10-Lewis-Shulman vs 2-Carter-Whitaker
170 3.00 5.00 11-Hopkins-Snider vs 4-Wade-Hughes
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.50 6.50 1-Paris-Ambery vs 5-Trott-Ashman
200 4.50 3.50 2-Tanner-Merlin vs 7-Sheldon-Howell
300 3.00 5.00 3-Moore-Rivkin vs 9-Alterman-Hassett
200 4.50 3.50 4-Lawson-Brownlee vs 11-Alterman-Feagin Jr
650 0.00 8.00 5-Jardina-Magee vs 2-Carter-Whitaker
170 6.00 2.00 6-Smith-Hook vs 4-Wade-Hughes
100 8.00 0.00 7-White-Borgese vs 6-Goff-Zeckets
620 1.50 6.50 8-Elvidge-Karp vs 8-Barber-Brown
100 7.00 1.00 11-Hopkins-Snider vs 3-McGuire-Bachman
----------------------------------------------------------------------
