|
| |
EVENT>Open Pairs |SESSION>Monday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 15, 2010 |CLUB NO.>113712 | 02/15/2010 13:45
---------------------,-- ------------------- -------------,---------------------
DIR> Carey Snider |RATING>Junior Fund (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/2500/1200 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 L188744 Laurel Anne Barrett N358302 Norma McNeill B . . . | . . . 107.50 40.72
2 J417053 Michelle Alterman L452204 Jack Feagin Jr A . . . | . . . 139.00 52.65
3 L260046 Eleanor Turoff J632221 Sara Medlin A . . . | . . . 120.50 45.64
4 P568967 Leslie Packman Q485666 Stanley Boose B . . . | . . . 115.50 43.75
5 7254164 Cynthia Tanner 3590291 Alvin Daigle C . 4 2 | 5 3 . 143.00 54.17 1.30(OC)
6 3541096 Merrie Edelston P432445 Morris Williams A . . . | . . . 104.00 39.39
7 P700504 Harry Hopkins P429819 Virginia Saul C 5 2 1 | 4 2 1 147.00 55.68 1.73(OC)
8 3934446 Seiko Hazanow O418856 Revell Lawson C . . . | . . . 110.00 41.67
9 L267776 Norma Ambery L260429 Elizabeth Cerulli B 4 1 . | 3 1 . 153.00 57.95 2.27(OB)
10 6164641 Arthur Kanfer P754957 Sarah Goodstein B . . . | . . . 108.50 41.10
11 Q198926 Gabriel Fadel J921630 Ginny Fadel A 1 . . | 1 . . 173.00 65.53 3.67(OA)
12 O714714 Jim Stogner L289842 Jim Dillon Jr A 2 . . | 2 . . 163.00 61.74 2.75(OA)
Totals 1584.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 1 8- 8- 8- 8- 0 8- 2- 8- 4 2- 5
50 180 180 180 180 -50 180 110 180 130 110 150
2> 2- 2- 1 0 11 5- 8- 5- 5- 5- 10 8-
-200 -200 -510 -550 120 -130 -100 -130 -130 -130 50 -100
3> 6 6 6 6 0 6 6 6 6 6 6 6
450 450 450 450 200 450 450 450 450 450 450 450
4> - 5- 2- 11 5- 9 - 9 5- 5- 9 2-
-1460 -1430 -1440 -680 -1430 -710 -1460 -710 -1430 -1430 -710 -1440
5> 5 5 5 1 5 0 10 5 5 10 10 5
-140 -140 -140 -170 -140 -420 50 -140 -140 50 50 -140
6> 11 3- 8 1 10 5- 1 3- 5- 1 8 8
500 140 420 -130 450 200 -130 140 200 -130 420 420
7> 5 11 8 5 0 3 5 1 8 2 8 10
630 1100 660 630 140 600 630 180 660 200 660 690
8> - 5- 5- 9- 2- - 8 2- 5- 5- 9- 11
-50 140 140 200 110 -50 150 110 140 140 200 800
9> 1- 5- 5- 0 5- 1- 10 5- 10 10 5- 5-
-110 100 100 -140 100 -110 200 100 200 200 100 100
10> 9 9 1- 7 5- 4 11 1- 1- 1- 9 5-
140 140 -200 110 100 -100 620 -200 -200 -200 140 100
11> 2- 11 9 2- 7- 7- 10 2- 2- 6 2- 2-
-400 140 -50 -400 -100 -100 110 -400 -400 -150 -400 -400
12> 5 9 5 5 1 5 2 5 11 0 9 9
660 1370 660 660 600 660 650 660 1440 -100 1370 1370
13> 6- 0 6- 1- 3 6- 6- 10 1- 6- 11 6-
-630 -1400 -630 -1100 -650 -630 -630 -620 -1100 -630 200 -630
14> 3- 3- 3- 3- 3- 0 9 3- 10- 10- 7 8
-450 -450 -450 -450 -450 -500 -100 -450 50 50 -300 -200
15> 6 3 3 3 3 10 7 0 8- 11 8- 3
50 -100 -100 -100 -100 300 140 -200 170 500 170 -100
16> 5 5 5 9- 5 5 5 - - 5 11 9-
-690 -690 -690 -630 -690 -690 -690 -720 -720 -690 -620 -630
17> 2 4- 4- 0 8 9 2 7 10 2 11 6
-460 -430 -430 -800 -200 -170 -460 -300 -150 -460 -140 -400
18> 4 4 4 8- 8- - 8- 8- 8- 2 - 8-
-520 -520 -520 -510 -510 -1010 -510 -510 -510 -940 -1010 -510
19> 7- 11 - - 10 7- 2- 4- 7- 2- 4- 7-
110 200 -100 -100 140 110 -50 80 110 -50 80 110
20> 4 7 5 9 10- 2 2 0 10- 2 7 7
80 110 100 140 200 -100 -100 -200 200 -100 110 110
21> 8 8 3- 3- 8 1 8 5 2 0 8 11
680 680 500 500 680 230 680 620 300 -110 680 800
22> 3 0 9 3 7 3 10- 3 10- 3 7 7
-150 -600 100 -150 -50 -150 140 -150 140 -150 -50 -50
23> 1 8 9- 9- 7 4- 4- 11 1 6 1 3
-100 600 630 630 400 130 130 870 -100 180 -100 110
24> 7- 3 1 7- 7- 7- 1 7- 7- 1 7- 7-
420 150 -50 420 420 420 -50 420 420 -50 420 420
EVENT>Open Pairs |SESSION>Monday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 15, 2010 |CLUB NO.>113712 | 02/15/2010 13:45
---------------------,-- ------------------- -------------,---------------------
DIR> Carey Snider |RATING>Junior Fund (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/2500/1200 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 J101498 Kay Paris L281647 Anne Barnwell B . 5 . | 4 2 . 138.50 52.46 0.79(SB)
2 5511062 Harvey Merlin 7907257 Victor Brown C . . . | . . . 121.50 46.02
3 R044264 Laurence Rivkin M031784 Fred Moore A . . . | . . . 128.50 48.67
4 O980929 Jack Carter K251183 Elaine Perlman B . 3 . | 3 1 . 143.50 54.36 1.28(OB)
5 L680681 Joan Sheldon L242331 Carol Watson B . . . | . . . 123.50 46.78
6 L509443 Lois Keith R116192 Rosalind Howell A . . . | . . . 134.00 50.76
7 L263363 Lorraine Siegel N248914 Betty Brownlee C . . . | 5 3 1 136.00 51.52 0.87(SC)
8 Q200955 Margaret Trott M898893 Edward Ashman C . . . | . . . 130.50 49.43
9 R116370 Joel Adler Q058881 Perry Alterman A . . . | . . . 113.00 42.80
10 K164736 Stu Goff K380706 David Zeckets A 3 . . | 1 . . 156.00 59.09 2.06(OA)
11 M398211 Nancy Shuford R210903 W Henry Shuford B . . . | . . . 114.50 43.37
12 J759639 Connie Smilowitz M708210 Mike Sheldon A 6 . . | 2 . . 144.50 54.73 1.28(SA)
Totals 1584.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 10 2- 8- 2- 2- 2- 7 2- 8- 11 6 2-
-50 -180 -110 -180 -180 -180 -130 -180 -110 50 -150 -180
2> 8- 8- 5- 10 5- 11 5- 0 1 5- 2- 2-
200 200 130 510 130 550 130 -120 -50 130 100 100
3> 5 5 5 5 5 5 11 5 5 5 5 5
-450 -450 -450 -450 -450 -450 -200 -450 -450 -450 -450 -450
4> 5- 2 8- 5- 0 5- 5- 2 2 8- 10- 10-
1430 710 1440 1430 680 1430 1430 710 710 1440 1460 1460
5> 6 6 6 10 1 6 1 11 6 1 6 6
140 140 140 170 -50 140 -50 420 140 -50 140 140
6> 7- 3 5- 10 10 1 3 5- 3 10 0 7-
-140 -420 -200 130 130 -450 -420 -200 -420 130 -500 -140
7> 3 3 6 9 11 3 8 1 6 6 0 10
-660 -660 -630 -200 -140 -660 -600 -690 -630 -630 -1100 -180
8> 5- 5- 1- 5- 8- 1- 10- 0 3 10- 5- 8-
-140 -140 -200 -140 -110 -200 50 -800 -150 50 -140 -110
9> 1 11 1 5- 5- 9- 5- 1 9- 5- 5- 5-
-200 140 -200 -100 -100 110 -100 -200 110 -100 -100 -100
10> 9- 4 9- 5- 2 7 5- 0 2 2 9- 9-
200 -110 200 -100 -140 100 -100 -620 -140 -140 200 200
11> 8- 5 3- 8- 3- 8- 1 8- 0 8- 2 8-
400 150 100 400 100 400 -110 400 -140 400 50 400
12> 6 11 10 2 6 2 9 6 2 6 6 0
-660 100 -600 -1370 -660 -1370 -650 -660 -1370 -660 -660 -1440
13> 4- 8 0 4- 4- 4- 4- 11 1 4- 9- 9-
630 650 -200 630 630 630 630 1400 620 630 1100 1100
14> - 7- 4 11 3 2 7- 7- 7- 7- - 7-
-50 450 300 500 200 100 450 450 450 450 -50 450
15> 8 2- 1 8 4 5 8 11 8 2- 8 0
100 -170 -300 100 -140 -50 100 200 100 -170 100 -500
16> 6 0 6 1- 6 6 6 10- 6 10- 1- 6
690 620 690 630 690 690 690 720 690 720 630 690
17> 0 2 5 9 9 6- 4 6- 1 11 9 3
140 170 400 460 460 430 300 430 150 800 460 200
18> 10- 10- 2- 2- 7 7 2- 7 2- 2- 9 2-
1010 1010 510 510 520 520 510 520 510 510 940 510
19> 3- 3- 8- 3- 0 6- 10- 3- 10- 8- 1 6-
-110 -110 50 -110 -200 -80 100 -110 100 50 -140 -80
20> 9 4 9 7 4 11 6 - 2 9 - 4
100 -110 100 -80 -110 200 -100 -200 -140 100 -200 -110
21> 0 3 3 3 6 7- 9 7- 11 3 3 10
-800 -680 -680 -680 -620 -500 -300 -500 110 -680 -680 -230
22> 4 - 8 11 8 2 - 8 8 4 4 8
50 -140 150 600 150 -100 -140 150 150 50 50 150
23> 6- 10 3 0 1- 10 1- 5 4 10 6- 8
-130 100 -600 -870 -630 100 -630 -180 -400 100 -130 -110
24> 10 3- 8 3- 10 3- 3- 10 3- 3- 3- 3-
50 -420 -150 -420 50 -420 -420 50 -420 -420 -420 -420
Open Pairs, Monday Morn, February 15, 2010
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 10.00 1-Barrett-McNeill vs 1-Paris-Barnwell
180 8.50 2.50 2-Alterman-Feagin Jr vs 2-Merlin-Brown
180 8.50 2.50 3-Turoff-Medlin vs 4-Carter-Perlman
180 8.50 2.50 4-Packman-Boose vs 6-Keith-Howell
180 8.50 2.50 5-Tanner-Daigle vs 8-Trott-Ashman
50 0.00 11.00 6-Edelston-Williams vs 10-Goff-Zeckets
180 8.50 2.50 7-Hopkins-Saul vs 12-Smilowitz-Sheldon
110 2.50 8.50 8-Hazanow-Lawson vs 3-Rivkin-Moore
180 8.50 2.50 9-Ambery-Cerulli vs 5-Sheldon-Watson
130 4.00 7.00 10-Kanfer-Goodstein vs 7-Siegel-Brownlee
110 2.50 8.50 11-Fadel-Fadel vs 9-Adler-Alterman
150 5.00 6.00 12-Stogner-Dillon Jr vs 11-Shuford-Shuford
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.50 8.50 1-Barrett-McNeill vs 1-Paris-Barnwell
200 2.50 8.50 2-Alterman-Feagin Jr vs 2-Merlin-Brown
510 1.00 10.00 3-Turoff-Medlin vs 4-Carter-Perlman
550 0.00 11.00 4-Packman-Boose vs 6-Keith-Howell
120 11.00 0.00 5-Tanner-Daigle vs 8-Trott-Ashman
130 5.50 5.50 6-Edelston-Williams vs 10-Goff-Zeckets
100 8.50 2.50 7-Hopkins-Saul vs 12-Smilowitz-Sheldon
130 5.50 5.50 8-Hazanow-Lawson vs 3-Rivkin-Moore
130 5.50 5.50 9-Ambery-Cerulli vs 5-Sheldon-Watson
130 5.50 5.50 10-Kanfer-Goodstein vs 7-Siegel-Brownlee
50 10.00 1.00 11-Fadel-Fadel vs 9-Adler-Alterman
100 8.50 2.50 12-Stogner-Dillon Jr vs 11-Shuford-Shuford
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 6.00 5.00 1-Barrett-McNeill vs 12-Smilowitz-Sheldon
450 6.00 5.00 2-Alterman-Feagin Jr vs 1-Paris-Barnwell
450 6.00 5.00 3-Turoff-Medlin vs 3-Rivkin-Moore
450 6.00 5.00 4-Packman-Boose vs 5-Sheldon-Watson
200 0.00 11.00 5-Tanner-Daigle vs 7-Siegel-Brownlee
450 6.00 5.00 6-Edelston-Williams vs 9-Adler-Alterman
450 6.00 5.00 7-Hopkins-Saul vs 11-Shuford-Shuford
450 6.00 5.00 8-Hazanow-Lawson vs 2-Merlin-Brown
450 6.00 5.00 9-Ambery-Cerulli vs 4-Carter-Perlman
450 6.00 5.00 10-Kanfer-Goodstein vs 6-Keith-Howell
450 6.00 5.00 11-Fadel-Fadel vs 8-Trott-Ashman
450 6.00 5.00 12-Stogner-Dillon Jr vs 10-Goff-Zeckets
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1460 0.50 10.50 1-Barrett-McNeill vs 12-Smilowitz-Sheldon
1430 5.50 5.50 2-Alterman-Feagin Jr vs 1-Paris-Barnwell
1440 2.50 8.50 3-Turoff-Medlin vs 3-Rivkin-Moore
680 11.00 0.00 4-Packman-Boose vs 5-Sheldon-Watson
1430 5.50 5.50 5-Tanner-Daigle vs 7-Siegel-Brownlee
710 9.00 2.00 6-Edelston-Williams vs 9-Adler-Alterman
1460 0.50 10.50 7-Hopkins-Saul vs 11-Shuford-Shuford
710 9.00 2.00 8-Hazanow-Lawson vs 2-Merlin-Brown
1430 5.50 5.50 9-Ambery-Cerulli vs 4-Carter-Perlman
1430 5.50 5.50 10-Kanfer-Goodstein vs 6-Keith-Howell
710 9.00 2.00 11-Fadel-Fadel vs 8-Trott-Ashman
1440 2.50 8.50 12-Stogner-Dillon Jr vs 10-Goff-Zeckets
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.00 6.00 1-Barrett-McNeill vs 11-Shuford-Shuford
140 5.00 6.00 2-Alterman-Feagin Jr vs 12-Smilowitz-Sheldon
140 5.00 6.00 3-Turoff-Medlin vs 2-Merlin-Brown
170 1.00 10.00 4-Packman-Boose vs 4-Carter-Perlman
140 5.00 6.00 5-Tanner-Daigle vs 6-Keith-Howell
420 0.00 11.00 6-Edelston-Williams vs 8-Trott-Ashman
50 10.00 1.00 7-Hopkins-Saul vs 10-Goff-Zeckets
140 5.00 6.00 8-Hazanow-Lawson vs 1-Paris-Barnwell
140 5.00 6.00 9-Ambery-Cerulli vs 3-Rivkin-Moore
50 10.00 1.00 10-Kanfer-Goodstein vs 5-Sheldon-Watson
50 10.00 1.00 11-Fadel-Fadel vs 7-Siegel-Brownlee
140 5.00 6.00 12-Stogner-Dillon Jr vs 9-Adler-Alterman
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 11.00 0.00 1-Barrett-McNeill vs 11-Shuford-Shuford
140 3.50 7.50 2-Alterman-Feagin Jr vs 12-Smilowitz-Sheldon
420 8.00 3.00 3-Turoff-Medlin vs 2-Merlin-Brown
130 1.00 10.00 4-Packman-Boose vs 4-Carter-Perlman
450 10.00 1.00 5-Tanner-Daigle vs 6-Keith-Howell
200 5.50 5.50 6-Edelston-Williams vs 8-Trott-Ashman
130 1.00 10.00 7-Hopkins-Saul vs 10-Goff-Zeckets
140 3.50 7.50 8-Hazanow-Lawson vs 1-Paris-Barnwell
200 5.50 5.50 9-Ambery-Cerulli vs 3-Rivkin-Moore
130 1.00 10.00 10-Kanfer-Goodstein vs 5-Sheldon-Watson
420 8.00 3.00 11-Fadel-Fadel vs 7-Siegel-Brownlee
420 8.00 3.00 12-Stogner-Dillon Jr vs 9-Adler-Alterman
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 5.00 6.00 1-Barrett-McNeill vs 10-Goff-Zeckets
1100 11.00 0.00 2-Alterman-Feagin Jr vs 11-Shuford-Shuford
660 8.00 3.00 3-Turoff-Medlin vs 1-Paris-Barnwell
630 5.00 6.00 4-Packman-Boose vs 3-Rivkin-Moore
140 0.00 11.00 5-Tanner-Daigle vs 5-Sheldon-Watson
600 3.00 8.00 6-Edelston-Williams vs 7-Siegel-Brownlee
630 5.00 6.00 7-Hopkins-Saul vs 9-Adler-Alterman
180 1.00 10.00 8-Hazanow-Lawson vs 12-Smilowitz-Sheldon
660 8.00 3.00 9-Ambery-Cerulli vs 2-Merlin-Brown
200 2.00 9.00 10-Kanfer-Goodstein vs 4-Carter-Perlman
660 8.00 3.00 11-Fadel-Fadel vs 6-Keith-Howell
690 10.00 1.00 12-Stogner-Dillon Jr vs 8-Trott-Ashman
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 10.50 1-Barrett-McNeill vs 10-Goff-Zeckets
140 5.50 5.50 2-Alterman-Feagin Jr vs 11-Shuford-Shuford
140 5.50 5.50 3-Turoff-Medlin vs 1-Paris-Barnwell
200 9.50 1.50 4-Packman-Boose vs 3-Rivkin-Moore
110 2.50 8.50 5-Tanner-Daigle vs 5-Sheldon-Watson
50 0.50 10.50 6-Edelston-Williams vs 7-Siegel-Brownlee
150 8.00 3.00 7-Hopkins-Saul vs 9-Adler-Alterman
110 2.50 8.50 8-Hazanow-Lawson vs 12-Smilowitz-Sheldon
140 5.50 5.50 9-Ambery-Cerulli vs 2-Merlin-Brown
140 5.50 5.50 10-Kanfer-Goodstein vs 4-Carter-Perlman
200 9.50 1.50 11-Fadel-Fadel vs 6-Keith-Howell
800 11.00 0.00 12-Stogner-Dillon Jr vs 8-Trott-Ashman
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.50 9.50 1-Barrett-McNeill vs 9-Adler-Alterman
100 5.50 5.50 2-Alterman-Feagin Jr vs 10-Goff-Zeckets
100 5.50 5.50 3-Turoff-Medlin vs 12-Smilowitz-Sheldon
140 0.00 11.00 4-Packman-Boose vs 2-Merlin-Brown
100 5.50 5.50 5-Tanner-Daigle vs 4-Carter-Perlman
110 1.50 9.50 6-Edelston-Williams vs 6-Keith-Howell
200 10.00 1.00 7-Hopkins-Saul vs 8-Trott-Ashman
100 5.50 5.50 8-Hazanow-Lawson vs 11-Shuford-Shuford
200 10.00 1.00 9-Ambery-Cerulli vs 1-Paris-Barnwell
200 10.00 1.00 10-Kanfer-Goodstein vs 3-Rivkin-Moore
100 5.50 5.50 11-Fadel-Fadel vs 5-Sheldon-Watson
100 5.50 5.50 12-Stogner-Dillon Jr vs 7-Siegel-Brownlee
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 9.00 2.00 1-Barrett-McNeill vs 9-Adler-Alterman
140 9.00 2.00 2-Alterman-Feagin Jr vs 10-Goff-Zeckets
200 1.50 9.50 3-Turoff-Medlin vs 12-Smilowitz-Sheldon
110 7.00 4.00 4-Packman-Boose vs 2-Merlin-Brown
100 5.50 5.50 5-Tanner-Daigle vs 4-Carter-Perlman
100 4.00 7.00 6-Edelston-Williams vs 6-Keith-Howell
620 11.00 0.00 7-Hopkins-Saul vs 8-Trott-Ashman
200 1.50 9.50 8-Hazanow-Lawson vs 11-Shuford-Shuford
200 1.50 9.50 9-Ambery-Cerulli vs 1-Paris-Barnwell
200 1.50 9.50 10-Kanfer-Goodstein vs 3-Rivkin-Moore
140 9.00 2.00 11-Fadel-Fadel vs 5-Sheldon-Watson
100 5.50 5.50 12-Stogner-Dillon Jr vs 7-Siegel-Brownlee
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 2.50 8.50 1-Barrett-McNeill vs 8-Trott-Ashman
140 11.00 0.00 2-Alterman-Feagin Jr vs 9-Adler-Alterman
50 9.00 2.00 3-Turoff-Medlin vs 11-Shuford-Shuford
400 2.50 8.50 4-Packman-Boose vs 1-Paris-Barnwell
100 7.50 3.50 5-Tanner-Daigle vs 3-Rivkin-Moore
100 7.50 3.50 6-Edelston-Williams vs 5-Sheldon-Watson
110 10.00 1.00 7-Hopkins-Saul vs 7-Siegel-Brownlee
400 2.50 8.50 8-Hazanow-Lawson vs 10-Goff-Zeckets
400 2.50 8.50 9-Ambery-Cerulli vs 12-Smilowitz-Sheldon
150 6.00 5.00 10-Kanfer-Goodstein vs 2-Merlin-Brown
400 2.50 8.50 11-Fadel-Fadel vs 4-Carter-Perlman
400 2.50 8.50 12-Stogner-Dillon Jr vs 6-Keith-Howell
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 5.00 6.00 1-Barrett-McNeill vs 8-Trott-Ashman
1370 9.00 2.00 2-Alterman-Feagin Jr vs 9-Adler-Alterman
660 5.00 6.00 3-Turoff-Medlin vs 11-Shuford-Shuford
660 5.00 6.00 4-Packman-Boose vs 1-Paris-Barnwell
600 1.00 10.00 5-Tanner-Daigle vs 3-Rivkin-Moore
660 5.00 6.00 6-Edelston-Williams vs 5-Sheldon-Watson
650 2.00 9.00 7-Hopkins-Saul vs 7-Siegel-Brownlee
660 5.00 6.00 8-Hazanow-Lawson vs 10-Goff-Zeckets
1440 11.00 0.00 9-Ambery-Cerulli vs 12-Smilowitz-Sheldon
100 0.00 11.00 10-Kanfer-Goodstein vs 2-Merlin-Brown
1370 9.00 2.00 11-Fadel-Fadel vs 4-Carter-Perlman
1370 9.00 2.00 12-Stogner-Dillon Jr vs 6-Keith-Howell
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 6.50 4.50 1-Barrett-McNeill vs 7-Siegel-Brownlee
1400 0.00 11.00 2-Alterman-Feagin Jr vs 8-Trott-Ashman
630 6.50 4.50 3-Turoff-Medlin vs 10-Goff-Zeckets
1100 1.50 9.50 4-Packman-Boose vs 12-Smilowitz-Sheldon
650 3.00 8.00 5-Tanner-Daigle vs 2-Merlin-Brown
630 6.50 4.50 6-Edelston-Williams vs 4-Carter-Perlman
630 6.50 4.50 7-Hopkins-Saul vs 6-Keith-Howell
620 10.00 1.00 8-Hazanow-Lawson vs 9-Adler-Alterman
1100 1.50 9.50 9-Ambery-Cerulli vs 11-Shuford-Shuford
630 6.50 4.50 10-Kanfer-Goodstein vs 1-Paris-Barnwell
200 11.00 0.00 11-Fadel-Fadel vs 3-Rivkin-Moore
630 6.50 4.50 12-Stogner-Dillon Jr vs 5-Sheldon-Watson
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.50 7.50 1-Barrett-McNeill vs 7-Siegel-Brownlee
450 3.50 7.50 2-Alterman-Feagin Jr vs 8-Trott-Ashman
450 3.50 7.50 3-Turoff-Medlin vs 10-Goff-Zeckets
450 3.50 7.50 4-Packman-Boose vs 12-Smilowitz-Sheldon
450 3.50 7.50 5-Tanner-Daigle vs 2-Merlin-Brown
500 0.00 11.00 6-Edelston-Williams vs 4-Carter-Perlman
100 9.00 2.00 7-Hopkins-Saul vs 6-Keith-Howell
450 3.50 7.50 8-Hazanow-Lawson vs 9-Adler-Alterman
50 10.50 0.50 9-Ambery-Cerulli vs 11-Shuford-Shuford
50 10.50 0.50 10-Kanfer-Goodstein vs 1-Paris-Barnwell
300 7.00 4.00 11-Fadel-Fadel vs 3-Rivkin-Moore
200 8.00 3.00 12-Stogner-Dillon Jr vs 5-Sheldon-Watson
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.00 5.00 1-Barrett-McNeill vs 6-Keith-Howell
100 3.00 8.00 2-Alterman-Feagin Jr vs 7-Siegel-Brownlee
100 3.00 8.00 3-Turoff-Medlin vs 9-Adler-Alterman
100 3.00 8.00 4-Packman-Boose vs 11-Shuford-Shuford
100 3.00 8.00 5-Tanner-Daigle vs 1-Paris-Barnwell
300 10.00 1.00 6-Edelston-Williams vs 3-Rivkin-Moore
140 7.00 4.00 7-Hopkins-Saul vs 5-Sheldon-Watson
200 0.00 11.00 8-Hazanow-Lawson vs 8-Trott-Ashman
170 8.50 2.50 9-Ambery-Cerulli vs 10-Goff-Zeckets
500 11.00 0.00 10-Kanfer-Goodstein vs 12-Smilowitz-Sheldon
170 8.50 2.50 11-Fadel-Fadel vs 2-Merlin-Brown
100 3.00 8.00 12-Stogner-Dillon Jr vs 4-Carter-Perlman
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 5.00 6.00 1-Barrett-McNeill vs 6-Keith-Howell
690 5.00 6.00 2-Alterman-Feagin Jr vs 7-Siegel-Brownlee
690 5.00 6.00 3-Turoff-Medlin vs 9-Adler-Alterman
630 9.50 1.50 4-Packman-Boose vs 11-Shuford-Shuford
690 5.00 6.00 5-Tanner-Daigle vs 1-Paris-Barnwell
690 5.00 6.00 6-Edelston-Williams vs 3-Rivkin-Moore
690 5.00 6.00 7-Hopkins-Saul vs 5-Sheldon-Watson
720 0.50 10.50 8-Hazanow-Lawson vs 8-Trott-Ashman
720 0.50 10.50 9-Ambery-Cerulli vs 10-Goff-Zeckets
690 5.00 6.00 10-Kanfer-Goodstein vs 12-Smilowitz-Sheldon
620 11.00 0.00 11-Fadel-Fadel vs 2-Merlin-Brown
630 9.50 1.50 12-Stogner-Dillon Jr vs 4-Carter-Perlman
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 2.00 9.00 1-Barrett-McNeill vs 5-Sheldon-Watson
430 4.50 6.50 2-Alterman-Feagin Jr vs 6-Keith-Howell
430 4.50 6.50 3-Turoff-Medlin vs 8-Trott-Ashman
800 0.00 11.00 4-Packman-Boose vs 10-Goff-Zeckets
200 8.00 3.00 5-Tanner-Daigle vs 12-Smilowitz-Sheldon
170 9.00 2.00 6-Edelston-Williams vs 2-Merlin-Brown
460 2.00 9.00 7-Hopkins-Saul vs 4-Carter-Perlman
300 7.00 4.00 8-Hazanow-Lawson vs 7-Siegel-Brownlee
150 10.00 1.00 9-Ambery-Cerulli vs 9-Adler-Alterman
460 2.00 9.00 10-Kanfer-Goodstein vs 11-Shuford-Shuford
140 11.00 0.00 11-Fadel-Fadel vs 1-Paris-Barnwell
400 6.00 5.00 12-Stogner-Dillon Jr vs 3-Rivkin-Moore
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
520 4.00 7.00 1-Barrett-McNeill vs 5-Sheldon-Watson
520 4.00 7.00 2-Alterman-Feagin Jr vs 6-Keith-Howell
520 4.00 7.00 3-Turoff-Medlin vs 8-Trott-Ashman
510 8.50 2.50 4-Packman-Boose vs 10-Goff-Zeckets
510 8.50 2.50 5-Tanner-Daigle vs 12-Smilowitz-Sheldon
1010 0.50 10.50 6-Edelston-Williams vs 2-Merlin-Brown
510 8.50 2.50 7-Hopkins-Saul vs 4-Carter-Perlman
510 8.50 2.50 8-Hazanow-Lawson vs 7-Siegel-Brownlee
510 8.50 2.50 9-Ambery-Cerulli vs 9-Adler-Alterman
