Atlanta Duplicate Bridge Center    

6761 Peachtree Industrial Boulevard, Suite 200                   

Atlanta, Georgia 30360            (770) 248-0306

 


EVENT>Open Pairs               |SESSION>Thursday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 25, 2010     |CLUB NO.>113712    | 03/25/2010 22:08
---------------------,-- ------------------- -------------,---------------------
DIR> Alvin Daigle    |RATING>Upgraded Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   4 |MP LIMITS>None/1200/500  |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=4/C=2                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 O840639 Raymond Spalding       Q062285 Christopher Smith        A   2     .     .   |   2     .     .     56.50  56.50  1.88(OA)
 2 O418856 Revell Lawson          4063023 Marian Lynch             B   .     4     .   |   .     2     .     52.50  52.50  0.84(OB)
 3 7381832 Patrick Connors        2381044 Rick Gannon              C   .     .     .   |   .     .     1     37.00  37.00  0.80(SC)
 4 R404635 Karthik Srinivasan     3246221 Barry Kahanow            B   1     1     .   |   1     1     .     72.50  72.50  2.50(OA)
 5 4483669 Judy Ryland            4483650 Mac Ryland               C   .     .     .   |   .     .     .     31.50  31.50          
                                                          Totals                                            250.00       


               **PAIRS**
BOARD     1     2     3     4     5
  \/
   1>     2     4     0     2     2 
        -450    50  -480  -450  -450 

   2>      -     -    4     3     2 
        -100  -100   660   630   600 

   3>     2-     -     -    2-    4 
         100  -620  -620   100   470 

   4>     2     4     2     2     0 
         140   170   140   140  -100 

   5>     1     0     2-    4     2-
        -200  -300  -100   110  -100 

   6>     1     1     3     4     1 
        -110  -110   100   510  -110 

   7>     3      -    2     4      -
         230  -100   120   680  -100 

   8>     2     2     2     0     4 
          50    50    50  -100   100 

   9>     3-    1-    0     3-    1-
        -660  -720 -1470  -660  -720 

  10>     0     3     4     1     2 
        -580   110   200  -100   100 

  11>     2-    1     2-    4     0 
          50  -100    50   100  -500 

  12>     2-    2-    1     4     0 
         660   660   640   690   630 

  13>     0     4     1     2     3 
        -180   110  -110  -100    80 

  14>     4     3     1-    1-    0 
         180   120   -50   -50  -100 

  15>      -    3     2     4      -
        -110    50  -100   110  -110 

  16>     3-    1-    1-    3-    0 
         420   170   170   420   140 

  17>     4     2-    0     2-    1 
         460   430   -50   430    90 

  18>     3     1     0     3     3 
         650   620   200   650   650 

  19>     2     3     0     4     1 
         100   130  -110   800   -50 

  20>     1     2-    2-    4     0 
        -150   100   100   200  -630 

  21>     4     1     2-    2-    0 
        1430   650   680   680  -100 

  22>     2     3-     -    3-     -
        -140   100  -170   100  -170 

  23>     4     2     0     2     2 
        -170  -620  -650  -620  -620 

  24>     3-    1     1     3-    1 
        1510   510   510  1510   510 

  25>     2-    4     1     2-    0 
         400   430   130   400  -100 









EVENT>Open Pairs               |SESSION>Thursday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 25, 2010     |CLUB NO.>113712    | 03/25/2010 22:08
---------------------,-- ------------------- -------------,---------------------
DIR> Alvin Daigle    |RATING>Upgraded Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   4 |MP LIMITS>None/1200/500  |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=5/C=4                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 1127276 Judy Harris            3590291 Alvin Daigle             C   3     2     1   |   1     1     1     56.00  56.00  1.73(OC)
 2 9869778 Kay Shirley            K906368 Margaret Drake           B   4     3     .   |   2     2     .     55.00  55.00  1.13(OB)
 3 6182364 Marvin Teplitz         6182348 Patricia Teplitz         C   .     .     .   |   .     .     .     46.50  46.50          
 4 5091624 Sarah Caldwell         4728262 Lynn McGill              C   .     .     .   |   .     .     .     40.50  40.50          
 5 9116346 Sandra Flattery        6094120 Gene Luckey              C   .     .     2   |   .     .     2     52.00  52.00  1.30(OC)
                                                          Totals                                            250.00       


               **PAIRS**
BOARD     1     2     3     4     5
  \/
   1>     2     2     0     2     4 
         450   450   -50   450   480 

   2>     3-    1     3-    2     0 
         100  -630   100  -600  -660 

   3>     1-    1-    3-    0     3-
        -100  -100   620  -470   620 

   4>     2     2     0     4     2 
        -140  -140  -170   100  -140 

   5>     3     0     4     1-    1-
         200  -110   300   100   100 

   6>     0     3     3     1     3 
        -510   110   110  -100   110 

   7>     0     3-    3-    2     1 
        -680   100   100  -120  -230 

   8>     4     2     0     2     2 
         100   -50  -100   -50   -50 

   9>      -    2-    2-    4      -
         660   720   720  1470   660 

  10>     3     1     2     0     4 
         100  -110  -100  -200   580 

  11>     3     4     1-    1-    0 
         100   500   -50   -50  -100 

  12>     1-    4     3     1-    0 
        -660  -630  -640  -660  -690 

  13>     0     1     3     4     2 
        -110   -80   110   180   100 

  14>     1     4     2-    0     2-
        -120   100    50  -180    50 

  15>     1     3-    2     3-    0 
         -50   110   100   110  -110 

  16>     4     2-     -     -    2-
        -140  -170  -420  -420  -170 

  17>     3     4     0     1-    1-
         -90    50  -460  -430  -430 

  18>     1     4     1     1     3 
        -650  -200  -650  -650  -620 

  19>     3     4     2     0     1 
          50   110  -100  -800  -130 

  20>     4     1-    3     0     1-
         630  -100   150  -200  -100 

  21>     1-    0     1-    3     4 
        -680 -1430  -680  -650   100 

  22>     3-    2      -     -    3-
         170   140  -100  -100   170 

  23>     4     0     2     2     2 
         650   170   620   620   620 

  24>     3      -     -    3     3 
        -510 -1510 -1510  -510  -510 

  25>     3     1-    1-    0     4 
        -130  -400  -400  -430   100 






Open Pairs, Thursday Eve, March 25, 2010

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    2.00   2.00 1-Spalding-Smith vs 1-Harris-Daigle
   50          4.00   0.00 2-Lawson-Lynch vs 3-Teplitz-Teplitz
        480    0.00   4.00 3-Connors-Gannon vs 5-Flattery-Luckey
        450    2.00   2.00 4-Srinivasan-Kahanow vs 2-Shirley-Drake
        450    2.00   2.00 5-Ryland-Ryland vs 4-Caldwell-McGill
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   3.50 1-Spalding-Smith vs 1-Harris-Daigle
        100    0.50   3.50 2-Lawson-Lynch vs 3-Teplitz-Teplitz
  660          4.00   0.00 3-Connors-Gannon vs 5-Flattery-Luckey
  630          3.00   1.00 4-Srinivasan-Kahanow vs 2-Shirley-Drake
  600          2.00   2.00 5-Ryland-Ryland vs 4-Caldwell-McGill
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   1.50 1-Spalding-Smith vs 1-Harris-Daigle
        620    0.50   3.50 2-Lawson-Lynch vs 3-Teplitz-Teplitz
        620    0.50   3.50 3-Connors-Gannon vs 5-Flattery-Luckey
  100          2.50   1.50 4-Srinivasan-Kahanow vs 2-Shirley-Drake
  470          4.00   0.00 5-Ryland-Ryland vs 4-Caldwell-McGill
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.00   2.00 1-Spalding-Smith vs 1-Harris-Daigle
  170          4.00   0.00 2-Lawson-Lynch vs 3-Teplitz-Teplitz
  140          2.00   2.00 3-Connors-Gannon vs 5-Flattery-Luckey
  140          2.00   2.00 4-Srinivasan-Kahanow vs 2-Shirley-Drake
        100    0.00   4.00 5-Ryland-Ryland vs 4-Caldwell-McGill
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   3.00 1-Spalding-Smith vs 1-Harris-Daigle
        300    0.00   4.00 2-Lawson-Lynch vs 3-Teplitz-Teplitz
        100    2.50   1.50 3-Connors-Gannon vs 5-Flattery-Luckey
  110          4.00   0.00 4-Srinivasan-Kahanow vs 2-Shirley-Drake
        100    2.50   1.50 5-Ryland-Ryland vs 4-Caldwell-McGill
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   3.00 1-Spalding-Smith vs 5-Flattery-Luckey
        110    1.00   3.00 2-Lawson-Lynch vs 2-Shirley-Drake
  100          3.00   1.00 3-Connors-Gannon vs 4-Caldwell-McGill
  510          4.00   0.00 4-Srinivasan-Kahanow vs 1-Harris-Daigle
        110    1.00   3.00 5-Ryland-Ryland vs 3-Teplitz-Teplitz
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  230          3.00   1.00 1-Spalding-Smith vs 5-Flattery-Luckey
        100    0.50   3.50 2-Lawson-Lynch vs 2-Shirley-Drake
  120          2.00   2.00 3-Connors-Gannon vs 4-Caldwell-McGill
  680          4.00   0.00 4-Srinivasan-Kahanow vs 1-Harris-Daigle
        100    0.50   3.50 5-Ryland-Ryland vs 3-Teplitz-Teplitz
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.00   2.00 1-Spalding-Smith vs 5-Flattery-Luckey
   50          2.00   2.00 2-Lawson-Lynch vs 2-Shirley-Drake
   50          2.00   2.00 3-Connors-Gannon vs 4-Caldwell-McGill
        100    0.00   4.00 4-Srinivasan-Kahanow vs 1-Harris-Daigle
  100          4.00   0.00 5-Ryland-Ryland vs 3-Teplitz-Teplitz
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    3.50   0.50 1-Spalding-Smith vs 5-Flattery-Luckey
        720    1.50   2.50 2-Lawson-Lynch vs 2-Shirley-Drake
       1470    0.00   4.00 3-Connors-Gannon vs 4-Caldwell-McGill
        660    3.50   0.50 4-Srinivasan-Kahanow vs 1-Harris-Daigle
        720    1.50   2.50 5-Ryland-Ryland vs 3-Teplitz-Teplitz
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        580    0.00   4.00 1-Spalding-Smith vs 5-Flattery-Luckey
  110          3.00   1.00 2-Lawson-Lynch vs 2-Shirley-Drake
  200          4.00   0.00 3-Connors-Gannon vs 4-Caldwell-McGill
        100    1.00   3.00 4-Srinivasan-Kahanow vs 1-Harris-Daigle
  100          2.00   2.00 5-Ryland-Ryland vs 3-Teplitz-Teplitz
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.50   1.50 1-Spalding-Smith vs 4-Caldwell-McGill
        100    1.00   3.00 2-Lawson-Lynch vs 1-Harris-Daigle
   50          2.50   1.50 3-Connors-Gannon vs 3-Teplitz-Teplitz
  100          4.00   0.00 4-Srinivasan-Kahanow vs 5-Flattery-Luckey
        500    0.00   4.00 5-Ryland-Ryland vs 2-Shirley-Drake
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          2.50   1.50 1-Spalding-Smith vs 4-Caldwell-McGill
  660          2.50   1.50 2-Lawson-Lynch vs 1-Harris-Daigle
  640          1.00   3.00 3-Connors-Gannon vs 3-Teplitz-Teplitz
  690          4.00   0.00 4-Srinivasan-Kahanow vs 5-Flattery-Luckey
  630          0.00   4.00 5-Ryland-Ryland vs 2-Shirley-Drake
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    0.00   4.00 1-Spalding-Smith vs 4-Caldwell-McGill
  110          4.00   0.00 2-Lawson-Lynch vs 1-Harris-Daigle
        110    1.00   3.00 3-Connors-Gannon vs 3-Teplitz-Teplitz
        100    2.00   2.00 4-Srinivasan-Kahanow vs 5-Flattery-Luckey
   80          3.00   1.00 5-Ryland-Ryland vs 2-Shirley-Drake
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          4.00   0.00 1-Spalding-Smith vs 4-Caldwell-McGill
  120          3.00   1.00 2-Lawson-Lynch vs 1-Harris-Daigle
         50    1.50   2.50 3-Connors-Gannon vs 3-Teplitz-Teplitz
         50    1.50   2.50 4-Srinivasan-Kahanow vs 5-Flattery-Luckey
        100    0.00   4.00 5-Ryland-Ryland vs 2-Shirley-Drake
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.50   3.50 1-Spalding-Smith vs 4-Caldwell-McGill
   50          3.00   1.00 2-Lawson-Lynch vs 1-Harris-Daigle
        100    2.00   2.00 3-Connors-Gannon vs 3-Teplitz-Teplitz
  110          4.00   0.00 4-Srinivasan-Kahanow vs 5-Flattery-Luckey
        110    0.50   3.50 5-Ryland-Ryland vs 2-Shirley-Drake
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          3.50   0.50 1-Spalding-Smith vs 3-Teplitz-Teplitz
  170          1.50   2.50 2-Lawson-Lynch vs 5-Flattery-Luckey
  170          1.50   2.50 3-Connors-Gannon vs 2-Shirley-Drake
  420          3.50   0.50 4-Srinivasan-Kahanow vs 4-Caldwell-McGill
  140          0.00   4.00 5-Ryland-Ryland vs 1-Harris-Daigle
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          4.00   0.00 1-Spalding-Smith vs 3-Teplitz-Teplitz
  430          2.50   1.50 2-Lawson-Lynch vs 5-Flattery-Luckey
         50    0.00   4.00 3-Connors-Gannon vs 2-Shirley-Drake
  430          2.50   1.50 4-Srinivasan-Kahanow vs 4-Caldwell-McGill
   90          1.00   3.00 5-Ryland-Ryland vs 1-Harris-Daigle
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          3.00   1.00 1-Spalding-Smith vs 3-Teplitz-Teplitz
  620          1.00   3.00 2-Lawson-Lynch vs 5-Flattery-Luckey
  200          0.00   4.00 3-Connors-Gannon vs 2-Shirley-Drake
  650          3.00   1.00 4-Srinivasan-Kahanow vs 4-Caldwell-McGill
  650          3.00   1.00 5-Ryland-Ryland vs 1-Harris-Daigle
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   2.00 1-Spalding-Smith vs 3-Teplitz-Teplitz
  130          3.00   1.00 2-Lawson-Lynch vs 5-Flattery-Luckey
        110    0.00   4.00 3-Connors-Gannon vs 2-Shirley-Drake
  800          4.00   0.00 4-Srinivasan-Kahanow vs 4-Caldwell-McGill
         50    1.00   3.00 5-Ryland-Ryland vs 1-Harris-Daigle
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.00   3.00 1-Spalding-Smith vs 3-Teplitz-Teplitz
  100          2.50   1.50 2-Lawson-Lynch vs 5-Flattery-Luckey
  100          2.50   1.50 3-Connors-Gannon vs 2-Shirley-Drake
  200          4.00   0.00 4-Srinivasan-Kahanow vs 4-Caldwell-McGill
        630    0.00   4.00 5-Ryland-Ryland vs 1-Harris-Daigle
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1430          4.00   0.00 1-Spalding-Smith vs 2-Shirley-Drake
  650          1.00   3.00 2-Lawson-Lynch vs 4-Caldwell-McGill
  680          2.50   1.50 3-Connors-Gannon vs 1-Harris-Daigle
  680          2.50   1.50 4-Srinivasan-Kahanow vs 3-Teplitz-Teplitz
        100    0.00   4.00 5-Ryland-Ryland vs 5-Flattery-Luckey
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.00   2.00 1-Spalding-Smith vs 2-Shirley-Drake
  100          3.50   0.50 2-Lawson-Lynch vs 4-Caldwell-McGill
        170    0.50   3.50 3-Connors-Gannon vs 1-Harris-Daigle
  100          3.50   0.50 4-Srinivasan-Kahanow vs 3-Teplitz-Teplitz
        170    0.50   3.50 5-Ryland-Ryland vs 5-Flattery-Luckey
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    4.00   0.00 1-Spalding-Smith vs 2-Shirley-Drake
        620    2.00   2.00 2-Lawson-Lynch vs 4-Caldwell-McGill
        650    0.00   4.00 3-Connors-Gannon vs 1-Harris-Daigle
        620    2.00   2.00 4-Srinivasan-Kahanow vs 3-Teplitz-Teplitz
        620    2.00   2.00 5-Ryland-Ryland vs 5-Flattery-Luckey
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1510          3.50   0.50 1-Spalding-Smith vs 2-Shirley-Drake
  510          1.00   3.00 2-Lawson-Lynch vs 4-Caldwell-McGill
  510          1.00   3.00 3-Connors-Gannon vs 1-Harris-Daigle
 1510          3.50   0.50 4-Srinivasan-Kahanow vs 3-Teplitz-Teplitz
  510          1.00   3.00 5-Ryland-Ryland vs 5-Flattery-Luckey
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          2.50   1.50 1-Spalding-Smith vs 2-Shirley-Drake
  430          4.00   0.00 2-Lawson-Lynch vs 4-Caldwell-McGill
  130          1.00   3.00 3-Connors-Gannon vs 1-Harris-Daigle
  400          2.50   1.50 4-Srinivasan-Kahanow vs 3-Teplitz-Teplitz
        100    0.00   4.00 5-Ryland-Ryland vs 5-Flattery-Luckey
----------------------------------------------------------------------