Atlanta Duplicate Bridge Center    

6761 Peachtree Industrial Boulevard, Suite 200                   

Atlanta, Georgia 30360            (770) 248-0306

 


EVENT>Open Pairs               |SESSION>Wednesday Mor|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 28, 2010     |CLUB NO.>113712    | 04/28/2010 14:03
---------------------,-- ------------------- -------------,---------------------
DIR> Carey Snider    |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/3000/1500 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=3                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 N248914 Betty Brownlee         N358302 Norma McNeill            C   5     3     1   |   3     2     1    121.50  56.25  1.73(OC)
 2 L725081 M Jane Shea            L188744 Laurel Anne Barrett      C   .     .     .   |   .     .     .    106.88  49.48          
 3 J382241 Tarokh Taefi           L446530 William Burks III        B   .     .     .   |   5     4     .    112.50  52.08  0.44(SB)
 4 P754957 Sarah Goodstein        O980929 Jack Carter              B   2     2     .   |   1     1     .    133.31  61.72  2.75(OA)
 5 J417053 Michelle Alterman      K380706 David Zeckets            B   .     .     .   |   .     .     .     96.75  44.79          
 6 3541096 Merrie Edelston        P432445 Morris Williams          A   .     .     .   |   .     .     .     99.56  46.09          
 7 P886616 Carole Stribling       J387995 Karolyn Smith            B   .     5     .   |   4     3     .    117.00  54.17  0.76(OB)
 8 L162524 Benny Joffe            5339855 Harold Goodman           C   .     .     .   |   .     .     .     92.25  42.71          
 9 J479989 Harold Task            N996279 Arnold Hawkins           A   .     .     .   |   .     .     .     96.00  44.44          
10 L326411 Losia McCann           L242331 Carol Watson             B   .     .     .   |   .     .     .     93.94  43.49          
11 O644082 Martha Spalding        J495097 Eva Ratonyi              B   .     .     .   |   .     .     .    104.00  48.15          
12 L260046 Eleanor Turoff         K391090 William Kulbersh         A   4     .     .   |   2     .     .    123.19  57.03  1.55(OA)
                                                          Totals                                           1296.88       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     3                 8     3     6     6           0     3     1     6 
        -400   ----  ----  100  -400    50    50   ---- -460  -400  -430    50 

   2>     7                 4     5-    3     8           0     1     5-    2 
         650   ----  ----  500   630   180   660   ---- -100   150   630   170 

   3>     1-                5     0     7     7           3     1-    7     4 
        -620   ----  ----  100  -630   200   200   ---- -600  -620   200  -150 

   4>     4-    8                       4-    4-    4-    7      -    2      -
        -140   300   ----  ----  ---- -140  -140  -140   100  -170  -150  -170 

   5>     2-    2-                      2-    2-    6     2-    2-    7     8 
        -150  -150   ----  ----  ---- -150  -150  -130  -150  -150  -110    50 

   6>     2     6                       2     0     4     6     6     2     8 
         -50   800   ----  ----  ----  -50  -150   450   800   800   -50  1100 

   7>     8           5                 0     1     5     5     2     5     5 
        1370   ----  690   ----  ----  150   170   690   690   620   690   690 

   8>     7           4-                 -    2     3     8     4-    6      -
         430   ----  170   ----  ----  -50   110   140   460   170   200   -50 

   9>     6           1                 5     7     1     1     3-    3-    8 
         480   ----  -50   ----  ----  460   980   -50   -50   450   450  1010 

  10>     6-    3     4     6-                0     8     2           1     5 
         200   -90    70   200   ----  ---- -200   300  -100   ---- -110    90 

  11>     5     1     5     7-                7-    1     1           5     3 
        -110  -150  -110   150   ----  ----  150  -150  -150   ---- -110  -130 

  12>     3     6-    1     8                 5     6-    1           1     4 
        -100   630  -200   690   ----  ----  210   630  -200   ---- -200   130 

  13>     5-    5-    5-    0     8                 2     2     2     5-      
         630   630   630   170   660   ----  ----  600   600   600   630   ----

  14>     8     4-    0     6-    2                 2     4-    2     6-      
         150    50  -300   100  -130   ----  ---- -130    50  -130   100   ----

  15>     3     3     3     3     7-                3     3     7-    3       
        -460  -460  -460  -460  -400   ----  ---- -460  -460  -400  -460   ----

  16>     2      -    5-          3     8                 5-     -    5-    5-
         -50   -90   100   ----   90   120   ----  ----  100   -90   100   100 

  17>     0     7     6           4     2                 5     1     8     3 
        -300   300   250   ----   50  -100   ----  ----  170  -130   420   -50 

  18>     8     2-    5           2-    2-                6     2-    0     7 
         730    50   100   ----   50    50   ----  ----  110    50   -90   170 

  19>           2     6-    4     2     6-    6-                6-    0     2 
         ---- -620   100  -100  -620   100   100   ----  ----  100  -800  -620 

  20>           3-    6-    1-    0     1-    8                 5     6-    3-
         ---- -110   110  -130  -200  -130   200   ----  ----  100   110  -110 

  21>           5     3     0     6     1     3                 7-    3     7-
         ----  100    50  -200   110  PASS    50   ----  ----  140    50   140 

  22>     7-    4-    1     1     4-    1     7-    4-                4-      
         200   100  -140  -140   100  -140   200   100   ----  ----  100   ----

  23>     8     4-    4-    6-    2-    6-    0     2-                1       
         650   140   140   620  -100   620  -670  -100   ----  ---- -200   ----

  24>     1-    8     5-    7     1-    4     5-    1-                1-      
         -50   490   450   460   -50   240   450   -50   ----  ----  -50   ----

  25>     2     5     8     5     1           5     0     5                 5 
         -90   100   400   100  -100   ----  100  -180   100   ----  ----  100 

  26>     4     4     1     7     4           8     4     0                 4 
         200   200   100   300   200   ----  500   200  -300   ----  ----  200 

  27>     2-    2-    7     8     0           2-    5-    2-                5-
         480   480   980   990   230   ----  480   490   480   ----  ----  490 

  28>           4           6     6     3     0     1-    1-    8           6 
         ----  600   ----  630   630   150  -300  -200  -200   660   ----  630 

  29>           1-          7-    4     1-    5     1-    7-    6           1-
         ---- -660   ----  100  -600  -660  -170  -660   100  -130   ---- -660 

  30>            -           -    5     5     5     5     5     5           5 
         ---- -430   ---- -430  -420  -420  -420  -420  -420  -420   ---- -420 

  31>                 2     2     8     5     7     2     2     2     6       
         ----  ---- -200  -200   800    90   130  -200  -200  -200   110   ----

  32>                 8     7     2     5-    2     2     2     2     5-      
         ----  ----  100  -630  -680  -650  -680  -680  -680  -680  -650   ----

  33>                 1-    7     4     5     1-    6     8     1-    1-      
         ----  ---- -150    90  -100   -50  -150    50   150  -150  -150   ----









EVENT>Open Pairs               |SESSION>Wednesday Mor|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 28, 2010     |CLUB NO.>113712    | 04/28/2010 14:03
---------------------,-- ------------------- -------------,---------------------
DIR> Carey Snider    |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/3000/1500 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=3                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 J799843 Jane Dickerson         L281647 Anne Barnwell            B   .     4     .   |   4     2     .    117.50  54.40  1.01(OB)
 2 K281120 Buddy Waller           P932464 Mitti Sakai              B   .     .     .   |   .     .     .     97.50  45.14          
 3 L685616 Mary Lou Carter        L285235 Mary Ann Whitaker        B   1     1     .   |   1     1     .    133.50  61.81  3.67(OA)
 4 Q814724 Susan Cole             Q271925 Peggy Ford               C   .     .     2   |   5     3     1    107.50  49.77  1.30(OC)
 5 J813390 Pam Van Patton         L411249 Larry Spruell            B   .     .     .   |   .     .     .    100.00  46.30          
 6 M031784 Fred Moore             R044264 Laurence Rivkin          A   6     .     .   |   3     .     .    118.50  54.86  0.92(SA)
 7 J101498 Kay Paris              L509443 Lois Keith               A   .     .     .   |   .     .     .    104.50  48.38          
 8 M398211 Nancy Shuford          R210903 W Henry Shuford          C   .     .     .   |   .     .     .     98.00  45.37          
 9 Q058881 Perry Alterman         O315690 Ernie Eayrs              A   3     .     .   |   2     .     .    128.50  59.49  2.06(OA)
10 K973456 Rosalind Flax          1495380 Jackie Kanfer            C   .     .     .   |   .     .     .     78.00  36.11          
11 J759639 Connie Smilowitz       K164736 Stu Goff                 A   .     .     .   |   .     .     .    104.50  48.38          
                                                          Totals                                           1188.00       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     5     2           2           8     0     5     5     7     2 
         400   -50   ----  -50   ----  460  -100   400   400   430   -50 

   2>     1     0           6           8     4     7     2-    2-    5 
        -650  -660   ---- -170   ----  100  -500  -150  -630  -630  -180 

   3>     6-    1           4           5     3     6-    8     1     1 
         620  -200   ----  150   ----  600  -100   620   630  -200  -200 

   4>     3-    0     3-          1           7-    7-    6     3-    3-
         140  -300   140   ---- -100   ----  170   170   150   140   140 

   5>     5-    5-    2           5-          5-    0     1     5-    5-
         150   150   130   ----  150   ----  150   -50   110   150   150 

   6>     8     2     4           2           2     0     6     6     6 
         150  -800  -450   ---- -800   ---- -800 -1100    50    50    50 

   7>     3     3     3     3           6           3     8     0     7 
        -690  -690  -690  -690   ---- -620   ---- -690  -150 -1370  -170 

   8>     7-    5     3-    0           3-          2     7-    1     6 
          50  -140  -170  -460   ---- -170   ---- -200    50  -430  -110 

   9>     0     7     7     7           4-          4-    3     2     1 
       -1010    50    50    50   ---- -450   ---- -450  -460  -480  -980 

  10>     0     4     6     1-    3           7           1-    8     5 
        -300   -70   100  -200   -90   ----  110   ---- -200   200    90 

  11>     7     3     7      -    5           3           3      -    7 
         150   110   150  -150   130   ----  110   ----  110  -150   150 

  12>     1-    7     7     0     4           7           5     3     1-
        -630   200   200  -690  -130   ----  200   ----  100  -210  -630 

  13>     2-    6     8     6     0     2-          2-          2-    6 
        -630  -600  -170  -600  -660  -630   ---- -630   ---- -630  -600 

  14>     8     3-    1-    6     6     1-          0           3-    6 
         300   -50  -100   130   130  -100   ---- -150   ----  -50   130 

  15>     5     5     5      -     -    5           5           5     5 
         460   460   460   400   400   460   ----  460   ----  460   460 

  16>     2-    2-    7-    5     2-    0     6           7-          2-
        -100  -100    90   -90  -100  -120    50   ----   90   ---- -100 

  17>     3     5     7     4     0     6     8           1           2 
        -170    50   130   -50  -420   100   300   ---- -300   ---- -250 

  18>     2     1     5-    5-    8     5-    0           5-          3 
        -110  -170   -50   -50    90   -50  -730   ----  -50   ---- -100 

  19>     4     1-    6     8     1-    6     1-    6           1-      
         100  -100   620   800  -100   620  -100   620   ---- -100   ----

  20>     6-    3     8     1-    6-    4-    0     4-          1-      
         130  -100   200  -110   130   110  -200   110   ---- -110   ----

  21>     8      -    2     5     7      -    5     3           5       
         200  -140  -110   -50  PASS  -140   -50  -100   ----  -50   ----

  22>           3-    3-    7      -     -    3-    3-    7           7 
         ---- -100  -100   140  -200  -200  -100  -100   140   ----  140 

  23>           5-    7     1-    0     8     3-    5-    3-          1-
         ----  100   200  -620  -650   670  -140   100  -140   ---- -620 

  24>           6-    6-    4     6-    2-    0     6-    2-          1 
         ----   50    50  -240    50  -450  -490    50  -450   ---- -460 

  25>     7           3     6     3     3     8     0     3     3       
         100   ---- -100    90  -100  -100   180  -400  -100  -100   ----

  26>     4           4     4     0     4     4     7     8     1       
        -200   ---- -200  -200  -500  -200  -200  -100   300  -300   ----

  27>     8           2-    5-    5-    5-    2-    1     5-    0       
        -230   ---- -490  -480  -480  -480  -490  -980  -480  -990   ----

  28>           5           8     4     6-    2     6-    2     0     2 
         ---- -150   ----  300  -600   200  -630   200  -630  -660  -630 

  29>           6-          3     6-    6-    6-     -     -    2     4 
         ----  660   ----  170   660   660   660  -100  -100   130   600 

  30>           3           3     7-    3     3     3     7-    3     3 
         ----  420   ----  420   430   420   420   420   430   420   420 

  31>     3           1           6     6     6     6     6     0     2 
         -90   ---- -130   ----  200   200   200   200   200  -800  -110 

  32>     2-          6           6     0     6     1     6     6     2-
         650   ----  680   ----  680  -100   680   630   680   680   650 

  33>     3           6-          2     6-    0     1     6-    4     6-
          50   ----  150   ----  -50   150  -150   -90   150   100   150 






Open Pairs, Wednesday Mor, April 28, 2010

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    3.00   5.00 1-Brownlee-McNeill vs 1-Dickerson-Barnwell
  100          8.00   0.00 4-Goodstein-Carter vs 7-Paris-Keith
        400    3.00   5.00 5-Alterman-Zeckets vs 9-Alterman-Eayrs
   50          6.00   2.00 6-Edelston-Williams vs 11-Smilowitz-Goff
   50          6.00   2.00 7-Stribling-Smith vs 2-Waller-Sakai
        460    0.00   8.00 9-Task-Hawkins vs 6-Moore-Rivkin
        400    3.00   5.00 10-McCann-Watson vs 8-Shuford-Shuford
        430    1.00   7.00 11-Spalding-Ratonyi vs 10-Flax-Kanfer
   50          6.00   2.00 12-Turoff-Kulbersh vs 4-Cole-Ford
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          7.00   1.00 1-Brownlee-McNeill vs 1-Dickerson-Barnwell
  500          4.00   4.00 4-Goodstein-Carter vs 7-Paris-Keith
  630          5.50   2.50 5-Alterman-Zeckets vs 9-Alterman-Eayrs
  180          3.00   5.00 6-Edelston-Williams vs 11-Smilowitz-Goff
  660          8.00   0.00 7-Stribling-Smith vs 2-Waller-Sakai
        100    0.00   8.00 9-Task-Hawkins vs 6-Moore-Rivkin
  150          1.00   7.00 10-McCann-Watson vs 8-Shuford-Shuford
  630          5.50   2.50 11-Spalding-Ratonyi vs 10-Flax-Kanfer
  170          2.00   6.00 12-Turoff-Kulbersh vs 4-Cole-Ford
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.50   6.50 1-Brownlee-McNeill vs 1-Dickerson-Barnwell
  100          5.00   3.00 4-Goodstein-Carter vs 7-Paris-Keith
        630    0.00   8.00 5-Alterman-Zeckets vs 9-Alterman-Eayrs
  200          7.00   1.00 6-Edelston-Williams vs 11-Smilowitz-Goff
  200          7.00   1.00 7-Stribling-Smith vs 2-Waller-Sakai
        600    3.00   5.00 9-Task-Hawkins vs 6-Moore-Rivkin
        620    1.50   6.50 10-McCann-Watson vs 8-Shuford-Shuford
  200          7.00   1.00 11-Spalding-Ratonyi vs 10-Flax-Kanfer
        150    4.00   4.00 12-Turoff-Kulbersh vs 4-Cole-Ford
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    4.50   3.50 1-Brownlee-McNeill vs 11-Smilowitz-Goff
  300          8.00   0.00 2-Shea-Barrett vs 2-Waller-Sakai
        140    4.50   3.50 6-Edelston-Williams vs 10-Flax-Kanfer
        140    4.50   3.50 7-Stribling-Smith vs 1-Dickerson-Barnwell
        140    4.50   3.50 8-Joffe-Goodman vs 3-Carter-Whitaker
  100          7.00   1.00 9-Task-Hawkins vs 5-Van Patton-Spruell
        170    0.50   7.50 10-McCann-Watson vs 7-Paris-Keith
        150    2.00   6.00 11-Spalding-Ratonyi vs 9-Alterman-Eayrs
        170    0.50   7.50 12-Turoff-Kulbersh vs 8-Shuford-Shuford
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.50   5.50 1-Brownlee-McNeill vs 11-Smilowitz-Goff
        150    2.50   5.50 2-Shea-Barrett vs 2-Waller-Sakai
        150    2.50   5.50 6-Edelston-Williams vs 10-Flax-Kanfer
        150    2.50   5.50 7-Stribling-Smith vs 1-Dickerson-Barnwell
        130    6.00   2.00 8-Joffe-Goodman vs 3-Carter-Whitaker
        150    2.50   5.50 9-Task-Hawkins vs 5-Van Patton-Spruell
        150    2.50   5.50 10-McCann-Watson vs 7-Paris-Keith
        110    7.00   1.00 11-Spalding-Ratonyi vs 9-Alterman-Eayrs
   50          8.00   0.00 12-Turoff-Kulbersh vs 8-Shuford-Shuford
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   6.00 1-Brownlee-McNeill vs 11-Smilowitz-Goff
  800          6.00   2.00 2-Shea-Barrett vs 2-Waller-Sakai
         50    2.00   6.00 6-Edelston-Williams vs 10-Flax-Kanfer
        150    0.00   8.00 7-Stribling-Smith vs 1-Dickerson-Barnwell
  450          4.00   4.00 8-Joffe-Goodman vs 3-Carter-Whitaker
  800          6.00   2.00 9-Task-Hawkins vs 5-Van Patton-Spruell
  800          6.00   2.00 10-McCann-Watson vs 7-Paris-Keith
         50    2.00   6.00 11-Spalding-Ratonyi vs 9-Alterman-Eayrs
 1100          8.00   0.00 12-Turoff-Kulbersh vs 8-Shuford-Shuford
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1370          8.00   0.00 1-Brownlee-McNeill vs 10-Flax-Kanfer
  690          5.00   3.00 3-Taefi-Burks III vs 3-Carter-Whitaker
  150          0.00   8.00 6-Edelston-Williams vs 9-Alterman-Eayrs
  170          1.00   7.00 7-Stribling-Smith vs 11-Smilowitz-Goff
  690          5.00   3.00 8-Joffe-Goodman vs 2-Waller-Sakai
  690          5.00   3.00 9-Task-Hawkins vs 4-Cole-Ford
  620          2.00   6.00 10-McCann-Watson vs 6-Moore-Rivkin
  690          5.00   3.00 11-Spalding-Ratonyi vs 8-Shuford-Shuford
  690          5.00   3.00 12-Turoff-Kulbersh vs 1-Dickerson-Barnwell
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          7.00   1.00 1-Brownlee-McNeill vs 10-Flax-Kanfer
  170          4.50   3.50 3-Taefi-Burks III vs 3-Carter-Whitaker
         50    0.50   7.50 6-Edelston-Williams vs 9-Alterman-Eayrs
  110          2.00   6.00 7-Stribling-Smith vs 11-Smilowitz-Goff
  140          3.00   5.00 8-Joffe-Goodman vs 2-Waller-Sakai
  460          8.00   0.00 9-Task-Hawkins vs 4-Cole-Ford
  170          4.50   3.50 10-McCann-Watson vs 6-Moore-Rivkin
  200          6.00   2.00 11-Spalding-Ratonyi vs 8-Shuford-Shuford
         50    0.50   7.50 12-Turoff-Kulbersh vs 1-Dickerson-Barnwell
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          6.00   2.00 1-Brownlee-McNeill vs 10-Flax-Kanfer
         50    1.00   7.00 3-Taefi-Burks III vs 3-Carter-Whitaker
  460          5.00   3.00 6-Edelston-Williams vs 9-Alterman-Eayrs
  980          7.00   1.00 7-Stribling-Smith vs 11-Smilowitz-Goff
         50    1.00   7.00 8-Joffe-Goodman vs 2-Waller-Sakai
         50    1.00   7.00 9-Task-Hawkins vs 4-Cole-Ford
  450          3.50   4.50 10-McCann-Watson vs 6-Moore-Rivkin
  450          3.50   4.50 11-Spalding-Ratonyi vs 8-Shuford-Shuford
 1010          8.00   0.00 12-Turoff-Kulbersh vs 1-Dickerson-Barnwell
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.50   1.50 1-Brownlee-McNeill vs 9-Alterman-Eayrs
         90    3.00   5.00 2-Shea-Barrett vs 11-Smilowitz-Goff
   70          4.00   4.00 3-Taefi-Burks III vs 2-Waller-Sakai
  200          6.50   1.50 4-Goodstein-Carter vs 4-Cole-Ford
        200    0.00   8.00 7-Stribling-Smith vs 10-Flax-Kanfer
  300          8.00   0.00 8-Joffe-Goodman vs 1-Dickerson-Barnwell
        100    2.00   6.00 9-Task-Hawkins vs 3-Carter-Whitaker
        110    1.00   7.00 11-Spalding-Ratonyi vs 7-Paris-Keith
   90          5.00   3.00 12-Turoff-Kulbersh vs 5-Van Patton-Spruell
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    5.00   3.00 1-Brownlee-McNeill vs 9-Alterman-Eayrs
        150    1.00   7.00 2-Shea-Barrett vs 11-Smilowitz-Goff
        110    5.00   3.00 3-Taefi-Burks III vs 2-Waller-Sakai
  150          7.50   0.50 4-Goodstein-Carter vs 4-Cole-Ford
  150          7.50   0.50 7-Stribling-Smith vs 10-Flax-Kanfer
        150    1.00   7.00 8-Joffe-Goodman vs 1-Dickerson-Barnwell
        150    1.00   7.00 9-Task-Hawkins vs 3-Carter-Whitaker
        110    5.00   3.00 11-Spalding-Ratonyi vs 7-Paris-Keith
        130    3.00   5.00 12-Turoff-Kulbersh vs 5-Van Patton-Spruell
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   5.00 1-Brownlee-McNeill vs 9-Alterman-Eayrs
  630          6.50   1.50 2-Shea-Barrett vs 11-Smilowitz-Goff
        200    1.00   7.00 3-Taefi-Burks III vs 2-Waller-Sakai
  690          8.00   0.00 4-Goodstein-Carter vs 4-Cole-Ford
  210          5.00   3.00 7-Stribling-Smith vs 10-Flax-Kanfer
  630          6.50   1.50 8-Joffe-Goodman vs 1-Dickerson-Barnwell
        200    1.00   7.00 9-Task-Hawkins vs 3-Carter-Whitaker
        200    1.00   7.00 11-Spalding-Ratonyi vs 7-Paris-Keith
  130          4.00   4.00 12-Turoff-Kulbersh vs 5-Van Patton-Spruell
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          5.50   2.50 1-Brownlee-McNeill vs 8-Shuford-Shuford
  630          5.50   2.50 2-Shea-Barrett vs 10-Flax-Kanfer
  630          5.50   2.50 3-Taefi-Burks III vs 1-Dickerson-Barnwell
  170          0.00   8.00 4-Goodstein-Carter vs 3-Carter-Whitaker
  660          8.00   0.00 5-Alterman-Zeckets vs 5-Van Patton-Spruell
  600          2.00   6.00 8-Joffe-Goodman vs 11-Smilowitz-Goff
  600          2.00   6.00 9-Task-Hawkins vs 2-Waller-Sakai
  600          2.00   6.00 10-McCann-Watson vs 4-Cole-Ford
  630          5.50   2.50 11-Spalding-Ratonyi vs 6-Moore-Rivkin
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          8.00   0.00 1-Brownlee-McNeill vs 8-Shuford-Shuford
   50          4.50   3.50 2-Shea-Barrett vs 10-Flax-Kanfer
        300    0.00   8.00 3-Taefi-Burks III vs 1-Dickerson-Barnwell
  100          6.50   1.50 4-Goodstein-Carter vs 3-Carter-Whitaker
        130    2.00   6.00 5-Alterman-Zeckets vs 5-Van Patton-Spruell
        130    2.00   6.00 8-Joffe-Goodman vs 11-Smilowitz-Goff
   50          4.50   3.50 9-Task-Hawkins vs 2-Waller-Sakai
        130    2.00   6.00 10-McCann-Watson vs 4-Cole-Ford
  100          6.50   1.50 11-Spalding-Ratonyi vs 6-Moore-Rivkin
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    3.00   5.00 1-Brownlee-McNeill vs 8-Shuford-Shuford
        460    3.00   5.00 2-Shea-Barrett vs 10-Flax-Kanfer
        460    3.00   5.00 3-Taefi-Burks III vs 1-Dickerson-Barnwell
        460    3.00   5.00 4-Goodstein-Carter vs 3-Carter-Whitaker
        400    7.50   0.50 5-Alterman-Zeckets vs 5-Van Patton-Spruell
        460    3.00   5.00 8-Joffe-Goodman vs 11-Smilowitz-Goff
        460    3.00   5.00 9-Task-Hawkins vs 2-Waller-Sakai
        400    7.50   0.50 10-McCann-Watson vs 4-Cole-Ford
        460    3.00   5.00 11-Spalding-Ratonyi vs 6-Moore-Rivkin
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   6.00 1-Brownlee-McNeill vs 7-Paris-Keith
         90    0.50   7.50 2-Shea-Barrett vs 9-Alterman-Eayrs
  100          5.50   2.50 3-Taefi-Burks III vs 11-Smilowitz-Goff
   90          3.00   5.00 5-Alterman-Zeckets vs 4-Cole-Ford
  120          8.00   0.00 6-Edelston-Williams vs 6-Moore-Rivkin
  100          5.50   2.50 9-Task-Hawkins vs 1-Dickerson-Barnwell
         90    0.50   7.50 10-McCann-Watson vs 3-Carter-Whitaker
  100          5.50   2.50 11-Spalding-Ratonyi vs 5-Van Patton-Spruell
  100          5.50   2.50 12-Turoff-Kulbersh vs 2-Waller-Sakai
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   8.00 1-Brownlee-McNeill vs 7-Paris-Keith
  300          7.00   1.00 2-Shea-Barrett vs 9-Alterman-Eayrs
  250          6.00   2.00 3-Taefi-Burks III vs 11-Smilowitz-Goff
   50          4.00   4.00 5-Alterman-Zeckets vs 4-Cole-Ford
        100    2.00   6.00 6-Edelston-Williams vs 6-Moore-Rivkin
  170          5.00   3.00 9-Task-Hawkins vs 1-Dickerson-Barnwell
        130    1.00   7.00 10-McCann-Watson vs 3-Carter-Whitaker
  420          8.00   0.00 11-Spalding-Ratonyi vs 5-Van Patton-Spruell
         50    3.00   5.00 12-Turoff-Kulbersh vs 2-Waller-Sakai
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  730          8.00   0.00 1-Brownlee-McNeill vs 7-Paris-Keith
   50          2.50   5.50 2-Shea-Barrett vs 9-Alterman-Eayrs
  100          5.00   3.00 3-Taefi-Burks III vs 11-Smilowitz-Goff
   50          2.50   5.50 5-Alterman-Zeckets vs 4-Cole-Ford
   50          2.50   5.50 6-Edelston-Williams vs 6-Moore-Rivkin
  110          6.00   2.00 9-Task-Hawkins vs 1-Dickerson-Barnwell
