|
| |
EVENT>Sunday Swiss |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>June 13, 2010 |CLUB NO.>113712 | 06/13/2010 16:47
---------------------,-- --------------------- -----------,---------------------
DIR> Dan Papineau |RATING>Charity Club Championship (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>None/2000/500 |CLUB>Atlanta Duplicate Bridge
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=10/B=8/C=6
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points | Name | Points | Flt| Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------
8630283 Marney Maloney 0.23 |9116273 Blanche Ziegler 0.23 | |
Dunwoody GA | Tucker GA | |
1 5065836 Shirley Riggins 0.23 |9116265 Janet Anderson 0.23 | C 1 | 22.00 . . .
Duluth GA | Atlanta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7287402 Asako Ahmed 2.13(C)|5091624 Sarah Caldwell 2.13(C)| |
Alpharetta GA | Atlanta GA | |
2 3843947 Donna Adler 2.13(C)|9947345 Suzy Taylor 2.13(C)| C 3 | 46.00 4 3 1
Atlanta GA | Atlanta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M373022 Sanjeev Pathak 3.33(A)|R900314 Carol Crawford 3.33(A)| |
Roswell GA | Atlanta GA | |
3 N920671 Garry Williams 3.33(A)|R404635 Karthik Srinivasan 3.33(A)| A 3 | 63.00 1 . .
Roswell GA | Norcross GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P371322 Helen Bebko 0.46 |P371306 David Bebko 0.46 | |
Snellville GA | Snellville GA | |
4 6182348 Patricia Teplitz 0.46 |6182364 Marvin Teplitz 0.46 | C 2 | 37.00 . . .
Decatur GA | Decatur GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9869670 Janice Brown 0.23 |9869689 Donna Schmid 0.23 | |
Dunwoody GA | Dunwoody GA | |
5 NM Corrine Kimbrell 0.23 |4974484 Barbara Kruse 0.23 | C 1 | 31.00 . . .
| Atlanta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
5747163 Louise DeSantis 1.60(C)|7341636 Vicki Bell 1.60(C)| |
Acworth GA | Atlanta GA | |
6 9616454 Carolyn Potts 1.60(C)|5095905 Layne Slough 1.60(C)| C 1.50| 38.00 . . 2
CLARKSTON GA | Atlanta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J298801 Robert Abrams 2.50(A)|M974476 Joanne Walker 2.50(A)| |
Atlanta GA | Atlanta GA | |
7 M051912 Donald Kreps 2.50(A)|Q378177 Paula Kreps 2.50(A)| B 3.50| 53.00 2 1 .
Lilburn GA | Lilburn GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3541096 Merrie Edelston 0.23 |P432445 Morris Williams 0.23 | |
Atlanta GA | Dunwoody GA | |
8 2263955 Laura Wade 0.23 |M045025 Aziz Yilmaz 0.23 | A 1 | 28.00 . . .
Swannee GA | Dacula GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2100479 Steve Hornstein 0.23 |6768830 Sandra Hornstein 0.23 | |
Atlanta GA | Atlanta GA | |
9 7167946 Rosalyn Mitzner 0.23 |7287194 Barbara Earnhardt 0.23 | C 1 | 31.00 . . .
Atlanta GA | Decatur GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P665970 Alexander Morgan 1.87(A)|Q598096 Allison Milhem 1.87(A)| |
Atlanta GA | Duluth GA | |
10 K912074 Paul Wharram 1.87(A)|Q499721 A. Josephine St Louis 1.87(A)| B 3 | 51.00 3 2 .
Marietta GA | Dunwoody GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 20.00 400.00
Sunday Swiss
**ROUND**
TEAM # 1 2 3 4
\/
1> v5 18 v10 -22 v3 -50 v9 -17
17 2 0 3
2> v3 1 v5 5 v7 -10 v6 16
11 13 6 16
3> v2 -1 v4 12 v1 50 v10 25
9 15 20 19
4> v7 -6 v3 -12 v8 4 v5 5
7 5 12 13
5> v1 -18 v2 -5 v9 9 v4 -5
3 7 14 7
6> v9 18 v7 0 v10 -5 v2 -16
17 10 7 4
7> v4 6 v6 0 v2 10 v8 15
13 10 14 16
8> v10 -26 v9 13 v4 -4 v7 -15
1 15 8 4
9> v6 -18 v8 -13 v5 -9 v1 17
3 5 6 17
10> v8 26 v1 22 v6 5 v3 -25
19 18 13 1
|