Atlanta Duplicate Bridge Center    

6761 Peachtree Industrial Boulevard, Suite 200                   

Atlanta, Georgia 30360            (770) 248-0306

 


EVENT>Sunday GNT Swiss                                                |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>November 21, 2010  |CLUB NO.>113712      | 11/21/2010 16:31
---------------------,-- --------------------- -----------,---------------------
DIR> Dan Papineau    |RATING>Grand National Teams - Club  |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/2000/NLM  |CLUB>Atlanta Duplicate Bridge
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=8/B=7/C=3
----------------------------------,--------,------------------------------,--------,-----,------------,-------,-------,------------------,
                                  | Master |                              | Master |     | Qualifiers |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt| A   B   C  |  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------------ ------- ------- ------------------ 
    O182046 Brian English           1.13Red|O182054 Eden English            1.13Red|                          |
            Mableton GA             1.12Blk|        Mableton GA             1.12Blk|                          |
  1 L735125 Margie Loe              1.13Red|L730905 Beth Tyler              1.13Red|  B    Q   Q          3   |  54.00    2     2     .   
            Atlanta GA              1.12Blk|        Atlanta GA              1.12Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2526123 Loretta Parker          0.12Red|9116133 Donna King              0.12Red|                          |
            Tucker GA               0.11Blk|        Stone Mountain GA       0.11Blk|                          |
  2 7167946 Rosalyn Mitzner         0.12Red|7287194 Barbara Earnhardt       0.12Red|  C            Q      1   |  34.00    .     .     .   
            Atlanta GA              0.11Blk|        Decatur GA              0.11Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J298801 Robert Abrams           0.85Red|M051912 Donald Kreps            0.85Red|                          |
            Atlanta GA              0.84Blk|        Lilburn GA              0.84Blk|                          |
  3 Q378177 Paula Kreps             0.85Red|M974476 Joanne Walker           0.85Red|  A    Q              2   |  42.00    3     .     .   
            Lilburn GA              0.84Blk|        Atlanta GA              0.84Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8630283 Marney Maloney          0.06Red|9116265 Janet Anderson          0.06Red|                          |
            Dunwoody GA             0.06Blk|        Atlanta GA              0.06Blk|                          |
  4 7157584 Kenneth Weatherwax      0.06Red|4189175 Texie Weatherwax        0.06Red|  C                   0.50|  22.00    .     .     .   
            Norcross GA             0.06Blk|        Norcross GA             0.06Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R116354 Martha Donahoo          0.23Red|N065836 Shirley Riggins         0.23Red|                          |
            Dunwoody GA             0.23Blk|        Duluth GA               0.23Blk|                          |
  5 3333043 Nancy Elsea             0.23Red|2381079 Peggy Heinisch          0.23Red|  B    Q   Q          2   |  29.00    .     .     .   
            Atlanta GA              0.23Blk|        Atlanta GA              0.23Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9869689 Donna Schmid            0.66Red|9869670 Janice Brown            0.66Red|                          |
            Dunwoody GA             0.65Blk|        Dunwoody GA             0.65Blk|                          |
  6 6674666 Nancy Kirby             0.66Red|3644847 Margaret Morton         0.66Red|  C   T-Q  Q   Q      1.50|  37.00    .    3/4    1   
            Atlanta GA              0.65Blk|        Atlanta GA              0.65Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P371306 David Bebko             0.59Red|P371322 Helen Bebko             0.59Red|                          |
            Snellville GA           0.59Blk|        Snellville GA           0.59Blk|                          |
  7 9116273 Blanche Ziegler         0.59Red|3920801 Marilynn Winston        0.59Red|  B    Q   Q          2   |  37.00    .    3/4    .   
            Tucker GA               0.59Blk|        Atlanta GA              0.59Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J297341 Ron Torre               1.50Red|J297333 Lucille Torre           1.50Red|                          |
            Loganville GA           1.50Blk|        Loganville GA           1.50Blk|                          |
  8 L291979 Fred Kilcline           1.50Red|O244823 John Jernigan           1.50Red|  B    Q   Q          4   |  65.00    1     1     .   
            Social Circle GA        1.50Blk|        Conyers GA              1.50Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                                TOTALS   16.00  320.00

                                      Sunday GNT Swiss                                      

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v8 -12    v2 17     v7 20     v6 10   
               5        17        18        14

   2>       v3 -9     v1 -17    v4 14     v7 -1   
               6         3        16         9

   3>        v2 9     v8 -17    v5 -1     v4 14   
              14         3         9        16

   4>        v6 0     v7 -15    v2 -14    v3 -14  
              10         4         4         4

   5>        v7 3     v6 -13     v3 1     v8 -24  
              12         5        11         1

   6>        v4 0     v5 13     v8 -9     v1 -10  
              10        15         6         6

   7>       v5 -3     v4 15     v1 -20     v2 1   
               8        16         2        11

   8>       v1 12     v3 17      v6 9     v5 24   
              15        17        14        19