Atlanta Duplicate Bridge Center    

6761 Peachtree Industrial Boulevard, Suite 200                   

Atlanta, Georgia 30360            (770) 248-0306

 


EVENT>Tuesday Night NLM Swiss                                         |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>December 21, 2010  |CLUB NO.>113712      | 12/21/2010 22:52
---------------------,-- --------------------- -----------,---------------------
DIR> Dan Papineau    |RATING>Grand National Teams - Club  |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  5 |MP LIMITS>NLM/300/100    |CLUB>Atlanta Duplicate Bridge 
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT C=10/D=8/E=5
----------------------------------,--------,------------------------------,--------,-----,------------,-------,-------,------------------,
                                  | Master |                              | Master |     | Qualifiers |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt| C   D   E  |  Wins | Score |   C     D     E  |
---------------------------------- -------- ------------------------------ -------- ----- ------------ ------- ------- ------------------ 
    6275869 Bobbye Hightower        0.06Red|3056767 Jo Dunlop               0.06Red|                          |
            Duluth GA               0.05Blk|        Avondale GA             0.05Blk|                          |
  1 7166028 Arlene Tauber           0.06Red|7166281 Linda Miller            0.06Red|  E                   1   |  27.00    .     .     .   
            Atlanta GA              0.05Blk|        Dunwoddy GA             0.05Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4474678 Bob Addison             0.69Red|4474643 Ann Addison             0.69Red|                          |
            Dunwoody GA             0.68Blk|        Dunwoody GA             0.68Blk|                          |
  2 3843971 Lynn Mayes              0.69Red|7377649 Michael Berndt          0.69Red|  D    Q   Q          3   |  46.00    3     2     .   
            Atlanta GA              0.68Blk|        Atlanta GA              0.68Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3969932 Harvey Jones            0.11Red|3969916 Janette Edmonds         0.11Red|                          |
            Atlanta GA              0.11Blk|        Dunwoody GA             0.11Blk|                          |
  3 5611091 Shirley Urso            0.11Red|5589215 Jim Pierce              0.11Red|  D    Q   Q          2   |  34.00    .     .     .   
            Conyers GA              0.11Blk|        Conyers GA              0.11Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3950557 Cynthia Barton          0.11Red|5747104 Janas Calender          0.11Red|                          |
            Marietta GA             0.85Blk|        Marietta GA             0.85Blk|                          |
  4         Marsha Rodgers          0.11Red|7365055 Rie Carnes              0.11Red|  E    Q   Q   Q      2   |  40.00    .     .     2   
            Dunwoody GA             0.85Blk|        Marietta GA             0.85Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4483650 Mac Ryland              0.06Red|4483669 Judy Ryland             0.06Red|                          |
            Atlanta GA              0.05Blk|        Atlanta GA              0.05Blk|                          |
  5 3581268 Dhelia Williamson       0.06Red|        Maitreyi Karthik        0.06Red|  E                   1   |  30.00    .     .     .   
            Atlanta GA              0.05Blk|                                0.05Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9311254 Nola Miller             0.51Red|9116583 Charles Miller          0.51Red|                          |
            Atlanta GA              0.51Blk|        Atlanta GA              0.51Blk|                          |
  6 9869670 Janice Brown            0.51Red|9869689 Donna Schmid            0.51Red|  D    Q   Q          2   |  41.00    .     3     .   
            Dunwoody GA             0.51Blk|        Dunwoody GA             0.51Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5095905 Layne Slough            1.01Red|5096057 Nancy Kelley            1.01Red|                          |
            Atlanta GA              1.01Blk|        Sandy Springs GA        1.01Blk|                          |
  7 5095875 Alice Jamieson          1.01Red|6055605 Beverly Wilkinson       1.01Red|  E    Q   Q   Q      4   |  65.00    1     1     1   
            Dunwoody GA             1.01Blk|        Atlanta GA              1.01Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2237989 Dalia Elkounovitch      0.76Red|2238004 Gideon Elkounovitch     0.76Red|                          |
            Atlanta GA              0.76Blk|        Atlanta GA              0.76Blk|                          |
  8 9616454 Carolyn Potts           0.76Red|2263955 Laura Wade              0.76Red|  C    Q              3   |  48.00    2     .     .   
            CLARKSTON GA            0.76Blk|        Swannee GA              0.76Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9616446 Deborah Hubert                 |9616438 Connie Melgaard                |                          |
            Marietta GA                    |        Atlanta GA                     |                          |
  9 9869751 Herman Salmenson               |2237520 Allan Daniels                  |  E                   0   |  26.00    .     .     .   
            Dunwoody GA                    |        Atlanta GA                     |                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1185578 Todd Wille              0.43Red|5091624 Sarah Caldwell          0.43Red|                          |
            Atlanta GA              0.42Blk|        Atlanta GA              0.42Blk|                          |
 10 9675396 Barry Steinberg         0.43Red|4728262 Lynn McGill             0.43Red|  C    Q              2   |  43.00    4     .     .   
            Roswell GA              0.42Blk|        Roswell GA              0.42Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                                TOTALS   20.00  400.00

                                  Tuesday Night NLM Swiss                                   

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>        v9 5     v3 -8    v10 -14    v4 -16  
              13         6         4         4

   2>       v10 1      v9 4     v4 14     v7 -6   
              11        12        16         7

   3>        v5 9      v1 8     v7 -29    v6 -10  
              14        14         0         6

   4>       v8 15     v7 -16    v2 -14    v1 16   
              16         4         4        16

   5>       v3 -9     v10 -7    v6 -20    v9 12   
               6         7         2        15

   6>       v7 -14    v8 -13    v5 20     v3 10   
               4         5        18        14

   7>       v6 14     v4 16     v3 29      v2 6   
              16        16        20        13

   8>       v4 -15    v6 13     v9 10     v10 13  
               4        15        14        15

   9>       v1 -5     v2 -4     v8 -10    v5 -12  
               7         8         6         5

  10>       v2 -1      v5 7     v1 14     v8 -13  
               9        13        16         5